Sony PlayStation 2 - Asia Undumped Discs

From Redump Wiki

(Difference between revisions)
Jump to: navigation, search
(Asian Games)
(1128 intermediate revisions not shown)
Line 1: Line 1:
 +
{{Template:PS2}}
 +
 +
'''Missing dumps for Sony PlayStation 2 in Asian regions, except [[Sony PlayStation 2 Korea Missing Dumps|Korea]].'''
'''Missing dumps for Sony PlayStation 2 in Asian regions, except [[Sony PlayStation 2 Korea Missing Dumps|Korea]].'''
NOTE: This list is serial number specific. A title only gets removed from this list if that EXACT serial number is dumped.
NOTE: This list is serial number specific. A title only gets removed from this list if that EXACT serial number is dumped.
-
'''Reminder''': Check the [[Sony PlayStation 2 MIA]] list too.
+
==Game Revisions==
-
 
+
Based on research from missing version numbers, alternative releases, or non-redump dumps.
-
==Undumped Titles==
+
-
These are titles for which no editions are dumped.  When one of these is dumped, please move the remaining editions of that title down to the undumped editions section.
+
{| class="wikitable sortable" style="font-size: 80%"
{| class="wikitable sortable" style="font-size: 80%"
-
! scope="col" style="width: 80px;" | Serial !! Title !! Edition !! Barcode !! Notes !! Bought
+
! scope="col" style="width: 80px;" | Serial !! Title !! Edition !! Version || Barcode !! Notes !! Bought
|-
|-
-
| SLPM-65843 || 120-en no Haru: 120 Yen Stories || || || || sadikyo
+
|SLPM-65039 || Densha de Go! Shinkansen - San'you Shinkansen-hen || Original || v1.06 || || ||  
|-
|-
-
| SLPS-20482 || 3-D Mahjong + Suzume Paitori || || || ||  
+
|SLPM-62382 || Karaoke Revolution - Love & Ballad || Original || v2.00 || || ||  
|-
|-
-
| SLPS-25906 || ADK Tamashii || || || ||  
+
|SLPS-20281 || Monopoly: Mezase!! Daifugou Jinsei!! || Original || v1.04 || || ||  
|-
|-
-
| SLPM-62076 || Age of Empires II: The Age of Kings || || ||  ||  
+
|SLPS-25787 || Pachi Para 14 - Kaze to Kumo to Super Umi in Okinawa || Original || v2.00 || || ||
 +
|}
 +
 
 +
==Undumped Editions==
 +
These are titles for which another edition is already dumped. Some of these will match existing editions, and some will differ.
 +
{| class="wikitable sortable" style="font-size: 80%"
 +
! scope="col" style="width: 80px;" | Serial !! Title !! Edition !! Barcode !! Notes !! Bought
|-
|-
-
| SLPM-62329 || AI Igo 2003 || || ||  || sadikyo
+
| SLPS-25082 || A Ressha de Ikou 2001 || A Ressha de Ikou 2001 Perfect Set || 4988640100853 ||  ||  
|-
|-
-
| SLPM-62330 || AI Mahjong 2003 || || || || sadikyo
+
| SLPS-25743 || Aa Megami-sama || Original || 4988110021985 || Should match [http://redump.org/disc/39827/] ||  
|-
|-
-
| SLPM-62323 || AI Shogi 2003 || || ||  ||  
+
| SLPS-25742 || Aa Megami-sama || Genteiban || 4988110021978 ||  ||  
|-
|-
-
| SLPM-65409 || Air Ranger 2: Rescue Helicopter Plus || || ||  ||  
+
| SLPM-65387 || Aero Dancing 4: New Generation || Sega the Best 2800 || 4974365830557 ||  ||  
|-
|-
-
| SLPS-20083 || Air Ranger: Rescue Helicopter || || ||  ||  
+
| SLPM-65482 || After...: Wasure Enu Kizuna || Original || 4988658037264 ||  ||  
|-
|-
-
| SLPS-20216 || Air Ranger: Rescue Helicopter || Best ||  ||  ||  
+
| SLPS-20216 || Air Ranger: Rescue Helicopter || Best ||  ||  ||  
|-
|-
-
| SLPM-62269 || Akagi: Yami ni Oritattatensai || || ||  ||  
+
| SLPS-20297 || Akagawa Jiro: Tsuki no Hikari: Shizumeru Kane no Satsujin || Best Collection || 4988110021404 ||  ||  
|-
|-
-
| SLPM-62341 || Alice's Adventures in Wonderland || || ||  ||  
+
| SLPS-20415 || Akagawa Jiro: Tsuki no Hikari: Shizumeru Kane no Satsujin || Super Best Collection || 4988110021831 ||  ||  
|-
|-
-
| SLPM-65300 || All Star Pro Wrestling 3 || || || ||  
+
| SLPM-65330 || Akudaikan 2: Mousouden || Original || 4542082000227 || Should match [http://redump.org/disc/39406/] ||  
|-
|-
-
| SLPM-65137 || All-Star Baseball 2003 featuring Derek Jeter || || || ||  
+
| SLPM-66653 || Akudaikan 3 || Original || 4542082000340 || Should match [http://redump.org/disc/43107/] ||  
|-
|-
-
| SLPM-65085 || Alone in the Dark: The New Nightmare || || ||  ||  
+
| SLPM-55085 || Angel Profile || Best Hit Selection || 4521923220185 ||  ||  
|-
|-
-
| SLPS-25106 || America Oudan Ultra-Quiz || || ||  ||  
+
| SLPM-65827 || Angel Wish: Kimi no Egao ni Chu! || Special Edition || 4988658047355 ||  ||  
|-
|-
-
| SLPS-25229 || America Oudan Ultra-Quiz  || DigiCube Best Selection || ||  ||  
+
| SLPM-65238 || Angelic Concert || Genteiban || 4944076002871 ||  ||  
|-
|-
-
| SLPM-65736 || Ao no Mamade || || ||  ||  
+
| SLPM-84075 || Anubis: Zone of the Enders Special Edition || Konami Dendou Selection || 4988602120806 ||  ||  
|-
|-
-
| SLPM-65735 || Ao no Mamade  || Treasure Box || ||  ||  
+
| SLPM-55204 || Aria: The Origination: Aoi Hoshi no El Cielo || Alchemist Best Collection || 4562168541543 ||  ||  
|-
|-
-
| SLPM-65670 || Aqua Kids || || || || sadikyo
+
| ALCH-00008 || Aria the Natural: Tooi Yume no Mirage || Genteiban || 4562168541215 || Should match [http://redump.org/disc/92876/] ||  
|-
|-
-
| SLPM-66468 || Area 51 || || || ||  
+
| SLPS-73403 || Armored Core 2 || PlayStation 2 the Best || 4949776382056 || Internal serial: SLPS-73403 ||  
|-
|-
-
| SCAJ-20121 || Armored Core: Formula Front || Original || 4948872451376 ||  ||  
+
| SLPS-73202 || Armored Core: Nexus (Disc 1) || PlayStation 2 the Best || 4949776382162 ||  ||  
|-
|-
-
| SLPS-25461 || Armored Core: Formula Front || || ||  ||  
+
| SLPS-73203 || Armored Core: Nexus (Disc 2) || PlayStation 2 the Best || 4949776382162 ||  ||  
|-
|-
-
| SLPM-65229 || Army Men: Air Attack 2 || || ||  ||  
+
| SLPM-66457 || Asobi ni Iku yo! Chikyuu Pinch no Konyaku Sengen || Original || 4995857060726 ||  ||  
|-
|-
-
| SLPS-25790 || Art of Fighting Collection  || NeoGeo Online Collection the Best || || ||  
+
| SLPM-74419 || Bakusou Dekotora Densetsu: Otoko Hanamichi Yume Roman || PlayStation 2 the Best || 4940261507398 || Internal Serial: SLPM-74419 ||  
|-
|-
-
| SLPS-25582 || Asutoro Kyudan Kessen || || || ||  
+
| SLPS-25140 || Baldur's Gate: Dark Alliance || Original || 4907859112174 || Should match [http://redump.org/disc/41131/] ||  
|-
|-
-
| SCAJ-20089 || Athens 2004 || Original || 4948872451024 ||  ||  
+
| SLPM-55107 || Baroque International || Original || 4562224420089 ||  ||  
|-
|-
-
| SCPS-15074 || Athens 2004 || || ||  ||  
+
| SLPS-25213 || Bass Landing 3 || Original || 4991694000635 ||  ||  
|-
|-
-
| SLPM-65286 || Auto Modellista: U.S.-Tuned || || ||  ||  
+
| SLPS-25336 || Bass Landing 3 || Sammy Best with TsuriCon2+ || 4974365831288 ||  ||  
|-
|-
-
| SLPS-25465 || Azumi || ||  ||  || sadikyo
+
| SLPS-20346 || Beast Sapp || ? ||  ||  ||  
|-
|-
-
| SLPS-25493 || Backyard Wrestling 2: There Goes the Neighborhood || || ||  ||  
+
| SLPM-66446 || Beat Down || CapKore || 4976219019972 ||  ||  
|-
|-
-
| SLPS-25341 || Backyard Wrestling: Don't Try This at Home || || ||  ||  
+
| SLPM-62175 || Beatmania Da Da Da!! || Konami the Best || 4943877020893 ||  ||  
|-
|-
-
| SLPM-65522 || Bakushou! Jinsei Kaidow || || || ||  
+
| SLPS-25659 || Binchou-Tan: Shiwase Koyomi || Original || 4988110022395 || Should match [http://redump.org/disc/92877/] ||  
|-
|-
-
| SLPM-65812 || Bakushou! Jinsei Kaidow  || Taito Best || ||  ||  
+
| SLPM-65024 || Biohazard: 5th Anniversary Package (Disc 1) || Original || 4976219555180 ||  ||  
|-
|-
-
| SCAJ-20083 || Bakuso! Mountain Bikers || Original || 4948872450911 ||  ||  
+
| SLPN-40002 || Biohazard: Outbreak || Network Adaptor Pack || 4948872914024 ||  ||  
|-
|-
-
| SCPS-15062 || Bakuso! Mountain Bikers || || ||  ||  
+
| SLPM-66269 || Blazing Souls || Genteiban || 4995857060115 ||  ||  
|-
|-
-
| SLPM-65379 || Baseball 2003, The: Akikigou || || ||  ||  
+
| SLPM-62133 || Bloody Roar 3 || Hudson the Best || 4988607050474 ||  ||  
|-
|-
-
| SLPM-62147 || Bass Strike || || ||  ||  
+
| SLPM-62311 || Bomberman Kart || Hudson the Best || 4988607050597 ||  ||  
|-
|-
-
| SLPM-62048 || Battle Gear 2 || || ||  || sadikyo
+
| SLPM-62763 || Bomberman Land 3 || Hudson the Best || 4988607051204 ||  ||  
|-
|-
-
| SLPS-25855 || Battle of Sunrise || || || || sadikyo
+
| SLPM-66060 || Boukoku no Aegis 2035: Warship Gunner || Original || 4988615021435 || Should match [http://redump.org/disc/46400/] ||  
|-
|-
-
| SLPM-62389 || Big Bass: Bass Tsuri Kanzen Kouryaku  || SuperLite 2000 Series || ||  ||  
+
| SLPM-66529 || Boukoku no Aegis 2035: Warship Gunner || Koei the Best || 4988615024443 ||  ||  
|-
|-
-
| SLPS-25659 || Binchou-Tan: Shiwase Koyomi || || || ||  
+
| SLPM-66410 || Brothers in Arms: Meiyo no Daishou || Original || 4949244001120 || Should match [http://redump.org/disc/38175/] ||  
|-
|-
-
| SLPS-25658 || Binchou-Tan: Shiwase Koyomi  || Limited Edition || ||  ||  
+
| SLPM-66568 || Brothers in Arms: Road to Hill 30 || Ubisoft Best || 4949244001250 ||  ||  
|-
|-
-
| SLPS-20443 || Blokus Club with Bumpy Trot || || ||  ||  
+
| SLPM-55036 || Burnout Dominator || EA:SY! 1980 || 4938833008589 ||  ||  
|-
|-
-
| SLPM-62503 || Bomberman Battles || || ||  || sadikyo
+
| SLPM-66652 || Burnout Revenge || EA Best Hits || 4938833007827 ||  ||  
|-
|-
-
| SLPM-62643 || Bomberman Land 3 || || ||  || sadikyo
+
| SLPM-55004 || Burnout Revenge || EA:SY! 1980 || 4938833008541 ||  ||  
|-
|-
-
| SLPM-62763 || Bomberman Land 3  || Hudson the Best ||  ||  ||  
+
| SLPS-25950 || Bully || Best of Bethesda ||  ||  ||  
|-
|-
-
| SLPS-25279 || Bouken Shounen Club Gahou (Adventure Boy Club Magazine) || || ||  ||  
+
| SLPM-65295 || Cafe Little Wish: Mahou no Recipe || Original || 4560101362118 ||  ||  
|-
|-
-
| SCPS-15111 || Brave Story: Wataru no Bouken || || || ||  
+
| SLPM-66317 || Capcom Classics Collection || Original || 4976219654739 || v1.01 known, and/or may match [http://redump.org/disc/39443/] ||  
|-
|-
-
| SLPS-25356 || Broken Sword: Nemureru Ryuu no Densetsu || || || ||  
+
| SLPM-65047 || Capcom vs. SNK 2: Millionaire Fighting 2001 || Original || 4976219554947 || Preproduction version (v1.00) was already dumped [http://redump.org/disc/54299/]. "The Best" editions (v1.03) alread dumped [http://redump.org/disc/9205] ||  
|-
|-
-
| SLPM-62411 || Buggy Grand Prix: Kattobi! Dai-Sakusen || || || ||  
+
| SLPM-66231 || Cartagra: Tamashii no Kunou || Original || 4933516508578 || Should match [http://redump.org/disc/49215/] ||  
|-
|-
-
| SLPS-25879 || Bully || || ||  ||  
+
| SLPM-66230 || Cartagra: Tamashii no Kunou || Genteiban || 4933516508561 ||  ||  
|-
|-
-
| SLPS-25950 || Bully  || Best of Bethesda || ||  ||  
+
| SLPM-66989 || Castle Fantasia: Arihato Senki || GNsoftware Best || 4571164038209 ||  ||  
|-
|-
-
| SLPM-62578 || Buzz Rod: Fishing Fantasy || || ||  ||  
+
| SLPM-66325 || Castlevania || Konami Dendou Selection || 4988602128161 ||  ||  
|-
|-
-
| SLPS-20418 || Cam-Station || ||  ||  ||  
+
| SLPM-66001 || Chocolat: Maid Cafe "Curio" || Original ||  || Should match [http://redump.org/disc/82977/] ||  
|-
|-
-
| SLPS-20406 || Cam-Station  || with EyeToy & USB Headset || || ||  
+
| SLPS-25015 || Choro Q HG || Original || 4904880138395 || Should match [http://redump.org/disc/38157/] ||  
|-
|-
-
| SLPS-25219 || Canary || || || ||  
+
| SLPM-62244 || Choro Q HG 3 || Original || 4904880139835 || Should match [http://redump.org/disc/45173/] ||  
|-
|-
-
| SLPS-25691 || Captain Tsubasa || || ||  ||  
+
| SLPM-62595 || Choro Q HG 3 || The Best Takaramono || 4984995111353 ||  ||  
|-
|-
-
| SLPM-65899 || Castle Fantasia: Erenshia Senki Plus Stories || || || ||  
+
| SLPM-65326 || Choro Q HG 4 || Original || 4904880140565 || Should match [http://redump.org/disc/43361/] ||  
|-
|-
-
| SLPM-65898 || Castle Fantasia: Erenshia Senki Plus Stories  || Deluxe Pack || ||  ||  
+
| SLPM-65215 || Chou Battle Houshin || Chou Battle Houshin & Shin Sangoku Musou 2: Moushouden || 4988615018060 ||  ||  
|-
|-
-
| SLPS-20132 || Chenuen no San Goku Shi (Chen Wen's Romance of the Three Kingdoms) || || ||  ||  
+
| SLPM-65537 || Chou Battle Houshin || Koei the Best || 4988615018848 ||  ||  
|-
|-
-
| SLPS-25580 || Chicken Little || || ||  ||  
+
| SLPS-25416 || Chuukana Janshi: Tenhoo Painyan || Original || 4521923150086 ||  ||  
|-
|-
-
| SLPM-62089 || Chiki Chiki Machine Mou Race: Black Maou & Kenken || || ||  [https://store.ponparemall.com/dorama/goods/4560103830028/] ||  
+
| SLPM-55178 || Clannad || Best Version Premium Box || 4580277330261 ||  ||  
|-
|-
-
| SLPM-66001 || Chocolat: Maid Cafe "Curio" || || ||  ||  
+
| SLPM-55181 || Clannad || Best Version || 4580277330292 ||  ||  
|-
|-
-
| SLPS-20101 || City Crisis || || ||  ||  
+
| SLPS-25794 || Cluster Edge: Kimi wo Matsu Mirai e no Akashi || Best Collection || 4988110022999 ||  ||  
|-
|-
-
| SLPM-55136 || Clear: Atarashii Kaze no Fuku Oka de ||  ||  ||  ||  
+
| SLPS-25551 || Cowboy Bebop: Tsuioku no Yakyoku ||  ||  ||  ||  
|-
|-
-
| SLPM-55255 || Clover no Kuni no Alice || || || ||  
+
| SLPM-65580 || Crash Bandicoot: Bakusou! Nitro Kart || Original || 4988602109573 || Should match [http://redump.org/disc/42328/] ||  
|-
|-
-
| SLPM-66805 || Colorful Aquarium: My Little Mermaid || || || ||  
+
| SLPS-20067 || Crazy Bump's: Kattobi Car Battle! || Original || 4517120300102 || Should match [http://redump.org/disc/45985/] ||  
|-
|-
-
| SLPM-66804 || Colorful Aquarium: My Little Mermaid  || Limited Edition ||  ||  ||  
+
| SLPM-65547 || Cross Channel: To All People || Original ||  ||  ||  
|-
|-
-
| SLPM-65972 || Constantine || ||  ||  ||  
+
| SLPM-66413 || Cross Channel: To All People || 2800 Collection ||  ||  ||  
|-
|-
-
| SLPM-62724 || Conveni 4, The || || || || sadikyo
+
| SLPM-55171 || D.C.II P.S. (Disc 1) || Kadokawa the Best || 4997766200965 ||   ||  
|-
|-
-
| SLPM-65504 || Cool Girl (Disc 1 of 2) || Limited Edition || ||  ||  
+
| SLPM-55172 || D.C.II P.S. (Disc 2) || Kadokawa the Best || 4997766200965 ||  ||  
|-
|-
-
| SLPM-65506 || Cool Girl (Disc 1 of 2) || || ||  ||  
+
| SLPS-25618 || D-A: Black || Best Price || 4961355677889 ||  ||  
|-
|-
-
| SLPM-65742 || Cool Girl (Disc 1 of 2) || Konami the Best || ||   ||  
+
| SLPS-73238 || Dai-3-Ji Super Robot Taisen Alpha: Shuuen no Ginga e || PlayStation 2 the Best || 4983164735758 || ||  
|-
|-
-
| SLPM-65505 || Cool Girl (Disc 2 of 2) || Limited Edition || ||   ||  
+
| SLPM-62657 || Daisenryaku 1941: Gyakuten no Taiheiyou || Sega the Best 2800 || 4974365831295 || ||  
|-
|-
-
| SLPM-65507 || Cool Girl (Disc 2 of 2) || || || ||  
+
| SLPS-25464 || Daisenryaku VII: Exceed || Original || 4562106780058 || Should match [http://redump.org/disc/43371/] ||  
|-
|-
-
| SLPM-65743 || Cool Girl (Disc 2 of 2) || Konami the Best ||  ||  ||  
+
| SLPM-65774 || DDR Festival: Dance Dance Revolution || Bundled with DDR Controller 2 || 4988602116830 ||  ||  
|-
|-
-
| SLPM-66429 || Counter Terrorist Special Forces: Tero-Taisaku Tokushubutai: Nemesis no Shuurai  || || ||  ||  
+
| SLPS-25371 || DearS || Genteiban || 4942330426319 ||  ||  
|-
|-
-
| SLPS-25551 || Cowboy Bebop: Tsuitou no Yakyoku || ||  || ||  
+
| SLPM-65907 || Def Jam: Fight for NY || Original ||  || Expected to match [http://redump.org/disc/98243] ||  
|-
|-
-
| SLPS-25550 || Cowboy Bebop: Tsuitou no Yakyoku  || Limited Edition ||  ||  ||  
+
| SLPM-55078 || Def Jam: Fight for NY || EA:SY! 1980 ||  ||  ||  
|-
|-
-
| SLPM-62102 || Crazy Taxi || || ||  || sadikyo
+
| SLPM-55001 || Def Jam: Vendetta || EA:SY! 1980 || 4938833008558 ||  ||  
|-
|-
-
| SLPM-65547 || Cross Channel: To All People || || || ||  
+
| SLPM-????? || Densha de Go! Ryojou-hen || Controller Doukon Set || 4988611203019 || Taito ID: TCPS10068 ||  
|-
|-
-
| SLPM-65546 || Cross Channel: To All People  || Limited Edition || ||  ||  
+
| SLPM-66771 || Densha de Go! Shinkansen: San'you Shinkansen Hen || Eternal Hits || 4988611207079 ||  ||  
|-
|-
-
| SLPM-66413 || Cross Channel: To All People  || 2800 Collection || || ||  
+
| SLPM-????? || Densha de Go! Shinkansen: San'you Shinkansen Hen || PlayStation 2 the Best with Controller || 4988611202142 || Taito ID: TCPS10058 ||  
|-
|-
-
| SLPM-62448 || Crossword  || SuperLite 2000 Series ||  ||  ||  
+
| SLPM-55141 || Destroy All Humans! || THQ Collection ||  ||  ||  
|-
|-
-
| SLPS-20367 || Curry House CoCo Ichibanya || || ||  || sadikyo
+
| SLPM-66634 || Devil Summoner: Kuzunoha Raidou tai Chouriki Heidan || Atlus Best Collection || 4984995900216 ||  ||  
|-
|-
-
| SLPM-62140 || Cyber Jansou || || || || sadikyo
+
| SLPM-66629 || Dirge of Cerberus: Final Fantasy VII || Ultimate Hits || 4988601005715 || Internal Serial: SLPM-66629 ||  
|-
|-
-
| SLPM-55156 || D.C.I.F.: Da Capo Innocent Finale || || ||  ||  
+
| SLPM-66793 || Document of Metal Gear Solid 2, The || Metal Gear 20th Anniversary || 4988602136166 ||  ||  
|-
|-
-
| SLPS-25374 || Daidassou: The Great Escape || || ||  ||  
+
| SLPM-62203 || Dog of Bay || Reprint || 4535506300218 ||  ||  
|-
|-
-
| SLPM-62458 || Daisan Teikoku Koubouki || || || ||  
+
| SLPM-66878 || Dokapon Kingdom || Original || 4933438001171 || Should match [http://redump.org/disc/48301/] ||  
|-
|-
-
| SLPM-66050 || Daisan Teikoku Koubouki II || ||  ||  ||  
+
| SLPM-65865 || Doko e Iku no Anohi: Hikaru Ashita e... || Genteiban ||  ||  ||  
|-
|-
-
| SLPM-62657 || Daisenryaku 1941 || || ||  ||  
+
| SLPM-65672 || Double Wish || Original || 4560101362309 ||  ||  
|-
|-
-
| SLPS-20228 || Daisenryaku 1941 || || ||  ||  
+
| SLPM-55081 || Drag-on Dragoon 2: Fuuin no Aka, Haitoku no Kuro || Ultimate Hits || 4988601005708 ||  ||  
|-
|-
-
| SLPS-20324 || Daisenryaku 1941  || Sammy Best || ||  ||  
+
| SLPM-65980 || Dream Mix TV: World Fighters || Hudson the Best || 4988607051020 ||  ||  
|-
|-
-
| SLPM-65918 || Dear My Friend: Love Like Powdery Snow || || || ||  
+
| SLPM-66931 || Drift Nights: Juiced 2 || Original || 4582253510360 || Should match [http://redump.org/disc/39828/] ||  
|-
|-
-
| SLPS-25810 || Dear My Sun!! Musk * Ikusei * Capriccio ||  ||  ||  ||
+
| SLPS-25466 || Eien no Aseria: Kono Daichi no Hate de || Genteiban || 4995506000684 ||  ||  
-
|-
+
-
| SLPS-25804 || Dear My Sun!! Musk * Ikusei * Capriccio  || Limited Edition ||  ||  ||
+
-
|-
+
-
| SLPM-55239 || Death Connection ||  ||  ||  || sadikyo
+
-
|-
+
-
| SLAJ-25055 || Def Jam: Fight for NY || || ||  ||  
+
|-
|-
-
| SLPM-65907 || Def Jam: Fight for NY ||  ||  ||  ||
+
| SLPM-62734 || Elemental Gelade: Matoe, Suifuu no Tsurugi || Taito Best || 4988611206362 || Taito ID: TCPS10161 ||  
-
|-
+
-
| SLPM-55078 || Def Jam: Fight for NY  || EA:SY! 1980 ||  ||  ||
+
-
|-
+
-
| SLPM-66463 || Def Jam: Fight for NY  || EA Best Hits ||  ||  ||
+
-
|-
+
-
| SLPM-66244 || Derby-ba o Tsukurou! 5 ||  ||  ||  ||
+
-
|-
+
-
| SLPM-55259 || Desert Kingdom (デザート・キングダム) ||  ||  ||  || sadikyo
+
-
|-
+
-
| SLPM-66430 || Destroy All Humans! ||  ||  ||  ||
+
-
|-
+
-
| SLPM-55141 || Destroy All Humans!  || THQ Collection ||  ||  ||
+
-
|-
+
-
| SLPS-25383 || Digimon Battle Chronicle ||  ||  ||  ||
+
-
|-
+
-
| SLPM-62259 || Digital Album Kura Emon ||  ||  ||  ||
+
-
|-
+
-
| SLPM-66800 || Disney Pirates of the Caribbean: At World's End ||  ||  ||  ||
+
-
|-
+
-
| SLPM-66902 || Disney Princess: Mahou no Sekai e (Enchanted Journey) ||  ||  ||  ||
+
-
|-
+
-
| SLPM-66462 || Disney/Pixar Cars ||  ||  ||  ||
+
-
|-
+
-
| SLPM-65759 || Disney/Pixar Mr. Incredible ||  ||  ||  ||
+
-
|-
+
-
| SLPM-66248 || Disney/Pixar Mr. Incredible: Kyouteki Underminer Toujou ||  ||  ||  ||
+
-
|-
+
-
| SLPM-66807 || Disney/Pixar Remy no Oishii Restaurant (Ratatouille) ||  ||  ||  ||
+
-
|-
+
-
| SLPS-25024 || Disney's Dinosaur ||  ||  ||  || sadikyo
+
-
|-
+
-
| SLPS-20070 || Disney's Donald Duck: Rescue Daisakusen!! (Goin' Quackers) ||  ||  ||  ||
+
-
|-
+
-
| SLPS-25153 || Disney's Lilo and Stitch: Stitch no Daibouken (Experiment 626) ||  ||  ||  ||
+
-
|-
+
-
| SLPS-20160 || Disney's Tarzan: Freeride ||  ||  ||  ||
+
-
|-
+
-
| SLPM-65581 || Disney's The Haunted Mansion ||  ||  ||  ||
+
-
|-
+
-
| SLPM-65615 || Dokapon DX: Wataru Sekai wa Oni Darake ||  ||  ||  ||
+
-
|-
+
-
| SLPM-66053 || Dokapon DX: Wataru Sekai wa Oni Darake  || Asmik Tokudane Series ||  ||  ||
+
-
|-
+
-
| SLPM-65866 || Doko e Iku no, Anohi ||  ||  ||  ||
+
-
|-
+
-
| SLPM-65865 || Doko e Iku no, Anohi  || Limited Edition ||  ||  ||
+
-
|-
+
-
| SLPS-20248 || Downforce ||  ||  ||  || sadikyo
+
-
|-
+
-
| SLPS-20426 || DreamWorks Madagascar ||  ||  ||  ||
+
-
|-
+
-
| SLPM-65901 || DreamWorks Shark Tale ||  ||  ||  ||
+
-
|-
+
-
| SLPM-66139 || Duel Savior Destiny ||  ||  ||  ||
+
-
|-
+
-
| SLPM-66040 || Edomono ||  ||  ||  ||
+
-
|-
+
-
| SLPS-20379 || Eikan wa Kimi ni 2004: Koushien no Kodou  || Artdink Best Choice || || ||
+
-
|-
+
-
| SLPM-62006 || Eisei Meijin IV ||  ||  ||  ||
+
-
|-
+
-
| SLPM-62054 || Eisei Meijin V ||  ||  ||  ||
+
-
|-
+
-
| SLPM-62141 || Eisei Meijin VI ||  ||  ||  ||
+
-
|-
+
-
| SLPM-62302 || Eisei Meijin VII ||  ||  ||  ||
+
-
|-
+
-
| SLPM-66929 || Elminage: Yami no Fujo to Kamigami no Yubiwa ||  ||  ||  ||
+
-
|-
+
-
| SLPS-25220 || Elysion  || New Best Collection ||  ||  ||
+
-
|-
+
-
| SLPM-65009 || ESPN Winter X Games Snowboarding ||  ||  ||  ||  
+
|-
|-
-
| SLPM-62084 || ESPN X Games Skateboarding || ||  ||  || sadikyo
+
| SLPM-????? || Energy Airforce AimStrike!  || Taito Best ||  ||  ||  
|-
|-
-
| SLPS-25617 || E'tude Prologue: Yureugoku Kokoro no Katachi || || || ||  
+
| SLPS-25705 || Eureka Seven TR1: New Wave Graduation || Welcome Price 2800 || 4582224492862 || May match [http://redump.org/disc/40754] ||  
|-
|-
| SLPM-62284 || Europe Games Collection ||  ||  ||  ||  
| SLPM-62284 || Europe Games Collection ||  ||  ||  ||  
|-
|-
-
| SLPM-62214 || Everblue 2 || || ||  ||  
+
| SLPS-25149 || Ever 17: The Out of Infinity || Original || 4933516208010 ||  ||  
|-
|-
-
| SLPM-65231 || Evolution Snowboarding || || ||  ||  
+
| SLPM-65258 || EX Jinsei Game II || Genteiban || 4904880140794 ||  ||  
|-
|-
-
| SCPS-15070 || EyeToy: Play || Game Only || 4948872150705 ||  || sadikyo
+
| SLPS-25309 || Exciting Pro Wres 4 || Yuke's the Best || 4522174000175 ||  ||  
|-
|-
-
| SLPS-20042 || F1 Racing Championship || ||  || ||  
+
| SLPM-60222 || Exciting Pro Wres 5 || Taikenban ||  || Demo / NOT FOR SALE || sadikyo
|-
|-
-
| SLPM-66193 || Fahrenheit || ||  || ||  
+
| SLPM-60223 || Exciting Pro Wres 5 || Taikenban, Bundled with PIBW-7271 ||  || [https://web.archive.org/web/20231103015809/https://d17x1wu3749i2y.cloudfront.net/2020/11/16/04/57/16/49d2d003-9439-4c07-870b-62ad598cfb7d/file.jpg] Bundled with Unforgiven 2003 ||  
|-
|-
-
| SLPM-65042 || Fear, The (Disc 3 of 4) || ||  ||  ||  
+
| SCPS-19315 || EyeToy: Play || PlayStation 2 the Best ||  ||  ||  
|-
|-
-
| SLPM-65043 || Fear, The (Disc 4 of 4) || ||  ||  ||  
+
| SCPS-15077 || EyeToy: Saru EyeToy: Oosawagi! Ukkiuki Game Tenkomori!! || Bundled with EyeToy Camera ||  ||  || sadikyo
|-
|-
-
| SLPS-25117 || Fever 6 || ||  ||  ||  
+
| SCPS-19314 || EyeToy: Saru EyeToy: Oosawagi! Ukkiuki Game Tenkomori!! || PlayStation 2 the Best ||  ||  ||  
|-
|-
-
| SLPS-20265 || Fever 7 || || ||  ||  
+
| SLPM-65297 || F: Fanatic || Original || 4560101362132 ||  ||  
|-
|-
-
| SLPS-20331 || Fever 9 || || ||  ||  
+
| SLPM-66838 || Fantastic Fortune 2: Triple Star || Best Hit Selection || 4521923220109 ||  ||  
|-
|-
-
| SLAJ-25088 || FIFA Soccer 07 || || ||  ||  
+
| SLPM-55238 || Fate/Unlimited Codes || Best Price || 4976219032865 ||  ||  
|-
|-
-
| SLPM-55134 || FIFA Soccer 09 || || ||  ||  
+
| SLPM-66435 || Festa!! Hyper Girls Party || Original || 4933516608698 ||  ||  
|-
|-
-
| SLPM-55226 || FIFA 10: World Class Soccer || Original || 4938833009630 ||  ||  
+
| SLPM-55271 || FIFA 10: World Class Soccer || EA:SY! 1980 || 4938833020093 ||  || sadikyo
|-
|-
-
| SLPM-55271 || FIFA 10: World Class Soccer || EA:SY! 1980 || 4938833020093 ||  ||  
+
| SLPM-65193 || FIFA Soccer 2003 || || ||  ||
|-
|-
-
| SLPM-65193 || FIFA Soccer 2003 || || || || sadikyo
+
| SLPM-66072 || Fight Night Round 2 || Original || 4938833006851 || Should match [http://redump.org/disc/77814/] ||  
|-
|-
-
| SLPM-66072 || Fight Night Round 2 || || || ||  
+
