Microsoft - Xbox 360 MIA
From Redump Wiki
(Difference between revisions)
Retaliator (Talk | contribs) |
UnlockerPT (Talk | contribs) |
||
(72 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
See also: [[MIA Lists]] | See also: [[MIA Lists]] | ||
- | '''DAT Version:''' Microsoft - Xbox 360 | + | '''DAT Version:''' Microsoft - Xbox 360 (2024-04-25 23-35-27) |
- | '''MIA: | + | '''MIA: 18/3367''' |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 14: | Line 14: | ||
! style="text-align: left;" | Notes | ! style="text-align: left;" | Notes | ||
|- | |- | ||
- | | | + | |Assassin's Creed II - Game of the Year Edition (Europe) (En,Fr,De,Es,It,Nl,Sv,No,Da) (Rev 1) |
- | | | + | |Europe |
- | | | + | |US-2107 |
+ | |Classics | ||
+ | |3 307217 934713 | ||
+ | |[http://redump.org/disc/106718/ 106718] | ||
+ | | | ||
+ | |- | ||
+ | |BioShock Infinite (Japan) | ||
+ | |Japan | ||
+ | |TT-2141 | ||
|Original | |Original | ||
- | | | + | |4 988648 917460 |
- | |[http://redump.org/disc/ | + | |[http://redump.org/disc/113134/ 113134] |
| | | | ||
|- | |- | ||
- | | | + | |Crysis 3 (Europe) |
+ | |Europe | ||
+ | |EA-2446 | ||
+ | |Hunter Edition | ||
+ | |5 030930 109608 > | ||
+ | |[http://redump.org/disc/103807/ 103807] | ||
+ | | | ||
+ | |- | ||
+ | |Guitar Hero III - Legends of Rock (USA) (En,Fr,De,Es,It) | ||
+ | |USA | ||
+ | |AV-2039 | ||
+ | |Bundled with Guitar Controller | ||
+ | | | ||
+ | |[http://redump.org/disc/106737/ 106737] | ||
+ | | | ||
+ | |- | ||
+ | |Halo 3 (Asia) (En,Zh) | ||
|Asia | |Asia | ||
- | | | + | |MS-2022 |
+ | |Original, Halo 3 + Fable II Bundle | ||
+ | |8 82224 48238 7 | ||
+ | |[http://redump.org/disc/101055/ 101055] | ||
+ | | | ||
+ | |- | ||
+ | |Halo 3 (USA) | ||
+ | |USA | ||
+ | |MS-2022 | ||
+ | |Legendary Edition | ||
+ | | | ||
+ | |[http://redump.org/disc/101057/ 101057] | ||
+ | | | ||
+ | |- | ||
+ | |Just Dance 4 (Europe) (Rev 1) | ||
+ | |Europe | ||
+ | |US-2229 | ||
|Original | |Original | ||
- | | | + | | |
- | |[http://redump.org/disc/ | + | |[http://redump.org/disc/103808/ 103808] |
| | | | ||
|- | |- | ||
Line 36: | Line 76: | ||
| | | | ||
|[http://redump.org/disc/87530/ 87530] | |[http://redump.org/disc/87530/ 87530] | ||
+ | | Bought | ||
+ | |- | ||
+ | |Mass Effect (France) (Bonus Content Disc) | ||
+ | |France | ||
+ | |MS-2235 | ||
+ | |Classics | ||
+ | |8 82224 75137 7 | ||
+ | |[http://redump.org/disc/105908/ 105908] | ||
| | | | ||
|- | |- | ||
Line 44: | Line 92: | ||
|4 988602 160598 | |4 988602 160598 | ||
|[http://redump.org/disc/53448/ 53448] | |[http://redump.org/disc/53448/ 53448] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
| | | | ||
|- | |- | ||
Line 62: | Line 102: | ||
| | | | ||
|- | |- | ||
- | |Resident Evil 5 (World) (En,Ja,Fr,De,Es,It) (Beta) | + | |Red Dead Redemption - Complete Edition (Japan) (Disc 1) (Single Player) |
+ | |Japan | ||
+ | |TT-2091 | ||
+ | |Original | ||
+ | |4 571304 475123 | ||
+ | |[http://redump.org/disc/113017/ 113017] | ||
+ | | | ||
+ | |- | ||
+ | |Red Dead Redemption - Complete Edition (Japan) (Disc 2) (Red Dead Redemption - Undead Nightmare & Multiplayer) | ||
+ | |Japan | ||
+ | |TT-2091 | ||
+ | |Original | ||
+ | |4 571304 475123 | ||
+ | |[http://redump.org/disc/113018/ 113018] | ||
+ | | | ||
+ | |- | ||
+ | |Resident Evil 5 (World) (En,Ja,Fr,De,Es,It) (Beta) (2009-01-07) | ||
|World | |World | ||
| | | | ||
Line 76: | Line 132: | ||
| | | | ||
|[http://redump.org/disc/83472/ 83472] | |[http://redump.org/disc/83472/ 83472] | ||
+ | | | ||
+ | |- | ||
+ | |Xbox 360 - The Experience Disc Version 5.0 (Taiwan) | ||
+ | |Taiwan | ||
+ | |XK-2116 | ||
+ | |Kiosk Demo | ||
+ | | | ||
+ | |[http://redump.org/disc/113024/ 113024] | ||
+ | | | ||
+ | |- | ||
+ | |Xbox 360 Hard Drive Transfer Disc (Taiwan) (En,Ja,Fr,De,Es,It,Pt,Zh,Ko) | ||
+ | |Taiwan | ||
+ | |XI-2001 | ||
+ | |Original | ||
+ | | | ||
+ | |[http://redump.org/disc/113023/ 113023] | ||
| | | | ||
|- | |- | ||
Line 87: | Line 159: | ||
|- | |- | ||
|} | |} | ||
- | + | ||
[[Category:MIA Lists]] | [[Category:MIA Lists]] |
Revision as of 10:18, 26 April 2024
See also: MIA Lists
DAT Version: Microsoft - Xbox 360 (2024-04-25 23-35-27)
MIA: 18/3367
Title | Region | Serial | Edition | Barcode | Redump | Notes |
---|---|---|---|---|---|---|
Assassin's Creed II - Game of the Year Edition (Europe) (En,Fr,De,Es,It,Nl,Sv,No,Da) (Rev 1) | Europe | US-2107 | Classics | 3 307217 934713 | 106718 | |
BioShock Infinite (Japan) | Japan | TT-2141 | Original | 4 988648 917460 | 113134 | |
Crysis 3 (Europe) | Europe | EA-2446 | Hunter Edition | 5 030930 109608 > | 103807 | |
Guitar Hero III - Legends of Rock (USA) (En,Fr,De,Es,It) | USA | AV-2039 | Bundled with Guitar Controller | 106737 | ||
Halo 3 (Asia) (En,Zh) | Asia | MS-2022 | Original, Halo 3 + Fable II Bundle | 8 82224 48238 7 | 101055 | |
Halo 3 (USA) | USA | MS-2022 | Legendary Edition | 101057 | ||
Just Dance 4 (Europe) (Rev 1) | Europe | US-2229 | Original | 103808 | ||
Kinect Adventures! (Asia) (En,Zh) | Asia | MS-2285 | Bundled with Kinect | 87530 | Bought | |
Mass Effect (France) (Bonus Content Disc) | France | MS-2235 | Classics | 8 82224 75137 7 | 105908 | |
Metal Gear Solid - HD Edition (Japan) | Japan | KN-2112 | Original | 4 988602 160598 | 53448 | |
NBA Live 06 (Asia) (En,Zh) | Asia | EA-2008 | Original | 0 14633 15137 4 | 88819 | |
Red Dead Redemption - Complete Edition (Japan) (Disc 1) (Single Player) | Japan | TT-2091 | Original | 4 571304 475123 | 113017 | |
Red Dead Redemption - Complete Edition (Japan) (Disc 2) (Red Dead Redemption - Undead Nightmare & Multiplayer) | Japan | TT-2091 | Original | 4 571304 475123 | 113018 | |
Resident Evil 5 (World) (En,Ja,Fr,De,Es,It) (Beta) (2009-01-07) | World | Beta | 17770 | |||
Rock Band 3 (USA) (Rev 1) | USA | EA-2324 | Bundled with Wireless Keyboard | 83472 | ||
Xbox 360 - The Experience Disc Version 5.0 (Taiwan) | Taiwan | XK-2116 | Kiosk Demo | 113024 | ||
Xbox 360 Hard Drive Transfer Disc (Taiwan) (En,Ja,Fr,De,Es,It,Pt,Zh,Ko) | Taiwan | XI-2001 | Original | 113023 | ||
Your Shape - Fitness Evolved (Asia) (En,Zh) | Asia | US-2127 | Original | 3 307219 927454 | 87865 |