Electronic Arts naming convention
From Redump Wiki
(Difference between revisions)
Olofolleola4 (Talk | contribs) m |
Olofolleola4 (Talk | contribs) (Added Promotional and Promotional Disc (O and OD)) |
||
(21 intermediate revisions not shown) | |||
Line 142: | Line 142: | ||
|- | |- | ||
| 01513 || FIFA 99 | | 01513 || FIFA 99 | ||
+ | |- | ||
+ | | 01556 || 007: Tomorrow Never Dies | ||
|- | |- | ||
| 01578 || Croc 2 | | 01578 || Croc 2 | ||
Line 174: | Line 176: | ||
|- | |- | ||
| 03052 || Need for Speed III: Hot Pursuit (EA Classics) | | 03052 || Need for Speed III: Hot Pursuit (EA Classics) | ||
+ | |- | ||
+ | | 03220 || Black & White | ||
|- | |- | ||
| 03234 || FIFA 2001 | | 03234 || FIFA 2001 | ||
Line 185: | Line 189: | ||
| 03302 || NHL 2001 | | 03302 || NHL 2001 | ||
|- | |- | ||
- | | | + | | 03309 || F1 Championship Season 2000 |
|- | |- | ||
- | | | + | | 03333 || 007: Tomorrow Never Dies (Platinum) |
|- | |- | ||
| 03489 || Elitserien 2001 & SM Liiga 2001 | | 03489 || Elitserien 2001 & SM Liiga 2001 | ||
Line 200: | Line 204: | ||
|- | |- | ||
| 03621 || Battlefield 1942 | | 03621 || Battlefield 1942 | ||
+ | |- | ||
+ | | 03637 || 007: The World Is Not Enough (Platinum) | ||
|- | |- | ||
| 03657 || Global Operations | | 03657 || Global Operations | ||
Line 206: | Line 212: | ||
|- | |- | ||
| 03734 || Need for Speed: Hot Pursuit 2 | | 03734 || Need for Speed: Hot Pursuit 2 | ||
+ | |- | ||
+ | | 03745 || Black & White: Creature Isle | ||
|- | |- | ||
| 03796 || F1 2002 | | 03796 || F1 2002 | ||
Line 214: | Line 222: | ||
|- | |- | ||
| 03899 || FIFA Football 2003 | | 03899 || FIFA Football 2003 | ||
+ | |- | ||
+ | | 03908 || 007: Nightfire | ||
|- | |- | ||
| 03954 || Command & Conquer: Generals – Zero Hour | | 03954 || Command & Conquer: Generals – Zero Hour | ||
Line 219: | Line 229: | ||
| 03969 || Battlefield 1942: The Road to Rome | | 03969 || Battlefield 1942: The Road to Rome | ||
|- | |- | ||
- | | 04021 || Black & White (Classics) | + | | 04021 || Black & White (EA Classics) |
|- | |- | ||
| 04053 || NHL 2004 | | 04053 || NHL 2004 | ||
Line 240: | Line 250: | ||
|- | |- | ||
| 04749 || NHL 06 | | 04749 || NHL 06 | ||
+ | |- | ||
+ | | 04785 || The Godfather: The Game | ||
|- | |- | ||
| 04797 || Need for Speed: Most Wanted | | 04797 || Need for Speed: Most Wanted | ||
Line 246: | Line 258: | ||
|- | |- | ||
| 04900 || Black & White 2 | | 04900 || Black & White 2 | ||
+ | |- | ||
+ | | 04949 || Half-Life 1 Anthology | ||
|- | |- | ||
| 04957 || FIFA World Cup Germany 2006 | | 04957 || FIFA World Cup Germany 2006 | ||
Line 355: | Line 369: | ||
- | * TV4 | + | * TV4 Vision / 4 Vision(?) IDs |
* TJN08903575 | * TJN08903575 | ||
* TJN08004163 | * TJN08004163 | ||
Line 376: | Line 390: | ||
* '''EA'''XXXXXXXXX: Electronic Arts | * '''EA'''XXXXXXXXX: Electronic Arts | ||
* '''FX'''XXXXXXXXX: Fox Interactive | * '''FX'''XXXXXXXXX: Fox Interactive | ||
+ | * '''IE'''XXXXXXXXX: ITE Media | ||
* '''LA'''XXXXXXXXX: LucasArts | * '''LA'''XXXXXXXXX: LucasArts | ||
* '''LO'''XXXXXXXXX: Lego Interactive | * '''LO'''XXXXXXXXX: Lego Interactive | ||
Line 384: | Line 399: | ||
* '''VA'''XXXXXXXXX: Valve Corporation | * '''VA'''XXXXXXXXX: Valve Corporation | ||
* '''WW'''XXXXXXXXX: Westwood Studios | * '''WW'''XXXXXXXXX: Westwood Studios | ||
+ | * XX'''B'''XXXXXXXX: Brazil | ||
+ | * XX'''C'''XXXXXXXX: Copenhagen(?) / Denmark | ||
* XX'''D'''XXXXXXXX: Deutschland | * XX'''D'''XXXXXXXX: Deutschland | ||
* XX'''E'''XXXXXXXX: Europe | * XX'''E'''XXXXXXXX: Europe | ||
Line 390: | Line 407: | ||
* XX'''H'''XXXXXXXX: Holland(?) / Netherlands(?) | * XX'''H'''XXXXXXXX: Holland(?) / Netherlands(?) | ||
* XX'''I'''XXXXXXXX: Italy | * XX'''I'''XXXXXXXX: Italy | ||
+ | * XX'''J'''XXXXXXXX: Australia/New Zealand | ||
+ | * XX'''K'''XXXXXXXX: Norway(?) | ||
+ | * XX'''M'''XXXXXXXX: Finland(?) | ||
* XX'''N'''XXXXXXXX: Nordic countries (Scandinavia) | * XX'''N'''XXXXXXXX: Nordic countries (Scandinavia) | ||
+ | * XX'''P'''XXXXXXXX: Poland | ||
+ | * XX'''Q'''XXXXXXXX: Greece? | ||
* XX'''R'''XXXXXXXX: Russia | * XX'''R'''XXXXXXXX: Russia | ||
* XX'''S'''XXXXXXXX: Spain | * XX'''S'''XXXXXXXX: Spain | ||
Line 436: | Line 458: | ||
* EAXXXXXXXXX'''K''': Troubleshooting Addendum(?) | * EAXXXXXXXXX'''K''': Troubleshooting Addendum(?) | ||
* EAXXXXXXXXX'''M''': Manual | * EAXXXXXXXXX'''M''': Manual | ||
+ | * EAXXXXXXXXX'''O''': Promotional (Disc) | ||
+ | * EAXXXXXXXXX'''OD''': Promotional Disc | ||
* EAXXXXXXXXX'''DX''': Disc number | * EAXXXXXXXXX'''DX''': Disc number | ||
* EAXXXXXXXXXDX'''VX''': Version number | * EAXXXXXXXXXDX'''VX''': Version number | ||
* EAXXXXXXXXXBUD'''X''': Bundle(?) / Bundle unit(?) Disc number | * EAXXXXXXXXXBUD'''X''': Bundle(?) / Bundle unit(?) Disc number | ||
+ | * EAXXXXXXXXXX/'''POR''': Portugal | ||
Line 467: | Line 492: | ||
* 5 030946 (Netherlands) (BeNeLux(?)) | * 5 030946 (Netherlands) (BeNeLux(?)) | ||
* 5 030947 (Italy) | * 5 030947 (Italy) | ||
- | * 5 030948 | + | * 5 030948 (Greece(?)) |
+ | * 5 030949 (Finland(?)) | ||
Latest revision as of 22:19, 22 November 2021
The following list is for the European regions between the years 19xx(?)–>1996(?):
Release number | Title |
---|---|
036 | John Madden American Football (1990(?)) |
052 | NHLPA Hockey '93 |
142 | PGA Tour Golf |
158 | The Immortal |
176 | Road Rash |
192 | U.S. Navy Fighters |
210 | Space Hulk (Space Hulk: Vengeance of the Blood Angels (3DO)) |
213 | PGA Tour Golf II |
236 | Syndicate |
262 | FIFA International Soccer / FIFA International Soccer: Championship Edition |
269 | Twisted: The Game Show |
282 | Syndicate Plus |
284 | PGA European Tour |
286 | Theme Park |
296 | Foes of Ali |
303 | Fade to Black |
313 | PGA Tour Golf III |
314 | Magic Carpet |
315 | Road & Track Presents: The Need for Speed |
316 | Little Big Adventure |
327 | Magic Carpet: Hidden Worlds Data Disk |
328 | Hi-Octane |
329 | Magic Carpet Plus |
336 | PGA Tour 96 |
340 | NBA Live 96 |
344 | Magic Carpet 2 |
348 | Space Hulk: Vengeance of the Blood Angels |
354 | Shockwave Assault |
381 | Theme Park (Classics) |
- EXXXXXXX: Electronic Arts
- XXXXXXXX: Release number
- XXXX01XX: (?)
- XXXX11XX: Commodore Amiga(?)
- XXXX50XX: IBM PC(?)
- XXXX53XX: IBM PC 3.5"(?)
- XXXX5CXX: IBM PC-CD(?)
- XXXXDCXX: Panasonic 3DO Interactive Multiplayer
- XXXXPSXX: Sony PlayStation(?)
- XXXXSCXX: Sega Mega-CD(?)
- XXXXSMXX: Sega Mega Drive(?)
- XXXXSSXX: Sega Saturn(?)
- XXXXWCXX: IBM PC-CD Windows 95(?)
- XXXXXXCX: (?)
- XXXXXXEX: English
- XXXXXXXX: Several regions(?) / Several languages(?)
- XXXXXXYX: (?)
- XXXXXXZX: (?)
- XXXXXXXD: Disc / Disk
- XXXXXXXI: Inlay(?)
- XXXXXXXK: (?)
- XXXXXXXM: Manual
- XXXXXXXS: Sticker/specification/sleeve/surface(?)
- XXXXXXXY: Reference Card(?)
- XXXXXXXX(X): Inlay(?) number
- XXXXXXXX[X]: Disk(?) number
- XXXXXXXX/X: (?) number
The following list is for the European regions between the years 1996(?)–>2013(?):
Release number | Title |
---|---|
00176 | Road Rash |
00315 | Road & Track Presents: The Need for Speed |
00345 | Genewars |
00348 | Space Hulk: Vengeance of the Blood Angels |
00381 | Theme Park (Classics) |
01016 | Road & Track Presents: The Need for Speed: Special Edition |
01017 | Pole Position Team F1 (Manager) |
01024 | NHL 97 |
01037 | NBA Live 97 |
01051 | FIFA 97 |
01084 | Crusader: No Remorse |
01160 | Need for Speed II |
01288 | PGA Tour 96 (EA Classics) |
01314 | NHL 98 |
01329 | Wing Commander: Prophecy |
01350 | FIFA: Road to World Cup 98 |
01357 | Need for Speed II: Special Edition |
01476 | Need for Speed III: Hot Pursuit |
01478 | World Cup 98 |
01494 | The X-Files |
01509 | Theme Park World |
01511 | NHL 99 |
01513 | FIFA 99 |
01556 | 007: Tomorrow Never Dies |
01578 | Croc 2 |
01583 | Test Drive 5 |
01584 | Test Drive 4x4 |
01804 | Trespasser |
01951 | Need for Speed: Road Challenge |
01952 | Sports Car GT |
02481 | FIFA: Road to World Cup 98 (EA Classics) |
02485 | NHL 2000 |
02497 | NBA Live 2000 |
02498 | F1 2000 |
02706 | FIFA 2000 |
02788 | Superbike 2000 |
02793 | Tiger Woods PGA Tour 2000 |
02998 | UEFA Euro 2000 |
03050 | Need for Speed: Porsche 2000 |
03052 | Need for Speed III: Hot Pursuit (EA Classics) |
03220 | Black & White |
03234 | FIFA 2001 |
03264 | Need for Speed: Road Challenge (EA Classics) |
03281 | 007: The World Is Not Enough |
03282 | Clive Barker's Undying |
03302 | NHL 2001 |
03309 | F1 Championship Season 2000 |
03333 | 007: Tomorrow Never Dies (Platinum) |
03489 | Elitserien 2001 & SM Liiga 2001 |
03549 | Harry Potter and the Philosopher's Stone |
03560 | NHL 2002 |
03573 | Medal of Honor: Allied Assault |
03610 | Sled Storm |
03621 | Battlefield 1942 |
03637 | 007: The World Is Not Enough (Platinum) |
03657 | Global Operations |
03712 | Ultimate Ride |
03734 | Need for Speed: Hot Pursuit 2 |
03745 | Black & White: Creature Isle |
03796 | F1 2002 |
03868 | NHL 2003 |
03877 | Drome Racers |
03899 | FIFA Football 2003 |
03908 | 007: Nightfire |
03954 | Command & Conquer: Generals – Zero Hour |
03969 | Battlefield 1942: The Road to Rome |
04021 | Black & White (EA Classics) |
04053 | NHL 2004 |
04042 | Battlefield 1942: Secret Weapons of WWII |
04096 | James Bond 007: Everything or Nothing |
04099 | Battlefield 1942 Deluxe Edition |
04116 | Medal of Honor: Pacific Assault |
04144 | Need for Speed: Underground |
04230 | Command & Conquer: Generals Deluxe |
04307 | Battlefield 1942: World War II Anthology |
04445 | Need for Speed: Underground 2 |
04749 | NHL 06 |
04785 | The Godfather: The Game |
04797 | Need for Speed: Most Wanted |
04843 | SSX On Tour |
04900 | Black & White 2 |
04949 | Half-Life 1 Anthology |
04957 | FIFA World Cup Germany 2006 |
04993 | FIFA Street 2 |
05115 | Battlefield 2142 |
05132 | Tiger Woods PGA Tour 07 |
05135 | NHL 07 |
05327 | Need for Speed: Carbon: Edition Collector |
05407 | Need for Speed: Carbon |
05513 | UEFA Champions League 2006-2007 |
05581 | NHL 08 |
05667 | Left 4 Dead |
05825 | FIFA 08 |
05832 | The Simpsons Game |
06066 | Battlefield 2142 Deluxe Edition |
06292 | NHL 09 |
06316 | FIFA 09 |
06317 | Need for Speed: Undercover |
06643 | Need for Speed: Shift |
06891 | FIFA 10 |
06907 | Army of Two: The 40th Day |
07115 | |
07294 | Battlefield 3 |
07586 | Bulletstorm |
07835 | Need for Speed: Hot Pursuit |
08210 | Portal 2 |
08265 | The Sims 3: Pets |
08324 | Need for Speed: The Run |
09607 | FIFA 13 |
09965 | Need for Speed: Most Wanted / Need for Speed: Most Wanted U |
- Adeline Software International(?) IDs
- ADX08801161D
- ADX08801528D
- Bullfrog Productions IDs
- BFX05100345D
- Electronic Arts IDs
- EAX08801513D
- EAX08903234BUD
- EAG06101024
- EAX03503560
- EAY03404749D/GER
- EAD03405581
- EAX03404053
- EAX08803560D
- EAX08903302D
- EAE03405407
- EAX03405327D
- EAX03403734D
- EAE03404797D
- EAE03406317
- EAX03807835
- EAE03806643D
- EAX03808324D
- EAX03806317D
- EAX08801160D
- EAY08801357D
- EAE08801476D
- EAE08803052D
- EAX08803734D
- EAE08903050BUD
- EAX08903264D
- EAY08901951D
- EAH08004144D
- EAH08004144D2
- EAX08004445D
- EAX08601016D
- EAD07404797
- EAX08801314D
- Maxis IDs
- MXX07705229D-1
- MXN07704637IS (MXX07704637D)
- MXN08004027IS
- TV4 Vision / 4 Vision(?) IDs
- TJN08903575
- TJN08004163
- Westwood Studios IDs
- WWN08004230IS
- ADXXXXXXXXX: Adeline Software International(?)
- ALXXXXXXXXX: Accolade
- ASXXXXXXXXX: Ascon GmbH
- BFXXXXXXXXX: Bullfrog Productions
- CZXXXXXXXXX: Crave Entertainment(?)
- DAXXXXXXXXX: Disney Interactive(?)
- DGXXXXXXXXX: Digital Illusions CE
- DWXXXXXXXXX: DreamWorks Interactive
- EAXXXXXXXXX: Electronic Arts
- FXXXXXXXXXX: Fox Interactive
- IEXXXXXXXXX: ITE Media
- LAXXXXXXXXX: LucasArts
- LOXXXXXXXXX: Lego Interactive
- MTXXXXXXXXX: MGM Interactive / Metro-Goldwyn-Mayer(?)
- MXXXXXXXXXX: Maxis / EA Maxis
- ORXXXXXXXXX: Origin Systems
- TJXXXXXXXXX: TV4 AB / 4 Vision(?)
- VAXXXXXXXXX: Valve Corporation
- WWXXXXXXXXX: Westwood Studios
- XXBXXXXXXXX: Brazil
- XXCXXXXXXXX: Copenhagen(?) / Denmark
- XXDXXXXXXXX: Deutschland
- XXEXXXXXXXX: Europe
- XXFXXXXXXXX: France
- XXGXXXXXXXX: Germany
- XXHXXXXXXXX: Holland(?) / Netherlands(?)
- XXIXXXXXXXX: Italy
- XXJXXXXXXXX: Australia/New Zealand
- XXKXXXXXXXX: Norway(?)
- XXMXXXXXXXX: Finland(?)
- XXNXXXXXXXX: Nordic countries (Scandinavia)
- XXPXXXXXXXX: Poland
- XXQXXXXXXXX: Greece?
- XXRXXXXXXXX: Russia
- XXSXXXXXXXX: Spain
- XXTXXXXXXXX: Israel/Hebrew(?)
- XXXXXXXXXXX: Several regions(?) / Several languages(?)
- XXYXXXXXXXX:
- XXZXXXXXXXX:
- XXX025XXXXX: Sega Saturn
- XXX032XXXXX: Nintendo Game Boy Color
- XXX033XXXXX: Nintendo Game Boy Advance
- XXX034XXXXX: Sony PlayStation 2
- XXX035XXXXX: Sony PlayStation 2
- XXX036XXXXX: Nintendo GameCube
- XXX038XXXXX: Sony Playstation 3
- XXX041XXXXX: Nintendo Wii
- XXX044XXXXX: Super Nintendo Entertainment System
- XXX045XXXXX: Nintendo Wii U
- XXX049XXXXX: Nintendo 64
- XXX051XXXXX: IBM PC(?)
- XXX052XXXXX: Sony PlayStation Vita
- XXX054XXXXX: Nintendo 3DS
- XXX055XXXXX: IBM PC-CD Windows 95/MS-DOS Common(?)
- XXX057XXXXX: Nintendo DS
- XXX058XXXXX: Sony PlayStation Portable
- XXX060XXXXX: Sony PlayStation
- XXX061XXXXX: Sony PlayStation
- XXX074XXXXX: Microsoft Xbox
- XXX076XXXXX: Microsoft Xbox 360
- XXX077XXXXX: IBM PC(?)
- XXX080XXXXX: IBM PC(?)
- XXX084XXXXX: IBM PC(?)
- XXX086XXXXX: IBM PC(?)
- XXX087XXXXX: IBM PC(?)
- XXX088XXXXX: IBM PC(?)
- XXX089XXXXX: IBM PC(?)
- XXX092XXXXX: IBM PC(?)
- EAXXXXXXXXX: Release number(?)
- EAXXXXXXXXXBA: Same as IS, but on the physical box, or on the portable console game box(?)
- EAXXXXXXXXXBUD: Bundle(?) / Bundle unit(?) Disc
- EAXXXXXXXXXC: Cartridge
- EAXXXXXXXXXD: Disc
- EAXXXXXXXXXIB: Inlay(?) Back
- EAXXXXXXXXXIF: Inlay(?) Front
- EAXXXXXXXXXIS: Inlay(?) Sleeve/surface(?)
- EAXXXXXXXXXK: Troubleshooting Addendum(?)
- EAXXXXXXXXXM: Manual
- EAXXXXXXXXXO: Promotional (Disc)
- EAXXXXXXXXXOD: Promotional Disc
- EAXXXXXXXXXDX: Disc number
- EAXXXXXXXXXDXVX: Version number
- EAXXXXXXXXXBUDX: Bundle(?) / Bundle unit(?) Disc number
- EAXXXXXXXXXX/POR: Portugal
These are the barcodes for each region:
- エレクトロニック・アーツ(株) (Electronic Arts Inc.):
- 4 938833 (Japan)
- EA Swiss SARL:
- Between the years 19xx–>1996(?)
- 5 015839 (Europe)(?)
- 5 015839 XXXXXX: Release number
- Between the years 1996(?)–>200x
- 5 030930 (Europe)
- 5 030931 (France)
- 5 030932 (Germany)
- 5 030933
- 5 030934 (Spain)
- 5 030935 (United Kingdom) / (Europe)(?)
- 5 030936 (Hungary)
- 5 030937 (Russia)
- 5 030939
- 5 030941 (Australia/New Zealand)
- 5 030944 (Portugal)
- 5 030945 (Nordic) (Sweden(?))
- 5 030946 (Netherlands) (BeNeLux(?))
- 5 030947 (Italy)
- 5 030948 (Greece(?))
- 5 030949 (Finland(?))
- Between 200x–>now/future
- 5 035223
- 5 035225
- 5 035226 (Russia)
- Electronic Arts Inc.:
- 0 14633 (USA) (Korea) (China) (Asia)