Nintendo GameCube - PAL Undumped Discs
From Redump Wiki
(Difference between revisions)
(278 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | {{Template:GC}} | |
- | + | ||
- | + | ==Games: Undumped Editions== | |
- | + | Note: This section doesn't account for regional variants of Player's Choice (except where the Player's Choice edition is only available in one region). | |
+ | {| class="wikitable sortable" | ||
+ | ! Serial || Title || Region || Edition || Barcode || Notes | ||
+ | |- | ||
+ | | || 007: Agent Under Fire || || Player's Choice || || | ||
+ | |- | ||
+ | | || 007: Everything or Nothing || || Player's Choice || || | ||
+ | |- | ||
+ | | || Animal Crossing || || Player's Choice || || | ||
+ | |- | ||
+ | | || Billy Hatcher and the Giant Egg || || Player's Choice || || | ||
+ | |- | ||
+ | | || Burnout || || Player's Choice || || | ||
+ | |- | ||
+ | | || Cars || || Player's Choice || || | ||
+ | |- | ||
+ | | || Chicken Little || || Player's Choice || || | ||
+ | |- | ||
+ | | || Chronicles of Narnia, The: The Lion, the Witch and the Wardrobe || || Player's Choice || || | ||
+ | |- | ||
+ | | || Crazy Taxi || || Player's Choice || || | ||
+ | |- | ||
+ | | || Dave Mirra Freestyle BMX 2 || || Player's Choice || || | ||
+ | |- | ||
+ | | || Def Jam Vendetta || || Player's Choice || || | ||
+ | |- | ||
+ | | DL-DOL-GD7P-EUR || Dragon Ball Z: Budokai || Europe || Original || || Only [http://redump.org/disc/16238/ Player's Choice edition] is dumped. | ||
+ | |- | ||
+ | | || Dragon Ball Z: Budokai 2 || || Player's Choice || || | ||
+ | |- | ||
+ | | DL-DOL-GF6H-HOL || FIFA 06 || Netherlands || Original || || Only [http://redump.org/disc/21639/ Player's Choice edition] is dumped. | ||
+ | |- | ||
+ | | DL-DOL-GFAF-FRA || FIFA Football 2003 || France || Original || || Only [http://redump.org/disc/24122/ Player's Choice edition] is dumped. | ||
+ | |- | ||
+ | | || FIFA Football 2004 || || Player's Choice || || | ||
+ | |- | ||
+ | | || FIFA Football 2005 || || Player's Choice || || | ||
+ | |- | ||
+ | | GNEP || Finding Nemo || || Player's Choice || || Reported to be same as dumped edition (v1.00). | ||
+ | |- | ||
+ | | || Godzilla: Destroy All Monsters Melee || || Player's Choice || || | ||
+ | |- | ||
+ | | || Harry Potter and the Chamber of Secrets || || Player's Choice || || | ||
+ | |- | ||
+ | | || Harry Potter and the Prisoner of Azkaban || || Player's Choice || || | ||
+ | |- | ||
+ | | || Harry Potter: Quidditch World Cup || || Player's Choice || || | ||
+ | |- | ||
+ | | GYWP || Harvest Moon: A Wonderful Life || || Player's Choice || || Reported to be same as dumped edition (v1.00). | ||
+ | |- | ||
+ | | || Harvest Moon: Magical Melody || || Player's Choice || || | ||
+ | |- | ||
+ | | || Kirby Air Ride || || Player's Choice || || | ||
+ | |- | ||
+ | | || Legend of Zelda, The: Four Swords Adventures || || Player's Choice || || | ||
+ | |- | ||
+ | | DL-DOL-GZLP-EUR || Legend of Zelda, The: The Wind Waker || Europe || Original || || Only [http://redump.org/disc/1699/ Player's Choice and Limited editions] are dumped. | ||
+ | |- | ||
+ | | || Lego Star Wars: The Video Game || || Player's Choice || || | ||
+ | |- | ||
+ | | || Lego Star Wars II: The Original Trilogy || || Player's Choice || || | ||
+ | |- | ||
+ | | || Lord of the Rings, The: The Two Towers || || Player's Choice || || | ||
+ | |- | ||
+ | | || Madagascar || || Player's Choice || || | ||
+ | |- | ||
+ | | || Mario Party 6 || || Player's Choice || || | ||
+ | |- | ||
+ | | || Mario Power Tennis || || Player's Choice || || | ||
+ | |- | ||
+ | | || Mario Superstar Baseball || || Player's Choice || || | ||
+ | |- | ||
+ | | || Marvel Nemesis: Rise of the Imperfects || || Player's Choice || || | ||
+ | |- | ||
+ | | GGSP || Metal Gear Solid: The Twin Snakes || || Player's Choice || || Reported to be same as dumped edition (v1.00). | ||
+ | |- | ||
+ | | || Metroid Prime 2: Echoes || || Player's Choice || || | ||
+ | |- | ||
+ | | || Mortal Kombat: Deadly Alliance || || Player's Choice || || | ||
+ | |- | ||
+ | | || MVP Baseball 2005 || || Player's Choice || || | ||
+ | |- | ||
+ | | || Namco Museum || || Player's Choice || || | ||
+ | |- | ||
+ | | || Naruto: Clash of Ninja || || Player's Choice || || | ||
+ | |- | ||
+ | | || Naruto: Clash of Ninja 2 || || Player's Choice || || | ||
+ | |- | ||
+ | | || NBA Street Vol. 2 || || Player's Choice || || | ||
+ | |- | ||
+ | | || Need for Speed: Hot Pursuit 2 || || Player's Choice || || | ||
+ | |- | ||
+ | | || Need for Speed: Most Wanted || || Player's Choice || || | ||
+ | |- | ||
+ | | || Need for Speed: Underground 2 || || Player's Choice || || | ||
+ | |- | ||
+ | | || Over the Hedge || || Player's Choice || || | ||
+ | |- | ||
+ | | || Pac-Man Fever || || Player's Choice || || | ||
+ | |- | ||
+ | | || Pac-Man World 2 / Pac-Man Vs. || || Player's Choice || || | ||
+ | |- | ||
+ | | || Paper Mario: The Thousand-Year Door || || Player's Choice || || does this really exist? | ||
+ | |- | ||
+ | | || Pikmin 2 || || Player's Choice || || | ||
+ | |- | ||
+ | | || Pokémon Colosseum || || Player's Choice || || | ||
+ | |- | ||
+ | | || Pokémon XD: Gale of Darkness || || Player's Choice || || | ||
+ | |- | ||
+ | | || Prince of Persia: The Sands of Time || || Player's Choice || || | ||
+ | |- | ||
+ | | || Prince of Persia: Warrior Within || || Player's Choice || || | ||
+ | |- | ||
+ | | || Rampage: Total Destruction || || Player's Choice || || | ||
+ | |- | ||
+ | | || Resident Evil || || Player's Choice || || | ||
+ | |- | ||
+ | | || Resident Evil Zero || || Player's Choice || || | ||
+ | |- | ||
+ | | || Resident Evil 4 || || Player's Choice || || | ||
+ | |- | ||
+ | | || Shadow the Hedgehog || || Player's Choice || || | ||
+ | |- | ||
+ | | || Shark Tale || || Player's Choice || || | ||
+ | |- | ||
+ | | || The Sims || || Player's Choice || || | ||
+ | |- | ||
+ | | || Sonic Gems Collection || || Player's Choice || || | ||
+ | |- | ||
+ | | GSOP || Sonic Mega Collection || || Player's Choice || || Reported to be same as dumped edition (v1.00). | ||
+ | |- | ||
+ | | || Sonic Riders || || Player's Choice || || | ||
+ | |- | ||
+ | | || Spider-Man 2 || || Player's Choice || || | ||
+ | |- | ||
+ | | || SpongeBob SquarePants: Battle for Bikini Bottom || || Player's Choice || || | ||
+ | |- | ||
+ | | || SpongeBob SquarePants: Lights, Camera, Pants! || || Player's Choice || || | ||
+ | |- | ||
+ | | || The SpongeBob SquarePants Movie || || Player's Choice || || | ||
+ | |- | ||
+ | | || Spyro: A Hero's Tail || || Player's Choice || || | ||
+ | |- | ||
+ | | || Star Fox: Assault || || Player's Choice || || | ||
+ | |- | ||
+ | | || Star Wars Rogue Squadron II: Rogue Leader || || Player's Choice || || | ||
+ | |- | ||
+ | | || Star Wars Rogue Squadron III: Rebel Strike || || Player's Choice || || | ||
+ | |- | ||
+ | | || Star Wars: The Clone Wars || || Player's Choice || || | ||
+ | |- | ||
+ | | || Super Monkey Ball || || Player's Choice || || | ||
+ | |- | ||
+ | | || Tales of Symphonia || || Player's Choice || || | ||
+ | |- | ||
+ | | || TimeSplitters 2 || || Player's Choice || || | ||
+ | |- | ||
+ | | || Tom Clancy's Splinter Cell || || Player's Choice || || | ||
+ | |- | ||
+ | | || Tom Clancy's Splinter Cell: Pandora Tomorrow || || Player's Choice || || | ||
+ | |- | ||
+ | | || Tony Hawk's American Wasteland || || Player's Choice || || | ||
+ | |- | ||
+ | | || Tony Hawk's Pro Skater 4 || || Player's Choice || || | ||
+ | |- | ||
+ | | || Tony Hawk's Underground || || Player's Choice || || | ||
+ | |- | ||
+ | | || Tony Hawk's Underground 2 || || Player's Choice || || | ||
+ | |- | ||
+ | | || True Crime: Streets of LA || || Player's Choice || || | ||
+ | |- | ||
+ | | || Turok: Evolution || France, Netherlands || Player's Choice || || | ||
+ | |- | ||
+ | | || Ultimate Spider-Man || || Player's Choice || || | ||
+ | |- | ||
+ | | || Viewtiful Joe || || Player's Choice || || | ||
+ | |- | ||
+ | | || Wario World || || Player's Choice || || | ||
+ | |- | ||
+ | | || Worms 3D || France || Player's Choice || || | ||
+ | |- | ||
+ | | || WWE Day of Reckoning 2 || || Player's Choice || || | ||
+ | |- | ||
+ | | || WWE Wrestlemania X8 || || Player's Choice || || | ||
+ | |- | ||
+ | | || X-Men Legends || || Player's Choice || || | ||
+ | |- | ||
+ | | || XIII || France || Player's Choice || || | ||
+ | |- | ||
+ | | || Yu-Gi-Oh! The Falsebound Kingdom || || Player's Choice || || | ||
+ | |} | ||
+ | ==Unconfirmed / Does Not Exist== | ||
+ | Unconfirmed, speculated, and/or likely to not exist. | ||
+ | ===Games: Regional Versions=== | ||
+ | {| class="wikitable sortable" | ||
+ | ! Serial || Title || Region || Notes | ||
+ | |- | ||
+ | | GKZF9G || Codename Kids Next Door: Operation V.I.D.E.O.G.A.M.E || || | ||
+ | |- | ||
+ | | GIQP78 || Incredibles, The: Rise of the Underminer || || | ||
+ | |- | ||
+ | | PZHP || Need for Speed: Underground || || Previously dumped version (now marked red) of Need for Speed: Underground (UKV) that has the same serial as retail, and only has 3 bytes of difference. Junk data is generated using the retail ID instead of the given PZHP internal ID. This is likely a hacked or corrupted dump and probably doesn't exist. For posterity, this is datted in the Non-Redump GameCube dat over at No-Intro (Dat-o-Matic). | ||
+ | |- | ||
+ | | GXMF52 || X-Men: Next Dimension || || GXMF is printed on the manual of the French packaging, but contains the disc GXMP[http://redump.org/disc/18368/] | ||
+ | |} | ||
+ | ===Games: Revisions=== | ||
+ | Note: Undumped v1.0 versions are included on this list. However they likely did not receive a retail release because later revisions of these were manufactured before the game release date. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
- | ! Serial || Region | + | ! Serial || Region || Title || Barcode || Notes || Bought |
|- | |- | ||
- | |DOL- | + | |DL-DOL-GDEP-UKV || Europe || Baldur's Gate - Dark Alliance (v1.00) || || || |
|- | |- | ||
- | |DOL- | + | |DL-DOL-GBMP-EUR || Europe || Batman - Dark Tomorrow (v1.00) || || Mastering code from ebay listing [dead ebay links removed]. || |
|- | |- | ||
- | |DOL- | + | |DL-DOL-UGPP-EUR || Europe || Game Boy Player Start-Up Disc (v1.00) || || || |
|- | |- | ||
- | |DOL- | + | |DL-DOL-GHLP-EUR || Europe || Harry Potter and the Philosopher's Stone (En,Nl) (v1.00) || || || |
|- | |- | ||
- | |DOL- | + | |DL-DOL-GHLX-EUU || Europe || Harry Potter and the Philosopher's Stone (En,Sv) (v1.00) || || || |
|- | |- | ||
- | |DOL- | + | |DL-DOL-GHLY-EUB || Europe || Harry Potter and the Philosopher's Stone (Fr,De) (v1.00) || || || |
|- | |- | ||
- | | || Europe || | + | |DL-DOL-GHLZ-EUT || Europe || Harry Potter and the Philosopher's Stone (Es,It) (v1.00) || || || |
|- | |- | ||
- | | | + | |GJDX7D || || Judge Dredd: Dredd vs. Death (v1.01) || || Only suggestion it may exist is the Judge_Dredd_Dredd_vs_Death_UNCUT_PAL_MULTi2_GER-ENG_NGC_WORKING_For_Wii-LaKiTu scene release, which is labelled in the NFO as "uncut" and only has a few differences: revision number set to 1 and a few bytes changed to enable the normally disabled gore options. |
|- | |- | ||
- | | || Europe || | + | |DL-DOL-GNHP-EUR || Europe || NHL Hitz 2002 (v1.00) || || || |
|- | |- | ||
- | |DOL- | + | |DL-DOL-GPXP-EUR || Europe || Pokémon Box - Ruby & Sapphire (v1.00) || || || |
|- | |- | ||
- | |DOL- | + | |DL-DOL-GKMP-EUR || Europe || Prince of Persia - The Two Thrones (v1.00) || || || |
|- | |- | ||
- | |DOL- | + | |DL-DOL-GRAP-UKV || Europe || Rally Championship (v1.00) || || || |
|- | |- | ||
- | |DOL- | + | |DL-DOL-GP9P-??? || Europe || Rogue Ops (v1.00) || || || |
|- | |- | ||
- | | | + | |G3RD52 || || Shrek 2 (v1.01) || || No evidence of existence. Player's Choice? |
|- | |- | ||
+ | |G3RF52 || || Shrek 2 (v1.01) || || No evidence of existence. Player's Choice? | ||
+ | |- | ||
+ | |G3RM52 || || Shrek 2 (v1.01) || || No evidence of existence. Player's Choice? | ||
+ | |- | ||
+ | |DL-DOL-GXSP-EUR || Europe || Sonic Adventure DX: Director's Cut (v1.00) || || || | ||
+ | |- | ||
+ | |DL-DOL-GZPP-EUR || Europe || Zapper (v1.00) || || A mastering code for Rev 1 (203A0803 DOL-GZPP-0-01 S0) was obtained through a message to an ebay seller. || | ||
|} | |} | ||
+ | |||
+ | ===Demos=== | ||
+ | {| class="wikitable sortable" | ||
+ | ! scope="col" style="width: 150px;" | Serial || Title || Region || Notes | ||
+ | |- | ||
+ | | G99U || Multi Game Demo Disc 1 || Australia || Suspected to exist due to the gaps in the serials and disc image header names. | ||
+ | |- | ||
+ | | G98U || Multi Game Demo Disc 2 || Australia || Suspected to exist due to the gaps in the serials and disc image header names. | ||
+ | |- | ||
+ | | G96U || Multi Game Demo Disc 4 || Australia || Suspected to exist due to the gaps in the serials and disc image header names. | ||
+ | |} | ||
+ | |||
+ | [[Category:Missing Lists]] |
Latest revision as of 22:09, 22 August 2024
Contents |
Games: Undumped Editions
Note: This section doesn't account for regional variants of Player's Choice (except where the Player's Choice edition is only available in one region).
Serial | Title | Region | Edition | Barcode | Notes |
---|---|---|---|---|---|
007: Agent Under Fire | Player's Choice | ||||
007: Everything or Nothing | Player's Choice | ||||
Animal Crossing | Player's Choice | ||||
Billy Hatcher and the Giant Egg | Player's Choice | ||||
Burnout | Player's Choice | ||||
Cars | Player's Choice | ||||
Chicken Little | Player's Choice | ||||
Chronicles of Narnia, The: The Lion, the Witch and the Wardrobe | Player's Choice | ||||
Crazy Taxi | Player's Choice | ||||
Dave Mirra Freestyle BMX 2 | Player's Choice | ||||
Def Jam Vendetta | Player's Choice | ||||
DL-DOL-GD7P-EUR | Dragon Ball Z: Budokai | Europe | Original | Only Player's Choice edition is dumped. | |
Dragon Ball Z: Budokai 2 | Player's Choice | ||||
DL-DOL-GF6H-HOL | FIFA 06 | Netherlands | Original | Only Player's Choice edition is dumped. | |
DL-DOL-GFAF-FRA | FIFA Football 2003 | France | Original | Only Player's Choice edition is dumped. | |
FIFA Football 2004 | Player's Choice | ||||
FIFA Football 2005 | Player's Choice | ||||
GNEP | Finding Nemo | Player's Choice | Reported to be same as dumped edition (v1.00). | ||
Godzilla: Destroy All Monsters Melee | Player's Choice | ||||
Harry Potter and the Chamber of Secrets | Player's Choice | ||||
Harry Potter and the Prisoner of Azkaban | Player's Choice | ||||
Harry Potter: Quidditch World Cup | Player's Choice | ||||
GYWP | Harvest Moon: A Wonderful Life | Player's Choice | Reported to be same as dumped edition (v1.00). | ||
Harvest Moon: Magical Melody | Player's Choice | ||||
Kirby Air Ride | Player's Choice | ||||
Legend of Zelda, The: Four Swords Adventures | Player's Choice | ||||
DL-DOL-GZLP-EUR | Legend of Zelda, The: The Wind Waker | Europe | Original | Only Player's Choice and Limited editions are dumped. | |
Lego Star Wars: The Video Game | Player's Choice | ||||
Lego Star Wars II: The Original Trilogy | Player's Choice | ||||
Lord of the Rings, The: The Two Towers | Player's Choice | ||||
Madagascar | Player's Choice | ||||
Mario Party 6 | Player's Choice | ||||
Mario Power Tennis | Player's Choice | ||||
Mario Superstar Baseball | Player's Choice | ||||
Marvel Nemesis: Rise of the Imperfects | Player's Choice | ||||
GGSP | Metal Gear Solid: The Twin Snakes | Player's Choice | Reported to be same as dumped edition (v1.00). | ||
Metroid Prime 2: Echoes | Player's Choice | ||||
Mortal Kombat: Deadly Alliance | Player's Choice | ||||
MVP Baseball 2005 | Player's Choice | ||||
Namco Museum | Player's Choice | ||||
Naruto: Clash of Ninja | Player's Choice | ||||
Naruto: Clash of Ninja 2 | Player's Choice | ||||
NBA Street Vol. 2 | Player's Choice | ||||
Need for Speed: Hot Pursuit 2 | Player's Choice | ||||
Need for Speed: Most Wanted | Player's Choice | ||||
Need for Speed: Underground 2 | Player's Choice | ||||
Over the Hedge | Player's Choice | ||||
Pac-Man Fever | Player's Choice | ||||
Pac-Man World 2 / Pac-Man Vs. | Player's Choice | ||||
Paper Mario: The Thousand-Year Door | Player's Choice | does this really exist? | |||
Pikmin 2 | Player's Choice | ||||
Pokémon Colosseum | Player's Choice | ||||
Pokémon XD: Gale of Darkness | Player's Choice | ||||
Prince of Persia: The Sands of Time | Player's Choice | ||||
Prince of Persia: Warrior Within | Player's Choice | ||||
Rampage: Total Destruction | Player's Choice | ||||
Resident Evil | Player's Choice | ||||
Resident Evil Zero | Player's Choice | ||||
Resident Evil 4 | Player's Choice | ||||
Shadow the Hedgehog | Player's Choice | ||||
Shark Tale | Player's Choice | ||||
The Sims | Player's Choice | ||||
Sonic Gems Collection | Player's Choice | ||||
GSOP | Sonic Mega Collection | Player's Choice | Reported to be same as dumped edition (v1.00). | ||
Sonic Riders | Player's Choice | ||||
Spider-Man 2 | Player's Choice | ||||
SpongeBob SquarePants: Battle for Bikini Bottom | Player's Choice | ||||
SpongeBob SquarePants: Lights, Camera, Pants! | Player's Choice | ||||
The SpongeBob SquarePants Movie | Player's Choice | ||||
Spyro: A Hero's Tail | Player's Choice | ||||
Star Fox: Assault | Player's Choice | ||||
Star Wars Rogue Squadron II: Rogue Leader | Player's Choice | ||||
Star Wars Rogue Squadron III: Rebel Strike | Player's Choice | ||||
Star Wars: The Clone Wars | Player's Choice | ||||
Super Monkey Ball | Player's Choice | ||||
Tales of Symphonia | Player's Choice | ||||
TimeSplitters 2 | Player's Choice | ||||
Tom Clancy's Splinter Cell | Player's Choice | ||||
Tom Clancy's Splinter Cell: Pandora Tomorrow | Player's Choice | ||||
Tony Hawk's American Wasteland | Player's Choice | ||||
Tony Hawk's Pro Skater 4 | Player's Choice | ||||
Tony Hawk's Underground | Player's Choice | ||||
Tony Hawk's Underground 2 | Player's Choice | ||||
True Crime: Streets of LA | Player's Choice | ||||
Turok: Evolution | France, Netherlands | Player's Choice | |||
Ultimate Spider-Man | Player's Choice | ||||
Viewtiful Joe | Player's Choice | ||||
Wario World | Player's Choice | ||||
Worms 3D | France | Player's Choice | |||
WWE Day of Reckoning 2 | Player's Choice | ||||
WWE Wrestlemania X8 | Player's Choice | ||||
X-Men Legends | Player's Choice | ||||
XIII | France | Player's Choice | |||
Yu-Gi-Oh! The Falsebound Kingdom | Player's Choice |
Unconfirmed / Does Not Exist
Unconfirmed, speculated, and/or likely to not exist.
Games: Regional Versions
Serial | Title | Region | Notes |
---|---|---|---|
GKZF9G | Codename Kids Next Door: Operation V.I.D.E.O.G.A.M.E | ||
GIQP78 | Incredibles, The: Rise of the Underminer | ||
PZHP | Need for Speed: Underground | Previously dumped version (now marked red) of Need for Speed: Underground (UKV) that has the same serial as retail, and only has 3 bytes of difference. Junk data is generated using the retail ID instead of the given PZHP internal ID. This is likely a hacked or corrupted dump and probably doesn't exist. For posterity, this is datted in the Non-Redump GameCube dat over at No-Intro (Dat-o-Matic). | |
GXMF52 | X-Men: Next Dimension | GXMF is printed on the manual of the French packaging, but contains the disc GXMP[1] |
Games: Revisions
Note: Undumped v1.0 versions are included on this list. However they likely did not receive a retail release because later revisions of these were manufactured before the game release date.
Serial | Region | Title | Barcode | Notes | Bought |
---|---|---|---|---|---|
DL-DOL-GDEP-UKV | Europe | Baldur's Gate - Dark Alliance (v1.00) | |||
DL-DOL-GBMP-EUR | Europe | Batman - Dark Tomorrow (v1.00) | Mastering code from ebay listing [dead ebay links removed]. | ||
DL-DOL-UGPP-EUR | Europe | Game Boy Player Start-Up Disc (v1.00) | |||
DL-DOL-GHLP-EUR | Europe | Harry Potter and the Philosopher's Stone (En,Nl) (v1.00) | |||
DL-DOL-GHLX-EUU | Europe | Harry Potter and the Philosopher's Stone (En,Sv) (v1.00) | |||
DL-DOL-GHLY-EUB | Europe | Harry Potter and the Philosopher's Stone (Fr,De) (v1.00) | |||
DL-DOL-GHLZ-EUT | Europe | Harry Potter and the Philosopher's Stone (Es,It) (v1.00) | |||
GJDX7D | Judge Dredd: Dredd vs. Death (v1.01) | Only suggestion it may exist is the Judge_Dredd_Dredd_vs_Death_UNCUT_PAL_MULTi2_GER-ENG_NGC_WORKING_For_Wii-LaKiTu scene release, which is labelled in the NFO as "uncut" and only has a few differences: revision number set to 1 and a few bytes changed to enable the normally disabled gore options. | |||
DL-DOL-GNHP-EUR | Europe | NHL Hitz 2002 (v1.00) | |||
DL-DOL-GPXP-EUR | Europe | Pokémon Box - Ruby & Sapphire (v1.00) | |||
DL-DOL-GKMP-EUR | Europe | Prince of Persia - The Two Thrones (v1.00) | |||
DL-DOL-GRAP-UKV | Europe | Rally Championship (v1.00) | |||
DL-DOL-GP9P-??? | Europe | Rogue Ops (v1.00) | |||
G3RD52 | Shrek 2 (v1.01) | No evidence of existence. Player's Choice? | |||
G3RF52 | Shrek 2 (v1.01) | No evidence of existence. Player's Choice? | |||
G3RM52 | Shrek 2 (v1.01) | No evidence of existence. Player's Choice? | |||
DL-DOL-GXSP-EUR | Europe | Sonic Adventure DX: Director's Cut (v1.00) | |||
DL-DOL-GZPP-EUR | Europe | Zapper (v1.00) | A mastering code for Rev 1 (203A0803 DOL-GZPP-0-01 S0) was obtained through a message to an ebay seller. |
Demos
Serial | Title | Region | Notes |
---|---|---|---|
G99U | Multi Game Demo Disc 1 | Australia | Suspected to exist due to the gaps in the serials and disc image header names. |
G98U | Multi Game Demo Disc 2 | Australia | Suspected to exist due to the gaps in the serials and disc image header names. |
G96U | Multi Game Demo Disc 4 | Australia | Suspected to exist due to the gaps in the serials and disc image header names. |