Publisher - Sega MK 85 Releases

From Redump Wiki

(Difference between revisions)
Jump to: navigation, search
 
(41 intermediate revisions not shown)
Line 4: Line 4:
| 4 974365 850111 || MK 85011-50 || Comix Zone (Europe) || [http://redump.org/disc/35238/ Blue]
| 4 974365 850111 || MK 85011-50 || Comix Zone (Europe) || [http://redump.org/disc/35238/ Blue]
|-
|-
-
| 0 10086 85011 6 ||    85011    || Comix Zone (USA) || '''Missing'''
+
| 0 10086 85011 6 ||    85011    || Comix Zone (USA) || [http://redump.org/disc/51318/ Blue]
|-
|-
| 4 974365 850135 || MK 85013-50 || Ecco the Dolphin (Europe) || [http://redump.org/disc/35046/ Green]
| 4 974365 850135 || MK 85013-50 || Ecco the Dolphin (Europe) || [http://redump.org/disc/35046/ Green]
|-
|-
-
| 0 10086 85013 0 ||    85013    || Ecco the Dolphin (USA) || '''Missing'''
+
| 0 10086 85013 0 ||    85013    || Ecco the Dolphin (USA) || [http://redump.org/disc/58890/ Blue]
|-
|-
| 4 974365 850142 || MK 85014-50 || Tomcat Alley (Europe) || [http://redump.org/disc/30750/ Blue]
| 4 974365 850142 || MK 85014-50 || Tomcat Alley (Europe) || [http://redump.org/disc/30750/ Blue]
|-
|-
-
| 0 10086 85014 7 ||    85014    || Tomcat Alley (USA) || '''Missing'''
+
| 0 10086 85014 7 ||    85014    || Tomcat Alley (USA) || [http://redump.org/disc/63581/ Blue]
|-
|-
| 4 974365 850159 || MK 85015-50 || Sonic CD (Europe) || [http://redump.org/disc/30751/ Green]
| 4 974365 850159 || MK 85015-50 || Sonic CD (Europe) || [http://redump.org/disc/30751/ Green]
|-
|-
-
| 0 10086 85015 4 ||    85015    || Sonic CD (USA) || '''Missing'''
+
| 0 10086 85015 4 ||    85015    || Sonic CD (USA) || [http://redump.org/disc/45321/ Green]
 +
|-
 +
| 0 10086 85023 9||    85023    || Garfield in TV Land (USA) (possibly unreleased as standalone) || '''Missing'''
|-
|-
| 4 974365 850258 || MK 85025-50 || Bug! (Europe) || [http://redump.org/disc/35237/ Green]
| 4 974365 850258 || MK 85025-50 || Bug! (Europe) || [http://redump.org/disc/35237/ Green]
|-
|-
-
| 0 10086 85025 3 ||    85025    || Bug! (USA) || '''Missing'''
+
| 0 10086 85025 3 ||    85025    || Bug! (USA) || [http://redump.org/disc/63684/ Blue]
|-
|-
-
| 4 974365 850371 || MK 85037-50 || Sonic & Knuckles Collection (Europe) || [http://redump.org/disc/30752/ Blue]
+
| 4 974365 850371 || MK 85037-50 || Sonic & Knuckles Collection (Europe) || [http://redump.org/disc/30752/ Green]
|-
|-
| 0 10086 85037 6 ||    85037    || Sonic & Knuckles Collection (USA) || [http://redump.org/disc/42337/ Blue]
| 0 10086 85037 6 ||    85037    || Sonic & Knuckles Collection (USA) || [http://redump.org/disc/42337/ Blue]
Line 30: Line 32:
| 4 974365 850401 || MK 85040-50 || Baku Baku (Europe) || [http://redump.org/disc/35235/ Blue]
| 4 974365 850401 || MK 85040-50 || Baku Baku (Europe) || [http://redump.org/disc/35235/ Blue]
|-
|-
-
| 0 10086 85040 6 ||    85040    || Baku Baku (USA) || '''Missing'''
+
| 0 10086 85040 6 ||    85040    || Baku Baku (USA) || [http://redump.org/disc/61177/ Blue]
|-
|-
| 4 974365 850418 || MK 85041-50 || Virtua Fighter PC (Europe) || [http://redump.org/disc/30753/ Blue] (1.00)<br/>[http://redump.org/disc/35751/ Blue] (1.07)<br/>[http://redump.org/disc/39054/ Blue] ("1.1")
| 4 974365 850418 || MK 85041-50 || Virtua Fighter PC (Europe) || [http://redump.org/disc/30753/ Blue] (1.00)<br/>[http://redump.org/disc/35751/ Blue] (1.07)<br/>[http://redump.org/disc/39054/ Blue] ("1.1")
|-
|-
-
| 0 10086 85041 3 ||    85041    || Virtua Fighter PC (USA) || '''Missing'''
+
| 0 10086 85041 3 ||    85041    || Virtua Fighter PC (USA) || [http://redump.org/disc/51020/ Blue]
|-
|-
| 4 974365 850425 || MK 85042-50 || Panzer Dragoon (Europe) || [http://redump.org/disc/30188/ Green]
| 4 974365 850425 || MK 85042-50 || Panzer Dragoon (Europe) || [http://redump.org/disc/30188/ Green]
Line 44: Line 46:
| 4 974365 850449 || MK 85044-50 || Daytona USA (Europe) || [http://redump.org/disc/35262/ Blue]
| 4 974365 850449 || MK 85044-50 || Daytona USA (Europe) || [http://redump.org/disc/35262/ Blue]
|-
|-
-
| 0 10086 85044 4 ||    85044    || Daytona USA (USA) || '''Missing'''
+
| 0 10086 85044 4 ||    85044    || Daytona USA (USA) || [http://redump.org/disc/65554/ Blue]
|-
|-
-
| 0 10086 85047 5 ||    85047    || Sonic's Schoolhouse (USA) || '''Missing'''
+
| 0 10086 85047 5 ||    85047    || Sonic's Schoolhouse (USA) || [http://redump.org/disc/60971/ Blue]
|-
|-
| 4 974365 850487 || MK 85048-50 || Sega Rally Championship (Europe) || [http://redump.org/disc/8989/ Green]
| 4 974365 850487 || MK 85048-50 || Sega Rally Championship (Europe) || [http://redump.org/disc/8989/ Green]
 +
|-
 +
| 0 10086 85048 2 ||    85048    || Sega Rally Championship (USA) || [http://redump.org/disc/69649/ Blue]
|-
|-
| 4 974365 850487 || MK 85048MX-50 || Sega Rally Championship (Europe) || [http://redump.org/disc/30754/ Blue]
| 4 974365 850487 || MK 85048MX-50 || Sega Rally Championship (Europe) || [http://redump.org/disc/30754/ Blue]
Line 56: Line 60:
| 4 974365 850562 || MK 85056-50 || Sega Worldwide Soccer PC (Europe) || [http://redump.org/disc/30756/ Blue]
| 4 974365 850562 || MK 85056-50 || Sega Worldwide Soccer PC (Europe) || [http://redump.org/disc/30756/ Blue]
|-
|-
-
| 0 10086 85056 7 ||    85056    || Worldwide Soccer PC (USA) || [http://redump.org/disc/24308/ Blue]<br/>[http://redump.org/disc/27591/ Blue]
+
| 0 10086 85056 7 ||    85056    || Worldwide Soccer PC (USA) || [http://redump.org/disc/24308/ Blue]
|-
|-
| 4 974365 850586 || MK 85058-50 || Virtua Fighter 2 (Europe) || [http://redump.org/disc/8993/ Green]
| 4 974365 850586 || MK 85058-50 || Virtua Fighter 2 (Europe) || [http://redump.org/disc/8993/ Green]
|-
|-
-
| 0 10086 85058 1 ||    85058    || Virtua Fighter 2 (USA) || '''Missing'''
+
| 0 10086 85058 1 ||    85058    || Virtua Fighter 2 (USA) || [http://redump.org/disc/51019/ Blue]
|-
|-
| 0 10086 85059 8 ||    85059    || Manx TT SuperBike (USA) || [http://redump.org/disc/2294/ Blue]
| 0 10086 85059 8 ||    85059    || Manx TT SuperBike (USA) || [http://redump.org/disc/2294/ Blue]
 +
|-
 +
|                || MK-85032-40 || Manx TT SuperBike (Australia) || '''Missing'''
|-
|-
| 4 974365 850616 || MK 85061-50 || Virtua Cop 2 (Europe) || [http://redump.org/disc/31784/ Blue]
| 4 974365 850616 || MK 85061-50 || Virtua Cop 2 (Europe) || [http://redump.org/disc/31784/ Blue]
Line 70: Line 76:
| 4 974365 850623 || MK 85062-50 || Daytona USA Deluxe (Europe) || [http://redump.org/disc/30757/ Blue]
| 4 974365 850623 || MK 85062-50 || Daytona USA Deluxe (Europe) || [http://redump.org/disc/30757/ Blue]
|-
|-
-
| 0 10086 85062 8 ||    85062    || Daytona USA Deluxe (USA) || '''Missing'''
+
| 0 10086 85062 8 ||    85062    || Daytona USA Deluxe (USA) || [http://redump.org/disc/61988/ Blue]
|-
|-
|                ||    85230    || Daytona USA Deluxe Special Edition (USA) || [http://redump.org/disc/35836/ Blue]
|                ||    85230    || Daytona USA Deluxe Special Edition (USA) || [http://redump.org/disc/35836/ Blue]
 +
|-
 +
|                || MK-85064-40 || Sonic 3D Blast (Australia/Asia) || '''Missing'''
|-
|-
| 4 974365 850647 || MK 85064-50 || Sonic 3D: Flickies' Island (Europe) || [http://redump.org/disc/30758/ Blue]
| 4 974365 850647 || MK 85064-50 || Sonic 3D: Flickies' Island (Europe) || [http://redump.org/disc/30758/ Blue]
|-
|-
-
| 0 10086 85064 2 ||    85064    || Sonic 3D Blast (USA) || [http://redump.org/disc/44472/ Blue]
+
| 0 10086 85064 2 ||    85064    || Sonic 3D Blast (USA) || [http://redump.org/disc/44472/ Green]
|-
|-
| 4 974365 850654 || MK 85065-50 || Last Bronx (Europe) || [http://redump.org/disc/28758/ Green]
| 4 974365 850654 || MK 85065-50 || Last Bronx (Europe) || [http://redump.org/disc/28758/ Green]
|-
|-
-
| 0 10086 85065 9 ||    85065    || Last Bronx (USA) || '''Missing'''
+
| 0 10086 85065 9 ||    85065    || Last Bronx (USA) || [http://redump.org/disc/62076/ Blue]
|-
|-
| 4 974365 850661 || MK 85066-50 || NBA Action 98 (Europe) || [http://redump.org/disc/35047/ Green]
| 4 974365 850661 || MK 85066-50 || NBA Action 98 (Europe) || [http://redump.org/disc/35047/ Green]
|-
|-
-
| 0 10086 85066 6 ||    85066    || NBA Action 98 (USA) || '''Missing'''
+
| 0 10086 85066 6 ||    85066    || NBA Action 98 (USA) || [http://redump.org/disc/46702/ Blue]
|-
|-
| 4 974365 850678 || MK 85067-50 || SEGA Touring Car Championship (Europe) || [http://redump.org/disc/31652/ Green]
| 4 974365 850678 || MK 85067-50 || SEGA Touring Car Championship (Europe) || [http://redump.org/disc/31652/ Green]
|-
|-
-
| 0 10086 85067 3 ||    85067    || SEGA Touring Car Championship (USA) || '''Missing'''
+
| 0 10086 85067 3 ||    85067    || SEGA Touring Car Championship (USA) || [http://redump.org/disc/60970/ Blue]
|-
|-
-
| 0 10086 85070 3 ||    85070    || Enemy Zero (USA) || '''Missing'''
+
| 0 10086 85070 3 ||    85070    || Enemy Zero (USA) || [http://redump.org/disc/63596/ Blue]
|-
|-
| 4 974365 850708 || MK 85070-50 || Enemy Zero (Europe) || [http://redump.org/disc/35572/ Blue]
| 4 974365 850708 || MK 85070-50 || Enemy Zero (Europe) || [http://redump.org/disc/35572/ Blue]
Line 96: Line 104:
| 4 974365 850746 ||            || International Football 98 (Europe) (possibly unreleased) || '''Missing'''
| 4 974365 850746 ||            || International Football 98 (Europe) (possibly unreleased) || '''Missing'''
|-
|-
-
| 0 10086 85072 7 ||    85072    || Virtual On: Cyber Troopers (USA) || '''Missing'''
+
| 0 10086 85072 7 ||    85072    || Virtual On: Cyber Troopers (USA) || [http://redump.org/disc/68644/ Blue]
|-
|-
| 4 974365 850753 || MK 85075-50 || The House of the Dead (Europe) || [http://redump.org/disc/35239/ Blue]
| 4 974365 850753 || MK 85075-50 || The House of the Dead (Europe) || [http://redump.org/disc/35239/ Blue]
Line 106: Line 114:
| 0 10086 85076 5 ||    85076    || Sonic R (USA) || [http://redump.org/disc/42151/ Blue]
| 0 10086 85076 5 ||    85076    || Sonic R (USA) || [http://redump.org/disc/42151/ Blue]
|-
|-
-
| 4 974365 ?????? || MK 85078-40 || Sega Rally 2: Sega Rally Championship (Australia/Asia exclusive?) || '''Missing'''
+
| 4 974365 ?????? || MK 85078-40 || Sega Rally 2: Sega Rally Championship (Australia/Asia exclusive?) || [http://redump.org/disc/69124/ Blue] [http://redump.org/disc/69125/ Blue]
|-
|-
-
| 0 10086 85083 3 ||    85083    || Yoot Tower (USA) [PC/Mac] || '''Missing'''
+
| 0 10086 85083 3 ||    85083    || Yoot Tower (USA) [PC/Mac] || [http://redump.org/disc/63529/ Blue]
|-
|-
-
| 4 974365 850852 ||            || 3D Power Pack (Europe) || '''Missing'''
+
| 4 974365 850852 ||            || 3D Power Pack (Europe) || [http://redump.org/disc/49507/ Blue] [http://redump.org/disc/49508/ Blue] '''Sega Rally = Missing'''
|-
|-
| 4 974365 850869 || MK 85086-50 || Baku Baku (Europe) (Family Pack) || [http://redump.org/disc/39059/ Blue]
| 4 974365 850869 || MK 85086-50 || Baku Baku (Europe) (Family Pack) || [http://redump.org/disc/39059/ Blue]
Line 122: Line 130:
| 0 10086 85087 1 ||    85087    || Sega Smash Pack (USA) || [http://redump.org/disc/34902/ Blue]
| 0 10086 85087 1 ||    85087    || Sega Smash Pack (USA) || [http://redump.org/disc/34902/ Blue]
|-
|-
-
| 0 10086 85088 8 ||    85088    || Yoot Tower (USA) [Mac only] || '''Missing'''
+
| 0 10086 85088 8 ||    85088    || Yoot Tower (USA) [Mac only] || [http://redump.org/disc/66209/ Blue]
|-
|-
-
| 0 10086 85090 1 ||    85090    || Sonic & Garfield Pack (USA) || '''Missing'''
+
| 0 10086 85090 1 ||    85090    || Sonic & Garfield Pack (USA) || [http://redump.org/disc/63275/ Blue]
|-
|-
-
| 0 10086 85091 8 ||    85091    || Sega Puzzle Pack (USA) || '''Missing'''
+
| 0 10086 85091 8 ||    85091    || Sega Puzzle Pack (USA) || [http://redump.org/disc/78511/ Blue]
|-
|-
| 0 10086 85138 0 ||            || Matrix Online (USA) || '''Missing'''
| 0 10086 85138 0 ||            || Matrix Online (USA) || '''Missing'''
Line 132: Line 140:
| 0 10086 85139 7 ||            || NHL Eastside Hockey Manager (USA) [PC/Mac] || '''Missing'''
| 0 10086 85139 7 ||            || NHL Eastside Hockey Manager (USA) [PC/Mac] || '''Missing'''
|-
|-
-
| 0 10086 85158 8 ||            || Taito Legends (USA) || '''Missing'''
+
| 0 10086 85158 8 ||            || Taito Legends (USA) || [http://redump.org/disc/61179/ Blue]
 +
|-
 +
| 0 10086 85180 9 ||            || Sonic Riders (USA) || [http://redump.org/disc/78543/ Blue] [http://redump.org/disc/64144/ Green] [http://redump.org/disc/64146/ Green]
|}
|}
 +
 +
[[Category:Missing Lists]]

Latest revision as of 21:21, 4 April 2023

Barcode Serial Title Status
4 974365 850111 MK 85011-50 Comix Zone (Europe) Blue
0 10086 85011 6 85011 Comix Zone (USA) Blue
4 974365 850135 MK 85013-50 Ecco the Dolphin (Europe) Green
0 10086 85013 0 85013 Ecco the Dolphin (USA) Blue
4 974365 850142 MK 85014-50 Tomcat Alley (Europe) Blue
0 10086 85014 7 85014 Tomcat Alley (USA) Blue
4 974365 850159 MK 85015-50 Sonic CD (Europe) Green
0 10086 85015 4 85015 Sonic CD (USA) Green
0 10086 85023 9 85023 Garfield in TV Land (USA) (possibly unreleased as standalone) Missing
4 974365 850258 MK 85025-50 Bug! (Europe) Green
0 10086 85025 3 85025 Bug! (USA) Blue
4 974365 850371 MK 85037-50 Sonic & Knuckles Collection (Europe) Green
0 10086 85037 6 85037 Sonic & Knuckles Collection (USA) Blue
4 974365 850395 MK 85039-50 Bug Too! (Europe) Green
4 974365 850401 MK 85040-50 Baku Baku (Europe) Blue
0 10086 85040 6 85040 Baku Baku (USA) Blue
4 974365 850418 MK 85041-50 Virtua Fighter PC (Europe) Blue (1.00)
Blue (1.07)
Blue ("1.1")
0 10086 85041 3 85041 Virtua Fighter PC (USA) Blue
4 974365 850425 MK 85042-50 Panzer Dragoon (Europe) Green
4 974365 850432 MK 85043-50 Virtua Cop (Europe) Green
0 10086 85043 7 85043 Virtua Squad (USA) Blue
4 974365 850449 MK 85044-50 Daytona USA (Europe) Blue
0 10086 85044 4 85044 Daytona USA (USA) Blue
0 10086 85047 5 85047 Sonic's Schoolhouse (USA) Blue
4 974365 850487 MK 85048-50 Sega Rally Championship (Europe) Green
0 10086 85048 2 85048 Sega Rally Championship (USA) Blue
4 974365 850487 MK 85048MX-50 Sega Rally Championship (Europe) Blue
4 974365 850548 MK 85054-50 Formula Karts (Europe) Green
4 974365 850562 MK 85056-50 Sega Worldwide Soccer PC (Europe) Blue
0 10086 85056 7 85056 Worldwide Soccer PC (USA) Blue
4 974365 850586 MK 85058-50 Virtua Fighter 2 (Europe) Green
0 10086 85058 1 85058 Virtua Fighter 2 (USA) Blue
0 10086 85059 8 85059 Manx TT SuperBike (USA) Blue
MK-85032-40 Manx TT SuperBike (Australia) Missing
4 974365 850616 MK 85061-50 Virtua Cop 2 (Europe) Blue
0 10086 85061 1 85061 Virtua Squad 2 (USA) Blue
4 974365 850623 MK 85062-50 Daytona USA Deluxe (Europe) Blue
0 10086 85062 8 85062 Daytona USA Deluxe (USA) Blue
85230 Daytona USA Deluxe Special Edition (USA) Blue
MK-85064-40 Sonic 3D Blast (Australia/Asia) Missing
4 974365 850647 MK 85064-50 Sonic 3D: Flickies' Island (Europe) Blue
0 10086 85064 2 85064 Sonic 3D Blast (USA) Green
4 974365 850654 MK 85065-50 Last Bronx (Europe) Green
0 10086 85065 9 85065 Last Bronx (USA) Blue
4 974365 850661 MK 85066-50 NBA Action 98 (Europe) Green
0 10086 85066 6 85066 NBA Action 98 (USA) Blue
4 974365 850678 MK 85067-50 SEGA Touring Car Championship (Europe) Green
0 10086 85067 3 85067 SEGA Touring Car Championship (USA) Blue
0 10086 85070 3 85070 Enemy Zero (USA) Blue
4 974365 850708 MK 85070-50 Enemy Zero (Europe) Blue
4 974365 850746 International Football 98 (Europe) (possibly unreleased) Missing
0 10086 85072 7 85072 Virtual On: Cyber Troopers (USA) Blue
4 974365 850753 MK 85075-50 The House of the Dead (Europe) Blue
0 10086 85075 8 85075 The House of the Dead (USA) Blue
4 974365 850760 MK 85076-50 Sonic R (Europe) Blue
0 10086 85076 5 85076 Sonic R (USA) Blue
4 974365 ?????? MK 85078-40 Sega Rally 2: Sega Rally Championship (Australia/Asia exclusive?) Blue Blue
0 10086 85083 3 85083 Yoot Tower (USA) [PC/Mac] Blue
4 974365 850852 3D Power Pack (Europe) Blue Blue Sega Rally = Missing
4 974365 850869 MK 85086-50 Baku Baku (Europe) (Family Pack) Blue
4 974365 850869 MK 85086-50 Bug! (Europe) (Family Pack) Green
4 974365 850869 MK 85086-50 Ecco the Dolphin (Europe) (Family Pack) Green
4 974365 850869 MK 85086-50 Sonic CD (Europe) (Family Pack) Green
0 10086 85087 1 85087 Sega Smash Pack (USA) Blue
0 10086 85088 8 85088 Yoot Tower (USA) [Mac only] Blue
0 10086 85090 1 85090 Sonic & Garfield Pack (USA) Blue
0 10086 85091 8 85091 Sega Puzzle Pack (USA) Blue
0 10086 85138 0 Matrix Online (USA) Missing
0 10086 85139 7 NHL Eastside Hockey Manager (USA) [PC/Mac] Missing
0 10086 85158 8 Taito Legends (USA) Blue
0 10086 85180 9 Sonic Riders (USA) Blue Green Green
Personal tools