Sega NAOMI - Undumped Discs
From Redump Wiki
(Difference between revisions)
(→Games (Region Info Unknown)) |
m (moved Sega NAOMI missing dumps to Sega NAOMI - Undumped Discs) |
||
(55 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | List is generated from[http://www.system16.com/hardware.php?id=721]. Unsure of region info? Japan only arcade system? List is probably incomplete as it didn't even even list the only NAOMI disc in redump[http://redump.org/disc/18383/]. | + | '''*Note: This and NAOMI 2 lists are not complete and require further documentation. GDL/GDS titles are not designated for NAOMI 1/2 respectively or vise versa.''' |
+ | |||
+ | List is generated from[http://www.system16.com/hardware.php?id=721]. Unsure of region info? Japan only arcade system? List is probably incomplete as it didn't even even list the only NAOMI disc in redump[http://redump.org/disc/18383/]. Sega Naomi games came on both Discs and Cartridges. Redump will work to preserve the Disc portion. Some of the games in the Generated List may be cartridge based. The Titles listed in the table are all Discs. | ||
+ | |||
+ | '''Disclaimer''' | ||
+ | |||
+ | Exists in MAME = Means hashes exist in MAME, meaning they are already known! | ||
+ | |||
+ | == Preliminary Missing GD-ROM Titles == | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable sortable" style="width:auto" | ||
+ | |- | ||
+ | ! Serial | ||
+ | ! Title | ||
+ | ! Developer | ||
+ | ! Notes | ||
+ | |- | ||
+ | | GDL-0004||Capcom Vs. SNK Millennium Fight 2000 Pro (Japan)||Sega / Capcom / SNK||Exists in MAME / MajorPBX Ownes | ||
+ | |- | ||
+ | | GDL-0005||Doki Doki Idol Star Seeker||Sega / G.Rev|| | ||
+ | |- | ||
+ | | GDL-0007||Capcom Vs. SNK 2 Millionaire Fighting 2001 (Japan)||Sega / Capcom / SNK|| | ||
+ | |- | ||
+ | | GDL-0008||Capcom Vs. SNK 2 Mark Of The Millennium 2001 (USA)||Sega / Capcom / SNK||Exists in MAME / MajorPBX Ownes | ||
+ | |- | ||
+ | | GDL-0009||Capcom Vs. SNK 2 (Export)||Sega / Capcom / SNK|| | ||
+ | |- | ||
+ | | GDL-0010||Ikaruga||Sega / Treasure / G.Rev|| | ||
+ | |- | ||
+ | | GDL-0012||Cleopatra Fortune Plus||Sega / Taito / Altron||Exists in MAME | ||
+ | |- | ||
+ | | GDL-0013||Moeru Casinyo (Japan)||Sega / Altron||Exists in MAME | ||
+ | |- | ||
+ | | GDL-0014||Musapey's Choco Marker||Sega / Ecole|| | ||
+ | |- | ||
+ | | GDL-0014A||Musapey's Choco Marker (Rev A)||Sega / Ecole||Exists in MAME / MajorPBX Ownes | ||
+ | |- | ||
+ | | GDL-0016||Pochinya||Sega|| | ||
+ | |- | ||
+ | | GDL-0017||Quiz Keitai Q mode||Sega / Amedio||Exists in MAME / MajorPBX Ownes | ||
+ | |- | ||
+ | | GDL-0018||Azumanga Daioh Puzzle Bobble [あずまんが大王パズルボブル]||Sega / Taito / MOSS||Exists in MAME | ||
+ | |- | ||
+ | | GDL-0019A||Guilty Gear XX #Reload (Japan, Rev A)||Sega / Sammy / Arc System Works||Exists in MAME / MajorPBX Ownes | ||
+ | |- | ||
+ | | GDL-0022||Usagi - Yamashiro Mahjong Hen (Japan)||Sega / Taito / Warashi - Mahjong Kobo||Exists in MAME / MajorPBX Ownes | ||
+ | |- | ||
+ | | GDL-0023A||Border Down (Rev A)||Sega / G.Rev||Exists in MAME / MajorPBX Ownes | ||
+ | |- | ||
+ | | GDL-0024||Psyvariar 2 - The Will To Fabricate (Japan)||Sega / Success||Exists in MAME | ||
+ | |- | ||
+ | | GDL-0026||Trizeal (Japan)||Sega / Triangle Service||Exists in MAME | ||
+ | |- | ||
+ | | GDL-0028||Melty Blood Act Cadenza (Japan)||Sega / Ecole / Type-Moon|| | ||
+ | |- | ||
+ | | GDL-0028A||Melty Blood Act Cadenza (Japan, Rev A)||Sega / Ecole / Type-Moon|| | ||
+ | |- | ||
+ | | GDL-0028B||Melty Blood Act Cadenza (Japan, Rev B)||Sega / Ecole / Type-Moon|| | ||
+ | |- | ||
+ | | GDL-0030A||Senko No Ronde (Japan, Rev A)||Sega / G.Rev||Exists in MAME / MajorPBX Ownes | ||
+ | |- | ||
+ | | GDL-0032A||Radirgy (Japan, Rev A)||Sega / Milestone||Exists in MAME / MajorPBX Ownes | ||
+ | |- | ||
+ | | GDL-0033||Guilty Gear XX Slash (Japan)||Sega / Arc System Works|| | ||
+ | |- | ||
+ | | GDL-0034||Kurukuru Chameleon (Japan)||Sega / Able||Exists in MAME / MajorPBX Ownes | ||
+ | |- | ||
+ | | GDL-0035||Under Defeat (Japan)||Sega / G.Rev||Exists in MAME | ||
+ | |- | ||
+ | | GDL-0036||Trigger Heart Exelica (Japan)||Sega / Warashi||Exists in MAME | ||
+ | |- | ||
+ | | GDL-0036A||Trigger Heart Exelica Ver.A (Japan)||Sega / Warashi||Exists in MAME | ||
+ | |- | ||
+ | | GDL-0037||Jingi Storm - The Arcade (Japan)||Sega / Atrativa Japan||Exists in MAME / MajorPBX Ownes | ||
+ | |- | ||
+ | | GDL-0038||Senko No Ronde Special (Export, Japan)||Sega / G.Rev||Exists in MAME / MajorPBX Ownes | ||
+ | |- | ||
+ | | GDL-0039A||Melty Blood Act Cadenza Version B2 (Japan)||Sega / Ecole / Type-Moon||Exists in MAME / MajorPBX Ownes | ||
+ | |- | ||
+ | | GDL-0040||カラス [Karous] (Japan)||Sega / Milestone||Exists in MAME | ||
+ | |- | ||
+ | | GDS-0001||Confidential Mission||Sega / Hitmaker||Exists in MAME / MajorPBX Ownes | ||
+ | |- | ||
+ | | GDS-0002||Shakatto Tambourine||Sega|| | ||
+ | |- | ||
+ | | GDS-0002A||Shakatto Tambourine (Rev A)||Sega|| | ||
+ | |- | ||
+ | | GDS-0002B||Shakatto Tambourine (Rev B)||Sega||Exists in MAME | ||
+ | |- | ||
+ | | GDS-0005||Spikers Battle||Sega||Exists in MAME / MajorPBX Ownes | ||
+ | |- | ||
+ | | GDS-0009||Virtua Golf / Dynamic Golf||Sega / WOW Entertainment|| | ||
+ | |- | ||
+ | | GDS-0010||World Series Baseball / Super Major League||Sega||Exists in MAME / MajorPBX Ownes | ||
+ | |- | ||
+ | | GDS-0013||Shakatto Tambourine Motto Norinori Shinkyoku Tsuika (2K1 SPR)||Sega||Exists in MAME | ||
+ | |- | ||
+ | | GDS-0015||Virtua Tennis 2 / Power Smash 2||Sega|| | ||
+ | |- | ||
+ | | GDS-0015A||Virtua Tennis 2 / Power Smash 2 (Rev A)||Sega||Exists in MAME / MajorPBX Ownes | ||
+ | |- | ||
+ | | GDS-0016||Shakatto Tambourine Cho Powerup Chu (2K1 AUT) [シャカっとタンバリン! 2K1AUT]||Sega||Exists in MAME, [https://www.zax.com.au/buy/shakkato-tambourine-cho-powerup-chu-2k1-aut-naomi/NAOMI_SHAKKATT] / MajorPBX Ownes | ||
+ | |- | ||
+ | | GDS-0018||Lupin The Third - The Shooting||Sega||Exists in MAME | ||
+ | |- | ||
+ | | GDS-0018A||Lupin The Third - The Shooting (Rev A)||Sega||Exists in MAME | ||
+ | |- | ||
+ | | GDS-0021||Lupin The Third - The Typing||Sega|| | ||
+ | |- | ||
+ | | GDS-0021A||Lupin The Third - The Typing (Rev A) [ルパン三世 THE TYPING]||Sega||Exists in MAME, [https://www.arcadespareparts.com/arcade_boards/puzzle_games/lupin_the_typing/13886.html] | ||
+ | |- | ||
+ | | GDS-0023||Naomi DIMM Firmware Updater||Sega|| | ||
+ | |- | ||
+ | | GDS-0023A||Naomi DIMM Firmware Updater (2.13)||Sega||Exists in MAME / MajorPBX Ownes | ||
+ | |- | ||
+ | | GDS-0023B||Naomi DIMM Firmware Updater (Rev B)||Sega|| | ||
+ | |- | ||
+ | | GDS-0023D||Naomi DIMM Firmware Updater (Rev D)||Sega|| | ||
+ | |- | ||
+ | | GDS-0023E||Naomi DIMM Firmware Updater (3.17)||Sega||Exists in MAME / MajorPBX Ownes | ||
+ | |- | ||
+ | | GDS-0030||Dragon Treasure||Sega|| | ||
+ | |- | ||
+ | | GDS-0030A||Dragon Treasure (Rev A)||Sega||Exists in MAME | ||
+ | |- | ||
+ | | GDS-0030B||Dragon Treasure (Rev B)||Sega||Exists in MAME | ||
+ | |- | ||
+ | | GDS-0037||Dragon Treasure 2||Sega|| | ||
+ | |- | ||
+ | | GDS-0037A||Dragon Treasure 2 (Rev A)||Sega||Exists in MAME | ||
+ | |- | ||
+ | | GDS-0041||Dragon Treasure 3||Sega|| | ||
+ | |- | ||
+ | | GDS-0041A||Dragon Treasure 3 (Rev A)||Sega||Exists in MAME | ||
+ | |- | ||
+ | | GDS-0042||Naomi DIMM Firmware Updater for CF-BOX||Sega|| | ||
+ | |- | ||
+ | | GDS-0042A||Naomi DIMM Firmware Updater for CF-BOX (4.01)||Sega||V2.000 | ||
+ | |- | ||
+ | |} | ||
==Games (Region Info Unknown)== | ==Games (Region Info Unknown)== | ||
Line 7: | Line 148: | ||
Boat Race Ocean Heats | Boat Race Ocean Heats | ||
Cannon Spike / Gunspike | Cannon Spike / Gunspike | ||
- | Capcom Vs. SNK : Millennium Fight 2000 | + | Capcom Vs. SNK : Millennium Fight 2000 (Confirmed GD-ROM) |
Charge'N'Blast | Charge'N'Blast | ||
Cosmic Smash | Cosmic Smash | ||
Line 53: | Line 194: | ||
Project Justice / Moero! Justice Gakuen | Project Justice / Moero! Justice Gakuen | ||
Puyo Puyo Da! | Puyo Puyo Da! | ||
- | |||
Puzzle Kurutto Stone | Puzzle Kurutto Stone | ||
Quiz Ah Megamisama! / Quiz Ah My Goddess! | Quiz Ah Megamisama! / Quiz Ah My Goddess! | ||
Line 63: | Line 203: | ||
Sega Strike Fighter | Sega Strike Fighter | ||
Sega Tetris | Sega Tetris | ||
- | Shin Nihon Prowrestling Toukon Retsuden 4 Arcade Edition | + | Shin Nihon Prowrestling Toukon Retsuden 4 Arcade Edition (Confirmed Cartridge JP version) |
Slash Out | Slash Out | ||
Spawn | Spawn | ||
Line 79: | Line 219: | ||
Wave Runner GP | Wave Runner GP | ||
World Kicks | World Kicks | ||
- | World Series 99 / Super Major League 99 | + | World Series 99 / Super Major League 99 (Confirmed Cartridge JP version) |
WWF Royal Rumble | WWF Royal Rumble | ||
Zero Gunner 2 | Zero Gunner 2 |
Latest revision as of 14:25, 26 March 2024
*Note: This and NAOMI 2 lists are not complete and require further documentation. GDL/GDS titles are not designated for NAOMI 1/2 respectively or vise versa.
List is generated from[1]. Unsure of region info? Japan only arcade system? List is probably incomplete as it didn't even even list the only NAOMI disc in redump[2]. Sega Naomi games came on both Discs and Cartridges. Redump will work to preserve the Disc portion. Some of the games in the Generated List may be cartridge based. The Titles listed in the table are all Discs.
Disclaimer
Exists in MAME = Means hashes exist in MAME, meaning they are already known!
Preliminary Missing GD-ROM Titles
Serial | Title | Developer | Notes |
---|---|---|---|
GDL-0004 | Capcom Vs. SNK Millennium Fight 2000 Pro (Japan) | Sega / Capcom / SNK | Exists in MAME / MajorPBX Ownes |
GDL-0005 | Doki Doki Idol Star Seeker | Sega / G.Rev | |
GDL-0007 | Capcom Vs. SNK 2 Millionaire Fighting 2001 (Japan) | Sega / Capcom / SNK | |
GDL-0008 | Capcom Vs. SNK 2 Mark Of The Millennium 2001 (USA) | Sega / Capcom / SNK | Exists in MAME / MajorPBX Ownes |
GDL-0009 | Capcom Vs. SNK 2 (Export) | Sega / Capcom / SNK | |
GDL-0010 | Ikaruga | Sega / Treasure / G.Rev | |
GDL-0012 | Cleopatra Fortune Plus | Sega / Taito / Altron | Exists in MAME |
GDL-0013 | Moeru Casinyo (Japan) | Sega / Altron | Exists in MAME |
GDL-0014 | Musapey's Choco Marker | Sega / Ecole | |
GDL-0014A | Musapey's Choco Marker (Rev A) | Sega / Ecole | Exists in MAME / MajorPBX Ownes |
GDL-0016 | Pochinya | Sega | |
GDL-0017 | Quiz Keitai Q mode | Sega / Amedio | Exists in MAME / MajorPBX Ownes |
GDL-0018 | Azumanga Daioh Puzzle Bobble [あずまんが大王パズルボブル] | Sega / Taito / MOSS | Exists in MAME |
GDL-0019A | Guilty Gear XX #Reload (Japan, Rev A) | Sega / Sammy / Arc System Works | Exists in MAME / MajorPBX Ownes |
GDL-0022 | Usagi - Yamashiro Mahjong Hen (Japan) | Sega / Taito / Warashi - Mahjong Kobo | Exists in MAME / MajorPBX Ownes |
GDL-0023A | Border Down (Rev A) | Sega / G.Rev | Exists in MAME / MajorPBX Ownes |
GDL-0024 | Psyvariar 2 - The Will To Fabricate (Japan) | Sega / Success | Exists in MAME |
GDL-0026 | Trizeal (Japan) | Sega / Triangle Service | Exists in MAME |
GDL-0028 | Melty Blood Act Cadenza (Japan) | Sega / Ecole / Type-Moon | |
GDL-0028A | Melty Blood Act Cadenza (Japan, Rev A) | Sega / Ecole / Type-Moon | |
GDL-0028B | Melty Blood Act Cadenza (Japan, Rev B) | Sega / Ecole / Type-Moon | |
GDL-0030A | Senko No Ronde (Japan, Rev A) | Sega / G.Rev | Exists in MAME / MajorPBX Ownes |
GDL-0032A | Radirgy (Japan, Rev A) | Sega / Milestone | Exists in MAME / MajorPBX Ownes |
GDL-0033 | Guilty Gear XX Slash (Japan) | Sega / Arc System Works | |
GDL-0034 | Kurukuru Chameleon (Japan) | Sega / Able | Exists in MAME / MajorPBX Ownes |
GDL-0035 | Under Defeat (Japan) | Sega / G.Rev | Exists in MAME |
GDL-0036 | Trigger Heart Exelica (Japan) | Sega / Warashi | Exists in MAME |
GDL-0036A | Trigger Heart Exelica Ver.A (Japan) | Sega / Warashi | Exists in MAME |
GDL-0037 | Jingi Storm - The Arcade (Japan) | Sega / Atrativa Japan | Exists in MAME / MajorPBX Ownes |
GDL-0038 | Senko No Ronde Special (Export, Japan) | Sega / G.Rev | Exists in MAME / MajorPBX Ownes |
GDL-0039A | Melty Blood Act Cadenza Version B2 (Japan) | Sega / Ecole / Type-Moon | Exists in MAME / MajorPBX Ownes |
GDL-0040 | カラス [Karous] (Japan) | Sega / Milestone | Exists in MAME |
GDS-0001 | Confidential Mission | Sega / Hitmaker | Exists in MAME / MajorPBX Ownes |
GDS-0002 | Shakatto Tambourine | Sega | |
GDS-0002A | Shakatto Tambourine (Rev A) | Sega | |
GDS-0002B | Shakatto Tambourine (Rev B) | Sega | Exists in MAME |
GDS-0005 | Spikers Battle | Sega | Exists in MAME / MajorPBX Ownes |
GDS-0009 | Virtua Golf / Dynamic Golf | Sega / WOW Entertainment | |
GDS-0010 | World Series Baseball / Super Major League | Sega | Exists in MAME / MajorPBX Ownes |
GDS-0013 | Shakatto Tambourine Motto Norinori Shinkyoku Tsuika (2K1 SPR) | Sega | Exists in MAME |
GDS-0015 | Virtua Tennis 2 / Power Smash 2 | Sega | |
GDS-0015A | Virtua Tennis 2 / Power Smash 2 (Rev A) | Sega | Exists in MAME / MajorPBX Ownes |
GDS-0016 | Shakatto Tambourine Cho Powerup Chu (2K1 AUT) [シャカっとタンバリン! 2K1AUT] | Sega | Exists in MAME, [3] / MajorPBX Ownes |
GDS-0018 | Lupin The Third - The Shooting | Sega | Exists in MAME |
GDS-0018A | Lupin The Third - The Shooting (Rev A) | Sega | Exists in MAME |
GDS-0021 | Lupin The Third - The Typing | Sega | |
GDS-0021A | Lupin The Third - The Typing (Rev A) [ルパン三世 THE TYPING] | Sega | Exists in MAME, [4] |
GDS-0023 | Naomi DIMM Firmware Updater | Sega | |
GDS-0023A | Naomi DIMM Firmware Updater (2.13) | Sega | Exists in MAME / MajorPBX Ownes |
GDS-0023B | Naomi DIMM Firmware Updater (Rev B) | Sega | |
GDS-0023D | Naomi DIMM Firmware Updater (Rev D) | Sega | |
GDS-0023E | Naomi DIMM Firmware Updater (3.17) | Sega | Exists in MAME / MajorPBX Ownes |
GDS-0030 | Dragon Treasure | Sega | |
GDS-0030A | Dragon Treasure (Rev A) | Sega | Exists in MAME |
GDS-0030B | Dragon Treasure (Rev B) | Sega | Exists in MAME |
GDS-0037 | Dragon Treasure 2 | Sega | |
GDS-0037A | Dragon Treasure 2 (Rev A) | Sega | Exists in MAME |
GDS-0041 | Dragon Treasure 3 | Sega | |
GDS-0041A | Dragon Treasure 3 (Rev A) | Sega | Exists in MAME |
GDS-0042 | Naomi DIMM Firmware Updater for CF-BOX | Sega | |
GDS-0042A | Naomi DIMM Firmware Updater for CF-BOX (4.01) | Sega | V2.000 |
Games (Region Info Unknown)
18 Wheeler Airline Pilots Akatsuki Denkou Senki Boat Race Ocean Heats Cannon Spike / Gunspike Capcom Vs. SNK : Millennium Fight 2000 (Confirmed GD-ROM) Charge'N'Blast Cosmic Smash Crackin' DJ Crackin' DJ 2 Crazy Taxi Dead or Alive 2 Dead or Alive 2 Millennium Death Crimson OX Dengen Tenshi Taisen Janshi Shangri-la Dynamite Baseball '99 Dynamite Baseball Naomi Dynamite Deka EX Exzeal F1 World Grand Prix F355 Challenge 2 : International Course Edition Twin F355 Challenge : Twin Fish Live Giant Gram 2 : All Japan Pro Wrestling In Nippon Budokan Giant Gram 2000 : All Japan Pro Wrestling 3 Brave Men Of Glory Gigawing 2 Guilty Gear X - bought Maddog Gun Beat Gun Survivor 2 : Biohazard Code Veronica Heavy Metal : Geomatrix Idol Janshi Suchie-Pai 3 Illmatic Envelope Inu No Osanpo Jambo! Safari Mamoru-kun wa Norowarete Shimatta! Manic Panic Ghosts! / Pokasuka Ghost Marvel Vs. Capcom 2 Mayjinsen Mazan : Flash Of The Blade Melty Blood Actress Again Mobile Suit Gundam : Federation Vs. Jion MushiKing 2k5 1st MushiKing : The Battle of the Beetles MushiKing II Ninja Assault Out Triggers Pocket Shooting Power Stone Power Stone 2 Project Justice / Moero! Justice Gakuen Puyo Puyo Da! Puzzle Kurutto Stone Quiz Ah Megamisama! / Quiz Ah My Goddess! Radirgy Noa Ring Out 4x4 Samba de Amigo Samba de Amigo ver.2000 Sega Marine Fishing Sega Strike Fighter Sega Tetris Shin Nihon Prowrestling Toukon Retsuden 4 Arcade Edition (Confirmed Cartridge JP version) Slash Out Spawn The House of the Dead 2 The Typing of the Dead Tokyo Bus Tour Touch De Uno! Touch De Uno! 2 Toy Fighter / Waffupu Virtua NBA Virtua Striker 2 Ver.2000 Virtua Tennis / Power Smash Virtua Tennis 2 / Power Smash 2 Virtual On Oratorio Tangram M.S.B.S.Ver.5.66 Wave Runner GP World Kicks World Series 99 / Super Major League 99 (Confirmed Cartridge JP version) WWF Royal Rumble Zero Gunner 2 Zombie Revenge