IDE and SATA adapter compatibility
From Redump Wiki
(Difference between revisions)
m |
(→Adapters: addef startech one. once its tested it should probably go to the top since its a more reputable brand than the others) |
||
(39 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | '''IDE and SATA adapters''' that are compatible with optical disc drives. Please note, while an adapter may be perfectly compatible, poor build quality can lead to sporadic or occasionally frying optical disc drives after weeks or months of usage. | |
+ | ==Adapters== | ||
+ | Chipsets: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
- | ! | + | !Name |
- | |- | + | !Connection |
- | | | + | !Supported drives |
+ | |- | ||
+ | |Innostor IS611 | ||
+ | |USB 3.0 | ||
+ | |2.5" IDE, 3.5 IDE, SATA | ||
|} | |} | ||
+ | |||
+ | Products: | ||
+ | {| class="wikitable sortable" | ||
+ | !Chipset [1] | ||
+ | !Brand | ||
+ | !Model no. | ||
+ | !Barcode | ||
+ | !Official page | ||
+ | !Amazon ID | ||
+ | !Amazon link(s) | ||
+ | !Build quality | ||
+ | !Tested with DIC? | ||
+ | |- | ||
+ | |Innostor IS611 | ||
+ | |UGREEN | ||
+ | |20676 | ||
+ | |6957303826766 [confirm] | ||
+ | |[https://eu.ugreen.com/products/ugreen-6-in-1-usb-to-sata-or-ide-adapter EUR] | ||
+ | |B019SW4Z42 | ||
+ | |[https://www.amazon.de/dp/B019SW4Z42/ DE] | ||
+ | |Good | ||
+ | |✓ | ||
+ | |- | ||
+ | | | ||
+ | |Kingwin | ||
+ | |USI-2535 | ||
+ | | | ||
+ | | | ||
+ | |B0019HLE7Q | ||
+ | |[https://www.amazon.com/gp/product/B0019HLE7Q US] | ||
+ | |Good | ||
+ | |✓ | ||
+ | |- | ||
+ | | | ||
+ | |Kingwin | ||
+ | |USI-2535SIU3 | ||
+ | |812348012283 [confirm] | ||
+ | |[http://www.kingwin.com/adapters/usi-2535siu3-2/ World] | ||
+ | |B00JKM0KTU | ||
+ | |[https://www.amazon.com/dp/B00JKM0KTU/ US] | ||
+ | | | ||
+ | |✓ | ||
+ | |- | ||
+ | |Innostor IS611 | ||
+ | |StarTech | ||
+ | |USB3SSATAIDE | ||
+ | | | ||
+ | |https://www.startech.com/en-gb/hdd/usb3ssataide | ||
+ | | | ||
+ | | | ||
+ | |Good | ||
+ | |[todo] | ||
+ | |- | ||
+ | |Innostor IS611 | ||
+ | |Sabrent | ||
+ | |USB-DS12 | ||
+ | |819921013521 [confirm] | ||
+ | |[https://sabrent.com/products/usb-ds12 World] | ||
+ | |B0758RP5V8 | ||
+ | |[https://www.amazon.co.uk/dp/B0758RP5V8/ UK] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Innostor IS611 [confirm] | ||
+ | |Sabrent | ||
+ | |USB-DSC9 | ||
+ | |819921010117 [confirm] | ||
+ | |[https://sabrent.com/products/usb-dsc9 World] | ||
+ | |B00DQJME7Y | ||
+ | |[https://www.amazon.com/dp/B00DQJME7Y US] | ||
+ | | | ||
+ | |✓ | ||
+ | |- | ||
+ | | | ||
+ | |Unitek | ||
+ | |Y-3322C | ||
+ | | | ||
+ | |[https://www.unitek-products.com/ World] (no specific page) | ||
+ | |B09H6N2CKX | ||
+ | |[https://www.amazon.co.uk/dp/B09H6N2CKX/ UK] | ||
+ | | | ||
+ | |✓ | ||
+ | |- | ||
+ | | | ||
+ | |Unitek | ||
+ | |Y-3324 | ||
+ | | | ||
+ | |[https://www.unitek-products.com/products/usb-3-0-sata-to-ide-hdd-ssd-adapter World] | ||
+ | |B01NAUIA6G | ||
+ | |[https://www.amazon.co.uk/dp/B01NAUIA6G/ UK] | ||
+ | | | ||
+ | |✓ | ||
+ | |- | ||
+ | | | ||
+ | |Unitek | ||
+ | |Y-3322 | ||
+ | | | ||
+ | |[https://www.unitek-products.com/ World] (no specific page) | ||
+ | |B00EHDTRJ6 | ||
+ | |[https://www.amazon.com/gp/product/B00EHDTRJ6/ US] | ||
+ | | | ||
+ | |✓ | ||
+ | |- | ||
+ | |[https://github.com/PartialVolume/shredos.x86_64/discussions/128 reported as Innostor IS611] | ||
+ | |FIDECO | ||
+ | |PL319 | ||
+ | | | ||
+ | | | ||
+ | |B0919SF9CP | ||
+ | |[https://www.amazon.co.uk/dp/B0919SF9CP/ UK] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://github.com/PartialVolume/shredos.x86_64/discussions/128 reported as Innostor IS611] | ||
+ | |Unitek | ||
+ | |Y-3324A | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | [1] according to the ID the device reports to the OS | ||
+ | |||
+ | Note about Amazon stores: you can purchase from Amazon DE if you are in the UK, seemingly without expensive postage or additional charges. | ||
+ | |||
+ | ==External Enclosures== | ||
+ | {| class="wikitable sortable" | ||
+ | ! Name !! Connection In !! Connection Out !! Supported drives | ||
+ | |- | ||
+ | | OWC Mercury Pro OWCMR3UKIT || SATA || USB 3.0 Standard-B female || [https://www.amazon.com/OWC-Mercury-Optical-External-Enclosure/dp/B06XRCCV44/ Amazon.com]. Fits LG/Asus drives, need to test other models based on size. | ||
+ | |- | ||
+ | | Thermaltake Max 4 N0012USU || SATA || || | ||
+ | |- | ||
+ | | Thermaltake Max 4 A2296 || IDE || || | ||
+ | |} | ||
+ | |||
+ | ==Desktop Cards== | ||
+ | To come. |
Latest revision as of 14:06, 31 January 2025
IDE and SATA adapters that are compatible with optical disc drives. Please note, while an adapter may be perfectly compatible, poor build quality can lead to sporadic or occasionally frying optical disc drives after weeks or months of usage.
Adapters
Chipsets:
Name | Connection | Supported drives |
---|---|---|
Innostor IS611 | USB 3.0 | 2.5" IDE, 3.5 IDE, SATA |
Products:
Chipset [1] | Brand | Model no. | Barcode | Official page | Amazon ID | Amazon link(s) | Build quality | Tested with DIC? |
---|---|---|---|---|---|---|---|---|
Innostor IS611 | UGREEN | 20676 | 6957303826766 [confirm] | EUR | B019SW4Z42 | DE | Good | ✓ |
Kingwin | USI-2535 | B0019HLE7Q | US | Good | ✓ | |||
Kingwin | USI-2535SIU3 | 812348012283 [confirm] | World | B00JKM0KTU | US | ✓ | ||
Innostor IS611 | StarTech | USB3SSATAIDE | https://www.startech.com/en-gb/hdd/usb3ssataide | Good | [todo] | |||
Innostor IS611 | Sabrent | USB-DS12 | 819921013521 [confirm] | World | B0758RP5V8 | UK | ||
Innostor IS611 [confirm] | Sabrent | USB-DSC9 | 819921010117 [confirm] | World | B00DQJME7Y | US | ✓ | |
Unitek | Y-3322C | World (no specific page) | B09H6N2CKX | UK | ✓ | |||
Unitek | Y-3324 | World | B01NAUIA6G | UK | ✓ | |||
Unitek | Y-3322 | World (no specific page) | B00EHDTRJ6 | US | ✓ | |||
reported as Innostor IS611 | FIDECO | PL319 | B0919SF9CP | UK | ||||
reported as Innostor IS611 | Unitek | Y-3324A |
[1] according to the ID the device reports to the OS
Note about Amazon stores: you can purchase from Amazon DE if you are in the UK, seemingly without expensive postage or additional charges.
External Enclosures
Name | Connection In | Connection Out | Supported drives |
---|---|---|---|
OWC Mercury Pro OWCMR3UKIT | SATA | USB 3.0 Standard-B female | Amazon.com. Fits LG/Asus drives, need to test other models based on size. |
Thermaltake Max 4 N0012USU | SATA | ||
Thermaltake Max 4 A2296 | IDE |
Desktop Cards
To come.