PC USA selection
From Redump Wiki
(Difference between revisions)
NovaAurora (Talk | contribs) |
|||
(10 intermediate revisions not shown) | |||
Line 24: | Line 24: | ||
|- | |- | ||
|Blair Witch Volume II - The Legend of Coffin Rock || 2000 || ||663593200020 | |Blair Witch Volume II - The Legend of Coffin Rock || 2000 || ||663593200020 | ||
- | |||
- | |||
|- | |- | ||
|Blitzkrieg - Burning Horizon || 2004 || ||852898000293 | |Blitzkrieg - Burning Horizon || 2004 || ||852898000293 | ||
Line 44: | Line 42: | ||
|- | |- | ||
|Cossacks II - Battle for Europe || 2006 || ||852898000590 | |Cossacks II - Battle for Europe || 2006 || ||852898000590 | ||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
|Discworld II - Mortality Bytes! || 1996 || || | |Discworld II - Mortality Bytes! || 1996 || || | ||
Line 81: | Line 75: | ||
|Iron John Hawk: The Shards of Power || 1998 | |Iron John Hawk: The Shards of Power || 1998 | ||
|- | |- | ||
- | |Jungle Book || 1996 || ||[https://www.mobygames.com/game/24728/jungle-book/] | + | |Jungle Book || 1996 || Foxhack ||[https://www.mobygames.com/game/24728/jungle-book/] |
|- | |- | ||
|Just Cause || 2006 || Agent47 ||788687100472 | |Just Cause || 2006 || Agent47 ||788687100472 | ||
Line 143: | Line 137: | ||
|Real War || 2001 || ||076714507623 | |Real War || 2001 || ||076714507623 | ||
|- | |- | ||
- | |Rebel Moon || 1995 || ||1995 | + | |Rebel Moon || 1995 || ||1995 version, bundled with 3D Blaster VLB |
|- | |- | ||
|Ripley's Believe It or Not: The Riddle of Master Lu || 1995 || Foxhack || | |Ripley's Believe It or Not: The Riddle of Master Lu || 1995 || Foxhack || |
Latest revision as of 05:19, 28 September 2024
Windows PC Games: # • A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • X • Y • Z By Region: USA Selection • EUR Selection • JPN Selection • Misc Selection Other Windows Gaming Related: Applications • Press Kits • Demos • PC MIA Other IBM PC Systems: Mac Games • Mac MIA • Linux Games • Arcade Games |
Missing Dump
- This is a list of titles where the USA version is entirely undumped.
Title | Est. Year | Dumper | Note |
---|---|---|---|
3D Lemmings | 1995 | 0572180211755 | |
Ara NGC 6397 | 1998 | [1] | |
Armored Fist | 1994 | 753799090706 | |
Armored Fist 3 | 1999 | 753799097637 | |
Aselia the Eternal | 2011 | ||
Bad Milk | 2000 | PC/Mac Hybrid [2] | |
Best of Virtual Worlds, The (Build-a-Lot 4 + Virtual Villagers 3) | 2009+ | [3] | |
Blair Witch Volume I - Rustin Parr | 2000 | 663593200013 | |
Blair Witch Volume II - The Legend of Coffin Rock | 2000 | 663593200020 | |
Blitzkrieg - Burning Horizon | 2004 | 852898000293 | |
Blitzkrieg - Rolling Thunder | 2004 | 852898000378 | |
Call of Cthulhu - Dark Corners of the Earth | 2006 | 093155118805 | |
Catfight: The Ultimate Female Fighting Game | 1996 | 000732133113 | |
Chrome | 2003 | Agent47 | 627006901706 -- Disc 1 is dumped |
Civil War: The Game | 2002 | 31075.101.US | |
Colin McRae Rally | 1998 | 767649400126 | |
Commandos 3 - Destination Berlin | 2003 | 788687100236 | |
Cossacks II - Battle for Europe | 2006 | 852898000590 | |
Discworld II - Mortality Bytes! | 1996 | ||
Distant Worlds | 2009 | ||
Distant Worlds: Return of the Shakturi | 2010 | ||
Distant Worlds: Shadows | 2010 | ||
Doom II & Hexen | 1996 | OEM - 04-11583CD [4][5] | |
ECO East Africa | 1995 | [6] | |
FlatOut - Ultimate Carnage | 2007 | Agent47 | 085391187981 |
Flying Corps | 1997 | 744788510435 - ESRB rating on big box | |
Frederik Pohl's Gateway | 1995 | [7] | |
Frontline: Fields of Thunder | 2007 | ||
Grand Prix 3 | 2000 | 076930996720 | |
Grand Prix 4 | 2002 | 742725238480 | |
HacX | 1997 | Mail order only? | |
Hidden Stroke - APRM | 2003 | 852898000248 | |
Indianapolis 500 - The Simulation | 1995 | 014633053814 (CD-ROM Classics), Serial: 5381 | |
Iron John Hawk: The Shards of Power | 1998 | ||
Jungle Book | 1996 | Foxhack | [8] |
Just Cause | 2006 | Agent47 | 788687100472 |
Kart Race | 1996 | Mail order only? [9] | |
Krazy Ivan | 1996 | 053203017481 | |
Lemmings & Oh No! More Lemmings | 1995 | 735009244529 - Serial: 24452.101.US [10] | |
Machine Hunter | 1997 | 027616584090 | |
Marine Fighters | 1995 | [11] | |
Micro Machines V3 | 1997 | 031719500093 | |
Microsoft Golf Championship Course: Banff Springs | 1994 | ||
Microsoft Golf Championship Course: Mauna Kea | 1994 | ||
Microsoft Golf Championship Course: Pinehurst | 1994 | ||
Microsoft Hawaii | 1995 | [12] Official Scenery Enhancement for Microsoft Flight Simulator | |
Mortal Kombat & Mortal Kombat II | 1996 | https://offerup.com/item/detail/1422416210 | |
Mortal Kombat - Komplete Edition | 2013 | 883929354092 | |
Motocross Mania | 2000 | 778399000511 | |
NHL Hockey 95 | 1994 | (Canada?) [13] | |
Night Trap - The Director's Cut | 1995 | 782346001414 | |
No Man's Land | 2003 | 852898000132 | |
O.D.T. (Escape... or Die Trying) | 1998 | 735009243621 | |
Painkiller - Gold Edition | 2004 | Agent47 | 625904451507 |
Painkiller - Pandemonium | 2010 | Agent47 | 625904775429 |
Pandemonium 2 | 1997 | ||
PGA Tour 96 | 1995 | [14] | |
POD Gold | 1997 | Unconfirmed | |
Populous - The Beginning - Undiscovered Worlds | 1999 | ||
Postal - Fudge Pack | 2006 | Mail / web order | |
Postal 2 - Apocalypse Weekend | 2004 | Agent47 | 183861000133 |
Project: Snowblind | 2005 | Agent47 | 788687100328 |
Puzzles & Riddles | 1999 | Simply Media | |
Re-Loaded | 1997 | Agent47 | 040421133529 |
Real War | 2001 | 076714507623 | |
Rebel Moon | 1995 | 1995 version, bundled with 3D Blaster VLB | |
Ripley's Believe It or Not: The Riddle of Master Lu | 1995 | Foxhack | |
Rocket Mania! Deluxe | 2003 | [15] | |
Rolling Stones: Voodoo Lounge CD-ROM | 1995 | Foxhack | [16] |
Rush Hour | 1997 | ||
Sandwarriors | 1997 | 040421132973 - CD-ICD-297-0 | |
Screamer 4x4 | 2000 | 834992000027 | |
Scud: Industrial Evolution | 1997 | ||
Semper Fidelis - Marine Corps | 2006 | Agent47 | 896992000124 |
Serf City: Life is Feudal (The Settlers) | 1995 | [17] | |
Sid Meier's Railroad Tycoon Deluxe | 1997 | [18] | |
Skunny & Rosie Arcade Action Pak | 1995 | 701765000075 [19] | |
Soldier Boyz | 1997 | [20] | |
Söldner - Secret Wars | 2004 | Agent47 | 705381280163 |
South Park Rally | 2000 | Agent47 | 021481941972 |
South Park - Chef's Luv Shack | 1999 | Agent47 | 021481941903 |
Speedboat Attack | 1997 | 787659009607 | |
Star Control II | 1992(?) | [21] | |
Star Quest I in the 27th Century | 1995 | (Canada?) [22] | |
Steel Panthers - World at War - Generals Edition | 2000 | 183881000083 | |
Street Racer | 1997 | ||
Subversion - The Official Incoming Expansion Pack | 1998 | [23] | |
Subwar 2050 | 1994 | [24] | |
Sudden Strike Forever | 2001 | 677990101156 | |
Sudden Strike - Resource War | 2004 | 852898000330 | |
SWIV 3D (SWIV 3D Assault) | 1996 | 040421134755 | |
Systemax Ultimate Software Collection | 2001 | Systemax OEM Bundle, Missing disc 7. | |
Tanktics (A Strategy Game in Sheep's Clothing) | 1999 | CD-C95-1050-0 | |
Team Apache | 1998 | 016685054221 | |
Terror T.R.A.X.: Track of the Vampire | 1995 | [25] | |
Thandor - The Invasion | 2000 | 712692954775 | |
Thunder in Paradise | 1995 | [26] | |
Tigershark | 1997 | 742725115750 | |
TOCA Championship Racing | 1997 | 790561502814 | |
Transport Tycoon Deluxe | 1995 | [27] | |
Tyrian 2000 | 1999 | 665173000624 | |
US Special Forces - Team Factor | 2002 | 651222021146 | |
Vampire Diaries | 1996 | ||
Walt Disney World Quest - Magical Racing Tour | 2000 | 044702010486 | |
WarPath | 2006 | ||
Waterworld | 1997 | 040421137206 - Serial: CD-ICD-174-0 | |
Woody Woodpecker Racing | 2001 | Agent47 | 083717234135 |
World Circuit | 1994 | 019703037121 | |
World Racing 2 | 2005 | 896992000179 | |
X-Games: Pro Boarder | 1998 | 014633079685 - Serial: 796807 | |
Z.A.R. | 1998 | ||
Zool / Zool 2 | 1993 | Sadikyo | 743175951394 |
Missing Original
- This is a list of titles where an earlier version is known to exist:
Title | Dumper | Note |
---|---|---|
Abuse | Original release, phone order [28][29] | |
Battlecruiser 3000AD | 7 10425 21006 8 -- Original 1996 release | |
Claw | Original 1997 release [30]? | |
Cleopatra - Queen of the Nile | 020626710480 | |
Delta Force - Land Warrior | Unknown revisions - "9789-0414C" on cover + another with "97890414A" in ringcode? | |
Delta Force Trilogy | 753799098146 | |
Dragon Throne - Battle of Red Cliffs | 627006203237 | |
Dune II - The Building of a Dynasty | 052145700031? - White Label Release | |
Epic Pinball | Original mail order release, Part number: EPPCD02 [31] | |
F-22 Lightning 3 | ||
Fatal Fury 3 - Road to the Final Victory | 722242512980 - Original WizardWorks release | |
Fate | Original 2005 Release [32] | |
FIFA Soccer 97 | First print without RE* in ringcode? | |
Fire Fight | 014633076912 - Serial: 7691 | |
G-Police | 735009239228 | |
Garfield in TV Land | 010086850239? - Sega MK 85 release | |
Gex - Enter the Gecko | 031719500284 | |
Grand Theft Auto V | V2 release | |
Hexen - Deathkings of the Dark Citadel | 742725111592 - First print without RE* in ringcode? | |
Ignition | ||
IL-2 Sturmovik - Forgotten Battles | 008888650959 | |
IL-2 Sturmovik - Forgotten Battles - Ace Expansion Pack | 008888681786 | |
In Pursuit of Greed - The Hunter Awakes - Worlds II-III | 775760500014 | |
In Pursuit of Greed | 722242513642 | |
IndyCar Racing | ||
Jazz Jackrabbit | Mail order release - Serial: EPJCD01-EU [33] | |
Joint Strike Fighter | 788687101615 | |
Legend of Kyrandia, The - Book Two - The Hand of Fate | 052145830141 | |
Leisure Suit Larry 6 - Shape Up or Slip Out! | 020626832335 - earlier print [34] | |
Leisure Suit Larry's Greatest Hits and Misses! | 020626833196 - Alternate ringcode / CDR-319430 serial discs | |
MegaRace 3 | 625904327109 | |
Mortal Kombat II | White lettering on cover, ringcode: *2R* 96005M2 IFPI L434 [35][36] | |
Myst | 1820220C in ringcode - version between 1.0.2 and 1.1? | |
Outlaws | 023272951184 - 1997 v2.0 release (Big box with sticker) - ***RF109847-900*** IFPI L954 in ringcode | |
Poseidon - Zeus Official Expansion | ||
Postal 2 - Share the Pain | Agent47 | 699030111925 |
Rayman Gold | Missing barcode. First print without RE* in ringcode? | |
Redline Racer | unconfirmed (Mobygames has 2000 release date which matches PVD of current dump) | |
Rise of Nations - Rise of Legends | 755142720582 | |
Road Wars | 798936835673 - Big box 2001 release [37] | |
S.T.A.L.K.E.R. - Call of Pripyat | 838639005741 - Original edition | |
Sims, The | 1500817 implied existence based on 1500807 & 1500827 | |
Skunny | 722242512157 - Alternate WizardWorks release? | |
Speed / Space / Undersea Adventure | PVD date 1994-04-04; serial: ZZSSUR1CDNFRDS, CDRM1177010; [38] | |
Sports Car GT | 014633180084 - "1800807" serial on disc | |
Syndicate Plus | 014633073577 - "7357" serial on disc | |
Tom Clancy's Rainbow Six Mission Pack - Eagle Watch | 646227250042 - Original edition, possibly without RE1 in ringcode? | |
Tread Marks | Original release, possibly mail / web order [39] | |
Vietcong - Fist Alpha | 0710425213724 - Original edition | |
Wacky Wheels | [40] |