Microsoft Xbox 360 - Asia Undumped Discs
From Redump Wiki
(Difference between revisions)
(20 intermediate revisions not shown) | |||
Line 19: | Line 19: | ||
|- | |- | ||
| Armored Core: For Answer || Korea || N || || | | Armored Core: For Answer || Korea || N || || | ||
- | |||
- | |||
|- | |- | ||
| Assassin's Creed || Korea || N || 4DAA209D in ringcode? || Randy2727 | | Assassin's Creed || Korea || N || 4DAA209D in ringcode? || Randy2727 | ||
Line 51: | Line 49: | ||
|- | |- | ||
| Borderlands: The Pre-Sequel! || Japan || N || || | | Borderlands: The Pre-Sequel! || Japan || N || || | ||
- | |||
- | |||
|- | |- | ||
| Brink || Japan || N || || | | Brink || Japan || N || || | ||
Line 65: | Line 61: | ||
|- | |- | ||
| Call of Duty: Advanced Warfare || Japan || ? || Subtitled || | | Call of Duty: Advanced Warfare || Japan || ? || Subtitled || | ||
- | |||
- | |||
|- | |- | ||
| Call of Juarez || Japan || N || || | | Call of Juarez || Japan || N || || | ||
Line 77: | Line 71: | ||
|- | |- | ||
| Child of Eden || Japan || ? || || | | Child of Eden || Japan || ? || || | ||
- | |||
- | |||
|- | |- | ||
| Combat Wings: The Great Battles of World War II || Japan || N || || | | Combat Wings: The Great Battles of World War II || Japan || N || || | ||
Line 105: | Line 97: | ||
|- | |- | ||
| Darksiders II || Japan || N || || | | Darksiders II || Japan || N || || | ||
- | |||
- | |||
|- | |- | ||
| Dead to Rights: Retribution || Japan || ? || || | | Dead to Rights: Retribution || Japan || ? || || | ||
Line 167: | Line 157: | ||
|- | |- | ||
| FaceBreaker || Japan || N || 6F7FC417 in ringcode || | | FaceBreaker || Japan || N || 6F7FC417 in ringcode || | ||
- | |||
- | |||
|- | |- | ||
| Fallout: New Vegas || Asia || N || || | | Fallout: New Vegas || Asia || N || || | ||
Line 193: | Line 181: | ||
|- | |- | ||
| Fighters Uncaged || Japan || ? || || | | Fighters Uncaged || Japan || ? || || | ||
- | |||
- | |||
|- | |- | ||
| Final Fantasy XIII-2 || Asia, Korea || N || 0A8F2A8A in ringcode || Randy2727 | | Final Fantasy XIII-2 || Asia, Korea || N || 0A8F2A8A in ringcode || Randy2727 | ||
Line 207: | Line 193: | ||
|- | |- | ||
| Fracture || Japan || Y || || | | Fracture || Japan || Y || || | ||
- | |||
- | |||
|- | |- | ||
| Fuzion Frenzy 2 || Japan || N || || | | Fuzion Frenzy 2 || Japan || N || || | ||
Line 215: | Line 199: | ||
|- | |- | ||
| Grid Autosport || Japan || ? || || | | Grid Autosport || Japan || ? || || | ||
- | |||
- | |||
|- | |- | ||
| Guitar Hero: Aerosmith || Japan || N || || | | Guitar Hero: Aerosmith || Japan || N || || | ||
Line 225: | Line 207: | ||
|- | |- | ||
| Heavy Fire: Shattered Spear || Japan || Y || || | | Heavy Fire: Shattered Spear || Japan || Y || || | ||
- | |||
- | |||
|- | |- | ||
| Hunted: The Demon's Forge || Japan || N || || | | Hunted: The Demon's Forge || Japan || N || || | ||
Line 397: | Line 377: | ||
|- | |- | ||
| Ride || Japan || ? || || | | Ride || Japan || ? || || | ||
- | |||
- | |||
|- | |- | ||
| Rise of the Tomb Raider || Asia || N || 01E10B43 in ringcode? || | | Rise of the Tomb Raider || Asia || N || 01E10B43 in ringcode? || | ||
Line 406: | Line 384: | ||
| Risen 2: Dark Waters || Japan || N || || | | Risen 2: Dark Waters || Japan || N || || | ||
|- | |- | ||
- | | Rocksmith || Japan || N || 28A5326D in ringcode? | + | | Rocksmith ? || Japan || N || 28A5326D in ringcode? Where did this come from? A Japanese dump already matched [http://redump.org/disc/88057/] || |
- | + | ||
- | + | ||
|- | |- | ||
| Rockstar Games Presents Table Tennis || Korea || Y || || | | Rockstar Games Presents Table Tennis || Korea || Y || || | ||
Line 449: | Line 425: | ||
|- | |- | ||
| Sonic Unleashed || Asia || Y || 4BED0DDE in ringcode || | | Sonic Unleashed || Asia || Y || 4BED0DDE in ringcode || | ||
- | |||
- | |||
|- | |- | ||
| South Park: The Stick of Truth || Asia || N || || | | South Park: The Stick of Truth || Asia || N || || | ||
Line 519: | Line 493: | ||
|- | |- | ||
| Two Worlds || Japan || N || 439AE314 in ringcode || | | Two Worlds || Japan || N || 439AE314 in ringcode || | ||
+ | |- | ||
+ | | UEFA Champions League 2006-2007 || Asia || N || || | ||
|- | |- | ||
| Velvet Assassin || Japan || N || 48F214C2 in ringcode || | | Velvet Assassin || Japan || N || 48F214C2 in ringcode || | ||
Line 541: | Line 517: | ||
|- | |- | ||
| Yaiba: Ninja Gaiden Z || Japan || Y || || | | Yaiba: Ninja Gaiden Z || Japan || Y || || | ||
- | |||
- | |||
|- | |- | ||
| Your Shape: Fitness Evolved 2012 || Japan || N || || | | Your Shape: Fitness Evolved 2012 || Japan || N || || | ||
- | |||
- | |||
|- | |- | ||
| You're in the Movies || Japan || N || || | | You're in the Movies || Japan || N || || | ||
Line 561: | Line 533: | ||
===Applications=== | ===Applications=== | ||
- | + | HD DVD Player Software Install Disc (Korea) ~ HD DVD 플레이어 설치 디스크 [https://web.archive.org/web/20240103160017if_/https://cdn.discordapp.com/attachments/1057344170001448990/1192133681813393448/image.png?ex=65a7f802&is=65958302&hm=df8c672f6844b890bd929b6ec0183ba1cca7329146a1ae4bdc0bb92b1d7484a8&] (May match USA/Japan dump) | |
- | HD DVD Player Software Install Disc (Korea) ~ HD DVD 플레이어 설치 디스크 [https://web.archive.org/web/20240103160017if_/https://cdn.discordapp.com/attachments/1057344170001448990/1192133681813393448/image.png?ex=65a7f802&is=65958302&hm=df8c672f6844b890bd929b6ec0183ba1cca7329146a1ae4bdc0bb92b1d7484a8&] (May match USA | + | |
Xbox 360 Hard Disk Data Transfer Disc (Japan) - Earlier revision that '''doesn't''' have [http://redump.org/disc/89824/ September 2007 version] (2007年9月版) on the disc. | Xbox 360 Hard Disk Data Transfer Disc (Japan) - Earlier revision that '''doesn't''' have [http://redump.org/disc/89824/ September 2007 version] (2007年9月版) on the disc. | ||
Xbox 360 Wireless Speed Wheel Software Disc (Japan) (Likely matches USA dump) | Xbox 360 Wireless Speed Wheel Software Disc (Japan) (Likely matches USA dump) | ||
Line 573: | Line 544: | ||
Tenpo-you Demo Disc: December 2007 Issue (Part No.XK208070J0X11 SKU:67S-00050) [https://cdn.discordapp.com/attachments/340499300754915329/932382866153828453/i-img1200x1157-1618569483sanp8t180338.jpg] | Tenpo-you Demo Disc: December 2007 Issue (Part No.XK208070J0X11 SKU:67S-00050) [https://cdn.discordapp.com/attachments/340499300754915329/932382866153828453/i-img1200x1157-1618569483sanp8t180338.jpg] | ||
Tenpo-you Demo Disc: March 2008 Issue (Part No.XK208170J0X11 SKU:67S-00051) [https://cdn.discordapp.com/attachments/340499300754915329/932379252773507122/i-img1200x1161-161761847889y2ih339619.jpg] | Tenpo-you Demo Disc: March 2008 Issue (Part No.XK208170J0X11 SKU:67S-00051) [https://cdn.discordapp.com/attachments/340499300754915329/932379252773507122/i-img1200x1161-161761847889y2ih339619.jpg] | ||
+ | Tenpo-you Demo Disc: April 2012 Issue (Part No.XK210448W0X11 SKU:67S-00265) [http://web.archive.org/web/20240827144642/https://i.ebayimg.com/images/g/DNoAAOSwBgNmza9y/s-l1600.jpg] | ||
Tenpo-you Promotion Eizoushuu: Summer 2010 Issue SKU:XPVR-0810 [https://cdn.discordapp.com/attachments/340499300754915329/932379253612372008/i-img1200x1175-1616646003jihin5684624.jpg] | Tenpo-you Promotion Eizoushuu: Summer 2010 Issue SKU:XPVR-0810 [https://cdn.discordapp.com/attachments/340499300754915329/932379253612372008/i-img1200x1175-1616646003jihin5684624.jpg] |
Latest revision as of 08:53, 17 September 2024
Contents |
Games
Title | Region | Likely matching an existing dump | Notes | Bought |
---|---|---|---|---|
2010 FIFA World Cup South Africa | Japan | Y | 49D5A944 in ringcode | |
Ace Combat: Assault Horizon | Japan | N | 093CA400 in ringcode? - Other ringcode dumped. This ringcode id is either a revision, or an Asian release | |
Air Conflicts: Vietnam | Japan | ? | ||
Akumajou Dracula: Lords of Shadow 2 | Japan | N | Japanese version of Castlevania: Lords of Shadow 2 | |
Alice: Madness Returns | Japan | ? | ||
Alone in the Dark | Japan | Y | ||
Armored Core: For Answer | Korea | N | ||
Assassin's Creed | Korea | N | 4DAA209D in ringcode? | Randy2727 |
Assassin's Creed III | Asia | Y | 刺客教條III - 4895094019276 | |
Assassin's Creed: Rogue | Japan | ? | Not sure if exists | |
BandFuse: Rock Legends | Japan | N | ||
Batman: Arkham Origins | Japan | N | ||
Battle Fantasia | Asia | Y | 1297A05D in ringcode | |
Battlefield Hardline | Japan | ? | ||
Beautiful Katamari | Korea | N | ||
Birds of Steel | Japan | Y | 54DF8378 in ringcode | |
Blades of Time | Japan | Y | 70B71AF6 in ringcode | |
BlazBlue: Continuum Shift Extend | Asia | N | ||
Blue Dragon | Korea | N | Randy2727 | |
Borderlands 2 | Japan | Y | Game of the Year Edition already dumped | |
Borderlands: Game of the Year Edition | Japan | ? | ||
Borderlands: The Pre-Sequel! | Japan | N | ||
Brink | Japan | N | ||
Bullet Witch | Asia | Y | Unconfirmed. 07C15052 in ringcode | |
Call of Duty 2 | Korea | N | ||
Call of Duty 3 | Korea | N | ||
Call of Duty 4 | Korea | N | Randy2727 | |
Call of Duty: Advanced Warfare | Japan | ? | Subtitled | |
Call of Juarez | Japan | N | ||
Call of Juarez: Bound in Blood | Japan | N | ||
Call of Juarez: The Cartel | Japan | ? | ||
Catherine | Asia | N | ||
Child of Eden | Japan | ? | ||
Combat Wings: The Great Battles of World War II | Japan | N | ||
Command & Conquer 3: Tiberium Wars | Asia, Korea | N | Randy2727 | |
Conan | Japan | N | 45741C8E in ringcode | |
Crossboard 7 | Japan | N | Dumped, matches #73239 | Qubits |
Crysis 3 | Asia, Korea | N | ||
Dance Central 2 | Japan | N | Acquired. Ringcode matches #47462 | Qubits |
Dance Evolution | Japan | N | 5FFA5492 in ringcode | |
Dark Souls | Asia | Y | 055EE4AB in ringcode | |
Dark Souls | Asia | Y | 11DACC57 in ringcode | |
Dark Souls | Japan | N | Does not exist (?) | |
Dark Souls II: Scholar of the First Sin | Japan | N | ||
Darksiders | Japan | Y | 0E9C2219 in ringcode | |
Darksiders II | Japan | N | ||
Dead to Rights: Retribution | Japan | ? | ||
Deadfall Adventures | Japan | N | ||
Deca Sporta Freedom | Japan | N | ||
Deus Ex: Human Revolution | Japan | ? | ||
DiRT 3 | Japan | N | ||
Dishonored | Asia | N | 50F85453 in ringcode | |
Dishonored | Japan | Y | Game of the Year Edition already dumped | |
Disney Fantasia: Music Evolved | Japan | ? | Not sure if exists | |
Divinity II: The Dragon Knight Saga | Japan | N | ||
Don Bradman Cricket 14 | Asia | N | ||
Doom 3: BFG Edition | Japan | N | ||
Double Clutch | Japan | N | Japanese version of Conflict: Denied Ops - 74C18F4B in ringcode | Randy2727 |
Dragon Ball Xenoverse | Japan | N | 4F4F04AC in ringcode | |
Dragon Ball Z: Battle of Z | Japan | N | 71F960D3 in ringcode | |
Dragon Ball Z: Budokai HD Collection | Japan | ? | Unsure if japanese release exists | |
Dragon Ball: Raging Blast 2 | Japan | N | 04AE7616 in ringcode | |
Dynasty Warriors 6: Empires / Shin Sangoku Musou 5: Empires | Korea | N | ||
EA Sports MMA a.k.a. EA Sports Sougou kakutougi | Japan | Y | ||
El Shaddai: Ascension of the Metatron Encore Edition | Japan | ? | ||
Enslaved: Odyssey to the West | Japan | Y | Acquired. Ringcode matches #16210 | Qubits |
Eternal Sonata | Korea | N | ||
F1 2011 | Japan | ? | ||
F1 2012 | Japan | ? | ||
F1 2013 | Japan | N | ||
F1 2013: Complete Edition | Japan | N | ||
F1 2014 | Japan | N | Unconfirmed if exists | |
F1 Race Stars | Japan | ? | ||
Fable Anniversary | Japan | Y | ||
Fable: The Journey | Japan | Y | ||
FaceBreaker | Japan | N | 6F7FC417 in ringcode | |
Fallout: New Vegas | Asia | N | ||
Fallout: New Vegas: Ultimate Edition | Japan | N | ||
Far Cry 3 | Japan | ? | ||
Far Cry 4 | Japan | N | ||
Farming Simulator | Japan | N | ||
FIFA 09 | Japan | Y | 67C72A27 in ringcode | |
FIFA 19: Legacy Edition | Asia, Korea | N | ||
FIFA Street 3 | Korea | N | ||
Fight Night Champion | Japan | Y | "English Version" on cover | |
Fight Night Round 3 | Korea | ? | ||
Fight Night Round 4 | Japan | Y | Randy2727 | |
Fighters Uncaged | Japan | ? | ||
Final Fantasy XIII-2 | Asia, Korea | N | 0A8F2A8A in ringcode | Randy2727 |
FlatOut: Ultimate Carnage | Japan | N | ||
Forza Horizon | Japan | Y | ||
Forza Horizon 2 | Japan | Y | ||
Forza Motorsport 4 - Ultimate Edition | Japan | N | ||
Fracture | Japan | Y | ||
Fuzion Frenzy 2 | Japan | N | ||
Game of Thrones | Asia | N | ||
Grid Autosport | Japan | ? | ||
Guitar Hero: Aerosmith | Japan | N | ||
Halo 3 | Korea | N | 77C91AB1 in ringcode | |
Harry Potter to Fushichou no Kishidan | Japan | N | Japanese version of Harry Potter and the Order of the Phoenix | |
Heavy Fire: Shattered Spear | Japan | Y | ||
Hunted: The Demon's Forge | Japan | N | ||
Just Cause 2 | Japan | N | 05715A53 in ringcode | Qubits |
Kameo: Elements of Power | Japan | N | 405A4621 in ringcode? | |
Kane & Lynch 2: Dog Days | Japan | Y | ||
Karada de Kitaeru Atarashii Nou Tore | Japan | N | Japanese version of Body and Brain Connection | |
Kinect Animals: Fushigi Na Shima No Nakamatachi | Japan | ? | ||
Kinect Joy Ride | Japan | Y | ||
Kinect Rush: A Disney/Pixar Adventure | Japan | Y | ||
Lara Croft Tomb Raider: Anniversary | Japan | ? | ||
LEGO Batman: The Videogame | Japan | N | 337142F9 in ringcode | |
Lightning Returns: Final Fantasy XIII | Asia, Korea | N | ||
Lightning Returns: Final Fantasy XIII | Asia | Y | Unconfirmed. 4A99274C in ringcode | |
Lollypop Chainsaw - Valentine Edition | Japan | ? | Platinum Edition | |
Madden NFL 07 | Japan | N | Randy2727 | |
Madden NFL 08 | Japan | N | ||
Madden NFL 11 | Japan | Y | ||
Mafia II | Japan | N | 0694A24C in ringcode | Randy2727 |
Majin and the Forsaken Kingdom | Asia | Y | 76FDB642 in ringcode | |
Major League Baseball 2K10 | Japan | Y | 66E85B29 in ringcode | |
Major League Baseball 2K11 | Japan | Y | 4A193CB7 in ringcode | |
Major League Baseball 2K12 | Japan | N | 5031118E in ringcode | |
Major League Baseball 2K8 | Asia | N | 25C799F6 in ringcode? | |
Major League Baseball 2K9 | Japan | N | 52D01B1E in ringcode | |
Max Payne 3 | Japan | ? | ||
Medal of Honor: Airborne | Asia, Korea | N | Randy2727 | |
Mercenaries 2: World in Flames | Japan | Y | 74EDD6F0 in ringcode | |
Metal Gear Rising: Revengeance | Japan | Y | not sure if exits | |
Metal Gear Solid V: Ground Zeroes | Asia | N | ||
Metal Gear Solid V: The Phantom Pain | Japan | Y | Unsure if released | |
Metal Gear Solid: Peace Walker HD Edition | Japan | N | ||
Metro: Last Light | Japan | ? | ||
Mirror's Edge | Asia, Korea | N | Randy2727 | |
Monster Hunter: Frontier Forward.2 Premium Package | Japan | N | ||
Monster Hunter: Frontier G2 Premium Package | Japan | N | ||
Monster Hunter: Frontier G3 Premium Package | Japan | N | ||
Monster Hunter: Frontier G6 Premium Package | Japan | N | ||
Monster Hunter: Frontier G9 Premium Package | Japan | N | ||
Monster Hunter: Frontier GG Premium Package | Japan | N | ||
Monster Hunter: Frontier Season 9.0 Premium Package | Japan | N | ||
MotoGP '06 | Japan | ? | ||
MotoGP 15 | Japan | N | ||
Naruto Shippuden: Ultimate Ninja Storm Revolution | Japan | N | ||
NBA 2K10 | Japan | ? | ||
NBA 2K12 | Japan | ? | ||
NBA 2K13 | Japan | Y | 5CAF7A93 ringcode | |
NBA 2K14 | Asia | ? | Box reads "English and Chinese Subtitles (English Voices)" | |
NBA 2K14 | Japan | Y | ||
NBA 2K15 | Japan | ? | ||
NBA 2K9 | Japan | Y | "English Version" printed on cover | |
Need for Speed: Carbon | Asia, Korea | N | ||
Need for Speed: Hot Pursuit | Japan | Y | B132B42D in ringcode | |
Need for Speed: Most Wanted | Asia, Korea | N | ||
Need for Speed: ProStreet | Korea | N | ||
Need for Speed: Rivals | Japan | Y | ||
Need for Speed: Shift | Asia | N | ||
Need for Speed: The Run | Asia, Korea | N | ||
Need for Speed: The Run | Japan | N | Qubits | |
Need for Speed: Undercover | Japan | Y | 37D3322A in ringcode | |
NeverDead | Japan | Y | ||
NHL 2K10 | Japan | N | Acquired. Ringcode matches #68463 | Qubits |
NHL 2K9 | Japan | ? | ||
Nike+ Kinect Training | Japan | Y | 006DDD10 in ringcode | |
Ninja Gaiden 3: Razor's Edge | Japan | Y | ||
Overlord | Japan | ? | ||
Painkiller: Hell & Damnation | Japan | N | ||
PES 2018: Pro Evolution Soccer | Japan | N | ||
Plants vs. Zombies: Garden Warfare | Japan | ? | ||
Popcap Arcade: Rakushisa, Ippai, Actaion & Puzzle 7 Pack | Japan | N | ||
Port Royale 3 | Japan | ? | ||
Power Smash 4 | Japan | N | ||
PowerUp Heroes | Japan | ? | ||
Prey | Japan | N | ||
Prince of Persia | Korea | N | Randy2727 | |
Prince of Persia: The Forgotten Sands | Japan | N | ||
Psycho Break | Japan | N | Japanese version of The Evil Within - 450FD970 in ringcode? | |
Quantum Theory | Japan | N | ||
R.U.S.E. | Japan | N | ||
Racedriver Grid 2 | Japan | ? | ||
Rage | Asia, Korea | N | Randy2727 | |
Record of Agarest War | Asia | Y | Unconfirmed. 1F0C47EB in ringcode | |
Record of Agarest War Zero | Asia | Y | Unconfirmed. 4AD11966 in ringcode | |
Red Faction: Guerrilla | Japan | ? | ||
Red Seeds Profile | Japan | N | Japanese version of Deadly Premonition | |
Resident Evil: Revelations 2 | Japan | Y | Not sure if exists | |
Ride | Japan | ? | ||
Rise of the Tomb Raider | Asia | N | 01E10B43 in ringcode? | |
Rise of the Tomb Raider | Japan | N | ||
Risen 2: Dark Waters | Japan | N | ||
Rocksmith ? | Japan | N | 28A5326D in ringcode? Where did this come from? A Japanese dump already matched [1] | |
Rockstar Games Presents Table Tennis | Korea | Y | ||
Rumble Roses XX | Asia | Y | Unconfirmed. 1A6D4362 in ringcode | |
Saints Row 2 | Asia | N | ||
Saints Row: The Third | Korea | N | Randy2727 | |
SBK X: Superbike World Championship | Japan | Y | ||
ScreamRide | Japan | Y | ||
Sesame Street: Once Upon A Monster | Japan | N | ||
Shaun White Skateboarding | Japan | N | ||
Shin Sangoku Musou 6 | Japan | N | Not sure if exists | |
Silent Hill HD Edition | Asia | N | ||
Skate 2 | Japan | N | 151D8210 in ringcode | |
Skate 3 | Japan | Y | "English Version" on cover | |
Sleeping Dogs | Asia, Korea | N | ||
Sleeping Dogs: Hong Kong Himitsu Keisatsu | Japan | N | 3971CC64 in ringcode | Randy2727 |
Smash Court Tennis 3 | Japan | N | ||
Sniper Elite V2 | Japan | N | ||
Sniper: Ghost Warrior 2 | Japan | ? | ||
Sonic Free Riders | Japan | Y | ||
Sonic Generations | Japan | Y | ||
Sonic Unleashed | Asia | Y | 4BED0DDE in ringcode | |
South Park: The Stick of Truth | Asia | N | ||
Spec Ops: The Line | Japan | N | 0CB45510 in ringcode? | |
Spectral Force 3: Innocent Rage | Asia, Korea | Y | 1973322C / 525FCBE3 in ringcode? | |
Split/Second: Velocity | Korea | Y | 스플릿 세컨드: 빛의 속도 - 885370137378 [2] | Randy2727 |
SSX | Japan | ? | Acquired. Ringcode matches #38999 | Qubits |
Star Ocean: The Last Hope | Asia, Korea | N | There is an English version and a Japanese version. EN version is probably a missing disc, JP version probably matches JP disc | Randy2727 |
Star Trek | Asia | N | ||
Stoked: Big Air Edition | Japan | N | ||
Stranglehold | Japan | Y | 00A5CD57 in ringcode | |
Stuntman: Ignition | Japan | Y | ||
Superstars V8 Racing | Japan | N | ||
Tekken Tag Tournament 2 | Japan | Y | Qubits | |
Tenchu Z | Asia | Y | ||
Test Drive Unlimited | Asia | N | English/Chinese version | |
The Elder Scrolls V: Skyrim | Asia | N | ||
The Evil Within | Asia | N | ||
The Gunstringer | Japan | ? | ||
The Lord of the Rings: War in the North | Japan | ? | ||
The Outfit | Japan | N | ||
The Simpsons Game | Korea | ? | ||
The Sims 3 | Japan | ? | ||
The Witcher 2 | Asia, Korea | N | ||
Tiger Woods PGA Tour 06 | Japan | N | ||
Tom Clancy's Ghost Recon: Advanced Warfighter 2 | Korea | N | Randy2727 | |
Tom Clancy's Ghost Recon: Future Soldier | Japan | N | ||
Tom Clancy's Splinter Cell: Blacklist | Asia | N | ||
Tom Clancy's Splinter Cell: Conviction | Korea | N | Randy2727 | |
Tomb Raider | Japan | N | 243754CF in ringcode? | |
Top Spin 4 | Japan | N | ||
Tropico 4 | Asia | N | ||
Tropico 4: Gold Edition | Japan | Y | ||
Tropico 5 | Japan | Y | ||
Turok | Japan | ? | ||
Two Worlds | Japan | N | 439AE314 in ringcode | |
UEFA Champions League 2006-2007 | Asia | N | ||
Velvet Assassin | Japan | N | 48F214C2 in ringcode | |
Viva Pinata: Party Animals | Japan | Y | ||
Wanted: Weapons of Fate | Japan | N | ||
Watch Dogs | Japan | N | 00738C3F in ringcode? | |
World Soccer Winning Eleven 2012 | Asia | N | ||
World Soccer Winning Eleven 2013 | Asia | N | 5882FA63 in ringcode? | |
WRC 2: FIA World Rally Championship | Japan | N | ||
WWE SmackDown vs. Raw 2007 | Japan | ? | ||
WWE SmackDown vs. Raw 2011 | Japan | Y | ||
X-Men: The Official Game | Japan | ? | ||
Yaiba: Ninja Gaiden Z | Japan | Y | ||
Your Shape: Fitness Evolved 2012 | Japan | N | ||
You're in the Movies | Japan | N | ||
Zoo Tycoon | Japan | N |
Audio Discs
Shooting Love 10-Shuunen: XIIZeal & DeltaZeal Soundtrack [contained with the special edition]
Alternative Editions
Assassin's Creed Revelations Special Edition (Platinum) [DLC Codes confirmed. Disc most likely identical to normal version] Love Tore: Chocolate [Package containing Love Tore trilogy (Bitter + Sweet + Mint), not confirmed if discs match versions already dumped]
Applications
HD DVD Player Software Install Disc (Korea) ~ HD DVD 플레이어 설치 디스크 [3] (May match USA/Japan dump) Xbox 360 Hard Disk Data Transfer Disc (Japan) - Earlier revision that doesn't have September 2007 version (2007年9月版) on the disc. Xbox 360 Wireless Speed Wheel Software Disc (Japan) (Likely matches USA dump)
Demos
Kengo: Zero (Japan) [4]
Tenpo-you Demo Discs (more in this series left to be dumped i'm sure) [5]
Tenpo-you Demo Disc: April 2007 Issue Tenpo-you Demo Disc: December 2007 Issue (Part No.XK208070J0X11 SKU:67S-00050) [6] Tenpo-you Demo Disc: March 2008 Issue (Part No.XK208170J0X11 SKU:67S-00051) [7] Tenpo-you Demo Disc: April 2012 Issue (Part No.XK210448W0X11 SKU:67S-00265) [8]
Tenpo-you Promotion Eizoushuu: Summer 2010 Issue SKU:XPVR-0810 [9] Tenpo-you Promotion Eizoushuu: November 2010 Issue (Regular) [10] Tenpo-you Promotion Eizoushuu: November 2010 Issue (Kinect) [11]
Not Confirmed to Exist
Phantom Breaker: Battle Grounds (Japan) [No proof of physical release?]