IDE and SATA adapter compatibility
From Redump Wiki
(Difference between revisions)
m |
|||
(11 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | '''IDE and SATA adapters''' that are compatible with optical disc drives. Please note, while an adapter may be perfectly compatible, poor build quality can lead to sporadic or occasionally frying optical disc drives after weeks or months of usage. | |
- | + | Chipsets: | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
- | !Chipset | + | !Name |
+ | !Connection | ||
+ | !Supported drives | ||
+ | |- | ||
+ | |Innostor IS611 | ||
+ | |USB 3.0 | ||
+ | |2.5" IDE, 3.5 IDE, SATA | ||
+ | |} | ||
+ | |||
+ | Products: | ||
+ | {| class="wikitable sortable" | ||
+ | !Chipset [1] | ||
!Brand | !Brand | ||
!Model no. | !Model no. | ||
Line 11: | Line 22: | ||
!Amazon link(s) | !Amazon link(s) | ||
!Build quality | !Build quality | ||
- | ! | + | !Tested with DIC? |
|- | |- | ||
|Innostor IS611 | |Innostor IS611 | ||
Line 20: | Line 31: | ||
|B019SW4Z42 | |B019SW4Z42 | ||
|[https://www.amazon.de/dp/B019SW4Z42/ DE] | |[https://www.amazon.de/dp/B019SW4Z42/ DE] | ||
- | |Good | + | |Good |
|✓ | |✓ | ||
|- | |- | ||
- | |[ | + | | |
+ | |Kingwin | ||
+ | |USI-2535 | ||
+ | | | ||
+ | | | ||
+ | |B0019HLE7Q | ||
+ | |[https://www.amazon.com/gp/product/B0019HLE7Q US] | ||
+ | |Good | ||
+ | |✓ | ||
+ | |- | ||
+ | | | ||
|Kingwin | |Kingwin | ||
|USI-2535SIU3 | |USI-2535SIU3 | ||
Line 30: | Line 51: | ||
|B00JKM0KTU | |B00JKM0KTU | ||
|[https://www.amazon.com/dp/B00JKM0KTU/ US] | |[https://www.amazon.com/dp/B00JKM0KTU/ US] | ||
- | | | + | | |
|✓ | |✓ | ||
|- | |- | ||
|Innostor IS611 | |Innostor IS611 | ||
|Sabrent | |Sabrent | ||
- | | | + | |USB-DS12 |
|819921013521 [confirm] | |819921013521 [confirm] | ||
|[https://sabrent.com/products/usb-ds12 World] | |[https://sabrent.com/products/usb-ds12 World] | ||
|B0758RP5V8 | |B0758RP5V8 | ||
|[https://www.amazon.co.uk/dp/B0758RP5V8/ UK] | |[https://www.amazon.co.uk/dp/B0758RP5V8/ UK] | ||
- | | | + | | |
- | | | + | | |
|- | |- | ||
|Innostor IS611 [confirm] | |Innostor IS611 [confirm] | ||
Line 50: | Line 71: | ||
|B00DQJME7Y | |B00DQJME7Y | ||
|[https://www.amazon.com/dp/B00DQJME7Y US] | |[https://www.amazon.com/dp/B00DQJME7Y US] | ||
- | | | + | | |
|✓ | |✓ | ||
|- | |- | ||
- | | | + | | |
|Unitek | |Unitek | ||
|Y-3322C | |Y-3322C | ||
- | | | + | | |
|[https://www.unitek-products.com/ World] (no specific page) | |[https://www.unitek-products.com/ World] (no specific page) | ||
|B09H6N2CKX | |B09H6N2CKX | ||
|[https://www.amazon.co.uk/dp/B09H6N2CKX/ UK] | |[https://www.amazon.co.uk/dp/B09H6N2CKX/ UK] | ||
- | | | + | | |
|✓ | |✓ | ||
|- | |- | ||
- | | | + | | |
|Unitek | |Unitek | ||
|Y-3324 | |Y-3324 | ||
- | | | + | | |
|[https://www.unitek-products.com/products/usb-3-0-sata-to-ide-hdd-ssd-adapter World] | |[https://www.unitek-products.com/products/usb-3-0-sata-to-ide-hdd-ssd-adapter World] | ||
|B01NAUIA6G | |B01NAUIA6G | ||
|[https://www.amazon.co.uk/dp/B01NAUIA6G/ UK] | |[https://www.amazon.co.uk/dp/B01NAUIA6G/ UK] | ||
- | |[ | + | | |
+ | |✓ | ||
+ | |- | ||
+ | | | ||
+ | |Unitek | ||
+ | |Y-3322 | ||
+ | | | ||
+ | |[https://www.unitek-products.com/ World] (no specific page) | ||
+ | |B00EHDTRJ6 | ||
+ | |[https://www.amazon.com/gp/product/B00EHDTRJ6/ US] | ||
+ | | | ||
|✓ | |✓ | ||
|- | |- | ||
Line 76: | Line 107: | ||
|FIDECO | |FIDECO | ||
|PL319 | |PL319 | ||
- | | | + | | |
- | | | + | | |
|B0919SF9CP | |B0919SF9CP | ||
|[https://www.amazon.co.uk/dp/B0919SF9CP/ UK] | |[https://www.amazon.co.uk/dp/B0919SF9CP/ UK] | ||
- | | | + | | |
- | |[ | + | | |
+ | |- | ||
+ | |[https://github.com/PartialVolume/shredos.x86_64/discussions/128 reported as Innostor IS611] | ||
+ | |Unitek | ||
+ | |Y-3324A | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} | ||
+ | |||
+ | [1] according to the ID the device reports to the OS | ||
+ | |||
+ | Note about Amazon stores: you can purchase from Amazon DE if you are in the UK, seemingly without expensive postage or additional charges. | ||
+ | |||
+ | Todo: desktop tower cards and USB enclosures |
Latest revision as of 14:01, 23 July 2024
IDE and SATA adapters that are compatible with optical disc drives. Please note, while an adapter may be perfectly compatible, poor build quality can lead to sporadic or occasionally frying optical disc drives after weeks or months of usage.
Chipsets:
Name | Connection | Supported drives |
---|---|---|
Innostor IS611 | USB 3.0 | 2.5" IDE, 3.5 IDE, SATA |
Products:
Chipset [1] | Brand | Model no. | Barcode | Official page | Amazon ID | Amazon link(s) | Build quality | Tested with DIC? |
---|---|---|---|---|---|---|---|---|
Innostor IS611 | UGREEN | 20676 | 6957303826766 [confirm] | EUR | B019SW4Z42 | DE | Good | ✓ |
Kingwin | USI-2535 | B0019HLE7Q | US | Good | ✓ | |||
Kingwin | USI-2535SIU3 | 812348012283 [confirm] | World | B00JKM0KTU | US | ✓ | ||
Innostor IS611 | Sabrent | USB-DS12 | 819921013521 [confirm] | World | B0758RP5V8 | UK | ||
Innostor IS611 [confirm] | Sabrent | USB-DSC9 | 819921010117 [confirm] | World | B00DQJME7Y | US | ✓ | |
Unitek | Y-3322C | World (no specific page) | B09H6N2CKX | UK | ✓ | |||
Unitek | Y-3324 | World | B01NAUIA6G | UK | ✓ | |||
Unitek | Y-3322 | World (no specific page) | B00EHDTRJ6 | US | ✓ | |||
reported as Innostor IS611 | FIDECO | PL319 | B0919SF9CP | UK | ||||
reported as Innostor IS611 | Unitek | Y-3324A |
[1] according to the ID the device reports to the OS
Note about Amazon stores: you can purchase from Amazon DE if you are in the UK, seemingly without expensive postage or additional charges.
Todo: desktop tower cards and USB enclosures