MIA Lists
From Redump Wiki
(Difference between revisions)
UnlockerPT (Talk | contribs) |
|||
(22 intermediate revisions not shown) | |||
Line 5: | Line 5: | ||
'''See also:''' | '''See also:''' | ||
*[[Discs not yet dumped]] | *[[Discs not yet dumped]] | ||
+ | *[[MIA - All Systems|Discs presumed to be MIA (all systems)]] | ||
==Systems with MIAs== | ==Systems with MIAs== | ||
*[[Apple - Macintosh MIA|Apple - Macintosh]] | *[[Apple - Macintosh MIA|Apple - Macintosh]] | ||
- | |||
*[[Arcade - Konami - e-Amusement MIA|Arcade - Konami - e-Amusement]] | *[[Arcade - Konami - e-Amusement MIA|Arcade - Konami - e-Amusement]] | ||
+ | *[[Arcade - Konami - System GV MIA|Arcade - Konami - System GV]] | ||
*[[Arcade - Sega - Chihiro MIA|Arcade - Sega - Chihiro]] | *[[Arcade - Sega - Chihiro MIA|Arcade - Sega - Chihiro]] | ||
*[[Arcade - Sega - Lindbergh MIA|Arcade - Sega - Lindbergh]] | *[[Arcade - Sega - Lindbergh MIA|Arcade - Sega - Lindbergh]] | ||
- | |||
*[[Arcade - Sega - RingEdge MIA|Arcade - Sega - RingEdge]] | *[[Arcade - Sega - RingEdge MIA|Arcade - Sega - RingEdge]] | ||
*[[Arcade - Sega - RingEdge 2 MIA|Arcade - Sega - RingEdge 2]] | *[[Arcade - Sega - RingEdge 2 MIA|Arcade - Sega - RingEdge 2]] | ||
Line 20: | Line 20: | ||
*[[BD-Video MIA|BD-Video]] | *[[BD-Video MIA|BD-Video]] | ||
*[[Commodore - Amiga CD MIA|Commodore - Amiga CD]] | *[[Commodore - Amiga CD MIA|Commodore - Amiga CD]] | ||
- | |||
*[[DVD-Video MIA|DVD-Video]] (and [[DVD-Video_MIA_(by_ID)|by ID]]) | *[[DVD-Video MIA|DVD-Video]] (and [[DVD-Video_MIA_(by_ID)|by ID]]) | ||
*[[funworld - Photo Play MIA|funworld - Photo Play]] | *[[funworld - Photo Play MIA|funworld - Photo Play]] | ||
Line 31: | Line 30: | ||
*[[NEC - PC-98 series MIA|NEC - PC-98 series]] | *[[NEC - PC-98 series MIA|NEC - PC-98 series]] | ||
*[[Nintendo - GameCube MIA|Nintendo - GameCube]] | *[[Nintendo - GameCube MIA|Nintendo - GameCube]] | ||
- | *[[ | + | *[[Panasonic - 3DO Interactive Multiplayer MIA|Panasonic - 3DO Interactive Multiplayer]] |
*[[Philips - CD-i MIA|Philips - CD-i]] | *[[Philips - CD-i MIA|Philips - CD-i]] | ||
*[[Pocket PC MIA|Pocket PC]] | *[[Pocket PC MIA|Pocket PC]] | ||
*[[Sega - Dreamcast MIA|Sega - Dreamcast]] | *[[Sega - Dreamcast MIA|Sega - Dreamcast]] | ||
- | *[[Sega - | + | *[[Sega - Saturn MIA|Sega - Saturn]] |
*[[Sony - PlayStation MIA|Sony - PlayStation]] | *[[Sony - PlayStation MIA|Sony - PlayStation]] | ||
*[[Sony - PlayStation 2 MIA|Sony - PlayStation 2]] | *[[Sony - PlayStation 2 MIA|Sony - PlayStation 2]] | ||
Line 49: | Line 48: | ||
*[[Acorn - Archimedes MIA|Acorn - Archimedes]] | *[[Acorn - Archimedes MIA|Acorn - Archimedes]] | ||
*[[Arcade - Hasbro - VideoNow MIA|Arcade - Hasbro - VideoNow]] | *[[Arcade - Hasbro - VideoNow MIA|Arcade - Hasbro - VideoNow]] | ||
+ | *[[Arcade - Hasbro - VideoNow Color MIA|Arcade - Hasbro - VideoNow Color]] | ||
*[[Arcade - Hasbro - VideoNow Jr. MIA|Arcade - Hasbro - VideoNow Jr.]] | *[[Arcade - Hasbro - VideoNow Jr. MIA|Arcade - Hasbro - VideoNow Jr.]] | ||
*[[Arcade - Hasbro - VideoNow XP MIA|Arcade - Hasbro - VideoNow XP]] | *[[Arcade - Hasbro - VideoNow XP MIA|Arcade - Hasbro - VideoNow XP]] | ||
*[[Arcade - Konami - FireBeat MIA|Arcade - Konami - FireBeat]] | *[[Arcade - Konami - FireBeat MIA|Arcade - Konami - FireBeat]] | ||
*[[Arcade - Konami - M2 MIA|Arcade - Konami - M2]] | *[[Arcade - Konami - M2 MIA|Arcade - Konami - M2]] | ||
- | |||
*[[Arcade - Konami - System 573 MIA|Arcade - Konami - System 573]] | *[[Arcade - Konami - System 573 MIA|Arcade - Konami - System 573]] | ||
*[[Arcade - Konami - Twinkle MIA|Arcade - Konami - Twinkle]] | *[[Arcade - Konami - Twinkle MIA|Arcade - Konami - Twinkle]] | ||
Line 59: | Line 58: | ||
*[[Arcade - Namco - System 246 MIA|Arcade - Namco - System 246]] | *[[Arcade - Namco - System 246 MIA|Arcade - Namco - System 246]] | ||
*[[Arcade - Sega - Naomi MIA|Arcade - Sega - Naomi]] | *[[Arcade - Sega - Naomi MIA|Arcade - Sega - Naomi]] | ||
+ | *[[Arcade - Sega - Naomi 2 MIA|Arcade - Sega - Naomi 2]] | ||
*[[Arcade - Sega - Titan Video MIA|Arcade - Sega - Titan Video]] | *[[Arcade - Sega - Titan Video MIA|Arcade - Sega - Titan Video]] | ||
*[[Atari - Jaguar CD Interactive Multimedia System MIA|Atari - Jaguar CD Interactive Multimedia System]] | *[[Atari - Jaguar CD Interactive Multimedia System MIA|Atari - Jaguar CD Interactive Multimedia System]] | ||
*[[Bandai - Pippin MIA|Bandai - Pippin]] | *[[Bandai - Pippin MIA|Bandai - Pippin]] | ||
+ | *[[Commodore - Amiga CD32 MIA|Commodore - Amiga CD32]] | ||
*[[Commodore - Amiga CDTV MIA|Commodore - Amiga CDTV]] | *[[Commodore - Amiga CDTV MIA|Commodore - Amiga CDTV]] | ||
*[[Fujitsu - FM-Towns MIA|Fujitsu - FM-Towns]] | *[[Fujitsu - FM-Towns MIA|Fujitsu - FM-Towns]] | ||
Line 76: | Line 77: | ||
*[[Nintendo - Wii MIA|Nintendo - Wii]] | *[[Nintendo - Wii MIA|Nintendo - Wii]] | ||
*[[Nintendo - Wii U MIA|Nintendo - Wii U]] | *[[Nintendo - Wii U MIA|Nintendo - Wii U]] | ||
- | *[[ | + | *[[Palm MIA|Palm]] |
*[[Panasonic - M2 MIA|Panasonic - M2]] | *[[Panasonic - M2 MIA|Panasonic - M2]] | ||
*[[Photo CD MIA|Photo CD]] | *[[Photo CD MIA|Photo CD]] | ||
*[[PlayStation GameShark Updates MIA|PlayStation GameShark Updates]] | *[[PlayStation GameShark Updates MIA|PlayStation GameShark Updates]] | ||
+ | *[[Sega - Mega CD & Sega CD MIA|Sega - Mega CD & Sega CD]] | ||
*[[Sega - Prologue 21 MIA|Sega - Prologue 21]] | *[[Sega - Prologue 21 MIA|Sega - Prologue 21]] | ||
- | |||
*[[Sharp - X68000 MIA|Sharp - X68000]] | *[[Sharp - X68000 MIA|Sharp - X68000]] | ||
*[[SNK - Neo Geo CD MIA|SNK - Neo Geo CD]] | *[[SNK - Neo Geo CD MIA|SNK - Neo Geo CD]] |
Latest revision as of 02:29, 6 October 2024
Lists of database entries where the described files are not public.
Please do not harass dumpers for their files.
See also:
Systems with MIAs
- Apple - Macintosh
- Arcade - Konami - e-Amusement
- Arcade - Konami - System GV
- Arcade - Sega - Chihiro
- Arcade - Sega - Lindbergh
- Arcade - Sega - RingEdge
- Arcade - Sega - RingEdge 2
- Audio CD (and Spillover Tracks) (and by ID)
- Bandai - Playdia Quick Interactive System
- BD-Video
- Commodore - Amiga CD
- DVD-Video (and by ID)
- funworld - Photo Play
- HD DVD-Video
- IBM - PC compatible (and by ID)
- Microsoft - Xbox
- Microsoft - Xbox 360
- Microsoft - Xbox One
- NEC - PC-88 series
- NEC - PC-98 series
- Nintendo - GameCube
- Panasonic - 3DO Interactive Multiplayer
- Philips - CD-i
- Pocket PC
- Sega - Dreamcast
- Sega - Saturn
- Sony - PlayStation
- Sony - PlayStation 2
- Sony - PlayStation 3
- Sony - PlayStation 4
- Sony - PlayStation 5
- Sony - PlayStation Portable
- Video CD
- VM Labs - NUON
Systems with no reported MIAs
- Acorn - Archimedes
- Arcade - Hasbro - VideoNow
- Arcade - Hasbro - VideoNow Color
- Arcade - Hasbro - VideoNow Jr.
- Arcade - Hasbro - VideoNow XP
- Arcade - Konami - FireBeat
- Arcade - Konami - M2
- Arcade - Konami - System 573
- Arcade - Konami - Twinkle
- Arcade - Namco - Sega - Nintendo - Triforce
- Arcade - Namco - System 246
- Arcade - Sega - Naomi
- Arcade - Sega - Naomi 2
- Arcade - Sega - Titan Video
- Atari - Jaguar CD Interactive Multimedia System
- Bandai - Pippin
- Commodore - Amiga CD32
- Commodore - Amiga CDTV
- Fujitsu - FM-Towns
- Incredible Technologies - Eagle
- Mattel - Fisher-Price iXL
- Mattel - HyperScan
- Memorex - Visual Information System
- Microsoft - Xbox - BIOS Images
- Microsoft - Xbox - Series X
- Navisoft - Naviken 2.1
- NEC - PC Engine CD & TurboGrafx CD
- NEC - PC-FX & PC-FXGA
- Nintendo - GameCube - BIOS Images
- Nintendo - Wii
- Nintendo - Wii U
- Palm
- Panasonic - M2
- Photo CD
- PlayStation GameShark Updates
- Sega - Mega CD & Sega CD
- Sega - Prologue 21
- Sharp - X68000
- SNK - Neo Geo CD
- Sony - PlayStation - BIOS Images
- Sony - PlayStation 2 - BIOS Images
- TAB-Austria - Quizard
- Tomy - Kiss-Site
- VTech - V.Flash & V.Smile Pro
- ZAPiT Games - Game Wave Family Entertainment System