|
|
(72 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | Perpetually incomplete.
| + | Note: These lists are very incomplete. Please reference the PC dump list to see what is present in the database.[http://redump.org/discs/system/pc/] |
| | | |
- | {{AlphanumericTOC}}
| + | [[PC Missing Games numbers|#]] [[PC Missing Games A|A]] [[PC Missing Games B|B]] [[PC Missing Games C|C]] [[PC Missing Games D|D]] [[PC Missing Games E|E]] [[PC Missing Games F|F]] [[PC Missing Games G|G]] [[PC Missing Games H|H]] [[PC Missing Games I|I]] [[PC Missing Games J|J]] [[PC Missing Games K|K]] [[PC Missing Games L|L]] [[PC Missing Games M|M]] [[PC Missing Games N|N]] [[PC Missing Games O|O]] [[PC Missing Games P|P]] [[PC Missing Games Q|Q]] [[PC Missing Games R|R]] [[PC Missing Games S|S]] [[PC Missing Games T|T]] [[PC Missing Games U|U]] [[PC Missing Games V|V]] [[PC Missing Games W|W]] [[PC Missing Games X|X]] [[PC Missing Games Y|Y]] [[PC Missing Games Z|Z]] [[PC USA selection]] [[PC Europe selection]] |
| | | |
- | ===#===
| + | [[Category:Missing Lists]] |
- | # 007: Blood Stone (Australia)
| + | |
- | # 007: Blood Stone (Europe)
| + | |
- | # 007: Blood Stone (France)
| + | |
- | # 007: Blood Stone (Germany)
| + | |
- | # 007: Blood Stone (USA)
| + | |
- | # 007: Nightfire (Europe) (Disc 1)
| + | |
- | # 007: Nightfire (Europe) (Disc 2)
| + | |
- | # 007: Nightfire (Germany) (Disc 1)
| + | |
- | # 007: Nightfire (Germany) (Disc 2)
| + | |
- | # 007: Quantum of Solace (Europe) (33245.101.00)
| + | |
- | # 007: Quantum of Solace (Germany) (33245.101.EU)
| + | |
- | # 007: Quantum of Solace (USA) (33245.101.US)
| + | |
- | # The $100,000 Pyramid
| + | |
- | # 1830: Railroads & Robber Barons
| + | |
- | ===A===
| + | |
- | # A-10 Cuba! (Japan) (CDW-3930-101-JP)
| + | |
- | # A-10 Cuba! (USA) (Original)
| + | |
- | # A-10 Cuba! (USA) (Original) (Version 1.3)
| + | |
- | # A-10 Cuba! (USA) (SoftKey)
| + | |
- | # Abuse [EA 1013307]
| + | |
- | # Abuse [S65207]
| + | |
- | # Aces: Aces of the Deep / A10-II: Silent Thunder (Collection Series)
| + | |
- | # Aces: Aces over Europe / Aces of the Pacific / Red Baron / A-10 Tank Killer / The Aviation Pioneers (Collection Series)
| + | |
- | #* different from [http://redump.org/disc/11789/ Aces: The Complete Collector's Edition]
| + | |
- | # Aces of the Deep
| + | |
- | # Aces of the Deep (SierraOriginals)
| + | |
- | # Aces of the Pacific
| + | |
- | # Aces Over Europe
| + | |
- | # Activision Game Vault: Volume 3 (USA) (1000197.101.US)
| + | |
- | # Activision's Atari 2600 Action Pack for Windows 95
| + | |
- | # Activision's Atari 2600 Action Pack 2 for Windows
| + | |
- | # Activision's Atari 2600 Action Pack 3 for Windows 95
| + | |
- | # Activision's Commodore 64 15 Pack
| + | |
- | # Addiction Pinball (Europe) (Crucial Entertainment)
| + | |
- | # The Adventure Collection
| + | |
- | # Adventure Hall of Fame: Manual/Manuel/Handbuch (Europe) (CD-W95-519-EU)
| + | |
- | # Armed and Dangerous (Brazil) (Disc 1)
| + | |
- | # Armed and Dangerous (Brazil) (Disc 2)
| + | |
- | # Armed and Dangerous (Europe) (Disc 1) (32613.101.UK)
| + | |
- | # Armed and Dangerous (Europe) (Disc 2) (32613.102.UK)
| + | |
- | # Armed and Dangerous (Europe) (Disc 3) (32613.103.UK)
| + | |
- | # Asteroids (Europe) (SoftKey)
| + | |
- | # Asteroids (USA) (Original)
| + | |
- | # Asteroids (USA) (Bundle Version 3Com OEM)
| + | |
- | # Asteroids (USA) (Bundle Version Hewlett Packard OEM)
| + | |
- | # Atomic Bomberman (Brazil) (Bundled with BigMax Nº16 magazine)
| + | |
- | # Atomic Bomberman (Europe) (CD-W95-410-EU)
| + | |
- | # Atomic Bomberman (Europe) (Demo) (CD-W95-410-EUD)
| + | |
- | # Atomic Bomberman (Europe) (Sold Out Software)
| + | |
- | # Atomic Bomberman (Europe) (White Label)
| + | |
- | # Atomic Bomberman (France) (Collector Deluxe No. 2 covermount)
| + | |
- | # Atomic Bomberman (Germany) (PC Spiele Power No. 1 covermount)
| + | |
- | # Atomic Bomberman (USA) (CD-ICD-410-0)
| + | |
- | # Atomic Bomberman (USA) (CD-ICD-410-1)
| + | |
- | ===B===
| + | |
- | # Barrage (Europe) (1000509.101.UK)
| + | |
- | # Barrage (USA) (1000509.101.US)
| + | |
- | # Battle Chess (version?) (CDAC 030400)
| + | |
- | # Battle Chess (Dual Jewel) [CD-C95-1274-0]
| + | |
- | # Battle Chess (Enhanced)
| + | |
- | # Battle Chess (MPC version)
| + | |
- | # Battle Chess (PC/Mac hybrid, Rev.4)
| + | |
- | # Battle Chess Collection [CD-ICD-490-0]
| + | |
- | # Battle Isle 2200
| + | |
- | # Battle Isle 2200 (Media Safari)
| + | |
- | # Battlezone (Europe) (Original) (CDW-3990.101.UK)
| + | |
- | # Battlezone (Germany) (Original) (CDW-3990.101.GM)
| + | |
- | # Battlezone (USA) (Bundle Version Diamond Multimedia OEM) (1000337.101.US, 75000212-100)
| + | |
- | # Battlezone (USA) (Bundle Version Hewlett Packard OEM) (1000893.101.US)
| + | |
- | # Battlezone (USA) (Bundle Version ThrustMaster OEM) (1000514.101.US)
| + | |
- | # Battlezone: Gold Pack (USA)
| + | |
- | # Battlezone II: Combat Commander (Europe) (Original) (1000504.101.UK)
| + | |
- | # Battlezone II: Combat Commander (Germany) (Original) (1000504.101.GM)
| + | |
- | # Battlezone II: Combat Commander (Germany) (Green Pepper) (1000504.101.GM)
| + | |
- | # Battlezone II: Combat Commander (Poland) (CD-Action magazine #7/2003 covermount)
| + | |
- | # Battlezone II: Combat Commander (USA) (Bundle Version Razer OEM) (3002040.101.US)
| + | |
- | # Bee Movie Game (USA) (33173.101.US)
| + | |
- | # Blood Omen: Legacy of Cain (Europe)
| + | |
- | # Blood Omen: Legacy of Cain (Germany)
| + | |
- | # Blood Omen: Legacy of Cain (USA)
| + | |
- | # Blur (Germany) (33315101EU)
| + | |
- | # Broken Sword (Europe) (Adventure Hall of Fame) (Disc 1) (CD-W95-1810-E1)
| + | |
- | # Broken Sword (Europe) (Adventure Hall of Fame) (Disc 2)
| + | |
- | # Broken Sword II (Europe) (Adventure Hall of Fame) (Disc 1) (CD-W95-1810-E3)
| + | |
- | # Broken Sword II (Europe) (Adventure Hall of Fame) (Disc 2)
| + | |
- | ===C===
| + | |
- | # Cabela's Big Game Hunter III: The Next Harvest Expansion Pack
| + | |
- | # Cabela's Grand Slam Hunting: North American 29
| + | |
- | # Call of Duty (Germany) (Original) (Disc 1) (32379.101.GM)
| + | |
- | # Call of Duty (Germany) (Original) (Disc 2)
| + | |
- | # Call of Duty (Germany) (Green Pepper)
| + | |
- | # Call of Duty (Germany) (Software Pyramide)
| + | |
- | # Call of Duty (Italy) (Original) (Giochi per il mio Computer - 09/2006 covermount) (Disc 1)
| + | |
- | # Call of Duty (Italy) (Original) (Giochi per il mio Computer - 09/2006 covermount) (Disc 2)
| + | |
- | # Call of Duty (Poland) (Original) (Disc 1)
| + | |
- | # Call of Duty (Poland) (Original) (Disc 2)
| + | |
- | # Call of Duty (Russia) (Original) (Disc 1)
| + | |
- | # Call of Duty (Russia) (Original) (Disc 2)
| + | |
- | # Call of Duty (Spain) (Original) (Disc 1) (32379.101.SP)
| + | |
- | # Call of Duty (Spain) (Original) (Disc 2)
| + | |
- | # Call of Duty 2 (Europe) (Game of the Year) (33053.101.00)
| + | |
- | # Call of Duty 2 (France) (Original)
| + | |
- | # Call of Duty 2 (Germany) (Original) (32865.101.GM)
| + | |
- | # Call of Duty 2 (Germany) (Software Pyramide) (32865.101.GM/2)
| + | |
- | # Call of Duty 2 (Poland) (Original) (3003241.101.PO)
| + | |
- | # Call of Duty 2 (Russia) (Original)
| + | |
- | # Call of Duty 2 (USA) (Game of the Year)
| + | |
- | # Call of Duty 2: Collector's Edition (Europe) (Bonus Disc) (32985.102.UK)
| + | |
- | # Call of Duty 2: Collector's Edition (USA) (Disc 1) (32985.101.US)
| + | |
- | # Call of Duty 2: Collector's Edition (USA) (Disc 2) (32985.102.US)
| + | |
- | # Call of Duty 4: Modern Warfare (Brazil)
| + | |
- | # Call of Duty 4: Modern Warfare (Europe) (Original) (33169.101.UK)
| + | |
- | # Call of Duty 4: Modern Warfare (Europe) (Limited Collector's Edition) (Bonus Disc) (33171.102.UK)
| + | |
- | # Call of Duty 4: Modern Warfare (Germany)
| + | |
- | # Call of Duty 4: Modern Warfare (Poland) (33169.101.PO)
| + | |
- | # Call of Duty 4: Modern Warfare (Russia) (Original) (3003367.101.RU)
| + | |
- | # Call of Duty 4: Modern Warfare (Russia) (Limited Collector's Edition) (Bonus Disc) (3003369.102.RU)
| + | |
- | # Call of Duty 4: Modern Warfare (Russia) (no serial)
| + | |
- | # Call of Duty 4: Modern Warfare (USA) (Original) (33169.101.US)
| + | |
- | # Call of Duty 4: Modern Warfare (USA) (Game of the Year) (33249.101.US)
| + | |
- | # Call of Duty: Black Ops (Austria, Switzerland) (35801101EU)
| + | |
- | # Call of Duty: Black Ops (Europe) (3580110100)
| + | |
- | # Call of Duty: Black Ops (Germany) (35801101GM)
| + | |
- | # Call of Duty: Black Ops (Russia) (35801101RU)
| + | |
- | # CD-Action 1/2007 nr 138 (Poland)
| + | |
- | # Les Chevaliers de Baphomet (France) (Adventure Hall of Fame) (Disc 1) (CD-W95-1810-F1)
| + | |
- | # Les Chevaliers de Baphomet (France) (Adventure Hall of Fame) (Disc 2) (CD-W95-1810-F2)
| + | |
- | # Combat Chess (Europe) (Xplosiv)
| + | |
- | # Commander Keen: Invasion of the Vorticons & Goodbye, Galaxy!
| + | |
- | # Commander Keens Trek 96
| + | |
- | ===D===
| + | |
- | # Les Desastreuses Aventures des Orphelins Baudelaire d'apres Lemony Snicket (France) (32653.101.FR)
| + | |
- | # Die by the Sword (Europe) (Adventure Hall of Fame) (CD-W95-519-M24)
| + | |
- | # Die by the Sword: Limb from Limb (Europe) (Adventure Hall of Fame) (CD-W95-855-M24)
| + | |
- | ===E===
| + | |
- | # Earthworm Jim (USA) (Activision Game Vault: Volume 1)
| + | |
- | ===F===
| + | |
- | # Fallout (Europe) (Adventure Hall of Fame) (CD-W95-193-M29)
| + | |
- | # Flight of the Amazon Queen (Europe) (GT)
| + | |
- | # Flight of the Amazon Queen (Europe) (Warner)
| + | |
- | # Flight of the Amazon Queen (Israel)
| + | |
- | # Frankenstein: Atraves dos Olhos do Monstro (Brazil) (CD-MPC-110-0)
| + | |
- | # Frankenstein: Through the Eyes of the Monster (Europe)
| + | |
- | # Frankenstein: Through the Eyes of the Monster (Europe) (Dice Computer Games)
| + | |
- | # Frankenstein: Through the Eyes of the Monster (Germany)
| + | |
- | # Frankenstein: Through the Eyes of the Monster (Germany) (blackmArket No 9) (CD-ICD-039-G)
| + | |
- | # Frankenstein: Through the Eyes of the Monster (Demo)
| + | |
- | ===G===
| + | |
- | # GameStar 10/98 covermount (Germany)
| + | |
- | # GameStar 07/2004 covermount (Germany)
| + | |
- | # Guitar Hero: Aerosmith (Russia)
| + | |
- | # Guitar Hero: Aerosmith (USA)
| + | |
- | # Guitar Hero III: Legends of Rock (Europe)
| + | |
- | # Guitar Hero III: Legends of Rock (USA)
| + | |
- | # Guitar Hero III: Legendy Roka (Russia)
| + | |
- | ===H===
| + | |
- | # The Heroes of the 357th: World War II Air Combat Simulation
| + | |
- | ===I===
| + | |
- | # The id Anthology (Disc 1)
| + | |
- | # The id Anthology (Disc 2)
| + | |
- | # The id Anthology (Disc 3)
| + | |
- | # In the 1st Degree (Disc 1)
| + | |
- | # In the 1st Degree (Disc 2)
| + | |
- | # International Cricket Captain 2000 (Europe) (Xplosiv)
| + | |
- | # Interplay 15th Anniversary Anthology (Disc 1) (CD-C95-1111-0)
| + | |
- | # Interplay 15th Anniversary Anthology (Disc 2) (CD-C95-1111-1)
| + | |
- | # Interplay 15th Anniversary Anthology (Disc 3) (CD-C95-1111-2)
| + | |
- | # Interplay 15th Anniversary Anthology (Disc 3) (CD-C95-1111-3)
| + | |
- | # Interplay 15th Anniversary Anthology (Disc 5) (CD-C95-1111-4)
| + | |
- | # Interplay 15th Anniversary Anthology (Disc 6) (CD-C95-1111-5)
| + | |
- | # Interplay's Family Favorites (CD-ICD-1031-0)
| + | |
- | ===J===
| + | |
- | # J.R.R. Tolkien's The Lord of the Rings (Europe?)
| + | |
- | # J.R.R. Tolkien's The Lord of the Rings (USA) (CD-ICD-007-0)
| + | |
- | # J.R.R. Tolkien's The Lord of the Rings (USA) (Valueware) (CD-ICD-140-0)
| + | |
- | # Jimmy White's 2: Cueball (Europe)
| + | |
- | # Jimmy White's 2: Cueball (Europe) (Sold Out Software) (1.0)
| + | |
- | # Jimmy White's 2: Cueball (Europe) (Sold Out Software) (2.2)
| + | |
- | # Jimmy White's Cueball World (Europe)
| + | |
- | ===K===
| + | |
- | # Kamen' Nochi / Камень Ночи (Russia) = NightStone
| + | |
- | # King's Quest Collection (Europe) (Disc 1)
| + | |
- | # King's Quest Collection (Europe) (Disc 2)
| + | |
- | # King's Quest Collection (USA) (Disc 1)
| + | |
- | # King's Quest Collection (USA) (Disc 2)
| + | |
- | # Kung Fu Panda (Europe) (33197.101.00)
| + | |
- | # Kung-Fu Panda (Russia)
| + | |
- | # Kung Fu Panda (USA) (33197.101.US)
| + | |
- | ===L===
| + | |
- | # Lemony Snicket's A Series of Unfortunate Events (Europe) (32653.101.UK)
| + | |
- | # Lemony Snicket's A Series of Unfortunate Events (USA) (32653.101.US)
| + | |
- | ===M===
| + | |
- | # Mario Teaches Typing
| + | |
- | ===N===
| + | |
- | # NetStorm: Islands at War (Brazil)
| + | |
- | # NetStorm: Islands at War (Europe)
| + | |
- | # NetStorm: Islands at War (Germany)
| + | |
- | # NetStorm: Islands at War (USA)
| + | |
- | # NightStone (Europe) (CD-W95-V064-M16)
| + | |
- | # NightStone (France) (CD-W95-V064-F)
| + | |
- | ===O===
| + | |
- | # Out of This World (Valueware) (CD-ICD-142-0)
| + | |
- | ===P===
| + | |
- | # Panzer Dragoon (Europe) (Xplosiv)
| + | |
- | # PC Action 9/2008 covermount (Germany)
| + | |
- | # Pitfall: The Mayan Adventure (USA) (Activision Game Vault: Volume 1) (1000165.101.US)
| + | |
- | # Play magazine #11/2007 covermount (Poland)
| + | |
- | # Pro Pinball: The Web (Europe) (Xplosiv)
| + | |
- | ===Q===
| + | |
- | # Quake II (Europe) (Xplosiv)
| + | |
- | # Quake II (Poland) (CD-Action magazine #7/2003 covermount)
| + | |
- | ===R===
| + | |
- | # Rage (Europe) (Disc 1) (DIS-30981-EUR1)
| + | |
- | # Rage (Europe) (Disc 2) (DIS-30981-EUR2)
| + | |
- | # Rage (Europe) (Disc 3) (DIS-30981-EUR3)
| + | |
- | # Rage (USA) (Disc 1) (TZB00011745UND1)
| + | |
- | # Rage (USA) (Disc 2) (TZB00011745UND2)
| + | |
- | # Rage (USA) (Disc 3) (TZB00011745UND3)
| + | |
- | ===S===
| + | |
- | # Sega Touring Car Championship (Europe) (Xplosiv)
| + | |
- | # Sega Worldwide Soccer (Europe) (Xplosiv)
| + | |
- | # Una Serie de Catastróficas Desdichas de Lemony Snicket (Spain) (32653.101.SP)
| + | |
- | # Shanghai II: Dragon's Eye & Return to Zork (USA) (Activision Game Vault: Volume 1)
| + | |
- | # Sonic Racer (Europe) (Xplosiv)
| + | |
- | # Spycraft: The Great Game (USA) (Activision Game Vault: Volume 2)
| + | |
- | # Stonekeep (Brazil) (Bytes & Brothers)
| + | |
- | # Stonekeep (Europe) (Original) (CD-ICD-045-UK)
| + | |
- | # Stonekeep (Europe) (Adventure Hall of Fame) (CD-ICD-045-E)
| + | |
- | # Stonekeep (Europe) (blackmArket No 13)
| + | |
- | # Stonekeep (France) (Original) (CD-ICD-045-FR)
| + | |
- | # Stonekeep (France) (Adventure Hall of Fame) (CD-ICD-045-F)
| + | |
- | # Stonekeep (Germany) (Original) (CD-ICD-045-GR)
| + | |
- | # Stonekeep (Poland) (Bundled with CD-Action magazine #6/1999)
| + | |
- | ===T===
| + | |
- | # Tien Adventures (Netherlands) (Disc 1)
| + | |
- | # Tien Adventures (Netherlands) (Disc 2)
| + | |
- | # Time Commando (USA) (Activision Game Vault: Volume 2)
| + | |
- | ===U===
| + | |
- | # UFO: Enemy Unknown (Australia) (Big Bytes)
| + | |
- | # UFO: Enemy Unknown (Europe) (PowerPlus)
| + | |
- | # UFO: Enemy Unknown (Europe) (Sold Out Software)
| + | |
- | # Ultimate Spider-Man (Brazil) (Disc 1)
| + | |
- | # Ultimate Spider-Man (Brazil) (Disc 2)
| + | |
- | # Ultimate Spider-Man (Brazil) (Disc 3)
| + | |
- | # Ultimate Spider-Man (Europe) (Original)
| + | |
- | # Ultimate Spider-Man (USA)
| + | |
- | ===V===
| + | |
- | # Virtua Cop 2 (Europe) (Xplosiv)
| + | |
- | # Virtua Fighter 2 (Europe) (Xplosiv)
| + | |
- | # Voyeur (Europe)
| + | |
- | # Voyeur II (Europe) (Dice Computer Games) (Disc 1)
| + | |
- | # Voyeur II (Europe) (Dice Computer Games) (Disc 2)
| + | |
- | # Voyeur II (USA) (Disc 1)
| + | |
- | # Voyeur II (USA) (Disc 2)
| + | |
- | ===W===
| + | |
- | # Wolfenstein (Europe) (33305.101.EF)
| + | |
- | # Wolfenstein (Russia)
| + | |
- | # Worms (Europe)
| + | |
- | # Worms (Europe) (Europress)
| + | |
- | # Worms (Germany) (SoftPrice)
| + | |
- | # Worms (Poland) (CD-Action magazine #11/2001 covermount)
| + | |
- | # Worms: Mirovaja vecherinka / Worms: Мировая вечеринка (Russia) = Worms World Party
| + | |
- | # Worms: Reinforcements (Europe)
| + | |
- | # Worms: Reinforcements (Europe) (Sold Out Software)
| + | |
- | # Worms: Reinforcements (Germany) (Sold Out Software)
| + | |
- | # Worms 2 (Brazil) (Senha PC covermount)
| + | |
- | # Worms 2 (Europe) (multilanguage) (TMX93417D01R) [http://redump.org/disc/9721/ ?]
| + | |
- | # Worms 2 (Europe) (Sold Out Software) (2.5.7) (Bundled with Worms Armageddon)
| + | |
- | # Worms 2 (Europe) (The Full Wormage)
| + | |
- | # Worms 2 (France)
| + | |
- | # Worms 2 (Germany) (TM393417D01R)
| + | |
- | # Worms 2 (Germany) (Green Pepper)
| + | |
- | # Worms 2 (Poland) (Click! 8/2003 covermount)
| + | |
- | # Worms 2 (Russia)
| + | |
- | # Worms 2 (USA) (0-524-47-101)
| + | |
- | # Worms 2 (USA) (Classic Value Series)
| + | |
- | # Worms 3D (Europe) (Disc 1) (SEGA-PC001)
| + | |
- | # Worms 3D (Europe) (Disc 2)
| + | |
- | # Worms 3D (Russia) (Disc 1)
| + | |
- | # Worms 3D (Russia) (Disc 2)
| + | |
- | # Worms 3D (USA) (Disc 1)
| + | |
- | # Worms 3D (USA) (Disc 2)
| + | |
- | # Worms 4: Mayhem (Europe) (MWM4CDEU00)
| + | |
- | # Worms 4: Mayhem (Europe) (Re-release) (MWM4CDVK00)
| + | |
- | # Worms 4: Mayhem (Russia)
| + | |
- | # Worms and Reinforcements United (Brazil)
| + | |
- | # Worms Armageddon (Brazil) (Fullgames #62 covermount)
| + | |
- | # Worms Armageddon (Europe) (TM193 497 DO1R) (White, "ENGLISH" on label)
| + | |
- | # Worms Armageddon (Europe) (TM193 497 DO1R) (Yellow, "ENGLISH" on label)
| + | |
- | # Worms Armageddon (Europe) (TM193 497 DO1R) (Yellow, no "ENGLISH" on label)
| + | |
- | # Worms Armageddon (Europe) (Sold Out Software) (2.5)
| + | |
- | # Worms Armageddon (Europe) (Sold Out Software) (2.5.7) (Bundled with Worms 2)
| + | |
- | # Worms Armageddon (Germany) (TM393 497 DO1R)
| + | |
- | # Worms Armageddon (Germany) (Green Pepper)
| + | |
- | # Worms Armageddon (USA) (PRODUCT #99674)
| + | |
- | # Worms Blast (Europe) (English)
| + | |
- | # Worms Blast (USA) (650409-CD)
| + | |
- | # Worms Forts: Oblężenie (Poland) (Disc 1)
| + | |
- | # Worms Forts: Oblężenie (Poland) (Disc 2)
| + | |
- | # Worms Forts: Oblężenie (Poland) (CyberMycha magazine #11/2007 covermount)
| + | |
- | # Worms Forts: Under Siege (Germany) (SEGA-PC005-EUR)
| + | |
- | # Worms Pinball (Europe) (Bundled with Worms Blast)
| + | |
- | # Worms Pinball (Europe) (The Full Wormage)
| + | |
- | # Worms Reloaded (Germany) (Green Pepper)
| + | |
- | # Worms Reloaded (Russia)
| + | |
- | # Worms: Ultimate Mayhem (Russia)
| + | |
- | # Worms United (Europe) (TPX90422D01R)
| + | |
- | # Worms United (Europe) (The Full Wormage) (TP190422D01R)
| + | |
- | # Worms United (Germany) (90422.331.DL)
| + | |
- | # Worms World Party (Europe) (CD-W95-V011-M34)
| + | |
- | # Worms World Party (Europe) (Sold Out Software) (2.5.4)
| + | |
- | # Worms World Party (Germany) (Novitas)
| + | |
- | # Worms World Party (Germany) (Green Pepper/Novitas)
| + | |
- | # Worms World Party (Poland)
| + | |
- | # Worms Wolrd Party (USA)
| + | |
- | ===X===
| + | |
- | # X-COM: Apocalypse (Brazil)
| + | |
- | # X-COM: Apocalypse (Europe)
| + | |
- | # X-COM: Apocalypse (Germany)
| + | |
- | # X-COM: Apocalypse (USA)
| + | |
- | # X-COM: Terror From the Deep (Europe) (Original)
| + | |
- | # X-COM: Terror From the Deep (Europe) (PowerPlus)
| + | |
- | # X-COM: Terror From the Deep (USA) (Original)
| + | |
- | # X-COM: UFO Defense (Brazil) (Original)
| + | |
- | # X-COM: UFO Defense (USA) (Classic Series)
| + | |
- | # X-COM: Unknown Terror (Europe)
| + | |
- | # X-Men: Children of the Atom (Europe)
| + | |
- | # X-Men: Children of the Atom (USA)
| + | |
- | # X-Men: The Ravages of Apocalypse: A Quake Total Conversion (USA)
| + | |
- | # XCar: Experimental Racing
| + | |
- | # XS (Europe)
| + | |
- | # XS (USA)
| + | |
- | ===Y===
| + | |
- | # You Don't Know Jack: 5th Dementia (USA)
| + | |
- | ===Z===
| + | |
- | # Z (Germany) (Original)
| + | |
- | # Z (Germany) (PC Games Plus 07/98 covermount)
| + | |
- | # Z (USA)
| + | |
- | # Zaark and the Night Team: The Quest for Patterns (Original)
| + | |
- | # Zaark and the Night Team: The Quest for Patterns (Bundle Version OEM)
| + | |
- | # Zaark and the Night Team: The Quest for Patterns (Collector's Series)
| + | |
- | # Zaark and the Night Team: The Quest for Patterns & The Search for Symbols
| + | |
- | # Zaero: Add-on Pack for Quake II (Europe)
| + | |
- | # Zeddas: Servant of Sheol
| + | |
- | # Zehn Adventures (Germany) (Disc 1)
| + | |
- | # Zehn Adventures (Germany) (Disc 2)
| + | |
- | # Zeppelin: Giants of the Sky
| + | |
- | # Zombieville (Europe) (Dice Computer Games) (Disc 1)
| + | |
- | # Zombieville (Europe) (Dice Computer Games) (Disc 2)
| + | |
- | # Zone Raiders (Europe)
| + | |
- | # Zone Raiders (USA)
| + | |
- | # Zool
| + | |
- | # Zork: Nemesis (USA) (Activision Game Vault: Volume 2)
| + | |
- | # Zorro
| + | |
Note: These lists are very incomplete. Please reference the PC dump list to see what is present in the database.[1]