|
|
(2436 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | '''PSX games missing from redump.org'''
| + | {{PS1}} |
- | "Last updated: February 7, 2011."
| + | |
| | | |
- | This is a list of known PAL PSX games that are missing from the Redump.org database. Please note this list is serial# specific, not title specific. 2729 serial numbers on SonyIndex.com, additional unknown non-english games missing.
| |
| | | |
- | {{Template:AlphanumericTOC}}
| + | '''Sony PlayStation Europe / PAL discs missing from the Redump.org database.''' Please note this list is serial# specific, not title specific. |
| | | |
- | Serial # / Title / Language
| + | A "#" on the end of a disc's serial number indicates a software revision about half the time. Some discs in redump only include a "#" version, and ideally versions without # should also get dumped. |
- | ===#===
| + | |
- | SLES-03135 007 - The World is not Enough (Le Monde ne Suffit Pas) [F]
| + | |
- | SLES-03658 100% Star [F]
| + | |
- | SLES-02089 360 - Three-Sixty [M6]
| + | |
- | SLES-02384 40 Winks [N]
| + | |
- | SLES-01940 40 Winks - Conquer Your Dreams (con Ruff e Tumble) [I]
| + | |
- | SLES-01941 40 Winks - Conquer Your Dreams (con Ruff y Tumble) [S]
| + | |
- | SLES-01938 40 Winks - Conquer Your Dreams (Dream Story - Les Advenures de Tim et Lola) [F]
| + | |
- | SLES-00095 4-4-2 Soccer [E]
| + | |
- | SLES-02017 4x4 World Trophy [M5]
| + | |
| | | |
- | ===A===
| |
- | SCES-00290 A. IV Evolution Global [M4]
| |
- | SLES-02695 A2 Racer III - Europa Tour [N]
| |
- | SLES-01341 Absolute Football [F]
| |
- | SCES-00699 Ace Combat 2 [E]
| |
- | SCES-00901 Ace Combat 2 [F]
| |
- | SCES-00902 Ace Combat 2 [G]
| |
- | SLES-00015 Actua Golf [Unknown]
| |
- | SLES-00044 Actua Golf 2 [E]
| |
- | SLES-00188 Actua Ice Hockey [M5]
| |
- | SLES-01647 Actua Pool [E]
| |
- | SLES-01028 Actua Soccer 2 [I]
| |
- | SLES-01645 Actua Soccer 3 [G]
| |
- | SLES-01646 Actua Soccer 3 [I]
| |
- | SLES-01396 Actua Tennis [Unknown]
| |
- | SLES-04108 Adiboo & Paziral's Secret [M5]
| |
- | SCES-03558 Adibou Et L'ombre Verte [F]
| |
- | SLES-01875 AFL '99 [E]
| |
- | SLES-00474 Agent Armstrong [M4]
| |
- | SLES-00124 Agile Warrior [E]
| |
- | SLES-03743 Air Hockey!! [E]
| |
- | SLES-00762 Air Race [E]
| |
- | SLES-02137 Aironauts [M3]
| |
- | SLES-03290 Alexandra Ledermann 2 - Equitation Competition [E-F-S]
| |
- | SLES-00288 Alien Trilogy [Demo] [Unknown]
| |
- | SLES-00417 Allied General - Panzer General II [Unknown]
| |
- | SLES-03933 All-Star Racing 2 [E]
| |
- | SLES-00747 All-Star Soccer [M4]
| |
- | SLES-03963 All-Star Tennis [E]
| |
- | SLES-02764 All-Star Tennis 2000 [M4]
| |
- | SLES-02765 All-Star Tennis 2000 [Unknown]
| |
- | SLES-01433 All-Star Tennis '99 [M5]
| |
- | SLES-04060 All-Star Watersports [E]
| |
- | SLES-02804 Alone in the Dark - The New Nightmare [Disc1of2] [S]
| |
- | SLES-12804 Alone in the Dark - The New Nightmare [Disc2of2] [S]
| |
- | SLES-04037 American Pool [E]
| |
- | SLES-02347 Amerzone - The Explorers Legacy [Disc1of2] [E]
| |
- | SLES-02349 Amerzone - The Explorers Legacy [Disc1of2] [S]
| |
- | SLES-12347 Amerzone - The Explorers Legacy [Disc2of2] [E]
| |
- | SLES-12349 Amerzone - The Explorers Legacy [Disc2of2] [S]
| |
- | SLES-00439 Andretti Racing [F]
| |
- | SLES-00440 Andretti Racing [G]
| |
- | SLES-04036 Animal Snap [E]
| |
- | SLES-01717 Animaniacs Ten Pin Alley [E]
| |
- | SCES-02028 Ape Escape [F]
| |
- | SCES-02029 Ape Escape [G]
| |
- | SCES-02030 Ape Escape [I]
| |
- | SLES-00834 Apocalypse [F]
| |
- | SLES-00835 Apocalypse [G]
| |
- | SLES-01463 Apocalypse [I]
| |
- | SLES-02930 Aqua GT [M6]
| |
- | SLES-00466 Arcade's Greatest Hits - The Atari Collection 1 [Unknown]
| |
- | SLES-00578 Area 51 [E]
| |
- | SLES-03783 Area 51 [Unknown]
| |
- | SLES-01264 Armored Core [Agetec re-release] [Unknown]
| |
- | SLES-02726 Armorines - Project S.W.A.R.M. [G]
| |
- | SLES-02620 Army Men - Air Attack [E-I-S]
| |
- | SLES-03431 Army Men - Omega Soldier [M5]
| |
- | SLES-02627 Army Men - Sarge's Heroes [Unknown]
| |
- | SLES-02628 Army Men - Sarge's Heroes [G]
| |
- | SLES-02630 Army Men - Sarge's Heroes [Unknown]
| |
- | SLES-02473 Asterix & Obelix - Moter Caesar [M3]
| |
- | SLES-02475 Asterix & Obelix - Take on Caesar [E]
| |
- | SLES-01418 Asteroids [E]
| |
- | SLES-01469 Asteroids [G]
| |
- | SLES-01470 Asteroids [I]
| |
- | SCES-03537 Atlantide - L'empire Perdu (Atlantis - The Lost Tales) [F]
| |
- | SLES-01602 Atlantis - Secrets D'un Monde Oublie [Disc1of3] [F]
| |
- | SLES-11602 Atlantis - Secrets D'un Monde Oublie [Disc2of3] [F]
| |
- | SLES-21602 Atlantis - Secrets D'un Monde Oublie [Disc3of3] [F]
| |
- | SLES-04066 Atlantis - The Lost Continent [M3]
| |
- | SLES-01291 Atlantis - The Lost Tales [Unknown]
| |
- | SLES-01604 Atlantis - The Lost Tales [Disc1of3] [I]
| |
- | SLES-01605 Atlantis - The Lost Tales [Disc1of3] [E]
| |
- | SLES-11604 Atlantis - The Lost Tales [Disc2of3] [I]
| |
- | SLES-11605 Atlantis - The Lost Tales [Disc2of3] [E]
| |
- | SLES-21604 Atlantis - The Lost Tales [Disc3of3] [I]
| |
- | SLES-21605 Atlantis - The Lost Tales [Disc3of3] [E]
| |
- | SLES-02822 ATV - Quad Power Racing [M3]
| |
- | SLES-04099 ATV Mania [M4]
| |
- | SLES-04059 ATV Racers [E]
| |
- | SLES-00493 Ayrton Senna - Kart Duel [Unknown]
| |
- | SLES-01024 Ayrton Senna - Kart Duel 2 [Unknown]
| |
- | SLES-03052 Aztec [G]
| |
- | SLES-03053 Aztec [E-N]
| |
- | SLES-03109 Aztec [I-S]
| |
| | | |
- | ===B=== | + | ==Applications== |
- | SCES-00982 Baby Universe [E]
| + | {| class="wikitable sortable" |
- | SLES-00592 BallBlazer Champions [Unknown]
| + | ! Serial || Region || Title || Other Comments |
- | SLES-00641 BallBlazer Champions [I]
| + | |- |
- | SLES-00647 BallBlazer Champions [S]
| + | |PEPX-94001 || Europe || QA Disc || Sony Part # J-2504-007-A |
- | SLES-04017 Ballerburg - Cannons & Catapults [E]
| + | |- |
- | SLES-03692 Barbie - Explorer [E]
| + | |PEPX-94002 || Europe || Aging Disc || Sony Part # J-2504-017-A |
- | SLES-03693 Barbie - Aventurière [F]
| + | |- |
- | SLES-03694 Barbie - Explorer [G]
| + | | SCD-2700 || Europe || Test Disc || Sony Part # J-6082-512-A |
- | SLES-03696 Barbie - Explorer [S]
| + | |- |
- | SCES-02488 Barbie - Sport Extreme [Unknown]
| + | |} |
- | SCES-02487 Barbie - Super Sports [E]
| + | |
- | SLES-02615 Barca Manager 2000 [S]
| + | |
- | SLES-01220 Batman & Robin [I]
| + | |
- | SLES-00628 Battlesport [Unknown]
| + | |
- | SLES-00662 Battle Stations [Unknown]
| + | |
- | SLES-00846 Beach Volley Heroes [E]
| + | |
- | SLES-00709 Beast Wars - Transformers [M5]
| + | |
- | SCED-01643 Beat-Em-Up Speziale [G]
| + | |
- | SLEH-00021 Beatmania [Unknown]
| + | |
- | SCED-02420 "Best Horror Games Ever, The [Demo]" http://www.crimson-ceremony.net/lostreleases/item.php?id=shdemo_ps1-uk-besthorror
| + | |
- | SLES-01513 Big Air [Unknown]
| + | |
- | SLES-03847 Big Bass Fishing [M5]
| + | |
- | SLES-04025 Big Strike Bowling [Unknown]
| + | |
- | SLES-00407 Black Dawn [E]
| + | |
- | SLES-03214 Blade [F]
| + | |
- | SLES-00350 Blam! Machinehead [F]
| + | |
- | SLES-00351 Blam! Machinehead [G]
| + | |
- | SLES-01169 Blast Radius [E]
| + | |
- | SLED-01272 Blast Radius [Demo] [Unknown]
| + | |
- | SLES-02273 Blaster Master 2 - Blasting Again [M5]
| + | |
- | SLES-00845 Blaze & Blade - Eternal Quest [E]
| + | |
- | SLES-01274 Blaze & Blade - Eternal Quest [G]
| + | |
- | SLES-01273 Blaze & Blade - Eternal Quest (Legend of Foresia - La Contree Interdite) [F]
| + | |
- | SLES-00247 Blazing Dragons [E]
| + | |
- | SLES-00305 Blazing Dragons [F]
| + | |
- | SLES-01010 Bloody Roar [E]
| + | |
- | SLES-01573 B-Movie (L'Invasion vient de L'espace) [F]
| + | |
- | SLES-02856 Bob the Builder - Can We Fix It [E]
| + | |
- | SLES-03565 Bob the Builder - Can We Fix It (Puuha Pete - Korjataanko) [Fi]
| + | |
- | SLES-03564 Bob the Builder - Kan vi Klare det [G]
| + | |
- | SCES-01078 Bomberman World [M5]
| + | |
- | SLES-03163 "Bombing Islands, The" [Unknown]
| + | |
- | SLES-03123 Box Champions 2001 [G]
| + | |
- | SLES-01319 Breath of Fire III [F]
| + | |
- | SLES-01320 Breath of Fire III [G]
| + | |
- | SLES-00873 Broken Helix [E]
| + | |
- | SLES-00962 Broken Helix [G]
| + | |
- | SCES-00414 Broken Sword - La Leyenda de los Templarios [S]
| + | |
- | SCES-00468 Broken Sword - The Shadow of the Templars [I]
| + | |
- | SCES-00801 Broken Sword 2 - La Profezia dei Maya [I]
| + | |
- | SCES-00802 Broken Sword 2 - Las Fuerzas del Mal [S]
| + | |
- | SCES-00799 Broken Sword 2 - Les Boucliers de Quetzalcoatl [F]
| + | |
- | SCES-00798 Broken Sword 2 - The Smoking Mirror [E]
| + | |
- | SLES-01376 Brunswick Circuit Pro Bowling [Unknown]
| + | |
- | SLES-00458 Bubble Bobble 2 [E-G-S]
| + | |
- | SLES-00875 Bugriders - The Race of Kings [E]
| + | |
- | SLES-03065 Bundesliga Stars 2001 [G]
| + | |
- | SLES-00345 Burning Road [E]
| + | |
- | SLES-02985 "Busca Del Valle Encantado, En - Retorno al Gran Valle" [S]
| + | |
- | SLES-00991 Bust-A-Move 3DX [E]
| + | |
| | | |
- | ===C=== | + | ==Demos== |
- | SCES-03366 C-12 - The Final Resistance [I-S]
| + | Note: Some rare demos may be missing from this list, it is semi-regular for an unseen demo to surface on ebay. Some demos have varying titles or are numbered differently depending on release region. Use Serial Numbers for a definitive identifier. |
- | SLES-01486 Caesar's Palace II [Unknown]
| + | |
- | SLES-02098 Capcom Generations 1 [G]
| + | |
- | SLES-12098 Capcom Generations 2 [G]
| + | |
- | SLES-22098 Capcom Generations 3 [G]
| + | |
- | SLES-32098 Capcom Generations 4 [G]
| + | |
- | SCES-01077 Cardinal Syn [F]
| + | |
- | SLES-01961 Carmageddon [G]
| + | |
- | SLES-03113 Casper - Friends Around the World [M5]
| + | |
- | SLES-01182 Castrol Honda Superbike Racing [M4]
| + | |
- | SLES-02942 Castrol Honda VTR Superbikes [Unknown]
| + | |
- | SLES-01664 Centipede [Unknown]
| + | |
- | SLES-03634 Championship Manager Quiz [E]
| + | |
- | SLES-02200 Championship Motocross - featuring Ricky Carmichael [E]
| + | |
- | SLES-03252 Championship Motocross 2001 - featuring Ricky Carmichael [E]
| + | |
- | SLES-03427 Championship Surfer [Unknown]
| + | |
- | SCES-02812 Chase the Express [Disc1of2] [E]
| + | |
- | SCES-02813 Chase the Express [Disc1of2] [F]
| + | |
- | SCES-02815 Chase the Express [Disc1of2] [I]
| + | |
- | SCES-12812 Chase the Express [Disc2of2] [E]
| + | |
- | SCES-12813 Chase the Express [Disc2of2] [F]
| + | |
- | SCES-12815 Chase the Express [Disc2of2] [I]
| + | |
- | SCES-02816 Chase the Express (El Expreso de la Muerte) [Disc1of2] [S]
| + | |
- | SCES-12816 Chase the Express (El Expreso de la Muerte) [Disc2of2] [S]
| + | |
- | SLES-04053 Checkmate 2 [E]
| + | |
- | SLES-00053 Cheesy [Unknown]
| + | |
- | SLES-00187 "Chessmaster 3D, The" [E]
| + | |
- | SLES-03917 Chi Vuol Essere Milionario - Seconda Edizione [I]
| + | |
- | SLES-03188 Chicken Run [E]
| + | |
- | SLES-02090 Chine - Intrigue Dans La Cite Interdite [E]
| + | |
- | SLES-02079 Chocobo Racing [E]
| + | |
- | SLES-00166 Chronicles of the Sword [Disc1of2] [E-F]
| + | |
- | SLES-00167 Chronicles of the Sword [Disc1of2] [E-G]
| + | |
- | SLES-10166 Chronicles of the Sword [Disc2of2] [E-F]
| + | |
- | SLES-10167 Chronicles of the Sword [Disc2of2] [E-G]
| + | |
- | SLES-02296 Cina - Crimini nella Citta Proibita [I]
| + | |
- | SLES-04148 Cindy's Caribbean Holiday [Unknown]
| + | |
- | SLES-04147 Cindy's Fashion World [Unknown]
| + | |
- | SLES-00753 Circuit Breakers [M5]
| + | |
- | SLES-00170 "City of the Lost Children, The" [Unknown]
| + | |
- | SLES-00573 "City of the Lost Children, The (La Cite des Enfants Perdus)" [F]
| + | |
- | SLES-01794 Civilization II [E]
| + | |
- | SLES-01795 Civilization II [F]
| + | |
- | SLES-01797 Civilization II [I]
| + | |
- | SLES-01798 Civilization II [S]
| + | |
- | SLES-03935 Cleopatra Fortune [E]
| + | |
- | SLES-00871 Clock Tower [F]
| + | |
- | SLES-00872 Clock Tower [G]
| + | |
- | SLES-01204 Colin McRae Rally [I]
| + | |
- | SLES-00861 Colony Wars [Disc1of2] [F]
| + | |
- | SLES-00863 Colony Wars [Disc1of2] [I]
| + | |
- | SLES-00864 Colony Wars [Disc1of2] [S]
| + | |
- | SLES-10861 Colony Wars [Disc2of2] [F]
| + | |
- | SLES-10863 Colony Wars [Disc2of2] [I]
| + | |
- | SLES-10864 Colony Wars [Disc2of2] [S]
| + | |
- | SCES-02621 Colony Wars - Red Sun [F]
| + | |
- | SCES-02622 Colony Wars - Red Sun [G]
| + | |
- | SCES-02623 Colony Wars - Red Sun [I]
| + | |
- | SCES-02624 Colony Wars - El Sol Rojo [S]
| + | |
- | SLES-01405 Colony Wars - Vengeance [F]
| + | |
- | SLES-01407 Colony Wars - Vengeance [I]
| + | |
- | SLES-01408 Colony Wars - Vengeance [S]
| + | |
- | SLES-01344 Command & Conquer - Retaliation (Alerte Rouge - Mission Tesla) [Allies Disc] [F]
| + | |
- | SLES-11344 Command & Conquer - Retaliation (Alerte Rouge - Mission Tesla) [Soviets Disc] [F]
| + | |
- | SLES-00608 Contra - Legacy of War [E]
| + | |
- | SLES-01269 Copa del Mundo - Francia '98 [S]
| + | |
- | SLES-00196 Criticom [E]
| + | |
- | SLES-00279 "Crow, The - City of Angels" [Unknown]
| + | |
- | SLES-00587 Crusader - No Remorse [E]
| + | |
- | SLES-00588 Crusader - No Remorse [F]
| + | |
- | SLES-00589 Crusader - No Remorse [G]
| + | |
- | SLES-02584 Crusaders of Might and Magic [G]
| + | |
- | SLES-00292 Crypt Killer [E]
| + | |
- | SLES-04123 CT Special Forces 2 - Back to Hell [M6]
| + | |
- | SLES-04155 CT Special Forces 3 - Bioterror [M6]
| + | |
- | SLES-03729 Cubix - Robots for Everyone - Race'n Robots [Unknown]
| + | |
- | SLES-00114 CyberSpeed [Unknown]
| + | |
- | \
| + | |
| | | |
- | ===D=== | + | {| class="wikitable sortable" |
- | SLES-00065 D [Disc1of3] [E]
| + | ! scope="col" style="width: 85px;" | Serial || Region || Title || Notes || Bought |
- | SLES-00161 D [Disc1of3] [F]
| + | |- |
- | SLES-10065 D [Disc2of3] [E]
| + | |PCPX-96097 || France || 3D-Kaleidoscope - Baby Universe || Printed in Japan, hence the Japanese serial [https://muuseo.com/Notforsaleparadise/items/132][https://vgcollect.com/item/201125] || |
- | SLES-10161 D [Disc2of3] [F]
| + | |- |
- | SLES-20065 D [Disc3of3] [E]
| + | |SCED-03077 || Europe || In Cold Blood || [https://crimson-ceremony.net/demopals/dedicated/index.php?img=incoldblood#SCED-03077] || |
- | SLES-20161 D [Disc3of3] [F]
| + | |- |
- | SLES-04162 Dance - UK (All Music Dance!) [I]
| + | |SLED-03050 || Europe || Rayman 2: The Great Escape || Nico[http://demo-disc.info/] || |
- | SLES-04129 Dance - UK (Dance Europe) [G]
| + | |- |
- | SLES-04097 Dancing Stage Fever [E]
| + | |SCED-00609 || France || Serial Players Only (Untitled) || [https://crimson-ceremony.net/demopals/samplers/index.php?img=serialplayersonly#SCED-00609] || |
- | SLES-04163 Dancing Stage Fusion [Unknown]
| + | |} |
- | SLES-03447 Darkstone [Unknown]
| + | |
- | SLES-00612 Darkstone - Evil Reigns [M5]
| + | |
- | SLES-02740 Dave Mirra Freestyle BMX [E]
| + | |
- | SLES-03371 Dave Mirra Freestyle BMX - Maximum Remix [Unknown]
| + | |
- | SLES-03682 David Beckham Soccer [F-G-I-S]
| + | |
- | SLES-00096 Davis Cup Complete Tennis [E]
| + | |
- | SLES-00148 Defcon 5 [G]
| + | |
- | SLES-00149 Defcon 5 [F]
| + | |
- | SLES-02174 Defi au Tetris Magique [F]
| + | |
- | SCED-00467 Demo [Unknown]
| + | |
- | SCED-00494 Demo [Unknown]
| + | |
- | SCED-00610 Demo [Unknown]
| + | |
- | SCED-02147 Demo [M5]
| + | |
- | SCED-04078 Demo [Unknown]
| + | |
- | SLED-00513 Demo [Unknown]
| + | |
- | SLED-00553 Demo [Unknown]
| + | |
- | SLED-00665 Demo [Unknown]
| + | |
- | SLED-01655 Demo [Unknown]
| + | |
- | SCES-00064 Demo 1 [Unknown]
| + | |
- | SCED-00966 Demo CD [Unknown]
| + | |
- | SCED-00238 Demo One ver.3 [E]
| + | |
- | SCED-00816 Demo One ver.7 (PBPX-95008) [Unknown]
| + | |
- | SCES-00558 Descent 2 [E]
| + | |
- | SCES-01768 Destrega [E]
| + | |
- | SCES-01769 Destrega [F]
| + | |
- | SCES-01770 Destrega [G]
| + | |
- | SCES-01771 Destrega [I]
| + | |
- | SLES-04073 Destructo 2 [Unknown]
| + | |
- | SLES-00848 Devil's Deception - Invitation to Darkness [Unknown]
| + | |
- | SLES-03627 Dexter's Laboratory - Mandark's Lab [E]
| + | |
- | SLES-02747 Die Hard Trilogy 2 - Viva Las Vegas [F]
| + | |
- | SLES-02748 Die Hard Trilogy 2 - Viva Las Vegas [G]
| + | |
- | SLES-02749 Die Hard Trilogy 2 - Viva Las Vegas [I]
| + | |
- | SLES-02750 Die Hard Trilogy 2 - Viva Las Vegas (Duro de Matar Trilogia 2 - Jungla de Cristal) [S]
| + | |
- | SLES-03435 Digimon World [F]
| + | |
- | SLES-02208 Dino Crisis [F]
| + | |
- | SLES-02210 Dino Crisis [I]
| + | |
- | SLES-02211 Dino Crisis [S]
| + | |
- | SLES-03222 Dino Crisis 2 [F]
| + | |
- | SLES-03224 Dino Crisis 2 [I]
| + | |
- | SLES-03225 Dino Crisis 2 [S]
| + | |
- | SLES-00193 Discworld [G]
| + | |
- | SLES-00795 Discworld II - Vermutlich Vermisst [G]
| + | |
- | SLES-02063 Discworld Noir [F]
| + | |
- | SLES-02064 Discworld Noir [G]
| + | |
- | SLES-03984??? Disney's Evail avec Winnie l'Ourson [F]
| + | |
- | SLES-03310 Disney-Pixar's Buzz Lightyear of Star Command [E]
| + | |
- | SLES-03312 Disney-Pixar's Les Adventures de Buzz L'eclair [F]
| + | |
- | SCES-03761 Disney-Pixar's Monsters en Co. - Schrik Eiland [N]
| + | |
- | SLES-03396 Disney-Pixar's Toy Story Racer [E]
| + | |
- | SLES-03398 Disney-Pixar's Toy Story Racer [I-N-S]
| + | |
- | SLES-03189 Disney's 102 Dalmatians - Puppies to the Rescue [E]
| + | |
- | SLES-03191 Disney's 102 Dalmatians - Puppies to the Rescue [M5]
| + | |
- | SCES-01520 Disney's A Bug's Life [F]
| + | |
- | SCES-01522 Disney's A Bug's Life [I]
| + | |
- | SCES-01523 Disney's A Bug's Life [S]
| + | |
- | SLES-01489 Disney's A Bug's Life [E]
| + | |
- | SCES-02014 Disney's A Bug's Life - Activity Center [E]
| + | |
- | SCES-01525 Disney's A Bug's Life (Een Luizenleven) [N]
| + | |
- | SCES-01737 Disney's A Bug's Life (Otokan Elamaa) [Fi]
| + | |
- | SCES-03004 Disney's Aladdin - La Revanche de Nasira [F]
| + | |
- | SCES-03006 Disney's Aladdin - La Vendetta di Nasira [I]
| + | |
- | SCES-03008 Disney's Aladdin - La Venganza de Nasira [S]
| + | |
- | SCES-03003 Disney's Aladdin - Nasiran Kosto [Fi]
| + | |
- | SCES-03009 Disney's Aladdin - Nasira's Revenge [Sw]
| + | |
- | SCES-03002 Disney's Aladdin - Nasira's Wraak [N]
| + | |
- | SCES-03541 Disney's Atlantis - El Imperio Perdido [S]
| + | |
- | SCES-03533 Disney's Atlantis - The Lost Empire [E]
| + | |
- | SCES-03535 Disney's Atlantis - The Lost Empire [N]
| + | |
- | SCES-03538 Disney's Atlantis - The Lost Empire [G]
| + | |
- | SCES-03539 Disney's Atlantis - The Lost Empire [I]
| + | |
- | SCES-03536 Disney's Atlantis - The Lost Empire (Kadonnut Kaupunki) [Fi]
| + | |
- | SLES-02891 Disney's Dinosaure [F]
| + | |
- | SLES-02893 Disney's Dinosauri [I]
| + | |
- | SLES-02892 Disney's Dinosaurier [G]
| + | |
- | SCES-03015 Disney's Ein Konigreich fur ein Lama [G]
| + | |
- | SLES-03272 Disney's El Rey Leon - Simba's Mighty Adventure [S]
| + | |
- | SLES-03639 Disney's Goofy's Fun House [G]
| + | |
- | SCES-00896 Disney's Hercules [N]
| + | |
- | SCES-00895 Disney's Hercules [S]
| + | |
- | SCES-00898 Disney's Herkules [Sw]
| + | |
- | SCES-03026 Disney's Jungle Book Groove Party [I]
| + | |
- | SCES-03012 Disney's Keizer Kuzco [N]
| + | |
- | SCES-03014 Disney's Kuzco L'Empereur Megalo [F]
| + | |
- | SCES-03033 Disney's La Petite Sirene II [F]
| + | |
- | SCES-03035 Disney's La Sirenetta II [I]
| + | |
- | SCES-03036 Disney's La Sirenita II [S]
| + | |
- | SCES-03016 Disney's Le Follie dell'Imperatore [I]
| + | |
- | SCES-03024 Disney's Le Livre De La Jungle [Unknown]
| + | |
- | SCES-03874 Disney's Lilo & Stitch - Grossi guai alle Hawaii [I]
| + | |
- | SCES-03873 Disney's Lilo & Stitch - Zoff auf Hawaii [G]
| + | |
- | SLES-03267 Disney's Lion King - Simba's Mighty Adventure [E]
| + | |
- | SCES-02005 Disney's Mulan [G]
| + | |
- | SLES-03745 Disney's Party mit Winnie Puh [G]
| + | |
- | SLES-03705 Disney's Party Time with Winnie the Pooh [E]
| + | |
- | SCES-03711 Disney's Peter Pan - Adventures in Neverland [F]
| + | |
- | SCES-03710 Disney's Peter Pan - Adventures in Neverland (Seikkailu Mika-mika-maassa) [Fi]
| + | |
- | SCES-03715 Disney's Peter Pan - Aventuras en el Pais de Nunca Jamas [S]
| + | |
- | SCES-01431 Disney's Tarzan [E]
| + | |
- | SCES-01516 Disney's Tarzan [F]
| + | |
- | SCES-01518 Disney's Tarzan [I]
| + | |
- | SCES-01519 Disney's Tarzan [S]
| + | |
- | SCES-02181 Disney's Tarzan [D]
| + | |
- | SCES-02185 Disney's Tarzan [N]
| + | |
- | SLES-01431 Disney's Tarzan [Unknown]
| + | |
- | SCES-03018 Disney's The Emperor's New Groove [S]
| + | |
- | SCES-03013 Disney's The Emperor's New Groove (Keisarin uudet kuviot) [Fi]
| + | |
- | SCES-03032 Disney's The Little Mermaid II [E]
| + | |
- | SCES-03235 Disney's The Little Mermaid II [N]
| + | |
- | SLES-03259 Disney's Tigger - Tras un bote de miel [S]
| + | |
- | SLES-03179 Disney's Tigger's Honey Hunt [E]
| + | |
- | SLES-03258 Disney's Tigro caccia al miele [I]
| + | |
- | SLES-02067 Disney's Toy Story 2 - Buzz Lightyear to the Rescue [E]
| + | |
- | SLES-02405 Disney's Toy Story 2 - Buzz Lightyear to the Rescue [F]
| + | |
- | SLES-02406 Disney's Toy Story 2 - Buzz Lightyear to the Rescue [G]
| + | |
- | SLES-02408 Disney's Toy Story 2 - Buzz Lightyear to the Rescue [S]
| + | |
- | SCES-03942 Disney's Treasure Planet [N]
| + | |
- | SCES-03939 Disney's Treasure Planet (Der Schatzplanet) [G]
| + | |
- | SCES-03940 Disney's Treasure Planet (Il Pianeta del Tesoro) [I]
| + | |
- | SCES-03938 Disney's Treasure Planet (La Planete Aux Tresors) [F]
| + | |
- | SLES-03256 Disney's Winnie l'Ourson - La Chasse au Miel de Tigrou [F]
| + | |
- | SCES-03746 Disney's Winnie the Pooh - Spelen Met [D]
| + | |
- | SLED-00594 Disruptor [Unknown]
| + | |
- | SLES-03094 Donald Duck - Quack Attack [Unknown]
| + | |
- | SLES-03098 Donald Duck - Quack Attack [N]
| + | |
- | SLES-04173 Dora the Explorer - Barnyard Buddies [E]
| + | |
- | SLES-02761 Dracula - La Risurrezione [Disc1of2] [I]
| + | |
- | SLES-12761 Dracula - La Risurrezione [Disc2of2] [I]
| + | |
- | SLES-02760 Dracula - Resurreccion [Disc1of2] [S]
| + | |
- | SLES-12760 Dracula - Resurreccion [Disc2of2] [S]
| + | |
- | SLES-02758 Dracula - Resurrection [Disc1of2] [F]
| + | |
- | SLES-12758 Dracula - Resurrection [Disc2of2] [F]
| + | |
- | SLES-03350 Dracula 2 - Die Letzte Zufluchtssttte [Disc1of2] [G]
| + | |
- | SLES-13350 Dracula 2 - Die Letzte Zufluchtssttte [Disc2of2] [G]
| + | |
- | SLES-03349 Dracula 2 - Le Dernier Sanctuaire [Disc1of2] [F]
| + | |
- | SLES-13349 Dracula 2 - Le Dernier Sanctuaire [Disc2of2] [F]
| + | |
- | SLES-03352 Dracula 2 - El Último Santuario [Disc1of2] [S]
| + | |
- | SLES-13352 Dracula 2 - El Último Santuario [Disc2of2] [S]
| + | |
- | SCES-02565 Dragon Valor [Disc1of2] [F]
| + | |
- | SCES-02566 Dragon Valor [Disc1of2] [G]
| + | |
- | SCES-02567 Dragon Valor [Disc1of2] [I]
| + | |
- | SCES-02568 Dragon Valor [Disc1of2] [S]
| + | |
- | SCES-12566 Dragon Valor [Disc2of2] [F]
| + | |
- | SCES-12566 Dragon Valor [Disc2of2] [G]
| + | |
- | SCES-12567 Dragon Valor [Disc2of2] [I]
| + | |
- | SCES-12568 Dragon Valor [Disc2of2] [S]
| + | |
- | SCES-02565 Dragon Valour [Disc1of2] [F]
| + | |
- | SCES-12565 Dragon Valour [Disc2of2] [F]
| + | |
- | SLES-03746 DragonBall Z [Unknown]
| + | |
- | SLES-00300 Dragonheart - Fire & Steel [M3]
| + | |
- | SLES-03525 Dragstars [E]
| + | |
- | SLES-03185 Dreamworks's Gold und Ruhm - Der Weg Nach El Dorado [G]
| + | |
- | SLES-03184 Dreamworks's l'Or et La Glorie - La Route d'Eldorado [F]
| + | |
- | SLES-03186 Dreamworks's Oro e Gloria - La Strada per El Dorado [I]
| + | |
- | SLES-01978 Driver [S]
| + | |
- | SLED-01817 Driver [Demo] [E]
| + | |
- | SLES-02994 Driver 2 - Back on the Streets [Disc1of2] [F]
| + | |
- | SLES-02997 Driver 2 - Back on the Streets [Disc1of2] [S]
| + | |
- | SLES-12994 Driver 2 - Back on the Streets [Disc2of2] [F]
| + | |
- | SLES-12997 Driver 2 - Back on the Streets [Disc2of2] [S]
| + | |
- | SLES-04045 Dropzone [E]
| + | |
- | SCED-01386 DualShock Demo [Unknown]
