Microsoft Xbox 360 - PAL Undumped Discs
From Redump Wiki
(Difference between revisions)
(→Games) |
(→Games) |
||
Line 22: | Line 22: | ||
|- | |- | ||
| || || Europe || LoStraniero91 || F.E.A.R. Files || 3 348542 213777 || | | || || Europe || LoStraniero91 || F.E.A.R. Files || 3 348542 213777 || | ||
- | |||
- | |||
|- | |- | ||
| || || Europe || LoStraniero91 || Gears of War || 8 82224 69462 9 || | | || || Europe || LoStraniero91 || Gears of War || 8 82224 69462 9 || |
Revision as of 17:27, 7 November 2018
Missing: UNKNOWN # of Discs | Updated: 08/09/2018
Games
Serial | Spine serial | Region | Bought | Title | Barcode | Other Comments |
---|---|---|---|---|---|---|
Europe | LoStraniero91 | Army of Two | 5 030947 067472 | EAX07606318D
English, French, German, Italian, Spanish | ||
Europe | LoStraniero91 | Clive Barker's Jericho | 5 024866 333749 | |||
Europe | LoStraniero91 | Club, The | 5 060138 434042 | |||
KN-2012 | KN201202E0X11 | Europe | Dancing Stage Universe | 4012927032978 | ||
Europe | LoStraniero91 | Darkness, The | 5 026444 245654 | |||
Italy | LoStraniero91 | Elder Scrolls IV, The: Oblivion: Game of the Year Edition | 5 026555 246576 | Disc 1 (Game), Disc 2 (DLCs) | ||
Europe | LoStraniero91 | F.E.A.R.: First Encounter Assault Recon | 3 348542 206991 | S0030399
English, French, Italian, Spanish | ||
Europe | LoStraniero91 | F.E.A.R. Files | 3 348542 213777 | |||
Europe | LoStraniero91 | Gears of War | 8 82224 69462 9 | |||
Italy | LoStraniero91 | Halo 3: ODST | 8 82224 75175 9 | Different text languages, only Italian voices
Disc 1 (Campaign), Disc 2 (Multiplayer) | ||
Italy | LoStraniero91 | Halo 4 | 8 85370 43992 2 | Different text languages, only Italian voices
Disc 1 (Game), Disc 2 (Install) | ||
Europe | LoStraniero91 | Halo: Combat Evolved Anniversary | 8 85370 31628 5 | English, French, German, Italian, Spanish | ||
Italy | LoStraniero91 | Halo: Reach | X16-81708-01 | Different text languages, only Italian voices | ||
Italy | LoStraniero91 | Halo Wars | 8 82224 72079 3 | |||
Europe | LoStraniero91 | Infernal: Hell's Vengeance | 8 717545 402467 | |||
Europe | LoStraniero91 | Just Cause | 5 021290 027015 | |||
Europe | LoStraniero91 | Left 4 Dead | 5 030947 063115 | |||
Europe | LoStraniero91 | Left 4 Dead 2 | 5 030947 081294 | |||
Europe | LoStraniero91 | Metro 2033 | 4 005209 130615 | Dutch, English, French, Italian, Russian (voice only), Spanish | ||
Europe | LoStraniero91 | Orange Box, The | 5 030947 058968 | English, French, German | ||
Europe | LoStraniero91 | Outfit, The | 4 005209 068291 | |||
Europe | LoStraniero91 | Perfect Dark Zero | 8 82224 05368 6 | English, Italian, Spanish | ||
Europe | LoStraniero91 | Prey | 5 026555 245487 | |||
Europe | LoStraniero91 | Robert Ludlum's The Bourne Conspiracy | 3 348542 219014 | |||
Europe | LoStraniero91 | Saints Row | 4 005209 069168 | |||
Europe | LoStraniero91 | Saints Row 2 | 4 005209 108034 | |||
Europe | LoStraniero91 | Supreme Commander 2 | 5 021290 040373 |
Demos
Call of Duty: Modern Warfare 2: Cliffhanger Demo Fifa 08[1] Perfect Dark Zero Pure Turok