Microsoft Xbox 360 - PAL Undumped Discs
From Redump Wiki
(Difference between revisions)
Line 5: | Line 5: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Serial || Spine serial || Region || Bought || Title || Barcode || Other Comments | ! Serial || Spine serial || Region || Bought || Title || Barcode || Other Comments | ||
+ | |- | ||
+ | | || || Europe || || 007 Legends || 5 030917 113710 <br> 5 030917 113727 <br> 5 030917 113758 <br> 5 030917 113765 <br> 5 030917 119200 || Should match the USA release | ||
+ | |- | ||
+ | | || || Australia || || 007 Legends || 5 030917 108594 || | ||
+ | |- | ||
+ | | || || Europe || || 007: Blood Stone || 5 030917 090769 <br> 5 030917 091506 <br> 5 030917 091520 || Should match the USA release | ||
+ | |- | ||
+ | | || || Australia || || 007: Blood Stone || 5 030917 092114 || | ||
+ | |- | ||
+ | | || || Europe || || 2014 FIFA World Cup Brazil || 5 030945 112402 > <br> 5 030949 112408 > || | ||
+ | |- | ||
+ | | || || Australia || || 2014 FIFA World Cup Brazil || 5 030944 112403 > || | ||
+ | |- | ||
+ | | || || Europe || || 2014 FIFA World Cup Brazil || 5 030948 113154 > || Champions Edition | ||
+ | |- | ||
+ | | || || Australia || || 2014 FIFA World Cup Brazil || 5 030936 113166 > || Champions Edition | ||
+ | |- | ||
+ | | FS-2001 || FS200102E0X11 || Europe || || A-Train HX || 8 023171 012957 <br> 8 023171 012964 <br> 8 023171 012995 <br> 8 023171 013008 || | ||
+ | |- | ||
+ | | || || Europe <br> ″ <br> ″ <br> ″ <br> ″ <br> ″ <br> ″ <br> ″ <br> Australia <br> ″ || || Ace Combat: Assault Horizon || 3 391891 955751 <br> 3 391891 955782 <br> 3 391891 955799 <br> 3391891955805 <br> 3 391891 955836 <br> 3 391891 955867 <br> 3 391891 958417 <br> 3 700577 003639 <br> 3391891955768 <br> 3 391891 955881 || | ||
+ | |- | ||
+ | | || || Europe <br> ″ <br> ″ <br> ″ <br> Australia || || Adidas miCoach || 8 023171 031217 <br> 8 023171 031224 <br> 8 023171 031255 <br> 8 023171 031262 <br> 8 023171 031200 || | ||
+ | |- | ||
+ | | || || Europe <br> ″ <br> Australia || || Adventure Time: Explore the Dungeon Because I DON'T KNOW! || 3 391891 973335 <br> 3 391891 973373 <br> 3 391891 973380 || Should match the USA release | ||
+ | |- | ||
+ | | || || Europe || || Adventure Time: Finn & Jake Investigations || 8 154030 104282 || Should match the USA release | ||
+ | |- | ||
+ | | || || Australia || || Adventure Time: Finn & Jake Investigations || 8 154030 104336 || | ||
+ | |- | ||
+ | | || || Europe || || Adventure Time: The Secret of the Nameless Kingdom || 8 154030 103247 <br> 8 154030 103261 || | ||
+ | |- | ||
+ | | || || Australia || || Adventure Time: The Secret of the Nameless Kingdom || 8 154030 103292 || | ||
+ | |- | ||
+ | | || || Europe || || Adventures of Tintin, The: The Secret of the Unicorn <br> Aventures de Tintin, Les: Le Secret de la Licorne <br> Abenteuer von Tim und Struppi, Die: Das Geheimnis der Einhorn <br> Avventure di Tintin, Le: Il Segreto dell'Unicorno <br> Avonturen van Kuifje, De: Het Geheim van de Eenhoorn || 3 307215 594209 <br> 3 307215 590102 <br> 3 307215 594247 <br> 3 307215 594261 <br> 3 307215 594278 || | ||
+ | |- | ||
+ | | || || Australia || || Adventures of Tintin, The: The Secret of the Unicorn || 3 307215 594322 || | ||
+ | |- | ||
+ | | HE-2002 || HE200201E0X11EUR || Australia || || AFL Live || 9 312590 111174 || | ||
+ | |- | ||
+ | | || || Australia || || AFL Live 2 || 9 312590 111433 || | ||
+ | |- | ||
+ | | || || Europe || || Air Conflicts: Pacific Carriers || 4 260231 340559 <br> 4 260231 340580 <br> 4 260231 340801 || | ||
+ | |- | ||
+ | | || || Australia || || Air Conflicts: Pacific Carriers || 4 260231 340764 || | ||
+ | |- | ||
+ | | || || Europe || || Air Conflicts: Secret Wars || 4 260231 340207 <br> 4 260231 340252 || | ||
+ | |- | ||
+ | | || || Australia || || Air Conflicts: Secret Wars || 4 260231 340221 || | ||
+ | |- | ||
+ | | || || Europe || || Air Conflicts: Vietnam || 4 260231 341006 || Should match the USA release | ||
+ | |- | ||
+ | | || || Europe || || Akai Katana || 5 060102 953227 <br> 5 060102 953234 <br> 5 060102 953258 || | ||
+ | |- | ||
+ | | || || Europe || || Alice: Madness Returns || 5 030932 097149 > <br> 5 030947 097141 > || Should match the USA release | ||
+ | |- | ||
+ | | || || Australia || || Alice: Madness Returns || 5 030941 097147 > || | ||
+ | |- | ||
+ | | || || Europe || || Alien Breed Trilogy || 3 325120 106041 <br> 5 050740 024250 <br> 5 050740 024267 <br> 5 050740 024274 <br> 5 050740 026636 || | ||
+ | |- | ||
+ | | || || Europe <br> ″ <br> ″ <br> ″ <br> ″ <br> ″ <br> Australia || || Alien: Isolation || 5 055277 023677 <br> 5 055277 023684 <br> 5 055277 024445 <br> 5 055277 024469 <br> 5 055277 024490 <br> 5 055277 024858 <br> 5 055277 023639 || Should match the USA release | ||
+ | |- | ||
+ | | || || Europe || || All Round Hunter || || | ||
+ | |- | ||
+ | | || || Europe || || Alvin and the Chipmunks: Chipwrecked || 5 060288 220014 || | ||
+ | |- | ||
+ | | || || Europe <br> ″ <br> ″ <br> ″ <br> ″ <br> ″ <br> Australia || || Anarchy Reigns || 5 055277 015467 <br> 5 055277 020997 <br> 5 055277 021017 <br> 5 055277 021031 <br> 5 055277 021048 <br> 5 055277 021062 <br> 5 055277 021055 || Should match the USA/Japan release | ||
+ | |- | ||
+ | | || || Europe || || Angry Birds Star Wars || 5 030917 132230 <br> 5 030917 132247 <br> 5 030917 132254 <br> 5 030917 132261 <br> 5 030917 132278 || Should match the USA release | ||
+ | |- | ||
+ | | || || Australia || || Angry Birds Star Wars || 5 030917 130007 || | ||
+ | |- | ||
+ | | || || Europe || || Apache: Air Assault || 5 030917 089480 <br> 5 030917 089497 <br> 5 030917 092152 || | ||
+ | |- | ||
+ | | || || Australia || || Apache: Air Assault || 5 030917 094064 || | ||
+ | |- | ||
+ | | || || Europe || || Arcana Heart 3 || 4 510772 105729 <br> 4 510772 105996 <br> 4 510772 106047 <br> 4 510772 106054 <br> 4 510772 106061 <br> 4 510772 106108 <br> 4 510772 106115 <br> 4 510772 106863 || | ||
+ | |- | ||
+ | | || || Europe <br> ″ <br> ″ <br> ″ <br> ″ <br> ″ <br> ″ <br> ″ <br> ″ <br> ″ <br> Australia || || Arcania: Gothic 4 || 4 012160 020824 <br> 9 006113 002604 <br> 9 006113 173106 <br> 9 006113 173113 <br> 9 006113 173120 <br> 9 006113 173137 <br> 9 006113 173144 <br> 9 006113 173403 <br> 9 006113 173410 <br> 9 006113 173441 <br> 9338176007754 || Should match the USA release | ||
+ | |- | ||
+ | | FS-2006 || FS200604E0X11 || Europe || || Armored Core 4 || 8 023171 010007 <br> 8 023171 010076 <br> 8 023171 010090 <br> 8 023171 010106 || | ||
+ | |- | ||
+ | | || || Europe <br> ″ <br> ″ <br> Australia || || Armored Core V || 3 391891 959568 <br> 3 391891 959575 <br> 3 391891 961783 <br> 3 391891 959605 || | ||
+ | |- | ||
+ | | || || Europe || || Armored Core: For Answer || 3 307211 504479 <br> 3 307211 504486 <br> 3 307211 504516 <br> 3 307211 504523 <br> 3 307211 504530 || | ||
+ | |- | ||
+ | | || || Australia || || Armored Core: For Answer || 3 307211 504462 || | ||
+ | |- | ||
+ | | || || Europe || || Armored Core: Verdict Day || 3 391891 971584 <br> 3 391891 971591 || | ||
+ | |- | ||
+ | | || || Europe <br> Australia || || Ashes Cricket 2009 || 5 024866 339871 <br> 5 024866 339901 || | ||
+ | |- | ||
+ | | || || Europe || || Asterix at the Olympic Games || 3 546430 136300 <br> 3 546430 136317 <br> 3 546430 136331 || | ||
|- | |- | ||
|KN-2012 || KN201202E0X11 || Europe || || Dancing Stage Universe || 4012927032978 || | |KN-2012 || KN201202E0X11 || Europe || || Dancing Stage Universe || 4012927032978 || |
Revision as of 15:45, 23 March 2019
Missing: UNKNOWN # of Discs | Updated: 08/09/2018
Contents |
Games
This list is very incomplete.
Serial | Spine serial | Region | Bought | Title | Barcode | Other Comments |
---|---|---|---|---|---|---|
Europe | 007 Legends | 5 030917 113710 5 030917 113727 5 030917 113758 5 030917 113765 5 030917 119200 | Should match the USA release | |||
Australia | 007 Legends | 5 030917 108594 | ||||
Europe | 007: Blood Stone | 5 030917 090769 5 030917 091506 5 030917 091520 | Should match the USA release | |||
Australia | 007: Blood Stone | 5 030917 092114 | ||||
Europe | 2014 FIFA World Cup Brazil | 5 030945 112402 > 5 030949 112408 > | ||||
Australia | 2014 FIFA World Cup Brazil | 5 030944 112403 > | ||||
Europe | 2014 FIFA World Cup Brazil | 5 030948 113154 > | Champions Edition | |||
Australia | 2014 FIFA World Cup Brazil | 5 030936 113166 > | Champions Edition | |||
FS-2001 | FS200102E0X11 | Europe | A-Train HX | 8 023171 012957 8 023171 012964 8 023171 012995 8 023171 013008 | ||
Europe ″ ″ ″ ″ ″ ″ ″ Australia ″ | Ace Combat: Assault Horizon | 3 391891 955751 3 391891 955782 3 391891 955799 3391891955805 3 391891 955836 3 391891 955867 3 391891 958417 3 700577 003639 3391891955768 3 391891 955881 | ||||
Europe ″ ″ ″ Australia | Adidas miCoach | 8 023171 031217 8 023171 031224 8 023171 031255 8 023171 031262 8 023171 031200 | ||||
Europe ″ Australia | Adventure Time: Explore the Dungeon Because I DON'T KNOW! | 3 391891 973335 3 391891 973373 3 391891 973380 | Should match the USA release | |||
Europe | Adventure Time: Finn & Jake Investigations | 8 154030 104282 | Should match the USA release | |||
Australia | Adventure Time: Finn & Jake Investigations | 8 154030 104336 | ||||
Europe | Adventure Time: The Secret of the Nameless Kingdom | 8 154030 103247 8 154030 103261 | ||||
Australia | Adventure Time: The Secret of the Nameless Kingdom | 8 154030 103292 | ||||
Europe | Adventures of Tintin, The: The Secret of the Unicorn Aventures de Tintin, Les: Le Secret de la Licorne Abenteuer von Tim und Struppi, Die: Das Geheimnis der Einhorn Avventure di Tintin, Le: Il Segreto dell'Unicorno Avonturen van Kuifje, De: Het Geheim van de Eenhoorn | 3 307215 594209 3 307215 590102 3 307215 594247 3 307215 594261 3 307215 594278 | ||||
Australia | Adventures of Tintin, The: The Secret of the Unicorn | 3 307215 594322 | ||||
HE-2002 | HE200201E0X11EUR | Australia | AFL Live | 9 312590 111174 | ||
Australia | AFL Live 2 | 9 312590 111433 | ||||
Europe | Air Conflicts: Pacific Carriers | 4 260231 340559 4 260231 340580 4 260231 340801 | ||||
Australia | Air Conflicts: Pacific Carriers | 4 260231 340764 | ||||
Europe | Air Conflicts: Secret Wars | 4 260231 340207 4 260231 340252 | ||||
Australia | Air Conflicts: Secret Wars | 4 260231 340221 | ||||
Europe | Air Conflicts: Vietnam | 4 260231 341006 | Should match the USA release | |||
Europe | Akai Katana | 5 060102 953227 5 060102 953234 5 060102 953258 | ||||
Europe | Alice: Madness Returns | 5 030932 097149 > 5 030947 097141 > | Should match the USA release | |||
Australia | Alice: Madness Returns | 5 030941 097147 > | ||||
Europe | Alien Breed Trilogy | 3 325120 106041 5 050740 024250 5 050740 024267 5 050740 024274 5 050740 026636 | ||||
Europe ″ ″ ″ ″ ″ Australia | Alien: Isolation | 5 055277 023677 5 055277 023684 5 055277 024445 5 055277 024469 5 055277 024490 5 055277 024858 5 055277 023639 | Should match the USA release | |||
Europe | All Round Hunter | |||||
Europe | Alvin and the Chipmunks: Chipwrecked | 5 060288 220014 | ||||
Europe ″ ″ ″ ″ ″ Australia | Anarchy Reigns | 5 055277 015467 5 055277 020997 5 055277 021017 5 055277 021031 5 055277 021048 5 055277 021062 5 055277 021055 | Should match the USA/Japan release | |||
Europe | Angry Birds Star Wars | 5 030917 132230 5 030917 132247 5 030917 132254 5 030917 132261 5 030917 132278 | Should match the USA release | |||
Australia | Angry Birds Star Wars | 5 030917 130007 | ||||
Europe | Apache: Air Assault | 5 030917 089480 5 030917 089497 5 030917 092152 | ||||
Australia | Apache: Air Assault | 5 030917 094064 | ||||
Europe | Arcana Heart 3 | 4 510772 105729 4 510772 105996 4 510772 106047 4 510772 106054 4 510772 106061 4 510772 106108 4 510772 106115 4 510772 106863 | ||||
Europe ″ ″ ″ ″ ″ ″ ″ ″ ″ Australia | Arcania: Gothic 4 | 4 012160 020824 9 006113 002604 9 006113 173106 9 006113 173113 9 006113 173120 9 006113 173137 9 006113 173144 9 006113 173403 9 006113 173410 9 006113 173441 9338176007754 | Should match the USA release | |||
FS-2006 | FS200604E0X11 | Europe | Armored Core 4 | 8 023171 010007 8 023171 010076 8 023171 010090 8 023171 010106 | ||
Europe ″ ″ Australia | Armored Core V | 3 391891 959568 3 391891 959575 3 391891 961783 3 391891 959605 | ||||
Europe | Armored Core: For Answer | 3 307211 504479 3 307211 504486 3 307211 504516 3 307211 504523 3 307211 504530 | ||||
Australia | Armored Core: For Answer | 3 307211 504462 | ||||
Europe | Armored Core: Verdict Day | 3 391891 971584 3 391891 971591 | ||||
Europe Australia | Ashes Cricket 2009 | 5 024866 339871 5 024866 339901 | ||||
Europe | Asterix at the Olympic Games | 3 546430 136300 3 546430 136317 3 546430 136331 | ||||
KN-2012 | KN201202E0X11 | Europe | Dancing Stage Universe | 4012927032978 | ||
Italy | LoStraniero91 (Will rebuy) | Halo 3: ODST | 8 82224 75175 9 | Different text languages, only Italian voices (Disc 2 matches other releases)
Disc 1 (Campaign) | ||
Italy | LoStraniero91 | Halo 4 | 8 85370 43992 2 | Different text languages, only Italian voices (Disc 2 matches other releases)
Disc 1 (Game) |
Demos
Dedicated
Fifa 08 Kinect v1.3 (kiosk) - bought BuffaloJoe Metal Gear Rising: Revengeance (bonus disc to Zone of the Enders) Perfect Dark Zero Pure Tom Clancy's Splinter Cell Conviction
Compilation Demos
Guitar Hero Compilation Disc (comes with Guitar Hero Metallica Promo version[1]) - bought PikminGuts92 The Experience Disc 1.0[2]
UK Magazine Demos
Notes:
- Numbering is different between some PAL regions, but may or may not match. The below are using the UK numbering system.
- (?) = assumed date, needs confirmation.
Official Xbox Magazine Demo Disc 1: (?) Official Xbox Magazine Demo Disc 2: (?) Official Xbox Magazine Demo Disc 3: January 2006(?) Official Xbox Magazine Demo Disc 4: February 2006(?) Official Xbox Magazine Demo Disc 5: March 2006(?) Official Xbox Magazine Demo Disc 6: April 2006(?) Official Xbox Magazine Demo Disc 7: May 2006(?) Official Xbox Magazine Demo Disc 8: June 2006(?) Official Xbox Magazine Demo Disc 9: July 2006(?) Official Xbox Magazine Demo Disc 10: August 2006(?) Official Xbox Magazine Demo Disc 11: September 2006(?) Official Xbox Magazine Demo Disc 12: October 2006(?) Official Xbox Magazine Demo Disc 13: November 2006(?) Official Xbox Magazine Demo Disc 14: December 2006 Official Xbox Magazine Demo Disc 15: (perhaps a holiday special? Need pics) Official Xbox Magazine Demo Disc 16: January 2007 Official Xbox Magazine Demo Disc 17: February 2007 Official Xbox Magazine Demo Disc 18: March 2007 Official Xbox Magazine Demo Disc 19: April 2007 Official Xbox Magazine Demo Disc 20: May 2007(?) Official Xbox Magazine Demo Disc 21: June 2007(?) Official Xbox Magazine Demo Disc 22: July 2007 Official Xbox Magazine Demo Disc 23: August 2007 Any after Official Xbox Magazine Demo Disc 104: November 2013? This is the last number in redump.
Germany Magazine Demos
Official Xbox Magazine Demo Disc 08/2008 is the latest one in redump, were there any after? None before.