TEMP Wiki page by olofolleola4
From Redump Wiki
(Difference between revisions)
Olofolleola4 (Talk | contribs) (Updated Supports scrambled state (OpCode: 0xBE) for DVD-ROM SD-M1401) |
Olofolleola4 (Talk | contribs) (Updated Supports scrambled state (OpCode: 0xBE) for CD-ROM PX-32TSi (PX-32TS)) |
||
Line 56: | Line 56: | ||
| PLEXTOR || CD-RW (CD-R) PX-W1210TS (PX-W1210S) || 1.06 || Sanyo LC898023KW || +98 || D8 || Both || TX9501? || N/A || Half height / SCSI (IDC50) || N/A, N/A of 7 || N/A (OpCode: 0xD8 is supported) || Method A works at approx. 1 sector / second. Method C works at approx. 3-4 sectors / second. | | PLEXTOR || CD-RW (CD-R) PX-W1210TS (PX-W1210S) || 1.06 || Sanyo LC898023KW || +98 || D8 || Both || TX9501? || N/A || Half height / SCSI (IDC50) || N/A, N/A of 7 || N/A (OpCode: 0xD8 is supported) || Method A works at approx. 1 sector / second. Method C works at approx. 3-4 sectors / second. | ||
|- | |- | ||
- | | PLEXTOR || CD-ROM PX-32TSi (PX-32TS) || 1.02 || Sony CXD1818R / Toshiba TC9450F / Hitachi H8/3002 || +679 || D8 || Both || SPU3200 || OKI M5416258A-35J (512 kiB, ? MHz, EDO DRAM) || Half height / SCSI (IDC50) || 1086, N/A of 7 || | + | | PLEXTOR || CD-ROM PX-32TSi (PX-32TS) || 1.02 || Sony CXD1818R / Toshiba TC9450F / Hitachi H8/3002 || +679 || D8 || Both || SPU3200 || OKI M5416258A-35J (512 kiB, ? MHz, EDO DRAM) || Half height / SCSI (IDC50) || 1086, N/A of 7 || No (OpCode: 0xD8 is supported) || |
|- | |- | ||
| PLEXTOR || DVDR PX-708A || 1.03 || Sanyo LC897490 || +30 || D8 || Both || Sanyo SF-DB10 SO D (HC62) || N/A || Half height / PATA || 958, 5 of 7 || N/A (OpCode: 0xD8 is supported) || Method A worked once at 4x (200-300 sectors / second), rest of the times at approx. 5 sectors / second. Method C worked once at 4x (~200 sectors / second), rest of the times at approx. 5 sectors / second. | | PLEXTOR || DVDR PX-708A || 1.03 || Sanyo LC897490 || +30 || D8 || Both || Sanyo SF-DB10 SO D (HC62) || N/A || Half height / PATA || 958, 5 of 7 || N/A (OpCode: 0xD8 is supported) || Method A worked once at 4x (200-300 sectors / second), rest of the times at approx. 5 sectors / second. Method C worked once at 4x (~200 sectors / second), rest of the times at approx. 5 sectors / second. |
Revision as of 21:22, 1 July 2020
Testing GD-ROM and LaserLock (WIP!) The following ODDs lights up and/or starts to spin after using eject pin hole:
Brand | Model/Type | Firmware | Chipset(s) | Read offset1 | Read command2 | Lead-in / Lead-out3 | OPU | RAM | Form factor / interface | LaserLock4 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
SAMSUNG | DVD-ROM SD-616F | F100 | MediaTek MT1329E | +1182 | MMC 1 | No | Samsung SOH-D16 | EliteMT M11B416256A-25J (1024 kiB, 100 MHz, EDO DRAM) | Half height / PATA | 1059, 0 of 7 | |
LITE-ON | DVDRW SHM-165H6S | HS0E | MediaTek MT1888LE | +6 | MMC 1 | Both | Sanyo SF-DS10L | EtronTech EM636165TS-7G (2048 kiB, 143 MHz, SDRAM) | Half height / PATA | 990, 3 of 7 | PCB: HH DVDRW 5S REV:02 68P321635SX3X02. Probably a rebadge of Lite-On SHW-1635S |
TOSHIBA | DVD-ROM SD-M1401 | 1008 | Toshiba TC94A03F / TC94A05F / Sanyo LC897128 | -472 | MMC 1 | No | N/A | N/A | Half height / SCSI (IDC50) | 957, 5 of 7 | |
HL-DT-ST | CD-RW GCE-8481B | 1.01 | MediaTek MT1518E / MT1516E | +6 | MMC 1 | Lead-in | Sony KRS-340B | hynix HY57V161610DTC-7 (2048 kiB, 143 MHz, SDRAM) | Half height / PATA | 1005, 1 of 7 | |
MEMOREX | CD-MAXX52 | B1.0 | MediaTek MT1198AE / MT1136AE | +12 | MMC 1 | N/A | Sony KSS-576A | G-Link GLT41116-35J (128 kiB, 72 MHz, FPM DRAM) | Half height / PATA | N/A, N/A of 7 | |
CREATIVE | CD4834E FC102 | 1.02 | MediaTek MT1198CE / MT1136AE | +12 | MMC 1 | No | N/A | AMIC A416316S-40 (128 kiB, ? MHz, FPM DRAM) | Half height / PATA | N/A, N/A of 7 | |
TSSTcorp | CD/DVDW TS-H552U | US06 | MediaTek MT1828E / MT1816E | +12 | MMC 1 | No | Sony KWS-252A | ESMT M12L16161A-7T (2048 kiB, 143 MHz, SDRAM) | Half height / PATA | 1002, 2 of 7 | PCB: TS-H552B/TS-H552U |
SONY | DVD RW DW-Q28A | KYS1 | MediaTek MT1828E / MT1816E | +12 | MMC 1 | Both | Sanyo SF-DB11 | hynix HY57V161610ETP-7 (2048 kiB, 143 MHz, SDRAM) | Half height / PATA | N/A, N/A of 7 | PCB: HH DVDRW 3S REV: 01 68P321673S301. Probably a rebadge of Lite-On SOHW-1673S |
TSSTcorp | DVD+-RW TS-H653G | DW10 | MediaTek MT1879E | +6 | MMC 1 | No | Sanyo SF-DS19T | DRAM embedded in MT1879E | Half height / SATA | 1531, 2 of 7 | PCB: TS-H653G/R SH-S163G/R TS-H663B/L SH-S223B/L |
Lite-On (ATAPI) | DVD A DH-20A4P (DH20A4P) | 9P53 | MediaTek MT1898E | +6 | MMC 1 | Both | Sanyo SF-DS17LV | Winbond W9816G6CH-7 (2048 kiB, 143 MHz, SDRAM) | Half height / PATA | 989, 6 of 7 | |
HP (hp) | DH-16ACSH (DVD A DH16ACSHR) | JHG6 | MediaTek MT1809LN | +6 | MMC 1 | No | Sanyo SF-DS1X1L0 | N/A | Half height / SATA | 1075, 0 of 7 | PCB: H/H DVDRW BS REV:01 68P3224ACSHQ01X. Probably a rebadge of Philips & Lite-ON DH-24ACSH |
TSSTcorp | CDDVDW SH-S202J | SB02 | MediaTek MT1858L | +6 | MMC 1 | No | PH-W16DA | N/A | Half height / PATA | N/A, N/A of 7 | PCB: SH-S202G/J TS-H652G/J 2007.04.05 REV:00 |
The following ODDs finds the correct sector count (549150) of the TOC of a burned Audio Trap Disc (A-Grade CD-R 52x 700 MB (Ritek (97m15s17f)) - Plextor PX-760A):
Brand | Model/Type | Firmware | Chipset(s) | Read offset1 | Read command2 | Lead-in / Lead-out3 | OPU | RAM | Form factor / interface | LaserLock4 | Supports scrambled state (OpCode: 0xBE) | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TSSTcorp | CDRWDVD TS-L462D (TSL462D) | DE07 | MediaTek MT1698HE | +6 | MMC 1 | Lead-in | N/A | N/A | Slim / PATA (JAE50 (KX15-50K3DE?)) | N/A, 4 of 7 | No | PCB: TS-L462D/SN-M242D |
TSSTcorp | CDDVDW TS-L633A | fs01 | MediaTek MT1859L | +6 | MMC 1 | No | N/A | N/A | Slim / SATA slimline | 999, 2 of 7 | No | PCB: TS-L633A/L. Method A yields Illegal command request (04h 00h 02h 05h 20h 00h). Method C seems to work at approx. 1-3 sectors / second. |
HL-DT-ST | DVD-RW GCA-4080N | 0W34 | Renesas R8J32005FP | +667 | MMC 1 | Lead-in | Hitachi HOP-6521TS | N/A | Slim / PATA (JAE50 (KX15-50K3DE?)) | 1028, 0 of 7 | No | PCB: JRS1/MP/041019 |
PLEXTOR | CD-RW (CD-R) PREMIUM | 1.07 | Plextor XF8HS3RKN1 | +30 | D8 | Both | N/A | EtronTech EM61V416TSC-55 (8192? kiB, 183 MHz, ?) | Half height / PATA | 968, 5 of 7 | N/A (OpCode: 0xD8 is supported) | Method A and Method C works at approx. 1 sector / second. |
PIONEER | DVD-RW DVR-K14RA | 1.00 | NEC D63630GM / C3330GC | +48 | MMC 1 | No | N/A | hynix HY57V161610ETP-8 (2048 kiB, 125 MHz, SDRAM) | Slim / PATA (JAE50 (KX15-50K3DE?)) | 999, 2 of 7 | Partially (No C2 support, C2flag: 0, SubCode: 0, 1 and 2) (Can't get Write offset of a CD in any SubCode mode) | |
MATSHITA | UJDA750 (740 RW10X) (UJDA740 DVD/CDRW) | 1.20 | Panasonic MN103S63GKD | +102 | MMC 1 | No | N/A | Alliance AS4LC1M16S1-10TC (2048 kiB, 100 MHz, SDRAM) | Slim / PATA (JAE50 (KX15-50K3DE?)) | 1279, 2 of 7 | No | |
HP | DVD-RAM GH40L | RB0E | Renesas R8J32040FPV2 | +667 | MMC 1 | No | N/A (Hitachi HOP-7811TL?) | N/A | Half height / SATA | 1004, 2 of 7 | No | |
HL-DT-ST | DVDRAM GH24NSD1 | LG00 | MediaTek MT1862AN | +6 | MMC 1 | No | N/A (LG Innotek? LPC-D721?) | N/A | Half height / SATA | 1087, 0 of 7 | Yes | |
HL-DT-ST | DVDROM DH18NS61 | 1.00 | MediaTek MT1398N | +6 | MMC 1 | No | N/A | N/A | Half height / SATA | N/A, N/A of 7 | Partially (C2flag: 1, SubCode: 0, 1 and 2) | |
PLEXTOR | CD-RW (CD-R) PX-W1210TS (PX-W1210S) | 1.06 | Sanyo LC898023KW | +98 | D8 | Both | TX9501? | N/A | Half height / SCSI (IDC50) | N/A, N/A of 7 | N/A (OpCode: 0xD8 is supported) | Method A works at approx. 1 sector / second. Method C works at approx. 3-4 sectors / second. |
PLEXTOR | CD-ROM PX-32TSi (PX-32TS) | 1.02 | Sony CXD1818R / Toshiba TC9450F / Hitachi H8/3002 | +679 | D8 | Both | SPU3200 | OKI M5416258A-35J (512 kiB, ? MHz, EDO DRAM) | Half height / SCSI (IDC50) | 1086, N/A of 7 | No (OpCode: 0xD8 is supported) | |
PLEXTOR | DVDR PX-708A | 1.03 | Sanyo LC897490 | +30 | D8 | Both | Sanyo SF-DB10 SO D (HC62) | N/A | Half height / PATA | 958, 5 of 7 | N/A (OpCode: 0xD8 is supported) | Method A worked once at 4x (200-300 sectors / second), rest of the times at approx. 5 sectors / second. Method C worked once at 4x (~200 sectors / second), rest of the times at approx. 5 sectors / second. |
PIONEER | CD-ROM DR-A14S | 1.04 | Sanyo LC895196K | +1279 | MMC 1 | Both | DWY1075 | Sharp LH61665AK-50A (256 kiB, ? MHz, EDO DRAM) | Half height / PATA | N/A, N/A of 7 | No | |
MEMOREX | CD-MAXX52 | B1.0 | MediaTek MT1198AE / MT1136AE | +12 | MMC 1 | N/A | Sony KSS-576A | G-Link GLT41116-35J (128 kiB, 72 MHz, FPM DRAM) | Half height / PATA | N/A, N/A of 7 | No | |
CREATIVE | CD4834E FC102 | 1.02 | MediaTek MT1198CE / MT1136AE | +12 | MMC 1 | No | N/A | AMIC A416316S-40 (128 kiB, ? MHz, FPM DRAM) | Half height / PATA | N/A, N/A of 7 | No | |
PIONEER | DVD-ROM DVD-105S (DVD-105) | 1.22 | Panasonic MN103S25BDA | +690 | MMC 1 | Lead-in | N/A | N/A | Half height / PATA | 1284, 0 of 7 | No | |
PIONEER | BD-ROM BDC-TD03VA (BDC-TD03) | 1.00 | Renesas R8J32720FPV | +667 | MMC 1 | No | N/A | N/A | Slim / SATA slimline | 969, 4 of 7 | Partially (No C2 support, C2flag: 0, SubCode: 0, 1 and 2) | |
TEAC | DVD+RW DV-W58E | D.0C | Sanyo LC897490 | +686 | MMC 1 | No | R532 (R532A2) | N/A | Half height / PATA | 1002, 4 of 7 | No | |
WAITEC | Storm 40 (STORM40) | 1.05 | Sanyo LC898094 | +688 | MMC 1 | No | Sanyo SF-W34L | hynix HY57V641620HG-T55 (8192 kiB, 183 MHz, SDRAM) | Half height / PATA | N/A, 7 of 7 | No | FCC ID: JBQCDR026 (rebadge of Sanyo CRD-BP1700P) |
TEAC | CD-ROM CD-516S | 1.0G | Sanyo LC895125W / Toshiba TC9449F / Mitsubishi M37733S4LHP | +680 | D8 | N/A | Sanyo SF-161 | Sharp LH6A4260S-60 (512 kiB, 22? MHz, FPM DRAM) | Half height / SCSI (IDC50) | 968, N/A of 7 | No (OpCode: 0xD8 is not supported either) | |
WAITEC | CD-R WT2082 | 1.05 | Sanyo LC895926 / Sony CXD3011R / Hitachi H8S/2350 | +355 | D8 | Both | N/A | N/A | Half height / SCSI (IDC50) | 959, 6 of 7 | No (OpCode: 0xD8 is not supported either) | Rebadge of Plextor PX-W8220Ti? |
PLEXTOR | CD-RW (CD-R) PX-S2410TU (PX-S2410T) | 1.00 | Ricoh RL5E935 | +685 | MMC 1 | No | N/A | ESMT M12L16161A-7T (2048 kiB, 143 MHz, SDRAM) | Slim / USB 2.0 | N/A, N/A of 7 | No | Rebadge of TEAC CD-W224E |
TSSTcorp | CDDVDW TS-U633J | SC01 | MediaTek MT1839LZN | +6 | MMC 1 | No | N/A | N/A | Slim / SATA slimline | 1012, 2 of 7 | No | PCB: TS-U633J/N. Method A yields Illegal command request (04h 00h 02h 05h 20h 00h). Method C seems to work at approx. 1-3 sectors / second(?). |
TSSTcorp | CDDVDW TS-L633B | SC01 | MediaTek MT1869L | +6 | MMC 1 | No | N/A | N/A | Slim / SATA slimline | 1002, 2 of 7 | No | PCB: TS-L633B/M. Method A yields Illegal command request (04h 00h 02h 05h 20h 00h). Method C seems to work at approx. 1-3 sectors / second(?). |
TSSTcorp | CDDVDW TS-L633J | SC01 | MediaTek MT1839LZN | +6 | MMC 1 | No | N/A | N/A | Slim / SATA slimline | 1551, 2 of 7 | No | PCB: TS-U633J/N. Method A yields Illegal command request (04h 00h 02h 05h 20h 00h). Method C seems to work at approx. 1-3 sectors / second(?). |
Lite-On (LITEON) | CD-ROM LTN-485S (LTN485S) | JU03 | MediaTek MT1198AE / MT1136AE | -1164 | MMC 1 | No | Sanyo SF-P151 | EliteMT M10B11664A-35J (128 kiB, 72 MHz, FPM DRAM) | Half height / PATA | N/A, N/A of 7 | No | PCB: LTN-565 REV:01 6833565201 |
HP (hp) | DH-16ACSH (DVD A DH16ACSHR) | JHG6 | MediaTek MT1809LN | +6 | MMC 1 | No | Sanyo SF-DS1X1L0 | N/A | Half height / SATA | 1075, 0 of 7 | No | PCB: H/H DVDRW BS REV:01 68P3224ACSHQ01X. Probably a rebadge of Philips & Lite-ON DH-24ACSH |
TEAC | DV-516D | 1.06 | Panasonic MN103S71F | +102 | MMC 1 | No | N/A (OWX8019?) | N/A | Half height / PATA | N/A, N/A of 7 | No | |
HL-DT-ST | DVDRAM GSA-4167B | DL10 | Renesas R8J32007FPV | +667 | MMC 1 | Lead-in | N/A (Hitachi HOP-7632TS?) | N/A | Half height / PATA | N/A, N/A of 7 | No | |
GoldStar | CD-ROM CRD-8322B | 1.02 | Sony CXD3022R / Hitachi H8/3397 | -24 | MMC 1 | No | N/A | N/A | Half height / PATA | 954, 6 of 7 | Partially (No C2 support, C2flag: 0, SubCode: 0 and 2) (Can't get Write offset of a CD in any SubCode mode) | |
HL-DT-ST | CD-ROM GCR-8523B | 1.04 | Sony CXD3045BR | -24 | MMC 1 | No | N/A | N/A | Half height / PATA | N/A, N/A of 7 | No | |
SAMSUNG | CD-ROM SC-152L | C100 | MediaTek MT1199E | +600 | MMC 1 | No | Mitsumi PXR-550X | EliteMT M10B11664A-35J (128 kiB, 72 MHz, FPM DRAM) | Half height / PATA | N/A, N/A of 7 | No | PCB: SC-152N/148N |
The following ODDs finds the wrong sector count of the TOC of a burned Audio Trap Disc (A-Grade CD-R 52x 700 MB (Ritek (97m15s17f)) - Plextor PX-760A):
Brand | Model/Type | Firmware | Chipset(s) | Read offset1 | Read command2 | Lead-in / Lead-out3 | OPU | RAM | Form factor / interface | Sector count of TOC | LaserLock4 | Supports scrambled state (OpCode: 0xBE) | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YAMAHA | CRW6416S-NB (CRW6416S) | 1.0c | Yamaha YDC121-F / YDC120-S | NC (+167–>+171) | D8 | N/A | Yamaha YOU-3/6 | OKI M5118160D-60J (2048 kiB, 22? MHz, FPM DRAM) | Half height / SCSI (IDC50) | -1 | N/A, N/A of 7 | N/A | |
PLEXTOR | CD-RW (CD-R) PX-W1210TA (PX-W1210A) | 1.10 | Sanyo LC898093KL | +99 | D8 | Both | Sanyo SF-WO3PXP | OKI M5118165D-50TK (2048 kiB, ? MHz, EDO DRAM) | Half height / PATA | 99150 | N/A, N/A of 7 | N/A (OpCode: 0xD8 is supported) | PCB: 127-5062-03. Label: 127-2446-31 (Japan). |
Ultima (IDE-CD) | CD-RW (R/RW 8x4x32) WPA-28 | 1.5 | Philips SAA7391HL | -436 | MMC 1 | Lead-in | Philips 9305 011 2925.1 | ESMT M11B16161A-45T (2048 kiB, ? MHz, EDO DRAM) | Half height / PATA | 99150 | N/A, N/A of 7 | No | PCB: WPA-28 VER:2C |
HL-DT-ST | BDDVDRW CT30N | WX01 | Panasonic MN103SE9KBA | +102 | MMC 1 | Lead-in | Sony KES-552A | N/A | Slim / SATA slimline | 301650 | 1008, 6 of 7 | No | |
HL-DT-ST | DVDRAM GTC0N | 1.00 | Panasonic MNZ0GRA | +102 | MMC 1 | Lead-in | N/A | N/A | Slim / SATA slimline | 310650 | 995, 5 of 7 | No | |
HP (hp) | DVDRAM GTA0N | HB03 | Panasonic MN103ST6GRA | +102 | MMC 1 | No | Hitachi HLP-D911 TS | N/A | Slim / SATA slimline | 310650 | 975, 6 of 7 | No | |
HL-DT-ST | DVD+-RW GSA-H21N | A105 | Panasonic MN103SB4GSA | +102 | MMC 1 | Lead-in | LG Innotek? LPC-812R | ESMT M12L16161A-7T (2048 kiB, 143 MHz, SDRAM) | Half height / PATA | 351150 | 998, 5 of 7 | No | |
HL-DT-ST | DVD-RAM GSA-H20N | 1.01 | Panasonic MN103SB4GSA | +102 | MMC 1 | Lead-in | LG Innotek? LPC-812R | N/A | Half height / PATA | 351150 | N/A, N/A of 7 | No | |
TOSHIBA | DVD-ROM SD-C2612 | 1315 | Toshiba TC94A25F | -472 | MMC 1 | No | N/A | N/A | Slim / PATA (JAE50 (KX15-50K3DE?)) | 483614 | 960, 5 of 7 | No | |
TOSHIBA | DVD-ROM SD-R2102 | 1015 | Toshiba TC94A03F / Ricoh RC5E839A | +708 | MMC 1 | No | N/A | N/A | Slim / PATA (JAE50 (KX15-50K3DE?)) | 483614 | 952, 6 of 7 | No | Method C seems to work at approx. 1-3 sectors / second. |
TOSHIBA | DVD-ROM SD-M1401 | 1008 | Toshiba TC94A03F / TC94A05F / Sanyo LC897128 | -472 | MMC 1 | No | N/A | N/A | Half height / SCSI (IDC50) | 483614 | 957, 5 of 7 | No | |
Optiarc | DVD RW AD-7540A | 1.42 | NEC MC-10041 | +48 | MMC 1 | No | Sanyo SF-DS25E | Winbond W9816G6CH-7 (2048 kiB, 143 MHz, SDRAM) | Slim / PATA (JAE50 (KX15-50K3DE?)) | 697650 | N/A, N/A of 7 | N/A | |
ATAPI | iHAS324 W | HL11 | Renesas R8J32091NP | +48 | MMC 1 | No | N/A | N/A | Half height / SATA | 697650 | 1000, 5 of 7 | No | |
Optiarc (hp) | DVD RW AD-7711H-H1 (AD-7711H) | 1.82 | NEC MC-10045 | +48 | MMC 1 | No | N/A | N/A | Slim / SATA slimline | 697650 | 960, 5 of 7 | No | |
Optiarc | DVD+-RW AD-7200S-DB (AD-7200S) | 102A | NEC MC-10044 | +48 | MMC 1 | No | Sony KWM-293B | N/A | Half height / SATA | 697650 | 1010, N/A of 7 | No | |
NEC (_NEC) | DVD_RW ND-3500AG (ND-3500A) | 2.88 | NEC D63635GM / C3335GC | +48 | MMC 1 | No | Sanyo SF-DB11NS2 | N/A | Half height / PATA | 697650 | N/A, N/A of 7 | No | |
Sony (hp) | DVD RW AD-7251H-H5 (AD-7251H5) | 1H8D | NEC MC-10045 | +48 | MMC 1 | No | Sanyo SF-DS1XD | N/A | Half height / SATA | 697650 | 965, 5 of 7 | No | PCB: MA-DV43 REV:01 68S32D7250HC01X. Probably a rebadge of Optiarc AD-7250H |
LITE-ON | DVDRW SHM-165H6S | HS0E | MediaTek MT1888LE | +6 | MMC 1 | Both | Sanyo SF-DS10L | EtronTech EM636165TS-7G (2048 kiB, 143 MHz, SDRAM) | Half height / PATA | 873150 | 990, 3 of 7 | No | PCB: HH DVDRW 5S REV:02 68P321635SX3X02. Probably a rebadge of Lite-On SHW-1635S |
SONY | DVD+-RW DW-Q58A-DS (DW-Q58A) | UDS1 | MediaTek MT1828EAF / MT1816E | +6 | MMC 1 | Both | Sanyo SF-DB23L | ESMT M12L16161A-7T (2048 kiB, 143 MHz, SDRAM) | Slim / PATA (JAE50 (KX15-50K3DE?)) | 873150 | N/A, N/A of 7 | N/A | PCB: Slim DVDRW 3S REV:01 68P34833S301. Probably a rebadge of Lite-On SOSW-833S |
LITE-ON (Slimtype) | DVDRW SOSW-852S | PCS3 | MediaTek MT1818E / MT1816E | +12 | MMC 1 | Both | Sanyo SF-DB21L | ESMT M12L16161A-7T (2048 kiB, 143 MHz, SDRAM) | Slim / PATA (JAE50 (KX15-50K3DE?)) | 873150 | N/A, N/A of 7 | No | PCB: Slim DVDRW 2S REV:01 68334842S301 |
PHILIPS | DVD-RAM SDVD8821SE (SDVD8821) | EY01 | MediaTek MT1888E | +6 | MMC 1 | No | N/A | EtronTech EM636165TS-6G (2048 kiB, 166 MHz, SDRAM) | Slim / PATA (JAE50 (KX15-50K3DE?)) | 873150 | 2168, 2 of 7 | N/A | PCB: SDW-085 |
Philips & Lite-On (Slimtype) | DVD A DS8A2L-A (DS-8A2L) | 7H63 | MediaTek MT1859LL | +6 | MMC 1 | No | N/A | N/A | Slim / SATA slimline | 873150 | 1009, 1 of 7 | Yes | PCB: DS-8A2SA |
LITE-ON (Slimtype) | DVDRW SOSW-833S | VRS2 | MediaTek MT1828EAF / MT1816E | +6 | MMC 1 | Both | Sanyo SF-DB23L | EtronTech EM636165TS-7G (2048 kiB, 143 MHz, SDRAM) | Slim / PATA (JAE50 (KX15-50K3DE?)) | 873150 | 996, 3 of 7 | No | PCB: Slim DVDRW 3S REV:01 68P34833S301 |
SAMSUNG | CD-R/RW SW-248F | R601 | Ricoh RL5E945 / RL3E804 | +97 | MMC 1 | No | N/A | ESMT M12L16161A-7T (2048 kiB, 143 MHz, SDRAM) | Half height / PATA | 873150 | 974, 4 of 7 | No | |
HL-DT-ST | CD-RW GCE-8481B | 1.01 | MediaTek MT1518E / MT1516E | +6 | MMC 1 | Lead-in | Sony KRS-340B | hynix HY57V161610DTC-7 (2048 kiB, 143 MHz, SDRAM) | Half height / PATA | 873150 | 1005, 1 of 7 | No | |
AOPEN | CD-RW CRW5232/ARR (CRW5232) | 1.05 | Ricoh RL5E945 / RL3E804 | +97 | MMC 1 | Both | N/A | ESMT M12L16161A-7T (2048 kiB, 143 MHz, SDRAM) | Half height / PATA | 873150 | N/A, N/A of 7 | N/A | |
TSSTcorp | CD/DVDW TS-H552U | US06 | MediaTek MT1828E / MT1816E | +12 | MMC 1 | No | Sony KWS-252A | ESMT M12L16161A-7T (2048 kiB, 143 MHz, SDRAM) | Half height / PATA | 873150 | 1002, 2 of 7 | Partially (C2flag: 1, SubCode: 0, 1 and 2) | PCB: TS-H552B/TS-H552U |
SONY | DVD RW DW-Q28A | KYS1 | MediaTek MT1828E / MT1816E | +12 | MMC 1 | Both | Sanyo SF-DB11 | hynix HY57V161610ETP-7 (2048 kiB, 143 MHz, SDRAM) | Half height / PATA | 873150 | N/A, N/A of 7 | N/A | PCB: HH DVDRW 3S REV: 01 68P321673S301. Probably a rebadge of Lite-On SOHW-1673S |
TSSTcorp | CDDVDW SH-S202J | SB02 | MediaTek MT1858L | +6 | MMC 1 | No | PH-W16DA | N/A | Half height / PATA | 873150 | N/A, N/A of 7 | No | PCB: SH-S202G/J TS-H652G/J 2007.04.05 REV:00 |
LITE-ON | DVD SOHD-167T | 9IS1 | MediaTek MT1358E | +12 | MMC 1 | Lead-in | Sanyo SF-HD68 | AMIC A428316S-25 (512 kiB, ? MHz, EDO DRAM) | Half height / PATA | 873150 | 954, 6 of 7 | No | PCB: HH DVDROM 7T REV:01 68P32167T201. Method A yields Illegal command request (04h 00h 02h 05h 20h 00h). Method C works at 8x (approx. 1 400 sectors / second). |
TSSTcorp (hp) | DVDWBD TS-LB23L | 0600 | MediaTek ARM MT1939LSU | +6 | MMC 1 | No | N/A | SDRAM embedded in MT1939LSU | Slim / SATA slimline | 873150 | 994, 2 of 7 | No | PCB: TS-LB23A/L |
TSSTcorp | DVD+-RW TS-H653G | DW10 | MediaTek MT1879E | +6 | MMC 1 | No | Sanyo SF-DS19T | DRAM embedded in MT1879E | Half height / SATA | 873150 | 1531, 2 of 7 | No | PCB: TS-H653G/R SH-S163G/R TS-H663B/L SH-S223B/L |
HP (Optiarc) | DVD RW AD-7561A | GH09 | MediaTek MT1858LL | +6 | MMC 1 | No | N/A | N/A | Slim / PATA (JAE50 (KX15-50K3DE?)) | 873150 | 1033, 2 of 7 | Yes | PCB: SDW-087 |
Lite-On (ATAPI) | DVD A DH-20A4P (DH20A4P) | 9P53 | MediaTek MT1898E | +6 | MMC 1 | Both | Sanyo SF-DS17LV | Winbond W9816G6CH-7 (2048 kiB, 143 MHz, SDRAM) | Half height / PATA | 873150 | 989, 6 of 7 | No | |
RICOH | DVD+RW RW8165A /21 (RW8165) | 1.01 | Ricoh RC5E943 / RL3E860 | +91 | MMC 1 | Lead-in | Sony KWS-310A | N/A | Slim / PATA (JAE50 (KX15-50K3DE?)) | 873150 | 1700, 3 of 7 | No | |
Philips & BenQ (Slimtype) | DVD A DS-8A1P (DS8A1P) | CA11 | MediaTek MT1898E | +594 | MMC 1 | Both | Sanyo SF-DS25L | EtronTech EM636165TS-7G (2048 kiB, 143 MHz, SDRAM) | Slim / PATA (JAE50 (KX15-50K3DE?)) | 873150 | 989, 3 of 7 | No | PCB: SLIM DVDRW REV:01 68P34XS8A1PK01X |
Philips & Lite-On (Slimtype) | DS-8A4S (DVD A DS8A4S) | JP53 | MediaTek MT1879LE | +6 | MMC 1 | No | Sanyo SF-DS29LE | DRAM embedded in MT1879LE | Slim / SATA slimline | 873150 | 1040, 1 of 7 | Yes | PCB: DVDRW 4S REV:81 68P34DS8A4SK81X |
TSSTcorp | CD/DVDW SH-W162C | TS12 | MediaTek MT1888E? | +6 | MMC 1 | No | Sony KWS-270A | ESMT M12L16161A-7T (2048 kiB, 143 MHz, SDRAM) | Half height / PATA | 873150 | N/A, N/A of 7 | No | PCB: TS-H552C/D SH-W162C/D REV:00 |
LG (HL-DT-ST) | CD-RW GCE-8525B | 1.03 | MediaTek MT1588AE | +6 | MMC 1 | Lead-in | Sony KRS-350B | ESMT M12L16161A-7T (2048 kiB, 143 MHz, SDRAM) | Half height / PATA | 873150 | N/A, N/A of 7 | No | |
MATSHITA | UJDA330 | 1.01 | Ricoh RL5...? / RU8X22ML / RL3E803 | +685 | MMC 1 | No | N/A | Alliance AS4C1M16F5-60TC (2048 kiB, 22? MHz, FPM DRAM) | Slim / PATA (JAE50 (KX15-50K3DE?)) | 873150 | N/A, N/A of 7 | N/A | PCB: JDJE0064ZA |
LG (HL-DT-ST) | BD-RE WH16NS40 (WH14NS40) | 1.02 | MediaTek ARM MT1959HWDN | +6 | D4 2 | Lead-in | Hitachi HOP-B711 | N/A | Half height / SATA | 873150 | N/A, 0 of 7 | Yes | SVC: NS50. PCB: JB8 2015.05.08 |
PLEXTOR | BD-R PX-LB950SA | 1.04 | MediaTek ARM MT1939MWDU | +6 | MMC 1 | Lead-in | Sanyo SF-BW512L | SDRAM embedded in MT1939MWDU | Half height / SATA | 873150 | 1120, 0 of 7 | Yes (but receives error ReadCDAll (05-21-04 = ILLEGAL_REQUEST - OTHER) for any CD) | PCB: BD WRITER BOARD REV:02 |
MATSHITA | BD-CMB UJ130A (UJ130AS) | 1.02 | Panasonic MN35803 | +102 | MMC 1 | Lead-in | N/A | N/A | Slim / SATA slimline | 1147650 | 974, 4 of 7 | No | |
