Microsoft Xbox 360 - USA Undumped Discs
From Redump Wiki
(Difference between revisions)
(→Games) |
(→Games) |
||
Line 187: | Line 187: | ||
|- | |- | ||
| Disney TRON: Evolution || USA || Y || 4BB00DF7 in ringcode? || | | Disney TRON: Evolution || USA || Y || 4BB00DF7 in ringcode? || | ||
- | |||
- | |||
|- | |- | ||
| Disney/Pixar Cars 2 || USA || N || 0E47450D in ringcode || | | Disney/Pixar Cars 2 || USA || N || 0E47450D in ringcode || |
Revision as of 20:29, 10 January 2022
Contents |
Games
Title | Region | Likely matching an existing dump | Notes | Bought |
---|---|---|---|---|
2006 FIFA World Cup | USA | N | 0D864D9C in ringcode | |
AC/DC Live: Rock Band Track Pack | USA | N | 1B01AC8B in ringcode | timepants |
Ace Combat 6: Fires of Liberation | USA | N | 2F5B2CDB in ringcode - NM200110K0X11 - Rev 1? | timepants |
Ace Combat: Assault Horizon | USA | N | 2F9FFA5F in ringcode | |
Adidas miCoach (Disc 2) | USA | N | 4B85DC96 in ringcode | |
Adrenalin Misfits | USA | N | 25984A41 in ringcode - US release of Crossboard 7 | |
All-Pro Football 2K8 | USA | N | 7744078F in ringcode | |
Alone in the Dark | USA | Y | 7684AEF6 in ringcode | |
Arcania: The Complete Tale | USA | Y | 603062B7 in ringcode | |
Are You Smarter Than a 5th Grader? Game Time | USA | N | 3CDF7899 in ringcode | |
Asura's Wrath | USA | Y | 11DFADD6 in ringcode | |
Asterix at the Olympic Games | USA | N | ||
Avatar: The Last Airbender: The Burning Earth | USA | N | 117FE50B in ringcode | |
Backyard Football '10 | USA | N | 5FFEB33C in ringcode | |
Backyard Sports: Rookie Rush | USA | N | 54C216CB in ringcode | |
Backyard Sports: Sandlot Sluggers | USA | N | 239E2DFD in ringcode | |
BandFuse: Rock Legends | USA | N | 3BB01027 in ringcode | |
Bass Pro Shops: The Hunt | USA | N | 68D8EAD8 in ringcode | |
Bass Pro Shops: The Strike | USA | N | 7A608CD1 in ringcode | |
Batman: Arkham Origins | Brazil | ? | ||
Batman: Arkham Origins (Game of the Year Edition) | Brazil | ? | ||
Battlefield: Bad Company (Gold Edition) | USA | N | 75F7BA6A in ringcode | |
Battlefield: Bad Company 2 | USA | Y | 19C39442 in ringcode - 1567117 serial on disc - Original edition | |
Bejeweled 3 | USA | N | 7741BAE4 in ringcode | |
Ben 10 Alien Force: Vilgax Attacks | USA | N | 0EF8DB5B in ringcode | |
Ben 10: Galactic Racing | USA | N | 08BDABC8 in ringcode | |
Ben 10: Omniverse | USA | N | 19FD7109 in ringcode | |
Ben 10: Omniverse 2 | USA | N | 2601AEFB in ringcode | |
Beowulf: The Game | USA | Y | 6D8F3B55 in ringcode? | |
BioShock Infinite (The Complete Edition) (Disc 2) | USA | N | 4A73B767 in ringcode | |
Bladestorm: The Hundred Years' War | USA | N | 77955A63 in ringcode | |
Blitz: The League II | USA | Y | 0280DAC3 in ringcode? | |
Borderlands 2: Add-On Content Pack | USA | Y | 22CBF59F in ringcode | |
Borderlands Triple Pack | USA | N | 26F4ED2B / 44396D09 / 08F3B587 in ringcode | |
Borderlands 2: Add-On Content Pack | USA | N | 691FCAF1 in ringcode | |
Brink | Brazil | N | ||
Brunswick Pro Bowling | USA | N | 1FD5FF9B in ringcode | |
Cabela's African Safari | USA | N | 7B4AF5D1 in ringcode | |
Cabela's Big Game Hunter 2010 | USA | N | 1F55BCFF in ringcode | |
Cabela's Big Game Hunter 2012 | USA | N | 1AB8433B in ringcode | |
Cabela's Dangerous Hunts 2013 | USA | Y | 464C4022 in ringcode | |
Cabela's Hunting Expeditions | USA | N | 15CD4676 in ringcode | |
Cabela's Outdoor Adventures | USA | N | 1076268A in ringcode | |
Cabela's Trophy Bucks | USA | N | 62E040E3 in ringcode | |
Call of Duty 2 (Game of the Year Edition) | USA | ? | ||
Call of Duty 2 | USA | N | 1A5153F4 in ringcode - AV200109W0X11 - Platinum Hits release? | |
Call of Duty: Advanced Warfare | Brazil | N | 51F98BBA in ringcode | |
Call of Duty: Advanced Warfare | Mexico/Argentina | N | ||
Call of Duty: Black Ops II | Brazil | N | 1CF74090 in ringcode | |
Call of Duty: Black Ops II | Mexico/Argentina | N | 457AD131 in ringcode | |
Call of Duty: Ghosts | Mexico/Argentina | N | ||
Call of Duty: Modern Warfare 2 | Canada | N | 2BC527C6 in ringcode? | |
Call of Duty: Modern Warfare 3 | Canada | N | 20344957 in ringcode? | |
Call of Duty: Modern Warfare 3 | Mexico/Argentina | N/Y? | Needs ring code checking. Doesn't have to match Spain release as it could be dubbed in Latin Spanish | |
Call of Duty: World at War | Canada | N | 1BC9CA88 in ringcode? | |
Call of Juarez: The Cartel | USA | Y | 27E1CD2F in ringcode? | |
Captain America: Super Soldier | USA | Y | 74041439 in ringcode | |
Cartoon Network: Punch Time Explosion XL | USA | N | 20255880 in ringcode | |
Child of Eden | USA | Y | 0E78C183 in ringcode? | |
College Hoops 2K6 | USA | N | 43BE510A in ringcode | |
College Hoops 2K7 | USA | N | 5CBBBD95 in ringcode | |
College Hoops 2K8 | USA | N | 459AF3FE in ringcode | |
Conflict: Denied Ops | USA | Y | 3B194ACF in ringcode | |
Country Dance All Stars | USA | N | 0C103FCB in ringcode | |
Create | USA | Y | 59AE67FF in ringcode | |
CSI: Crime Scene Investigation: Deadly Intent | USA | Y | 4E9B03F0 in ringcode | |
CSI: Crime Scene Investigation: Fatal Conspiracy | USA | Y | 0A5F677C in ringcode | |
Damage Inc.: Pacific Squadron WWII | USA | Y | 1A3F9E8F in ringcode | |
Dance Dance Revolution Universe 2 | USA | N | 6FD0A8F8 in ringcode - US release of Dancing Stage Universe 2 | |
Dance Dance Revolution Universe 3 | USA | N | 15367BFC in ringcode | |
de Blob 2 | USA | Y | 42DCD5EC in ringcode? | |
Dead Island | USA | Y | 2BCF9BDE in ringcode | |
Dead Rising | USA | N | 346795BB in ringcode | |
Dead or Alive 5 Ultimate | USA | Y | 4C6BA48E in ringcode | |
Deadfall Adventures | USA | Y | 3252C22A in ringcode | |
Deadliest Catch: Alaskan Storm | USA | N | 25AFEB5B in ringcode | |
Deadliest Warrior: Ancient Combat | USA | N | 653E7E30 in ringcode | |
Def Jam: Icon | USA | N | 6DE93A09 in ringcode | |
Def Jam: Rapstar | USA | N | 32253A44 in ringcode | timepants |
Destiny: The Taken King: Collector's Edition | USA | ? | ||
Destroy All Humans! Path of the Furon | USA | N | 5F172B28 in ringcode | |
Deus Ex: Human Revolution: Director's Cut (Disc 1) | USA | Y | 7BBEB936 in ringcode? | |
Deus Ex: Human Revolution: Director's Cut (Disc 2) | USA | Y | 7C4137BE in ringcode? | |
Devil May Cry 4 | USA | Y | 6729D527 in ringcode? | |
Diablo III: Reaper of Souls: Ultimate Evil Edition | Mexico/Argentina | N | ||
DiRT 3 | USA | Y | 75036F79 in ringcode | |
DiRT 3: Complete Edition | USA | Y | 32E5D1A4 in ringcode | |
DiRT Showdown | USA | Y | 16E89B5E in ringcode | |
Disney High School Musical 3: Senior Year Dance! | USA | N | 3B998AFC in ringcode | |
Disney Sing It | USA | Y | 251BD447 in ringcode | |
Disney TRON: Evolution | USA | Y | 4BB00DF7 in ringcode? | |
Disney/Pixar Cars 2 | USA | N | 0E47450D in ringcode | |
Disney/Pixar Cars: Mater-National Championship | USA | N | 6BF7037C in ringcode? | |
Disney/Pixar Cars: Race-O-Rama | USA | Y | 1B33EA2B in ringcode | |
Disney/Pixar Ratatouille | USA | N | 5F7B08F3 in ringcode | |
Disney/Pixar Toy Story Mania! | USA | N | 628C6A97 in ringcode | |
Disney/Pixar Up | USA | N | 42C2C20C in ringcode | |
Disney/Pixar WALL-E | USA | N | 074B902C in ringcode | |
Divinity II: The Dragon Knight Saga | USA | N | 2B8C26C1 in ringcode | |
DJ Hero 2 | USA | Y | 0B152F70 in ringcode? | |
Don King Presents: Prizefighter | USA | Y | 35D436B1 in ringcode? | |
Dragon Age II | USA | N | 14F3A730 / 01433671 in ringcode | |
Dragon Age: Origins (Ultimate Edition) | USA | N | 6FB2B193 in ringcode | |
Dragon Ball Z: Battle of Z | USA | N | 110ED6F8 in ringcode | |
Dragon Ball Z: Burst Limit | USA | N | 036A7E66 in ringcode | |
Dreamcast Collection | USA | Y | 6876EE29 in ringcode? | |
DreamWorks Bee Movie Game | USA | N | 0ACE79E6 in ringcode | |
DreamWorks Megamind: Ultimate Showdown | USA | Y | 662AB919 in ringcode? | |
DreamWorks Monsters vs. Aliens | USA | Y | 683C1781 in ringcode? | |
DreamWorks Shrek Forever After | USA | N | 3C79B27B in ringcode | |
DreamWorks Shrek the Third | USA | N | 4E16698B in ringcode | |
DreamWorks Turbo: Super Stunt Squad | USA | Y | 40164EFE in ringcode? | |
Dynasty Warriors 6: Empires | USA | Y | 208FC000 in ringcode | |
Dynasty Warriors: Gundam 2 | USA | N | 29DFCFAC in ringcode | |
Dynasty Warriors: Gundam 3 | USA | Y | 5C2DB686 in ringcode | |
EA Sports Active 2 | USA | N | ||
El Chavo Kart | USA | N | 5C2ECDD6 in ringcode | |
F1 2010 | USA | Y | 6ED9D986 in ringcode? | |
F1 2011 | USA | Y | 27FD1BD7 in ringcode? | |
F1 Race Stars | USA | Y | 332DB909 in ringcode | |
Fable: The Journey | USA | N | 49E54438 in ringcode? | |
FaceBreaker | USA | N | 6F7FC417 in ringcode | |
Fallout 3: Game of the Year Edition (Disc 1) | USA | ? | ||
Fallout 3: Game Add-On Pack: Broken Steel and Point Lookout | USA | N | 7E876794 in ringcode | |
Fallout 3: Game Add-On Pack: The Pitt and Operation: Anchorage | USA | N | 306DA86B in ringcode | |
Fallout: New Vegas | French Canada | N | 78FF7252 in ringcode, UPC 093155126077 | |
Fallout: New Vegas | Mexico/Argentina | N | ||
Fantastic Four: Rise of the Silver Surfer | USA | N | 383E2262 in ringcode | |
Far Cry 4 | USA | N | 1482D1EF in ringcode | |
Far Cry Compilation | USA | N | 094E2A97 in ringcode | |
Fast & Furious: Showdown | USA | N | 7E4134DD in ringcode | |
FIFA 14 | USA | N | 0019309B in ringcode | |
FIFA 19: Legacy Edition | USA | ? | ||
FIFA Street | USA | Y | 78AA9072 in ringcode? | |
FIFA Street 3 | USA | N | 7E7B76ED in ringcode | |
Fight Night Champion | USA | Y | 2DC50868 in ringcode | |
Final Fantasy XI | USA | N | Base version with Rise of Zilart, Chains of Promathia and Treasures of Aht Urhgan | |
Final Fantasy XI: Ultimate Collection - Seekers Edition | USA | N | 60648014 in ringcode | |
Final Fantasy XI: Seekers of Adoulin | USA | N | ||
Fist of the North Star: Ken's Rage | USA | Y | 4AD33832 in ringcode | |
Frontlines: Fuel of War | USA | Y | 63616460 in ringcode? | |
Gears of War - Platinum Hits Edition Bonus Disc | USA | N | 0352952C in ringcode | timepants |
Gears of War 3 | USA | N | 02EEE060 in ringcode | |
Glee Karaoke Revolution: Volume 3 | USA | N | 27288563 in ringcode | |
Grand Slam Tennis 2 | USA | Y | 139E745E in ringcode? | |
Grease Dance | USA | Y | 680AFE2C in ringcode | |
Green Day: Rock Band Plus | USA | Y | 1BAD64D5 in ringcode - Extra contents are DLC only? | |
Green Lantern: Rise of the Manhunters | USA | N | 20E053E5 in ringcode | |
Grid Autosport | USA | Y | 0F170E8E in ringcode? | |
Guitar Hero III: Legends of Rock | USA | N | 43048167 in ringcode - AV203904W0X11 - Possible revision | |
Guitar Hero Live (Disc 1) | USA | N | 7B22125D in ringcode | |
Guitar Hero Live (Disc 2) | USA | N | 4A135223 in ringcode | |
Guitar Hero: Metallica | USA | Y | 2E0C8E5F in ringcode? | |
Guitar Hero: Smash Hits | USA | Y | 3DF550B0 in ringcode? US release of Guitar Hero: Greatest Hits | |
Guitar Hero: Van Halen | USA | ? | Promo edition aready dumped, but may not match retail (as PS3 promo/retail don't match). | |
Hail to the Chimp | USA | N | 773093A4 in ringcode | |
Halo: Origins Bundle | USA | ? | ||
Halo: Reach | ? | N | 25148C14 in ringcode - Latino | |
Halo 3 | Brazil | N | 5FB8D7D8 in ringcode | |
Halo 4 (Disc 1) | ? | N | 21F53396 in ringcode - Latino release? otherwise it belongs in PAL list | |
Hannah Montana: The Movie | USA | Y | 1B193E11 in ringcode? | |
Happy Feet Two | USA | Y | 4D40443B in ringcode? | |
Hasbro Family Game Night 4: The Game Show | USA | N | 17A7356F in ringcode | |
Hasbro Family Game Night Fun Pack | USA | N | 1BC81529 in ringcode | |
Heroes over Europe | USA | Y | 7517E5C7 in ringcode | |
History: Great Battles Medieval | USA | N | 7BCFCF8E in ringcode | |
Hot Wheels: World's Best Driver | USA | N | 4BB487E5 in ringcode | |
Hunted: The Demon's Forge | USA | N | 7084F7FD in ringcode | |
IL-2 Sturmovik: Birds of Prey | USA | Y | 794A557F in ringcode | |
Indianapolis 500 Evolution | USA | N | 46319F57 in ringcode | |
Injustice: Gods Among Us: Ultimate Edition | USA | Y | 6E8A6609 in ringcode? | |
Jimmie Johnson's Anything with an Engine | USA | N | 23A9B63E in ringcode | |
Just Dance 2017 | USA | N | 75938EB3 in ringcode | |
Kane & Lynch: Dead Men | USA | Y | 6095B29C in ringcode | |
Karaoke Revolution | USA | N | 23B6F6AD in ringcode | |
Karaoke Revolution Presents: American Idol Encore | USA | N | 3D164898 in ringcode | |
Kinect Sesame Street TV (Disc 1) | USA | N | 42923D05 in ringcode | |
Kinect Sesame Street TV (Disc 2) | USA | N | 5A8954E9 in ringcode | |
King's Quest: The Complete Collection | USA | N | 4E918E45 in ringcode | |
L.A. Noire: The Complete Edition (Disc 1) | USA | Y | 52F99F1B in ringcode | |
L.A. Noire: The Complete Edition (Disc 2) | USA | Y | 7DF010BA in ringcode | |
L.A. Noire: The Complete Edition (Disc 3) | USA | Y | 7AD3C1C0 in ringcode | |
L.A. Noire: The Complete Edition (Disc 4) | USA | Y | 56126C0E in ringcode | |
Left 4 Dead: Game of the Year Edition | USA | N | 23511D7D in ringcode | |
Legend of the Guardians: The Owls of Ga'Hoole | USA | Y | 0223928C in ringcode | |
Lips | USA | Y | 39B3E0C9 in ringcode? | |
Lips: Number One Hits | USA | Y | 39B3E0D0 in ringcode | |
Lips: Party Classics | USA | Y | 39B3E0D3 in ringcode | |
Lollipop Chainsaw | USA | Y | 31BE13D9 in ringcode | |
Lucha Libre AAA: Héroes del Ring | USA | N | 62755835 in ringcode | |
Madden NFL 06 | USA | N | 7A3F44A8 in ringcode | |
Madden NFL 07 | USA | N | 3533787D in ringcode | |
Madden NFL 09 | USA | Y | 075E2FBC in ringcode | |
Madden NFL 09 20th Anniversary Collector's Edition | USA | N | 7C47789B in ringcode | |
Madden NFL 16 | USA | Y | 61F995EA in ringcode | |
Madden NFL 17 | USA | Y | 4FE23087 in ringcode | |
Mafia II: Director's Cut | USA | N | Platinum Hits release | |
Major League Baseball 2K12 | USA | N | 5031118E in ringcode | |
Major League Baseball 2K12/NBA 2K12 Combo Pack | USA | ? | ||
Major League Baseball 2K13 | USA | N | 3BF30C64 in ringcode | |
Major League Baseball 2K6 | USA | N | 65EAACD6 in ringcode | |
Major League Baseball 2K8 | USA | N | 0799FA8A in ringcode | |
Major League Baseball 2K9 | USA | N | 52D01B1E in ringcode | |
Man vs. Wild with Bear Grylls | USA | N | 30B5141E in ringcode | |
Marvel Super Hero Squad: Comic Combat | USA | Y | 5B9C4002 in ringcode | |
Marvel Super Hero Squad: The Infinity Gauntlet | USA | Y | 34A3334E in ringcode | |
Marvel: Ultimate Alliance / Forza Motorsport 2 | USA | ? | ||
Marvel: Ultimate Alliance Special Edition | USA | ? | ||
Marvel: Ultimate Alliance: Gold Edition | USA | N | 5A20A6D4 - also Platinum Hits? | |
Mass Effect Platinum Hits Edition Bonus Disc | USA | N | 47D93048 in ringcode - MS223572W0X11 | |
Mayhem | USA | N | 162EB42B in ringcode | |
Michael Jackson: The Experience | USA | Y | 7E956E6D in ringcode | |
Microsoft Children's Miracle Network Games Bundle | USA | ? | Includes DreamWorks Shrek the Third, Sonic the Hedgehog and Viva Pinata: Party Animals | |
Mindjack | USA | Y | 771C88A4 in ringcode | |
Minecraft: Story Mode: Season Two: The Telltale Series | USA | ? | ||
Mini Ninjas | USA | Y | 131C01D2 in ringcode | |
Minute to Win It | USA | N | 3DB6CE43 in ringcode | |
MLB Front Office Manager | USA | N | 34DBF3F0 in ringcode | |
Monopoly | USA | Y | 42781C49 in ringcode | |
Monopoly Streets | USA | Y | 5218474F in ringcode | |
Monster Jam: Path of Destruction | USA | N | 5BF1D204 in ringcode | |
Mortal Kombat: Komplete Edition | USA | Y | 6579DAFA in ringcode | timepants |
Motion Explosion | USA | Y | 6295FE71 in ringcode | |
MotoGP 07 | USA | Y | 2E315062 in ringcode | |
MotoGP 14 | USA | N | 3CDD7F76 in ringcode | |
MUD: FIM Motocross World Championship | USA | N | 489DE44F in ringcode | |
MX vs. ATV Alive | USA | Y | 5306E1D5 in ringcode | |
Naruto Shippuden: Ultimate Ninja Storm 3 Full Burst | USA | N | 2576927D in ringcode | |
Naruto Shippuden: Ultimate Ninja Storm Generations | USA | N | 05438F06 in ringcode | |
Naruto: Rise of a Ninja | USA | Y | 12DF7A0D in ringcode | |
Naruto: The Broken Bond | USA | Y | 09FFE047 in ringcode | |
NASCAR '14 | USA | N | 0832CAC3 in ringcode | |
NASCAR '15 | USA | N | 3CDE3AB1 in ringcode | |
NASCAR 08 | USA | N | 5DF58479 in ringcode | |
NASCAR The Game: 2011 | USA | N | 08A77BA3 in ringcode | |
NASCAR The Game: Inside Line | USA | N | 09C19D3D in ringcode | |
NASCAR Unleashed | USA | N | 7D34E095 in ringcode | |
National Geographic: Challenge! | USA | N | 6C7AEB10 in ringcode | |
NBA 2K12 | USA | Y | 6848ADF5 in ringcode | |
NBA 2K13/Major League Baseball 2K13 Combo Pack | USA | ? | ||
NBA 2K6 | USA | N | 34F61976 in ringcode | |
NBA 2K8 | USA | N | 4EC5988D in ringcode | |
NBA Baller Beats | USA | N | 32392245 in ringcode | |
NBA Ballers: Chosen One | USA | Y | 053B6044 in ringcode | |
NBA Jam | USA | Y | 72098D69 in ringcode | |
NBA Live 06 | USA | N | 3DC7546E in ringcode | |
NBA Live 07 | USA | N | 52CA38DA in ringcode | |
NBA Live 08 | USA | N | 095DE47C in ringcode | |
NBA Live 09 | USA | N | 04E5F1ED in ringcode | |
NBA Live 10 | USA | N | 591853C7 in ringcode | timepants |
NCAA Basketball 09 | USA | N | 6C44DBA7 in ringcode | |
NCAA Basketball 10 | USA | N | 78162526 in ringcode | |
NCAA Football 14 | USA | N | 25ACE521 in ringcode | |
NCAA March Madness 07 | USA | N | 2CCDD364 in ringcode | |
NCAA March Madness 08 | USA | N | 03A4A53A in ringcode | |
Need for Speed: Carbon: Collector's Edition | USA | N | 1F8BEB88 in ringcode | |
Need for Speed: Rivals (Complete Edition) | USA | ? | ||
Need for Speed: Most Wanted (2012) | USA | Y | 453CE268 in ringcode | |
Need for Speed: The Run | USA | N | 7ADE6DD0 in ringcode | |
Need for Speed: The Run | USA | N | 1EB89FE2 in ringcode - Brazil? | |
NHL 14 | USA | Y | 4AB5AEF5 in ringcode | |
NHL 2K10 | USA | Y | 493A9201 in ringcode | |
NHL 2K6 | USA | N | 4B4BDC59 in ringcode | |
NHL Legacy Edition | USA | Y | 3CF2A23F in ringcode | |
Nickelodeon Dance | USA | N | 1EB7875C in ringcode | |
Nickelodeon Dance 2 | USA | N | 2E5A7120 in ringcode | |
Nickelodeon Nicktoons MLB | USA | N | 2675710E in ringcode | |
Nickelodeon SpongeBob's Surf & Skate Roadtrip | USA | Y | 4DE9ACD1 in ringcode | |
Nickelodeon Teenage Mutant Ninja Turtles | USA | Y | 4FA49F65 in ringcode | |
Nickelodeon Teenage Mutant Ninja Turtles: Danger of the Ooze | USA | Y | 3EAE6E7E in ringcode | |
Omerta: City of Gangsters | USA | Y | 70A2E689 in ringcode | |
Operation Flashpoint: Red River | USA | Y | 45211B47 in ringcode | |
Painkiller: Hell & Damnation | USA | N | ||
Payday 2: Safecracker Edition | USA | ? | ||
PES 2010: Pro Evolution Soccer | USA | N | 44CE0150 in ringcode - KN205303A0X11 - Rev 1? | |
PES 2013: Pro Evolution Soccer | ? | N | 5B68C6D5 in ringcode - Spanish | |
PES 2014: Pro Evolution Soccer | ? | N | 180E5950 in ringcode | |
PES 2015: Pro Evolution Soccer | Brazil | N | 1AB26835 in ringcode - Portuguese / Latino | |
PES 2015: Pro Evolution Soccer | Canada? | N | 77215EA1 in ringcode - (En,Fr) | |
PES 2017: Pro Evolution Soccer | USA | N | 38A09664 in ringcode | |
Peter Jackson's King Kong: The Official Game of the Movie | USA | Y | 11654B18 in ringcode | |
Pictionary: Ultimate Edition | USA | N | 5A30B858 in ringcode | |
Planet 51: The Game | USA | Y | 1A7DFC39 in ringcode | |
Power Gig: Rise of the SixString | USA | N | 571EC663 in ringcode | |
Power Rangers Super Samurai | USA | N | 14928ADE in ringcode | |
Rabbids Invasion: The Interactive TV Show | USA | N | 26B1B273 in ringcode | |
Rabbids: Alive & Kicking | USA | Y | 7D64A18D in ringcode | |
Rango | USA | Y | 44DAB892 in ringcode | |
Rapala Fishing Frenzy 2009 | USA | Y | 0B779135 in ringcode | |
Rapala for Kinect | USA | Y | 410BC6FB in ringcode | |
Rapala Pro Bass Fishing | USA | Y | 5D067A36 in ringcode | |
Rapala Tournament Fishing! | USA | N | 6410A558 in ringcode | |
Raven Squad | USA | Y | 224AC724 in ringcode | |
Rayman Legends | USA | Y | 4B3EB1F6 in ringcode | |
Rayman Origins | USA | Y | 5A0E3F5F in ringcode | |
Red Dead Redemption: Complete Edition | USA | ? | Original release? | |
Remember Me | USA | Y | 6893C713 in ringcode | |
Resident Evil 6 Archives | USA | ? | Includes Resident Evil 4 HD, Resident Evil 5: Gold Edition, Resident Evil 6 and Resident Evil Code: Veronica X HD | |
Resident Evil: Revelations 2 | USA | Y | 4D8D9CDE in ringcode | |
Ride to Hell: Retribution | USA | Y | 17FAF9F9 in ringcode | |
Ridge Racer Unbounded | USA | Y | 63C44162 in ringcode | |
Rio | USA | Y | 25024284 in ringcode | |
Rise of Nightmares | USA | N | 01D84AAE in ringcode | timepants |
Rock Band: Country Track Pack 2 | USA | N | 161F014D in ringcode | |
Rock Band: Track Pack Volume 2 | USA | N | 52CF59F7 in ringcode | timepants |
Rock of the Dead | USA | N | 6655978F in ringcode | |
Rocksmith | USA | N | 59A61BD5 in ringcode | |
Rockstar Games Collection: Edition 1 | USA | ? | Includes Grand Theft Auto: Episodes from Liberty City, L.A. Noire, Midnight Club: Los Angeles and Red Dead Redemption | |
Sacred 2: Fallen Angel | USA | Y | 3413EE3C in ringcode | timepants |
Sacred 3 | USA | Y | 413F332C in ringcode | |
Saints Row Double Pack: Saints Row & Saints Row 2 | USA | ? | ||
Saints Row: The Third The Full Package (Disc 1) | USA | N | 19761E03 in ringcode | |
Saints Row IV | USA | Y | 130ABF66 in ringcode | |
Saints Row IV (National Treasure Edition) (Disc 1) | USA | Y | 483CE82F in ringcode | |
Saints Row IV (National Treasure Edition) (Disc 2) | USA | Y | 137DF9BE in ringcode | |
Samurai Warriors 2 | USA | Y | 6EBE8410 in ringcode | |
Saw | USA | N | 7064773F in ringcode | |
Saw II: Flesh & Blood | USA | Y | 32FBD29B in ringcode? | |
Saw II: Flesh & Blood | USA | N | 416F2EB1 in ringcode | |
SBK X: Superbike World Championship | USA | N | 46240FBB in ringcode | timepants |
Sega Superstars Tennis | USA | Y | 00437548 in ringcode | |
Self-Defense Training Camp | USA | Y | 3AC63BF6 in ringcode - US release of My SelfDefence Coach | |
Shaun White Snowboarding | USA | N | 46B8BE6B in ringcode - Target limited edition | |
Shift 2: Unleashed | USA | Y | 739C7DC0 in ringcode | |
Silent Hill: Downpour | USA | Y | 7D387D17 in ringcode | |
Silent Hill: HD Collection | USA | Y | 625FCB0C in ringcode | |
Skate. | USA | N | 7D3C6C51 in ringcode | |
Skate 2 | USA | N | 151D8210 in ringcode | |
Skylanders: Imaginators | USA | N | 2C277630 in ringcode | |
Skylanders: SuperChargers | USA | N | 1F27A822 in ringcode | timepants |
Skylanders: SuperChargers | Mexico | N | ||
Skylanders: Trap Team | USA | N | 44D8BCCF in ringcode | |
Smash Court Tennis 3 | USA | Y | 454F449D in ringcode | |
Sniper Elite III: Ultimate Edition | USA | Y | 4F384D1A in ringcode | |
Sniper: Ghost Warrior Double Pack | USA | ? | ||
Sonic & All-Stars Racing Transformed | USA | Y | 1A24E92E in ringcode | |
Sonic Free Riders | USA | Y | 079D32F0 in ringcode | |
SoulCalibur IV / Tekken 6 | USA | ? | ||
Space Chimps | USA | N | 6261F2FF in ringcode | |
Spec Ops: The Line | USA | N | 22D4312F in ringcode | |
Spider-Man: Edge of Time | USA | Y | 13B1B679 in ringcode | |
Spider-Man: Friend or Foe | USA | N | 3B914714 in ringcode | |
Stoked | USA | N | 0325E4ED in ringcode | |
Stoked: Big Air Edition | USA | N | 377C0D1E in ringcode | |
Stormrise | USA | Y | 5BA53A39 in ringcode | |
Street Fighter 25th Anniversary Collector Set | USA | ? | Includes Street Fighter III: Third Strike Online Edition, Street Fighter X Tekken, Super Street Fighter II Turbo HD Remix and Super Street Fighter IV: Arcade Edition | |
Summer Athletics: The Ultimate Challenge | USA | N | 7F4A284A in ringcode - US release of Summer Athletics | |
Super Street Fighter IV: Arcade Edition | USA | Y | 33D09174 in ringcode | |
Supremacy MMA | USA | Y | 4C3A2250 in ringcode | |
Surf's Up | USA | N | 4174FDB0 in ringcode | |
Teenage Mutant Ninja Turtles: Mutants in Manhattan | USA | Y | 4EF57F51 in ringcode | |
Tekken 6 | USA | Y | 7E3BCAE2 in ringcode - Rev 1 | |
Test Drive Unlimited 2 | USA | Y | 70B91A2A in ringcode | |
Test Drive: Ferrari Racing Legends | USA | Y | 4168CB5E in ringcode | |
The Amazing Spider-Man | USA | Y | 63461509 in ringcode | |
The Amazing Spider-Man 2 | USA | Y | 65642734 in ringcode | |
The Biggest Loser: Ultimate Workout | USA | Y | 5F80306C in ringcode | |
The Bigs | USA | N | 7FBA7EA5 in ringcode | |
The Bureau: XCOM Declassified | USA | Y | 271B66A0 in ringcode | |
The Chronicles of Narnia: Prince Caspian | Canada | N | 2AAE6479 in ringcode? | |
The Cursed Crusade | USA | N | 1729591F in ringcode | |
The Elder Scrolls IV: Oblivion (5th Anniversary Edition) | USA | ? | ||
The Elder Scrolls V: Skyrim | Mexico | Y | Probably matches Spain release | |
The Elder Scrolls V: Skyrim / BioShock Infinite Bundle | USA | ? | ||
The Evil Within | USA | N | 32232F34 in ringcode | |
The Godfather | USA | N | 39C09F0B in ringcode | |
The Hip Hop Dance Experience | USA | Y | 0CC856D5 in ringcode | |
The History Channel: Battle for the Pacific | USA | Y | 1DC8EA74 in ringcode? | |
The King of Fighters XII | USA | Y | 23278AC7 in ringcode | |
The King of Fighters XIII | USA | Y | 3AE312E3 in ringcode | |
The Price Is Right: Decades | USA | N | 5A4412D3 in ringcode | |
The Sims 3 | USA | Y | 21CDDF46 in ringcode | |
The Sims 3: Pets | USA | N | 3B64A8BF in ringcode | |
The Spiderwick Chronicles | USA | N | 6777B60F in ringcode | |
The Voice: I Want You | USA | N | 4B3B0503 in ringcode | |
