List of SID codes
From Redump Wiki
(Difference between revisions)
Line 1,072: | Line 1,072: | ||
| ? || ? || IFPI L7xx || ? | | ? || ? || IFPI L7xx || ? | ||
|- | |- | ||
- | | ? ||style="background:lightgreen"| Advanced Duplication Services (ADS) ||style="background:lightgreen"| IFPI L8xx ||style="background:lightgreen"| USA | + | |style="background:lightgreen"| ? ||style="background:lightgreen"| Advanced Duplication Services (ADS) ||style="background:lightgreen"| IFPI L8xx ||style="background:lightgreen"| USA |
|- | |- | ||
| ? || GRII Stamper<br>(General Record International Industry Co. Ltd.) || IFPI L9xx || Thailand | | ? || GRII Stamper<br>(General Record International Industry Co. Ltd.) || IFPI L9xx || Thailand |
Revision as of 17:01, 31 March 2022
Contents |
Unsorted
Green indicates plants still in operation as of March 2022.
Mastering SID Code | Company | Mould SID Code | Plant | |||||
---|---|---|---|---|---|---|---|---|
IFPI L001 - IFPI L010 | PMDC | IFPI 01xx | Langenhagen, Germany | |||||
IFPI 02xx | Louviers, France | |||||||
IFPI 03xx | Kings Mountain, USA | |||||||
IFPI 04xx | Blackburn, UK | |||||||
IFPI L011 - IFPI L020 | WME | IFPI 05xx | Alsdorf, Germany | |||||
IFPI 06xx | ? | |||||||
IFPI L021 - IFPI L030 | Sonopress | IFPI 07xx | Gütersloh, Germany | |||||
IFPI 08xx | Azcapotzalco, Mexico | |||||||
IFPI 09xx | Tai Po, Hong Kong | |||||||
IFPI 10xx | Weaverville, USA | |||||||
IFPI 11xx | Manaus, Brazil | |||||||
IFPI L031 - IFPI L040 | MPO | IFPI 12xx | Averton, France | |||||
IFPI 13xx | Alcorcón, Spain | |||||||
IFPI L041 - IFPI L050 | EMI | IFPI 14xx | Swindon, UK | |||||
IFPI 15xx | Uden, Netherlands | |||||||
IFPI 16xx | Jacksonville, USA | |||||||
IFPI L051 - IFPI L060 | DCM | IFPI 17xx | Kista, Sweden | |||||
IFPI L061 - IFPI L070 | Plasmon OMS | IFPI 18xx | ?, France | |||||
IFPI L081 - IFPI L090 | Opti.Me.S | IFPI 19xx | L'Aquila, Italy | |||||
IFPI L591 - IFPI L600 | SNA | IFPI 1Axx | ?, France | |||||
IFPI 1Bxx | ?, France | |||||||
IFPI L601 - IFPI L610 | U-TECH Media Corp. 鈺德科技股份有限公司 | IFPI 1Cxx | Gueishan, Taiwan | |||||
IFPI L611 - IFPI L620 | ? | IFPI 1Dxx | ?, Canada | |||||
Roadrunner Japan | IFPI 1Exx | ?, Japan | ||||||
EMI Mfg. Canada | IFPI 1Fxx | ?, Canada | ||||||
IFPI L621 - IFPI L630 | CDA | IFPI 1Gxx | Albrechts, Germany | |||||
IFPI L631 - IFPI L640 | ? | IFPI 1Hxx | ?, Hong Kong (?) | |||||
IFPI L641 - IFPI L650 | UEP | IFPI 1Ixx | Ekaterinburg, Russia | |||||
IFPI L651 - IFPI L660 | ? | IFPI 1Jxx | ?, Japan | |||||
? | ? | IFPI 1Kxx | ? | |||||
? | CD Plant UK | IFPI 1Lxx | ?, UK | |||||
? | AMI American Multimedia, INC. / EVA-TONE | IFPI 1Mxx | ? | |||||
? | Sonovis | IFPI 1Nxx | ?, Portugal | |||||
? | Sonopress | IFPI 1Oxx | ? | |||||
? | ? | IFPI 1Pxx | ? | |||||
? | Sonopress Rimo Argentina S.A. | IFPI 1Qxx | Argentina | |||||
IFPI L701 - IFPI L710 | Laser Disc Argentina | IFPI 1Rxx | Buenos Aires, Argentina | |||||
IFPI L711 - IFPI L720 | East West Japan | IFPI 1Sxx | ?, Japan | |||||
? | Sony DADC US | IFPI 1Txx | ?, USA | |||||
? | A.B.C.D. MUSIC Ltd. | IFPI 1Uxx | Holon, Israel | |||||
? | ? | IFPI 1Vxx | ? | |||||
? | D. Tarra | IFPI 1Wxx | ?, Indonesia | |||||
? | Avex Marketing Inc. | IFPI 1Xxx | Japan | |||||
IFPI L751 - IFPI L760 | ? | IFPI 1Yxx | ?, Hong Kong | |||||
IFPI L761 - IFPI L770 | U.S. Optical Disc | IFPI 1Zxx | ?, USA | |||||
IFPI L091 - IFPI L100 | Cinram | IFPI 20xx | Tláhuac, Mexico | |||||
IFPI L101 - IFPI L110 | F.A.S. | IFPI 21xx | Canumay, Philippines | |||||
IFPI L111 - IFPI L120 | ASUS (?) | IFPI 22xx | ?, Taiwan (?) | |||||
IFPI L121 - IFPI L130 | Nimbus | IFPI 23xx | Cwmbran (?), UK | |||||
IFPI 24xx | Charlottesville, USA | |||||||
EMI | IFPI 25xx | Caronno Pertusella, Italy | ||||||
IFPI L131 - IFPI L140 | PMDC | |||||||
Digital Audio Technologies Australia | IFPI 26xx | ?, Australia | ||||||
IFPI L141 - IFPI L150 | CDT | IFPI 27xx | Midrand, South Africa | |||||
IFPI L151 - IFPI L160 IFPI L161 - IFPI L170 | Toshiba-EMI | IFPI 28xx | ?, Japan | |||||
PRINCO Corp. 巨擘科技股份有限公司 | IFPI 29xx | ?, Taiwan | ||||||
IFPI L771 - IFPI L780 | Matsushita Universal / Technicolor | IFPI 2Axx | Pickneyville, USA | |||||
? | Fabelsound S.A. | IFPI 2Bxx | ?, Greece | |||||
? | ? | IFPI 2Cxx | ?, Japan | |||||
IFPI L791 - IFPI L800 | Disctronics | IFPI 2Dxx | Plano, USA | |||||
? | IFPI 2Exx | ? | ||||||
IFPI L801 - IFPI L810 | Disc Makers | IFPI 2Fxx | Pennsauken, USA | |||||
? | Jackin Optical Technology | IFPI 2Gxx | ?, Hong Kong | |||||
? | KOCH Rajes CD Industries Pvt Ltd | IFPI 2Hxx | Worli, India | |||||
? | ? | IFPI 2Ixx | Taiwan | |||||
IFPI L821 - IFPI L830 | Datapulse Technology Ltd 勝達媒體科技股份有限公司 胜达媒体科技股份有限公司 | IFPI 2Jxx | ?, Singapore | |||||
? | ? | IFPI 2Kxx | ? | |||||
IFPI L851 - IFPI L860 | Multi Media Masters Switzerland | |||||||
? | Quebecor | IFPI 2Lxx | ?, Canada | |||||
MPO | IFPI 2Mxx | ?, Taiwan | ||||||
Infodisc Technology Co., Ltd. 吉祥全球實業股份有限公司 | IFPI 2Nxx | Taipei, Taiwan | ||||||
? | ? | IFPI 2Oxx | ? | |||||
? | ? | IFPI 2Pxx | ? | |||||
? | ? | IFPI 2Qxx | ? | |||||
? | ? | IFPI 2Rxx | ? | |||||
IFPI L871 - IFPI L880 | Triptych CD | IFPI 2Sxx | Stockton, USA | |||||
IFPI L881 - IFPI L890 | PhonoComp | |||||||
IFPI L891 - IFPI L900 | Technicolor | IFPI 2Txx | ?, USA | |||||
IFPI L901 - IFPI L910 IFPI L911 - IFPI L920 | WEA | IFPI 2Uxx | Olyphant, USA | |||||
IFPI 2Vxx | Commerce, USA | |||||||
Sentinel B.V. | IFPI 2Wxx | ?, Netherlands | ||||||
Polinta | IFPI 2Xxx | ?, Sweden | ||||||
? | IFPI 2Yxx | ? | ||||||
Tocano | IFPI 2Zxx | Smørum, Denmark | ||||||
IFPI L171 - IFPI L180 | Koch | IFPI 30xx | Elbigenalp, Austria | |||||
IFPI L181 - IFPI L190 | Ibermemory | IFPI 31xx | Coslada, Spain | |||||
IFPI L191 - IFPI L200 | Gema O.D. | IFPI 32xx | Barberá del Vallés, Spain | |||||
IFPI 33xx | Alcorcón, Spain | |||||||
IFPI L201 - IFPI L210 | VTCD | IFPI 34xx | Székesfehérvár, Hungary | |||||
Servicios Ibéricos | IFPI 35xx | Alcorcón, Spain | ||||||
DOCdata Benelux | IFPI 36xx | Tilburg, Netherlands | ||||||
IFPI L211 - IFPI L220 | Pozzoli | IFPI 37xx | Milan, Italy | |||||
DOCdata France | IFPI 38xx | ?, France | ||||||
IFPI L221 - IFPI L230 | Nippon Columbia Co. Ltd | IFPI 39xx | ?, Japan | |||||
IFPI L921 - IFPI L930 | Fuji Magnetics GmbH | IFPI 3Axx | ?, Germany | |||||
? | Zomax Optical Media | IFPI 3Bxx | Plymouth, USA | |||||
? | ? | IFPI 3Cxx | ? | |||||
? | ? | IFPI 3Dxx | ? | |||||
IFPI L941 - IFPI L950 | ? | IFPI 3Exx | ?, Singapore | |||||
IFPI L951 - IFPI L960 | Kao | IFPI 3Fxx | Arnprior, Canada | |||||
IFPI 3Gxx | ?, USA | |||||||
IFPI 3Hxx | ?, USA | |||||||
? | IFPI 3Ixx | ? | ||||||
IFPI L961 - IFPI L970 | P&O | IFPI 3Jxx | Diepholz, Germany | |||||
Buhl Data Service GmbH | IFPI 3Kxx | Burbach, Germany | ||||||
? | IPC Communications | IFPI 3Lxx | ?, USA | |||||
? | ? | IFPI 3Mxx | ? | |||||
? | ? | IFPI 3Nxx | ? | |||||
? | ? | IFPI 3Oxx | ? | |||||
IFPI L981 - IFPI L990 | Zomax Optical Media | IFPI 3Pxx | Blanchardstown, Ireland | |||||
IFPI L991 - IFPI LA00 | ? | |||||||
IFPI LA01 - IFPI LA10 | Maxell | IFPI 3Qxx | ?, Japan | |||||
IFPI 3Rxx | ?, USA | |||||||
IFPI 3Sxx | ? | |||||||
IFPI 3Txx | ?, Europe | |||||||
? | V.A.I. | IFPI 3Uxx | ?, Italy | |||||
Future Media Productions | IFPI 3Vxx | Valencia, USA | ||||||
Friendly CD-Tek Corp. | IFPI 3Wxx | ?, Taiwan | ||||||
? | ? | IFPI 3Xxx | ? | |||||
? | CD Systems | IFPI 3Yxx | ?, Colombia | |||||
IFPI LA21 - IFPI LA30 | Datapulse Technology Ltd 勝達媒體科技股份有限公司 胜达媒体科技股份有限公司 | IFPI 3Zxx | ?, Taiwan | |||||
IFPI L231 - IFPI L240 IFPI L241 - IFPI L250 | JVC | IFPI 40xx | ?, Japan | |||||
IFPI 41xx | ?, USA | |||||||
IFPI L251 - IFPI L260 | Teichiku Records Co., Ltd. | IFPI 42xx | ?, Japan | |||||
Disonex | IFPI 43xx | ?, Colombia | ||||||
IFPI L261 - IFPI L270 | Memory-Tech | IFPI 44xx | Miyago, Japan | |||||
IFPI L271 - IFPI L280 | Sony | IFPI 45xx | ?, Japan | |||||
IFPI L281 - IFPI L290 | PMI | IFPI 46xx | Braeside, Australia | |||||
IFPI L291 - IFPI L300 | ? | IFPI 47xx | ? | |||||
IFPI L301 - IFPI L310 | ? | IFPI 48xx | ?, Japan | |||||
IFPI L311 - IFPI L320 | Digital Audio Technologies Australia | |||||||
SIDI Co. Jeddah? | IFPI 49xx | Jeddah?, Saudi Arabia | ||||||
? | IFPI 4Axx | ? | ||||||
IFPI LA31 - IFPI LA40 | Mayking | IFPI 4Bxx | Telford (?), UK | |||||
IFPI LA41 - IFPI LA50 | OMD | IFPI 4Cxx | ?, Switzerland | |||||
IFPI LA51 - IFPI LA60 | ? | IFPI 4Dxx | ? | |||||
IFPI LA61 - IFPI LA70 | ? | IFPI 4Exx | ?, Japan (?) | |||||
IFPI LA71 - IFPI LA80 | ? | IFPI 4Fxx | ?, South Korea | |||||
? | IFPI 4Gxx | ? | ||||||
? | IFPI 4Hxx | ? | ||||||
? | IFPI 4Ixx | ? | ||||||
IFPI LA81 - IFPI LA90 | Toppan Printing Company | IFPI 4Jxx | ?, Japan | |||||
IFPI LA91 - IFPI LB00 | ? | |||||||
IFPI LB01 - IFPI LB10 | CD Plant | |||||||
IFPI LB11 - IFPI LB20 | ? | |||||||
IFPI LB21 - IFPI LB30 | Datapulse Technology Ltd 勝達媒體科技股份有限公司 胜达媒体科技股份有限公司 | IFPI 4Kxx | ?, Singapore | |||||
? | ? | IFPI 4Lxx | ? | |||||
? | Technicolor | IFPI 4Mxx | ?, USA | |||||
? | ? | IFPI 4Nxx | Taiwan | |||||
? | ? | IFPI 4Oxx | ? | |||||
? | AOD Holland | IFPI 4Pxx | ?, Netherlands | |||||
? | Transmedia Technology Corporation | IFPI 4Qxx | Lenexa, Kansas | |||||
? | ? | IFPI 4Rxx | ? | |||||
? | ? | IFPI 4Sxx | ? | |||||
? | ? | IFPI 4Txx | ? | |||||
? | CD Company Italy | IFPI 4Uxx | Italy | |||||
? | ? | IFPI 4Vxx | ? | |||||
IFPI LB41 - IFPI LB50 | Sonopress | IFPI 4Wxx | Duncan, USA | |||||
? | ? | IFPI 4Xxx | ? | |||||
? | IFPI 4Yxx | ?, Philippines | ||||||
? | ? | IFPI 4Zxx | ? | |||||
IFPI L321 - IFPI L330 IFPI L331 - IFPI L340 IFPI L341 - IFPI L350 | Sony DADC US | IFPI 50xx | Pitman, USA | |||||
IFPI 51xx | Terre Haute, USA | |||||||
IFPI L351 - IFPI L360 | DOCdata Germany | IFPI 52xx | Berlin, Germany | |||||
Sung Eum Limited | IFPI 53xx | ?, South Korea | ||||||
IFPI L361 - IFPI L370 | Microservice | IFPI 54xx | Manaus, Brazil | |||||
IFPI L371 - IFPI L380 | DURECO | IFPI 55xx | ?, Netherlands | |||||
IFPI 56xx | ? | |||||||
IFPI 57xx | Sainte-Marguerite, France | |||||||
Sonopress | IFPI 58xx | Balbriggan, Ireland | ||||||
Digital Press Hellas A.E. | IFPI 59xx | Koropi, Greece | ||||||
Corporación Optilaser, C.A. | IFPI 5Axx | ?, Venezuela | ||||||
? | Laser Disk S.A. de C.V. | IFPI 5Bxx | Mexico | |||||
IFPI LB61 - IFPI LB70 | MG | IFPI 5Cxx | ?, USA | |||||
? | MPO Ireland | IFPI 5Dxx | Dublin, Ireland | |||||
? | Megaus | IFPI 5Exx | Poland | |||||
IFPI LB81 - IFPI LB90 | CDI, Ltd. | IFPI 5Fxx | Karmiel, Israel | |||||
IFPI LB91 - IFPI LD00 | Digital Illusion | IFPI 5Gxx | Monaco | |||||
PC Wise | IFPI 5Hxx | Merthyr Tydfil, UK | ||||||
? | IFPI 5Ixx | ? | ||||||
IFPI LD01 - IFPI LD10 | GZ Digital Media | IFPI 5Jxx | Loděnice, Czech Republic | |||||
? | IFPI 5Kxx | ? | ||||||
? | IFPI 5Lxx | ? | ||||||
Vogue Trading Video NV | IFPI 5Mxx | Kuurne, Belgium | ||||||
? | IFPI 5Nxx | ? | ||||||
? | IFPI 5Oxx | ? | ||||||
CD Plant Tecval SA | IFPI 5Pxx | Vallorbe, Switzerland | ||||||
IFPI LD11 - IFPI LD20 | CD Systems UK | IFPI 5Qxx | Park Royal, UK | |||||
IFPI LD21 - IFPI LD30 | DZU AD | IFPI 5Rxx | Stara Zagora, Bulgaria | |||||
IFPI LD31 - IFPI LD40 | Digital Press Hellas A.E. | |||||||
IFPI LD41 - IFPI LD50 | EMI | |||||||
? | ? | IFPI 5Sxx | ? | |||||
? | ? | IFPI 5Txx | ? | |||||
Odeon Compact Disc Müzik Sanayi A.S. | IFPI 5Uxx | Avcılar, Turkey | ||||||
Arvato Digital Services Australia | IFPI 5Vxx | Chester Hill, Australia | ||||||
? | ? | IFPI 5Wxx | ? | |||||
? | ? | IFPI 5Xxx | ? | |||||
? | ? | IFPI 5Yxx | ? | |||||
? | ? | IFPI 5Zxx | ? | |||||
IFPI L381 - IFPI L390 | Cinram | IFPI 60xx | Scarborough, Canada | |||||
IFPI 61xx | ?, USA | |||||||
PhonoComp | IFPI 62xx | Tribiano, Italy | ||||||
IFPI L391 - IFPI L400 | Sony | IFPI 63xx | Tuen Mun, Hong Kong | |||||
IFPI 64xx | Tlalnepantla, Mexico | |||||||
IFPI 65xx | Huntingwood, Australia | |||||||
IFPI 66xx | Manaus, Brazil | |||||||
IFPI 67xx | North York, Canada | |||||||
IFPI L401 - IFPI L410 | SDC | IFPI 68xx | ?, Denmark | |||||
FS&V | IFPI 69xx | ?, UK | ||||||
? | ? | IFPI 6Axx | ? | |||||
? | ? | IFPI 6Bxx | ? | |||||
? | Teltron | IFPI 6Cxx | ?, Argentina | |||||
Intramedia Inc. 翔鴻科技股份有限公司 | IFPI 6Dxx | ?, Taiwan | ||||||
? | d:centia | IFPI 6Exx | ? | |||||
? | ? | IFPI 6Fxx | ? | |||||
? | ? | IFPI 6Gxx | ? | |||||
? | ? | IFPI 6Hxx | ? | |||||
? | ? | IFPI 6Ixx | ? | |||||
? | ? | IFPI 6Jxx | ? | |||||
? | ? | IFPI 6Kxx | ? | |||||
IFPI LD71 - IFPI LD80 | Southern Star Duplitek | IFPI 6Lxx | ?, Australia | |||||
? | ? | IFPI 6Mxx | ? | |||||
? | Prosoft Logistics | IFPI 6Nxx | UK | |||||
? | ? | IFPI 6Oxx | ? | |||||
? | kdg Mediatech | IFPI 6Pxx | ? | |||||
? | ? | IFPI 6Qxx | ? | |||||
? | DOCdata California | IFPI 6Rxx | California | |||||
? | ? | IFPI 6Sxx | ? | |||||
? | ? | IFPI 6Txx | ? | |||||
? | ? | IFPI 6Uxx | ? | |||||
? | MEE S.p.A | IFPI 6Vxx | Italy | |||||
? | ? | IFPI 6Wxx | ? | |||||
? | ? | IFPI 6Xxx | ? | |||||
Sonopress | IFPI 6Yxx | Randburg, South Africa | ||||||
? | Regency Recordings | IFPI 6Zxx | Braeside, Australia | |||||
IFPI L411 - IFPI L420 | Anvistar | IFPI 70xx | ?, Taiwan | |||||
? | IFPI 71xx | ? | ||||||
IFPI L421 - IFPI L430 | Sony DADC US | IFPI 72xx | ?, USA | |||||
Ablex | IFPI 73xx | Telford, UK | ||||||
IFPI L431 - IFPI L440 | Denon Digital | IFPI 74xx | Madison, Georgia, USA | |||||
IFPI L441 - IFPI L450 | ? | IFPI 75xx | ?, Japan | |||||
? | IFPI 76xx | ?, Japan | ||||||
IFPI L451 - IFPI L460 | Allied DT | IFPI 77xx | ?, USA | |||||
IFPI L461 - IFPI L470 | Sanyo Mavic-Media Co. Ltd. | IFPI 78xx | ?, Japan | |||||
IFPI L471 - IFPI L480 | Summit Technology | IFPI 79xx | ?, Singapore | |||||
? | ? | IFPI 7Axx | ? | |||||
IFPI LE51 - IFPI LE60 | Jet-Speed Audio | IFPI 7Bxx | ?, India | |||||
? | ? | IFPI 7Cxx | ? | |||||
? | Optimax Disc, Inc. | IFPI 7Dxx | ?, USA | |||||
? | ? | IFPI 7Exx | ? | |||||
? | ? | IFPI 7Fxx | ? | |||||
? | ? | IFPI 7Gxx | ? | |||||
? | ? | IFPI 7Hxx | ? | |||||
? | ? | IFPI 7Ixx | ? | |||||
? | ? | IFPI 7Jxx | ? | |||||
? | Delphi Technology Inc. | IFPI 7Kxx | Taiwan | |||||
? | ? | IFPI 7Lxx | ? | |||||
IFPI LN93 | UmeDisc Ltd. | IFPI 7Mxx | Hong Kong | |||||
? | ? | IFPI 7Nxx | ?, Malaysia | |||||
? | ? | IFPI 7Oxx | ? | |||||
? | ? | IFPI 7Pxx | ? | |||||
? | Nimbus | IFPI 7Qxx | ?, UK | |||||
? | ? | IFPI 7Rxx | ? | |||||
? | ? | IFPI 7Sxx | ? | |||||
? | ? | IFPI 7Txx | ? | |||||
? | ? | IFPI 7Uxx | ? | |||||
? | Redeye Distribution, Inc. | IFPI 7Vxx | USA | |||||
? | ? | IFPI 7Wxx | ? | |||||
? | ? | IFPI 7Xxx | ? | |||||
? | ? | IFPI 7Yxx | ? | |||||
? | ? | IFPI 7Zxx | Germany | |||||
Nimbus | IFPI 80xx | ?, USA | ||||||
IFPI L481 - IFPI L490 | Americ Disc | IFPI 81xx | Drummondville, Canada | |||||
? | IFPI 82xx | ? | ||||||
? | IFPI 83xx | ?, Malaysia | ||||||
CD Plant AB | IFPI 84xx | ?, Sweden | ||||||
IFPI L491 - IFPI L500 | Woong Jin Coway Development Co. Ltd. | IFPI 85xx | ?, South Korea | |||||
EPSA | IFPI 86xx | ?, Argentina | ||||||
IFPI L501 - IFPI L510 | Disctronics | IFPI 87xx | Southwater, UK | |||||
IFPI L511 - IFPI L520 | Sonopress | IFPI 88xx | ?, Japan | |||||
ODC UK | IFPI 89xx | ?, UK | ||||||
? | EMI Holland | IFPI 8Axx | Netherlands | |||||
? | ? | IFPI 8Bxx | ? | |||||
? | ? | IFPI 8Cxx | ? | |||||
? | Modus Media | IFPI 8Dxx | ? | |||||
? | ? | IFPI 8Exx | ? | |||||
? | ? | IFPI 8Fxx | ?, Malaysia | |||||
? | ? | IFPI 8Gxx | ? | |||||
? | ? | IFPI 8Hxx | ? | |||||
? | ? | IFPI 8Ixx | ? | |||||
? | Multimedia Press Srl | IFPI 8Jxx | ?, Italy | |||||
? | ? | IFPI 8Kxx | ? | |||||
? | ? | IFPI 8Lxx | ? | |||||
? | ? | IFPI 8Mxx | ? | |||||
? | ML-Disk (?) | IFPI 8Nxx | ?, Australia | |||||
? | Technicolor | IFPI 8Oxx | ? | |||||
IFPI LF31 - IFPI LF40 | Metatec International B.V. | IFPI 8Pxx | ?, Netherlands | |||||
? | IFPI 8Qxx | ? | ||||||
? | IFPI 8Rxx | ?, Sweden | ||||||
? | IFPI 8Sxx | ? | ||||||
? | IFPI 8Txx | ? | ||||||
? | IFPI 8Uxx | ? | ||||||
? | IFPI 8Vxx | ? | ||||||
? | IFPI 8Wxx | ? | ||||||
? | IFPI 8Xxx | ? | ||||||
? | IFPI 8Yxx | ?, UK | ||||||
? | IFPI 8Zxx | ? | ||||||
Bel Produksjon A/S | IFPI 90xx | ?, Norway | ||||||
IFPI L521 - IFPI L530 | TDK | IFPI 91xx | ?, Taiwan | |||||
IFPI L531 - IFPI L540 | Sanyo-Verbatim | IFPI 92xx | Richmond, USA | |||||
IFPI L541 - IFPI L550 | Avex Inc. | IFPI 93xx | ?, Japan | |||||
IFPI L551 - IFPI L560 | Sony DADC Austria AG | IFPI 94xx | Salzburg, Austria | |||||
Dyntec Disc | IFPI 95xx | Khun Kaeo, Thailand | ||||||
IFPI L561 - IFPI L570 | Videolar S.A. | IFPI 96xx | Alphaville, Brazil | |||||
IFPI L571 - IFPI L580 | Optimal Media Production | IFPI 97xx | Röbel, Germany | |||||
IFPI L581 - IFPI L590 | SKC Chean-An Plant | IFPI 98xx | ?, South Korea | |||||
? | IFPI 99xx | ?, Japan | ||||||
IFPI LF41 - IFPI LF50 | Fuji-Magne-Disk | IFPI 9Axx | ?, Japan | |||||
IFPI LF51 - IFPI LF60 | Metatec International | IFPI 9Bxx | ?, USA | |||||
? | ? | IFPI 9Cxx | ?, Japan | |||||
? | ? | IFPI 9Dxx | ? | |||||
? | ? | IFPI 9Exx | ? | |||||
IFPI LF71 - IFPI LF80 | Crest National | IFPI 9Fxx | ?, USA | |||||
? | ? | IFPI 9Gxx | ? | |||||
? | LDC (Laser Disc Chile Comercial e Industrial Limitada) | IFPI 9Hxx | Chile | |||||
? | ? | IFPI 9Ixx | ? | |||||
? | ? | IFPI 9Jxx | ? | |||||
IFPI LG01 - IFPI LG10 | Saturn | IFPI 9Kxx | Dublin, Ireland | |||||
IFPI 9Lxx | Saint-Laurent, Canada | |||||||
IFPI LG31 - IFPI LG40 | Future Media Productions | |||||||
IFPI LG41 - IFPI LG50 | Friendly CD-Tek Corp. | |||||||
? | ? | IFPI 9Mxx | ? | |||||
? | ? | IFPI 9Nxx | ? | |||||
? | ? | IFPI 9Oxx | ? | |||||
? | ? | IFPI 9Pxx | ? | |||||
? | ? | IFPI 9Qxx | ?, Hong Kong (?) | |||||
TAKT Sp. z.o.o. | IFPI 9Rxx | Bolesław, Poland | ||||||
? | ? | IFPI 9Sxx | ? | |||||
? | ? | IFPI 9Txx | ? | |||||
? | ? | IFPI 9Uxx | ? | |||||
? | ? | IFPI 9Vxx | ? | |||||
? | Mobineko | IFPI 9Wxx | Taiwan | |||||
? | ? | IFPI 9Xxx | ? | |||||
? | ? | IFPI 9Yxx | ? | |||||
Homonema Disk | IFPI 9Zxx | ?, Taiwan | ||||||
? | Foshan Fantastic Prosperity Electronics Limited 佛山市锋隆电子有限公司 | IFPI A1xx | Chancheng, China | |||||
? | Beijing Yuncheng Laser Disc Co., Ltd. 北京云成激光唱盘有限公司 | IFPI A2xx | Shunyi, China | |||||
? | ? | IFPI A3xx | ? | |||||
? | ? | IFPI A4xx | ? | |||||
? | ? | IFPI A5xx | ? | |||||
? | Rainbo Records | IFPI A6xx | ?, USA | |||||
IFPI LJ41 - IFPI LJ50 | Roff Technologies | IFPI A7xx | ? (near Moscow), Russia | |||||
? | Masterdisc | IFPI A8xx | ?, Argentina | |||||
? | Neotek | IFPI A9xx | Italy | |||||
? | IFPI AAxx | ?, Hong Kong (?) | ||||||
? | IFPI ABxx | ? | ||||||
? | 海南安美镭射制造有限公司 | IFPI B1xx | ?, China | |||||
? | ? | IFPI B2xx | China | |||||
? | ? | IFPI B3xx | ? | |||||
? | 珠海经济特区海纳激光制作有限公司 | IFPI B4xx | Xiangzhou, China | |||||
? | ? | IFPI B5xx | ? | |||||
? | ? | IFPI B6xx | ? | |||||
? | ? | IFPI B7xx | ? | |||||
? | ? | IFPI B8xx | ? | |||||
? | ? | IFPI B9xx | ? | |||||
? | 苏州宝碟激光电子有限公司 | IFPI C1xx | ?, China | |||||
? | Pacific Audio & Video Co. 太平洋影音公司 | IFPI C2xx | ?, China | |||||
? | ? | IFPI C3xx | ? | |||||
? | 广东珠影白天鹅光盘有限公司 | IFPI C4xx | ?, China | |||||
? | ISP Compact Discs | IFPI C5xx | ?, Belgium | |||||
? | РАС Services | IFPI C6xx | ?, USA | |||||
? | ? | IFPI C7xx | ? | |||||
? | RSB | IFPI C8xx | Saint-Laurent, Canada | |||||
? | CD-Linja OY | IFPI C9xx | Vantaa, Finland | |||||
IFPI LY22 | Zounds | IFPI COxx | Germany | |||||
? | ? | IFPI D1xx | ? | |||||
? | Jiangsu Xinguanglian Technology Co., Ltd. 江苏新广联科技股份有限公司 | IFPI D2xx | Xishan, China | |||||
? | ? | IFPI D3xx | ? | |||||
? | 海南震宇光盘有限公司 | IFPI D4xx | ?, China | |||||
? | ? | IFPI D5xx | ? | |||||
? | EDD | IFPI D6xx | ?, Germany | |||||
? | Sonopress | IFPI D7xx | ? | |||||
? | ? | IFPI D8xx | South Korea | |||||
? | Jeil Records | IFPI D9xx | ?, South Korea | |||||
Trueway | IFPI DKxx | ?, Hong Kong | ||||||
MediaStar Technology | IFPI DYxx | ?, Hong Kong | ||||||
? | Hangzhou Nature Optical Electric Co., Ltd. 杭州大自然光电有限公司 | IFPI E1xx | ?, China | |||||
? | Guangdong Weiya Optical Disc Co., Ltd. 广东威雅光电有限公司 | IFPI E2xx | ?, China | |||||
? | ? | IFPI E3xx | ? | |||||
? | Fujian Hiyield Photoelectric Technology Co.,Ltd 福建恒源光电技术有限公司 | IFPI E4xx | ?, China | |||||
? | ? | IFPI E5xx | ? | |||||
? | ? | IFPI E6xx | ? | |||||
? | ? | IFPI E7xx | ?, Taiwan | |||||
? | ? | IFPI E8xx | ? | |||||
? | Ecofina | IFPI E9xx | Italy | |||||
? | 天津天宝光碟有限公司 | IFPI F1xx | ?, China | |||||
? | 北京维宝光盘有限公司 | IFPI F2xx | ?, China | |||||
? | ? | IFPI F3xx | ? | |||||
? | 福建光盘有限公司 | IFPI F4xx | ?, China | |||||
? | Multimedia Frontiers Ltd. | IFPI F5xx | India | |||||
? | ? | IFPI F6xx | ? | |||||
? | DCA | IFPI F7xx | USA | |||||
? | Sonopress | IFPI F8xx | ? | |||||
IFPI LM06 - IFPI LM10 | L&M Optical Disc LLC | IFPI F9xx | ?, USA | |||||
? | ? | IFPI FSxx | ?, Hong Kong | |||||
? | ? | IFPI G1xx | ? | |||||
