Microsoft Xbox 360 - Asia Undumped Discs
From Redump Wiki
(Difference between revisions)
Line 656: | Line 656: | ||
| Your Shape: Fitness Evolved || Korea || ? || || | | Your Shape: Fitness Evolved || Korea || ? || || | ||
|- | |- | ||
- | | Your Shape: Fitness Evolved 2012 || Japan || | + | | Your Shape: Fitness Evolved 2012 || Japan || N || || |
|- | |- | ||
- | | Your Shape: Fitness Evolved 2012 || Korea || | + | | Your Shape: Fitness Evolved 2012 || Korea || N || || |
|- | |- | ||
| You're in the Movies || Japan || N || || | | You're in the Movies || Japan || N || || |
Revision as of 20:09, 10 September 2022
Contents |
Games
Title | Region | Likely matching an existing dump | Notes | Bought |
---|---|---|---|---|
007: Blood Stone | Japan | ? | ||
2010 FIFA World Cup South Africa | Japan | Y | 49D5A944 in ringcode | |
50 Cent: Blood on the Sand | Japan | N | 0B8E9817 in ringcode | |
Ace Combat: Assault Horizon | Japan | N | 093CA400 in ringcode? - Other ringcode dumped. This ringcode id is either a revision, or an Asian release | |
Air Conflicts: Vietnam | Japan | ? | ||
Akumajou Dracula: Lords of Shadow 2 | Japan | N | Japanese version of Castlevania: Lords of Shadow 2 | |
Alice: Madness Returns | Japan | ? | ||
Alone in the Dark | Japan | Y | ||
Armored Core: For Answer | Korea | N | ||
Army of Two | Asia, Korea | N | ||
Army of Two: The 40th Day | Japan | ? | ||
Army of Two: The Devil's Cartel | Japan | N | 707D13FE in ringcode? | |
Assassin's Creed | Korea | N | 4DAA209D in ringcode? | |
Assassin's Creed III | Asia | Y | 刺客教條III - 4895094019276 | |
Assassin's Creed: Rogue | Japan | ? | Not sure if exists | |
BandFuse: Rock Legends | Japan | N | ||
Banjo-Kazooie: Nuts & Bolts | Asia | N | 8 82224 74768 4 - "English and Chinese Texts" on cover - Made in Singapore | |
Batman: Arkham Origins | Japan | N | ||
Battle Fantasia | Asia | Y | 1297A05D in ringcode | |
Battlefield Hardline | Japan | ? | ||
Battlefield: Bad Company 2 - Ultimate Edition | Japan | Y | ||
Battlestations: Midway | Japan | N | ||
Battlestations: Pacific | Japan | N | ||
Beautiful Katamari | Korea | N | ||
Bionic Commando | Japan | N | ||
BioShock 2 | Korea | N | 38231379 in ringcode | |
BioShock Infinite | Japan | N | ||
Birds of Steel | Japan | Y | 54DF8378 in ringcode | |
Blades of Time | Japan | Y | 70B71AF6 in ringcode | |
BlazBlue: Continuum Shift Extend | Asia | N | ||
Blue Dragon | Korea | N | ||
Body and Brain Connection | Japan | N | ||
Bomberman Act:Zero | Japan | N | ||
Borderlands 2 | Japan | Y | Game of the Year Edition already dumped | |
Borderlands: Game of the Year Edition | Japan | ? | ||
Borderlands: The Pre-Sequel! | Japan | N | ||
Brothers in Arms: Hell's Highway | Japan | ? | ||
Brink | Japan | N | ||
Bullet Witch | Asia | Y | Unconfirmed. 07C15052 in ringcode | |
Call of Duty 2 | Korea | N | ||
Call of Duty 3 | Korea | N | ||
Call of Duty 4 | Korea | N | ||
Call of Duty: Advanced Warfare | Japan | ? | Subtitled | |
Call of Duty: Black Ops II | Japan | ? | Dubbed version (subtitled already dumped) | |
Call of Duty: Black Ops III | Japan | ? | Subtitled | |
Call of Duty: Black Ops III | Japan | ? | Dubbed | |
Call of Duty: Ghosts | Japan | ? | Subtitled (Dubbed already dumped) | |
Call of Duty: World At War | Korea | N | ||
Call of Juarez | Japan | N | ||
Call of Juarez: Bound in Blood | Japan | N | ||
Call of Juarez: The Cartel | Japan | ? | ||
Carnival Games: Monkey See Monkey Do | Japan | N | 7306CF05 in ringcode | |
Catherine | Asia | N | ||
Cave Shooting Collection DLC disc | Japan | N | Japan Exclusive. 653661E7 in ringcode | |
Child of Eden | Japan | ? | ||
Chrome Hounds | Japan | Y | ||
Combat Wings: The Great Battles of World War II | Japan | N | ||
Command & Conquer 3: Tiberium Wars | Asia, Korea | N | ||
Conan | Japan | N | 45741C8E in ringcode | |
Condemned: Psycho Crime | Japan | N | 4C051101 in ringcode | |
Crossboard 7 | Japan | N | 205EE01D in ringcode | |
Crysis 3 | Asia, Korea | N | ||
Dance Central 2 | Japan | N | ||
Dance Evolution | Japan | N | 5FFA5492 in ringcode | |
Dark Sector | Japan | N | ||
Dark Souls | Asia | Y | 055EE4AB in ringcode | |
Dark Souls | Asia | Y | 11DACC57 in ringcode | |
Dark Souls | Japan | N | ||
Dark Souls II: Scholar of the First Sin | Japan | N | ||
Darksiders | Japan | Y | 0E9C2219 in ringcode | |
Darksiders II | Japan | N | ||
Dead Island: Riptide | Japan | N | ||
Dead Island: Zombie of the Year Edition | Japan | N | ||
Dead Rising 2: Off the Record | Japan | Y | ||
Dead to Rights: Retribution | Japan | ? | ||
Deadfall Adventures | Japan | N | ||
Deca Sporta Freedom | Japan | N | ||
Deus Ex: Human Revolution | Japan | ? | ||
DiRT 3 | Japan | N | ||
Disney/Pixar WALL-E | Korea | N | Not 100% certain exists | |
Dishonored | Asia | N | 50F85453 in ringcode | |
Dishonored | Japan | Y | Game of the Year Edition already dumped | |
Disney Fantasia: Music Evolved | Japan | ? | ||
Divinity II: The Dragon Knight Saga | Japan | N | ||
DmC: Devil May Cry | Japan | Y | ||
Don Bradman Cricket 14 | Asia | N | ||
Doom 3: BFG Edition | Japan | N | ||
Double Clutch | Japan | N | Japanese version of Conflict: Denied Ops - 74C18F4B in ringcode | |
Dragon Age II | Japan | N | ||
Dragon Age: Inquisition | Japan | N | 48F274C6 in ringcode? | |
Dragon Age: Origins - Awakening | Japan | N | ||
Dragon Ball Xenoverse | Japan | N | 4F4F04AC in ringcode | |
Dragon Ball Z: Battle of Z | Japan | N | 71F960D3 in ringcode | |
Dragon Ball Z: Budokai HD Collection | Japan | ? | Unsure if japanese release exists | |
Dragon Ball: Raging Blast 2 | Japan | N | 04AE7616 in ringcode | |
Driver: San Francisco | Japan | N | ||
Dynasty Warriors 6 / Shin Sangoku Musou 5 | Korea | N | ||
Dynasty Warriors 6 / Shin Sangoku Musou 5 | Asia | N | ||
Dynasty Warriors 6: Empires / Shin Sangoku Musou 5: Empires | Korea | N | ||
Dynasty Warriors 8 / Shin Sangoku Musou 7 | Asia | N | ||
EA Sports MMA a.k.a. EA Sports Sougou kakutougi | Japan | Y | ||
El Shaddai: Ascension of the Metatron Encore Edition | Japan | ? | ||
Enchanted Arms / [eM] -eNCHANT arM- | Asia, Korea | N | 08FEF3C1 in ringcode. Confirmed different from Japanese version | |
Enslaved: Odyssey to the West | Japan | Y | ||
Eternal Sonata | Korea | N | ||
F.E.A.R. 2: Project Origin | Japan | N | ||
F1 2011 | Japan | ? | ||
F1 2012 | Japan | ? | ||
F1 2013 | Japan | N | ||
F1 2013: Complete Edition | Japan | N | ||
F1 2014 | Japan | N | Unconfirmed if exists | |
F1 Race Stars | Japan | ? | ||
Fable Anniversary | Japan | Y | ||
Fable: The Journey | Japan | Y | ||
FaceBreaker | Japan | N | 6F7FC417 in ringcode | |
Fallout 3 | Asia, Korea | N | ||
Fallout: New Vegas | Asia | N | ||
Fallout: New Vegas: Ultimate Edition | Japan | N | ||
Far Cry 3 | Japan | ? | ||
Far Cry 4 | Japan | N | ||
Farming Simulator | Japan | N | ||
FIFA 09 | Japan | Y | 67C72A27 in ringcode | |
FIFA 15 | Japan | N | Qubits | |
FIFA 19: Legacy Edition | Asia, Korea | N | ||
FIFA Street 3 | Korea | N | ||
Fight Night Champion | Japan | Y | "English Version" on cover | |
Fight Night Round 3 | Korea | ? | ||
Fight Night Round 4 | Japan | Y | ||
Fighters Uncaged | Japan | ? | ||
Final Fantasy XI: Adoulin No Makyou Kakuchou Data Disk | Japan | N | Qubits | |
Final Fantasy XI: Treasures of Aht Urhgan | Japan | N | There's a pysical realese for PS2 but there does not seem to be one for X360 | |
Final Fantasy XI: Vana'Diel Collection 2 | Japan | N | Qubits | |
Final Fantasy XIII-2 | Asia, Korea | N | 0A8F2A8A in ringcode | |
FlatOut: Ultimate Carnage | Japan | N | ||
Forza Horizon | Japan | Y | ||
Forza Horizon 2 | Japan | Y | ||
Forza Motorsport 4 - Ultimate Edition | Japan | N | ||
Fracture | Japan | Y | ||
Full Auto | Japan | Y | ||
Fuzion Frenzy 2 | Japan | N | ||
Game of Thrones | Asia | N | ||
Grid Autosport | Japan | ? | ||
Guilty Gear 2: Overture | Japan | N | 5B413164 in ringcode | |
Guitar Hero: Aerosmith | Japan | N | ||
Halo 3 | Korea | N | 77C91AB1 in ringcode | |
Halo: Reach | Japan | N | ||
Harry Potter to Fushichou no Kishidan | Japan | N | Japanese version of Harry Potter and the Order of the Phoenix | |
Heavy Fire: Shattered Spear | Japan | Y | ||
Hitman: Absolution | Japan | N | ||
Hunted: The Demon's Forge | Japan | N | ||
Just Cause 2 | Japan | N | 05715A53 in ringcode | Qubits |
Kameo: Elements of Power | Japan | N | 405A4621 in ringcode? | |
Kane & Lynch 2: Dog Days | Japan | Y | ||
Karada de Kitaeru Atarashii Nou Tore | Japan | N | Japanese version of Body and Brain Connection | |
Kinect Animals: Fushigi Na Shima No Nakamatachi | Japan | ? | ||
Kinect Joy Ride | Japan | Y | ||
Kinect Rush: A Disney/Pixar Adventure | Japan | Y | ||
Lara Croft Tomb Raider: Anniversary | Japan | ? | ||
LEGO Batman: The Videogame | Japan | N | 337142F9 in ringcode | |
Lightning Returns: Final Fantasy XIII | Asia, Korea | N | ||
Lightning Returns: Final Fantasy XIII | Asia | Y | Unconfirmed. 4A99274C in ringcode | |
Lost Planet 3 | Japan | Y | Qubits | |
Love Tore: Mint | Japan | N | Japan exclusive | Evil_Droid |
Madden NFL 07 | Japan | N | ||
Madden NFL 08 | Japan | N | ||
Madden NFL 11 | Japan | Y | ||
Mafia II | Japan | N | 0694A24C in ringcode | |
Magnacarta II | Korea | N | 마그나카르타2 | |
Majin and the Forsaken Kingdom | Asia | Y | 76FDB642 in ringcode | |
Major League Baseball 2K10 | Japan | Y | 66E85B29 in ringcode | |
Major League Baseball 2K11 | Japan | Y | 4A193CB7 in ringcode | |
Major League Baseball 2K12 | Japan | N | 5031118E in ringcode | |
Major League Baseball 2K6 | Japan | N | ||
Major League Baseball 2K8 | Asia | N | 25C799F6 in ringcode? | |
Major League Baseball 2K9 | Japan | N | 52D01B1E in ringcode | |
Max Payne 3 | Japan | ? | ||
Medal of Honor: Airborne | Asia, Korea | N | ||
Mercenaries 2: World in Flames | Japan | Y | 74EDD6F0 in ringcode | |
Metal Gear Rising: Revengeance | Japan | Y | ||
Metal Gear Solid V: Ground Zeroes | Asia | N | ||
Metal Gear Solid V: The Phantom Pain | Japan | Y | Unsure if released | |
Metal Gear Solid: Peace Walker HD Edition | Japan | N | ||
Metro: Last Light | Japan | ? | ||
Mindjack | Japan | N | ||
Mirror's Edge | Asia, Korea | N | ||
Monster Hunter: Frontier Forward.2 Premium Package | Japan | N | ||
Monster Hunter: Frontier G2 Premium Package | Japan | N | ||
Monster Hunter: Frontier G3 Premium Package | Japan | N | ||
Monster Hunter: Frontier G6 Premium Package | Japan | N | ||
Monster Hunter: Frontier G7 Premium Package | Japan | N | ||
Monster Hunter: Frontier G9 Premium Package | Japan | N | ||
Monster Hunter: Frontier GG Premium Package | Japan | N | ||
Monster Hunter: Frontier Season 9.0 Premium Package | Japan | N | ||
MotoGP '06 | Japan | ? | ||
MotoGP 15 | Japan | N | ||
Naruto Shippuden: Ultimate Ninja Storm 2 | Japan | Y | 6501C146 in ringcode | |
Naruto Shippuden: Ultimate Ninja Storm Revolution | Japan | N | ||
NBA 2K10 | Japan | ? | ||
NBA 2K12 | Japan | ? | ||
NBA 2K13 | Japan | Y | 5CAF7A93 ringcode | |
NBA 2K14 | Asia | ? | Box reads "English and Chinese Subtitles (English Voices)" | |
NBA 2K14 | Japan | Y | ||
NBA 2K15 | Japan | ? | ||
NBA 2K9 | Japan | Y | "English Version" printed on cover | |
NBA Street Homecourt | Japan | N | Qubits | |
Need for Speed: Carbon | Asia, Korea | N | ||
Need for Speed: Hot Pursuit | Japan | Y | B132B42D in ringcode | |
Need for Speed: Most Wanted | Asia, Korea | N | ||
Need for Speed: ProStreet | Korea | N | ||
Need for Speed: Rivals | Japan | Y | ||
Need for Speed: Shift | Asia | N | ||
Need for Speed: Shift | Japan | Y | 1C48E402 in ringcode | |
Need for Speed: The Run | Asia, Korea | N | ||
Need for Speed: The Run | Japan | N | ||
Need for Speed: Undercover | Japan | Y | 37D3322A in ringcode | |
NeverDead | Japan | Y | ||
NHL 2K10 | Japan | N | Qubits | |
NHL 2K9 | Japan | ? | ||
Nike+ Kinect Training | Japan | Y | 006DDD10 in ringcode | |
Ninja Gaiden 3: Razor's Edge | Japan | Y | ||
Overlord | Japan | ? | ||
Painkiller: Hell & Damnation | Japan | N | ||
PES 2018: Pro Evolution Soccer | Japan | N | ||
Plants vs. Zombies: Garden Warfare | Japan | ? | ||
Popcap Arcade: Rakushisa, Ippai, Actaion & Puzzle 7 Pack | Japan | N | ||
Port Royale 3 | Japan | ? | ||
Power Smash 4 | Japan | N | ||
PowerUp Heroes | Japan | ? | ||
Prey | Japan | N | ||
Prince of Persia | Korea | N | ||
Prince of Persia: The Forgotten Sands | Japan | N | ||
Project Gotham Racing 4 | Japan | Y | ||
Project Sylpheed | Japan | ? | ||
Psycho Break | Japan | N | Japanese version of The Evil Within - 450FD970 in ringcode? | |
Quantum Theory | Japan | N | ||
R.U.S.E. | Japan | N | ||
Racedriver Grid 2 | Japan | ? | ||
Rage | Asia, Korea | N | ||
Record of Agarest War | Asia | Y | Unconfirmed. 1F0C47EB in ringcode | |
Record of Agarest War Zero | Asia | Y | Unconfirmed. 4AD11966 in ringcode | |
Red Dead Redemption: Complete Edition | Japan | N | ||
Red Faction: Guerrilla | Japan | ? | ||
Red Seeds Profile | Japan | N | Japanese version of Deadly Premonition | |
Resident Evil: Revelations 2 | Japan | Y | Not sure if exists | |
Rise of Nightmares | Japan | ? | ||
Rise of the Tomb Raider | Asia | N | 01E10B43 in ringcode? | |
Rise of the Tomb Raider | Japan | N | ||
Risen 2: Dark Waters | Japan | N | ||
Rocksmith | Japan | N | 28A5326D in ringcode? | |
Rocksmith: All-New 2014 Edition | Japan | ? | ||
Rockstar Games Presents Table Tennis | Korea | Y | ||
Rumble Roses XX | Asia | Y | Unconfirmed. 1A6D4362 in ringcode | |
Saints Row 2 | Asia | N | ||
Saints Row: The Third | Korea | N | ||
SBK X: Superbike World Championship | Japan | Y | ||
ScreamRide | Japan | Y | ||
Sesame Street: Once Upon A Monster | Japan | N | ||
Shaun White Skateboarding | Japan | N | ||
Shin Sangoku Musou 6 | Japan | N | Not sure if exists | |
Sid Meier's Civilization Revolution | Japan | ? | ||
Silent Hill HD Edition | Asia | N | ||
Singularity | Japan | N | Mostly confirmed undumped disc - AV-2198 | Qubits |
Skate 2 | Japan | N | 151D8210 in ringcode | |
Skate 3 | Japan | Y | "English Version" on cover | |
Sleeping Dogs | Asia, Korea | N | ||
Sleeping Dogs: Hong Kong Himitsu Keisatsu | Japan | N | 3971CC64 in ringcode | |
Smash Court Tennis 3 | Japan | N | ||
Sniper Elite V2 | Japan | N | ||
Sniper: Ghost Warrior 2 | Japan | ? | ||
Sonic Free Riders | Japan | Y | ||
Sonic Generations | Japan | Y | ||
Sonic The Hedgehog | Japan | N | ||
Sonic Unleashed | Asia | Y | 4BED0DDE in ringcode | |
Soulcalibur IV | Japan | Y | ||
South Park: The Stick of Truth | Asia | N | ||
Spec Ops: The Line | Japan | N | 0CB45510 in ringcode? | |
Spectral Force 3: Innocent Rage | Asia, Korea | Y | 1973322C / 525FCBE3 in ringcode? | |
SSX | Japan | ? | ||
Star Ocean: The Last Hope | Asia, Korea | N | There is an English version and a Japanese version. EN version is probably a missing disc, JP version probably matches JP disc | |
Star Trek | Asia | N | ||
Stoked: Big Air Edition | Japan | N | ||
Stranglehold | Japan | Y | 00A5CD57 in ringcode | |
Stuntman: Ignition | Japan | Y | ||
Superstars V8 Racing | Japan | N | ||
Tekken Tag Tournament 2 | Japan | Y | ||
Tenchu Z | Asia | Y | ||
Test Drive Unlimited | Asia | N | English/Chinese version | |
The Elder Scrolls V: Skyrim | Asia | N | ||
The Evil Within | Asia | N | ||
The Gunstringer | Japan | ? | ||
The Lord of the Rings: War in the North | Japan | ? | ||
The Outfit | Japan | N | ||
The Simpsons Game | Korea | ? | ||
The Sims 3 | Japan | ? | ||
The Witcher 2 | Asia, Korea | N | ||
Tiger Woods PGA Tour 06 | Japan | N | ||
Tom Clancy's Ghost Recon: Advanced Warfighter 2 | Korea | N | ||
Tom Clancy's Ghost Recon: Future Soldier | Japan | N | ||
Tom Clancy's Splinter Cell: Blacklist | Asia | N | ||
Tom Clancy's Splinter Cell: Blacklist | Japan | N | ||
Tom Clancy's Splinter Cell: Conviction | Korea | N | ||
Tomb Raider | Japan | N | 243754CF in ringcode? | |
Tomb Raider: Underworld | Japan | ? | ||
Top Spin 4 | Japan | N | ||
Tropico 4 | Asia | N | ||
Tropico 4: Gold Edition | Japan | Y | ||
Tropico 5 | Japan | Y | ||
Turok | Japan | ? | ||
Two Worlds | Japan | N | 439AE314 in ringcode | |
UFC 2009 Undisputed | Japan | Y | ||
UFC Undisputed 2010 | Japan | ? | ||
UFC Undisputed 3 | Japan | ? | ||
Velvet Assassin | Japan | N | 48F214C2 in ringcode | |
Viva Pinata: Party Animals | Japan | Y | ||
Wanted: Weapons of Fate | Japan | N | ||
Watch Dogs | Japan | N | 00738C3F in ringcode? | |
World of Tanks: Xbox 360 Edition | Japan | N | ||
World Soccer Winning Eleven 2012 | Asia | N | ||
World Soccer Winning Eleven 2013 | Asia | N | 5882FA63 in ringcode? | |
WRC 2: FIA World Rally Championship | Japan | N | ||
WWE SmackDown vs. Raw 2007 | Japan | ? | ||
WWE SmackDown vs. Raw 2011 | Japan | Y | ||
X-Men: The Official Game | Japan | ? | ||
Yaiba: Ninja Gaiden Z | Japan | Y | ||
Your Shape: Fitness Evolved | Korea | ? | ||
Your Shape: Fitness Evolved 2012 | Japan | N | ||
Your Shape: Fitness Evolved 2012 | Korea | N | ||
You're in the Movies | Japan | N | ||
Zone of the Enders HD Edition | Japan | Y | 4487F203 in ringcode | |
Zoo Tycoon | Japan | N |
Audio Discs
Shooting Love 10-Shuunen: XIIZeal & DeltaZeal Soundtrack [contained with the special edition]
Alternative Editions
Assassin's Creed Revelations Special Edition (Platinum) [DLC Codes confirmed. Disc most likely identical to normal version] Love Tore: Chocolate [Package containing Love Tore trilogy (Bitter + Sweet + Mint), not confirmed if discs match versions already dumped]
Applications
HD DVD Player Software Install Disc (Japan) [1] Xbox 360 Hard Disk Data Transfer Disc (Japan) - Earlier revision that doesn't have September 2007 version (2007年9月版) on the disc.
Demos
Kengo: Zero (Japan) [2]
Tenpo-you Demo Discs (more in this series left to be dumped i'm sure) [3]
Tenpo-you Demo Disc: April 2007 Issue Tenpo-you Demo Disc: December 2007 Issue (Part No.XK208070J0X11 SKU:67S-00050) [4] Tenpo-you Demo Disc: March 2008 Issue (Part No.XK208170J0X11 SKU:67S-00051) [5]
Tenpo-you Promotion Eizoushuu: Summer 2010 Issue SKU:XPVR-0810 [6] Tenpo-you Promotion Eizoushuu: November 2010 Issue (Regular) [7] Tenpo-you Promotion Eizoushuu: November 2010 Issue (Kinect) [8]
Not Confirmed to Exist
A Ressha de Gyouku HX: Complete Edition (Japan) [Also known as A-Train HX. Few records existing on internet. If it exists, we need to confirm if complete edition is on-disc or digital voucher] Phantom Breaker: Battle Grounds (Japan) [No proof of physical release?]