TEMP Wiki page by olofolleola4
From Redump Wiki
(Difference between revisions)
Olofolleola4 (Talk | contribs) (Added an additional row called LaserLock) |
Olofolleola4 (Talk | contribs) (Updated LaserLock for DVDRW SOSW-833S) |
||
Line 119: | Line 119: | ||
| Philips & Lite-On (Slimtype) || DVD A DS8A2L-A (DS-8A2L) || 7H63 || MediaTek MT1859LL || +6 || MMC 1 || No || N/A || Slim / N/A || 873150 || N/A || PCB: DS-8A2SA | | Philips & Lite-On (Slimtype) || DVD A DS8A2L-A (DS-8A2L) || 7H63 || MediaTek MT1859LL || +6 || MMC 1 || No || N/A || Slim / N/A || 873150 || N/A || PCB: DS-8A2SA | ||
|- | |- | ||
- | | LITE-ON (Slimtype) || DVDRW SOSW-833S || VRS2 || MediaTek MT1828EAF / MT1816E || +6 || MMC 1 || Both || Sanyo SF-DB23L || Slim / N/A || 873150 || N/A || PCB: Slim DVDRW 3S REV:01 68P34'''833S'''301 | + | | LITE-ON (Slimtype) || DVDRW SOSW-833S || VRS2 || MediaTek MT1828EAF / MT1816E || +6 || MMC 1 || Both || Sanyo SF-DB23L || Slim / N/A || 873150 || N/A, 3 of 6 || PCB: Slim DVDRW 3S REV:01 68P34'''833S'''301 |
|- | |- | ||
| SAMSUNG || CD-R/RW SW-248F || R601 || Ricoh RL5E945 / RL3E804 || +97 || MMC 1 || No || N/A || Half height / PATA || 873150 || | | SAMSUNG || CD-R/RW SW-248F || R601 || Ricoh RL5E945 / RL3E804 || +97 || MMC 1 || No || N/A || Half height / PATA || 873150 || |
Revision as of 20:30, 2 July 2019
Testing GD-ROM and LaserLock (WIP!) The following ODDs lights up and/or starts to spin after using eject pin hole:
Brand | Model/Type | Firmware | Chipset(s) | Read offset1 | Read command2 | Lead-in / Lead-out3 | OPU | Form factor / interface | LaserLock4 | Notes |
---|---|---|---|---|---|---|---|---|---|---|
SAMSUNG | DVD-ROM SD-616F | F100 | MediaTek MT1329E | +1182 | MMC 1 | No | SOH-D16 | Half height / PATA | ||
LITE-ON | DVDRW SHM-165H6S | HS0E | MediaTek MT1888LE | +6 | MMC 1 | Both | Sanyo SF-DS10L | Half height / PATA | N/A, 3 of 6 | PCB: HH DVDRW 5S REV:02 68P321635SX3X02. Probably a rebadge of Lite-On SHW-1635S |
TOSHIBA | DVD-ROM SD-M1401 | 1008 | Toshiba TC94A03F / TC94A05F / Sanyo LC897128 | -472 | MMC 1 | No | N/A | Half height / SCSI (IDC50) | ||
HL-DT-ST | CD-RW GCE-8481B | 1.01 | MediaTek MT1518E / MT1516E | +6 | MMC 1 | Lead-in | KRS-340B | Half height / PATA | ||
MEMOREX | CD-MAXX52 | B1.0 | MediaTek MT1198AE / MT1136AE | +12 | MMC 1 | N/A | KSS-576A | Half height / PATA | ||
CREATIVE | CD4834E FC102 | 1.02 | MediaTek MT1198CE / MT1136AE | +12 | MMC 1 | No | N/A | Half height / PATA | ||
TSSTcorp | CD/DVDW TS-H552U | US06 | MediaTek MT1828E / MT1816E | +12 | MMC 1 | No | KWS-252A | Half height / PATA | N/A | PCB: TS-H552B/TS-H552U |
SONY | DVD RW DW-Q28A | KYS1 | MediaTek MT1828E / MT1816E | +12 | MMC 1 | Both | Sanyo SF-DB11 | Half height / PATA | N/A | PCB: HH DVDRW 3S REV: 01 68P321673S301. Probably a rebadge of Lite-On SOHW-1673S |
TSSTcorp | DVD+-RW TS-H653G | DW10 | MediaTek MT1879E | +6 | MMC 1 | No | Sanyo SF-DS19T | Half height / SATA | N/A, 2 of 6 | PCB: TS-H653G/R SH-S163G/R TS-H663B/L SH-S223B/L |
Lite-On (ATAPI) | DVD A DH-20A4P (DH20A4P) | 9P53 | MediaTek MT1898E | +6 | MMC 1 | Both | Sanyo SF-DS17LV | Half height / PATA | N/A, 6 of 6 |
The following ODDs finds the correct sector count (549150) of the TOC of a burned Audio Trap Disc (A-Grade CD-R 52x 700 MB (Ritek (97m15s17f)) - Plextor PX-760A):
Brand | Model/Type | Firmware | Chipset(s) | Read offset1 | Read command2 | Lead-in / Lead-out3 | OPU | Form factor / interface | LaserLock4 | Notes |
---|---|---|---|---|---|---|---|---|---|---|
TSSTcorp | CDRWDVD TS-L462D (TSL462D) | DE07 | MediaTek MT1698HE | +6 | MMC 1 | Lead-in | N/A | Slim / N/A | N/A, 4 of 6 | PCB: TS-L462D/SN-M242D |
TSSTcorp | CDDVDW TS-L633A | fs01 | MediaTek MT1859L | +6 | MMC 1 | No | N/A | Slim / N/A | N/A | PCB: TS-L633A/L. Method A yields Illegal command request (04h 00h 02h 05h 20h 00h). Method C seems to work at approx. 1-3 sectors / second. |
HL-DT-ST | DVD-RW GCA-4080N | 0W34 | Renesas R8J32005FP | +667 | MMC 1 | Lead-in | HOP-6521TS | Slim / N/A | ||
PLEXTOR | CD-RW (CD-R) PREMIUM | 1.07 | Plextor XF8HS3RKN1 | +30 | D8 | Both | N/A | Half height / PATA | N/A | Method A and Method C works at approx. 1 sector / second. |
PIONEER | DVD-RW DVR-K14RA | 1.00 | NEC D63630GM / C3330GC | +48 | MMC 1 | No | N/A | Slim / N/A | 999, N/A | |
MATSHITA | UJDA750 (740 RW10X) (UJDA740 DVD/CDRW) | 1.20 | Panasonic MN103S63GKD | +102 | MMC 1 | No | N/A | Slim / N/A | ||
HP | DVD-RAM GH40L | RB0E | Renesas R8J32040FPV2 | +667 | MMC 1 | No | N/A (HOP-7811TL?) | Half height / SATA | 1004, 2 of 6 | |
HL-DT-ST | DVDRAM GH24NSD1 | LG00 | MediaTek MT1862AN | +6 | MMC 1 | No | N/A (LPC-D721?) | Half height / SATA | ||
HL-DT-ST | DVDROM DH18NS61 | 1.00 | MediaTek MT1398N | +6 | MMC 1 | No | N/A | Half height / SATA | ||
PLEXTOR | CD-RW (CD-R) PX-W1210TS (PX-W1210S) | 1.06 | Sanyo LC898023KW | +98 | D8 | Both | TX9501? | Half height / SCSI (IDC50) | N/A | Method A works at approx. 1 sector / second. Method C works at approx. 3-4 sectors / second. |
PLEXTOR | CD-ROM PX-32TSi (PX-32TS) | 1.02 | Sony CXD1818R / Toshiba TC9450F / Hitachi H8/3002 | +679 | D8 | Both | SPU3200 | Half height / SCSI (IDC50) | ||
PLEXTOR | DVDR PX-708A | 1.03 | Sanyo LC897490 | +30 | D8 | Both | Sanyo SF-DB10 SO D (HC62) | Half height / PATA | 958, 5 of 6 | Method A worked once at 4x (200-300 sectors / second), rest of the times at approx. 5 sectors / second. Method C worked once at 4x (~200 sectors / second), rest of the times at approx. 5 sectors / second. |
PIONEER | CD-ROM DR-A14S | 1.04 | Sanyo LC895196K | +1279 | MMC 1 | Both | N/A | Half height / PATA | ||
MEMOREX | CD-MAXX52 | B1.0 | MediaTek MT1198AE / MT1136AE | +12 | MMC 1 | N/A | KSS-576A | Half height / PATA | ||
CREATIVE | CD4834E FC102 | 1.02 | MediaTek MT1198CE / MT1136AE | +12 | MMC 1 | No | N/A | Half height / PATA | ||
PIONEER | DVD-ROM DVD-105S (DVD-105) | 1.22 | Panasonic MN103S25BDA | +690 | MMC 1 | Lead-in | N/A | Half height / PATA | ||
PIONEER | BD-ROM BDC-TD03VA (BDC-TD03) | 1.00 | Renesas R8J32720FPV | +667 | MMC 1 | No | N/A | Slim / N/A | 969, 4 of 6 | |
TEAC | DVD+RW DV-W58E | D.0C | Sanyo LC897490 | +686 | MMC 1 | No | N/A | Half height / PATA | N/A, 4 of 6 | |
WAITEC | Storm 40 (STORM40) | 1.05 | Sanyo LC898094 | +688 | MMC 1 | No | Sanyo SF-W34L | Half height / PATA | N/A | FCC ID: JBQCDR026 (rebadge of Sanyo CRD-BP1700P) |
TEAC | CD-ROM CD-516S | 1.0G | Sanyo LC895125W / Toshiba TC9449F / Mitsubishi M37733S4LHP | +680 | D8 | N/A | Sanyo SF-161 | Half height / SCSI (IDC50) | ||
WAITEC | CD-R WT2082 | 1.05 | Sanyo LC895926 / Sony CXD3011R / Hitachi H8S/2350 | +355 | D8 | Both | N/A | Half height / SCSI (IDC50) | N/A | Rebadge of Plextor PX-W8220Ti? |
PLEXTOR | CD-RW (CD-R) PX-S2410TU (PX-S2410T) | 1.00 | Ricoh RL5E935 | +685 | MMC 1 | No | N/A | Slim / USB 2.0 | N/A | Rebadge of TEAC CD-W224E |
TSSTcorp | CDDVDW TS-U633J | SC01 | MediaTek MT1839LZN | +6 | MMC 1 | No | N/A | Slim / N/A | N/A | PCB: TS-U633J/N. Method A yields Illegal command request (04h 00h 02h 05h 20h 00h). Method C seems to work at approx. 1-3 sectors / second(?). |
TSSTcorp | CDDVDW TS-L633B | SC01 | MediaTek MT1869L | +6 | MMC 1 | No | N/A | Slim / N/A | N/A | PCB: TS-L633B/M. Method A yields Illegal command request (04h 00h 02h 05h 20h 00h). Method C seems to work at approx. 1-3 sectors / second(?). |
TSSTcorp | CDDVDW TS-L633J | SC01 | MediaTek MT1839LZN | +6 | MMC 1 | No | N/A | Slim / N/A | N/A | PCB: TS-U633J/N. Method A yields Illegal command request (04h 00h 02h 05h 20h 00h). Method C seems to work at approx. 1-3 sectors / second(?). |
Lite-On (LITEON) | CD-ROM LTN-485S (LTN485S) | JU03 | MediaTek MT1198AE / MT1136AE | -1164 | MMC 1 | No | Sanyo SF-P151 | Half height / PATA | N/A | PCB: LTN-565 REV:01 6833565201 |
The following ODDs finds the wrong sector count of the TOC of a burned Audio Trap Disc (A-Grade CD-R 52x 700 MB (Ritek (97m15s17f)) - Plextor PX-760A):
Brand | Model/Type | Firmware | Chipset(s) | Read offset1 | Read command2 | Lead-in / Lead-out3 | OPU | Form factor / interface | Sector count of TOC | LaserLock4 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
YAMAHA | CRW6416S-NB (CRW6416S) | 1.0c | Yamaha YDC121-F / YDC120-S | NC (+167–>+171) | D8 | N/A | Yamaha YOU-3/6 | Half height / SCSI (IDC50) | -1 | ||
HL-DT-ST | DVDRAM GTC0N | 1.00 | Panasonic MNZ0GRA | +102 | MMC 1 | Lead-in | N/A | Slim / N/A | 310650 | ||
HL-DT-ST | DVD+-RW GSA-H21N | A105 | Panasonic MN103SB4GSA | +102 | MMC 1 | Lead-in | LG Innotek? LPC-812R | Half height / PATA | 351150 | N/A, 5 of 6 | |
TOSHIBA | DVD-ROM SD-R2102 | 1015 | Ricoh RC5E839A | +708 | MMC 1 | No | N/A | Slim / N/A | 483614 | N/A | Method C seems to work at approx. 1-3 sectors / second. |
TOSHIBA | DVD-ROM SD-M1401 | 1008 | Toshiba TC94A03F / TC94A05F / Sanyo LC897128 | -472 | MMC 1 | No | N/A | Half height / SCSI (IDC50) | 483614 | ||
Optiarc | DVD RW AD-7540A | 1.42 | NEC MC-10041 | +48 | MMC 1 | No | Sanyo SF-DS25E | Slim / N/A | 697650 | ||
ATAPI | iHAS324 W | HL11 | Renesas R8J32091NP | +48 | MMC 1 | No | N/A | Half height / SATA | 697650 | ||
Optiarc (hp) | DVD RW AD-7711H-H1 (AD-7711H) | 1.82 | NEC MC-10045 | +48 | MMC 1 | No | N/A | Slim / N/A | 697650 | N/A, 5 of 6 | |
Optiarc | DVD+-RW AD-7200S-DB (AD-7200S) | 102A | NEC MC-10044 | +48 | MMC 1 | No | KWM-293B | Half height / SATA | 697650 | 1010, N/A | |
LITE-ON | DVDRW SHM-165H6S | HS0E | MediaTek MT1888LE | +6 | MMC 1 | Both | Sanyo SF-DS10L | Half height / PATA | 873150 | N/A, 3 of 6 | PCB: HH DVDRW 5S REV:02 68P321635SX3X02. Probably a rebadge of Lite-On SHW-1635S |
SONY | DVD+-RW DW-Q58A-DS (DW-Q58A) | UDS1 | MediaTek MT1828EAF / MT1816E | +6 | MMC 1 | Both | Sanyo SF-DB23L | Slim / N/A | 873150 | N/A | PCB: Slim DVDRW 3S REV:01 68P34833S301. Probably a rebadge of Lite-On SOSW-833S |
LITE-ON (Slimtype) | DVDRW SOSW-852S | PCS3 | MediaTek MT1818E / MT1816E | +12 | MMC 1 | Both | Sanyo SF-DB21L | Slim / N/A | 873150 | N/A | PCB: Slim DVDRW 2S REV:01 68334842S301 |
PHILIPS | DVD-RAM SDVD8821SE (SDVD8821) | EY01 | MediaTek MT1888E | +6 | MMC 1 | No | N/A | Slim / N/A | 873150 | N/A | PCB: SDW-085 |
Philips & Lite-On (Slimtype) | DVD A DS8A2L-A (DS-8A2L) | 7H63 | MediaTek MT1859LL | +6 | MMC 1 | No | N/A | Slim / N/A | 873150 | N/A | PCB: DS-8A2SA |
LITE-ON (Slimtype) | DVDRW SOSW-833S | VRS2 | MediaTek MT1828EAF / MT1816E | +6 | MMC 1 | Both | Sanyo SF-DB23L | Slim / N/A | 873150 | N/A, 3 of 6 | PCB: Slim DVDRW 3S REV:01 68P34833S301 |
SAMSUNG | CD-R/RW SW-248F | R601 | Ricoh RL5E945 / RL3E804 | +97 | MMC 1 | No | N/A | Half height / PATA | 873150 | ||
HL-DT-ST | CD-RW GCE-8481B | 1.01 | MediaTek MT1518E / MT1516E | +6 | MMC 1 | Lead-in | KRS-340B | Half height / PATA | 873150 | ||
AOPEN | CD-RW CRW5232/ARR (CRW5232) | 1.05 | Ricoh RL5E945 / RL3E804 | +97 | MMC 1 | Both | N/A | Half height / PATA | 873150 | ||
TSSTcorp | CD/DVDW TS-H552U | US06 | MediaTek MT1828E / MT1816E | +12 | MMC 1 | No | KWS-252A | Half height / PATA | 873150 | N/A | PCB: TS-H552B/TS-H552U |
SONY | DVD RW DW-Q28A | KYS1 | MediaTek MT1828E / MT1816E | +12 | MMC 1 | Both | Sanyo SF-DB11 | Half height / PATA | 873150 | N/A | PCB: HH DVDRW 3S REV: 01 68P321673S301. Probably a rebadge of Lite-On SOHW-1673S |
LITE-ON | DVD SOHD-167T | 9IS1 | MediaTek MT1358E | +12 | MMC 1 | Lead-in | Sanyo SF-HD68 | Half height / PATA | 873150 | N/A, 6 of 6 | PCB: HH DVDROM 7T REV:01 68P32167T201. Method A yields Illegal command request (04h 00h 02h 05h 20h 00h). Method C works at 8x (approx. 1 400 sectors / second). |
TSSTcorp (hp) | DVDWBD TS-LB23L | 0600 | MediaTek ARM MT1939LSU | +6 | MMC 1 | No | N/A | Slim / N/A | 873150 | 994, N/A | PCB: TS-LB23A/L |
TSSTcorp | DVD+-RW TS-H653G | DW10 | MediaTek MT1879E | +6 | MMC 1 | No | Sanyo SF-DS19T | Half height / SATA | 873150 | N/A, 2 of 6 | PCB: TS-H653G/R SH-S163G/R TS-H663B/L SH-S223B/L |
HP (Optiarc) | DVD RW AD-7561A | GH09 | MediaTek MT1858LL | +6 | MMC 1 | No | N/A | Slim / N/A | 873150 | N/A | PCB: SDW-087 |
Lite-On (ATAPI) | DVD A DH-20A4P (DH20A4P) | 9P53 | MediaTek MT1898E | +6 | MMC 1 | Both | Sanyo SF-DS17LV | Half height / PATA | 873150 | N/A, 6 of 6 | |
MATSHITA | BD-CMB UJ130A (UJ130AS) | 1.02 | Panasonic MN35803 | +102 | MMC 1 | Lead-in | N/A | Slim / N/A | 1147650 | N/A, 4 of 6 | |
LITE-ON | COMBO SOHC-5236V | RR$5 | MediaTek MT1685PE | +6 | MMC 1 | Both | N/A | Half height / PATA | 8061454 | 972, 4 of 6 |
- 1 Tested with Nero DiscSpeed and EAC
- 2 Tested with EAC and DiscImageCreator
- 3 Tested with Nero DiscSpeed
- 4 Tested with Hugo Guld (Sweden) (still WIP!). First value is the amount of errors for the whole disc, the second value is for evaluation of readable sectors in the sector range 2184 --> 2189. The condition of the OPU might inflict the real-world results.