Microsoft Xbox - PAL Undumped Discs
From Redump Wiki
(Difference between revisions)
Line 10: | Line 10: | ||
|- | |- | ||
| American Chopper 2: Full Throttle || Australia || || 9328878001785 || Probably matches USA dump || | | American Chopper 2: Full Throttle || Australia || || 9328878001785 || Probably matches USA dump || | ||
+ | |- | ||
+ | | Call of Duty 2: Big Red One: Collector's Edition || Europe/Australia || || || Probably matches USA dump || | ||
|- | |- | ||
| Disney/Pixar The Incredibles || Scandinavia || Disney/Pixar Superhjältarna / De Utrolige || 4005209057844 || Sv,No,Da,Fi? || | | Disney/Pixar The Incredibles || Scandinavia || Disney/Pixar Superhjältarna / De Utrolige || 4005209057844 || Sv,No,Da,Fi? || |
Revision as of 18:38, 22 August 2020
List is incomplete and needs additional research.
Games
Title | Region | Alternate Title(s) | Barcode | Notes | Bought |
---|---|---|---|---|---|
50 Cent: Bulletproof | France | 3348542199286 | |||
AFL Premiership | Australia | 4005209072090 | ebay closed listing Scene release exists [1] | user7/buffalojoe | |
American Chopper 2: Full Throttle | Australia | 9328878001785 | Probably matches USA dump | ||
Call of Duty 2: Big Red One: Collector's Edition | Europe/Australia | Probably matches USA dump | |||
Disney/Pixar The Incredibles | Scandinavia | Disney/Pixar Superhjältarna / De Utrolige | 4005209057844 | Sv,No,Da,Fi? | |
DreamWorks Shark Tale | Sweden | DreamWorks Hajar som Hajar | 5030917026522 | ||
Gladius | France | 0023272997670 | |||
Grand Theft Auto III | Australia | ||||
Grand Theft Auto: Vice City | Australia | ||||
Hitman: Blood Money | France | 5021290024748 | |||
Kung Fu Chaos | Italy | 805529136953 | Lizard | ||
Mafia | France | 5026555240567 | |||
Medal of Honor: Les Faucons de Guerre | France | 5030931044656 | |||
NBA Live 2002 | France | 5030931027833 | |||
New Legends | France | 4005209033657 | |||
Nickelodeon SpongeBob SquarePants: The Movie | France | Nickelodeon Bob L'éponge: Le Film | 4005209060530 | Fr,Nl? | |
Outlaw Volleyball | UK/Australia? | English only, version 03E | |||
Punisher, The | France | 4005209062244 | Fr,Nl? | ||
Return to Castle Wolfenstein: Tides of War | France | 5030917019593 | |||
Shrek 2 | Sweden | 5030917022784 | |||
Spider-Man | Europe | Unconfirmed - The Classics release for some regions might be a revision | |||
Stake: Fortune Fighters | Europe | 5060048310436 | Probably matches USA dump | Wiggy2k | |
State of Emergency | Spain | 5026555240130 | Spanish text on the back cover, unconfirmed if also ingame | ||
Superman Returns | France | 5030931050152> | |||
Syberia | Europe | 3342184636475 / 3342186056479 | Probably matches USA dump | ||
Unreal II: The Awakening | Germany | 3546430108055 | |||
Wakeboarding Unleashed featuring Shaun Murray | France | 5030917019517 |
Demos
Needs research. Many likely missing. For magazine demos see Microsoft Xbox and Xbox 360 PAL Magazine Demos.
Outrun 2 Bought Wiggy2k
Unreleased?
Title | Region | Alternate Title(s) | Barcode | Notes | Bought |
---|---|---|---|---|---|
Guilty Gear Isaku | Europe | Scene release exists with string AW00102E, no proof that retail copies exist? |