Microsoft Xbox One - USA Undumped Discs
From Redump Wiki
(Difference between revisions)
NovaAurora (Talk | contribs) |
NovaAurora (Talk | contribs) |
||
Line 45: | Line 45: | ||
|Xbox One Demo V1.0|| || || | |Xbox One Demo V1.0|| || || | ||
|- | |- | ||
- | |Xbox One Demo V1.4|| || || | + | |Xbox One Demo V1.4|| || ||[https://web.archive.org/web/20220218021851/https://i.ebayimg.com/images/g/JkgAAOSwcZxh5K14/s-l1600.jpg] |
|- | |- | ||
|Xbox One Demo V2.0|| || || | |Xbox One Demo V2.0|| || || |
Revision as of 02:08, 18 February 2022
WIP, refer to Redump db in the meantime.
Retail Titles
Title | Purchased by | Serial/UPC/EAN/ETC | Note |
---|---|---|---|
Control | UPC: 8 12872 01961 1 | ||
Cyberpunk 2077 (2 Discs) | UPC: 8 83929 68962 0 | ||
Dungeons III (Complete Collection) | UPC: 8 16819 01798 2 | ||
Dungeons III (Extremely Evil Edition) | UPC: 8 48466 00095 6 | ||
Elder Scrolls Online, The: Elsweyr | Nova | ||
Elder Scrolls Online, The: Gold Edition | Nova | ||
Elder Scrolls Online, The: Morrowind | Nova | ||
Elder Scrolls Online, The: Summerset | Nova | ||
Gears 5 | UPC: 8 89842 51909 9 | ||
Halo Infinite | UPC: 8 89842 70810 3 | Xbox One / Series X | |
Ori and the Will of the Wisps | UPC: 8 89842 52847 3 | ||
Subnautica | UPC: 8 50942 00759 5 | ||
Subnautica: Below Zero | UPC: 7 22674 24005 5 | Xbox One / Series X | |
Worms W.M.D | UPC: 8 12303 01066 8 | ||
Worms W.M.D: All Stars | Nova | May match standard | |
Worms Battlegrounds + Worms W.M.D | UPC: 8 12303 01324 9 |
Demos
Title | Purchased by | Serial/UPC/EAN/ETC | Note |
---|---|---|---|
Xbox One Demo V1.0 | |||
Xbox One Demo V1.4 | [1] | ||
Xbox One Demo V2.0 | |||
Xbox One Demo V4.1 | |||
Xbox One Demo V5.0 | |||
Xbox One Demo V5.1 | |||
Xbox One Demo V6.0 | |||
Xbox One Demo V7.0 | |||
Xbox One Demo V8.0 |