Commodore Amiga CD32 - Undumped Discs
From Redump Wiki
(Difference between revisions)
NovaAurora (Talk | contribs) |
|||
Line 129: | Line 129: | ||
|- | |- | ||
| Microcosm (demo) || || || || | | Microcosm (demo) || || || || | ||
- | |||
- | |||
|- | |- | ||
| Mitre Soccer Superstars || || || || | | Mitre Soccer Superstars || || || || |
Revision as of 23:23, 12 March 2024
Duplicate listings represent different editions or revisions of discs.
Title | Exists | Version | Ring | Barcode / Notes |
---|---|---|---|---|
Amiga CD Football | Yes | |||
Amiga CD32 - Issue 1 | Yes | - | DISCTRONICS S AMIGACD32-10 01 FUTURE | WIP |
Amiga CD32 - Issue 2 | Yes | - | AMIGA NOV 94 26 SEP 94 MPO 01 @@ 1 | WIP |
Amiga CD32 Gamer Vol. 01 | Yes | - | CDR 00046 CD 32 GAMER | WIP |
Amiga CD32 Gamer Vol. 02 | Yes | - | ||
Amiga CD32 Gamer Vol. 03 | Yes | - | ||
Amiga CD32 Gamer Vol. 04 | Yes | - | ||
Amiga CD32 Gamer Vol. 05 | Yes | - | ||
Amiga CD32 Gamer Vol. 09 | Yes | - | ||
Amiga CD32 Gamer Vol. 10 | Yes | A second copy listed here. | ||
Amiga CD32 Gamer Vol. 12 | Yes | A second copy listed here. Perhaps with fixed label? | ||
Amiga CD32 Gamer Vol. 15 | Yes | - | ||
Amiga CD32 Gamer Vol. 16 | Yes | - | ||
Amiga CD32 Gamer Vol. 17 | Yes | - | ||
Amiga CD32 Gamer Vol. 18 | Yes | - | ||
Amiga CD32 Gamer Vol. 19 | Yes | - | ||
Amiga CD32 Gamer Vol. 20 | Yes | - | ||
Amiga CD32 Gamer Vol. 21 | Yes | - | ||
Amiga CD32 Gamer Vol. 22 | Yes | - | ||
Amiga Power - Games Massive Volume 1 | Yes | - | ||
Amiga User International - Amiga CD! Magazine No. 1 | Yes | - | ||
Amiga User International - Amiga CD! Magazine No. 2 | Yes | - | ||
Amiga User International - Amiga CD! Magazine No. 3 | Yes | - | ||
Brutal - Paws of Fury | Yes | - | ||
Brutal Football | Yes | - | ||
Camel Racer | Yes | - | ||
Chaos Engine, The | Yes | - | ||
Chaos Engine, The | Yes | - | ||
Classic Lotus Trilogy, The | ||||
Clue!, The | Unknown | |||
Deep Core | ||||
Defender of the Crown II | ||||
Demo Disc, The - Commodore Amiga CD32 Demonstration Disc 1.1 | ||||
Dennis | ||||
Diggers | ||||
Diggers & Oscar | ||||
Disposable Hero | ||||
Emerald Mines | - | - | CDD4175 EMERALD MINES | - |
Express Pd Galore - The Amiga PD & Shareware CD | ||||
Fears | - | - | SONOPRESS CD-ROM R-0379 A | 40-23035-10002-2 |
Final Gate, The | ||||
Frog Feast | ||||
Jim Power | Unlicensed. Preorder | |||
Global Effect | ||||
Guardian | ||||
Guardian | ||||
Guardian | ||||
Guardian | ||||
Gunship 2000 | ||||
Humans III - Evolution - Lost In Time… | ||||
International Open Golf Championship | ||||
International Sensible Soccer - World Champions | ||||
Last Ninja 3 | ||||
Legends | ||||
Lemmings | ||||
Liberation - Captive II | ||||
Liberation - Captive II | ||||
Manchester United - Premier League Champions | ||||
Manchester United - Premier League Champions | ||||
Microcosm (demo) | ||||
Mitre Soccer Superstars | ||||
Naughty Ones | ||||
Nigel Mansell's World Championship | ||||
Now That's What I Call Games 2 | ||||
Oscar | ||||
Pinball Illusions | ||||
Pinball Prelude | ||||
Pinocchio | ||||
Power Drive | ||||
Power-Games | ||||
Project-X & Ultimate Body Blows | ||||
Sharks! CD32 Edition | ||||
Skeleton Krew | ||||
Sleepwalker & Pinball Fantasies | ||||
Sleepwalker & Pinball Fantasies | ||||
Soccer Superstars | ||||
Speedball 2 | ||||
Star Crusader | ||||
Super League Manager | ||||
Super Putty | ||||
Super Skidmarks | ||||
Super Skidmarks | ||||
Theme Park | ||||
Thomas The Tank Engine & Friends Pinball | ||||
Trivial Pursuit - The CD32 Edition | ||||
Trolls | - | - | CDD2921 TROLLS NTSC MASTERED BY NIMBUS | - |
UFO - Enemy Unknown | ||||
Whale's Voyage | Yes | - | CDD3080 ENGLISH VERSION B | - |
Whale's Voyage | ||||
Whizz | ||||
Will Bridge - Practice 1 - Initiation - Junior | ||||
Word Construction Set | Yes | - | CDD4548 WORD 10148 : MASTERED BY NIMBUS | NZ region game. [1] |
World Cup Quiz |