Sega Dreamcast - Japan Undumped Discs
From Redump Wiki
(Difference between revisions)
(→Demos) |
|||
Line 31: | Line 31: | ||
| Digital Catalog - Celsior || T-39214M || || | | Digital Catalog - Celsior || T-39214M || || | ||
|- | |- | ||
- | | Dream Passport 2 with Guru Guru Onsen || || || | + | | Dream Passport 2 with Guru Guru Onsen || 610-7805 || || |
|- | |- | ||
- | | Dream Passport 2 (Toyota) || || || | + | | Dream Passport 2 (Toyota) || || || |
|- | |- | ||
| Dreamcast Check-GD - DC Checker for MP || SDPS-4 || || | | Dreamcast Check-GD - DC Checker for MP || SDPS-4 || || | ||
Line 125: | Line 125: | ||
|- | |- | ||
| Dream Passport Premier || Taikenban || 610-8065 || 610-8065-0726 1M2 C 16 || Bundled with Famitsuu magazine || MajorPBX | | Dream Passport Premier || Taikenban || 610-8065 || 610-8065-0726 1M2 C 16 || Bundled with Famitsuu magazine || MajorPBX | ||
- | |||
- | |||
|- | |- | ||
| Dream Preview Vol. 11 || || 610-7027-11 || || || | | Dream Preview Vol. 11 || || 610-7027-11 || || || | ||
Line 382: | Line 380: | ||
|- | |- | ||
| Culdcept Second || Dorikore || T-43903M-1 || || | | Culdcept Second || Dorikore || T-43903M-1 || || | ||
- | |||
- | |||
|- | |- | ||
| D no Shokutaku 2 || Hope Edition || T-30003M || || Maddog | | D no Shokutaku 2 || Hope Edition || T-30003M || || Maddog | ||
Line 416: | Line 412: | ||
|- | |- | ||
| Happy Lesson || Dorikore || T-19503M-1) || || | | Happy Lesson || Dorikore || T-19503M-1) || || | ||
- | |||
- | |||
|- | |- | ||
| House of the Dead 2, The || Gun Set || HDR-0011 || [http://redump.org/disc/81073/ Probably this one] || | | House of the Dead 2, The || Gun Set || HDR-0011 || [http://redump.org/disc/81073/ Probably this one] || | ||
Line 446: | Line 440: | ||
|- | |- | ||
| Lodoss Shima Senki: Jashin Kourin || Dorikore || T-29703M-1 || || | | Lodoss Shima Senki: Jashin Kourin || Dorikore || T-29703M-1 || || | ||
- | |||
- | |||
|- | |- | ||
| Marionette Company || || T-5202M || || | | Marionette Company || || T-5202M || || | ||
Line 477: | Line 469: | ||
| Pia Carrot e Youkoso!! 3: We've Been Waiting For You || || T-20122M || || | | Pia Carrot e Youkoso!! 3: We've Been Waiting For You || || T-20122M || || | ||
|- | |- | ||
- | | Phantasy Star Online || Reprint Edition || HDR-0142 || || | + | | Phantasy Star Online || Reprint Edition || HDR-0142 || || Probably doesn't exist |
|- | |- | ||
| Power Stone 2 || Dorikore || T-1218M-1 || || | | Power Stone 2 || Dorikore || T-1218M-1 || || | ||
Line 511: | Line 503: | ||
| Sakura Taisen Hanagumi Taisen Columns 2 || Dorikore || HDR-0046-1 || || | | Sakura Taisen Hanagumi Taisen Columns 2 || Dorikore || HDR-0046-1 || || | ||
|- | |- | ||
- | | Sakura Taisen Online: Paris no | + | | Sakura Taisen Online: Paris no Yuuga na Hibi || Shokai Genteiban || HDR-0189 || || Maddog |
|- | |- | ||
- | | Sakura Taisen Online: Teito no | + | | Sakura Taisen Online: Teito no Nagai Hibi || Shokai Genteiban || HDR-0188 || || |
|- | |- | ||
| Seaman: Kindan no Pet: 2001-nen Taiouban Complete Kit || || T-39405M || || | | Seaman: Kindan no Pet: 2001-nen Taiouban Complete Kit || || T-39405M || || |
Revision as of 11:18, 2 November 2024
Sources:
- Maddog's list
- Needs list updated from Dreamcast Junkyard guide, the most authoritative and accurate list.
^ owned by Maddog, but due to his location / schedule, it may be a while before they are dumped.
Contents |
Retail Games
Title | Edition | Serial | Barcode | Notes | Bought |
---|---|---|---|---|---|
Chaos Field | D-Direct Limited Edition | T-47801M | with CDDA | ||
Idol Janshi o Tsukucchaou | Shokai Genteiban | T-5702M | CDDA is dumped | Maddog | |
Love Hina - Totsuzen no Engage Happening | Limited Edition | 610-7923 | Maddog |
Not-for-Sale
Title | Serial | Notes | Bought |
---|---|---|---|
Alabama Meets Will VI | 610-7196 | ||
CSK Kenkou Hokenkumiai Sen'you Dream Passport 3 | 610-7881 | MajorPBX | |
D-Net | 610-7843/673-01548 | ||
Digital Catalog - Celsior | T-39214M | ||
Dream Passport 2 with Guru Guru Onsen | 610-7805 | ||
Dream Passport 2 (Toyota) | |||
Dreamcast Check-GD - DC Checker for MP | SDPS-4 | ||
Dreamcast Check-GD - DC Checker for Repair v2.05R | DCSC205R | ||
Dreamcast Check-GD - DC Checker for Repair v2.15R | SDPS-3 | ||
Dreamcast Check-GD - DC Checker for Repair v2.16R | SDPS-5 | ||
Dreamcast Check-GD - Himozuke Family | SDPS-7 | ||
Dreamcast Check-GD - Internal Printing Disc | HKT-999999 | ||
Dreamcast Check-GD - Loop Checker | SDPS-1 | ||
Dreamcast de Network!! Demonstration Disc | 610-7367 | ||
DreCatch Series - Celica | T-39205M | ||
DreCatch Series - Estima (Red Disc) | T-39210M | ||
DreCatch Series - Estima (White Disc) | T-39209M | ||
DreCatch Series - Gaia | T-39201M | ||
DreCatch Series - Hilux Surf | T-39203M | ||
DreCatch Series - Land Cruiser 100/Cygnus | T-39202M | ||
DreCatch Series - Land Cruiser Prado | T-39204M | ||
DreCatch Series - RAV4L | T-39213M | ||
DreP Passport Trial | 610-7549 | ||
Extra Cawaii! (bundled with the magazine) | 673-01633 | MajorPBX | |
Golf Shiyou yo - Course Data-shuu Adventure-hen Tournament Disc | 610-7939 | ||
Hitachi SH-4 Demo Disc | 610-7741 | non-redump entry | |
ISAO Promotion Disc by Seaman | 610-7813 | Maddog | |
J-Code Passport | T-43601M | ||
Kaigo Network Passport | 610-7972/673-02284 | [1][2] | |
Kikan Genteiban Internet TV Denwa Shopping Ver.1.0 | |||
Kikan Genteiban Internet TV Denwa Shopping Ver.2.0 | |||
Kobe Passport TV Denwa-ban | 610-7880 | ||
Kyotei for Dreamcast | T-42601M | ||
Nomura Home Trade | |||
Ookawa-ryuu Kataritsugu Keiei -- aka Seaman ISAO Okawa Edition | |||
Saibai Net | 610-7842 | ||
School Net Experimental | 610-7876 | ||
School Net Experimental - Internet Setsuzoku-you Soft - Nakahatashou Gakkou | 610-7876-01 | [3] | |
School Net Experimental - Internet Setsuzoku-you Soft - Kawamoshou Gakkou | 610-7876-02? | [4] | |
School Net Experimental - Internet Setsuzoku-you Soft - Oohirashou Gakkou | 610-7876-03 | [5] | |
School Net Experimental - Internet Setsuzoku-you Soft - Hiokachuu Gakkou | 610-7876-05 | [6] | |
School Net Experimental - Internet Setsuzoku-you Soft - Suzukachuu Gakkou | 610-7876-08 | [7] | |
School Net Experimental - Internet Setsuzoku-you Soft - [Censored Subtitle] | 610-7876-10 | [8] |
Demos
Title | Edition | Serial | Ringcode | Notes | Bought |
---|---|---|---|---|---|
Bakuretsu Muteki Bangai-ou | Sample? | T-38702M | T-38702M-0230 MT B02 | 2 versions known to exist, with/without front cover (confirmed from sealed examples). Version with cover dumped, same as retail. The other one expected to match too, based on ringcode seen | MajorPBX |
Buggy Heat | Tentou Demo-ban | 610-7120 | |||
Carrier | Taikenban | 610-7742 | |||
Choukou Senki Kikai-ou | Tentou Taikenban | 610-7380 | 610-7380-0251 1MM1 C 9Y | Maddog, MajorPBX | |
deSPIRIA | Taikenban | 610-7925 | |||
Dream Passport Premier | Taikenban | 610-8065 | 610-8065-0726 1M2 C 16 | Bundled with Famitsuu magazine | MajorPBX |
Dream Preview Vol. 11 | 610-7027-11 | ||||
Dreamcast Promotion Disk | Orange | 610-7027 | |||
DreCatch Series - Gaia Sample | 610-7151 | ||||
F1 World Grand Prix for Dreamcast | Hibaihin | ? | |||
Fire Pro Wrestling D | Taikenban? | ||||
Frame Gride Pilot Style | 610-7122 | Maddog, MajorPBX | |||
GetBass - Sega Bass Fishing | Tentou Taikenban | 670-7114? | Maybe error. 610-7114 is Fishing Rod Bundle. Taikenban 610-7119 is dumped | ||
Giant Gram | Taikenban | 610-7167 | |||
Giant Gram 2000 | Taikenban | 610-7905 | |||
Golf Shiyou yo | Taikenban | 610-7361 | Maddog | ||
Golf Shiyou yo 2 Taikenban / Nishikaze no Kyoushikyoku - The Rhapsody of Zephyr | Tentou Taikenban | 610-7991 | |||
Gundam Battle Online | Trial Edition | 610-8039 | <610-8039-0665>HL309B | Maddog, MajorPBX | |
Jet Set Radio | Taikenban | 610-7888 | 610-7888-0424 1MM1 C 05 | Maddog, MajorPBX | |
King of Fighters, The: Dream Match 1999 | Tentou-you Taikenban | 610-7157 | <610-7157-0085>HJ522E | Maddog, MajorPBX | |
King of Fighters '99 Evolution, The | Tentou-you Taikenban | 610-7800 | <610-7800-0331>HK218C | Maddog, MajorPBX | |
King of Fighters '99 Evolution, The | Taikenban? | different or same as the 610-7800 Tentou-you taikenban? | |||
Morita no Saikyou Reversi | Taikenban? | 610-7132 Tentou Taikenban is dumped. Another one may or may not exist. | |||
Neppachi - 10-ren Chan de Las Vegas Ryokou | Taikenban | 610-7365 | |||
Nettou Golf | Not for Sale | long rectangular card/paper cover | Maddog | ||
Plum Plus | Taikenban | ||||
Power Stone Retail Demo Disk -- same as retail? | |||||
Pro Yakyuu Team o Tamesou! | 610-7135 | 610-7135-0065 MT B02 | Maddog, MajorPBX | ||
Rayman - Kaizokusen kara no Dasshutsu! | Taikenban | 610-7746 | |||
Samba de Amigo | Taikenban | 610-7841/673-01498 | |||
Sega Rally 2 | Promo | HDR-0010/670-13683 | |||
Sega Rally 2 | Taikenban | 610-7140/673-00260? | |||
SegaKara | Demo-ban | T-00000M | [9] [10] | ||
Shutokou Battle 2 | Taikenban | 610-7844 | <610-7844-0388>HK427B | Maddog, MajorPBX | |
Silent Scope | Tentou-you Taikenban | 610-7938 | <610-7938-0513>HK828D | Maddog, MajorPBX | |
Sonic Adventure | Promotion Disc | 610-7029 | |||
Sonic Shuffle | Taikenban | ||||
Space Channel 5 | Demo-ban | 610-7711 | |||
Speed Devils | Taikenban | 610-7197 | MajorPBX | ||
Street Fighter III - W Impact | Tentou Taikenban | 610-7379 | 610-7353-0164 1 A1 | Maddog, MajorPBX | |
Typing of the Dead, The | Tentou Taikenban | 610-7822? | |||
Ultimate Fighting Championship | Tentou-you Taikenban | 610-8009 | |||
Weakness Hero Torauman DC | Tentou-you Demo Disc | 610-8328 |
Applications / Multimedia
These were made for the Dreamcast SFL-2000P1 Control Unit, a set-top box with the innards of a Dreamcast, designed to run an interactive aquarium, for restaurants and hotel lobbies [11]. These are needed in TOSEC set too.
Title | Serial | Notes | Bought |
---|---|---|---|
Fish Life - Red Sea - Playful Edition | HDR-0093 | '4974365500931 (barcode?) | |
Fish Life - Amazon - Playful Edition | HDR-0094 | '4974365500948 (barcode?) | |
Fish Life - Episode 1 - Basic Edition | HDR-0095 | '4974365500955 (barcode?) | |
Fish Life - Episode 2 - Basic Edition | HDR-0096 | '4974365500962 (barcode?) | |
Fish Life - Episode 3 - Basic Edition | HDR-0097 | '4974365500979 (barcode?) |
Revisions
Confirmed to Exist
Title | Serial | Notes | Bought |
---|---|---|---|
Air | T-20112M | Rev B. v3.000, ring starts with "T-20112M-0752B" | Maddog |
Atsumare! Guru Guru Onsen (Original Web Money Card-tsuki!) | HDR-0120 | Rev A. v1.101, ring starts with "HDR-0015-0163A" | Maddog |
Comic Party (Disc 1) | T-38301M/T-38302M | Rev B. v3.004, ring starts with "T-38301M-0712B" | Maddog |
Comic Party (Disc 2) | T-38301M/T-38302M | Rev B. v3.004?, ring starts with "T-38301M-0713B" | Maddog |
D no Shokutaku 2 | T-30006M | different ringcode type! (T-30006M-0263 3) | Maddog |
Sakura Taisen (Disc 1) (Memorial Pack) | HDR-0192 | Rev A. v1.010, ring starts with "<HDR-0072-0375A>" | Maddog |
Sakura Taisen (Disc 2) (Memorial Pack) | HDR-0192 | Rev A. v1.010, ring starts with "<HDR-0072-0376A>" | Maddog |
Sakura Taisen Complete Box | HDR-0201 | 8/10 discs of this set are dumped. Sakura Taisen (disc 1 of 2) and Sakura Taisen 4 disc are still undumped. | Maddog |
Sega Tetris | Rev 0 | ||
Shenmue: Ichishou Yokosuka (Genteiban) | HDR-0031 | different ringcode type! (HDR-0016-0267 MT B01) | Maddog |
Speculated
Based on dumped ring codes, these are speculated to exist.
Title | Serial | Notes | Bought |
---|---|---|---|
Air | T-20112M | Rev 0 | |
Advanced Daisenryaku: Sturm über Europa: Der Deutsche Blitzkrieg | HDR-0066 | Rev 0 | |
Aero Dancing F: Todoroki Tsubasa no Hatsu Hikou | T-6805M | Rev 0 | |
Chu-Chu Rocket! | HDR-0039/HDR-0048 | Rev 0 | |
Cleopatra Fortune | T-16603M | Rev 0 | |
Climax Landers | HDR-0009 | Rev 0 | |
Comic Party (Disc 1) | T-38301M/T-38302M | Rev 0 | |
Comic Party (Disc 2) | T-38301M/T-38302M | Rev A | |
Daytona USA 2001 | HDR-0106 | Rev 0 | |
Daytona USA 2001 | HDR-0106 | Rev A | |
Dream Passport 3 | 610-7819/610-7851 | Rev 0 | |
Dream Passport 3 | 610-7819/610-7851 | Rev A | |
Dream Passport Ver.1.01 | 610-7055 | Rev 0 | |
Eternal Arcadia (Disc 1) | HDR-0076 | Rev 0 | |
Eternal Arcadia (Disc 2) | HDR-0076) | Rev 0 | |
Guilty Gear X | T-2401M/T-2402M | Rev 0 | |
Guru Guru Onsen 3 | HDR-0195 | Rev 0 | |
Heavy Metal: Geomatrix | T-1246M | Rev 0 | |
Kita e. White Illumination | T-14301M | Rev 0 | |
Marvel vs. Capcom 2: New Age of Heroes | T-1215M | Rev 0 | |
Memories Off 2nd | T-19708M | Rev 0 | |
Motto Pro Yakyuu Team o Tsukurou! | HDR-0092 | Rev 0 | |
Phantasy Star Online | HDR-0129 | Rev 0 | |
Phantasy Star Online Ver. 2 | HDR-0163 | Rev 0 | |
Phantasy Star Online Ver. 2 | HDR-0163 | Rev A | |
Phantasy Star Online Ver. 2 | HDR-0163 | Rev B | |
Power Stone 2 | T-1218M | Rev 0 | |
Pro Yakyuu Team de Asobou Net! | HDR-0091 | Rev 0 | |
Pro Yakyuu Team o Tsukurou! | HDR-0022 | Rev 0 | |
Pro Yakyuu Team o Tsukurou! | HDR-0022 | Rev A | |
Real Sound: Kaze no Regret (Disc 1) | Rev 0 | ||
Samba de Amigo | HDR-0063 | Rev 0 | |
Sega Marine Fishing | HDR-0104 | Rev 0 | |
Sentimental Graffiti 2: Third Window | 610-7749 | Rev 0 | |
Sentimental Graffiti 2: Third Window | 610-7749 | Rev A | |
Shutokou Battle 2 | T-30803M | Rev 0 | |
Sonic Adventure 2 | HDR-0165 | Rev 0 | |
Soulcalibur | T-1401M | Rev 0 | |
Space Channel 5 Part 2 | HDR-0190 | Rev 0 | |
Virtua Athlete 2K | HDR-0081 | Rev 0 | |
What's Shenmue | 610-7179 | Rev 0 | |
Yukigatari | T-37907M | Rev 0 |
Alternate Editions
These should match the already dumped editions, but would be good to verify.
Title | Edition | Serial | Notes | Bought |
---|---|---|---|---|
18 Wheeler: American Pro Trucker | Dorikore | HDR-0080-1 | ||
21: Two One | T-46503M | |||
21: Two One | Dorikore | T-46504M-1 | ||
Aikagi: Hidamari to Kanojo no Heyagi | T-20130M | |||
Airforce Delta | Dorikore | T-9510M | ||
Angel Wish: Kimi no Egao ni Chu! | Special Pack-ban | PIO-05202 | bonus CD dumped | |
Black/Matrix Advanced | Dorikore | T-20101M-1 | ||
Blue-Sky-Blue: Sora o Mau Tsubasa | T-23205M | |||
Candy Stripe: Minarai Tenshi | Medical Box | HDR-0175 | Maddog | |
Capcom Vs. SNK Millennium Fight 2000 Pro | Dorikore | T-1247M-1 | Maddog | |
Capcom Vs. SNK 2 Millionaire Fighting 2001 | Dorikore | T-1249M-1 | ||
Card of Destiny: Hikari to Yami no Tougousha | T-44406M | |||
Cherry Blossom | Shokai Genteiban | T-37913M | bonus CD Audio dumped | |
Chu Chu Rocket! | Color Controller Set | HDR-0048 | Maddog | |
Close to: Inori no Oka | Dorikore | T-19704M-1 | ||
Comic Party | Dorikore | T-38301M-1 | ||
Confidential Mission | Dorikore | HDR-0160-1 | ||
Cool Boarders Burrrn! | Dorikore | T-36902M | ||
Crazy Taxi 2 | Dorikore | HDR-0213 | ||
Culdcept Second | Dorikore | T-43903M-1 | ||
D no Shokutaku 2 | Hope Edition | T-30003M | Maddog | |
D+Vine [Luv] | T-46501M | |||
D+Vine [Luv] | Dorikore | T-46502M-1 | ||
De La Jet Set Radio | Dorikore | HDR-0212 | unclear if Dorikore is dumped see details on [12] | |
Dousoukai 2 - Again & Refrain | Dorikore | T-20113M | ||
Eternal Arcadia | @barai Famitsuu Edition | HDR-0119/673-02027/673-02028 | Bundled with Weekly Famitsu #618 | |
Ever 17 - The Out of Infinity (Premium Edition) | Dorikore | T-19723M-1 | ||
Fighting Vipers 2 | Dorikore | HDR-0133-1 | ||
Fire ProWrestling D | T-18805M | |||
Gaia Master Kessen! Seikiou Densetsu | Dorikore | T-1212M-1 | ||
Get Bass | Tsuri Controller Set | HDR-0012 | Maddog | |
Golf Shiyou yo Kouryaku Pack | T-40903M | Maddog | ||
Grandia II | Dorikore | T-4503M-1 | ||
Guilty Gear X | Dorikore | T-2402M-1 | ||
Gundam Side Story 0079: Rise from the Ashes | T-13302M | Maddog | ||
Happy Lesson | Dorikore | T-19503M-1) | ||
House of the Dead 2, The | Gun Set | HDR-0011 | Probably this one | |
Inoue Ryouko: Roommate | Dorikore | T-19505M-1 | ||
Interlude | Dorikore | T-20127M-1 | ||
Iris | T-19721M | |||
Jissen Pachi-Slot Hisshouhou! @ VP@CHI: Kongdom | T-18802M | |||
Kidou Senkan Nadesico: Nadesico the Mission | Dorikore | T-27901M-1 | ||
King of Fighters '99 Evolution, The | SNK Best Buy | T-3109M | ||
King of Fighters 2000, The | Dorikore | T-47303M-1 | ||
King of Fighters 2001, The | Dorikore | T-47304M-1 | ||
King of Fighters 2002, The | Dorikore | T-47305M-1 | ||
King of Fighters Dream Match 1999, The | Dorikore | T-3105M | ||
Kimi ga Nozomu Eien | T-47101M | |||
Kiteretsu Boy's Gangagan | Mic Device Set | HDR-0068 | ||
Lodoss Shima Senki: Jashin Kourin | Dorikore | T-29703M-1 | ||
Marionette Company | T-5202M | |||
Memories Off 2nd | T-19707M | |||
Memories Off 2nd | Dorikore | T-19707M-1 | ||
Memories Off Complete | Dorikore | T-19702M-1 | ||
Mercurius Pretty: End of the Century | Dorikore | |||
Metal Wolf | T-46507M | |||
Miss Moonlight | Dorikore | T-18702M-1 | ||
Moero! Justice Gakuen | Dorikore | T-1221M-1 | ||
Napple Tale: Arsia in Daydream | Dorikore | HDR-0210 | ||
Neppachi: 10-ren-chan de Las Vegas Ryokou | Shokai Genteiban | T-41001M | ||
Never 7: The End of Infinity | Dorikore | T-19703M-1 | ||
Nihon Pro Mahjong Renmei Kounin Tetsuman Menkyokaiden | Renkaban | T-18703M | ||
Pandora no Yume | Dorikore | T-20120M-1 | ||
Pia Carrot e Youkoso!! 3: We've Been Waiting For You | T-20122M | |||
Phantasy Star Online | Reprint Edition | HDR-0142 | Probably doesn't exist | |
Power Stone 2 | Dorikore | T-1218M-1 | ||
Princess Holiday - Korogaru Ringotei Senyaichiya | T-47106M | |||
Princess Maker Collection | Dorikore | T-44801M-1 | ||
Prism Heart | T-19712M | |||
Real Sound: Kaze no Regret | T-30002M | |||
Renai Chu! Happy Perfect | Dorikore | T-47602M-1 | ||
Renai Chu! Happy Perfect | Shokai Genteiban | T-47601M | ||
Rent a Hero No. 1 | Laox-ban | |||
Roommate Asami: Okusama ha Joshikousei Director's Edition | T-19508M-1 | |||
Roommate Novel: Sato Yuka | Dorikore | T-19502M-1 | ||
Run=Dim as Black Soul | T-46201M | |||
Sakura Taisen | HDR-0072 | Maddog | ||
Sakura Taisen | Shokai Genteiban Visual Memory-tsuki Zoku Set | HDR-0089 | ||
Sakura Taisen 3: Paris wa Moeteiru ka | Shokai Genteiban B Keitai Kinematron-sei Visual Memory Set | HDR-0148 | Maddog | |
Sakura Taisen 4: Koi Seyo Otome | Shokai Genteiban Juusan Bunki Strap Fuzoku Set | HDR-0202 | ||
Sakura Taisen Hanagumi Taisen Columns 2 | Dorikore | HDR-0046-1 | ||
Sakura Taisen Online: Paris no Yuuga na Hibi | Shokai Genteiban | HDR-0189 | Maddog | |
Sakura Taisen Online: Teito no Nagai Hibi | Shokai Genteiban | HDR-0188 | ||
Seaman: Kindan no Pet: 2001-nen Taiouban Complete Kit | T-39405M | |||
SGGG: Segagaga | Dorikore | HDR-0214 | ||
Shenmue II | HDR-0164 | |||
Shenmue II | Dorikore | HDR-0211 | ||
Sorcerian: Shichisei Mahou no Shito | T-9103M | |||
Space Channel 5 | Dorikore | HDR-0140 | Maddog | |
Space Channel 5 Part 2 | Shokai Gentei DC-ban | HDR-0200 | ||
Suika | T-46509M | Maddog | ||
Tako no Marine | Dorikore | T-5204M-1 | ||
Tentama: 1st Sunnyside | Dorikore | T-19710M-1 | ||
Trizeal | original, non-D Direct variant | T-47901M | Maddog | |
Typing of the Dead, The | Keyboard Set | HDR-0085 | Maddog | |
Utau Tumbling Dice | Shokai Genteiban | T-23206M | Maddog | |
Wind: A Breath of Heart | T-47104M | |||
Wind: A Breath of Heart | Repackage | T-47108M | ||
Yoshia no Oka de Nekoronde... | Dorikore | T-18704M-1 | ||
Yukawa Moto Senmu no Otakara Sagashi | HDR-0024 | |||
Yuki Gatari | T-37909M | |||
Yume no Tsubasa: Fate of Heart | T-19706M | Maddog | ||
Yume no Tsubasa: Fate of Heart | Dorikore | T-19706M-1 |
SDK Discs
- IBM PC application discs.
- Dreamcast SDK (Sega Library) Ver.1.42J for Dev.Box