Microsoft Xbox 360 - PAL Undumped Discs
From Redump Wiki
Games
Title | Region | Likely matching an existing dump | Notes | Bought |
---|---|---|---|---|
007 Legends | Europe | Y | 5B1FDAF8 in ringcode | |
007: Quantum of Solace | Europe | N | 76ECEE40 in ringcode? Non-UK (en/fr) version | |
007: Quantum of Solace | Spain | N | 76ECEE40 in ringcode? | |
2014 FIFA World Cup Brazil | Europe | N | We need more variants | |
2014 FIFA World Cup Brazil | Spain | N | 12BDAEFA in ringcode | |
A-Train HX | Europe | N | 4B908A09 in ringcode | |
Ace Combat: Assault Horizon | Europe | N | 7B4A397B in ringcode (NM207604E10F11) + possible other variant? | |
Adidas miCoach (Disc 1) | Europe | N | 2F5B4F92 in ringcode | |
Adidas miCoach (Disc 2) | Europe | N | 0AE1F4A1 in ringcode | |
Adventure Time: Explore the Dungeon Because I DON'T KNOW! | Europe | Y | 2C32D8E2 in ringcode | |
Adventure Time: Finn & Jake Investigations | Europe | Y | 320BCCE1 in ringcode | |
Adventure Time: The Secret of the Nameless Kingdom | Europe | Y | 58E00AB9 in ringcode | |
Air Conflicts: Pacific Carriers | Europe | N | 480C18C4 in ringcode | |
Air Conflicts: Secret Wars | Europe | N | 584EA38E in ringcode | |
Air Conflicts: Vietnam | Europe | Y | 23A274D0 in ringcode | |
Akai Katana | Europe | Y | 412C4447 in ringcode | |
Alice: Madness Returns | Europe | Y | 31C4B45C in ringcode | |
Alien: Isolation (Disc 1) | Europe | Y | 6C4728D7 in ringcode | |
Alien: Isolation (Disc 2) | Europe | Y | 7D5B2F26 in ringcode | |
Alvin and the Chipmunks: Chipwrecked | Europe | N | 40C4FF27 in ringcode | |
Amped 3 | Europe | N | 7AFA2CE3 in ringcode - TT200401L0X11 | |
Anarchy Reigns | Europe | Y | 5EB5613B in ringcode | |
Angry Birds Star Wars | Europe | Y | 116000C4 in ringcode | |
Apache: Air Assault | Europe | Y | 089FC7A8 in ringcode | |
Arcania: Gothic 4 | Europe | Y | 33ECFD74 in ringcode | |
Armored Core 4 | Europe | N | 14E86C5D in ringcode | |
Armored Core V | Europe | N | 42AE64E3 in ringcode | |
Armored Core: For Answer | Europe | Y | 70EAE4AC in ringcode | |
Armored Core: For Answer | Europe | N | 08198E0A in ringcode | |
Armored Core: Verdict Day | Europe | Y | 1307F51A in ringcode | |
Army of Two: The 40th Day | Europe | Y | 44388CF4 in ringcode | |
Army of Two: The Devil's Cartel | Germany | N | 707D13FE in ringcode? | |
Assassin's Creed: Birth of a New World: The American Saga (Disc 1) | Europe | N | 53768476 in ringcode | |
Assassin's Creed: Birth of a New World: The American Saga (Disc 2) | Europe | N | 7916D22A in ringcode | |
Assassin's Creed: Brotherhood | Europe | N | 27A19372 in ringcode - Russian, Polish etc. | |
Assassin's Creed: Heritage Collection | Europe | N | There is a possibility (some) of the included discs are undumped variants | |
Assassin's Creed III (Disc 1) | Europe | N | 3E4B911D in ringcode (Languages unconfirmed) | |
Assassin's Creed III (Disc 2) | Europe | N | 13C64A60 in ringcode (Languages unconfirmed) | |
Assassin's Creed: Rogue | Europe | Y | 08BFBC34 in ringcode | |
Assassin's Creed Revelations | Europe | N | 37997E5B in ringcode, barcode 3307215588246? | |
Asterix at the Olympic Games | Europe | N | 10BAC6D4 in ringcode | |
Back to the Future: The Game | Europe | Y | 522100B7 in ringcode | |
Bakugan: Battle Brawlers | Europe | Y | 221503EA in ringcode | |
Bakugan: Defenders of the Core | Europe | Y | 01048E5A in ringcode | |
Band Hero | Europe | Y | 428806E4 in ringcode | |
Batman: The Telltale Series | Europe | Y | 3E4EF881 in ringcode | |
Battlefield: Bad Company (Gold Edition) | Europe | N | 2523ED28 in ringcode | |
Battlefield 2: Modern Combat | Europe | N | 4966F72B in ringcode | |
Battlefield 2: Modern Combat | Europe | N | 6AF98208 in ringcode | |
Battlefield 2: Modern Combat | Europe | N | 24476572 in ringcode | |
Battleship | Europe | Y | 1575CC76 in ringcode | |
Battlestations: Pacific | Europe | Y | 165FE9B6 in ringcode | |
Ben 10 Alien Force: Vilgax Attacks | Europe | N | 0EF8DB5B in ringcode | |
Ben 10: Galactic Racing | Europe | N | 08BDABC8 in ringcode | |
Ben 10: Omniverse | Europe | N | 19FD7109 in ringcode | |
Ben 10: Omniverse 2 | Europe | N | 2601AEFB in ringcode | |
Ben 10: Ultimate Alien: Cosmic Destruction | Europe | Y | 78E3E986 in ringcode | |
Big League Sports | Europe | Y | 504BDAD0 in ringcode | |
Binary Domain | Europe | N | 02A14CF3 in ringcode (France, Italy, Spain?). Disc ID on Italian version is DL-XT214004E, France version is DL-XT214002L. | |
Bionicle Heroes | Europe | Y | 39D1B5B2 in ringcode | |
BioShock Infinite: The Complete Edition (Disc 2) | Europe | N | 4A73B767 in ringcode | |
Blackwater | Europe | Y | 7A86E181 in ringcode | |
Blazing Angels 2: Secret Missions of WWII | Europe | Y | 1EFA4E75 in ringcode | |
Blazing Angels: Squadrons of WWII | Europe | Y | 4AAE0934 in ringcode | |
Blitz: The League | Europe | Y | 163CC7E4 in ringcode | |
Blood Drive | Europe | Y | 3B37ECF6 in ringcode | |
Bloodbath | Europe | N | 772622E3 in ringcode | |
Borderlands: Game of the Year Edition (Disc 2) | Europe | Y | 365675CE in ringcode | |
Borderlands: The Pre-Sequel! | Europe | Y | 3B9FF6CD in ringcode | |
Borderlands: Triple Pack Edition | Europe | N | 26F4ED2B / 44396D09 / 08F3B587 in ringcode | |
Bound by Flame | Europe | Y | 77248B75 in ringcode | |
Brave: A Warrior's Tale | Europe | Y | 058CBB51 in ringcode | |
Bulletstorm | Poland/Russia | N | Not sure if exists | |
Cabela's Adventure Camp | Europe | Y | 12F25C3B in ringcode | |
Cabela's African Safari | Europe | N | 2A37C910 in ringcode | |
Cabela's Alaskan Adventures | Europe | N | 11F8A118 in ringcode | |
Cabela's Big Game Hunter | Europe | Y | 07DF5897 in ringcode | |
Cabela's Big Game Hunter 2012 | Europe | N | 2BD4207C in ringcode | |
Cabela's Dangerous Adventures | Europe | N | 1EE96C9B in ringcode, PAL release of Cabela's Dangerous Hunts 2009 | |
Cabela's Dangerous Hunts 2011 | Europe | N | 160EFE92 in ringcode | |
Cabela's Dangerous Hunts 2013 | Europe | N | 464C4022 in ringcode | |
Cabela's Survival: Shadows of Katmai | Europe | Y | 2A6E899B in ringcode | |
Call of Duty 2 | Europe | N | 1A5153F4 in ringcode - AV200109W0X11 | |
Call of Duty 2 | Europe | N | 68E7BCF4 in ringcode? | |
Call of Duty 2 | Europe | N | 0E1467F7 in ringcode? | |
Call of Duty 2: Game of the Year Edition | Europe | N | 68E7BCF4 in ringcode? | |
Call of Duty 2: Game of the Year Edition | Europe | N | 0E1467F7 in ringcode? | |
Call of Duty 3 | Italy/France/Spain | N | 720B9353 in ringcode? | |
Call of Duty 4: Modern Warfare | Spain | N | 0BD0AA78 in ringcode? | |
Call of Duty: Advanced Warfare | France | N | 2EF85F37 in ringcode? | |
Call of Duty: Black Ops | France | N | 4D18C76A in ringcode - Very likely to (also) be a Canada release | |
Call of Duty: Black Ops | Germany | N | 780A0FC4 in ringcode - Uncut version | |
Call of Duty: Black Ops | Poland | N | 54CDD2BC in ringcode | |
Call of Duty: Black Ops | Russia | N | 7D203A97 in ringcode | |
Call of Duty: Black Ops II | France | N | 67D6F767 in ringcode | |
Call of Duty: Black Ops II | Germany | N | 71787173 in ringcode | |
Call of Duty: Black Ops II | Italy | N | 0941B731 in ringcode | |
Call of Duty: Black Ops II | Poland | N | 54A88BB6 in ringcode | |
Call of Duty: Black Ops II | Russia | N | 524C7EEC in ringcode | |
Call of Duty: Modern Warfare 2 | France | N | 2BC527C6 in ringcode - Very likely to (also) be a Canada release | |
Call of Duty: Modern Warfare 2 | Spain | N | 11D15B16 in ringcode | |
Call of Duty: Modern Warfare 2 | Poland | N | 38BB183D in ringcode | |
Call of Duty: Modern Warfare 2 | Russian | N | 61233876 in ringcode | |
Call of Duty: Modern Warfare 3 | France | N | 7550171B in ringcode | |
Call of Duty: Modern Warfare 3 | Poland | N | 481C98CC in ringcode | |
Call of Duty: Modern Warfare 3 | Russia | N | 274AAC23 in ringcode | |
Call of Duty: Modern Warfare 3 | Spain | N | 20344957 in ringcode | |
Call of Duty: World at War | France | N | 1BC9CA88 in ringcode - Very likely to (also) be a Canada release | |
Call of Duty: World at War | Italy | N | 60AA2D38 in ringcode - AV207605E0X11 | |
Call of Duty: World at War | Spain | N | 7D5A42BD in ringcode - AV207604E0X11 | |
Call of Duty: World at War | Russia | N | 5E610E5B in ringcode | |
Capcom Digital Collection | Europe | Y | 16598382 in ringcode | |
Captain America: Super Soldier | Europe | N | 74041439 in ringcode | |
Castlevania: Lords of Shadow 2 | Europe | Y | 2996007C in ringcode | |
Castlevania: Lords of Shadow Collection | Europe | N | ||
Catherine | Europe | N | 5055E63C in ringcode | |
Champion Jockey: G1 Jockey & Gallop Racer | Europe | N | 07CB91CE in ringcode | |
Championship Manager 2007 | Europe | N | 342583D5 in ringcode | |
Chromehounds | Europe | Y | 048EED64 in ringcode | |
Cloudy with a Chance of Meatballs | Europe | Y | 3D2AA39C in ringcode | |
Cloudy with a Chance of Meatballs | Europe | N | 146F4C8E in ringcode | |
Command & Conquer 3: Kane's Wrath | Europe | N | 48800EC9 / 00F071F5 in ringcode? | |
Command & Conquer 3: La Fureur de Kane | France | N | 48800EC9 / 00F071F5 in ringcode? | |
Command & Conquer 3: Kanes Rache | Germany | N | 48800EC9 / 00F071F5 in ringcode? | |
Command & Conquer 3: L'Ira di Kane | Italy | N | 48800EC9 / 00F071F5 in ringcode? | |
Command & Conquer 3: Tiberium Wars | Europe | N | 27497D7F / 19D4259B in ringcode? | |
Command & Conquer: Alerte Rouge 3 | France | N | 4706232F in ringcode? | |
Command & Conquer: Alarmstufe Rot 3 | Germany | N | 50E8CF7A in ringcode | |
Command & Conquer: Red Alert 3 | Spain | N | 4706232F in ringcode | |
Crash of the Titans | Europe | Y | 5A6C6EFE in ringcode | |
Crash Time 4: The Syndicate (Alarm fur Cobra 11: Das Syndikat) | Europe | N | 7E057EEA in ringcode | |
Crash Time 5: Undercover (Alarm fur Cobra 11: Undercover) | Europe | N | 7F307AEF in ringcode | |
Crash Time II (Alarm fur Cobra 11: Burning Wheels) | Europe | N | 7D2836C9 in ringcode | |
Crash Time III (Alarm fur Cobra 11: Highway Nights) | Europe | N | 516A09D8 in ringcode | |
Crash: Mind over Mutant | Europe | Y | 62E15E8E in ringcode | |
Create | Europe | N | 59AE67FF in ringcode | |
Crossboard 7 | Europe | N | 205EE01D in ringcode, PAL release of Adrenalin Misfits | |
Crysis 2 | Europe | N | 012FADE7 in ringcode | |
Crysis 3 | Europe | N | 096ADBFE in ringcode | |
CSI: Crime Scene Investigation: Deadly Intent | Europe | N | 4E9B03F0 in ringcode | |
CSI: Crime Scene Investigation: Fatal Conspiracy | Europe | N | 0A5F677C in ringcode | |
Damage Inc.: Pacific Squadron WWII | Europe | N | 1A3F9E8F in ringcode | |
Dance Central 2 | Europe | Y | 47AE82B4 in ringcode | |
Dance Central 3 | Europe | Y | 2BE86B86 in ringcode | |
Dance Evolution | Europe | N | 5FFA5492 in ringcode, PAL release of Dance Masters | |
Dance Paradise | Europe | N | 6F2258D4 in ringcode | |
Dancing Stage Universe | Europe | N | 1E095E0F in ringcode, PAL release of Dance Dance Revolution Universe | |
Dancing Stage Universe 2 | Europe | N | 49F4138F in ringcode | |
Dante's Inferno | Europe | Y | 49028C6A in ringcode (En,Fr,Es) | |
Dark Souls | Europe | N | 32229361 in ringcode) | |
Dark Souls | Europe | N | 27E95907 in ringcode | |
Dark Souls II | Europe | Y | 72EA8B94 in ringcode | |
Dark Souls II: Scholar of the First Sin (Disc 1) | Europe | Y | 458B3E06 in ringcode | |
Dark Souls II: Scholar of the First Sin (Disc 2) | Europe | Y | 0C94D453 in ringcode | |
Dark Souls: Prepare to Die Edition | Europe | N | 53830F53 in ringcode | |
Darksiders II | Europe | Y | 031816B2 in ringcode | |
DarkStar One: Broken Alliance | Europe | Y | 260219FA in ringcode | |
Dead Island | Europe | N | 2BCF9BDE in ringcode, NON GOTY edition! | |
Dead or Alive 5 Ultimate | Europe | N | 4C6BA48E in ringcode | |
Dead Space 2 | Russia | N | 2C199AEB in ringcode | |
Dead Space 3 (Disc 1) | Europe | Y | 7139B889 in ringcode | |
Dead Space 3 (Disc 2) | Europe | Y | 30402A21 in ringcode | |
Deadfall Adventures | Europe | N | 3252C22A in ringcode | |
Deadliest Warrior: Ancient Combat | Australia | N | 653E7E30 in ringcode? No proof of physical PAL release? | |
Deadpool | Europe | Y | 28D1E78A in ringcode | |
Deepak Chopra's Leela | Europe | Y | 54311F80 in ringcode | |
Def Jam: Icon | Europe | N | 611ADF4B in ringcode | |
Def Jam: Rapstar | Europe | N | 676FD099 in ringcode | |
Def Jam: Rapstar | Europe | N | 19E7161C in ringcode | |
Der Pate (The Godfather) | Germany | N | 7B3DF34D in ringcode | |
Destroy All Humans! Path of the Furon | Europe | N | 64B84BAD in ringcode | |
Deus Ex: Human Revolution | France | N | 2CA30E9D in ringcode - SQ204202W04X11 | |
Deus Ex: Human Revolution | Germany | N | 1B58A4E1 in ringcode - SQ204205W05X11 | |
Devil May Cry: HD Collection | Europe | Y | 0FAF3087 in ringcode | |
Diablo III | Europe | N | 26C4AC9A in ringcode | |
Diablo III | Europe | N | 0E696BB9 in ringcode | |
Diablo III | Europe | N | 6BD3D4A9 in ringcode | |
Diablo III | Europe | Y | 68E5958A in ringcode | |
Diablo III: Ultimate Evil Edition | Europe | Y | 38E299CD in ringcode | |
Diablo III: Ultimate Evil Edition | Europe | N | 30016504 in ringcode | |
Digimon All-Star Rumble | Europe | N | 5D8923FF in ringcode | |
DiRT 3 | Europe | N | 75036F79 in ringcode | |
DiRT 3: Complete Edition | Europe | N | 32E5D1A4 in ringcode | |
DiRT: Showdown | Europe | N | 16E89B5E in ringcode | |
Dishonored | Germany? | N | 5F8218FC in ringcode | |
Dishonored | Europe | N | 4FEBCE15 in ringcode (Fr,De,Es,It) | |
Dishonored | Poland | N | 6936A79A in ringcode | |
Dishonored: Game of the Year Edition | Europe | N | 59515FAE in ringcode | |
Disney Bolt | Europe | N | 7514D749 in ringcode (En/Fr/Es, Fr/De/Nl, En/Es/It) | |
Disney Bolt | Europe | Y | 00B5FE34 in ringcode (En/Fr/Es, Fr/De/Nl, En/Es/It) | |
Disney Epic Mickey 2: The Power of Two | Europe | N | 1ED1E2E7 in ringcode. We are confirmed missing a regional variant, possibly more. Check the languages of the current dumps | |
Disney G-Force | Europe | Y | 5DEFFC5D in ringcode | |
Disney G-Force | Europe | N | (De,It) | |
Disney G-Force | Russia | N | ||
Disney High School Musical 3: Senior Year Dance! | Europe | N | 3F15997A in ringcode | |
Disney Infinity | Europe | Y | 5D82171A in ringcode | |
Disney Infinity 2.0 Edition | Europe | Y | 7DCE4830 in ringcode | |
Disney Infinity 3.0 Edition | Europe | N | 033466F1 in ringcode | |
Disney Infinity 3.0 Edition | Europe | Y | 53AC08B4 in ringcode | |
Disney Pirates of the Caribbean: At World's End | Europe | Y | 66DCBB9F in ringcode | |
Disney Sing It | Europe | N | 251BD447 in ringcode | |
Disney Sing It: High School Musical 3: Senior Year | Europe | Y | 25C0F565 in ringcode | |
Disney Universe | Europe | Y | 7C3BACC1 in ringcode | |
Disney/Pixar Brave | Europe | Y | 1D9F1842 in ringcode | |
Disney/Pixar Brave | Europe | N | 4AE1322B in ringcode | |
Disney/Pixar Cars | Europe | N | 261AC944 / 031CEB32 in ringcode (En/Es/It and Fr/De?) | |
Disney/Pixar Cars 2 | Europe | N | 0E47450D in ringcode | |
Disney/Pixar Cars 3: Driven to Win | Europe | Y | 58E19A4E in ringcode | |
Disney/Pixar Cars: Mater-National Championship | Europe | N | 1A0782E5 in ringcode | |
Disney/Pixar Cars: Mater-National Championship | Europe | N | 6BF7037C in ringcode | |
Disney/Pixar Cars: Race-O-Rama | Europe | N | 1B33EA2B in ringcode | |
Disney/Pixar Ratatouille | Europe | N | 58715483 in ringcode | |
Disney/Pixar Ratatouille | Europe | N | 5F7B08F3 in ringcode | |
Disney/Pixar Toy Story 3 | Europe | Y | 0B11B88B in ringcode | |
Disney/Pixar Toy Story 3 | Europe | N | 4860AF36 / 1D93523B in ringcode, Spain? Nordic? etc. | |
Disney/Pixar Toy Story Mania! | Europe | N | 628C6A97 in ringcode | |
Disney/Pixar Up | Europe | N | 42C2C20C in ringcode | |
Disney/Pixar Up | France | N | ||
Disney/Pixar Up | Spain | N | 65F1D68E in ringcode | |
Disney/Pixar WALL-E | Europe | N | 3920FACF in ringcode | |
Disney/Pixar WALL-E | France | N | 71AE968A in ringcode - (Fr,Nl) | |
Disney/Pixar WALL-E | Russia | N | ||
Disney/Pixar WALL-E | Spain | N | 161BE2A3 in ringcode - (En,Es) | |
Disney/Pixar WALL-E | Scandinavia | N | 73195D53 in ringcode | |
Divinity II: Ego Draconis | Europe | N | 1C0BE55B in ringcode | |
Divinity II: The Dragon Knight Saga | Europe | N | 1C0F329B in ringcode | |
Don Bradman Cricket 14 | Europe | Y | 7960D7E6 in ringcode | |
Dr. Kawashima's Body and Brain Exercises | Europe | Y | 0D111AFC in ringcode, PAL release of Body and Brain Connection | |
Dragon Age II | Europe | N | 14F3A730 in ringcode? | |
Dragon Age: Origins | France | N | 75CBB4A7 in ringcode? | |
Dragon Age: Origins | Poland | N | 33E76565 in ringcode? | |
Dragon Age: Origins | Russia | N | 33E76565 in ringcode? | |
Dragon Age: Origins - Ultimate Edition | France | N | 6FB2B193 in ringcode? | |
Dragon Age: Origins - Ultimate Edition | UK/Italy/Spain | N | 6FB2B193 in ringcode? | |
Dragon Ball Xenoverse | Europe | N | 3AEC954D in ringcode | |
Dragon Ball Z for Kinect | Europe | N | 320B3C10 in ringcode | |
Dragon Ball Z: Battle of Z | Europe | N | 71F960D3 in ringcode | |
Dragon Ball Z: Budokai HD Collection | Europe | N | 312579A4 in ringcode | |
Dragon Ball Z: Ultimate Tenkaichi | Europe | N | 01A8D385 in ringcode | |
Dragon Ball: Raging Blast | Europe | N | 021B7AFA in ringcode | |
Dragon Ball: Raging Blast 2 | Europe | N | 339D827F in ringcode | |
Dragon's Dogma | Europe | Y | 05544E32 in ringcode | |
Dragon's Dogma: Dark Arisen (Disc 1) | Europe | Y | 0F61AFF2 in ringcode | |
Dragon's Dogma: Dark Arisen (Disc 1) | Europe | Y | 596DD4A7 in ringcode | |
DreamWorks How to Train Your Dragon | Europe | Y | 51E732F7 in ringcode | |
DreamWorks Kung Fu Panda 2 | Europe | Y | 55B97EC6 in ringcode | |
DreamWorks Kung Fu Panda: Showdown of Legendary Legends | Europe | Y | 4624508C in ringcode | |
DreamWorks Madagascar 3: Europe's Most Wanted | Europe | Y | 1457EFAA in ringcode | |
DreamWorks Madagascar Kartz | Europe | Y | 31E70497 in ringcode | |
DreamWorks Madagascar: Escape 2 Africa | Europe | Y | 32998317 in ringcode | |
DreamWorks Puss in Boots | Europe | Y | 39BED7F4 in ringcode | |
DreamWorks Rise of the Guardians | Europe | Y | 6C004345 in ringcode | |
DreamWorks Shrek the Third | Europe | N | 4E16698B in ringcode - English etc. | |
DreamWorks Super Star Kartz | Europe | Y | 4A61C98E in ringcode | |
DreamWorks The Penguins of Madagascar: Dr. Blowhole Returns: Again! | Europe | Y | 6EE8C231 in ringcode | |
Driver: San Francisco | UK | N | 2F510839 / 161144A0 in ringcode (English only?) | |
Driver: San Francisco | Europe | N | 2F510839 / 161144A0 in ringcode (Multi with German etc.) | |
Dynasty Warriors 7 | Europe | N | 20CE9A73 in ringcode | |
Dynasty Warriors 8 | Europe | Y | 74DA3D23 in ringcode | |
Dynasty Warriors: Gundam | Europe | N | 4E2E2456 in ringcode | |
Dynasty Warriors: Gundam 2 | Europe | N | 0E2535ED in ringcode | |
Dynasty Warriors: Gundam 3 | Europe | N | 5C2DB686 in ringcode | |
Dynasty Warriors: Strikeforce | Europe | N | 5BCE4171 in ringcode | |
EA Sports Active 2 | Europe | N | 7F6ABE8B in ringcode | |
Earth Defense Force 2017 | Europe | Y | 539B5529 in ringcode | |
Earth Defense Force 2025 | Europe | Y | 4928777E in ringcode | |
Eat Lead: The Return of Matt Hazard | Europe | Y | 4B85F016 in ringcode | |
El Padrino (The Godfather) | Spain | N | 02BE7FDD in ringcode | |
Enchanted Arms | Europe | Y | 41637F65 in ringcode | |
Enemy Front | Europe | Y | 40C7D6E5 in ringcode | |
Escape Dead Island | Europe | Y | 3D77A3F4 in ringcode | |
F1 2013 | Europe | Y | 7F3FDF12 in ringcode | |
F1 2014 | Europe | Y | 743FF5D9 in ringcode | |
Fable II | Europe | Y | 0962B000 in ringcode (Rev 1) | |
Fable II | Europe | N | 0FC11B97 / 6BC95506 / 609F3344 in ringcode | |
Fable II | France | N | 6339E4E9 in ringcode? | |
Fable II Collector's Edition Bonus Disc | Europe | N | 28230CBB in ringcode | |
Fable II GOTY | France | N | 1358B1A4 in ringcode? | |
Fable III | France | N | A371069D in ringcode | |
Fable III | Spain | N | FCC2EE4D in ringcode, different revision? | |
Fable: The Journey | Europe | N | 322B870D / 49E54438 in ringcode? | |
Fairytale Fights | Europe | Y | 245AF362 in ringcode | |
Falling Skies: The Game | Europe | N | 41A21953 in ringcode | |
Fallout 3 | Europe | Y | 66420EB4 in ringcode | |
Fallout 3 | France | N | 7D526D3D in ringcode? | |
Fallout 3 | Poland | N | 7D526D3D in ringcode? | |
Fallout 3 | Russia | N | 7D526D3D in ringcode? | |
Fallout 3: Game Add-On Pack: Broken Steel and Point Lookout | Austria/Switzerland | N | ||
Fallout 3: Game Add-On Pack: Broken Steel and Point Lookout | France | N | 7E876794 in ringcode? | |
Fallout 3: Game Add-On Pack: Broken Steel and Point Lookout | Poland | N | ||
Fallout 3: Game Add-On Pack: Broken Steel and Point Lookout | Russia | N | ||
Fallout 3: Game Add-On Pack: Broken Steel and Point Lookout | Spain | N | ||
Fallout 3: Game Add-On Pack: The Pitt and Operation: Anchorage | Austria/Switzerland | N | ||
Fallout 3: Game Add-On Pack: The Pitt and Operation: Anchorage | France | N | 306DA86B in ringcode? | |
Fallout 3: Game Add-On Pack: The Pitt and Operation: Anchorage | Poland | N | ||
Fallout 3: Game Add-On Pack: The Pitt and Operation: Anchorage | Russia | N | ||
Fallout 3: Game Add-On Pack: The Pitt and Operation: Anchorage | Spain | N | ||
Fallout 3: Game of the Year Edition (Disc 2) | Europe | Y | 5749C425 in ringcode | |
Fallout 3: Game of the Year Edition (Disc 2) | Europe | N | 051333DC in ringcode (Germany?) | |
Fallout 3: Game of the Year Edition (Disc 2) | Europe | N | 0FC9CE91 in ringcode (Spain?) | |
Fallout: New Vegas | France | N | 78FF7252 in ringcode | |
Fallout: New Vegas: Ultimate Edition (Disc 2) | Europe | Y | 30672AE2 in ringcode | |
Fallout: New Vegas: Ultimate Edition | France | N | ||
Fallout: New Vegas: Ultimate Edition | Italy | N | 2B734669 in ringcode? Disc 1 could match with the original Italian version | |
Family Guy: Back to the Multiverse | Europe | Y | 55DA4FA1 in ringcode | |
Fantastic Pets | Europe | Y | 1D864BD5 in ringcode | |
Far Cry: The Wild Expedition | Europe | N | ||
Farming Simulator 15 | Europe | Y | 576D3D13 in ringcode | |
Fast & Furious: Showdown | Europe | N | 7E4134DD in ringcode | |
Fatal Inertia | Europe | Y | 3329B940 in ringcode | |
FIFA 06: Road to FIFA World Cup | Europe | N | 4FF628CF in ringcode | |
FIFA 07 | Europe | N | 1C05FF99 / 1403A488 / 5F5D4B69 (France/Germany and Portugal/Spain?) | |
FIFA 08 | Spain | N | 703DA73D in ringcode? | |
FIFA 09 | Europe | N | There's a language version missing, but specifics unknown | |
FIFA 10 | Europe | N | 1FB3C323 in ringcode - variant 1.05 | |
FIFA 11 | Europe | N | 63AB7E15 in ringcode | |
FIFA 12 | Europe | N | We need more language variants, but specifics unknown | |
FIFA 13 | Europe | N | 57A92766 in ringcode - Czech, Polish, Russian, Portuguese | |
FIFA 14 | Europe | N | 7F17A96F in ringcode | |
FIFA 14 | Europe | N | 3FCD292F in ringcode - Czech/Hun/Pol/Rus? | |
FIFA 14 | Europe | Y | 15467F11 in ringcode (En,Fr,Nl) | Jackal |
FIFA 15 | Europe | N | We need more language variants, but specifics unknown | |
FIFA 16 | Europe | N | 63AD66C3 in ringcode | |
FIFA 17 | Europe | N | 60ACD9D4 / 039335EA in ringcode | |
FIFA 18 | Europe | N | We need more language variants, but specifics unknown | |
FIFA 19: Legacy Edition | Europe | N | We probably need more language variants (French etc.), but specifics unknown | |
FIFA World Cup Germany 2006 | Europe | N | We need more language variants, but specifics unknown | |
Fight Night Champion | Europe | N | 2DC50868 in ringcode | |
Fighters Uncaged | Europe | Y | 412A95E4 in ringcode | |
Final Fantasy XI | Europe | N | 1DD77A11 / 2FD31327 in ringcode? Base version with Rise of Zilart, Chains of Promathia and Treasures of Aht Urhgan | |
Final Fantasy XI 2007 Edition | Europe | N | ||
Final Fantasy XI 2008 Edition | Europe | N | ||
Final Fantasy XI Beta Version for Xbox 360 | Europe | N | [1] | |
Final Fantasy XI: Online: Wings of the Goddess | Europe | N | 287E4412 in ringcode | |
Fist of the North Star: Ken's Rage 2 | Europe | Y | 51CFBFD9 in ringcode | |
Football Manager 2008 | Europe | N | 50FA9169 in ringcode | |
Forza Horizon | Europe | Y | 2DC7007B / 2B7A1346 / 4000D145 in ringcode? Dubbed voices and radio for different countries? | |
Forza Horizon | Germany | N | 2B7A1346 / 4000D145 in ringcode? | |
Forza Horizon 2 | Europe | Y | 7C7779D1 in ringcode | |
Forza Horizon 2 | Europe | N | 54FD9324 in ringcode (Spain?) | |
Forza Motorsport 4 Racing Game of the Year Edition (Disc 1) | Europe | N | 42C67824 in ringcode | |
Forza Motorsport 4 Racing Game of the Year Edition (Disc 2) | Europe | N | 2FF0D0E9 in ringcode | |
Frontlines: Fuel of War | Germany | N | 130DAC2E in ringcode | |
Fuel | Europe | Y | 73281283 in ringcode | |
Fuse | Europe | Y | 566B2842 in ringcode | |
Game of Thrones | Europe | N | 3F9A757A in ringcode | |
Game of Thrones: A Telltale Games Series | Europe | Y | 16AB43D6 in ringcode | |
Gears Of War 2 | Europe | Y | 63AF211E in ringcode, possible earlier revision | |
Gears Of War 2 Limited Collector's Edition Bonus Disc | Europe | N | 40B65A26 in ringcode | |
Generator Rex: Agent of Providence | Europe | Y | 5C2E8DF3 in ringcode | |
Ghostbusters: The Video Game | Europe | Y | 0672B336 in ringcode | |
Golden Axe: Beast Rider | Europe | Y | 2DC89BDF in ringcode | |
GoldenEye 007: Reloaded | Europe | Y | 40583A82 in ringcode | |
Grand Theft Auto: San Andreas | Europe | Y | 001DBCA6 in ringcode | |
Guitar Hero III: Legends of Rock | Europe | N | 43048167 in ringcode - AV203904W0X11 - Possible revision | |
Guitar Hero Live (Disc 1) | Europe | N | 7B22125D in ringcode | |
Guitar Hero Live (Disc 2) | Europe | N | 4A135223 in ringcode | |
Guitar Hero: Van Halen | Europe | Y | 4B8BD7DD in ringcode | |
Gun | Europe | Y | 4ADEB2FA in ringcode | |
Halo 3 | France | N | 3DFC2730 / 543B3F61 in ringcode? | |
Halo 3 Limited Edition Bonus Disc | Europe | Y | 6A31E17E in ringcode | |
Halo 3 Limited Edition Bonus Disc | Europe | N | 71181086 in ringcode - Unknown country | |
Halo 3: ODST | France | N | 5403C274 in ringcode? | |
Halo 3: ODST | Spain | N | 23E54613 in ringcode? | |
