Sony - PlayStation 3 MIA
From Redump Wiki
See also: MIA Lists
Discs that are MIA
Updated: November 5, 2022
DAT Version: Sony - PlayStation 3 - Discs (3878) (2022-11-04 14-33-04)
Summary
Region | MIA Count |
---|---|
Asia | 20 |
Brazil | 1 |
Canada | 1 |
Europe | 3 |
France | 5 |
Germany | 2 |
Japan | 89 |
Japan, Asia | 4 |
Korea | 6 |
Poland | 1 |
Switzerland | 1 |
United Arab Emirates | 1 |
USA | 2 |
TOTAL | 136 |
MIA List
Title | Region | Serial | Redump | IRD? | Key? |
---|---|---|---|---|---|
2014 FIFA World Cup Brazil (Japan) | Japan | BLJM-61162 | 68628 | No | No |
Air Conflicts - Vietnam (Japan) | Japan | BLJM-61080 | 76523 | No | No |
Atelier Ayesha (Asia) | Asia | BLAS-50502 | 26239 | No | No |
BioShock 2 (Korea) | Korea | BLKS-20146 | 75482 | No | No |
BioShock Infinite (Japan) | Japan | BLJS-10207 | 66205 | No | No |
BioShock Infinite - The Complete Edition (Japan) | Japan | BLJS-10298 | 35846 | No | Yes |
Borderlands - Game of the Year Edition (Japan) | Japan | BLJS-10170 | 66206 | No | No |
Borderlands - The Pre-Sequel! (Japan) | Japan | BLJS-10281 | 67801 | No | No |
Borderlands 2 (Japan) | Japan | BLJS-10190 | 63517 | No | No |
Buzz! Brain of Switzerland (Switzerland) (Fr,De,It) | Switzerland | BCES-00365 | 93620 | No | Yes |
Buzz! Quiz TV (Europe) (En,Sv,No,Da,Fi) | Europe | BCES-00099 | 6419 | No | No |
Buzz! The Ultimate Music Quiz (Europe) (En,Sv,No,Da,Fi) | Europe | BCES-00829 | 96800 | Yes | Yes |
Call of Duty - Advanced Warfare (United Arab Emirates) (En,Ar) | United Arab Emirates | BLES-02079 | 81550 | No | No |
Captain America - Super Soldier (Asia) (En,Fr,De,Es,It) | Asia | BLAS-50356 (BLUS-30642) | 87250 | Maybe | Yes |
Chaos;Head Noah (Japan) | Japan | BLJM-60542 | 76822 | No | Yes |
Dishonored (Japan) | Japan | BLJM-60520 | 84182 | No | No |
Disney Infinity 3.0 - Play Without Limits (Europe) (En,Sv,No,Da,Fi,Pl) | Europe | BLES-02148 | 65855 | No | Yes |
Drag-on Dragoon 3 (Asia) | Asia | BCAS-20311 | 33315 | No | Yes |
Dragon Ball - Raging Blast 2 (Japan) | Japan | BLJS-10085 | 78738 | No | No |
Dragon Ball Z - Budokai HD Collection (Asia) (En,Fr,Es) | Asia | BLAS-50538 (BLUS-30966) | 87473 | Maybe | Yes |
Dungeons & Dragons - Mystara Eiyuu Senki (Japan) | Japan | BLJM-61055 | 79487 | No | No |
Eiyuu Densetsu - Sen no Kiseki (Asia) | Asia | BLAS-50734 | 33444 | No | Yes |
Eiyuu Densetsu - Sen no Kiseki II (Asia) | Asia | BLAS-50740 | 33461 | No | Yes |
Elder Scrolls IV, The - Oblivion - Game of the Year Edition (Japan) (v02.00) | Japan | BLJM-55037 (BLJS-10034) | 84414 | No | No |
Escha & Logy no Atelier - Tasogare no Sora no Renkinjutsushi (Japan) | Japan | BLJM-61050 | 61099 | No | No |
Evil Within, The (Asia) | Asia | BCAS-20333 | 33317 | No | Yes |
F1 2012 (Japan) | Japan | BLJM-60500 | 66264 | No | No |
FIFA 08 (Asia) | Asia | BLAS-50027 (BLUS-30038) | 87120 | Maybe | Yes |
FIFA 08 - World Class Soccer (Japan) | Japan | BLJM-60046 | 67803 | No | No |
FIFA 13 - World Class Soccer (Japan) | Japan | BLJM-60514 | 65862 | No | No |
FIFA 14 - World Class Soccer (Japan) | Japan | BLJM-61087 | 67804 | No | No |
FIFA 15 (Japan) | Japan | BLJM-61202, BLJM-61285 | 76524 | No | No |
FIFA 16 (Japan) | Japan | BLJM-61281 | 76525 | No | No |
Fairy Fencer F (Japan) | Japan | BLJM-61089 | 81314 | No | No |
Fallout - New Vegas (France) | France | BLES-00902 | 89836 | No | Yes |
Fallout - New Vegas - Ultimate Edition (Canada) | Canada | BLUS-30889 | 76818 | No | Yes |
Fallout 3 - Game of the Year Edition (France) | France | BLES-00738 | 89018 | Yes | Yes |
Final Fantasy XIII-2 - Additional Content Selection (Japan) | Japan | BLJM-60510 | 81315 | No | No |
Final Fantasy XIV Online (Japan) | Japan | BLJM-61282 | 62726 | No | No |
Gran Turismo 5 (Asia) (En,Zh) | Asia | BCAS-20151 (BCAS-20108) | 87226 | Maybe | Yes |
Gran Turismo 5 - Spec II (Japan) | Japan | BCJS-30100 | 67448 | No | No |
Grand Theft Auto - San Andreas (Japan) | Japan | BLJM-61327 | 68633 | No | No |
Grand Theft Auto IV & Episodes from Liberty City (Japan) | Japan | BLJM-60346 | 62530 | No | No |
Grand Theft Auto IV (Korea) (En,Fr,De,Es,It) | Korea | BLKS-20073 (BLUS-30127) | 77752 | No | No |
Heavy Rain - Edition Modifiee (France) (En,Fr,De,Es,It,Nl,Pt) | France | BCES-01293 | 90145 | No | Yes |
IS - Infinite Stratos 2 - Love and Purge (Japan) | Japan | BLJM-61290 | 68634 | No | No |
Jikkyou Powerful Pro Yakyuu 2011 - Ketteiban (Japan) | Japan | BLJM-60424 | 64115 | No | No |
Jikkyou Powerful Pro Yakyuu 2012 - Ketteiban (Japan) | Japan | BLJM-60564 | 64116 | No | No |
Jikkyou Powerful Pro Yakyuu 2013 (Japan) | Japan | BLJM-61083 | 61020 | No | No |
Kami-sama to Unmei Kakumei no Paradox (Japan) | Japan | BLJS-10202 | 61017 | No | No |
Ken to Mahou to Gakuen Mono. 3 (Japan) | Japan | BLJM-60258 | 83975 | No | Yes |
LittleBigPlanet 2 (Asia) (En,Zh) | Asia | BCAS-20113 | 92424 | No | Yes |
LittleBigPlanet 2 (Japan) | Japan | BCJS-30058 | 68348 | No | Yes |
MAG - Massive Action Game (Japan) | Japan | BCJS-30036 | 68041 | No | Yes |
Machi Suberi (Japan) | Japan | BCJS-30055 | 61427 | No | Yes |
Madden NFL 07 (Japan) | Japan | BLJM-60021 | 4737 | No | No |
Maji de Watashi ni Koi Shinasai!! R (Japan) | Japan | BLJM-60430 | 67455 | No | Yes |
Makai Senki Disgaea 4 - Fuuka & Desco-hen Hajimemashita. (Japan) | Japan | BLJS-10130 | 70848 | No | No |
Makai Senki Disgaea 4 - Fuuka & Desco-hen Hajimemashita. (Japan) (Append-ban) | Japan | BLJS-10129 | 70849 | No | No |
Marvel vs. Capcom 3 - Fate of Two Worlds (Korea) (En,Ja,Fr,De,Es,It) | Korea | BLKS-20248 (BLUS-30410) | 75479 | No | No |
Mobile Suit Gundam - Side Stories (Asia) | Asia | BLAS-50710 | 33958 | No | Yes |
MotorStorm 3 - Apocalypse (Asia) | Asia | BCAS-20160 | 78544 | No | Yes |
Musou Orochi 2 (Japan) | Japan | BLJM-60417 | 33299 | No | Yes |
Musou Orochi Z (Asia) | Asia | BLAS-50130 | 74876 | No | No |
Mussang Orochi Z (Korea) | Korea | BLKS-20135 | 75480 | No | No |
Natural Doctrine (Japan) | Japan | BLJS-10268 | 88555 | No | No |
NBA Live 10 (Japan) | Japan | BLJM-60171 | 67806 | No | No |
NBA Street Homecourt (Japan) | Japan | BLJM-60025 | 4729 | No | No |
Nobunaga no Yabou - Souzou (Asia) | Asia | BLAS-50698 | 35842 | No | Yes |
One Piece - Unlimited World R (Asia) | Asia | BLAS-50699 | 33324 | No | Yes |
Operation Flashpoint - Red River (Japan) (En,Ja) | Japan | BLJM-60361 | 66783 | No | Yes |
Parrain, Le - Edition du Don (France) | France | BLES-00044 | 93621 | No | Yes |
PlayStation 3 Special Demo Disc (Japan) (Red) - sadikyo has this | Japan | BCJX-96003 | 34108 | No | Yes |
PlayStation 3 Special Demo Disc (Japan) (White) - sadikyo has this | Japan | BCJX-96004 | 16373 | No | No |
Pro Yakyuu Spirits 2013 (Asia) | Asia | BLAS-50575 | 74087 | No | Yes |
Pro Yakyuu Spirits 5 (Japan) | Japan | BLJM-60075 | 37180 | No | Yes |
Pro Yakyuu Spirits 5 - Kanzenban (Japan) | Japan | BLJM-60120 | 70850 | No | No |
Prototype 2 (Poland) | Poland | BLES-01535 | 81952 | No | No |
Ratchet & Clank 1, 2, 3 - Ginga Saikyou Gorgeous Pack (Japan) | Japan | BCJS-30084 | 66945 | No | No |
Red Dead Redemption - Complete Edition (Japan) | Japan | BLJM-60403 | 65865 | No | No |
Red Dead Redemption - Undead Nightmare (Japan) | Japan | BLJM-60314 | 62528 | No | No |
Retro City Rampage DX (USA) | USA | BLUS-31505 | 98248 | No | No |
Rocksmith (Japan) | Japan | BLJM-60419 | 60078 | No | Yes |
Rocksmith 2014 (Japan) | Japan | BLJM-61049, BLJM-61124 | 50658 | No | Yes |
Rune Factory - Oceans (Japan) | Japan | BLJS-10106 | 66733 | No | No |
SOCOM 4 - U.S. Navy SEALs (Japan) | Japan | BCJS-30052 | 76527 | No | No |
Saboteur, The (France) | France | BLES-00744 | 89830 | No | Yes |
Saka Tsuku - Pro Soccer Club o Tsukurou! (Japan) | Japan | BLJM-61064 | 67807 | No | No |
Samurai Dou 3 (Japan) (v02.00) | Japan | BLJS-10039 | 61428 | Yes | Yes |
Samurai Dou 4 (Japan, Asia) | Japan, Asia | BCAS-20167 (BLJS-10107) | 74337 | No | Yes |
Samurai Dou 4 Plus (Japan) | Japan | BLJS-50021 | 26201 | No | Yes |
Sengoku Basara 3 - Utage (Japan) | Japan | BLJM-60389 | 32950 | No | Yes |
Sengoku Basara 4 (Japan, Asia) | Japan, Asia | BLAS-50675, BLJM-61063 | 33139 | No | Yes |
Sengoku Basara HD Collection (Japan) | Japan | BLJM-60488 | 74298 | No | No |
Sengoku Musou 3 - Empires (Japan, Asia) | Japan, Asia | BLAS-50364, BLJM-60990 | 26497 | No | No |
Sengoku Musou 4 (Japan) | Japan | BLJM-55086 (BLJM-61144) | 84413 | No | No |
Sengoku-hime 3 - Tenka o Kirisaku Hikari to Kage (Japan) | Japan | BLJM-61138 | 68637 | No | No |
Sengoku-hime 4 - Souhahyakkei, Hana Mamoru Chikai (Japan) | Japan | BLJM-61103 | 68638 | No | No |
Shadows of the Damned (Japan) (En,Ja) | Japan | BLJM-60358 | 32703 | No | Yes |
Shakedown - Hawaii (USA) | USA | BLUS-31622 | 98249 | No | No |
Shallie no Atelier - Tasogare no Umi no Renkinjutsushi (Japan) | Japan | BLJM-61192 | 61102 | No | No |
Shaun White Skateboarding (Japan) | Japan | BLJM-60289 | 31172 | No | Yes |
Shin Sangoku Musou - Multi Raid 2 - HD Version (Korea) | Korea | BLKS-20384 (BLJM-85003) | 74455 | No | No |
Shin Sangoku Musou 5 (Asia) | Asia | BLAS-50068 | 74289 | No | No |
Shin Sangoku Musou 6 - Moushouden (Japan) | Japan | BLJM-61000 | 50793 | No | Yes |
Shin Sangoku Musou 7 - Moushouden (Japan) | Japan | BLJM-61128 | 89269 | No | No |
Shining Resonance (Asia) | Asia | BLAS-50745 | 74308 | No | Yes |
Short Peace - Tsukigime Ranko no Ichiban Nagai Hi (Japan) | Japan | BLJS-92001 | 61299 | No | Yes |
Silent Hill - HD Edition (Japan) | Japan | BLJM-60425 | 33447 | No | Yes |
SingStar Die Eiskoenigin - Voellig unverfroren (Germany) (En,De) | Germany | BCES-02112 | 78926 | No | Yes |
SingStar Mallorca Party (Germany) (En,Fr,De,Es,It,Nl,Pt,No,Da,Fi,Pl,Ru) (v02.00) | Germany | BCES-00519# | 77655 | No | Yes |
Sly Cooper Collection (Japan) | Japan | BCJS-30061 | 83977 | No | Yes |
Sophie no Atelier - Fushigi na Hon no Renkinjutsushi (Japan) | Japan | BLJM-61309 | 83976 | No | Yes |
Spider-Man 3 (Korea) | Korea | BLKS-20020 (BLUS-30031) | 75478 | No | No |
Strider Hiryuu (Japan) | Japan | BLJM-61153 | 33140 | No | Yes |
Super Robot Taisen OG - The Moon Dwellers (Japan) | Japan | BLJS-10335 | 66734 | No | No |
Super Street Fighter IV - Arcade Edition (Japan) | Japan | BLJM-60364 | 62539 | No | No |
Suzumiya Haruhi no Tsuisou (Japan) | Japan | BLJS-10109 | 66307 | No | No |
Syberia Collection (Brazil) | Brazil | BLUS-31429 | 78671 | No | Yes |
Tears to Tiara - Kakan no Daichi (Japan) (Aquaprice 2800) | Japan | BLJM-60094 | 70852 | No | No |
Tekken 6 (Japan) (v02.00) | Japan | BLJS-50017 | 79054 | No | Yes |
ToHeart 2 DX Plus (Japan) | Japan | BLJM-60380, BLJM-60381 | 66308 | No | Yes |
Tom Clancy's Splinter Cell - Blacklist (Asia) (En,Ja,Zh,Ko) | Asia | BLAS-50612 | 33460 | No | Yes |
Ultimate Marvel vs. Capcom 3 (Japan) | Japan | BLJM-60383 | 67810 | No | No |
Watch Dogs (Japan, Asia) (En,Ja,Zh,Ko) | Japan, Asia | BLAS-50718, BLJM-61054 | 33368 | No | Yes |
Winning Post 7 2010 (Japan) | Japan | BLJM-60263 | 61103 | No | No |
Winning Post 7 2012 (Japan) | Japan | BLJM-60454 | 61104 | No | No |
Winning Post 7 2013 (Japan) | Japan | BLJM-60576 | 67459 | No | No |
Winning Post 8 (Japan) | Japan | BLJM-61119 | 68641 | No | No |
Winning Post World 2010 (Japan) | Japan | BLJM-60210 | 61224 | No | No |
Wizardry - Perfect Pack (Japan) | Japan | BLJM-61008 | 80348 | No | No |
Wizardry - Twin Pack (Japan) | Japan | BLJM-60312 | 80347 | No | No |
World Soccer Winning Eleven 2014 - Aoki Samurai no Chousen (Japan) | Japan | BLJM-61176 | 68643 | No | No |
XBlaze - Code-Embryo (Japan) | Japan | BLJS-10227 | 61106 | No | No |
Zone of the Enders - HD Edition (Japan) (PlayStation 3 the Best) | Japan | BLJM-55063 | 81058 | No | No |
inFamous 2 (Asia) (En,Zh,Ko) | Asia | BCAS-20181 | 34109 | No | Yes |
Missing Disc Keys
Dump | Status |
---|---|
2010 FIFA World Cup - Minami Africa Taikai (Japan) | MIA |
2014 FIFA World Cup Brazil (Japan) | MIA |
Air Conflicts - Vietnam (Japan) | MIA |
Atelier Ayesha (Asia) | MIA |
BioShock 2 (Korea) | MIA |
BioShock Infinite (Japan) | MIA |
Borderlands - Game of the Year Edition (Japan) | MIA |
Borderlands - The Pre-Sequel! (Japan) | MIA |
Borderlands 2 (Japan) | MIA |
Buzz! Quiz TV (Europe) (En,Sv,No,Da,Fi) | MIA |
Call of Duty - Advanced Warfare (United Arab Emirates) (En,Ar) | MIA |
Call of Duty - Modern Warfare 2 (Poland) | MIA |
Call of Duty - World at War (Poland) | MIA |
Chikyuu Boueigun 4 (Japan) | MIA |
Dishonored (Japan) | MIA |
Dragon Ball - Raging Blast 2 (Japan) | MIA |
Dungeons & Dragons - Mystara Eiyuu Senki (Japan) | MIA |
Elder Scrolls IV, The - Oblivion - Game of the Year Edition (Japan) (v02.00) | MIA |
Escha & Logy no Atelier - Tasogare no Sora no Renkinjutsushi (Japan) | MIA |
F1 2012 (Japan) | MIA |
Fairy Fencer F (Japan) | MIA |
FIFA 08 - World Class Soccer (Japan) | MIA |
FIFA 13 - World Class Soccer (Japan) | MIA |
FIFA 14 - World Class Soccer (Japan) | MIA |
FIFA 15 (Japan) | MIA |
FIFA 16 (Japan) | MIA |
Final Fantasy XIII-2 - Additional Content Selection (Japan) | MIA |
Final Fantasy XIV Online (Japan) | MIA |
Gran Turismo 5 - Spec II (Japan) | MIA |
Grand Theft Auto - San Andreas (Japan) | MIA |
Grand Theft Auto IV (Korea) (En,Fr,De,Es,It) | MIA |
Grand Theft Auto IV & Episodes from Liberty City (Japan) | MIA |
IS - Infinite Stratos 2 - Love and Purge (Japan) | MIA |
Jikkyou Powerful Pro Yakyuu 2011 - Ketteiban (Japan) | MIA |
Jikkyou Powerful Pro Yakyuu 2012 - Ketteiban (Japan) | MIA |
Jikkyou Powerful Pro Yakyuu 2013 (Japan) | MIA |
Kami-sama to Unmei Kakumei no Paradox (Japan) | MIA |
Madden NFL 07 (Japan) | MIA |
Makai Senki Disgaea 4 - Fuuka & Desco-hen Hajimemashita. (Japan) | MIA |
Makai Senki Disgaea 4 - Fuuka & Desco-hen Hajimemashita. (Japan) (Append-ban) | MIA |
Marvel vs. Capcom 3 - Fate of Two Worlds (Korea) (En,Ja,Fr,De,Es,It) | MIA |
Musou Orochi Z (Asia) | MIA |
Mussang Orochi Z (Korea) | MIA |
Naruto Shippuuden - Narutimate Storm 2 (Japan) | MIA |
Natural Doctrine (Japan) | MIA |
NBA Live 10 (Japan) | MIA |
NBA Street Homecourt (Japan) | MIA |
Pro Yakyuu Spirits 5 - Kanzenban (Japan) | MIA |
Prototype 2 (Poland) | MIA |
Ratchet & Clank 1, 2, 3 - Ginga Saikyou Gorgeous Pack (Japan) | MIA |
Red Dead Redemption - Complete Edition (Japan) | MIA |
Red Dead Redemption - Undead Nightmare (Japan) | MIA |
Red Dead Redemption (Japan) | MIA |
Rise from Lair (Japan) | MIA |
Rune Factory - Oceans (Japan) | MIA |
Ryuu ga Gotoku Kiwami (Japan) | MIA |
Sacred 2 - Fallen Angel (Poland) | MIA |
Saints Row - The Third - The Full Package (Japan) | MIA |
Saints Row - The Third (Japan) | MIA |
Saka Tsuku - Pro Soccer Club o Tsukurou! (Japan) | MIA |
Sengoku Basara HD Collection (Japan) | MIA |
Sengoku Musou 4 (Japan) | MIA |
Sengoku-hime 3 - Tenka o Kirisaku Hikari to Kage (Japan) | MIA |
Sengoku-hime 4 - Souhahyakkei, Hana Mamoru Chikai (Japan) | MIA |
Shallie no Atelier - Tasogare no Umi no Renkinjutsushi (Japan) | MIA |
Shin Sangoku Musou - Multi Raid 2 - HD Version (Korea) | MIA |
Shin Sangoku Musou 5 (Asia) | MIA |
Shin Sangoku Musou 7 - Moushouden (Japan) | MIA |
SOCOM 4 - U.S. Navy SEALs (Japan) | MIA |
Spider-Man 3 (Korea) | MIA |
Super Robot Taisen OG - The Moon Dwellers (Japan) | MIA |
Super Street Fighter IV - Arcade Edition (Japan) | MIA |
Suzumiya Haruhi no Tsuisou (Japan) | MIA |
Tears to Tiara - Kakan no Daichi (Japan) (Aquaprice 2800) | MIA |
Ultimate Marvel vs. Capcom 3 (Japan) | MIA |
Winning Post 7 2010 (Japan) | MIA |
Winning Post 7 2012 (Japan) | MIA |
Winning Post 7 2013 (Japan) | MIA |
Winning Post 8 (Japan) | MIA |
Winning Post World 2010 (Japan) | MIA |
Wizardry - Perfect Pack (Japan) | MIA |
Wizardry - Twin Pack (Japan) | MIA |
World Soccer Winning Eleven 2014 - Aoki Samurai no Chousen (Japan) | MIA |
XBlaze - Code-Embryo (Japan) | MIA |
Zone of the Enders - HD Edition (Japan) (PlayStation 3 the Best) | MIA |
3.40 IDU-IDU FW Update (USA) | Not Applicable |
3.66 IDU FW (USA) | Not Applicable |
April 2009 IDU 2.60 (USA) | Not Applicable |
Dead Space (UK) (En,Fr,Es) (Beta) | Not Applicable |
Dead Space 3 (USA) (Beta) | Not Applicable |
DmC - Devil May Cry (Europe) (En,Fr,De,Es,It,Nl,Pt,Pl,Ru) (Beta) | Not Applicable |
E-M Fall Refresh 3.40 IDU-IDU Update (USA) | Not Applicable |
Fall 2013 - PS3 IDU 4.46 (USA) | Not Applicable |
Fall Refresh 2011 - 3.70 IDU FW Update (USA) | Not Applicable |
GT5 - IDU FW update 3.40 (USA) (Kiosk Demo) | Not Applicable |
Guitar Hero - Warriors of Rock 3.40 IDU FW Update (USA) (Kiosk Demo) | Not Applicable |
Guitar Hero World Tour IDU 2.43 (USA) | Not Applicable |
Heavenly Sword (World) (En,Ja,Fr,De,Es,It,Nl,Pt,Sv,No,Da,Fi) (Beta) | Not Applicable |
inFamous 2 + MotorStorm Apocalypse - Spring Refresh 2011 3.60 IDU FW Update (USA) | Not Applicable |
Inline Display - 2014 Holiday Refresh - Walmart (USA) | Not Applicable |
Inline Video Player Display - 2015 Winter Refresh - Walmart (USA) | Not Applicable |
Killzone 2 (World) (Beta 1) | Not Applicable |
Killzone 3 (Europe) (Beta) | Not Applicable |
LittleBigPlanet Karting (World) (En,Fr,De,Es,It,Nl,Pt,Sv,No,Da,Fi,Pl,Ru) (Beta) | Not Applicable |
Marvel vs. Capcom 3 - Fate of Two Worlds (USA) (En,Fr,De,Es,It) (Beta) | Not Applicable |
MLB 08 - The Show (USA) (Beta) | Not Applicable |
Need for Speed - Most Wanted - A Criterion Game (USA) (Beta) | Not Applicable |
NHL 09 (USA) (Beta) | Not Applicable |
PlayStation 3 System Software Update (Version 2.0) (Europe) (En,Ja,Fr,De,Es,It,Nl,Pt,Sv,No,Da,Fi,Zh,Ko,Pl,Ru,Tr) | Not Applicable |
PlayStation 3 System Software Update (Version 2.0) (USA) (En,Fr) | Not Applicable |
PS3 IDU - 2014 Holiday Refresh (USA) | Not Applicable |
PS3 IDU - 2015 Holiday Refresh (USA) | Not Applicable |
PS3 IDU 3.50 FW - Oct 2010 (USA) | Not Applicable |
PS3 IDU 3.56 FW (USA) | Not Applicable |
PS3 IDU 3.72 PS 3D Display Update (USA) | Not Applicable |
PS3 IDU 431 (USA) | Not Applicable |
PS3 IDU Update 4.10 (USA) | Not Applicable |
PS3 IDU Update 430 (USA) | Not Applicable |
PS3 Standard IDU 4.23 - Holiday 2012 Update (USA) | Not Applicable |
PS3 System Software v.4.21 - F-W Only (USA) | Not Applicable |
Puppeteer (Europe) (En,Fr,De,Es,It,Nl,Pt,Sv,No,Da,Fi,Pl,Ru,Tr) (Beta) | Not Applicable |
Ratchet & Clank - Nexus (World) (Beta) | Not Applicable |
Ratchet & Clank - Tools of Destruction (Europe) (Beta) | Not Applicable |
Red Faction - Armageddon (Europe) (En,Fr,De,Es,It) (Beta) | Not Applicable |
Remember Me (World) (Beta) | Not Applicable |
Saint Seiya - Sanctuary Battle (World) (En,Ja) (Beta) | Not Applicable |
Section 8 - Prejudice (World) (Beta) | Not Applicable |
Spring 2012 Refresh Standard - PS3 IDU 4.11 (USA) | Not Applicable |
Spring 2013 - Standard IDU 4.31 (USA) | Not Applicable |
Spring Refresh 2010 - 3.21 IDU Update (E-M) (USA) | Not Applicable |
Spring Refresh 2011 3.60 IDU FW Update (USA) | Not Applicable |
Street Fighter X Tekken (World) (Beta) | Not Applicable |
Summer Refresh 2011 - 3.65 IDU FW Update (USA) | Not Applicable |
Until Dawn (World) (Proto) | Not Applicable |
Valkyria Chronicles (USA) (Beta) | Not Applicable |
Vanquish (Europe) (Beta) | Not Applicable |
WipEout HD (Europe) (En,Fr,De,Es,It,Nl,Pt,Sv,No,Da,Fi,Ru) (Beta) | Not Applicable |
Wonderbook - Diggs Nightcrawler (Europe) (En,Da,Ru) (Beta) | Not Applicable |
PlayStation 3 Special Demo Disc (Japan) (White) | Not Applicable |
Walmart Endcap - 2014 Summer Refresh (USA) | Not Applicable |
Winter 2012 Refresh PS3 IDU 3.72 (USA) | Not Applicable |
Winter Refresh 2011 - 3.55 FW Update (USA) | Not Applicable |
Endcap Display - 2014 Holiday Refresh - Walmart (USA) | Not Applicable |
Endcap Display - 2015 Winter Refresh - Walmart (USA) | Not Applicable |
Buzz! Quiz World (Europe) (Pl,Ru,El,Hr,Cs) | Check |
Buzz! The Ultimate Music Quiz (Greece) | Not MIA |
Call of Duty 4 - Modern Warfare (Korea) | Not MIA |
Dead or Alive 5 Ultimate (Japan) | Not MIA |
Dead Rising 2 (Korea) (En,Ja,Fr,Es,It,Ko) | Check |
Hakuna Matata (Asia) | Not MIA |
Jin Samguk Mussang - Multi Raid Special (Korea) | Not MIA |
Ken to Mahou to Gakuen Mono. 2G (Japan) | Not MIA |
Mahjong Dream C Club (Japan) | Not MIA |
MotorStorm II (Asia) | Not MIA |
Musou Orochi Z (Japan) (v01.01) | Check |
Rorona no Atelier - Arland no Renkinjutsushi (Japan) | Not MIA |
Shining Resonance (Japan) | Not MIA |
Time Crisis 4 (Japan) | Not MIA |
Troy Musou (Japan) | Not MIA |
Winning Post 7 Maximum 2007 (Japan) | Not MIA |
Winning Post 7 Maximum 2008 (Japan) | Not MIA |
Winning Post World (Japan) | Not MIA |