TEMP Wiki page by olofolleola4
From Redump Wiki
Revision as of 04:30, 11 January 2018 by Olofolleola4 (Talk | contribs)
Testing GD-ROM (WIP!) The following ODDs lights up and/or starts to spin after using eject pin hole:
Brand | Model/Type | Firmware | Chipset(s) | Read offset1 | Read command2 | Lead-in / Lead-out3 | OPU | Form factor / interface | Notes |
---|---|---|---|---|---|---|---|---|---|
SAMSUNG | DVD-ROM SD-616F | F100 | MediaTek MT1329E | +1182 | N/A (MMC 1?) | No | N/A | Half height / PATA | |
LITE-ON | DVDRW SHM-165H6S | HS0E | MediaTek MT1888LE | +6 | N/A (MMC 1?) | Both | N/A | Half height / PATA | |
TOSHIBA | DVD-ROM SD-M1401 | 1008 | Toshiba TC94A03F / TC94A05F / Sanyo LC897128 | -472 | MMC 1 | No | N/A | Half height / SCSI (IDC50) | |
HL-DT-ST | CD-RW GCE-8481B | 1.01 | MediaTek MT1518E / MT1516E | +6 | MMC 1 | Lead-in | KRS-340B | Half height / PATA | |
MEMOREX | CD-MAXX52 | B1.0 | MediaTek MT1198AE / MT1136AE | +12 | MMC 1 | N/A | KSS-576A | Half height / PATA | |
CREATIVE | CD4834E FC102 | 1.02 | MediaTek MT1198CE / MT1136AE | +12 | MMC 1 | No | N/A | Half height / PATA | |
TSSTcorp | CD/DVDW TS-H552U | US06 | MediaTek MT1828E | +12 | MMC 1 | No | N/A | Half height / PATA |
The following ODDs finds the correct sector count (549150) of the TOC of a burned Audio Trap Disc (A-Grade CD-R 52x 700 MB (Ritek (97m15s17f)) - Plextor PX-760A):
Brand | Model/Type | Firmware | Chipset(s) | Read offset1 | Read command2 | Lead-in / Lead-out3 | OPU | Form factor / interface | Notes |
---|---|---|---|---|---|---|---|---|---|
TSSTcorp | CDRWDVD TS-L462D (TSL462D) | DE07 | MediaTek MT1698HE | +6 | MMC 1 | Lead-in | N/A | Slim / N/A | PCB: TS-L462D/SN-M242D |
TSSTcorp | CDDVDW TS-L633A | fs01 | MediaTek MT1859L | +6 | MMC 1 | No | N/A | Slim / N/A | PCB: TS-L633A/L. Method A yields Illegal command request (04h 00h 02h 05h 20h 00h). Method C seems to work at approx. 1-3 sectors / second. |
HL-DT-ST | DVD-RW GCA-4080N | 0W34 | Renesas R8J32005FP | +667 | N/A (MMC 1?) | N/A | N/A | Slim / N/A | |
PLEXTOR | CD-RW (CD-R) PREMIUM | 1.07 | Plextor XF8HS3RKN1 | +30 | D8 | Both | N/A | Half height / PATA | Method A and Method C works at approx. 1 sector / second. |
PIONEER | DVD-RW DVR-K14RA | 1.00 | NEC D63630GM / C3330GC | +48 | MMC 1 | No | N/A | Slim / N/A | |
MATSHITA | UJDA750 (740 RW10X) (UJDA740 DVD/CDRW) | 1.20 | Panasonic MN103S63GKD | +102 | MMC 1 | No | N/A | Slim / N/A | |
HP | DVD-RAM GH40L | RB0E | Renesas R8J32040FPV2 | +667 | MMC 1 | No | N/A (HOP-7811TL?) | Half height / SATA | |
HL-DT-ST | DVDRAM GH24NSD1 | LG00 | MediaTek MT1862AN | +6 | MMC 1 | No | N/A (LPC-D721?) | Half height / SATA | |
HL-DT-ST | DVDROM DH18NS61 | 1.00 | MediaTek MT1398N | +6 | MMC 1 | No | N/A | Half height / SATA | |
PLEXTOR | CD-RW (CD-R) PX-W1210TS (PX-W1210S) | 1.06 | Sanyo LC898023KW | +98 | D8 | Both | N/A | Half height / SCSI (IDC50) | Method C works at approx. 3-4 sectors / second. |
PLEXTOR | CD-ROM PX-32TSi (PX-32TS) | 1.02 | Sony CXD1818R / Toshiba TC9450F / Hitachi H8/3002 | +679 | D8 | Both | SPU3200 | Half height / SCSI (IDC50) | |
PLEXTOR | DVDR PX-708A | 1.03 | Sanyo LC897490 | +30 | D8 | Both | Sanyo SF-DB10 SO D (HC62) | Half height / PATA | Method A worked once at 4x (200-300 sectors / second), rest of the times at approx. 5 sectors / second. Method C works at approx. 5 sectors / second. |
PIONEER | CD-ROM DR-A14S | 1.04 | Sanyo LC895196K | +1279 | MMC 1 | Both | N/A | Half height / PATA | |
MEMOREX | CD-MAXX52 | B1.0 | MediaTek MT1198AE / MT1136AE | +12 | MMC 1 | N/A | KSS-576A | Half height / PATA | |
CREATIVE | CD4834E FC102 | 1.02 | MediaTek MT1198CE / MT1136AE | +12 | MMC 1 | No | N/A | Half height / PATA | |
PIONEER | DVD-ROM DVD-105S (DVD-105) | 1.22 | Panasonic MN103S25BDA | +690 | MMC 1 | Lead-in | N/A | Half height / PATA |
The following ODDs finds the wrong sector count of the TOC of a burned Audio Trap Disc (A-Grade CD-R 52x 700 MB (Ritek (97m15s17f)) - Plextor PX-760A):
Brand | Model/Type | Firmware | Chipset(s) | Read offset1 | Read command2 | Lead-in / Lead-out3 | OPU | Form factor / interface | Sector count of TOC | Notes |
---|---|---|---|---|---|---|---|---|---|---|
HL-DT-ST | DVDRAM GTC0N | 1.00 | Panasonic MNZ0GRA | +102 | MMC 1 | Lead-in | N/A | Slim / N/A | 310650 | |
HL-DT-ST | DVD+-RW GSA-H21N | A105 | Panasonic MN103SB4GSA | +102 | MMC 1 | Lead-in | N/A | Half height / PATA | 351150 | |
TOSHIBA | DVD-ROM SD-R2102 | 1015 | Ricoh RC5E839A | +708 | MMC 1 | No | N/A | Slim / N/A | 483614 | Method C seems to work at approx. 1-3 sectors / second. |
TOSHIBA | DVD-ROM SD-M1401 | 1008 | Toshiba TC94A03F / TC94A05F / Sanyo LC897128 | -472 | MMC 1 | No | N/A | Half height / SCSI (IDC50) | 483614 | |
Optiarc | DVD RW AD-7540A | 1.42 | N/A | +48 | MMC 1 | No | N/A | Slim / N/A | 697650 | |
ATAPI | iHAS324 W | HL11 | Renesas R8J32091NP | +48 | MMC 1 | No | N/A | Half height / SATA | 697650 | |
LITE-ON | DVDRW SHM-165H6S | HS0E | MediaTek MT1888LE | +6 | N/A (MMC 1?) | Both | N/A | Half height / PATA | 873150 | |
SONY | DVD+-RW DW-Q58A-DS (DW-Q58A) | UDS1 | MediaTek MT1816E | +6 | MMC 1 | Both | N/A | Slim / N/A | 873150 | |
LITE-ON (Slimtype) | DVDRW SOSW-852S | PCS3 | MediaTek MT1816E | +12 | MMC 1 | Both | N/A | Slim / N/A | 873150 | |
PHILIPS | DVD-RAM SDVD8821SE (SDVD8821) | EY01 | MediaTek MT1888E | +6 | MMC 1 | No | N/A | Slim / N/A | 873150 | |
Philips & Lite-On (Slimtype) | DVD A DS8A2L-A (DS-8A2L) | 7H63 | MediaTek MT1859LL | +6 | MMC 1 | No | N/A | Slim / N/A | 873150 | PCB: DS-8A2SA |
LITE-ON (Slimtype) | DVDRW SOSW-833S | VRS2 | MediaTek MT1816E | +6 | MMC 1 | Both | N/A | Slim / N/A | 873150 | |
SAMSUNG | CD-R/RW SW-248F | R601 | Ricoh RL5E945 / RL3E804 | +97 | MMC 1 | No | N/A | Half height / PATA | 873150 | |
HL-DT-ST | CD-RW GCE-8481B | 1.01 | MediaTek MT1518E / MT1516E | +6 | MMC 1 | Lead-in | KRS-340B | Half height / PATA | 873150 | |
AOPEN | CD-RW CRW5232/ARR (CRW5232) | 1.05 | Ricoh RL5E945 / RL3E804 | +97 | MMC 1 | Both | N/A | Half height / PATA | 873150 | |
TSSTcorp | CD/DVDW TS-H552U | US06 | MediaTek MT1828E | +12 | MMC 1 | No | N/A | Half height / PATA | 873150 | |
LITE-ON | COMBO SOHC-5236V | RR$5 | MediaTek MT1685PE | +6 | MMC 1 | Both | N/A | Half height / PATA | 8061454 |
- 1 Tested with Nero DiscSpeed and EAC
- 2 Tested with EAC and DiscImageCreator
- 3 Tested with Nero DiscSpeed