Publisher - Electronic Arts USA Releases
From Redump Wiki
- Electronic Arts US releases (07): 1990-1999
Barcode | ISBN | Disc serial | Title | Status | |
---|---|---|---|---|---|
101502 | AII | Archon (USA) | 5.25" floppy | ||
102402 | C64 | Archon (USA) | 5.25" floppy | ||
103102 | PC | Archon (USA) | 5.25" floppy | ||
103602 | AII | Skyfox (USA) | 5.25" floppy | ||
104202 | C64 | Julius Erving/Larry Bird Go One-On-One (USA) | 5.25" floppy | ||
104302 | C64 | The Seven Cities of Gold (USA) | 5.25" floppy | ||
104402 | C64 | Skyfox (USA) | 5.25" floppy | ||
0 14633 01049 7 | 1-55543-007-4 | 104902 | PC | Julius Erving/Larry Bird Go One-On-One (USA) | 5.25" floppy |
0 14633 01064 0 | 1-55543-012-0 | 106402 | PC | The Seven Cities of Gold (USA) | 5.25" floppy |
0 14633 01097 ? | The Bard's Tale: Tales of the Unknown, Volume 1 (USA) | ||||
0 14633 01103 6 | 1-55543-034-1 | 110302 | PC | Starflight (USA) | 5.25" floppy |
0 14633 01104 3 | 1-55543-035-X | AII | Lords of Conquest (USA) | ||
114902 | C64 | Lords of Conquest (USA) | 5.25" floppy | ||
0 14633 01177 7 | 1-55543-064-3 1-55543-164-3 | The Bard's Tale: Tales of the Unknown, Vol. 1: Clue Book (USA) | |||
119202 | AII | Arcticfox (USA) | 5.25" floppy | ||
0 14633 01199 9 | 1-55543-080-5 | 119902 | C64 | Marble Madness (USA) | 5.25" floppy |
123002 | AII | Marble Madness (USA) | 5.25" floppy | ||
0 14633 01263 7 | 1-55543-143-7 | 126302 | PC | Arcticfox (USA) | 5.25" floppy |
0 14633 01273 6 | 1-55543-206-9 | 127302 | PC | Return to Antalis (USA) (Disk 1) | 3.5" floppy |
0 14633 01273 6 | 1-55543-206-9 | 127306 | PC | Return to Antalis (USA) (Disk 2) | 3.5" floppy |
0 14633 01299 6 | 1-55543-146-1 | 129912 | PC | Marble Madness (USA) (Disk 1) | 5.25" floppy |
130002 | PC | Chuck Yeager's Advanced Flight Simulator (USA) | 5.25" floppy | ||
0 14633 01304 7 | 1-55543-147-X | 130402 | PC | Lords of Conquest (USA) | 5.25" floppy |
0 14633 01314 6 | 1-55543-155-0 | PC | The Bard's Tale (USA) | 5.25" floppy | |
0 14633 01391 7 | 1-55543-296-4 | 139102 | C64 | Starflight (USA) | 5.25" floppy |
0 14633 01393 1 | 1-55543-194-1 | C64 | Skyfox II: The Cygnus Conflict (USA) | ||
0 14633 01434 1 | 1-55543-244-1 | 143402 | C64 | Jordan vs Bird: One on One (USA) | 5.25" floppy |
143602 | PC | Jordan vs Bird: One on One (USA) | 5.25" floppy | ||
0 14633 01449 5 | 1-55543-188-7 | PC | Earl Weaver Baseball (USA) | ||
0 14633 01509 6 | 1-55543-207-7 | 150902 | PC | Skyfox II: The Cygnus Conflict (USA) (4 Color Version) | 5.25" floppy |
0 14633 01509 6 | 1-55543-207-7 | 150906 | PC | Skyfox II: The Cygnus Conflict (USA) (16 Color Version) | 5.25" floppy |
0 14633 01587 4 | 1-55543-273-5 | PC | Demon Stalkers (USA) | 5.25" floppy | |
0 14633 01633 8 | 1-55543-166-6 | 163302 | PC | Chuck Yeager's Advanced Flight Simulator (USA) (Re-release) | 5.25" floppy |
0 14633 01633 8 | 1-55543-166-6 | 163312 | PC | Chuck Yeager's Advanced Flight Simulator (USA) (Re-release, not copy protected) | 5.25" floppy |
164702 | IIgs | Marble Madness (USA) | 3.5" floppy | ||
0 14633 01674 1 | 1-55543-190-9 | II | Chuck Yeager's Advanced Flight Simulator (USA) | ||
0 14633 01790 8 | 1-55543-272-7 | 179006 | PC | Will Harvey's Zany Golf (USA) (Program Disk 2) | 5.25" floppy |
0 14633 01789 2 | 1-55543-312-X | ST | Will Harvey's Zany Golf (USA) | ||
0 14633 01798 4 | 1-55543-392-8 | 179802 | PC | Centurion: Defender of Rome (USA) | 5.25" floppy |
0 14633 01906 3 | 1-55543-360-X | Amiga | Starflight (USA) | ||
0 14633 01946 9 | 1-55543-365-0 | 194602 | PC | Indianapolis 500: The Simulation (USA) (Disk 1) | 5.25" floppy |
0 14633 03051 8 | 1-55543-327-8 | 305102 | IIgs | Keef the Thief: A Boy and His Lockpick (USA) (Program disk) | 3.5" floppy |
314802 | PC | Lakers vs Celtics and the NBA Playoffs (USA) (Game disk) | 5.25" floppy | ||
0 14633 03199 7 | 1-55543-236-0 | 3199 | Bard's Tale III: Thief of Fate: Clue Book (USA) | book | |
322802 | PC | PGA Tour Golf (USA) (Program Disk) | 5.25" floppy | ||
322806 | PC | PGA Tour Golf (USA) (Course Disk) | 5.25" floppy | ||
0 14633 03229 1 | 1-55543-359-6 | 322902 | PC | Budokan: The Martial Spirit (USA) (Dojo Disk) | 5.25" floppy |
0 14633 03229 1 | 1-55543-359-6 | 322906 | PC | Budokan: The Martial Spirit (USA) (Tournament Disk) | 5.25" floppy |
0 14633 03259 8 | 1-55543-245-X | PC | Jordan vs Bird: One on One (USA) | ||
0 14633 03388 5 | 1-55543-320-0 | PC | Earl Weaver Baseball (USA) | ||
0 14633 03406 6 | 1-55543-371-5 | Amiga | Starflight (USA) | ||
0 14633 03444 8 | 1-55543-358-8 | 344402 | PC | Keef the Thief: A Boy and His Lockpick (USA) (Disk 1) | 5.25" floppy |
0 14633 03452 3 | 1-55543-282-4 | Amiga | Populous (USA) | ||
0 14633 03547 6 | 1-55543-341-3 | 354702 | Amiga | Keef the Thief: A Boy and His Lockpick (USA) (Disk 1) | 3.5" floppy |
0 14633 03614 5 | 1-55543-340-5 | 361406 | PC | Keef the Thief: A Boy and His Lockpick (USA) (Disk 2) | 3.5" floppy |
0 14633 03616 9 | PC | Budokan: The Martial Spirit (USA) | 3.5" floppy | ||
0 14633 03649 7 | 1-55543-362-6 | 364902 | PC | Populous (USA) (Disk 1) | 5.25" floppy |
365102 | PC | Populous (USA) | 3.5" floppy | ||
365802 | Amiga | Centurion: Defender of Rome (USA) | 3.5" floppy | ||
386202 | Amiga | Budokan: The Martial Spirit (USA) (Disk A) | 3.5" floppy | ||
0 14633 03984 9 | PC | Chuck Yeager's Air Combat (USA) | 3.5" floppy | ||
0 14633 03995 5 | 1-55543-509-2 | 399502 | Amiga | PowerMonger (USA) | 3.5" floppy |
0 14633 04134 7 | PC | The Labyrinth of Time (USA) | |||
0 14633 04165 1 | PC | Skyfox II: The Cygnus Conflict (USA) | |||
0 14633 04181 1 | PC | Mario Andretti's Racing Challenge (USA) | 3.5" floppy | ||
0 14633 04234 4 | 423412 | PC | PowerMonger (USA) (Disk 3) | 3.5" floppy | |
0 14633 04235 1 | 423502 | PC | PowerMonger (USA) (Disk 1) | 5.25" floppy | |
0 14633 04275 7 | 427502 | Mac | PGA Tour Golf (USA) (Program Disk) | 3.5" floppy | |
0 14633 04275 7 | 427506 | Mac | PGA Tour Golf (USA) (Courses / Color Graphics Disk) | 3.5" floppy | |
0 14633 04331 0 | PC | The Lost Files of Sherlock Holmes: The Case of the Serrated Scalpel (USA) | 3.5" floppy | ||
0 14633 04360 0 | PC | Kasparov's Gambit (USA) | 3.5" floppy | ||
0 14633 04449 2 | 444902 | PC | The Lost Files of Sherlock Holmes: The Case of the Serrated Scalpel (USA) (Disk #1) | 3.5" floppy | |
0 14633 04468 3 | PC | PGA Tour Golf (USA) | 3.5" floppy | ||
450402 | PC | PGA Tour Golf Tournament Course Disk (USA) | 5.25" floppy | ||
0 14633 04600 7 | 1-55543-895-4 | PC | Syndicate (USA) | ||
0 14633 04602 1 | 1-55543-897-0 | PC | Ultrabots (USA) | ||
466302 | Mac | Syndicate (USA) (Installer) | 3.5" floppy | ||
466306 | Mac | Syndicate (USA) (Disk 2) | 3.5" floppy | ||
0 14633 04664 9 | Mac | Populous II (USA) | 3.5" floppy | ||
502307 | PC | Marble Madness (USA) | 3.5" floppy | ||
502902 | PC | Arcticfox (USA) | 5.25" floppy | ||
502906 | PC | Arcticfox (USA) | 3.5" floppy | ||
503606 | PC | Jordan vs Bird: One on One (USA) | 3.5" floppy | ||
0 14633 05326 5 | 5326 | PC | Electronic Arts Top Ten Pak (USA) | Missing | |
0 14633 05378 4 | 0-7845-0500-4 | 5378 | PC | The Lost Files of Sherlock Holmes: The Case of the Serrated Scalpel (USA) (CD-ROM Classics) | Blue |
0 14633 05379 1 | 5379 | PC | SSN-21 Seawolf (USA) (CD-ROM Classics) | Missing | |
0 14633 05380 7 | 0-7845-0502-0 | PC | Syndicate Plus (USA) (CD-ROM Classics) | Missing | |
0 14633 05381 4 | PC | Indianapolis 500: The Simulation (USA) (CD-ROM Classics) | Missing | ||
0 14633 05384 5 | PC | Populous + PowerMonger (USA) (CD-ROM Classics) | Missing | ||
0 17814 05386 3 | PC | Wing Commander II: Deluxe Edition (USA) (CD-ROM Classics) | Missing | ||
0 14633 05387 6 | 5387 | PC | Kasparov's Gambit + Grand Slam Bridge II (USA) (CD-ROM Classics) | Missing | |
0 14633 05389 0 | 5389 | PC | Ultrabots (USA) (CD-ROM Classics) | Missing | |
0 14633 05390 6 | 0-7845-0510-1 | 5390 | PC | Seal Team (USA) (CD-ROM Classics) | Missing |
0 14633 05391 3 | PC | Bullfrog Pak (USA) | |||
0 17814 05394 8 | 539407 | PC | Strike Commander (USA) (CD-ROM Classics) [Origin] | Blue | |
0 14633 05496 5 | 5496 | PC | Noctropolis (USA) (CD-ROM Classics) | Missing | |
0 14633 05497 2 | 0-7845-0673-6 | 5497 | PC | System Shock (USA) (CD-ROM Classics) | Blue |
0 14633 05571 9 | PC | Magic Carpet (USA) (CD-ROM Classics: Gold Edition) | Missing | ||
0 14633 05572 6 | 0-7845-0748-1 | 5572 | PC | Pagan: Ultima VIII: Gold Edition (USA) (CD-ROM Classics) | Missing |
0 14633 05601 3 | PC | Wings of Glory (USA) | Missing | ||
0 14633 05619 8 | PC | Electronic Arts Top Ten Pak (USA) | Missing | ||
0 14633 05651 8 | 565107 | PC | Wing Commander: The Kilrathi Saga (USA) (Disc 1) | Green | |
0 14633 05651 8 | 565117 | PC | Wing Commander: The Kilrathi Saga (USA) (Disc 2) | Green | |
0 14633 05651 8 | 565137 | PC | Wing Commander: The Kilrathi Saga (USA) (Disc 3) | Green | |
0 14633 05651 8 | 565147 | PC | Wing Commander: The Kilrathi Saga (USA) (Disc 4) | Green | |
0 14633 05651 8 | 565157 | PC | Wing Commander: The Kilrathi Saga (USA) (Disc 5) | Green | |
0 14633 05689 1 | 0-7845-0883-6 | PC | Bioforge (USA) (CD-ROM Classics: Gold Edition) | Missing | |
0 14633 05690 7 | PC | CyberMage: Darklight Awakening (USA) (CD-ROM Classics: Gold Edition) | Missing | ||
0 14633 05692 1 | 569207 | PC | Fade to Black (USA) (CD-ROM Classics: Gold Edition) | Blue | |
0 14633 05695 2 | PC | Relentless: Twinsen's Adventure (USA) (CD-ROM Classics: Gold Edition) | Green | ||
0 14633 05708 9 | 0-7845-0900-X | PC | System Shock (USA) (Modern Age Books) | Missing | |
5714 | PC | Kasparov's Gambit (USA) (Re-Release) | Missing | ||
0 14633 05717 1 | 0-7845-0909-3 | PC | PowerMonger (USA) | Missing | |
0 14633 05749 2 | PC | PGA Tour 96 (USA) (Re-release?) | Missing | ||
5809 | PC | NBA Live 95 (USA) (CD-ROM Classics) | Missing | ||
5810 | PC | NHL Hockey (USA) (CD-ROM Classics) | Missing | ||
5849 | PC | Crusader: No Remorse (USA) (CD-ROM Classics: Gold Edition) | Missing | ||
0 14633 05857 4 | PC | Magic Carpet 2: The Netherworlds (USA) (CD-ROM Classics: Gold Edition) | Missing | ||
0 14633 05888 8 | 0-7845-1086-5 | PC | Crusader Collection | ||
0 14633 05889 5 | PC | PGA Tour Golf for Windows 95 (USA) | Missing | ||
0 14633 05952 6 | 5852 | PC | U.S. Navy Fighters (USA) (CD-ROM Classics) | Blue | |
5978 | PC | Jane's Combat Simulations: Advanced Tactical Fighters (USA) (CD-ROM Classics) | Missing | ||
0 14633 05979 3 | 5979 | PC | Jane's Combat Simulations: AH-64D Longbow: Limited Edition (USA) (CD-ROM Classics) | Blue | |
0 14633 05995 3 | 5995 | PC | Road Rash (USA) (CD-ROM Classics: Gold Edition) | Green | |
890907 | PC | Command & Conquer: Tiberian Sun (USA) (Demo) | Missing | ||
963607 | PC | A Fork in the Road (USA) (Disc 1) | Missing | ||
963617 | PC | A Fork in the Road (USA) (Disc 2) | Missing | ||
963627 | PC | A Fork in the Road (USA) (Disc 3) | Missing | ||
963637 | PC | A Fork in the Road (USA) (Disc 4) | Missing | ||
0 14633 09745 0 | — | PSX | Medal of Honor (USA) (Original) | Green | |
0 14633 09745 0 | — | 974517 | PSX | Medal of Honor (USA) (Greatest Hits) | Green |
0 14633 09746 7 | — | PSX | Warpath: Jurassic Park (USA) | Blue | |
0 14633 09749 8 | — | 974907 | PSX | 007: Tomorrow Never Dies (USA) (Original) | Green |
0 14633 09749 8 | — | 974917 | PSX | 007: Tomorrow Never Dies (USA) (Greatest Hits) | Green |
0 14633 09795 5 | 0-7845-3025-4 | PC | Adventure Pinball: Forgotten Island (USA) | Missing | |
0 14633 09799 3 | PS2 | Adventure Pinball: Forgotten Island (USA) | cancelled? | ||
0 14633 09804 4 | 980407 | PC | Battlefield 1942 (USA) (Disc 1) | Missing | |
0 14633 09804 4 | 980417 | PC | Battlefield 1942 (USA) (Disc 2) | Missing | |
980427 | PC | Battlefield 1942 (USA) (Best Sellers, Game of the Year Edition) (Disc 1) | Blue | ||
980437 | PC | Battlefield 1942 (USA) (Best Sellers, Game of the Year Edition) (Disc 2) | Blue | ||
0 14633 09838 9 | 0-7845-3884-0 | 983807 | PC | Half-Life 2 (USA) (Game of the Year Edition) (Disc 1) [Valve] | Blue |
0 14633 09838 9 | 0-7845-3884-0 | 983817 | PC | Half-Life 2 (USA) (Game of the Year Edition) (Disc 2) [Valve] | Blue |
0 14633 09838 9 | 0-7845-3884-0 | 983827 | PC | Half-Life 2 (USA) (Game of the Year Edition) (Disc 3) [Valve] | Blue |
0 14633 09838 9 | 0-7845-3884-0 | 983837 | PC | Half-Life 2 (USA) (Game of the Year Edition) (Disc 4) [Valve] | Blue |
0 14633 09838 9 | 0-7845-3884-0 | 983847 | PC | Half-Life 2 (USA) (Game of the Year Edition) (Disc 5) [Valve] | Blue |
0 14633 09839 6 | 983907 | PC | Counter-Strike: Source (USA) (Disc 1) [Valve] | Blue | |
0 14633 09839 6 | 983917 | PC | Counter-Strike: Source (USA) (Disc 2) [Valve] | Blue | |
0 14633 09839 6 | 983927 | PC | Counter-Strike: Source (USA) (Disc 3) [Valve] | Blue | |
0 14633 09839 6 | 983937 | PC | Counter-Strike: Source (USA) (Disc 4) [Valve] | Blue | |
0 14633 09841 9 | 0-7845-3889-1 | PC | Half-Life 1 Anthology (USA) [Valve] | Missing | |
0 14633 09842 6 | 0-7845-3883-2 | 984207 | PC | Counter-Strike 1 Anthology (USA) (Disc 1) [Valve] | Blue |
0 14633 09842 6 | 0-7845-3883-2 | 984217 | PC | Counter-Strike 1 Anthology (USA) (Disc 2) [Valve] | Blue |
0 14633 09844 0 | 0-7845-4000-4 | PC | Half-Life (USA) (Re-release) [Valve] | Missing | |
0 14633 09845 7 | 0-7845-4007-1 | 984507 | PC | Half-Life 2: Episode 1 (USA) [Valve] | Green |
0 14633 09846 4 | 0-7845-4031-4 | PC | Day of Defeat: Source (USA) [Valve] | Missing | |
0 14633 09847 1 | 0-7845-4133-7 | 984707 | PC | SiN Episodes: Emergence (USA) | Blue |
0 14633 09848 8 | PC | The Black Box (USA) [Valve] | cancelled? | ||
0 14633 09849 5 | — | 984907 | 360 | The Orange Box (USA) [Valve] | |
0 14633 09850 1 | 0-7845-4303-8 | 985007 | PC | Half-Life 2 (USA) [Valve] | Blue |
0 14633 09851 8 | — | 985107 | PS3 | The Orange Box (USA) [Valve] | |
0 14633 09852 5 | 0-7845-4306-2 | 985207 | PC | The Orange Box (USA) (Disc 1) [Valve] | Green |
0 14633 09852 5 | 0-7845-4306-2 | 985217 | PC | The Orange Box (USA) (Disc 2) [Valve] | Green |
0 14633 09853 2 | 0-7845-4314-3 | PC | Half-Life 2: Holiday 2006 Collection (USA) [Valve] | Missing | |
0 14633 09854 9 | 0-7845-4334-8 | 985407 | PC | Hellgate: London (USA) | Missing |
0 14633 09855 6 | 0-7845-4409-3 | 985507 | PC | Left 4 Dead (USA) [Valve] | Blue |
0 14633 09856 3 | 0-7845-4410-7 | 360 | Left 4 Dead (USA) [Valve] | ||
0 14633 09858 7 | — | 985807 | PS3 | Alice: Madness Returns (USA) | |
0 14633 09859 4 | — | 985907 | 360 | Alice: Madness Returns (USA) | |
0 14633 09869 3 | 0-7845-4660-6 | 986917 | PC | Team Fortress 2 (USA) [Valve] | Blue |
0 14633 09870 9 | 0-7845-4661-4 | 987017 | PC | Half-Life 2: Episode Pack (USA) [Valve] | Blue |
0 14633 09871 6 | 0-7845-4662-2 | 987117 | PC | Portal (USA) [Valve] | Blue |
0 14633 09872 3 | — | PC | Alice: Madness Returns (USA) | Missing | |
0 14633 09875 4 | 0-7845-4789-0 | PC | Left 4 Dead (USA) (Game of the Year Edition) [Valve] | Missing | |
0 14633 09876 1 | — | 987607 | 360 | Left 4 Dead (USA) (Game of the Year Edition) [Valve] | |
0 14633 09877 8 | — | 360 | Left 4 Dead 2 (USA) [Valve] | ||
0 14633 09878 5 | 0-7845-4795-5 | 987807 | PC | Left 4 Dead 2 (USA) [Valve] | Blue |
0 14633 09879 2 | — | 987907 | PC | APB: All Points Bulletin (USA) | Missing |
0 14633 09880 8 | — | 988007 | PC | Portal 2 (USA) [Valve] | Blue |
0 14633 09881 5 | — | 988107 | 360 | Portal 2 (USA) [Valve] | |
0 14633 09886 0 | PC | Crysis 2 (USA) (Nano Edition) | Missing | ||
0 14633 09888 4 | 360 | Crysis 2 (USA) | |||
0 14633 09889 1 | — | 988907 | PS3 | Portal 2 (USA) [Valve] | |
0 14633 09890 7 | — | 989007 | 360 | Kingdoms of Amalur: Reckoning (USA) | |
0 14633 09891 4 | PC | Kingdoms of Amalur: Reckoning (USA) | Missing | ||
0 14633 09892 1 | 989207 | PS3 | Kingdoms of Amalur: Reckoning (USA) | ||
0 14633 09893 8 | — | 989307 | PS3 | Shadows of the Damned (USA) | |
0 14633 09894 5 | 360 | Shadows of the Damned (USA) | |||
0 14633 09895 2 | DS | Rango (USA) | cartridge | ||
0 14633 09896 9 | 989607 | PS3 | Rango (USA) | ||
0 14633 09897 6 | 989707 | Wii | Rango (USA) | ||
0 14633 09898 3 | 989807 | 360 | Rango (USA) | ||
1008507 | PC | CyberMage: Darklight Awakening (USA) | Green | ||
0 17814 10087 1 | 1008707 | PC | Crusader: No Remorse (USA) [Origin] | Missing | |
0 17814 10099 4 | 1009907 | PC | Wing Commander IV: The Price of Freedom (USA) (1st version) (Disc 1) | Missing | |
0 17814 10099 4 | 1009907B | PC | Wing Commander IV: The Price of Freedom (USA) (later version) (Disc 1) | Missing | |
0 17814 10103 8 | PSX | Wing Commander IV: The Price of Freedom (USA) (Disc 1) | Blue | ||
0 17814 10103 8 | PSX | Wing Commander IV: The Price of Freedom (USA) (Disc 2) | Blue | ||
0 17814 10103 8 | PSX | Wing Commander IV: The Price of Freedom (USA) (Disc 3) | Blue | ||
0 17814 10103 8 | PSX | Wing Commander IV: The Price of Freedom (USA) (Disc 4) | Blue | ||
0 17814 10105 2 | 1010507 | Mac | Wing Commander IV: The Price of Freedom (USA) (Disc 1) | Missing | |
0 14633 10131 7 | — | 1013107 | PSX | Crusader: No Remorse (USA) | Blue |
0 14633 10132 4 | — | 1013207 | SS | Crusader: No Remorse (USA) | Green |
0 14633 10133 1 | 1013307 | PC | Abuse (USA) [Origin] | Missing | |
1013407 | PC | Privateer 2: The Darkening (USA) (Disc 1) | Missing | ||
1013417 | PC | Privateer 2: The Darkening (USA) (Disc 2) | Missing | ||
1013427 | PC | Privateer 2: The Darkening (USA) (Disc 3) | Missing | ||
0 14633 10135 5 | 0-7845-0831-3 | 1013507 | PC | Crusader: No Regret (USA) [Origin] | Green |
1013607 | PC | Ultima Online (USA) | Missing | ||
0 14633 10140 9 | PC | Jane's Combat Simulations: Flash Point Korea (AH-64D Longbow Expansion CD) (USA) | Missing | ||
0 14633 10143 0 | 1014307 | PC | Jane's Combat Simulations: Longbow Gold (USA) (Disc 1) | Missing | |
0 14633 10148 5 | 1014807 | PC | Wing Commander: Prophecy (USA) (Disc 1) | Blue | |
0 14633 10148 5 | 1014817 | PC | Wing Commander: Prophecy (USA) (Disc 2) | Blue | |
0 14633 10148 5 | 1014827 | PC | Wing Commander: Prophecy (USA) (Disc 3) | Blue | |
0 14633 10149 2 | 1014907 | PC | Jane's Combat Simulations: Longbow 2 (USA) (Disc 1) | Blue | |
0 14633 10149 2 | 1014917 | PC | Jane's Combat Simulations: Longbow 2 (USA) (Disc 2) | Blue | |
0 14633 10150 8 | 1015007 | PC | Sid Meier's Gettysburg! (USA) | Missing | |
0 14633 10151 5 | 1015107 | PC | Privateer 2: The Darkening (USA) (Deluxe Edition) (Disc 1) | Missing | |
0 14633 10151 5 | 1015117 | PC | Privateer 2: The Darkening (USA) (Deluxe Edition) (Disc 2) | Missing | |
0 14633 10151 5 | 1015127 | PC | Privateer 2: The Darkening (USA) (Deluxe Edition) (Disc 3) | Missing | |
1015307 | PC | Ultima Online: Charter Edition (USA) | Missing | ||
1040207 | PC | Streets of Sim City (USA) | Blue | ||
0 14633 10514 8 | 0-7845-1567-0 | 1051407 | PC | Jane's Combat Simulations: Longbow Anthology (USA) (Disc 1) | Blue |
0 14633 10514 8 | 0-7845-1567-0 | 1051417 | PC | Jane's Combat Simulations: Longbow Anthology (USA) (Disc 2) | Blue |
0 14633 10514 8 | 0-7845-1567-0 | 1051427 | PC | Jane's Combat Simulations: Longbow Anthology (USA) (Disc 3) | Blue |
0 14633 10514 8 | 0-7845-1567-0 | 1051437 | PC | Jane's Combat Simulations: Longbow Anthology (USA) (Disc 4) | Blue |
1101807 | PC | SimCity Classic (USA) (SimMania Pack) | Missing | ||
1101817 | PC | SimCity Classic (USA) (Re-release 2) | Missing | ||
1101907 | PC | SimTower: The Vertical Empire (USA) (CD-ROM Classics) | Blue | ||
1101917 | PC | SimTower: The Vertical Empire (USA) (SimMania Pack) | Missing | ||
1102017 | PC | SimIsle: Missions in the Rainforest (USA) (SimMania Pack) | Missing | ||
1111607 | PC | SimFarm: SimCity's Country Cousin (USA) | Blue | ||
1119307 | PC | SimCopter (USA) (EA Classics) | Blue | ||
1119317 | PC | SimCopter (USA) (SimMania Pack) | Missing | ||
0 14633 11268 9 | PC | Jane's Combat Simulations: 688(I) Hunter/Killer (USA) (Re-release?) | Missing | ||
1127207 | PC | Need for Speed II (USA) (EA Classics) | Blue | ||
0 14633 11273 3 | 0-7845-1559-X | 1127307 | PC | Nuclear Strike (USA) (CD-ROM Classics) | Missing |
1127507 | PC | Streets of Sim City (USA) | Missing | ||
1127517 | PC | Streets of Sim City (USA) (EA Classics, SimMania Pack) | Blue | ||
1129507 | PC | NHL 98 (USA) | Missing | ||
0 14633 11463 8 | PC | Command & Conquer (USA) (Re-release?) | Missing | ||
0 14633 11466 9 | PC | Command & Conquer: Worldwide Warfare (USA) | |||
0 14633 11531 4 | PC | HardBall 6 (USA) (CD-ROM Classics) | Missing | ||
1153407 | PC | SimSafari (USA) (Re-release 1) | Missing | ||
1153417 | PC | SimSafari (USA) (Re-release 2) | Green | ||
0 14633 11621 2 | PC | Road & Track Presents: The Need for Speed SE (USA) (Re-release) | Green | ||
0 14633 11626 7 | 0-7845-2120-4 | PC | Theme Park (USA) | Missing | |
0 14633 11627 4 | PC | Andretti Racing (USA) | Blue | ||
0 14633 11628 1 | 0-7845-2122-0 | PC | Extreme Pinball (USA) (Re-release?) | Missing | |
0 14633 11632 8 | PSX | NASCAR 99 Legacy (USA) | Blue | ||
0 14633 11680 9 | PC | NBA Live 99 (USA) (CD-ROM Classics) | Missing | ||
0 14633 11682 3 | 0-7845-2187-5 | 1168207 | PC | NHL 99 (USA) (CD-ROM Classics) | Missing |
0 14633 11720 2 | 0-7845-2235-9 | 1172007 | PC | Ultima Collection (USA) | Green |
1186907 | PC | NASCAR Road Racing (USA) | Missing | ||
0 14633 11870 4 | PC | Jane's Combat Simulations: F-15 (USA) (Disc 1) | Green | ||
0 14633 11870 4 | PC | Jane's Combat Simulations: F-15 (USA) (Disc 2) | Green | ||
1187207 | PC | Sports Car GT (USA) | Blue | ||
1188107 | PC | Need for Speed III: Hot Pursuit (USA) (The Need for Speed Collection) | Blue | ||
0 14633 11979 4 | 0-7845-2694-X | 1131107 | PC | SimCity 2000 Special Edition (USA) | Green |
0 14633 11980 0 | 0-7845-2695-8 | PC | Tiger Woods 99 PGA Tour Golf (USA) (Re-release) | Missing | |
1201707 | PC | Madden NFL 2000 (USA) (Classics) | Missing | ||
0 14633 12019 6 | 1201907 | PC | NHL 2000 (USA) (Classics) | Missing | |
0 14633 12020 2 | 1202007 | PC | FIFA 2000: Major League Soccer (USA) (Classics) | Missing | |
0 14633 12021 9 | 1202107 | PC | Tiger Woods PGA Tour Collection (USA) (Classics) (Disc 1) | Missing | |
0 14633 12022 6 | 1202207 | PC | Jane's Combat Simulations: WWII Fighters (USA) (Classics) | Missing | |
0 14633 12023 3 | 1202307 | PC | Sid Meier's Alpha Centauri (USA) (Classics) | Missing | |
0 14633 12024 0 | 1202407 | PC | Dungeon Keeper 2 (USA) (Re-release) | Missing | |
0 14633 12025 7 | 1202507 | PC | Deer Hunt Challenge (USA) (Re-release) | Missing | |
0 14633 12026 4 | PC | Championship Bass (USA) (Classics) | Missing | ||
0 14633 12031 8 | 0-7845-2758-X | PC | SimMania for Kids Pack (USA) | ||
0 14633 12038 7 | 1203807 | PC | System Shock 2 (USA) (CD-ROM Classics) | Blue | |
0 14633 12045 5 | PC | Command & Conquer: The Arsenal (USA) | Missing | ||
0 14633 12154 4 | PC | Need for Speed IV: High Stakes (USA) (Re-release?) | Missing | ||
0 14633 12192 6 | PC | Dungeon Keeper 2 (USA) (Re-release) | Missing | ||
0 14633 12222 0 | 0-7845-3085-8 | PC | Command & Conquer: Red Alert: The Arsenal (USA) (Classics) | ||
0 14633 12248 0 | 1224807 | PC | Command & Conquer: Tiberian Sun (USA) (Re-release) (Disc 1) (GDI Disc) | Missing | |
0 14633 12248 0 | 1224817 | PC | Command & Conquer: Tiberian Sun (USA) (Re-release) (Disc 2) (NOD Disc) | Missing | |
0 14633 12258 9 | 0-7845-3217-6 | 1215007 | PC | Superbike 2000 (USA) | Blue |
0 14633 12259 6 | 0-7845-3218-4 | PC | Triple Play 2001 (USA) (Re-release) | Missing | |
0 14633 12269 5 | 0-7845-3229-X | 1226117 | PC | NBA Live 2001 (USA) (Re-release) | Missing |
0 14633 12289 3 | 0-7845-3250-8 | PC | Adventure Pinball: Forgotten Island (USA) (Re-release) | Missing | |
0 14733 12373 9 | 0-7845-3279-6 | PC | Dungeon Keeper (USA) (2 games in 1 package!) | Missing | |
0 14733 12375 3 | 0-7845-3281-8 | PC | Deer Hunt Challenge (USA) (2 games in 1 package!) | Missing | |
0 14733 12375 3 | 0-7845-3281-8 | PC | Championship Bass (USA) (2 games in 1 package!) | Missing | |
0 14633 12773 7 | 1277307 | PC | Sid Meier's SimGolf (USA) (Re-release) | Missing | |
0 14733 12460 6 | PC | NASCAR Road Racing (USA) (2 games in 1) | Missing | ||
