Microsoft Xbox - USA Undumped Discs
From Redump Wiki
Undumped Microsoft Xbox USA region discs.
Games
All of these versions should match dumps from other regions, but would be great to verify.
Title | Barcode | Notes | Bought |
---|---|---|---|
AND 1 Streetball | 008888512844 | Should match the European release | |
Army Men: Major Malfunction | 710425297397 | Should match the European release | |
Arx Fatalis | 625904395153 | Should match the European release | |
Atari Anthology | 742725260849 | Should match the European release | |
Crash 'n' Burn | 788687200226 | Should match the European release | |
Disney's Chicken Little | 712725001889 | Should match the European release | |
DreamWorks Madagascar | 047875807594 | Should match the European v1.05 release | |
DreamWorks Over the Hedge | 047875814530 | Should match the European v1.05 release | |
DreamWorks Shark Tale | 047875806993 | Should match the European v1.01 release | |
DreamWorks Shrek: SuperSlam | 047875809819 | Should match the European v1.01 release | |
Dukes of Hazzard, The: Return of the General Lee | 008888512042 | Should match the European release | |
Evil Dead: A Fistful of Boomstick | 752919520116 | Should match the European release | |
Family Guy: Video Game! | 710425390227 | Should match the European release | |
Fight Club | 020626721653 | Should match the European release | |
Godzilla: Destroy All Monsters Melee | 742725246492 | Should match the European release | |
Godzilla: Save the Earth | 742725255869 | Should match the European release | |
Headhunter: Redemption | 010086640335 | Should match the European release | |
Incredible Hulk, The: Ultimate Destruction | 020626723176 | Should match the Asian release | |
Just Cause | 788687200370 | Should match the European release | |
Marc Ecko's Getting Up: Contents Under Pressure | 742725267510 | Should match the European release | |
Midway Arcade Treasures | 031719300600 | Should match the European release | |
Midway Arcade Treasures 3 | 031719300754 | Should match the European release | |
MotoGP: Ultimate Racing Technology 3 | 752919520468 | Should match the European release | |
Operation Flashpoint: Elite | 767649401192 | Should match the European release | |
Predator: Concrete Jungle | 020626721615 | Should match the European release | |
RalliSport Challenge 2 | 805529708921 | Should match the European release | |
Rapala Pro Fishing | 047875750371 | Should match the European release | |
Red Ninja: End of Honor | 020626721677 | Should match the European release | |
Robots | 020626722346 | Should match the Asian release | |
Rocky Legends | 008888511991 | Should match the European release | |
Scooby-Doo! Mystery Mayhem | 752919520178 | Should match the European release | |
Scooby-Doo! Unmasked | 752919520451 | Should match the European release | |
Serious Sam II | 710425298172 | Should match the European release | |
ShellShock: Nam '67 | 788687200172 | Should match the European release | |
Shrek 2 | 047875806078 | Should match the Japanese release | |
Spider-Man | Platinum Hits - might be a revision | ||
Stake: Fortune Fighters | 650001666264 | Should match the European release | |
Stolen | 677990105215 | Should match the European release | |
Suffering, The: Ties That Bind | 031719300679 | Should match the European release | |
TOCA Race Driver 3 | 767649401154 | Should match the European release | |
V-Rally 3 | 742725246515 | Should match the Asian release | |
Without Warning | 013388290185 | Should match the European release | |
World Racing 2 | 896992000193 | Should match the European release | |
WWE WrestleMania 21 | Buggy first print - TQ03601K in ringcode | ||
WWE WrestleMania 21 | sadikyo | Second print - TQ03602K in ringcode | |
X-Men: The Official Game | 047875814318 | Should match the European release |
Demos
List may be incomplete. Kiosk list is confirmed to exist. Some alternate kiosk demos exist with different sleeves that may indicate ESRB - which also have alternate content.
Alias [1] Hard Drive Refresh Disc [2] New Legends ("Demo DVD") (user7's copy has a gold-looking data side deterioration, bad manufacturing?) [3] Psychonauts - damienfrost Tao Feng: Fist of the Lotus (Pack-In with Reflex controller)[4][5] Xbox Demo Disc Version 1.0 (kiosk) (no ESRB on disc label) Xbox Demo Disc Version 1.1 (kiosk) (no ESRB rating on sleeve) Xbox Demo Disc Version 1.2 (kiosk) (no ESRB rating on sleeve) Xbox Demo Disc Version 1.3 (kiosk) (EB Games) Xbox Demo Disc Version 1.3 (kiosk) (GameStop) Xbox Demo Disc Version 2.0 (kiosk) (EB branding on sleeve, no ESRB on sleeve) Xbox Demo Disc Version 2.0 (kiosk) (Gamestop-branded version) Xbox Demo Disc Version 2.2 (kiosk) Xbox Demo Disc Version 2.2 (kiosk) (Variant with RP-M on disc label / sleeve) Xbox Demo Disc Version 2.2a (kiosk) (RP-M on sleeve) Xbox Demo Disc Version 3.1 (kiosk) (Variant with RP-M on disc label) Xbox Demo Disc Version 3.5 (kiosk) (Variant with RP-M on sleeve / disc label) Xbox Demo Disc Version 4.1 (kiosk) (Variant with RP-M on disc label) Xbox Demo Disc Version 4.2 (kiosk) Xbox Demo Disc Version 4.2 (kiosk) (Variant with RP-M on disc label) Xbox Demo Disc Version 4.3 (kiosk) (RP-M on sleeve) Xbox Demo Disc Version 4.4 (kiosk) Xbox Demo Disc Version 4.6 (kiosk)