Publisher - Scholastic Releases
From Redump Wiki
Revision as of 04:05, 3 October 2022 by NovaAurora (Talk | contribs)
This is a list for known and undumped Scholastic (Scholastic Clubs and Fairs) edition titles.
- Scholastic discs often have an additional small serial to identify them (P1, SP1, DP19, WP4 etc) - Meaning unknown.
- Scholastic jewel cases have a clear case with a red logo along the left side. [1]
- Scholastic Clubs and Fairs jewel cases have a clear case with a black and white logo along the left side. (Older releases) [2]
- Releases often do not match the original non-Scholastic retail release.
- Scholastic editions often have EAN for some reason, for Canada sale?
- http://redump.org/discs/edition/Scholastic/system/PC
- http://redump.org/discs/edition/Scholastic%20Clubs%20and%20Fairs/system/PC
Scholastic (Red Label)
Title | Purchased by | Serial/UPC/EAN/ETC | Note |
---|---|---|---|
Backyard Basketball | EAN: 9 780439 455091 | ||
Bionicle | EAN: 9 780439 715553 | 2 Discs | |
Bob the Builder: Can We Fix It? | |||
Bumper Wars | EAN: 9 780439 468862 | ||
Carmen Sandiego's Great Chase through Time | EAN: 9 780439 498586 | 2 Discs | |
Carmen Sandiego's Think Quick Challenge | |||
Carmen Sandiego Word Detective | |||
Disney's Extremely Goofy Skateboarding | EAN: 9 780439 468886 | USA, Canada | |
Dogz 5 | EAN: 9 780439 674683 | ||
Elementary Success | |||
Fetch! | EAN: 9 780439 911672 | ||
Freddi Fish: The Case of the Haunted Schoolhouse | EAN: 9 780439 574464 | ||
Hawaiian Explorer: Lost Island | EAN: 9 780545 162586 | ||
Hidden Expedition: Titanic | EAN: 9 780439 922593 | ||
Hollywood Pets | EAN: 9 780545 016247 | ||
Hot Wheels: Stunt Track Challenge | EAN: 9 780439 813181 | ||
Hot Wheels: World Race | EAN: 9 780439 773669 | ||
I Love Science! | EAN: 9 780439 247870 | ||
LEGO Creator (Masterpiece) | EAN: 9 780439 491884 | ||
LEGO Island (Masterpiece) | EAN: 9 780439 491891 | ||
LEGO Legoland (Masterpiece) | EAN: 9 780439 491952 | ||
Lemonade Tycoon | |||
Mall Tycoon 3 | EAN: 9 780439 903363 | ||
Math Blaster: Master the Basics | EAN: 9 780545 032841 | ||
Millie's Math House | |||
Moto GP 3 | EAN: 9 780439 860758 | ||
MX vs. ATX Unleashed | EAN: 9 780439 897761 | ||
Nancy Drew: Message in a Haunted Mansion / Nancy Drew: Stay Tuned for Danger | EAN: 9 780439 591539 | ||
Need for Speed: Hot Pursuit III | |||
Need for Speed: Porsche Unleashed | EAN: 9 780439 337021 | ||
Nemesis of the Roman Empire | EAN: 9 780439 815413 | ||
Pearl Harbor Expedition | EAN: 9 780545 044158 | ||
Petz Vet | EAN: 9 780545 112147 | ||
Puppy Luv | EAN: 9 780439 922562 | ||
Rock Tour Tycoon | EAN: 9 780545 076364 | ||
SimIsle: Missions in the Rainforest | |||
Sports Math: Decimals Made Easy | EAN: 9 780439 903158 | ||
Sports Math: Fractions Made Easy | EAN: 9 780439 903134 | ||
Sports Math: Percentages Made Easy | EAN: 9 780439 903196 | ||
Supreme Commander | EAN: 9 780545 146975 | ||
Tonka Firefighter | EAN: 9 780439 693981 | ||
Wordy Vu | EAN: 9 780545 009164 | ||
Zoo Vet | EAN: 9 780439 799676 |
Scholastic Clubs and Fairs (Black Label)
Title | Purchased by | Serial/UPC/EAN/ETC | Note |
---|---|---|---|
Marble Drop | |||
Millie & Bailey Preschool | |||
Miss Spider's Tea Party | |||
Nicktoons Racing | EAN: 9 780439 413077 | ||
Odell Down Under | |||
Phonics Alive! 3: The Speller | EAN: 9 780439 335317 | ||
SimCity 2000: Special Edition | |||
SimEarth: The Living Planet | |||
SimFarm: SimCity's Country Cousin | |||
Star Trek: Starship Creator | |||
Tonka Construction | |||
Tonka Garage | |||
Tonka Raceway | |||
Where in the U.S.A. Is Carmen Sandiego? | |||
Wings: Korea to Vietnam | |||
Wings: London Blitz to Pearl Harbor | |||
Wings: Saigon to Persian Gulf |