Sony PlayStation Portable - Japan Undumped Discs
From Redump Wiki
Sony PlayStation Portable
USA • Korea • Asia (China / Hong Kong) • Japan Europe & PAL / Packaging Variant List MIA |
The list is incomplete, be sure to check carefully if the disc you have is already dumped or not.
NOTE: This list is serial number specific. A title only gets removed from this list if that EXACT serial number is dumped.
Contents |
Undumped Titles
Serial | Title | Edition | Expected CRC | Japan Exclusive? | Notes | Bought |
---|---|---|---|---|---|---|
ULJM-06243 | 1/2 summer+ | Original | Japan exclusive | INTERNAL SERIAL: NPJH-50737 | ||
ALCH-00042 | 1/2 summer+ | Limited Edition | Japan exclusive | |||
ULJM-05574 | 11 Eyes Crossover | Original | 688BA02A | Japan exclusive | ||
FVGK-0033 | 11 Eyes Crossover | Limited Edition | 73C4B14E | Japan exclusive | ||
ULJM-05743 | 12Riven: The Psi-Climinal of Integral | Best Hit Selection | Japan exclusive | |||
CF00-20015 | 12Riven: The Psi-Climinal of Integral | Limited Edition | 8FC3647B | Japan exclusive | ||
ULJM-05445 | 12Riven: The Psi-Climinal of Integral | Original | 547943DB | Japan exclusive | ||
ROSE-00019 | 24-ji no Kane to Cinderella: Halloween Wedding | Deluxe Edition | Japan exclusive | |||
ULJM-06168 | 24-ji no Kane to Cinderella: Halloween Wedding | Original | Japan exclusive | |||
P-00025 | 77: Beyond the Milky Way | Limited Edition | AD52D72E | Japan exclusive | ||
ULJM-05877 | 77: Beyond the Milky Way | Original | FE6B39B6 | Japan exclusive | ||
ULJM-06120 | 77: Beyond the Milky Way | Best Version | Japan exclusive | |||
ULJM-06340 | -8 | Limited Edition | Japan exclusive | |||
ULJM-06341 | -8 | Original | Japan exclusive | |||
ULJS-00011 | Adventure Player | Japan exclusive | ||||
ULJM-05124 | Aedeus Memories Shinten Makai: GOC V | Japan exclusive | ||||
ULJS-00100 | AI Igo | Best Collection | 798A644C | |||
ULJS-00008 | AI Igo | Japan exclusive | ||||
ULJM-05282 | AIR | Japan exclusive | ||||
ULJM-05589 | Akane Iro ni Somaru Saka Portable | 6326C24D | Japan exclusive | |||
P-00011 | Akane Iro ni Somaru Saka Portable | Limited Edition | 64C9C3F2 | Japan exclusive | ||
ULJM-05582 | Akatsuki no Amaneka to Aoi Kyojin | FA878148 | Japan exclusive | |||
ULJM-05846 | Akatsuki no Amaneka to Aoi Kyojin | Best Hit Selection | Japan exclusive | |||
CF00-20025 | Akatsuki no Amaneka to Aoi Kyojin | Limited Edition | 186B04BF | Japan exclusive | ||
ULJS-00414 | AKB1-48: Idol to Guam de Koishitara... | Oukusho ni wa Shutsusa na Ide Kudasai! Box | CE0DC025 | |||
ULJM-05185 | Akudaikan Manyuuki | Japan exclusive | ||||
ULJM-05229 | Akudaikan Manyuuki: Seigi no Yaiba | Japan exclusive | ||||
ULJM-06402 | Angelique Retour | Original | ||||
KTGS-P0310 | Angelique Retour | Treasure Box | ||||
KTGS-P0311 | Angelique Retour | 20th Anniversary Box | ||||
ULJS-00228 | Antiphona no Seikahime: Tenshi no Gakufu Op.A | Limited Edition | 32FD08EB | Japan exclusive | ||
ULJS-00229 | Antiphona no Seikahime: Tenshi no Gakufu Op.A | CEF5530A | Japan exclusive | |||
ULJM-06345 | Arabians Doubt: The Engagement on Desert | Original | ||||
ROSE-00024 | Arabians Doubt: The Engagement on Desert | Goukaban | ||||
ULJM-05609 | Arcobaleno! Portable | Japan exclusive | ||||
ULJM-05611 | Armored Core: Last Raven Portable | |||||
ULJM-05552 | Armored Core: Silent Line Portable | |||||
ULJM-05786 | Arms' Heart | Japan exclusive | ||||
ULJM-05462 | Bamboo Blade: Sorekara no Chousen | First Print Limited Edition | 9B625D4D | Japan exclusive | ||
ULJM-05463 | Bamboo Blade: Sorekara no Chousen | FB311672 | Japan exclusive | |||
ROSE-00002 | Bara no Ki Ni: Bara no Hansaku | Deluxe Edition | Japan exclusive | |||
ULJM-05802 | Bara no Ki Ni: Bara no Hansaku | Japan exclusive | ||||
ULJS-00280 | Battle Spirits: Hero's Soul | Japan exclusive | ||||
ULJS-00050 | Biz Taiken Series: Kigyoudou | Japan exclusive | ||||
ULJM-06370 | Black Code | Original | ||||
ROSE-00039 | Black Code | Goukaban | ||||
ULJM-05826 | Black Robinia | Japan exclusive | ||||
PBGP-0093 | Black Robinia | Limited Edition | ||||
ULJM-05503 | Blaze Union: Story to Reach the Future | Japan exclusive | ||||
UCJS-10085 | Bleach Soul Carnival | Japan exclusive | ||||
UCJS-18038 | Bleach: Soul Carnival | PSP The Best | ||||
UCJS-10106 | Bleach: Soul Carnival 2 | Japan exclusive | ||||
ULJS-00068 | Blokus Club Portable with Bumpy Trot | Has a demo dumped | ||||
ULJS-00310 | Blue Roses: Yousei to Aoi Hitomi no Senshitachi | Japan exclusive | ||||
ULJM-05769 | Boku wa Koukuu Kanseikan: Airport Hero Haneda | Japan exclusive | ||||
ULJM-05803 | Boku wa Koukuu Kanseikan: Airport Hero Kankuu | Japan exclusive | ||||
ULJM-05578 | Brandish - Dark Revenant | Super Price Series | ||||
ULJM-05424 | Brandish: The Dark Revenant | Japan exclusive | ||||
UCJS-10024 | Brave Story: Aratanaru Tabibito | |||||
ULJM-05641 | B's-LOG Party | EE42CB6E | Japan exclusive | |||
ULJM-05121 | Bubble Bobble: Magical Tower Daisakusen (Bubble Bobble Evolution) | |||||
ULJM-05615 | Burst Error: Eve the First | Japan exclusive | ||||
P-00017 | Canvas 3 - Nanairo no Kiseki | Limited Edition | 379BD8B2 | |||
ULJM-05659 | Canvas 3: Nanairo no Kiseki | 609FE420 | Japan exclusive | |||
ULJM-05149 | Cars | |||||
FVGK-0040 | Chaos - Head Noah | First Print Limited Edition | 01411BDC | |||
ULJM-05821 | Chaos Head Love Chu Chu! | 85569100 | Japan exclusive | |||
FVGK-0049 | Chaos Head Love Chu Chu! | Limited Edition | AF5887DB | |||
ULJM-05692 | Chaos: Head Noah | 7A95C474 | Japan exclusive | |||
ULJS-00174 | Cherry Blossom Portable | Japan exclusive | ||||
ULJM-06343 | Chou no Doku Hana no Kusari - Taishou Tsuya Koi Ibun | Original | TBemme | |||
ULJM-05244 | Chuukana Janshi Tenhoo Painyan Remix | Japan exclusive | ||||
ULJM-05381 | Chuumon Shiyouze! Oretachi no Sekai | Japan exclusive | ||||
ULJM-05338 | Clannad (Disc 1) | Japan exclusive | ||||
ULJM-05339 | Clannad (Disc 2) | Japan exclusive | ||||
ULJM-05684 | Clannad: Hikari Mimamoru Sakamichi de: Gekan | Japan exclusive | ||||
ULJM-05669 | Clannad: Mitsumi Mamoru Sakamichi de: Joukan | Japan exclusive | ||||
ULJS-00364 | Classic Dungeon X2 | Japan exclusive | ||||
ROSE-00003 | Clover no Kuni no Alice | Deluxe Edition | ||||
ULJM-05856 | Clover no Kuni no Alice: Wonderful Wonder World | Japan exclusive | ||||
ULJM-05936 | Code_18 | Japan exclusive | ||||
CF00-20052 | Code_18 | Limited Edition | CA8FE37B | |||
ULJM-05243 | Coded Arms: Contagion | |||||
ULJM-05223 | Colin McRae Rally | |||||
ULJM-05362 | Colin McRae Rally | Best Price | ||||
ULJM-05533 | Colin McRae: DiRT 2 | |||||
ULJM-05702 | Conveni Portable, The | Japan exclusive | ||||
FVGK-0042 | Corpse Party - Blood Covered - Repeated Fear | Limited Edition | 6887E0C9 | |||
FVGK-0051 | Corpse Party - Book of Shadows | Limited Edition | C61371A0 | |||
ULJM-05909 | Corpse Party: Book of Shadows | 4C3DDDF4 | Japan exclusive | |||
ULJM-05036 | Crash Bandicoot: Gacchanko World (Crash: Tag Team Racing) | |||||
ULJM-05340 | Crazy Taxi: Double Punch (Crazy Taxi: Fare Wars) | |||||
ROSE-00008 | Crimson Empire - Circumstances to Serve a Noble | DX Edition | ||||
ULJM-05932 | Crimson Empire: Circumstances to Serve a Noble | Japan exclusive | ||||
ULJM-05408 | Crimson Room Reverse | Japan exclusive | ||||
ULJM-05924 | Cross Channel - To All People | Best Hits Selection | ||||
CF00-20031 | Cross Channel - To All People | Limited Edition | 90FA006B | |||
ULJM-05623 | Cross Channel: To All People | 774BE458 | Japan exclusive | |||
KAD-015 | Da Capo I & II Plus Situation Portable (Disc 1) | DX Pack | A4D3190F | |||
ULJM-05718 | Da Capo I & II Plus Situation Portable (Disc 1) | 2C73C1DD | Japan exclusive | |||
KAD-015 | Da Capo I & II Plus Situation Portable (Disc 2) | DX Pack | A8B98DE5 | |||
ULJM-05719 | Da Capo I & II Plus Situation Portable (Disc 2) | 79FA5A19 | Japan exclusive | |||
ULJM-05096 | Daikoukai Jidai IV - Rota Nova | Japan exclusive | ||||
ULJM-05248 | Daikoukai Jidai IV - Rota Nova | Koei The Best | 1E1E9318 | |||
ULJM-05572 | Daikuugun | Japan exclusive | ||||
ULJS-00147 | Daisenryaku - Daitoua Kouboushi - Tora Tora Tora Ware Kishuu ni Seikou Seri | Japan exclusive | ||||
ULJS-00289 | Daisenryaku Perfect - Senjou no Hasha | Japan exclusive | ||||
ULJM-05068 | Daisenryaku Portable | Japan exclusive | ||||
ULJM-05234 | Daisenryaku Portable | Genki The Best | 1CCDF789 | |||
ULJS-00126 | Daisenryaku VII Exceed | Japan exclusive | ||||
ULJS-00372 | Daito Giken Koushiki Pachi-Slot Simulator - Hihouden - Fuujirareta Megami Portable | Japan exclusive | ||||
ULJM-05621 | Dante's Inferno - Shinkyoku Jigoku-Hen | |||||
ULJM-05799 | Dante's Inferno - Shinkyoku Jigoku-Hen | EA Best Hits | ||||
ULJM-05907 | Dead End - Orchestral Manoeuvres in the Dead End | A9E1FBBA | Japan exclusive | |||
ALCH-00033 | Dead End - Orchestral Manoeuvres in the Dead End | Limited Edition | CC07E091 | |||
ULJS-00136 | Dead Head Fred | |||||
ULJS-00296 | Dead Head Fred | Simple 2000 Series Portable Vol. 3 | A2DE2F78 | |||
ULJM-05819 | Deardrops Distortion | D00BFB72 | Japan exclusive | |||
CF00-20044 | Deardrops Distortion | Limited Edition | B216D03C | |||
ULJM-05823 | Death Connection Portable | Japan exclusive | ||||
DCPP-11021 | Death Connection Portable | Limited Edition | ||||
ULJS-00248 | Dengeki no Pilot - Tenkuu no Kizuna | Japan exclusive | ||||
ULJS-00045 | Derby Stallion P | Japan exclusive | ||||
UCJS-10006 | Derby Time | Japan exclusive | ||||
UCJS-18004 | Derby Time | PSP The Best | ||||
ULJM-05568 | Dice Dice Fantasia | 30A4C9A7 | Japan exclusive | |||
PBGP-0083 | Dice Dice Fantasia | Limited Edition | 66EE5489 | |||
ULJS-00286 | Disgaea Infinite | |||||
ULJM-05836 | DJ Max Portable 3 | 8FD5D732 | Maybe exclusive regional contents? | |||
CF00-20046 | DJ Max Portable 3 | Limited Edition | B1E5E87D | |||
ULJS-00380 | DokiSui - DokiDoki Suikoden | Japan exclusive | ||||
ULJM-05478 | DoraSlot - Hana Hana Matsuri Da!! | Japan exclusive | ||||
ULJS-00184 | Dragon Ball Evolution | |||||
ULJM-05407 | Dragon Dance | Japan exclusive | ||||
ULJS-00107 | Dragonball Z - Shin Budokai 2 | |||||
ULJS-00112 | Dragoneer's Aria - Ryu ga Nemuru Made | Dumped Asian region edition with internal Japanese serial: http://redump.org/disc/29887/ | ||||
ULJS-19025 | Dragoneer's Aria: Ryuu ga Nemuru made | PSP the Best | Dumped Asian region edition with internal Japanese serial: http://redump.org/disc/29887/ | |||
ULJS-00333 | Dream C Club Portable | Japan exclusive | ||||
ULJM-05303 | Eiyuu Densetsu - Sora no Kiseki | Complete Version | 3BD1BC1C | |||
ULJM-05353 | Eiyuu Densetsu - Sora no Kiseki the 3rd | E87E6E10 | ||||
ULJM-08036 | Eiyuu Densetsu - Sora no Kiseki the 3rd | PSP the Best | ||||
ULJM-05353 | Eiyuu Densetsu - Sora no Kiseki the 3rd | Eiyuu Densetsu - Sora no Kiseki Set | 5E1D6744 | |||
ULJS-00016 | Eiyuu Densetsu Gagharv Trilogy IV - Akai Shizuku | |||||
ULJS-19027 | Eiyuu Densetsu Gagharv Trilogy IV - Akai Shizuku | PSP the Best | 79A07A6E | |||
ULJS-19028 | Eiyuu Densetsu Gagharv Trilogy V - Umi no Oriuta | PSP the Best | 75B966C7 | |||
ULJM-05980 | Eternal Etude - Canvas 4 | |||||
ULJM-05252 | E'tude Prologue - Yureugoku Kokoro no Katachi Portable | |||||
ULJM-05437 | Ever17 - The Out of Infinity Premium Edition | 794ABA8A | ||||
ULJM-05723 | Ever17 - The Out of Infinity Premium Edition | Best Hit Selection | ||||
CF00-20011 | Ever17 - The Out of Infinity Premium Edition | Limited Edition | 6E06A880 | |||
ULJM-05103 | Exciting Pro Wrestling 7 - SmackDown! vs. RAW 2006 | |||||
UCJS-10098 | Eye of Judgment, The - Shintaku no Wizard | Has a demo dumped | ||||
ULJM-05534 | F1 2009 | |||||
ULJM-05618 | FairlyLife - MiracleDays | 105A94CF | ||||
P-00015 | FairlyLife - MiracleDays | Limited Edition | 93D6BB83 | |||
ULJM-05266 | Fate/Tiger - Colosseum | FDD8209E | ||||
ULJM-05370 | Fate/Tiger - Colosseum | Best Price | ||||
CPCS-01033 | Fate Tiger - Colosseum | Limited Edition | 2C6F2D59 | |||
ULJM-05360 | Fate-Tiger - Colosseum Upper | 71C05951 | ||||
CPCS-01038 | Fate/Tiger - Colosseum Upper | Megamori Box | ||||
ULJM-05504 | Fate/Tiger - Colosseum Upper | Best Price | ||||
ULJM-05191 | FIFA 07 | |||||
ULJM-05396 | FIFA 09 - World Class Soccer | |||||
ULJM-05545 | FIFA 10 - World Class Soccer | |||||
ULJM-05765 | FIFA 11 - World Class Soccer | |||||
ULJM-05911 | FIFA 11 - World Class Soccer | EA Best Hits | ||||
ULJM-05141 | FIFA Street 2 | |||||
ULJM-05668 | Fight Ippatsu! Juden-Chan!! CC | ADC07767 | ||||
ULJM-05667 | Fight Ippatsu! Juden-Chan!! CC | Limited Edition | 785B68F5 | |||
ULJM-05420 | Final Approach 2 - 1st Priority Portable | DD14203D | ||||
ULJM-05419 | Final Approach 2 - 1st Priority Portable | Limited Edition | 25E3A1B6 | |||
ULJM-05143 | Finder Love - Hara Fumina - Fumina no Futaride | 85262F4E | ||||
CPCS-01023 | Finder Love - Hara Fumina - Fumina no Futaride | Limited Edition | 52ED9B47 | |||
ULJM-05145 | Finder Love - Hoshino Aki - Nankoku Trouble Rendezvous | BEBA3684 | ||||
CPCS-01025 | Finder Love - Hoshino Aki - Nankoku Trouble Rendezvous | Limited Edition | 52B981DA | |||
ULJM-05144 | Finder Love - Kudou Risa - Fast Shoot wa Kimi to | 7450DCFC | ||||
CPCS-01024 | Finder Love - Kudou Risa - Fast Shoot wa Kimi to | Limited Edition | 52FDD2C0 | |||
ULJS-00082 | Fish Eyes Portable | |||||
ULJS-00121 | Fish Eyes Portable | Best Collection | ||||
ULJM-05258 | For Symphony - With All One's Heart Portable | |||||
UCJS-10045 | Formula 1 - 06 Portable | |||||
ULJM-05088 | Frantix - Kirakira Nazotoki Daibouken | |||||
ULJM-05175 | Fushigi Yuugi Genbu - Kaiten Gaiden - Kagami no Miko | |||||
ULJM-05672 | GA - Geijutsuka Art Design Class - Slapstick Wonder Land | AA43CA81 | ||||
ULJM-05671 | GA - Geijutsuka Art Design Class - Slapstick Wonder Land | Limited Edition | 3057E06B | |||
ULJM-05562 | Gakuen Heaven - Boy's Love Scramble! (Disc 1) | |||||
ULJM-05563 | Gakuen Heaven - Boy's Love Scramble! (Disc 2) | |||||
ULJM-05729 | Gakuen Heaven - Okawari! Boy's Love Attack! | |||||
ULJM-06378 | Gakuen K - Wonderful School Days | Original | ||||
ULJM-06377 | Gakuen K - Wonderful School Days | Genteiban | ||||
ULJS-00024 | Gallery Fake | |||||
ULJM-05092 | Gamble Con Fight | |||||
ULJM-05858 | Garnet Cradle Portable - Kagi no Himiko | |||||
ULJM-05857 | Garnet Cradle Portable - Kagi no Himiko | Limited Edition | ||||
ULJM-05906 | Gekiatsu!! Pachi Game Tamashi Vol. 1 - CR Evangelion - Shinjitsu no Tsubasa | |||||
FLGM-00002 | Gekiatsu!! Pachi Game Tamashi Vol. 1 - CR Evangelion - Shinjitsu no Tsubasa | Limited Edition | ||||
ULJM-06361 | Geten no Hana: Yume Akari | Original | ||||
KTGS-P0247 | Geten no Hana: Yume Akari | Treasure Box | ||||
ULJS-00599 | Getsuei no Kusari: Kyouran Moratorium | Original | ||||
ULJM-05131 | Shinten Makai - Generation of Chaos IV - Another Side | IF Collection | ||||
ULJM-05813 | Gloria Union | |||||
ULJM-05089 | Gripshift | |||||
ULJM-05423 | Growlanser | Dumped Asian region edition with internal Japanese serial: http://redump.org/disc/32196/ | ||||
ULJM-05685 | Growlanser | Atlus Best Collection | Dumped Asian region edition with internal Japanese serial: http://redump.org/disc/32196/ | |||
ULJM-05896 | Growlanser IV - Over Reloaded | |||||
ULJS-00085 | Gunpey-R | |||||
ULJM-05935 | Hakuisei Renai Shoukougun | |||||
CF00-20050 | Hakuisei Renai Shoukougun | Limited Edition | CCAE85DA | |||
ULJM-05726 | Hakuouki - Zuisouroku Portable | 5732336B | ||||
HZPP-00705 | Hakuouki - Zuisouroku Portable | Limited Edition | 33043DDC | |||
ULJM-05510 | Hakuouki Portable | 31793E4C | ||||
ULJM-05509 | Hakuouki Portable | Limited Edition | 24B2FDA0 | |||
HTPP-00706 | Hakuouki Portable + Hakuouki Zuisouroku Portable | Compilation | 8556CB9D | Both titles are undumped titles | ||
ULJM-05962 | Hana to Otome ni Shukufuku o - Shunpuu no Okurimono Portable | 8013CA9E | ||||
BOOST-007 | Hana to Otome ni Shukufuku o - Shunpuu no Okurimono Portable | Limited Edition | D3C305E9 | |||
ULJM-06306 | Hanasaku Manimani | Original | ||||
FVGK-0092 | Hanasaku Manimani | Genteiban | ||||
ULJM-05655 | Harajuku Tantei Gakuen - Steel Wood | |||||
SUPP-00403 | Harakuju Tantei Gakuen - Steel Wood | Limited Edition | ||||
ULJM-05199 | Harukanaru Jikuu no Uchi de 2 | Koei Selection | ||||
ULJM-05018 | Harukanaru Toki no Naka de - Iroetebako | |||||
ULJM-05117 | Harukanaru Toki no Naka de - Iroetebako | Koei The Best | ||||
KOEI-00108 | Harukanaru Toki no Naka de 2 | Neoromance Box - Portable Selection | ||||
ULJM-05019 | Harukanaru Toki no Naka de 2 | 321E6925 | ||||
KOEI-00083 | Harukanaru Toki no Naka de 2 | KOEI The Best | ||||
KOEI-00040 | Harukanaru Toki no Naka de 2 | Limited Edition | 42F8332F | |||
ULJM-05547 | Harukanaru Toki no Naka de 3 - Unmei no Meikyuu Aizouban | 2353B2F8 | ||||
KOEI-P0171 | Harukanaru Toki no Naka de 3 - Unmei no Meikyuu Aizouban | Premium Box | 63B44AF8 | |||
KOEI-P0172 | Harukanaru Toki no Naka de 3 - Unmei no Meikyuu Aizouban | Treasure Box | 62B204CA | |||
KTGS-P0188 | Harukanaru Toki no Naka de 4 - Aizouban | Treasure Box | ||||
ULJM-05810 | Harukanaru Toki no Naka de 4 Aizouban | |||||
ULJM-06398 | Harukanaru Toki no Naka de 6 | Original | ||||
KTGS-P0292 | Harukanaru Toki no Naka de 6 | Treasure Box | ||||
ROSE-00007 | Heart no Kuni no Alice Anniversary Ver - Wonderful Wonder World | Limited Edition | ||||
ULJM-05919 | Heart no Kuni no Alice Anniversary Ver. - Wonderful Wonder World | |||||
ULJM-06368 | Heart no Kuni no Alice - Wonderful Twin World | Original | ||||
ROSE-00038 | Heart no Kuni no Alice - Wonderful Twin World | Goukaban | ||||
ULJM-05186 | Heaven's Will | |||||
ULJM-05469 | Hello Kitty no Happy Accessory | |||||
ULJM-05707 | Hello Kitty to Issho! Block Crash 123!! | |||||
UCJS-10011 | Hg Hydrium | |||||
ULJS-00013 | Higanjima | |||||
ULJM-05388 | Higurashi Daybreak Portable | E59C3761 | ||||
ALCH-00019 | Higurashi Daybreak Portable | Limited Box | 005C1C04 | |||
ULJM-05557 | Higurashi Daybreak Portable Mega Edition | 3DAE025A | ||||
ALCH-00022 | Higurashi Daybreak Portable Mega Edition | Limited Box | 39E99D9B | |||
ULJM-05554 | Higurashi no Naku Koro ni - Jan | 115AACE7 | ||||
AQCS-01020 | Higurashi no Naku Koro ni - Jan | Limited Edition | 34E37E58 | |||
HKTW-11045 | Hiiro no Kakera - Shin Tamayori Hime Denshou Twin Pack | Twin Pack | ||||
ULJM-05913 | Hiiro no Kakera - Shin Tamayori Hime Denshou - Piece of Future | |||||
ULJM-05741 | Hiiro no Kakera - Shin Tamayori Hime Denshou Portable | CADEE59C | ||||
HSPP-00901 | Hiiro no Kakera - Shin Tamayori Hime Denshou Portable | Limited Edition | A0E6E595 | |||
ULJM-05912 | Hiiro no Kakera - Shin Tamayori Hime Denshou - Piece of Future | Limited Edition | ||||
ULJS-00271 | Himehibi - New Princess Days!! Zoku! Ni-Gakki Portable | |||||
ULJM-05354 | HimeHibi - Princess Days Portable | |||||
ULJS-00340 | Hisshou Pachinko - Pachi-Slot Kouryaku Series Portable Vol. 2 - CR Evangelion - Hajimari no Fukuin | |||||
ULJM-05431 | Hitsuji-kun nara Kiss Shite Ageru | 9AC5C77F | ||||
CF00-20017 | Hitsuji-kun nara Kiss Shite Ageru | Limited Edition | 6FFFCD52 | |||
ULJM-05404 | Hokuto no Ken - Raoh Gaiden - Ten no Haoh | |||||
ULJM-05115 | Honkaku Yotarida Mahjong - Mahjong-Ou Portable | |||||
ULJM-05601 | Honki de Manabu LEC de Goukakuru - Hishou Boki 3-Kyuu Portable | |||||
ULJM-05602 | Honki de Manabu LEC de Goukakuru - Takuchi Tatemono Torihiki Shuninsha Portable | |||||
ULJS-00172 | Hoshigari Empusa Portable | |||||
ULJS-00164 | Hoshiiro no Okurimono Portable | |||||
ULJM-05845 | Hoshizora Planet - One Small Step For... | 662D2A92 | ||||
CF00-20048 | Hoshizora Planet - One Small Step For... | Limited Edition | B390B254 | |||
ULJM-06363 | Houkago Colorful*Step: Bunkabu! | Original | ||||
HONEY-019 | Houkago Colorful*Step: Bunkabu! | Shokai Genteiban | ||||
ULJM-06344 | Houkago Colorful*Step: Undoubu! | Original | ||||
HONEY-018 | Houkago Colorful*Step: Undoubu! | Shokai Genteiban | ||||
UCJS-10108 | Hyakumanton no Bara Bara | |||||
UCJS-10029 | I.Q. Mania | |||||
ULJM-05253 | Idol Janshi Suchi-Pai III Remix | |||||
ULJM-05722 | Idol Janshi Suchi-Pai IV Portable | D48B9FF6 | ||||
CF00-20040 | Idol Janshi Suchi-Pai IV Portable | Limited Edition | 5587BAB2 | |||
ULJS-00152 | Ikki Tousen - Eloquent Fist | F69AC0F6 | ||||
ULJS-00227 | Ikki Tousen - Eloquent Fist | Best Collection | ||||
ULJS-00151 | Ikki Tousen - Eloquent Fist | Limited Edition | 5AE81DAE | |||
ULJS-00264 | Ikki Tousen - Xross Impact | 435A7316 | ||||
ULJS-00373 | Ikki Tousen - Xross Impact | Best Collection | ||||
ULJS-00263 | Ikki Tousen - Xross Impact | New Gentei Bakuretsu Pack | 489D4D72 | |||
ULJS-00141 | Ikuze! Gen-San - Yuuyake Daiku Monogatari | Dumped Korean region edition with internal Japanese serial: http://redump.org/disc/93568/ | ||||
ULJS-00014 | Intelligent License | |||||
ULJS-00335 | Ishin Renka - Ryouma Gaiden | |||||
ULJS-00334 | Ishin Renka - Ryouma Gaiden | First Print Limited Edition | 9535A233 | |||
ULJM-05239 | Isshou Asoberu Toudai Shougi - Tsumeshougi Doujou | |||||
ULJM-05523 | Itsuka Kono Te ga Kegareru Toki ni - Spectral Force Legacy | FEFDD7C3 | ||||
ULJM-05831 | Itsuka Kono Te ga Kegareru Toki ni - Spectral Force Legacy | IF Collection | ||||
SFPP-01001 | Itsuka Kono Te ga Kegareru Toki ni - Spectral Force Legacy | Special Pack | 40C99CAE | |||
UCJS-10103 | Jak and Daxter - Elf to Itachi no Daibouken | |||||
ULJM-05136 | Jan Sangoku Musou | |||||
ULJM-05811 | Jan Sangoku Musou | KOEI the Best | ||||
ULJM-05330 | Jan Sangoku Musou | KOEI the Best | 860F2D8D] | |||
ULJM-05272 | Jet de Go! Pocket | Eternal Hits | Dumped Asian region edition with internal Japanese serial: http://redump.org/disc/2974/ | |||
ULJM-05696 | Jikan de Fantasia | |||||
ULJM-05153 | Jissen Pachi-Slot Hisshouhou! Hokuto no Ken SE Portable | |||||
ULJM-05112 | Jissen Pachi-Slot Hisshouhou! Portable - Aladdin 2 Evolution | |||||
ULJM-05028 | Jitsuwa Kaidan - Shinmimi Bukuro - Ichi no Shou | |||||
ULJS-00146 | Jitsuwa Kaidan: Shinmimi Bukuro - Ichi no Shou | Metro the Best | 3F4EB183 | |||
ROSE-00010 | Joker no Kuni no Alice - Wonderful Wonder World | Deluxe Edition | ||||
ULJM-05973 | Joker no Kuni no Alice - Wonderful Wonder World | |||||
ULJM-05154 | Juiced Eliminator | |||||
ULJM-05139 | Jukugon | |||||
ULJM-05491 | Juujigen Rippoutai Sypher Portable | |||||
ULJM-06366 | Juuza Engi: Engetsu Sangokuden 2 | Genteiban | ||||
ULJM-06367 | Juuza Engi: Engetsu Sangokuden 2 | Original | ||||
ULJS-00388 | Kaeru Batake de Tsukamaete - Natsu Senbokuryou Sansen! Portable | |||||
ULJS-00341 | Kaeru Batake de Tsukamaete Portable | |||||
ULJM-05908 | Kaitou Tenshi Twin Angel - Toki to Sekai no Meikyuu | AA1404D4 | ||||
ALCH-00034 | Kaitou Tenshi Twin Angel - Toki to Sekai no Meikyuu | Limited Edition | C5452FA3 | |||
ULJM-05975 | Kami Naru Kimi to | |||||
ULJM-05974 | Kami Naru Kimi to | Limited Edition | ||||
ULJM-06401 | Kamigami no Asobi InFinite | Original | ||||
PBGP-0110 | Kamigami no Asobi InFinite | Shokai Genteiban | ||||
ULJM-05768 | Kana - Imouto | 8CD40A08 | ||||
CF00-20042 | Kana - Imouto | Limited Edition | A0E21E0D | |||
KHPP-01102 | Kanuchi - Futatsu no Tsubasa | Limited Edition | ||||
ULJM-05797 | Kanuchi - Futatsu no Tsubasa (Disc 1) | |||||
ULJM-05796 | Kanuchi - Futatsu no Tsubasa (Disc 2) | |||||
ULJS-00157 | Katekyoo Hitman Reborn! Battle Arena | |||||
ULJS-00214 | Katekyoo Hitman Reborn! Battle Arena | Best Collection | ||||
ULJM-05721 | Kazoku Keikaku | 6FE1E506 | ||||
CF00-20038 | Kazoku Keikaku | Limited Edition | 7083ADDC | |||
ULJM-05326 | Keibatsuu Portable | |||||
ULJM-05455 | Keibatsuu Portable 2 - JRA Koushiki Data 23 Nenbun Shuuroku | |||||
ULJS-00235 | Kenka Banchou Portable | |||||
ULJM-05544 | Kentoushi - Gladiator Begins | |||||
ULJM-05818 | Kentoushi - Gladiator Begins | Acquire the Best | ||||
ULJS-00022 | Kidou Senshi Gundam: Gihren no Yabou: Zeon no Keifu | |||||
ULJS-00397 | Kidou Senshi Gundam: Shin Gihren no Yabou | |||||
ULJM-05461 | Kikuite Oboeru Eitango - Alc no Kikutan Advanced | |||||
ULJM-05460 | Kikuite Oboeru Eitango - Alc no Kikutan Basic | |||||
ULJM-05459 | Kikuite Oboeru Eitango - Alc no Kikutan Entry | |||||
ULJS-00194 | King of Fighters Portable 94-98, The - Chapter of Orochi | |||||
ULJM-05784 | Kingdom - Ikkitousen no Ken | |||||
