Future Media
From Redump Wiki
Future Media Productions Inc. was an optical disc manufacturer located in Valencia, California, USA. They filed for bankruptcy in February 2006.
Contents |
SID codes
- Mastering SID codes: IFPI LG31, IFPI LG32, IFPI LG33
- Mould SID codes: IFPI 3Vxx.
Until 1997, Future Media had no LBRs to make glass masters. Discs from this period were mastered at other plants and have the mastering codes for that plant. When they did eventually acquire LBRs, they registered new SID codes for them, which is why their mastering and mould codes don't match (normally, mould codes starting with 3 correspond to mastering codes starting with L9 or LA).
Ringcodes
First type (Mastered by Disc Mfg.)
Detailed description goes here.
Date (approx.) | Mastering code | Mastering SID Code | Mould SID code | Disc title | ||
---|---|---|---|---|---|---|
FM serial | Serial/publisher | |||||
1994 | FM10040 | (THE MASK/CAMBRIX) | B300065-2 | none | none | The Mask: The Origin |
1994 | FM10073 | (CYBERIA FINAL/INTERPLAY) | B300252-3 | none | none | Cyberia |
1995 | FM10202 | (DES. DEST. SATURN/INTERPLAY) | B301538-1 | none | none | Descent: Destination Saturn |
1995 | FM10333 | <CD-MMC-023-0/INTERPLAY> | B302357-1 | none | none | Out of This World |
1995 | FM10358 | (CD-ICD-120-4/INTERPLAY) | B302593-2 | none | none | Virtual Pool (Revision 4) |
1996 | FM10904 | (CD-ICD-087-0/INTERPLAY) | B306750-2 | IFPI L808 | none | Conquest of the New World |
1997 | FM11875 | (#6570 MDK 41297PL0001) | B314016-1 | IFPI L808 | none | MDK |
Second type (Mastered by Technicolor)
These discs were mastered for Future Media by Technicolor.
The ringcode text consists of:
- The disc's Future Media serial (FM and a number, with no space);
- The publisher's serial for the disc, followed by a slash and an identifier for the publisher, all in parentheses;
- Codes added by Technicolor.
Each section of the ringcode text is widely separated so that they're spread out around the ring.
The mastering SID code (which is IFPI L891 or IFPI L892) is located above the Technicolor codes in small letters.
There is no mould SID code or toolstamp.
Todo: this and this have "MFG. BY 3888" on them. Where is that located on the disc, and what does it mean?
Date (approx.) | Mastering code | Mastering SID Code | Mould SID code | Disc title | |||
---|---|---|---|---|---|---|---|
FM serial | Serial/publisher | Technicolor | |||||
1995 | FM10378 | (CD-ICD-046-0/INTERPLAY) | C1 | 105386-01 | none | none | Dungeon Master II: The Legend of Skullkeep |
1995-10-21 | FM10611 | (CD-ICD-045-0/INTERPLAY) | C2 | 107622-04 | IFPI L892 | none | Stonekeep |
1995 | FM10739 | (170545/P.B.) | C2 | 108830-02 | IFPI L892 | none | My First Encyclopedia & Spider-Man Cartoon Maker (Bundle Version Packard Bell OEM) |
1995 | FM10744 | (170547/P.B.) | C2 | 108852-01 | IFPI L892 | none | The Journeyman Project: Turbo! |
1995 | FM10845 | (0-492-47-101/SPEC.HOLO.) | C2 | 100137-01 | IFPI L892 | none | Sid Meier's Civilization II |
1996 | FM11379 | (CD-ICD-299-0/IN0002) | C1.1 | 116076-01 | missing | none | Blackthorne |
1996 | FM11861 | (CD-ICD-508-0/IN0002) | C1.1 | 120034-01 | IFPI L891 | none | SimCity Enhanced CD-ROM |
Third type (Mastered by WEA)
Detailed description goes here.
Date (approx.) | Mastering code | Mastering SID Code | Mould SID code | Disc title | ||
---|---|---|---|---|---|---|
FM serial | Serial/publisher | |||||
1997-09-30 | B3514 | FM 12541 | (CD-H95-193-0/IN0002) | IFPI L912 | IFPI 3V10 | Fallout: A Post Nuclear Role Playing Game |
1997-07-01 | A3980 | FM 12610 | (04-10722/GT0001) | missing | IFPI 3V17 | The Ultimate Doom (for Windows 95) |
1997-07-01 | B3504 | FM 12611 | (04-10723/GT0001) | IFPI L912 | IFPI 3V21 | Doom II (for Windows 95) |
1997-10-29 | A4108 | FM 12751 | (04-13094/GT0001) | IFPI L911 | IFPI 3V33 | Duke Nukem 3D: Kill-A-Ton Collection (Disc 1) |
Fourth type (IFPI LG31)
These discs were mastered by Future Media themselves.
The ringcode text consists of:
- The disc's Future Media serial (FM and a number, separated by a space);
- The publisher's serial for the disc, followed by a slash and an identifier for the publisher, all in parentheses.
The mastering SID code (always IFPI LG31) is located on the opposite side of the ring from the rest of the text.
There are no toolstamps.
Date (approx.) | Mastering code | Mould SID code | Disc title | ||
---|---|---|---|---|---|
FM Serial | Serial/publisher | Mastering SID Code | |||
1997 | FM 12733 | (04-12608/GT0001) | missing | missing | Oddworld: Abe's Oddysee |
1997-11-15 | FM 12797 | (7376/GT0001) | IFPI LG31 | IFPI 3V16 | X-Men: The Ravages of Apocalypse |
1997-11-13 | FM 12835 | (CD-ICD-795-0/IN0002) | IFPI LG31 | IFPI 3V13 | Carmageddon: Splat Pack |
1998 | FM 12984 | (04-00000H1556/GT0001) | IFPI LG31 | IFPI 3V24 | Freddi Fish 3: The Case of the Stolen Conch Shell |
1998 | FM 13119 | (04-10920A//GT0001) | IFPI LG31 | missing | Duke Nukem 3D |
1998 | FM 13191 | (CD-C95-846-0/IN0002) | IFPI LG31 | missing | Star Trek: Starfleet Academy: Chekov's Lost Missions |
1998 | FM 13374 | (04-00000H1617/GT0001) | IFPI LG31 | IFPI 3V16 | Total Annihilation: The Core Contingency |
1998-05-18 | FM 13474-A | (04-12527-1 RC-7/GT0001) | IFPI LG31 | missing | Unreal |
1998-05-18 | FM 13474-B | (04-12527-1 RC-7/GT0001) | IFPI LG31 | missing | Unreal |
1998-04-08 | FM 13419 | (04-00000W7414/GT0001) | IFPI LG31 | IFPI 3V40 | Rocky Mountain Trophy Hunter |
1998-04-18 | FM 13506 | (CD-C95-766-0/IN0002) | IFPI LG31 | missing | Redneck Rampage Rides Again: Arkansas |
1997-11-25 | FM 13673 | (04-12100/GT0001) | IFPI LG31 | IFPI 3V30 | Quake (Windows 95 & MS-DOS) |
1998 | FM 13763 | (04-15997/GT0001) | IFPI LG31 | missing | Napalm |
1998-06-25 | FM 14171 | (04-12527CD2/GT0001) | IFPI LG31 | missing | Unreal (later version) |
1998-08-26 | FM 14261 | (04-16459/GT0001) | IFPI LG31 | IFPI 3V14 | One Unit Whole Blood |
1998-10-22 | FM 14517 | (CD-C95-861-0/IN0002) | IFPI LG31 | IFPI 3V38 | Fallout 2: A Post Nuclear Role Playing Game |
1998-11-02 | FM 14652 | (04-15987CD/GT0001) | IFPI LG31 | IFPI 3V27 | Powerslide |
Fifth type (IFPI LG32, IFPI LG33)
These discs were mastered on newer machines.
The ringcode text consists of:
- The manufacturer name, followed by a large space;
- The disc's Future Media serial (FM and a number, separated by a space);
- The publisher's serial for the disc, followed by a slash and an identifier for the publisher, all in parentheses.
The remainder of the ring is covered by a solid bar. Inside the bar there is a toolstamp, which consists of the letters C, M and S, each followed by a two or three digit number. M stands for "Mother", S stands for "Stamper" (or "Son"). It's not clear what C stands for but it presumably refers to the Father. Todo: verify whether some discs lack the toolstamp.
The mastering SID code (always IFPI LG32 or IFPI LG33) is written in small letters above the end of the bar.
Date (approx.) | Mastering code | Mastering SID Code | Toolstamp | Mould SID code | Disc title | ||||
---|---|---|---|---|---|---|---|---|---|
Manufacturer | FM Serial | Serial/publisher | C | M | S | ||||
1998-06-02 | FUTURE MEDIA \ CA | FM 13751 | (04-15737/GT0001) | IFPI LG32 | missing | IFPI 3V40 | NAM | ||
1998-11-04 | missing | FM 14650 | (04-15422CD/GT0001) | IFPI LG32 | missing | missing | Blood II: The Chosen | ||
1998-12-12 | FUTURE MEDIA \ CA | FM 14864 | (04-17440CDSL/GT0001) | IFPI LG32 | missing | IFPI 3V18 | Rocky Mountain Trophy Hunter: Alaskan Expedition | ||
1999-03-02 | FUTURE MEDIA \ CA | FM 15253 | (CD-C95-1042-0/IN0002) | IFPI LG32 | missing | IFPI 3V20 | Redneck Rampage: Family Reunion (Disc 1) | ||
1999-03-02 | FUTURE MEDIA \ CA | FM 15254 | (CD-C95-1042-1/IN0002) | IFPI LG32 | missing | IFPI 3V42 | Redneck Rampage: Family Reunion (Disc 2) | ||
1999-02-27 | FUTURE MEDIA / CA | FM 15262 | (04-18121CD/GT0001) | IFPI LG32 | missing | missing | Blood II: The Chosen: The Nightmare Levels | ||
1999-06-12 | FUTURE MEDIA \ CA | FM 16070 | (04-12675CD/GT0001) | IFPI LG32 | missing | IFPI 3V39 | Unreal: Mission Pack I: Return to Na Pali | ||
1999 | FUTURE MEDIA CA | FM 16665 | (04-17571CD/GT0001) | IFPI LG33 | C01 | M01 | S18 | IFPI 3V29 | Spy Fox 2: "Some Assembly Required" |
1999-08-30 | FUTURE MEDIA \ CA | FM 16908 | (S02434-1/HA0001) | IFPI LG33 | missing | IFPI 3V26 | Deer Avenger 2 | ||
1999-10-22 | FUTURE MEDIA / CA | FM 17401 | (04-17318CD1/GT0001) | IFPI LG33 | missing | IFPI 3V48 | The Wheel of Time (Disc 1) | ||
1999-10-22 | FUTURE MEDIA / CA | FM 17402 | (04-17318CD2/GT0001) | IFPI LG33 | missing | IFPI 3V27 | The Wheel of Time (Disc 2) | ||
1999-11-04 | FUTURE MEDIA / CA | FM17557 | (04-18115CD2/GT0001) | IFPI LG33 | missing | IFPI 3V20 | Unreal Tournament (Disc 2) (Extras) | ||
1999-11-18 | FUTURE MEDIA / CA | FM 17723 | (04-18115CD1A/GT0001) | IFPI LG33 | missing | IFPI 3V36 | Unreal Tournament (Disc 1) (Game) | ||
1999 | FUTURE MEDIA / CA | FM 17971 | (CD-W58-1157-0/IN0002) | IFPI LG33 | missing | IFPI 3V32 | Mortyr 2093-1944 (Discogs) | ||
1999 | FUTURE MEDIA CA | FM 18341 | (04-20779CDSL/GT0001) | missing | missing | missing | Deer Hunter 3 Gold | ||
1999-10-13 | FUTURE MEDIA \ CA | FM 18481 | (CD-C95-989-2/IN0002) | IFPI LG32 | C01 | M01 | S013 | IFPI 3V21 | Baldur's Gate: Tales of the Sword Coast (Revision 2) |
1999-09-14 | FUTURE MEDIA \ CA | FM 18482 | (CD-C95-625-0C/IN0002) | IFPI LG32 | C01 | M01 | S12 | IFPI 3V29 | Baldur's Gate (Disc 1) (Revision C) |
2000-03-16 | FUTURE MEDIA \ CA | FM 18518 | (CD-C95-860-0//IN0002) | IFPI LG33 | missing | IFPI 3V37 | Messiah (Disc 1) | ||
2000 | FUTURE MEDIA \ CA | FM 18519 | (CD-C95-860-1/IN0002) | IFPI LG32 | missing | IFPI 3V04 | Messiah (Disc 2) | ||
2000 | FUTURE MEDIA CA | FM18739 | (CD-C95-273-2/IN0002) | IFPI LG32 | C01 | M02 | S01 | IFPI 3V34 | Descent: FreeSpace: The Great War (Dual Jewel) (Disc 1) |
2000 | FUTURE MEDIA CA | FM18740 | (CD-C95-273-3/IN0002) | IFPI LG32 | C01 | M01 | S06 | IFPI 3V27 | Descent: FreeSpace: The Great War (Dual Jewel) (Disc 2) |
2000-06-09 | FUTURE MEDIA \ CA | FM 18825 | (CD-C95-856-0/IN0002) | IFPI LG33 | missing | IFPI 3V35 | Star Trek: Klingon Academy (Disc 1) | ||
2000-05-24 | FUTURE MEDIA \ CA | FM 18826 | (CD-C95-856-1/IN0002) | IFPI LG33 | missing | IFPI 3V41 | Star Trek: Klingon Academy (Disc 2) | ||
2000-05-23 | FUTURE MEDIA \ CA | FM 18827 | (CD-C95-856-2/IN0002) | IFPI LG33 | missing | IFPI 3V30 | Star Trek: Klingon Academy (Disc 3) | ||
2000-05-23 | FUTURE MEDIA \ CA | FM 18828 | (CD-C95-856-3/IN0002) | IFPI LG33 | missing | IFPI 3V12 | Star Trek: Klingon Academy (Disc 4) | ||
2000-05-23 | FUTURE MEDIA \ CA | FM 18829 | (CD-C95-856-4/IN0002) | IFPI LG33 | missing | IFPI 3V17 | Star Trek: Klingon Academy (Disc 5) | ||
2000-05-23 | FUTURE MEDIA \ CA | FM 18830 | (CD-C95-856-5/IN0002) | IFPI LG33 | missing | IFPI 3V15 | Star Trek: Klingon Academy (Disc 6) | ||
2000-03-03 | FUTURE MEDIA \ CA | FM 19086 | (CD-C95-1138-0/IN0002) | IFPI LG33 | none | IFPI 3V31 | Flying Corps Gold | ||
2000 | FUTURE MEDIA CA | FM 19261 | (CD-C95-1097-0/IN0002) | IFPI LG32 | missing | missing | Star Trek: New Worlds | ||
2000-09-13 | FUTURE MEDIA / CA | FM 19286 | (CD-C95-1098-0/IN0002) | IFPI LG33 | C01 | M01 | S02 | IFPI 3V17 | Baldur's Gate II: Shadows of Amn (Disc 1) |
IFPI LG32 | C02 | M03 | S01 | IFPI 3V59 | |||||
missing | C04 | M01 | S03 | missing | |||||
2000-09-02 | FUTURE MEDIA / CA | FM 19287 | (CD-C95-1098-1/IN0002) | IFPI LG33 | C01 | M01 | S05 | IFPI 3V10 | Baldur's Gate II: Shadows of Amn (Disc 2) |
IFPI LG32 | C02 | M01 | S02 | IFPI 3V38 | |||||
missing | S05 | missing | |||||||
2000-09-02 | FUTURE MEDIA / CA | FM 19288 | (CD-C95-1098-2/IN0002) | IFPI LG32 | C01 | M03 | S07 | IFPI 3V07 | Baldur's Gate II: Shadows of Amn (Disc 3) |
missing | C02 | M02 | S04 | missing | |||||
IFPI LG32 | S06 | IFPI 3V41 | |||||||
2000 | FUTURE MEDIA \ CA | FM 19532 | (TPCD 0201-2/MI0008) | IFPI LG32 | C01 | M01 | S03 | IFPI 3V07 | Uematsu's Best Selection - Music From The Final Fantasy IX Video Game (Discogs) |
2000-10-30 | FUTURE MEDIA \ CA | FM 19569 | (CD-C98-1209-0/IN0002) | IFPI LG33 | none | IFPI 3V59 | Virtual Pool 3 | ||
2001 | FUTURE MEDIA CA | FM 19570 | (CD-C95-891-1/IN0002) | IFPI LG32 | C01 | M01 | S03 | IFPI 3V30 | Descent: FreeSpace: Silent Threat (Dual Jewel) |
2001 | FUTURE MEDIA \ CA | FM 19625 | (S7117620/HA0001) | IFPI LG32 | C01 | M01 | S10 | IFPI 3V38 | Team Fortress Classic |
2001 | FUTURE MEDIA CA | FM 19627 | (S7111410/HA0001) | IFPI LG33 | C02 | M01 | S02 | IFPI 3V11 | Half-Life: Counter-Strike |
2001 | FUTURE MEDIA \ CA | FM 20174 | (SURF SONIC/SO0003) | missing | missing | missing | Surf@Sonic (Discogs) | ||
2001-02-10 | FUTURE MEDIA \ CA | FM 20212 | (CD-C95-1253-0/IN0002) | IFPI LG32 | C01 | M02 | S01 | IFPI 3V23 | Icewind Dale: Heart of Winter |
2001 | FUTURE MEDIA CA | FM 20334 | (CD-W58-1237-2/IN0002) | missing | C02 | M01 | S05 | missing | Fallout Tactics: Brotherhood of Steel (Disc 3) |
2001-04-02 | FUTURE MEDIA \ CA | FM 20578 | (CD-C95-1274-1/IN0002) | IFPI LG32 | C01 | M01 | S02 | IFPI 3V23 | Battle Chess II: Chinese Chess (Dual Jewel) |
2001 | FM CA | FM 20678 | missing | missing | missing | IFPI 3V** | Warrant - Under The Influence (Musik-Sammler.de) | ||
FM \ CA | FM 20711 | (20-1000-2-1 SALSOUL CD#1) | missing | missing | missing | The Original Salsoul Classics (Disc 1) (Discogs) | |||
missing | FM 20712 | (20-1000-2-2 SALSOUL CD#2) | missing | missing | missing | The Original Salsoul Classics (Disc 2) (Discogs) | |||
2001 | FM CA | FM 20777 | (CD-C95-1298-0/IN0002) | IFPI LG32 | C01 | M02 | S05 | IFPI 3V06 | Shogo: Mobile Armor Division (Dual Jewel) |
S06 | IFPI 3V40 | ||||||||
2001 | FM CA | FM 20778 | (CD-C95-1298-1/IN0002) | IFPI LG32 | C01 | M01 | S07 | IFPI 3V36 | Septerra Core: Legacy of the Creator (Dual Jewel) |
M02 | S02 | IFPI 3V19 | |||||||
2001 | FM \ CA | FM 21041 | (S7117640/HA0001) | IFPI LG33 | C01 | M03 | S05 | IFPI 3V27 | Half-Life: Counter-Strike (Platinum Collection) |
2001 | FM \ CA | FM 21266 | (SHREK HOME FOR THE HOLIDAYS/ME0006) | IFPI LG33 | C05 | M03 | S08 | IFPI 3V34 | Shrek: Home for the Holidays (Discogs) |
2001-09-28 | FM \ CA | FM 21502 | (CDC9511560A/HA0001) | IFPI LG32 | C01 | M02 | S01 | none | Icewind Dale (Disc 1) (Revision A) |
2001 | FM CA | FM 21503 | (CDW5812370A/HA0001) | missing | C01 | M02 | S02 | missing | Fallout Tactics: Brotherhood of Steel (Disc 1) |
2001 | FM CA | FM 21504 | (CDW5812371A/HA0001) | missing | C01 | M01 | S01 | missing | Fallout Tactics: Brotherhood of Steel (Disc 2) |
2002-07-03 | FM \ CA | FM 22278 | (S714520/HA0001) | IFPI LG33 | C03 | M02 | S02 | IFPI 3V25 | Warcraft III: Reign Of Chaos - Soundtrack (Discogs) |
2004 | FMCA | FM 24200 | (896 400 141-2 Pepper: In With The Old / VO0001) | IFPI LG32 | missing | IFPI 3V** | Pepper - In With The Old (Musik-Sammler.de) | ||
2004 | FM CA | FM24871 | (VR220/VI0017) | IFPI LG33 | C02 | M02 | S18 | IFPI 3V** | Hawthorne Heights - The Silence In Black And White (Musik-Sammler.de) |
2004 | FM CA | FM 24895 | (VR217/VI0017) | IFPI LG32 | CO1 | MO1 | SO4 | IFPI 3V** | A Perfect Murder - Unbroken (Musik-Sammler.de) |
2004 | FM / CA | FM 24985 | (C030-1100010-507/CO0011) | missing | missing | missing | Janet – I Want You (Discogs) | ||
2005 | FM CA | FM 25929 | (VR244/VI0017) | IFPI LG32 | C02 | M02 | S01 | IFPI 3V** | Darkest Hour - Undoing Ruin (Musik-Sammler.de) |
2005 | FM CA | FM 26168 | (VR262/VI0017) | IFPI LG32 | missing | IFPI 3V** | Between The Buried And Me - Alaska (Musik-Sammler.de) |
List of publisher IDs
- CO0001 = ?
- GT0001 = GT Interactive
- HA0001 = ?
- IN0002 = Interplay
- ME0006 = ?
- MI0008 = ?
- PL0001 = Playmates Interactive
- SO0003 = ?
- VI0017 = Victory Records
- VO0001 = Volcom Entertainment