Video CD - Undumped Discs
From Redump Wiki
(Difference between revisions)
| Line 11: | Line 11: | ||
===USA=== | ===USA=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| - | ! Title | + | ! Title || Serial # || Barcode || Notes |
|- | |- | ||
| - | | | + | |48 Hours || 310690325-2 || || |
| + | |- | ||
| + | |Accused, The || 310690357-2 || 731069035725 || | ||
| + | |- | ||
| + | |Addams Family Values || 310690326-2 || 731069032625 || | ||
| + | |- | ||
| + | |An Officer & A Gentleman || 310690350-2 || || | ||
| + | |- | ||
| + | |Andre || 310690341-2 || || | ||
| + | |- | ||
| + | |Annie Hall || 310690422-2 || 731069042228 || | ||
| + | |- | ||
| + | |Another 48 Hours || 310690354-2 || || | ||
| + | |- | ||
| + | |Apocalypse Now || 310690305-2 || 731069030522 || | ||
| + | |- | ||
| + | |Basic Instinct || 310690559-2 || || Based on spine label appears to be VCD. | ||
| + | |- | ||
| + | |Benny & Joon || 310690420-2 || 731069042020 || | ||
| + | |- | ||
| + | |Beverly Hills Cop || 310690313-2 || 731069031321 || | ||
| + | |- | ||
| + | |Bill & Ted's Bogus Journey || 310690505-2 || || | ||
| + | |- | ||
| + | |Black Stallion || 310690413-2 || || | ||
| + | |- | ||
| + | |Brady Bunch Movie || 310690358-2 || || | ||
| + | |- | ||
| + | |Bull Durham || 310690501-2 || 731069050124 || | ||
| + | |- | ||
| + | |Carreras - Domingo - Pavarotti: The Three Tenors in Concert - Mehta (2 discs) || 310690164-2 || 731069016427 || [https://www.discogs.com/Carreras-Domingo-Pavarotti-Mehta-In-Concert/release/15993031 Discogs.com] | ||
| + | |- | ||
| + | |Carrie || 310690426-2 || || | ||
| + | |- | ||
| + | |CD-i See It Hear It Feel It (Disc 2) Woodstock '94 || || || VCD. News promo segments for CDi[https://cdii.blogspot.com/2020/12/philips-media-presents-woodstock-94.html?fbclid=IwAR11pVrl7jI3hzsoIGcW6NmLVee98q9A9cuFncZWbZIGhqg8KeGBXAWPmtA] | ||
| + | |- | ||
| + | |Chitty Chitty Bang Bang || 310690410-2 || || | ||
| + | |- | ||
| + | |Chronicles of Narnia: The Lion, the Which and the Wardrobe || 310690204-2 || || 3 disc set[https://web.archive.org/web/20010506202827/http://www.pmpro.com/consumer/consumer/home/narnia.html] | ||
| + | |- | ||
| + | |Clueless || 310690359-2 || || [https://www.reddit.com/r/LaserDisc/comments/h16lmc/my_precious_videocd_collection_from_the_90s_all/] | ||
| + | |- | ||
| + | |Coming to America || 310690329-2 || || Disc 1 missing only. | ||
| + | |- | ||
| + | |Crocodile Dundee || 310690355-2 || || | ||
| + | |- | ||
| + | |Crying Game || 310690555-2 || || | ||
| + | |- | ||
| + | |Diamonds are Forever || 310690421-2 || || | ||
| + | |- | ||
| + | |Dirty Dancing || 310690560-2 || || | ||
| + | |- | ||
| + | |Dr. No (Disc 1) || 310690404-2 || 731069040422 || Disc 2 is dumped. | ||
| + | |- | ||
| + | |Fatal Attraction || 310690303-2 || 731069030324 || | ||
| + | |- | ||
| + | |Fish Called Wanda, A (Disc 2) || 3106904058-2 || 731069040521 || Disc 1 is dumped. | ||
| + | |- | ||
| + | |For Your Eyes Only || 310690419-2 || || | ||
| + | |- | ||
| + | |Four Weddings and a Funeral || 310690212-2 || || | ||
| + | |- | ||
| + | |Moonstruck || 310690401-2 || || | ||
| + | |- | ||
| + | |Mother Nature: Baby Animal Tales || 310690208-2 || 731069020820 || | ||
| + | |- | ||
| + | |Kalifornia || 310690238-2 || 731069023821 || | ||
| + | |- | ||
| + | |LA Story || 310690562-2 || 731069056225 || | ||
| + | |- | ||
| + | |Last of the Mohicans || || || | ||
| + | |- | ||
| + | |Live and Let Die || 310690417-2 || || | ||
| + | |- | ||
| + | |Married to the Mob || 310690503-2 || || | ||
| + | |- | ||
| + | |Metropolis || || || [https://web.archive.org/web/20010301185249/http://www.pmpro.com/consumer/consumer/videocd.html] | ||
| + | |- | ||
| + | |Mississippi Burning || 310690510-2 || || | ||
| + | |- | ||
| + | |Moonraker || 310690411-2 || || | ||
| + | |- | ||
| + | |Naked Gun, The || 310690323-2 || 731069032328 || | ||
| + | |- | ||
| + | |Octopussy || 310690416-2 || || | ||
| + | |- | ||
| + | |Of Mice and Men || 310690423-2 || || | ||
| + | |- | ||
| + | |On Golden Pond || 310690563-2 || 731069056324 || | ||
| + | |- | ||
| + | |Overboard || 310690424-2 || || | ||
| + | |- | ||
| + | |Pink Panther, The || 310690427-2 || || | ||
| + | |- | ||
| + | |Priscilla, Queen of the Desert || 310690639-2 || || | ||
| + | |- | ||
| + | |Quigley Down Under || 310690418-2 || || | ||
| + | |- | ||
| + | |Rain Man || 310690408-2 || 731069040828 || | ||
| + | |- | ||
| + | |Rambo: First Blood || 310690556-2 || || | ||
| + | |- | ||
| + | |Rambo: First Blood Part 2 || 310690557-2 || 731069055723 || | ||
| + | |- | ||
| + | |Rambo 3 || 310690558-2 || 731069055822 || | ||
| + | |- | ||
| + | |Red Heat || 310690561-2 || || [https://web.archive.org/web/20041103081436/http://www.pmpro.com/consumer/consumer/video/redheat.html] | ||
| + | |- | ||
| + | |Reservoir Dogs || 310690554-2 || || | ||
| + | |- | ||
| + | |Road House || 310690428-2 || || | ||
| + | |- | ||
| + | |Robocop || 310690506-2 || 731069050629 || | ||
| + | |- | ||
| + | |Robocop 2 || 310690507-2 || || | ||
| + | |- | ||
| + | |Robocop 3 || 310690508-2 || || | ||
| + | |- | ||
| + | |Rocky || 310690412-2 || || | ||
| + | |- | ||
| + | |Secret of NIMH, The || 310690406-2 || 731069040620 || | ||
| + | |- | ||
| + | |Star Trek: The Motion Picture || 310690333-2 || || | ||
| + | |- | ||
| + | |Star Trek II: The Wrath of Khan || 310690310-2 || 731069031024 || | ||
| + | |- | ||
| + | |Star Trek III: The Search for Spock || 310690334-2 || 731069033424 || | ||
| + | |- | ||
| + | |Star Trek IV: The Voyage Home || 310690311-2 || || | ||
| + | |- | ||
| + | |Star Trek Generations || 310690340-2 || 731069034025 || | ||
| + | |- | ||
| + | |Thunderball || 310690312-2 || || | ||
| + | |- | ||
| + | |Total Recall || 310690551-2 || 731069055129 || | ||
| + | |- | ||
| + | |U2: Rattle and Hum (2 discs) || 310690344-2 || 731069034421 || | ||
| + | |- | ||
| + | |Untouchables, The || || || | ||
| + | |- | ||
| + | |View to a Kill, A || 310690409-2 || 731069040927 || | ||
| + | |- | ||
| + | |Wayne's World 2 || 310690332-2 || 731069033226 || | ||
|} | |} | ||
Revision as of 01:11, 19 July 2022
| Philips CDi By Region: USA • Europe • Asia • Preproduction / Demonstration All Regions CD-i Related (All Regions): CD-BGM • CD+G • Photo CD • Video CD (VCD) |
Undumped Video-CD discs related to gaming consoles.
Contents |
Karaoke
Philips CD-i Related
Videos / Movies / Concerts were sometimes released in Philips CD-i branded packaging. Sometimes these were labeled "CD-i Digital Video" format only playable on a CD-i console, but often they were labeled "Video CD" making them a generic VCD format - with a caveat of sometimes including CD-i specific extras.
USA
| Title | Serial # | Barcode | Notes |
|---|---|---|---|
| 48 Hours | 310690325-2 | ||
| Accused, The | 310690357-2 | 731069035725 | |
| Addams Family Values | 310690326-2 | 731069032625 | |
| An Officer & A Gentleman | 310690350-2 | ||
| Andre | 310690341-2 | ||
| Annie Hall | 310690422-2 | 731069042228 | |
| Another 48 Hours | 310690354-2 | ||
| Apocalypse Now | 310690305-2 | 731069030522 | |
| Basic Instinct | 310690559-2 | Based on spine label appears to be VCD. | |
| Benny & Joon | 310690420-2 | 731069042020 | |
| Beverly Hills Cop | 310690313-2 | 731069031321 | |
| Bill & Ted's Bogus Journey | 310690505-2 | ||
| Black Stallion | 310690413-2 | ||
| Brady Bunch Movie | 310690358-2 | ||
| Bull Durham | 310690501-2 | 731069050124 | |
| Carreras - Domingo - Pavarotti: The Three Tenors in Concert - Mehta (2 discs) | 310690164-2 | 731069016427 | Discogs.com |
| Carrie | 310690426-2 | ||
| CD-i See It Hear It Feel It (Disc 2) Woodstock '94 | VCD. News promo segments for CDi[1] | ||
| Chitty Chitty Bang Bang | 310690410-2 | ||
| Chronicles of Narnia: The Lion, the Which and the Wardrobe | 310690204-2 | 3 disc set[2] | |
| Clueless | 310690359-2 | [3] | |
| Coming to America | 310690329-2 | Disc 1 missing only. | |
| Crocodile Dundee | 310690355-2 | ||
| Crying Game | 310690555-2 | ||
| Diamonds are Forever | 310690421-2 | ||
| Dirty Dancing | 310690560-2 | ||
| Dr. No (Disc 1) | 310690404-2 | 731069040422 | Disc 2 is dumped. |
| Fatal Attraction | 310690303-2 | 731069030324 | |
| Fish Called Wanda, A (Disc 2) | 3106904058-2 | 731069040521 | Disc 1 is dumped. |
| For Your Eyes Only | 310690419-2 | ||
| Four Weddings and a Funeral | 310690212-2 | ||
| Moonstruck | 310690401-2 | ||
| Mother Nature: Baby Animal Tales | 310690208-2 | 731069020820 | |
| Kalifornia | 310690238-2 | 731069023821 | |
| LA Story | 310690562-2 | 731069056225 | |
| Last of the Mohicans | |||
| Live and Let Die | 310690417-2 | ||
| Married to the Mob | 310690503-2 | ||
| Metropolis | [4] | ||
| Mississippi Burning | 310690510-2 | ||
| Moonraker | 310690411-2 | ||
| Naked Gun, The | 310690323-2 | 731069032328 | |
| Octopussy | 310690416-2 | ||
| Of Mice and Men | 310690423-2 | ||
| On Golden Pond | 310690563-2 | 731069056324 | |
| Overboard | 310690424-2 | ||
| Pink Panther, The | 310690427-2 | ||
| Priscilla, Queen of the Desert | 310690639-2 | ||
| Quigley Down Under | 310690418-2 | ||
| Rain Man | 310690408-2 | 731069040828 | |
| Rambo: First Blood | 310690556-2 | ||
| Rambo: First Blood Part 2 | 310690557-2 | 731069055723 | |
| Rambo 3 | 310690558-2 | 731069055822 | |
| Red Heat | 310690561-2 | [5] | |
| Reservoir Dogs | 310690554-2 | ||
| Road House | 310690428-2 | ||
| Robocop | 310690506-2 | 731069050629 | |
| Robocop 2 | 310690507-2 | ||
| Robocop 3 | 310690508-2 | ||
| Rocky | 310690412-2 | ||
| Secret of NIMH, The | 310690406-2 | 731069040620 | |
| Star Trek: The Motion Picture | 310690333-2 | ||
| Star Trek II: The Wrath of Khan | 310690310-2 | 731069031024 | |
| Star Trek III: The Search for Spock | 310690334-2 | 731069033424 | |
| Star Trek IV: The Voyage Home | 310690311-2 | ||
| Star Trek Generations | 310690340-2 | 731069034025 | |
| Thunderball | 310690312-2 | ||
| Total Recall | 310690551-2 | 731069055129 | |
| U2: Rattle and Hum (2 discs) | 310690344-2 | 731069034421 | |
| Untouchables, The | |||
| View to a Kill, A | 310690409-2 | 731069040927 | |
| Wayne's World 2 | 310690332-2 | 731069033226 |