Philips CD-i - USA Undumped Discs
From Redump Wiki
(Difference between revisions)
(→Kids & Edutainment) |
(→Kids & Edutainment) |
||
Line 197: | Line 197: | ||
|- | |- | ||
|Tell Me Why Two || 310690004-2 || 731069000426 || | |Tell Me Why Two || 310690004-2 || 731069000426 || | ||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
|Weather Kitchen || || 601198010026 || '''bought blazers''' [https://atariage.com/forums/topic/301340-i-completed-the-entire-philips-cdi-us-longbox-set-or-did-i-plus-general-cdi-collecting-gems/?tab=comments#comment-4563222] | |Weather Kitchen || || 601198010026 || '''bought blazers''' [https://atariage.com/forums/topic/301340-i-completed-the-entire-philips-cdi-us-longbox-set-or-did-i-plus-general-cdi-collecting-gems/?tab=comments#comment-4563222] |
Revision as of 01:32, 26 October 2020
Philips CDi By Region: USA • Europe • Asia • Preproduction / Demonstration All Regions CD-i Related (All Regions): CD-BGM • CD+G • Photo CD • Video CD (VCD) MIA: CD-i MIA • Video CD MIA • Photo CD MIA |
Note: This list is probably very incomplete. Many regions have their own variants of titles, then there were many USA re-releases into Europe which may or may not match the original USA editions.
References:
- Trurip / Tosec list
- The New International CD-i Association
- The World of CD-i
- Comb through Interactive Dreams to add more to the miss list.
Notes:
- 310690* serials are USA, whereas 310699*, 690*, and 699* serials are European[1]. However there are some instances of 310690* serials re-issued into Europe with PAL style cases.
- Sometimes serial numbers are different on packaging and disc label. Please note accordingly in redump entries.
- Different serial numbers / barcodes for the same title in the same region are (usually / always?) revisions.
Contents |
Games
Title | Serial # | Barcode | Notes |
---|---|---|---|
3rd Degree | 310690073-2 | 731069007326 | Region exclusive |
Alice in Wonderland | 310690065-2 | 731069006527 | In trurip. Matches? owned Amerika |
Alien Gate | 310690271-2 | 731069027126 | In trurip. CD-i Ready. Possibly matches [2]? owned Amerika |
Apprentice, The | 310690167-2 | 7310690016724 | CD-i Ready. owned Amerika |
Axis and Allies | 310690276-2 | 731069027621 | Matches [3]? |
CD Shoot | 310690270-2 | 731069027027 | |
Caesars World of Boxing | 310690186-2 | 731069018629 | Should match? owned Amerika (missing version?). Missing ring revision in TOSEC: 18621217 03. [4][5]? Possibly "02" ring revision exists as well. |
Chaos Control | 310690137-2 | 731069013723 | owned Amerika |
Clue | 310690206-2 | 731069020622 | owned Amerika |
Clue: The Mysteries Continue | 310690644-2 | [6] | |
Connect Four | 310690020-2 | 731069002024 | Alternate barcode, likely REV 0? Europe is dumped[7]. |
Dimo's Quest | 310690063-2 | 731069006329 | CD-i Ready. owned Amerika |
Dragon's Lair II: Time Warp | 310690139-2 | Two versions? [8][9], 01 and 02 ring codes in TOSEC. | |
Earth Command | 310690291-2 | 731069029120 | owned Amerika |
Effacer: Hangman of the 25th Century | 310690248-2 | 731069024828 | |
Flashback | 310690166-2 | ||
Frog Feast | Unlicensed. Limited to 50 copies on CD-R.[10] | ||
Girl's Club | 310690070-2 | 731069007029 | Matches Europe?[11][12] |
Go | Translated and re-release of the Italian version by OlderGames (unlicensed)[13]. Different packaging from Go: Special Edition. | ||
Hotel Mario | 310690260-2 | 731069026020 | owned Amerika |
International Tennis Open | 310690274-2 | 731069027423 | single player version - Two Undumped Revisions f84aaf27[14][15] and 3aee0a76[16] |
Jack Sprite vs. the Crimson Ghost | OGCDI-1088 | Unlicensed[17][18] | |
Jeopardy! | 310690213-2 | 731069026327 | Region exclusive. bought superg |
Jigsaw | 310690029-2 | 731069902925 | bought wiggy Different revision than [19]? Two undumped revisions in trurip [20][21] |
Joker's Wild!, The | 310690181-2 | 731069018124 | Retail edition undumped, matches [22]? Region exclusive |
Joker's Wild! Jr., The | 310690214-2 | 731069018124 | Region exclusive. Is this the undumped c2ea3aa5[23]? |
Joker's Wild! Jr., The | 310690182-2 | 731069018223 | Retail edition undumped, matches [24]? Region exclusive |
Laser Lords | 310690074-2 | 731069007425 | Two different versions?[25][26] owned Amerika |
Lemmings | 310690140-2 | 731069014027 | owned Amerika |
Link: The Faces of Evil | 310690118-2 | 31069011828 | owned Amerika |
Litil Divil | 310690141-2 | 731069014126 | |
Mega Maze | 310690061-2 | 731069006121 | |
Mutant Rampage: Bodyslam | 310690282-2 | 731069028222 | |
Name That Tune | 310690184-2 | 731069084211 | Retail edition missing, matches [27]? |
NFL Football Trivia Challenge | 310690103-2 | 731069010326 | Retail edition missing, (matches demo?) |
NFL Football Trivia Challenge '94-'95 Edition | 310690169-2 | 731069016922 | |
Palm Springs Open, The | 310690013-2 | 731069001324 | Alternate version d9288802 [28] owned Amerika (this revision?) |
Plunderball | OGCDI-1151 | bought Blazers Unlicensed[29][30] | |
Power Hitter | 310690081-2 | 731069008125 | Undumped revision c747cdaa [31], only Demonstration Disc dumped, missing revision is Retail edition? (Ring "08120804 01" in TOSEC?) owned Amerika |
Sargon Chess | 310-690-030-2 | 73-1069-00302-1 | CRC32 7c2b904b revision [32]. Should have "03020320 01" in the ring code. |
Space Ace | 310690059-2 | 731069005926 | |
Space Ranger: Return to Earth | OGCDI1180 | none | Unlicensed[33][34] |
Striker Pro | 310690143-2 | 731069014324 | Retail edition undumped, matches[35]? |
Thunder in Paradise | 310690133-2 | 731069013327 | |
Ultimate Noah's Ark, The | 310690060-2 | 731069006022 | |
Voyeur ...Don't Get Caught! | 310690112-2 | 731069011224 | Multiple revisions [36][37] (Ring codes "11220909 01" and "11220928 03" in TOSEC). owned Amerika (which revision?) |
Zelda: The Wand Of Gamelon | 310690158-2 | 731069015826 | owned Amerika |
Zombie Dinos From Planet Zeltoid | 310690084-2 | 73106900842 | owned Amerika Matches [38]? |
Kids & Edutainment
Title | Serial # | Barcode | Notes |
---|---|---|---|
Beauty and the Beast | 310690114-2 | 731069011422 | |
Best Of Baby Songs, The | 310690296-2 | 731069029625 | CDi DigitalVideo [39] |
Cartoon Jukebox | Alt version in trurip (REV 0?) [40]. Redump could be REV 1 based on ring [41]. Wiggy bought one of these, is it the needed revision? | ||
Crayon Factory, The | 310690253-2 | 731069025320 | |
David And Goliath | 310690189-2 | ||
Emperor's New Clothes, The | 310690042-2 | Two revisions in trurip [42][43] | |
Flintstones & Jetsons: Timewarp | 310690120-2 | 7 31069 01202 3 | [44][45]trurip |
How The Camel Got His Hump | 310690021-2 | 731069002123? | bought wiggy Two versions of this edition [46][47]. wigggy bought one of these |
How The Camel Got His Hump | 310690146-2 | 731069002123? | Bilingual version. wigggy bought one of these |
How The Rhino Got His Skin | 310690023-2 | 731069002121? | bought wiggy Two versions of this edition [48][49]. |
How The Rhino Got His Skin | 310690147-2 | 731069002121? | Bilingual version. |
Lamb Chop's Play-Along | 310690289-2 | 731069028925 | CDi DigitalVideo Amazon DV |
Max Magic | 310690113-2 | 731069011323 | |
More Dark Fables Of Aesop | 310690086-2 | 3106900862 | CD-i Ready. bought Amerika |
Moses: Bound For The Promised Land | 310690066-2 | ||
Moses: The Exodus | 310690035-2 | ||
Mother Goose: Hidden Pictures | 310690015-2 | 731069001522 | bought wigggy Two builds exist? [50][51] |
Mother Goose: Rhymes To Color | 310690016-2 | 731069001621 | bought wiggy Two builds exist? [52][53] |
Muzzy | 310690142-2 | 731069014225 | |
Noah's Ark | 310690032-2 | Two builds exist? [54][55] | |
Paint School I | 310690009-2 | 731069000921 | |
Paint School II | Two additional builds? [56][57] | ||
Pecos Bill | 310690012-2 | 73-1069-00122-5 | bought wiggy, is it the undumped version? Undumped revision? [58] |
Pegasus | 310690192-2 | 731069019220 | |
Richard Scarry's Best Neighborhood Disc Ever! | 310690037-2 | 3106900372 | bought wigggy Two builds [59][60] |
Richard Scarry's Busiest Neighborhood Disc Ever! | 310690038-2 | 3106900382 | bought wigggy Three builds [61][62][63] |
Stickybear Family Fun Games | 310690258-2 | 731069025825 | [64] |
Stickybear Math | 310690082-2 | ||
Stickybear Preschool | 310690257-2 | 731069025726 | |
Stickybear Reading | 310690083-2 | 731069008323 | |
Story Machine: Magic Tales | 310690025-2 | 731069002529 | Two builds [65][66], one is possibly a European re-release. |
Story Machine: Star Dreams | 310690024-2 | 731069002420 | Two build [67][68], one is possibly a European re-release. |
Story of Jonah | 310690067-2 | ||
Story of Samson, The | 310690190-2 | ||
Surf City | 310690131-2 | Demonstration Disc edition dumped [69] | |
Tell Me Why One | 310690003-2 | 731069000327 | |
Tell Me Why One | 310690062-2 | ||
Tell Me Why Two | 310690004-2 | 731069000426 | |
Weather Kitchen | 601198010026 | bought blazers [70] |
Samplers / Demos
Title | Serial # | Barcode | Notes |
---|---|---|---|
cd-i Title Sampler: Fall '94 | Single track. [71] | ||
cd-i Title Sampler: Summer '94 | Single track. TOSEC | ||
cd-i Title Sampler: Winter '94 | Single track. [72] | ||
CD-I Full Motion Video update | CR39324A | Single track. Advance Multimedia. TOSEC | |
CD-i Hear it, See it, Feel it (Disc 2) | bought Blazers | ||
Self Selling Disc | bought Blazers Philips Interactive Media of America [73][74] | ||
WEB-i | USA | Single track. trurip |
Reference / Misc Multimedia
Title | Serial # | Barcode | Notes |
---|---|---|---|
A National Parks Tour | multi-track (1 data + 1 audio). | ||
Accent Health: Information For Healthy Living: January 2004 | 1026893 | [75] | |
Accent Health: Information For Healthy Living: November 2004 | 1031375 | Two versions? [76][77] | |
Accent Health: Information For Healthy Living: October 2004 | 1030921 | [78] | |
AIDS Awareness Disc, The | AIDSAWARENESS | bought Blazers [79] | |
AIMS: A First Look at Birds | 85032 | ||
AIMS: A First Look at Mammals | 85964 | ||
AIMS: A First Look at Trees | 83830 | ||
AIMS: Animal Communities | 82079 | ||
AIMS: Animal Life in a Tidepool | 83847 | ||
AIMS: Beavers and How they Live | 85131 | ||
AIMS: Bees and How they Live | 86312 | ||
AIMS: Ecosystems: Nature in Balance | 85599 | ||
AIMS: Evolution: Change Through Natural Selection | 85582 | ||
AIMS: Exploring our Solar System | 80600 | ||
AIMS: Frogs and How they Live | 99848 | ||
AIMS: How Animals Survive | 82062 | ||
AIMS: How we Classify Animals | 82055 | ||
AIMS: Insects: Reproduction and Metamorphosis | 83939 | ||
AIMS: Learning About Ecology | 87869 | ||
AIMS: Photosynthesis | 789901085957 | ||
AIMS: Temperature, Pressure and Humidity | 84011 | ||
AIMS: The Civil War: Four Years of War and it's Aftermath | 86428 | ||
AIMS: The Civil War: The South Secedes and War Begins | 86299 | ||
AIMS: Winds, Fronts and Storms | 084028 | ||
Amparo Museum | 310-690-183-2 | "A Visit to the Valley of Puebla and the Amparo Museum" [80] | |
Anne Willan Presents: The Food Of France | 310690108-2 | 731069010821 | |
Art of the Czars, The: St. Petersburg and the Treasures of the Hermitage | 310-690-105-2 | ||
Best of Draw 50 with Lee Ames, The | 310690089-2 | 731069008927 | [81] |
Bradley Fighting Vehicle | bought Blazers | ||
Charting a New World | Blazers, sealed | ||
Chew The Right Thing | [82] | ||
Child is Born, A | 310690290-2 | bought KailoKrya / user7 / blazers | |
Compton's Interactive Encyclopedia | 310-690-171-2 | 73-1069-01712-7 | [83] |
Cosmopolitan Interactive: Tonetics | 310690619-2 | blazers, sealed multi track. [84] Playing it on a CD-i will save your workout plan and create your customized workout. | |
Destination Great Britain: Central and Northern England | 310611002-2 | bought Blazers | |
Destination Great Britain: England's West Country | 310611005-2 | bought Blazers | |
Destination Great Britain: London & Southern England | 310611004-2 | bought Blazers | |
Destination Great Britain: Wales | 310611001-2 | bought Blazers | |
Destination Great Britain: Scotland | exists per Blazers | ||
Dictionnaire Hachette Multimedia | Interactive Support Group | ||
Discover: Sport Fishing | bought blazers [85] | ||
Discover Sports Fishing: Northern Edition | 310-611-501-2 | same as above? | |
Discovery: Your Place In The World | VAU004 | bought Blazers | |
Dutch Masters of the 17th Century | 310690123-2 | ||
Earth Rythms | 310-690-222-2 | ||
Earth: The Changing Environment | 310-610-002-2 | bought blazers | |
Exploration: The World Around You | 18404 | ||
Explorations of Space | 48304-1 | TWO DIFFERENT TITLES OF THE SAME NAME. blazers has one of them | |
Flight: The Universal Dream | 310690126-2 | ||
French Impressionists, The | 310690046-2 | PIMA ArtSpace Group. Two revisions? [86][87] | |
Gardening by Choice: Flowers & Foliage | 310690072-2 | 731069007227 | |
Gifts To Behold | 310690121-2 | PIMA ArtSpace Group | |
Gnomes | 310690659-2 | 731069065920 | bought Blazers [88][89] |
Harvest of the Sun: Van Gogh | 310690028-2 | ||
How to Photograph Nature | 310690224-2 | [90][91] | |
Interactive Education: Adding and Subtracting Decimals | No serial on disc label. [92] | ||
Interactive Education: Comparing Values in Decimals | No serial on disc label. [93] | ||
Interactive Education: Our Numbering System | [94] | ||
Interactive Education: Using Numbers | [95] | ||
Interactive Math: Fractions | Presumed to exist, mentioned on the back of other Interactive Math cases. Disc label should have Spanish title as well. | ||
Joy of Sex, The | 310690241-2 | 731069024125 | bought blazers |
Literature Explorations: Dinosaurs | CD110001050 | ||
Literature Explorers: The World Below | CD110001070 | ||
Mathtrak: K1 | MT.K1 24494 | bought Blazers | |
Mathtrak: K2 | MT.K2 27394 | ||
Mathtrak: K3 | Assumed to exist. | ||
Mathtrak: K4 | MT.K4 08395 | ||
Mayo Clinic Family Health Book, The | [96] | ||
Medicinal Plants | [97] | ||
Memory Works, The: For Names and Faces | MWCDi-01 | bought Blazers Compact Disc Inc. | |
Mexico: Paraíso Del Buceo | 7509718000010 | [98] | |
Michigan Judicial Institute, The (5 discs) | bought Blazers | ||
Monty Python's More Naughty Bits | 310690210-2 | ||
Occupational Exposure of Bloodborne Pathogens | [99] | ||
Odyssey: The Journey to Your Future | VAU003 | ||
Playboy's Complete Massage | 310690298-2 | 731069029823 | CDi DigitalVideo |
Pleasure of Sex, The: The Interactive Encyclopedia of Sex | [100] | ||
Private Lesson: Jazz Guitar | 310-690-079-2 | ||
Private Lesson: Rock Guitar: A Beginner's Guide | 310690080-2 | ||
Rand McNally's America: A United States Atlas | 310690014-2 | [101] Multiple revisions? [102][103][104] | |
Renaissance Of Florence, The | 310690036-2 | 731069003625 | |
Renaissance Gallery, The | 310690044-2 | 731069004424 | Multiple revisions? [105][106] |
Revolution in Color, A | 310690153-2 | CD-i Ready | |
Rhythm Maker | 310690172-2 | 731069017226 | Undumped revision [107] with CRC32 3486d60a. Ringcode 01? |
Riches Of Coins, The | 310690088-2 | "The Smithsonian Presents The Riches of Coins" | |
Shark Alert | 310690278-2 | 731069027829 | Retail edition undumped[108] |
Shorelines | 48302-1 | bought Blazers [109] | |
Stamps: Windows on the World | 310690011-2 | bought wigggy "The Smithsonian Presents Stamps Window on the World" | |
Tennis Our Way (3 discs) | 310690052-2 | 731069005223 | CDi DigitalVideo |
Time-Life Astrology | 310690104-2 | ||
Time-Life Photography | 310690017-2 | Matches dumped Demonstration Disc? | |
Titanic | 310690198-2 | 731069019824 | |
World of Impressionism, The | 310690047-2 | Alternate revision? [110] | |
World Tours: Egypt | 404590-1 | ||
World Tours: Hong Kong | 49424-3 | ||
World Tours: New Zealand | 49429-1 | ||
World Tours: Pacific Islands | 405 1052 | ||
World Tours: The Amazon Rainforest | 401417-2 | ||
World Tours: West Africa | 48300-2 |
CD-i Music
Title | Serial # | Barcode | Notes |
---|---|---|---|
Bon Jovi: Keep the Faith | 310690294-2 | 731069029427 | Discogs.com CD-i Digital Video |
Bryan Adams: Waking up the Neighbours | 310690288-2 | 731069028826 | CD-i Digital Video |
Carreras - Domingo - Pavarotti: The Three Tenors in Concert - Mehta (2 discs) | 310690164-2 | 731069016427 | bought Blazers Discogs.com VCD |
Classical Jukebox | 310690005-2 | Retail matches [111]? | |
Dave Grusin: Gershwin Connection | 310690116-2 | Retail undumped, matches [112]? Amazon.com | |
Earth Rhythms | 310690222-2 | 731069022220 | |
Eric Clapton: The Cream Of Eric Clapton | 310690292-2 | 731069029229 | CD-i Digital Video |
James Brown: Nonstop Hit Machine | 310690194-2 | 731069019428 | CD-i Ready. bought Blazers Discogs.com entry |
Live With(out) Monty Python | 310690209-2 | 731069020929 | |
Louis Armstrong: An American Songbook | 310690031-2 | bought wigggy CD-i Ready | |
Mozart: A Musical Biography | 310690041-2 | 8712581200367 | CD-i Ready |
TR-I: No World Order | 310690267-2 | 731069026723 | Alternate revision (ring code: 6902672 50378963 01) [113]. Possibly Europe? |
U2: Rattle and Hum (2 discs) | 310690344-2 | 731069034421 | VCD |
You Sing Christmas Favorites | 310690205-2 | 731069020523 | CD-i Ready. [114] |
Movies & TV
Note: Music related CDi Videos aren't included in this list as they are in the above "Music" section. Some VCDs (always?) have CD-i wrappers with additional content only accessible via Philips CD-i players.
- Reference [115]
Title | Serial # | Barcode | Category | DV / VCD | Notes |
---|---|---|---|---|---|
48 Hours | 31069-03252 | ||||
Abbott & Costello: Jack and the Bean Stalk | 271419291429 | ||||
Accused, The | 310 690 3572 | ||||
Addams Family, The | 310-690-330-2 | 731069033028 | DV | ||
Addams Family Values | 310-690-326-2 | 731069032625 | VCD | ||
Airplane! | 31069-03272 | VCD | bought KailoKrya | ||
An Officer & A Gentleman | 31069-03502 | ||||
Andre | 310-690-341-2 | VCD | |||
Annie Hall | 310-690-422-2 | VCD | |||
Another 48 Hours | 31069-03542 | ||||
Apocalypse Now | 310-690-305-2 | 731069030522 | VCD | ||
Baby Boom | 310-690-425-2 | VCD | |||
Basic Instinct | 31069-05592 | ||||
Benny & Joon | 310690420-2 | 731069042020 | Movie | VCD | |
Beverly Hills Cop | 310690313-2 | 731069031321 | Movie | VCD | |
Beverly Hills Cop II | Movie | ||||
Bill & Ted'S Bogus Journey | 31069-05052 | ||||
Black Rain | 310-690-315-2 | 731069031529 | DV | ||
Black Stallion | 310-690-413-2 | VCD | |||
Brady Bunch Movie | 31069-03582 | ||||
Bull Durham | 310-690-501-2 | 731069050124 | VCD | ||
Carrie | 310-690-426-2 | VCD | |||
Chinatown | |||||
Chitty Chitty Bang Bang | 310-690-410-2 | VCD | |||
Chronicles of Narnia | |||||
Clear & Present Danger | 310-690-338-2 | VCD | |||
Clueless | 31069-03592 | ||||
Coming to America | 310690329-2 | VCD | bought KailoKrya / user7 | ||
Coneheads | 310-690-320-2 | 731069032021 | DV | ||
Congo | 310690356-2 | bought KailoKrya / user7 | |||
Crocodile Dundee | 31069-03552 | ||||
Crying Game | 31069-05552 | ||||
Dances With Wolves | 310690502-2 | 731069050223 | VCD | bought KailoKrya / user7 | |
Diamonds are Forever | 310-690-421-2 | VCD | |||
Dirty Dancing | |||||
Dr. No | 310-690-404-2 | 731069040422 | VCD | ||
Fatal Attraction | 31069-03032 | ||||
Firm, The (3 discs) | 3106903082 | 731069030829 | DV | ||
First Blood | 31069-05562 | ||||
Fish Called Wanda, A | 3106904058-2 | 731069040521 | Movie | VCD | |
For Your Eyes Only | 310-690-419-2 | VCD | |||
Forrest Gump | 310-690-339-2 | VCD | |||
Four Weddings and a Funeral | 310-690-212-2 | VCD | |||
From Russia With Love | 310-690-403-2 | 731069040323 | VCD | ||
Ghost | 31069-03222 | ||||
Goldfinger | 3106904072 | 731069040729 | Movie | VCD | James Bond bought KailoKrya / user7 |
Hunt for Red October, The (2 discs) | 310690302-2 | Movie | DV | Both discs in redump but MIA. | |
Moonstruck | 310-690-401-2 | 731069040125 | Movie | [116] | |
Mother Nature: Baby Animal Tales | 310690208-2 | 731069020820 | Documentary | ||
Incident at Roswell | |||||
Indecent Proposal | 310-690-316-2 | 731069031628 | DV | ||
Kalifornia | 31069-02382 | ||||
LA Story | |||||
Last of the Mohicans | |||||
Live and Let Die | 310-690-417-2 | VCD | |||
Married to the Mob | 310-690-503-2 | VCD | |||
Metropolis | |||||
Mississippi Burning | 310-690-510-2 | VCD | |||
Moonraker | 310-690-411-2 | VCD | |||
Moonstruck | 310-690-401-2 | ||||
Naked Gun, The | 310-690-323-2 | 731069032328 | VCD | ||
Naked Gun 2 1/2 | 310-690-312-2 | 731069030829? 731069031222? | Movie | DV | |
Naked Gun 33 1/3, The: The Final Insult | 310-690-336-2 | 731069033622 | VCD | ||
Navigator, The | |||||
Nobody's Fool | 310690342-2 | VCD | bought KailoKrya | ||
Octopussy | 310-690-416-2 | VCD | |||
Of Mice and Men | 310-690-423-2 | VCD | |||
On Golden Pond | |||||
Overboard | 310-690-424-2 | VCD | |||
Pink Panther, The | 310-690-427-2 | VCD | |||
Planes, Trains and Automobiles | 310-690-317-2 | 731069031727 | DV | ||
Posse | 310690254-2 | 731069025429 | DV | bought KailoKrya / user7 | |
Priscilla, Queen of the Desert | 31069-06392 | ||||
Quigley Down Under | 310-690-418-2 | VCD | |||
Raging Bull | 310690402-2 | 731069040224 | VCD | bought KailoKrya / user7 | |
Rain Man | 310-690-408-2 | 731069040828 | VCD | ||
Rambo: First Blood Part 2 | 31069-05572 | ||||
Rambo 3 | 31069-05582 | ||||
Red Heat | |||||
Reservoir Dogs | 31069-05542 | ||||
Road House | 310-690-428-2 | VCD | |||
Robocop | 310-690-506-2 | 731069050629 | VCD | ||
Robocop 2 | 310-690-507-2 | VCD | |||
Robocop 3 | 31069-05082 | ||||
Rocky | 310-690-412-2 | VCD | |||
Secret of NIMH, The | 310-690-406-2 | 731069040620 | |||
Silence of the Lambs | 310-690-509-2 | 731069050926 | VCD | ||
Sliver | 310-690-309-2 | 731069030928 | DV | ||
Star Trek: The Motion Picture | 310-690-333-2 | VCD | |||
Star Trek II: The Wrath of Khan | 310-690-310-2 | 731069031024 | VCD | ||
Star Trek III: The Search for Spock | 310-690-334-2 | 731069033424 | VCD | ||
Star Trek IV: The Voyage Home | 310-690-311-2 | ||||
Star Trek V: The Final Frontier | 310-690-337-2 | 731069033721 | |||
Star Trek VI | 310690304-2 | 731069030423 | DV | ||
Star Trek VI: The Undiscovered Country | 310-690-304-2 | ||||
Star Trek Generations | 31069-03402 | ||||
Terms of Endearment | 310690351-2 | bought KailoKrya | |||
Thelma and Louise | 310-690-414-2 | 731069041429 | VCD | ||
Thunderball | 310-690-312-2 | ||||
The Three Tenors | 310-690-164-2 | ||||
Total Recall | 31069-05512 | ||||
Untouchables, The | |||||
View to a Kill, A | 310-690-409-2 | 731069040927 | VCD | ||
Wayne's World | 310-690-318-2 | 731069031826 | DV | ||
Wayne's World 2 | 310-690-332-2 | 731069033226 | VCD | ||
White Christmas | 310-690-306-2 | 731069030621 | DV | ||
Wings Over the Gulf | 310690207-2 | 731069020721 | Documentary movie | Matches Demonstration Disc (dumped)? [117] | |
X-Men: Night of the Sentinels | 310-690-149-2 | 731069014928 | VCD | ||
You Only Live Twice | 310-690-415-2 | 731069041528 | VCD |