Philips CD-i - USA Undumped Discs
From Redump Wiki
(Difference between revisions)
(→Kids & Edutainment) |
(→Kids & Edutainment) |
||
Line 39: | Line 39: | ||
|- | |- | ||
|Paint School II (REV 0) || 310690002-2 || || AIM logo variant build undumped. || | |Paint School II (REV 0) || 310690002-2 || || AIM logo variant build undumped. || | ||
- | |||
- | |||
- | |||
|} | |} | ||
Revision as of 16:04, 23 April 2022
Philips CDi By Region: USA • Europe • Asia • Preproduction / Demonstration All Regions CD-i Related (All Regions): CD-BGM • CD+G • Photo CD • Video CD (VCD) MIA: CD-i MIA • Video CD MIA • Photo CD MIA |
Philips CD-i missing titles, serial numbers, and revisions from the Americas region.
References - disclaimer these lists often incorrectly list USA re-releases into Europe as USA releases, please see "Notes" below to differentiate.
- Trurip / Tosec list (note: trurip app "corrects" errors, so may be inaccurate and have non-matching hashes, such as with Jigsaw title)
- The New International CD-i Association
- The World of CD-i
Notes:
- 310690***-2 serial numbers can be USA (Jewelcase or Longbox with "MADE IN USA" in the ring code) or European (PAL-style longbox with "MADE IN GERMANY" in the ring code). USA and European variants sometimes share barcode and serial numbers (310690***-2) but may still differ in software revision.
- 81* ****, 310699***-2, 690 ***-*, and 699 ***-* serials are always European.
- Other non-Philips / unstandardized serial numbers exist in all regions.
- Sometimes serial numbers are different on packaging and disc label. Please note discrepancies accordingly in redump the entries' "Comments" section.
Contents |
Games
Title | Serial # | Barcode | Build Status | Notes |
---|---|---|---|---|
Voyeur | 310690112-2 | 731069011224 | Revision? | crc32 634bf6ee [1] (Ring code "11220928 03" in TOSEC). Same PVD as [2] so could be bogus. |
Kids & Edutainment
Title | Serial # | Barcode | Notes | Bought |
---|---|---|---|---|
Children's Musical Theatre | 310690008-2 | REV 1, ring code "00821015 01", crc32 7ee79faa[3] | ||
Flintstones & Jetsons: Timewarp | 310690120-2 | 7 31069 01202 3 | Retail edition needs dumping. Should Match | |
How the Rhinoceros Got His Skin | 310690147-2 | REV 0, PVD 1991-09-16, crc32 0cef10ee, English language only. | ||
How The Camel Got His Hump | 310690021-2 | REV 1, crc32 072034be, PVD 1992-02-16, English language only. Possibly European release. | ||
Paint School I (REV 1) | 310690009-2 | PIMA longbox / jewelcase editions have undumped ringcode. | ||
Paint School II (REV 0) | 310690002-2 | AIM logo variant build undumped. |
Music
Title | Serial # | Barcode | Notes | Bought |
---|---|---|---|---|
Bon Jovi: Keep the Faith | 310690294-2 | 731069029427 | Discogs.com CD-i Digital Video. crc32 disc1 967586f7[4] / crc32 disc2 4930bf1b[5] | Blazers |
Bryan Adams: Waking up the Neighbours | 310690288-2 | 731069028826 | CD-i Digital Video | Blazers |
Classical Jukebox | 310690005-2 | AIM Longbox ring matches Demonstration Disc, PIMA Longbox ringcode 0052919 03@. | ||
Cool Oldies Jukebox | 310690007-2 | 731069000723 | crc32 0365be66[6] | Blazers |
Dave Grusin: Gershwin Connection | 310690116-2 | Retail undumped, matches [7]? Amazon.com | Blazers | |
Earth Rhythms | 310690222-2 | 731069022220 | Blazers | |
James Brown: Nonstop Hit Machine | 310690194-2 | 731069019428 | CD-i Ready. Discogs.com entry | Blazers |
Live With(out) Monty Python | 310690209-2 | 731069020929 | crc32 c7c6745a[8] | Blazers |
Mozart: A Musical Biography | 310690041-2 | 8712581200367 | CD-i Ready | Blazers |
Revolution in Color, A | 310690153-2 | CD-i Ready | Blazers | |
You Sing Christmas Favorites | 310690205-2 | 731069020523 | Blazers only has a sealed copy - buy this. CD-i Ready. [9] |
Multimedia
Title | Serial # | Barcode | Notes | Bought |
---|---|---|---|---|
Accent Health: Information For Healthy Living: January 2004 | 1026893 | [10] | ||
Accent Health: Information For Healthy Living: November 2004 (50 Silver CDi 1104) | 1031375 | [11] | ||
Accent Health: Information For Healthy Living: November 2004 (General CDi 11-04) | 1031375 | [12] | ||
Accent Health: Information For Healthy Living: October 2004 | 1030921 | [13] | ||
AIM Engineering 2.9 | [14] | |||
AIMS: A First Look at Trees | 83830 | Blazers | ||
AIMS: Animal Life in a Tidepool | 83847 | Blazers | ||
AIMS: Beavers and How they Live | 85131 | Blazers | ||
AIMS: Bees and How they Live | 86312 | |||
AIMS: Evolution: Change Through Natural Selection | 85582 | Blazers | ||
AIMS: Exploring our Solar System | 80600 | |||
AIMS: Frogs and How they Live | 99848 | |||
AIMS: Insects: Reproduction and Metamorphosis | 83939 | Blazers | ||
AIMS: Learning About Ecology | 87869 | |||
AIMS: Photosynthesis | 789901085957 | Blazers | ||
AIMS: Winds, Fronts and Storms | 084028 | Blazers | ||
Amparo Museum | 310690183-2 | "A Visit to the Valley of Puebla and the Amparo Museum" crc32 60435e6b[15] | Blazers | |
Art of the Czars, The: St. Petersburg and the Treasures of the Hermitage | 310690105-2 | crc32 1fa37178[16] | Blazers | |
Best of Draw 50 with Lee Ames, The | 310690089-2 | 731069008927 | [17] crc32 121f5792[18] | Blazers |
Branch Seminar Productions | [19] | Blazers | ||
CD Recording Software For The CDD521 | OptImage Interactive Services Company. 18/11/1992. 1.0 | |||
CD-i Authoring Overview Presentation | OptImage | |||
cd-i Title Sampler: Fall '94 | Single track. crc32 16aa3437[20] | |||
Chew The Right Thing | [21] | |||
Destination Great Britain: Scotland | 310611003-2 | exists per Blazers / artwork on other "Destination Great Britain" series | ||
Discovery: Your Place In The World | VAU004 | Blazers | ||
Dr Ross Nash: Cosmetic Techniques (4x cd) | ||||
Dutch Masters of the Seventeenth Century | 310690123-2 | crc32 c2ea3aa5[22] | Blazers | |
Earth: The Changing Environment | 310610002-2 | 779461000224 | bought UnlockerPT crc32 fde88f74[23] | |
Exploration: The World Around You | 18404 | crc32 6a71310b[24] | ||
Explorations of Space | Another title of the same name[25] exists per Blazers? | |||
French Impressionists, The | 310690046-2 | crc32 5078cbcf[26] / crc32 37733e06[27] | Blazers | |
Harvest of the Sun: Van Gogh | 310690028-2 | Possibly crc32 02b0f13d[28]? | Blazers | |
Interactive Education: Comparing Values in Decimals | No serial on disc label. [29] | |||
Interactive Education: Using Numbers | [30] | |||
Interactive Math: Fractions | Presumed to exist, mentioned on the back of other Interactive Math cases. Disc label should have Spanish title as well. | |||
Interactive Resources Demo | Interactive Resources[31] | |||
Joy of Sex, The | 310690241-2 | 731069024125 | crc32 e323ffb3[32] | Blazers |
Literature Explorations: Dinosaurs | CD110001050 | |||
Literature Explorers: The World Below | CD110001070 | crc32 aa3ba243[33] | ||
Mathtrak: K3 | ||||
MediaMogul 1.1 | OptImage 1.1 | |||
MediaMogul 1.2 Beta | OptImage 1.2 Beta | |||
MediaMogul 2.1 | OptImage 2.1 | |||
MediaMogul 2.2.1 | OptImage 2.2.1 | |||
MediaMogul Plug-In Demo | Interactive Resources | |||
MCI: Portable Proof: Telecommunications Revolution | [34] | Blazers | ||
MCI: Portable Proof: Your Network Advantage | [35][36] | Blazers | ||
Medicinal Plants | [37] | |||
Mexico: Paraíso Del Buceo | 7509718000010 | [38] | ||
Michigan Judicial Institute, The (5 discs) | ||||
Monty Python's More Naughty Bits | 310690210-2 | crc32 df586c75[39] | Blazers | |
MPEG Video Sampler Volume 1 | [40] | |||
Occupational Exposure of Bloodborne Pathogens | [41] | |||
Odyssey: The Journey to Your Future | VAU003 | crc32 af37db39[42] | Blazers | |
Phillips CD-i Digital Video Training - Version 1.0 | 16180 | [43] | ||
Philips Professional CD-i: A World of Opportunities (REV 0) | A version on Hidden Palace is half the size as the redump version and also lacks the menu that the redump version has. | |||
Playboy's Complete Massage | 310690298-2 | 731069029823 | crc32 3df205ee[44] | Blazers |
Pleasure of Sex, The: The Interactive Encyclopedia of Sex | crc32 3a8e80c9[45] | Blazers | ||
Private Lesson Series: Jazz Guitar | 310690079-2 | PROBABLY MATCHES | Blazers | |
Private Lesson Series: Rock Guitar | 310690080-2 | Blazers | ||
Rand McNally's America: A United States Atlas | 310690014-2 | Revision with ring code "01420320 03". crc32 from TOSEC: f15acfee | Blazers? | |
Renaissance Of Florence, The | 310690036-2 | 731069003625 | crc32 29877a2f[46]. Only Demonstration dumped (shouldn't match)[47] | Blazers |
Renaissance Gallery, The | 310690044-2 | 731069004424 | Multiple revisions? crc32 f9bdcd08[48] / crc32 88db21ce[49]. Possible one is Euro release. | Blazers |
Riches Of Coins, The | 310690088-2 | "The Smithsonian Presents..." crc32 d952d1da[50][51] | Blazers | |
Self Selling Disc (Philips) | at the Home Computer Museum [52][53] | |||
Self Selling Disc (Memorex) | 310-690-049-2 | [54] | ||
Socrates | [55][56] | |||
Stamps: Windows on the World | 310690011-2 | "The Smithsonian Presents..." crc32 b8c45bc9[57] | Blazers | |
Tennis Our Way (3 discs) | 310690052-2 | 731069005223 | crc32 d61ca670[58] / crc32 25efbdf4 [59] / crc32 83b163fb [60] | Blazers |
Time Life Presents: 35mm Photography | 310690017-2 | Matches dumped Demonstration Disc? Alt "Demonstration" with crc32 358640b2[61] | Blazers | |
World of Impressionism, The | 310690047-2 | crc32 949da053 [62] | Blazers | |
WEB-i | Single track. crc32 3b548b9e[63] | |||
World Tours: Egypt | 404590-1 | crc32 bd8a56ea[64] | ||
World Tours: Hong Kong | 49424-3 | crc32 30d87227[65] | ||
World Tours: New Zealand | 49429-1 | crc32 0b84bbaf[66] | ||
World Tours: Pacific Islands | 405 1052 | crc32 8db85a06[67] | ||
World Tours: The Amazon Rainforest | 401417-2 | crc32 f7da23b0[68] | ||
World Tours: West Africa | 48300-2 | crc32 89c51331[69] |
CD-i-branded Video CDs
Title | Serial # | Barcode | Notes |
---|---|---|---|
48 Hours | 310690325-2 | ||
Accused, The | 310690357-2 | 731069035725 | |
Addams Family Values | 310690326-2 | 731069032625 | |
An Officer & A Gentleman | 310690350-2 | ||
Andre | 310690341-2 | ||
Annie Hall | 310690422-2 | 731069042228 | |
Another 48 Hours | 310690354-2 | ||
Apocalypse Now | 310690305-2 | 731069030522 | |
Basic Instinct | 310690559-2 | Based on spine label appears to be VCD. | |
Benny & Joon | 310690420-2 | 731069042020 | |
Beverly Hills Cop | 310690313-2 | 731069031321 | |
Bill & Ted's Bogus Journey | 310690505-2 | ||
Black Stallion | 310690413-2 | ||
Brady Bunch Movie | 310690358-2 | ||
Bull Durham | 310690501-2 | 731069050124 | |
Carreras - Domingo - Pavarotti: The Three Tenors in Concert - Mehta (2 discs) | 310690164-2 | 731069016427 | Discogs.com |
Carrie | 310690426-2 | ||
CD-i See It Hear It Feel It (Disc 2) Woodstock '94 | VCD. News promo segments for CDi[70] | ||
Chitty Chitty Bang Bang | 310690410-2 | ||
Chronicles of Narnia: The Lion, the Which and the Wardrobe | 310690204-2 | 3 disc set[71] | |
Clueless | 310690359-2 | [72] | |
Coming to America | 310690329-2 | Disc 1 missing only. | |
Crocodile Dundee | 310690355-2 | ||
Crying Game | 310690555-2 | ||
Diamonds are Forever | 310690421-2 | ||
Dirty Dancing | 310690560-2 | ||
Dr. No (Disc 1) | 310690404-2 | 731069040422 | Disc 2 is dumped. |
Fatal Attraction | 310690303-2 | 731069030324 | |
Fish Called Wanda, A (Disc 2) | 3106904058-2 | 731069040521 | Disc 1 is dumped. |
For Your Eyes Only | 310690419-2 | ||
Four Weddings and a Funeral | 310690212-2 | ||
Moonstruck | 310690401-2 | ||
Mother Nature: Baby Animal Tales | 310690208-2 | 731069020820 | |
Kalifornia | 310690238-2 | 731069023821 | |
LA Story | 310690562-2 | 731069056225 | |
Last of the Mohicans | |||
Live and Let Die | 310690417-2 | ||
Married to the Mob | 310690503-2 | ||
Metropolis | [73] | ||
Mississippi Burning | 310690510-2 | ||
Moonraker | 310690411-2 | ||
Naked Gun, The | 310690323-2 | 731069032328 | |
Octopussy | 310690416-2 | ||
Of Mice and Men | 310690423-2 | ||
On Golden Pond | 310690563-2 | 731069056324 | |
Overboard | 310690424-2 | ||
Pink Panther, The | 310690427-2 | ||
Priscilla, Queen of the Desert | 310690639-2 | ||
Quigley Down Under | 310690418-2 | ||
Rain Man | 310690408-2 | 731069040828 | |
Rambo: First Blood | 310690556-2 | ||
Rambo: First Blood Part 2 | 310690557-2 | 731069055723 | |
Rambo 3 | 310690558-2 | 731069055822 | |
Red Heat | 310690561-2 | [74] | |
Reservoir Dogs | 310690554-2 | ||
Road House | 310690428-2 | ||
Robocop | 310690506-2 | 731069050629 | |
Robocop 2 | 310690507-2 | ||
Robocop 3 | 310690508-2 | ||
Rocky | 310690412-2 | ||
Secret of NIMH, The | 310690406-2 | 731069040620 | |
Star Trek: The Motion Picture | 310690333-2 | ||
Star Trek II: The Wrath of Khan | 310690310-2 | 731069031024 | |
Star Trek III: The Search for Spock | 310690334-2 | 731069033424 | |
Star Trek IV: The Voyage Home | 310690311-2 | ||
Star Trek Generations | 310690340-2 | 731069034025 | |
Thunderball | 310690312-2 | ||
Total Recall | 310690551-2 | 731069055129 | |
U2: Rattle and Hum (2 discs) | 310690344-2 | 731069034421 | |
Untouchables, The | |||
View to a Kill, A | 310690409-2 | 731069040927 | |
Wayne's World 2 | 310690332-2 | 731069033226 |