Title | Serial # | Barcode | Notes
|
3rd Degree | 310690073-2 | 731069007326 | Region exclusive
|
Alice in Wonderland | 310690065-2 | 731069006527 | In trurip. Matches? owned Amerika
|
Alien Gate | 310690271-2 | 731069027126 | In trurip. CD-i Ready. owned Amerika
|
Apprentice, The | 310690167-2 | 7310690016724 | CD-i Ready. owned Amerika
|
Axis and Allies | 310690276-2 | 731069027621 | Matches [2]?
|
Backgammon | 310690039-2 | 731069003922 | Matches[3]?
|
Battleship | 310690033-2 | 731069003328 | Matches[4]? owned Amerika
|
CD Shoot | 310690270-2 | 731069027027 |
|
Caesars World of Boxing | 310690186-2 | 731069018629 | Should match? Two versions? [5][6]
|
Caesars World of Boxing | 310690163-2 | 731069902720 | owned Amerika (missing version?). Missing ring revision in TOSEC: 18621217 03. [7][8]? Possibly "02" ring revision exists as well.
|
Chaos Control | 310690137-2 | 731069013723 | owned Amerika
|
Clue | 310690206-2 | 731069020622 | owned Amerika
|
Clue: The Mysteries Continue | 310690644-2 | | [9]
|
Connect Four | 310690020-2 | 731069002024 | Alternate barcode, likely REV 0? Europe is dumped[10].
|
Dimo's Quest | 310690063-2 | 731069006329 | CD-i Ready. owned Amerika
|
Dragon's Lair | 310690138-2 | 731069013822 |
|
Dragon's Lair II: Time Warp | 310690139-2 | | Two versions? [11][12], 01 and 02 ring codes in TOSEC.
|
Earth Command | 310690291-2 | 731069029120 | owned Amerika
|
Effacer: Hangman of the 25th Century | 310690248-2 | 731069024828 |
|
Flashback | 310690166-2 | |
|
Frog Feast | | | Unlicensed. Limited to 50 copies on CD-R.[13]
|
Girl's Club | 310690070-2 | 731069007029 | Matches Europe?[14][15]
|
Go | | | Translated and re-release of the Italian version by OlderGames (unlicensed)[16]. Different packaging from Go: Special Edition.
|
Great Day at the Races, A | 310690128-2 | 731069012825 | owned Amerika
|
Hotel Mario | 310690260-2 | 731069026020 | owned Amerika
|
International Tennis Open | 310690274-2 | 731069027423 | single player version - Two Undumped Revisions f84aaf27[17][18] and 3aee0a76[19]
|
Jack Sprite vs. the Crimson Ghost | OGCDI-1088 | | Unlicensed[20][21]
|
Jeopardy! | 310690213-2 | 731069026327 | Region exclusive. bought superg
|
Jigsaw | 310690029-2 | 731069902925 | Different revision than [22]? Two undumped revisions in trurip [23][24]
|
Joker's Wild!, The | 310690181-2 | 731069018124 | Retail edition undumped, matches [25]? Region exclusive
|
Joker's Wild! Jr., The | 310690214-2 | 731069018124 | Region exclusive. Is this the undumped c2ea3aa5[26]?
|
Joker's Wild! Jr., The | 310690182-2 | 731069018223 | Retail edition undumped, matches [27]? Region exclusive
|
Kingdom: The Far Reaches | 310690262-2 | 731069026228 |
|
Laser Lords | 310690074-2 | 731069007425 | Two different versions?[28][29] owned Amerika
|
Lemmings | 310690140-2 | 731069014027 | owned Amerika
|
Link: The Faces of Evil | 310690118-2 | 31069011828 | owned Amerika
|
Litil Divil | 310690141-2 | 731069014126 |
|
Mega Maze | 310690061-2 | 731069006121 |
|
Mutant Rampage: Bodyslam | 310690219-2 | | DV. Serial probably incorrect [30]
|
Mutant Rampage: Bodyslam | 310690282-2 | 731069028222 |
|
Name That Tune | 310690184-2 | 731069084211 | Retail edition missing, matches [31]?
|
NFL: Instant Replay | | | [32][33]. Very very rare.
|
NFL: Football Trivia Challenge | 310690103-2 | 731069010326 | Retail edition missing, (matches demo?)
|
NFL: Football Trivia Challenge '94-'95 Edition | 310690169-2 | 731069016922 |
|
NFL: Hall of Fame Football | 310690201-2 | 7310690020127 | Retail edition missing, (matches [34])?
|
Palm Springs Open, The | 310690013-2 | 731069001324 | Alternate version d9288802 [35] owned Amerika (this revision?)
|
Plunderball | OGCDI-1151 | | Unlicensed[36][37]
|
Power Hitter | 310690081-2 | 731069008125 | Undumped revision c747cdaa [38]. (Ring "08120804 01" in TOSEC?) owned Amerika (this revision?)
|
Space Ace | 310690059-2 | 731069005926 |
|
Space Ranger: Return to Earth | OGCDI1180 | none | Unlicensed[39][40]
|
Striker Pro | 310690143-2 | 731069014324 | Retail edition undumped, matches[41]?
|
Text Tiles | 310690043-2 | 731069004325 | wiggy bought one of these
|
Text Tiles | 310699043-2 | 731069904328 | wiggy bought one of these
|
Thunder in Paradise | 310690133-2 | 731069013327 |
|
Ultimate Noah's Ark, The | 310690060-2 | 731069006022 |
|
Vegas Girls | VEGASGIRLS | | [42] matches European TOSEC hash, not released in USA?
|
Voyeur ...Don't Get Caught! | 310690112-2 | 731069011224 | Multiple revisions [43][44] (Ring codes "11220909 01" and "11220928 03" in TOSEC). owned Amerika (which revision?)
|
Zelda: The Wand Of Gamelon | 310690158-2 | 731069015826 | owned Amerika
|
Zombie Dinos From Planet Zeltoid | 310690084-2 | 73106900842 | owned Amerika Matches [45]?
|
Title | Serial # | Barcode | Notes
|
Beauty and the Beast | 310690114-2 | 731069011422 |
|
Best Of Baby Songs, The | 310690296-2 | 731069029625 | CDi DigitalVideo [46]
|
Brer Rabbit and the Wonderful Tar Baby | 310699045-2 | | Alt serial [47], matches [48]?
|
Cartoon Jukebox | | | Alt version in trurip (REV 0?) [49]. Redump could be REV 1 based on ring [50]. wigggy bought one of these
|
Crayon Factory, The | 310690253-2 | 731069025320 |
|
David And Goliath | 310690189-2 | |
|
Emperor's New Clothes, The | 310690042-2 | | Two revisions in trurip [51][52]
|
Flintstones & Jetsons: Timewarp | 310690120-2 | 7 31069 01202 3 | [53][54]trurip
|
How The Camel Got His Hump | 310690021-2 | 731069002123? | Two versions of this edition [55][56]. wigggy bought one of these
|
How The Camel Got His Hump | 310690146-2 | 731069002123? | Bilingual version. wigggy bought one of these
|
How The Rhino Got His Skin | 310690023-2 | 731069002121? | Two versions of this edition [57][58]. wigggy bought one of these
|
How The Rhino Got His Skin | 310690147-2 | 731069002121? | Bilingual version. wigggy bought one of these
|
Interactive Education: Adding and Subtracting Decimals | | | bought user7 No serial on disc label. [59]
|
Interactive Education: Comparing Values in Decimals | | | bought user7 No serial on disc label. [60]
|
Interactive Education: Converting Decimals to Fractions | | | bought user7 No serial on disc label. [61]
|
Interactive Education: Our Numbering System | | | [62]
|
Interactive Education: Using Numbers | | | [63]
|
Interactive Education: Learning to Read - People 1 | | | bought user7 [64]
|
Interactive Education: Learning to Read - Action 1 | | | bought user7 [65]
|
Interactive Education: Learning to Read - Action 2 | | | bought user7 [66]
|
Lamb Chop's Play-Along | 310690289-2 | 731069028925 | CDi DigitalVideo Amazon DV
|
Max Magic | 310690113-2 | 731069011323 |
|
More Dark Fables Of Aesop | 310690086-2 | 3106900862 | CD-i Ready. bought Amerika
|
Moses: Bound For The Promised Land | 310690066-2 | |
|
Moses: The Exodus | 310690035-2 | |
|
Mother Goose: Hidden Pictures | 310690015-2 | 731069001522 | Two builds exist? [67][68] bought wigggy
|
Mother Goose: Rhymes To Color | 310690016-2 | 731069001621 | Two builds exist? [69][70]
|
Muzzy | 310690142-2 | 731069014225 |
|
Noah's Ark | 310690032-2 | | Two builds exist? [71][72]
|
Paint School I | 310690009-2 | 731069000921 |
|
Paint School II | | | Two additional builds? [73][74]
|
Pecos Bill | 310-690-012-2 | 73-1069-00122-5 | Undumped revision? [75]
|
Pegasus | 310690192-2 | 731069019220 |
|
Pyramid Adventures: Episode 1: Treasures Of The Lost Pyramid | 515723 | | DV
|
Richard Scarry's Best Neighborhood Disc Ever! | 310690037-2 | 3106900372 | Two builds [76][77]
|
Richard Scarry's Busiest Neighborhood Disc Ever! | 310690038-2 | 3106900382 | Three builds [78][79][80] bought wigggy
|
Sandy's Circus Adventure | 310690022-2 | 731069002222 | bought wigggy
|
Stickybear Family Fun Games | 310-690-258-2 | 73-1069-02582-5 | [81]
|
Stickybear Math | 310690082-2 | |
|
Stickybear Preschool | 310690257-2 | 731069025726 |
|
Stickybear Reading | 310690083-2 | 731069008323 |
|
Story Machine: Magic Tales | 310699025-2 | 731069902522 | Two builds [82][83]. wigggy bought a copy
|
Story Machine: Star Dreams | 310690024-2 | 731069902423 | Two build [84][85]. wigggy bought a copy
|
Story of Jonah | 310690067-2 | |
|
Story of Samson, The | 310690190-2 | |
|
Surf City | 310690131-2 | | Demonstration Disc edition dumped [86]
|
Tell Me Why One | 310690003-2 | 731069000327 |
|
Tell Me Why One | 310690062-2 | |
|
Tell Me Why Two | 310690004-2 | 731069000426 |
|
Visit to Sesame Street: Letters, A | 310690156-2 | 73106991829 | Different than [87]? [88][89]
|
Visit To Sesame Street: Numbers, A | 310699019-2 | 73106901921, 73106901928 | [90] Different barcodes could be alt revisions. [91][92][93] bought wigggy
|
Weather Kitchen | | 601198010026 | [94]
|
Title | Serial # | Barcode | Notes
|
Accent Health: Information For Healthy Living: January 2004 | 1026893 | | [97]
|
Accent Health: Information For Healthy Living: November 2004 | 1031375 | | Two versions? [98][99]
|
Accent Health: Information For Healthy Living: October 2004 | 1030921 | | [100]
|
ACT College Search 92, The | 310690068-2 | 731069006824 | [101][102]
|
AIDS Awareness Disc, The | AIDSAWARENESS | | [103]
|
AIMS: A First Look at Birds | 85032 | |
|
AIMS: A First Look at Mammals | 85964 | |
|
AIMS: A First Look at Trees | 83830 | |
|
AIMS: Animal Communities | 82079 | |
|
AIMS: Animal Life in a Tidepool | 83847 | |
|
AIMS: Beavers and How they Live | 85131 | |
|
AIMS: Bees and How they Live | 86312 | |
|
AIMS: Ecosystems: Nature in Balance | 85599 | |
|
AIMS: Evolution: Change Through Natural Selection | 85582 | |
|
AIMS: Exploring our Solar System | 80600 | |
|
AIMS: Frogs and How they Live | 99848 | |
|
AIMS: How Animals Survive | 82062 | |
|
AIMS: How we Classify Animals | 82055 | |
|
AIMS: Insects: Reproduction and Metamorphosis | 83939 | |
|
AIMS: Learning About Ecology | 87869 | |
|
AIMS: Photosynthesis | | 789901085957 |
|
AIMS: Temperature, Pressure and Humidity | 84011 | |
|
AIMS: The Civil War: Four Years of War and it's Aftermath | 86428 | |
|
AIMS: The Civil War: The South Secedes and War Begins | 86299 | |
|
AIMS: Winds, Fronts and Storms | 084028 | |
|
Amparo Museum | 310-690-183-2 | | "A Visit to the Valley of Puebla and the Amparo Museum" [104]
|
Anne Willan Presents: The Food Of France | 310690108-2 | 731069010821 |
|
Art of the Czars, The: St. Petersburg and the Treasures of the Hermitage | 310-690-105-2 | |
|
Best of Draw 50 with Lee Ames, The | 310690089-2 | 731069008927 | [105]
|
Breast Self-Examination: Auto-examen Del Seno | CD11-0001440 | | [106]
|
Chew The Right Thing | | | [107]
|
Child is Born, A | 310-690-290-2 | |
|
Compton's Interactive Encyclopedia | 310-690-171-2 | 73-1069-01712-7 | [108]
|
Cosmopolitan Interactive: Tonetics | 310690619-2 | | [109] Playing it on a CD-i will save your workout plan and create your customized workout.
|
Destination Great Britain: Central and Northern England | 310611002-2 | |
|
Destination Great Britain: England's West Country | 310611005-2 | |
|
Destination Great Britain: London & Southern England | 310611004-2 | |
|
Destination Great Britain: Wales | 310611001-2 | |
|
Discover Sports Fishing: Northern Edition | 310-611-501-2 | |
|
Dictionnaire Hachette Multimedia | | | Interactive Support Group
|
Discover: Sport Fishing | | | USA? [110]
|
Discovery: Your Place In The World | VAU004 | |
|
Dutch Masters of the 17th Century | 310690123-2 | |
|
Earth Rythms | 310-690-222-2 | |
|
Earth: The Changing Environment | 310-610-002-2 | |
|
Exploration: The World Around You | 18404 | |
|
Explorations of Space | 48304-1 | |
|
Flight: The Universal Dream | 310690126-2 | |
|
French Impressionists, The | 310690046-2 | | PIMA ArtSpace Group. Two revisions? [111][112]
|
Gardening by Choice: Flowers & Foliage | 310690072-2 | |
|
Gifts To Behold | 310690121-2 | | PIMA ArtSpace Group
|
Gnomes | 310690659-2 | 731069065920 | [113][114]
|
Golf My Way (5 discs) | 310690048-2 | 731069004820 | CDi DigitalVideo
|
Harvest of the Sun: Van Gogh | 310690028-2 | |
|
How to Photograph Nature | 310690224-2 | | [115][116]
|
Interactive Math: Fractions | | | Presumed to exist, mentioned on the back of other Interactive Math cases. Disc label should have Spanish title as well.
|
Joy of Sex, The | 310690241-2 | 731069024125 |
|
Kathy Smith: Personal Trainer | 310690049-2 | |
|
Literature Explorations: Dinosaurs | CD110001050 | |
|
Literature Explorers: The World Below | CD110001070 | |
|
Mathtrak: K1 | MT.K1 24494 | |
|
Mathtrak: K2 | MT.K2 27394 | |
|
Mathtrak: K3 | | | Assumed to exist.
|
Mathtrak: K4 | MT.K4 08395 | |
|
Memory Works, The: For Names and Faces | MWCDi-01 | | Compact Disc Inc.
|
Mexico: Paraíso Del Buceo | | 7509718000010 | [117]
|
Monty Python's More Naughty Bits | 310690210-2 | |
|
Odyssey: The Journey to Your Future | VAU003 | |
|
Playboy's Complete Massage | 310690298-2 | 731069029823 | CDi DigitalVideo
|
Pleasure of Sex, The: The Interactive Encyclopedia of Sex | | | [118]
|
Prelude | 310690107-2 | 731069010722 | bought user7 CD-i Ready
|
Private Lesson: Classical Guitar: A Beginner's Guide | 310690109-2 | |
|
Private Lesson: Jazz Guitar | 310-690-079-2 | |
|
Private Lesson: Rock Guitar: A Beginner's Guide | 310690080-2 | |
|
Rand McNally's America: A United States Atlas | 310690014-2 | | [119] Multiple revisions? [120][121][122]
|
Rembrandt: His Art & The Music of His Era | 310690154-2 | | bought user7 CD-i Ready
|
Renaissance Of Florence, The | 699036-2 | | [123] PIMA ArtSpace Group bought wigggy
|
Renaissance Of Florence, The | 310690036-2 | 731069003625 |
|
Renaissance Gallery, The | 310-690-044-2 | 73-1069-00442-4 | Multiple revisions? [124][125]
|
Renaissance Gallery, The | 310-699-044-2 | 73-1069-90442-7 | [126]
|
Revolution in Color, A | 310690153-2 | | CD-i Ready
|
Rhythm Maker | 310690172-2 | 731069017226 | Two revisions? [127][128]
|
Riches Of Coins, The | 310690088-2 | | "The Smithsonian Presents The Riches of Coins"
|
Sailing | 310690101-2 | |
|
Shark Alert | 310690278-2 | 731069027829 | Retail edition undumped[129]
|
Shorelines | 48302-1 | | [130]
|
Stamps: Windows on the World | 310690011-2 | | "The Smithsonian Presents Stamps Window on the World" bought wigggy
|
Tennis Our Way (3 discs) | 310690052-2 | 731069005223 | CDi DigitalVideo
|
Time-Life Astrology | 310690104-2 | |
|
Time-Life Photography | 310690017-2 | | Matches dumped Demonstration Disc?
|
Titanic | 310690198-2 | 731069019824 |
|
World of Impressionism, The | 310690047-2 | | Alternate revision? [131]
|
World Tours: Egypt | 404590-1 | |
|
World Tours: Hong Kong | 49424-3 | |
|
World Tours: New Zealand | 49429-1 | |
|
World Tours: Pacific Islands | 405 1052 | |
|
World Tours: The Amazon Rainforest | 401417-2 | |
|
World Tours: West Africa | 48300-2 | |
|
Title | Serial # | Barcode | Notes
|
Andrew Lloyd Webber: The Premiere Collection Encore | 310690297-2 | 731069029724 | [132] CD-i Digital Video
|
Bon Jovi: Keep the Faith | 310-690-294-2 | 731069029427 | CD-i Digital Video
|
Bryan Adams: Waking up the Neighbours | 310690288-2 | 731069028826 | CD-i Digital Video
|
Carreras - Domingo - Pavarotti: The Three Tenors in Concert - Mehta (2 discs) | 310690164-2 | 731069016427 | [133] CD-i Digital Video
|
CD-I Music Book: Classical Guitar Vol 1 | 310690244-2 | | bought user7 [134]
|
Classical Jukebox | 310690005-2 | | Retail matches [135]?
|
Cool Oldies Jukebox | 310690007-2 | 731069900624 |
|
Dave Grusin: Gershwin Connection | 310690116-2 | | Retail undumped, matches [136]?
|
Downhome Blues | 310690255-2 | | [137]
|
Downhome Blues | 310690168-2 | | [138]
|
Earth Rhythms | 310690222-2 | |
|
Eric Clapton: The Cream Of Eric Clapton | 310690292-2 | 731069029229 | CD-i Digital Video
|
Golden Oldies Jukebox | 310690006-2 | 731069006624 | Undumped Revision [139]
|
Golden Oldies Jukebox | 310699006-2 | 731069906627 | Undumped Revision [140]
|
James Brown: Nonstop Hit Machine | 310690194-2 | | CD-i Ready
|
Live With(out) Monty Python | 310690209-2 | |
|
Louis Armstrong: An American Songbook | 310690031-2 | | bought wigggy CD-i Ready
|
Mozart: A Musical Biography | 310690041-2 | 8712581200367 |
|
Pavarotti: O Sole Mio | 310690040-2 | | CD-i Ready
|
Pete Townshend: Live (3 discs) | 310690054-2 | 731069005421 | CD-i Digital Video
|
Peter Gabriel: All About Us | 310690148-2 | 731069014829 | CD-i Digital Video
|
Sting: Ten Summoner's Tales | 310690287-2 | | bought user7 [141]
|
TR-I: No World Order | 310690267-2 | | Two revisions? [142][143]
|
U2: Rattle and Hum (2 discs) | 310690344-2 | |
|
Uptown Blues, The | 3106900091-2 | |
|
You Sing Christmas Favorites | 310690205-2 | | [144]
|
Note: Music related CDi Videos aren't included in this list as they are in the above "Music" section. Some VCDs (always?) have CD-i wrappers with additional content only accessible via Philips CD-i players.
Title | Serial # | Barcode | Category | DV / VCD | Notes
|
48 Hours | 31069-03252 | | | |
|
Abbott & Costello: Jack and the Bean Stalk | | 271419291429 | | |
|
Accused, The | 310 690 3572 | | | |
|
Addams Family, The | 310-690-330-2 | 731069033028 | | DV |
|
Addams Family Values | 310-690-326-2 | 731069032625 | | VCD |
|
Airplane | 31069-03272 | | | VCD |
|
An Officer & A Gentleman | 31069-03502 | | | |
|
Andre | 310-690-341-2 | | | VCD |
|
Annie Hall | 310-690-422-2 | | | VCD |
|
Another 48 Hours | 31069-03542 | | | |
|
Apocalypse Now | 310-690-305-2 | 731069030522 | | VCD |
|
Baby Boom | 310-690-425-2 | | | VCD |
|
Basic Instinct | 31069-05592 | | | |
|
Benny & Joon | 310690420-2 | 731069042020 | Movie | VCD |
|
Beverly Hills Cop | 310690313-2 | 731069031321 | Movie | VCD |
|
Beverly Hills Cop II | | | Movie | |
|
Bill & Ted'S Bogus Journey | 31069-05052 | | | |
|
Black Rain | 310-690-315-2 | 731069031529 | | DV |
|
Black Stallion | 310-690-413-2 | | | VCD |
|
Brady Bunch Movie | 31069-03582 | | | |
|
Bull Durham | 310-690-501-2 | 731069050124 | | VCD |
|
Carrie | 310-690-426-2 | | | VCD |
|
Chinatown | | | | |
|
Chitty Chitty Bang Bang | 310-690-410-2 | | | VCD |
|
Chronicles of Narnia | | | | |
|
Clear & Present Danger | 310-690-338-2 | | | VCD |
|
Clueless | 31069-03592 | | | |
|
Coming to America | 31069-03292 | | | VCD |
|
Coneheads | 310-690-320-2 | 731069032021 | | DV |
|
Congo | 31069-03562 | | | |
|
Crocodile Dundee | 31069-03552 | | | |
|
Crying Game | 31069-05552 | | | |
|
Dances With Wolves | 310-690-502-2 | 731069050223 | | VCD |
|
Diamonds are Forever | 310-690-421-2 | | | VCD |
|
Dirty Dancing | | | | |
|
Dr. No | 310-690-404-2 | 731069040422 | | VCD |
|
Fatal Attraction | 31069-03032 | | | |
|
Firm, The (3 discs) | 3106903082 | 731069030829 | | DV |
|
First Blood | 31069-05562 | | | |
|
Fish Called Wanda, A | 3106904058-2 | 731069040521 | Movie | VCD |
|
For Your Eyes Only | 310-690-419-2 | | | VCD |
|
Forrest Gump | 310-690-339-2 | | | VCD |
|
Four Weddings and a Funeral | 310-690-212-2 | | | VCD |
|
From Russia With Love | 310-690-403-2 | 731069040323 | | VCD |
|
Ghost | 31069-03222 | | | |
|
Goldfinger | 3106904072 | 731069040729 | Movie | VCD | James Bond
|
Moonstruck | 310-690-401-2 | 731069040125 | Movie | | [146]
|
Mother Nature: Baby Animal Tales | 310690208-2 | 731069020820 | Documentary | |
|
Incident at Roswell | | | | |
|
Indecent Proposal | 310-690-316-2 | 731069031628 | | DV |
|
Kalifornia | 31069-02382 | | | |
|
LA Story | | | | |
|
Last of the Mohicans | | | | |
|
Live and Let Die | 310-690-417-2 | | | VCD |
|
Married to the Mob | 310-690-503-2 | | | VCD |
|
Metropolis | | | | |
|
Mississippi Burning | 310-690-510-2 | | | VCD |
|
Moonraker | 310-690-411-2 | | | VCD |
|
Moonstruck | 310-690-401-2 | | | |
|
Naked Gun, The | 310-690-323-2 | 731069032328 | | VCD |
|
Naked Gun 2 1/2 | 310-690-312-2 | 731069030829? 731069031222? | Movie | DV |
|
Naked Gun 33 1/3, The: The Final Insult | 310-690-336-2 | 731069033622 | | VCD |
|
Navigator, The | | | | |
|
NFL's 100 Greatest Touchdowns | 310-690-053-2 | 731069005322 | | DV |
|
Nobody's Fool | 31069-03422 | | | VCD |
|
Octopussy | 310-690-416-2 | | | VCD |
|
Of Mice and Men | 310-690-423-2 | | | VCD |
|
On Golden Pond | | | | |
|
Overboard | 310-690-424-2 | | | VCD |
|
Pink Panther, The | 310-690-427-2 | | | VCD |
|
Planes, Trains and Automobiles | 310-690-317-2 | 731069031727 | | DV |
|
Posse | 310-690-254-2 | 731069025429 | | DV |
|
Priscilla, Queen of the Desert | 31069-06392 | | | |
|
Quigley Down Under | 310-690-418-2 | | | VCD |
|
Raging Bull | 310-690-402-2 | 731069040224 | | VCD |
|
Rain Man | 310-690-408-2 | 731069040828 | | VCD |
|
Rambo: First Blood Part 2 | 31069-05572 | | | |
|
Rambo 3 | 31069-05582 | | | |
|
Red Heat | | | | |
|
Reservoir Dogs | 31069-05542 | | | |
|
Road House | 310-690-428-2 | | | VCD |
|
Robocop | 310-690-506-2 | 731069050629 | | VCD |
|
Robocop 2 | 310-690-507-2 | | | VCD |
|
Robocop 3 | 31069-05082 | | | |
|
Rocky | 310-690-412-2 | | | VCD |
|
Secret of NIMH, The | 310-690-406-2 | 731069040620 | | |
|
Silence of the Lambs | 310-690-509-2 | 731069050926 | | VCD |
|
Sliver | 310-690-309-2 | 731069030928 | | DV |
|
Star Trek: The Motion Picture | 310-690-333-2 | | | VCD |
|
Star Trek II: The Wrath of Khan | 310-690-310-2 | 731069031024 | | VCD |
|
Star Trek III: The Search for Spock | 310-690-334-2 | 731069033424 | | VCD |
|
Star Trek IV: The Voyage Home | 310-690-311-2 | | | |
|
Star Trek V: The Final Frontier | 310-690-337-2 | 731069033721 | | |
|
Star Trek VI | 310690304-2 | 731069030423 | | DV |
|
Star Trek VI: The Undiscovered Country | 310-690-304-2 | | | |
|
Star Trek Generations | 31069-03402 | | | |
|
Terms of Endearment | 31069-03512 | | | |
|
Thelma and Louise | 310-690-414-2 | 731069041429 | | VCD |
|
Thunderball | 310-690-312-2 | | | |
|
The Three Tenors | 310-690-164-2 | | | |
|
Total Recall | 31069-05512 | | | |
|
Untouchables, The | | | | |
|
View to a Kill, A | 310-690-409-2 | 731069040927 | | VCD |
|
Wayne's World | 310-690-318-2 | 731069031826 | | DV |
|
Wayne's World 2 | 310-690-332-2 | 731069033226 | | VCD |
|
White Christmas | 310-690-306-2 | 731069030621 | | DV |
|
Wings Over the Gulf | 310690207-2 | 731069020721 | Documentary movie | |
|
X-Men: Night of the Sentinels | 310-690-149-2 | 731069014928 | | VCD |
|
You Only Live Twice | 310-690-415-2 | 731069041528 | | VCD |
|