Sony PlayStation 2 - Asia Undumped Discs
From Redump Wiki
Sony PlayStation 2
USA: Undumped Discs • Unlicensed List |
Missing dumps for Sony PlayStation 2 in Asian regions, except Korea.
NOTE: This list is serial number specific. A title only gets removed from this list if that EXACT serial number is dumped.
Contents |
Game Revisions
Based on research from missing version numbers, alternative releases, or non-redump dumps.
Serial | Title | Edition | Version | Barcode | Notes | Bought |
---|---|---|---|---|---|---|
SLPM-65039 | Densha de Go! Shinkansen - San'you Shinkansen-hen | Original | v1.06 | |||
SLPM-62382 | Karaoke Revolution - Love & Ballad | Original | v2.00 | |||
SLPS-20281 | Monopoly: Mezase!! Daifugou Jinsei!! | Original | v1.04 | |||
SLPS-25787 | Pachi Para 14 - Kaze to Kumo to Super Umi in Okinawa | Original | v2.00 |
Undumped Editions
These are titles for which another edition is already dumped. Some of these will match existing editions, and some will differ.
Serial | Title | Edition | Barcode | Notes | Bought |
---|---|---|---|---|---|
SLPS-25082 | A Ressha de Ikou 2001 | A Ressha de Ikou 2001 Perfect Set | 4988640100853 | ||
SLPS-25743 | Aa Megami-sama | Original | 4988110021985 | Should match [1] | |
SLPS-25742 | Aa Megami-sama | Genteiban | 4988110021978 | ||
SLPM-65387 | Aero Dancing 4: New Generation | Sega the Best 2800 | 4974365830557 | ||
SLPM-65482 | After...: Wasure Enu Kizuna | Original | 4988658037264 | ||
SLPS-20216 | Air Ranger: Rescue Helicopter | Best | |||
SLPS-20297 | Akagawa Jiro: Tsuki no Hikari: Shizumeru Kane no Satsujin | Best Collection | 4988110021404 | ||
SLPS-20415 | Akagawa Jiro: Tsuki no Hikari: Shizumeru Kane no Satsujin | Super Best Collection | 4988110021831 | ||
SLPM-65330 | Akudaikan 2: Mousouden | Original | 4542082000227 | Should match [2] | |
SLPM-66653 | Akudaikan 3 | Original | 4542082000340 | Should match [3] | |
SLPM-55085 | Angel Profile | Best Hit Selection | 4521923220185 | ||
SLPM-65827 | Angel Wish: Kimi no Egao ni Chu! | Special Edition | 4988658047355 | ||
SLPM-65238 | Angelic Concert | Genteiban | 4944076002871 | ||
SLPM-84075 | Anubis: Zone of the Enders Special Edition | Konami Dendou Selection | 4988602120806 | ||
SLPM-55204 | Aria: The Origination: Aoi Hoshi no El Cielo | Alchemist Best Collection | 4562168541543 | ||
ALCH-00008 | Aria the Natural: Tooi Yume no Mirage | Genteiban | 4562168541215 | Should match [4] | |
SLPS-73403 | Armored Core 2 | PlayStation 2 the Best | 4949776382056 | Internal serial: SLPS-73403 | |
SLPS-73202 | Armored Core: Nexus (Disc 1) | PlayStation 2 the Best | 4949776382162 | ||
SLPS-73203 | Armored Core: Nexus (Disc 2) | PlayStation 2 the Best | 4949776382162 | ||
SLPM-66457 | Asobi ni Iku yo! Chikyuu Pinch no Konyaku Sengen | Original | 4995857060726 | ||
SLPM-74419 | Bakusou Dekotora Densetsu: Otoko Hanamichi Yume Roman | PlayStation 2 the Best | 4940261507398 | Internal Serial: SLPM-74419 | |
SLPS-25140 | Baldur's Gate: Dark Alliance | Original | 4907859112174 | Should match [5] | |
SLPM-55107 | Baroque International | Original | 4562224420089 | ||
SLPS-25213 | Bass Landing 3 | Original | 4991694000635 | ||
SLPS-25336 | Bass Landing 3 | Sammy Best with TsuriCon2+ | 4974365831288 | ||
SLPS-20346 | Beast Sapp | ? | |||
SLPM-66446 | Beat Down | CapKore | 4976219019972 | ||
SLPM-62175 | Beatmania Da Da Da!! | Konami the Best | 4943877020893 | ||
SLPS-25659 | Binchou-Tan: Shiwase Koyomi | Original | 4988110022395 | Should match [6] | |
SLPM-65024 | Biohazard: 5th Anniversary Package (Disc 1) | Original | 4976219555180 | ||
SLPN-40002 | Biohazard: Outbreak | Network Adaptor Pack | 4948872914024 | ||
SLPM-66269 | Blazing Souls | Genteiban | 4995857060115 | ||
SLPM-62133 | Bloody Roar 3 | Hudson the Best | 4988607050474 | ||
SLPM-62311 | Bomberman Kart | Hudson the Best | 4988607050597 | ||
SLPM-62763 | Bomberman Land 3 | Hudson the Best | 4988607051204 | ||
SLPM-66060 | Boukoku no Aegis 2035: Warship Gunner | Original | 4988615021435 | Should match [7] | |
SLPM-66529 | Boukoku no Aegis 2035: Warship Gunner | Koei the Best | 4988615024443 | ||
SLPM-66410 | Brothers in Arms: Meiyo no Daishou | Original | 4949244001120 | Should match [8] | |
SLPM-66568 | Brothers in Arms: Road to Hill 30 | Ubisoft Best | 4949244001250 | ||
SLPM-55036 | Burnout Dominator | EA:SY! 1980 | 4938833008589 | ||
SLPM-66652 | Burnout Revenge | EA Best Hits | 4938833007827 | ||
SLPM-55004 | Burnout Revenge | EA:SY! 1980 | 4938833008541 | ||
SLPS-25950 | Bully | Best of Bethesda | |||
SLPM-65295 | Cafe Little Wish: Mahou no Recipe | Original | 4560101362118 | ||
SLPM-66317 | Capcom Classics Collection | Original | 4976219654739 | v1.01 known, and/or may match [9] | |
SLPM-65047 | Capcom vs. SNK 2: Millionaire Fighting 2001 | Original | 4976219554947 | Preproduction version (v1.00) was already dumped [10]. "The Best" editions (v1.03) alread dumped [11] | |
SLPM-66231 | Cartagra: Tamashii no Kunou | Original | 4933516508578 | Should match [12] | |
SLPM-66230 | Cartagra: Tamashii no Kunou | Genteiban | 4933516508561 | ||
SLPM-66989 | Castle Fantasia: Arihato Senki | GNsoftware Best | 4571164038209 | ||
SLPM-66325 | Castlevania | Konami Dendou Selection | 4988602128161 | ||
SLPM-66001 | Chocolat: Maid Cafe "Curio" | Original | Should match [13] | ||
SLPS-25015 | Choro Q HG | Original | 4904880138395 | Should match [14] | |
SLPM-62244 | Choro Q HG 3 | Original | 4904880139835 | Should match [15] | |
SLPM-62595 | Choro Q HG 3 | The Best Takaramono | 4984995111353 | ||
SLPM-65326 | Choro Q HG 4 | Original | 4904880140565 | Should match [16] | |
SLPM-65215 | Chou Battle Houshin | Chou Battle Houshin & Shin Sangoku Musou 2: Moushouden | 4988615018060 | ||
SLPM-65537 | Chou Battle Houshin | Koei the Best | 4988615018848 | ||
SLPS-25416 | Chuukana Janshi: Tenhoo Painyan | Original | 4521923150086 | ||
SLPM-55178 | Clannad | Best Version Premium Box | 4580277330261 | ||
SLPM-55181 | Clannad | Best Version | 4580277330292 | ||
SLPS-25794 | Cluster Edge: Kimi wo Matsu Mirai e no Akashi | Best Collection | 4988110022999 | ||
SLPS-25551 | Cowboy Bebop: Tsuioku no Yakyoku | ||||
SLPM-65580 | Crash Bandicoot: Bakusou! Nitro Kart | Original | 4988602109573 | Should match [17] | |
SLPS-20067 | Crazy Bump's: Kattobi Car Battle! | Original | 4517120300102 | Should match [18] | |
SLPM-65547 | Cross Channel: To All People | Original | |||
SLPM-66413 | Cross Channel: To All People | 2800 Collection | |||
SLPM-55171 | D.C.II P.S. (Disc 1) | Kadokawa the Best | 4997766200965 | ||
SLPM-55172 | D.C.II P.S. (Disc 2) | Kadokawa the Best | 4997766200965 | ||
SLPS-25618 | D-A: Black | Best Price | 4961355677889 | ||
SLPS-73238 | Dai-3-Ji Super Robot Taisen Alpha: Shuuen no Ginga e | PlayStation 2 the Best | 4983164735758 | ||
SLPM-62657 | Daisenryaku 1941: Gyakuten no Taiheiyou | Sega the Best 2800 | 4974365831295 | ||
SLPS-25464 | Daisenryaku VII: Exceed | Original | 4562106780058 | Should match [19] | |
SLPM-65774 | DDR Festival: Dance Dance Revolution | Bundled with DDR Controller 2 | 4988602116830 | ||
SLPS-25371 | DearS | Genteiban | 4942330426319 | ||
SLPM-65907 | Def Jam: Fight for NY | Original | Expected to match [20] | ||
SLPM-55078 | Def Jam: Fight for NY | EA:SY! 1980 | |||
SLPM-55001 | Def Jam: Vendetta | EA:SY! 1980 | 4938833008558 | ||
SLPM-????? | Densha de Go! Ryojou-hen | Controller Doukon Set | 4988611203019 | Taito ID: TCPS10068 | |
SLPM-66771 | Densha de Go! Shinkansen: San'you Shinkansen Hen | Eternal Hits | 4988611207079 | ||
SLPM-????? | Densha de Go! Shinkansen: San'you Shinkansen Hen | PlayStation 2 the Best with Controller | 4988611202142 | Taito ID: TCPS10058 | |
SLPM-55141 | Destroy All Humans! | THQ Collection | |||
SLPM-66634 | Devil Summoner: Kuzunoha Raidou tai Chouriki Heidan | Atlus Best Collection | 4984995900216 | ||
SLPM-66629 | Dirge of Cerberus: Final Fantasy VII | Ultimate Hits | 4988601005715 | Internal Serial: SLPM-66629 | |
SLPM-66793 | Document of Metal Gear Solid 2, The | Metal Gear 20th Anniversary | 4988602136166 | ||
SLPM-62203 | Dog of Bay | Reprint | 4535506300218 | ||
SLPM-66878 | Dokapon Kingdom | Original | 4933438001171 | Should match [21] | |
SLPM-65865 | Doko e Iku no Anohi: Hikaru Ashita e... | Genteiban | |||
SLPM-65672 | Double Wish | Original | 4560101362309 | ||
SLPM-55081 | Drag-on Dragoon 2: Fuuin no Aka, Haitoku no Kuro | Ultimate Hits | 4988601005708 | ||
SLPM-65980 | Dream Mix TV: World Fighters | Hudson the Best | 4988607051020 | ||
SLPM-66931 | Drift Nights: Juiced 2 | Original | 4582253510360 | Should match [22] | |
SLPS-25466 | Eien no Aseria: Kono Daichi no Hate de | Genteiban | 4995506000684 | ||
SLPM-62734 | Elemental Gelade: Matoe, Suifuu no Tsurugi | Taito Best | 4988611206362 | Taito ID: TCPS10161 | |
SLPM-????? | Energy Airforce AimStrike! | Taito Best | |||
SLPS-25705 | Eureka Seven TR1: New Wave Graduation | Welcome Price 2800 | 4582224492862 | May match [23] | |
SLPM-62284 | Europe Games Collection | ||||
SLPS-25149 | Ever 17: The Out of Infinity | Original | 4933516208010 | ||
SLPM-65258 | EX Jinsei Game II | Genteiban | 4904880140794 | ||
SLPS-25309 | Exciting Pro Wres 4 | Yuke's the Best | 4522174000175 | ||
SLPM-60222 | Exciting Pro Wres 5 | Taikenban | Demo / NOT FOR SALE | sadikyo | |
SLPM-60223 | Exciting Pro Wres 5 | Taikenban, Bundled with PIBW-7271 | [24] Bundled with Unforgiven 2003 | ||
SCPS-19315 | EyeToy: Play | PlayStation 2 the Best | |||
SCPS-15077 | EyeToy: Saru EyeToy: Oosawagi! Ukkiuki Game Tenkomori!! | Bundled with EyeToy Camera | sadikyo | ||
SCPS-19314 | EyeToy: Saru EyeToy: Oosawagi! Ukkiuki Game Tenkomori!! | PlayStation 2 the Best | |||
SLPM-65297 | F: Fanatic | Original | 4560101362132 | ||
SLPM-66838 | Fantastic Fortune 2: Triple Star | Best Hit Selection | 4521923220109 | ||
SLPM-55238 | Fate/Unlimited Codes | Best Price | 4976219032865 | ||
SLPM-66435 | Festa!! Hyper Girls Party | Original | 4933516608698 | ||
SLPM-55271 | FIFA 10: World Class Soccer | EA:SY! 1980 | 4938833020093 | sadikyo | |
SLPM-65193 | FIFA Soccer 2003 | ||||
SLPM-66072 | Fight Night Round 2 | Original | 4938833006851 | Should match [25] | |
SLPS-25160 | Final Fantasy XI: Online (Disc 1) | Special Art Pack | 4961012028139 | ||
SLPS-20232 | Final Fantasy XI: Online (Disc 2) | Special Art Pack | 4961012028139 | ||
SLPM-66253 | Finalist | Shokai Genteiban | 4560101362569 | ||
SLPM-66911 | Finalist | Princess Soft Collection | 4560101362750 | ||
SLPM-66202 | Fragments Blue | Special Edition | 4997766200514 | ||
SLPM-66201 | Friends: Seishun no Kagayaki | Best Version | 4513244901355 | ||
SLPM-65304 | Frogger | Original | 4988602090284 | Should match [26] | |
SLPM-66420 | Front Mission 4 | Ultimate Hits | 4988601004602 | ||
SLPM-55121 | Fukakutei Sekai no Tantei Shinshi: Akugyou Souma no Jiken File | Original | 4524209000693 | Should match [27] | |
SLPM-66458 | Fuuraiki | Original | 4531772140060 | Should match [28] | |
SLPM-66163 | Fuuraiki 2 | Original | 4531772140053 | Should match [29] | |
SLPS-73228 | Fuuun Bakumatsuden | PlayStation 2 the Best | |||
SLPS-25471 | Gakkou o Tsukurou!! Happy Days | Original | 4988110021862 | Should match [30] | |
SLPM-62776 | Gakuen Heaven: Okawari! Boy's Love Attack! | Best Version | 4580277330094 | ||
SLPM-62237 | Gakuen Toshi Varanoir: Kingdom of Chaos the Universe | Genteiban | 4995857020102 | ||
SLPM-66290 | Galaxy Angel | Broccoli Best Quality | 4510417030867 | ||
SLPM-65905 | Galaxy Angel: Eternal Lovers | Special Package | 4510417030676 | ||
SLPM-66778 | Galaxy Angel: Eternal Lovers | Broccoli Best Quality | 4510417031048 | ||
SLPM-65540 | Galaxy Angel: Moonlit Lovers | Original | 4510417030546 | ||
SLPS-25096 | Galerians: Ash | Ash x Rion Complete Pack | 4541993011070 | ||
SLPS-25280 | Galerians: Ash | Enterbrain Collection | 4541993011636 | ||
SLPM-62499 | Gambler Densetsu Tetsuya Digest | Original | 4988679200296 | Should match [31] | |
SLPM-65595 | Gambler Densetsu Tetsuya: Kurouto Choujou Kessen | Athena Best Collection | 4988679200302 | v2.00 known, Internal Serial: SLPM-65 | |
SLPM-66378 | Garfield: Arleene o Sukue! (Saving Arlene) | ||||
SLPM-65337 | GeGeGe no Kitarou: Ibun Youkai Kitan | Original | 4988602099409 | Should match [32] | |
SLPS-25985 | Gendai Daisenryaku: Isshoku Sokuhatsu Gunji Balance Houkai | SystemSoft Selection | v2.00 known, Internal Serial: SLPS-25940 | ||
SLPM-65656 | Gensou Suikoden IV | Original | 4542084001208 | Should match [33] | |
SLPM-62415 | GI Jockey 2 | Koei Teiban Series | 4988615018732 | ||
SLPM-62017 | GI Jockey 2 & Winning Post 4 Maximum (Disc 1) | Original | 4988615015267 | ||
SLPM-62018 | GI Jockey 2 & Winning Post 4 Maximum (Disc 2) | Original | 4988615015267 | ||
SLPM-62747 | GI Jockey 3 | Koei Teiban Series | 4988615024788 | ||
SLPM-62590 | GI Jockey 3: 2005-nendoban | with Winning Post 6: 2005-nendoban | 4988615020872 | ||
SLPM-66888 | GI Jockey 4 2007 | Original | 4988615027673 | ||
SLPM-55073 | GI Jockey 4 2008 & Winning Post 7 Maximum 2008 | ||||
SLPM-66979 | Gin no Eclipse | Shokai Genteiban | 4560101365126 | sadikyo | |
SLPM-66132 | Gladiator: Road to Freedom: Remix | Original | 4939814200022 | Should match [34] | |
SLPM-62289 | Global Folktale | IF Collection | 4995857690237 | ||
SLPM-66167 | God of War | ? | |||
SLPM-67012 | God of War | Best Price | 4976219022934 | ||
SLPM-67017 | God of War II: Shuuen e no Jokyoku | Best Price | 4976219026291 | ||
SLPM-66710 | Godfather, The | Original | 4938833007131 | Should match [35] | sadikyo |
SLPM-66197 | Godzilla: Kaijuu Dairantou: Chikyuu Saishuu Kessen | Atari Hot Series | 4560124290429 | ||
SLPM-66086 | Gokujou Seitokai | Original | 4988602124460 | Should match [36] | |
SCPS-17008 | Gran Turismo 4 | Nike Limited Edition - 8 inch | 4948872170086 | ||
SCPS-17009 | Gran Turismo 4 | Nike Limited Edition - 9 inch | |||
SCPS-17010 | Gran Turismo 4 | Nike Limited Edition - 10 inch | |||
SCPS-17011 | Gran Turismo 4 | Nike Limited Edition - 11 inch | |||
SLPM-55092 | Grand Theft Auto: San Andreas | Best Price Re-Edition | 4976219022644 | [37] | sadikyo |
SLPM-85976 | Grandia III (Disc 1) | ? | ERROR IN SERIAL? SLPM-65976 version already dumped | ||
SLPM-85977 | Grandia III (Disc 2) | ? | ERROR IN SERIAL? SLPM-65977 version already dumped | ||
SLPM-65280 | Green Green: Kane no Ne: Dynamic | Deluxe Pack | |||
SLPM-65282 | Green Green: Kane no Ne: Romantic | Deluxe Pack | 4997766200200 | ||
SLPM-66129 | Guilty Gear XX #Reload: The Midnight Carnival | ? | 4974365831257 | ||
SLPS-25890 | Guitar Hero III: Legends of Rock | Original | 4580229962069 | ||
SLPS-25886 | Guitar Hero: Aerosmith | Bundled with Guitar Controller | 4580229962052 | May match [38] | |
SCPS-15109 | Gunparade Orchestra: Ao no Shou: Hikari no Umi kara Tegami o Okuri masu | Genteiban | 4948872151092 | ||
SCPS-15107 | Gunparade Orchestra: Midori no Shou: Ookami to Kare no Shounen | Genteiban | 4948872151078 | sadikyo | |
SLPS-25181 | Gunvari Collection + Time Crisis | Original | 4907892015258 | ||
SLPS-25129 | Hajime no Ippo: Victorious Boxers: Championship Version | Original | Should match [39] | ||
SLPS-25128 | Hajime no Ippo: Victorious Boxers: Championship Version | Shokai Genteiban | |||
SLPM-65996 | Hametsu no Mars | Genteiban | 4995857055265 | ||
SLPS-20205 | Hard Hitter | New Price | 4990951028047 | ||
SLPM-65465 | Harry Potter to Kenja no Ishi | Original | 4938833006011 | Should match [40] | |
SLPM-65147 | Harukanaru Toki no Naka de 2 | 2002 Spring Pack | [41][42][43] | ||
SLPM-65850 | Harukanaru Toki no Naka de 3 | Premium Box | 4988615020797 | May match [44] | |
SLPM-65849 | Harukanaru Toki no Naka de 3 | Harukanaru Toki no Naka de 3 & 2 Twin Pack | 4988615020803 | May match [45] | |
SLPM-66308 | Harukanaru Toki no Naka de Premium Box Complete | 4988615022814 | |||
SLPM-66027 | Hatsukoi: First Kiss | ||||
SLPS-20508 | Hayarigami 2: Keishichou Kaii Jiken File | Best Price | 4995506001612 | ||
SLPS-20385 | Hayarigami: Keishichou Kaii Jiken File | Original | 4995506000561 | ||
SLPM-62325 | High Heat Major League Baseball 2003 | The Best Takaramono | 4904880140275 | ||
SLPS-25403 | Hitman: Silent Assassin | Eidos the Best | 4522208001543 | sadikyo | |
SLPM-66440 | Hokenshitsu e Youkoso | Original | 4560101362644 | ||
SLPM-65962 | Home Maid: Owari no Tachi | Genteiban | |||
SLPM-62753 | Homura | Taito Best | 4988611206515 | Taito ID: TCPS10172 | |
SLPS-25145 | Hooligan: Kimi no Naka no Yuuki | Genteiban | 4907859112198 | ||
SLPM-62200 | Horse Breaker | Koei Summer Chance 2002 | 4988615016981 | ||
SLPM-62300 | Horse Breaker | Koei the Best | 4988615018145 | ||
SLPM-62614 | Horse Breaker | Koei Teiban Series | 4988615021275 | ||
SLPM-66106 | Hoshi no Furu Koku | Genteiban | |||
SLPS-25593 | Hoshigari Empusa | ||||
SLPM-62350 | Hudson Selection Vol. 2: Star Soldier | Original | 4988607050658 | Should match [46] | |
SLPM-62278 | Hunter x Hunter: Ryuumyaku no Saidan | Konami the Best | 4988602096330 | ||
SLPM-65822 | Ichigo 100% Strawberry Diary | Original | 4904810710912 | Should match [47] | |
SLPS-25547 | Ichigo Mashimaro | Original | 4942330431320 | ||
SLPS-25753 | Ichigo Mashimaro | Shock SP | 4942330436318 | ||
SLPS-25183 | Idol Janshi R: Janguru Project | Original | 4907859112242 | ||
SLPM-66733 | Iinazuke | Original | 4560101362699 | Should match [48] | |
SLPS-25798 | Ikki Tousen: Shining Dragon | Original | 4535506300430 | Should match [49] | |
SLPM-62297 | Iku ze! Onsen Takkyuu!! | Psikyo Best | 4560126140050 | ||
SLPS-20124 | Initial D: Takahashi Ryousuke no Typing Saisoku Riron | Original | 4907940222966 | ||
SLPS-25283 | Interlude | Original | 4513244900815 | Should match [50] | |
SLPM-66857 | Itsuka, Todoku, Ano Sora ni | Genteiban | 4560100336158 | ||
SLPM-55126 | Itsuka, Todoku, Ano Sora ni | Russel Games Best | 4560100336288 | ||
SLPM-66341 | Jan Sangoku Musou | Original | 4988615022999 | Should match [51] | |
SLPM-65108 | Jet de Go! 2 | Original | 4988611202012 | Should match [52] | |
SLPM-66773 | Jet de Go! 2 | Eternal Hits | 4988611207086 | ||
SLPM-55213 | Jigoku Shoujo Mioyosuga | Original | 4995857091065 | Should match [53] | |
SLPM-68517 | Jikkyou Powerful Pro Yakyuu 11 - Chou Ketteiban | Konami Kabunushi Goyuutai-ban | No barcode: "NOT FOR SALE" [54] | ||
SLPM-62576 | Jissen Pachi-Slot Hisshouhou! Hokuto no Ken Plus | Shokai Genteiban | 4974365830977 | ||
SLPM-66495 | Joshikousei Game's-High!! | Original | 4995857060825 | ||
SLPM-66766 | Juujigen Rippoutai Cypher: Game of Survival | Original | 4524209000655 | ||
SLPM-65993 | Juunikoku-ki: Kakukakutaru Oudou Kouryoku no Uka | Konami Dendou Selection | 4988602120820 | [55] | |
SLPM-65814 | K-1 Premium 2004 Dynamite!! | ||||
SLPM-62648 | K-1 World Max 2005: Sekai Ouja e no Michi | ||||
SLPS-20449 | Kamen Rider Hibiki | Original | 4543112396358 | ||
SLPM-66968 | Kamiwaza | Acquire the Best | 4544626007280 | ||
SLPM-66983 | Kanon | Best Version | 4580277330070 | ||
SLPN-40003 | Karaoke Revolution Network Adaptor Pack | 4948872914031 | |||
SLPM-62529 | Karaoke Revolution: Family Pack | Original | 4988602115178 | ||
SLPS-25622 | Kashimashi: Girl Meets Girl: Hajimete no Natsu Monogatari. | Original | 4988110022210 | ||
SLPS-25711 | Kashimashi: Girl Meets Girl: Hajimete no Natsu Monogatari. | Best Collection | 4988110022623 | ||
SLPS-25443 | Kawa no Nushi Tsuri: Wonderful Journey | Should match [56] | |||
SLPM-55166 | Kaze-iro Surf | Genteiban | 4560100336363 | ||
SLPM-62346 | Keiei Simulation: Jurassic Park | Original | 4988602092202 | Should match [57] | |
SCPS-15031 | Keihin Kyuukou, The: Train Simulator Real | Premium Pack | 4948872150316 | ||
SLPM-65780 | Kessen III | Treasure Box | 4988615020704 | ||
SLPS-25962 | Kidou Senshi Gundam 00: Gundam Meisters | Gundam 30th Anniversary Collection | 4582224493227 | ||
SLPS-73269 | Kidou Senshi Gundam Seed Destiny: Rengou vs. Z.A.F.T. II Plus | PlayStation 2 the Best | 4582224493456 | ||
SLPS-25914 | Kidou Senshi Gundam: Gihren no Yabou: Axis no Kyoui V | Original | 4582224492657 | Should match [58] | |
SLPS-73268 | Kidou Senshi Gundam: Gihren no Yabou: Axis no Kyoui V | PlayStation 2 the Best | 4582224493487 | ||
SLPM-68506 | Kidou Senshi Gundam: Gihren no Yabou: Zeon Dokuritsu Sensouki | Kodansha Special Edition | |||
SLPS-25489 | Kidou Senshi Gundam: Gihren no Yabou: Zeon Dokuritsu Sensouki + Kouryaku Shireisho (Disc 1) | Gundam the Best | 4543112319111 | ||
SLPS-25490 | Kidou Senshi Gundam: Gihren no Yabou: Zeon Dokuritsu Sensouki + Kouryaku Shireisho (Disc 2) | Gundam the Best | 4543112319111 | ||
SLPS-25284 | Kidou Senshi Gundam: Meguriai Sora | Original | 4543112204424 | ||
SLPM-68508 | Kidou Senshi Gundam Senki: Lost War Chronicles | Kodansha Special Edition | [59] | ||
SLPN-40001 | Kidou Senshi Z Gundam: AEUG vs. Titans | Network Adaptor Pack | 4948872914017 | ||
SLPM-65122 | Kikou Heidan J-Phoenix: Burst Tactics | Limited Edition | 4904880138937 | ||
SLPM-65154 | Kimi ga Nozomu Eien: Rumbling Hearts | Genteiban | |||
SLPM-66377 | KimiSuta: Kimi to Study | Original | 4560101364020 | ||
SLPS-25066 | Kindan no Pet: Seaman: Gaze Hakase no Jikken-tou | Original | 4988606103782 | sadikyo | |
SLPS-25156 | King of Fighters 2000, The | Original | 4964808300389 | Should match [60] | |
SLPS-25266 | King of Fighters 2001, The | Original | 4964808300457 | Should match [61] | |
SLPS-25635 | King of Fighters 2003, The | SNK Best Collection | 4964808300730 | Internal Serial: SLPS-25635 | |
SLPS-25525 | King of Fighters, The: Neowave | Original | 4964808300617 | Should match [62] | |
SLPM-55133 | Kira Kira: Rock 'N' Roll Show | ||||
SLPM-65435 | Kita e.: Diamond Dust | ? | |||
SLPM-62521 | Kiwame Mahjong DXII: The 4th Mondo 21 Cup Competition | Athena Best Collection | 4988679200319 | Internal Serial: SLPM-62521 | |
SLPS-25638 | KOF2: Maximum Impact II | Original | 4964808300761 | Should match [63] | |
SLPM-66583 | Kohitsuji Hokaku Keekaku! Sweet Boys Life | Original | 4995857061129 | ||
SLPM-55068 | Koihime Musou: Doki Otome Darake no Sangokushi Engi | Original | 4944445031198 | Should match [64] | |
SLPS-25349 | Kokoro no Tobira | Original | 4521923150055 | Should match [65] | |
SLPM-66802 | Komorebi no Namikimichi: Utsurikawaru Kisetsu no Naka de | GNsoftware Best | 4571164038049 | ||
SLPM-66153 | Konneko: Keep a Memory Green | ||||
SLPM-65924 | Kono Hareta Sora no Shita de: Under the Blue Sky | Genteiban | 4948297010639 | ||
SLPM-66331 | Kouenji Joshi Soccer | Genteiban | 4948297010769 | ||
SLPS-20269 | Koushien: Konpeki no Sora | New Price | |||
SLPM-66423 | Kurenai no Umi 2: Crimson Sea | Koei the Best | 4988615023293 | ||
SLPM-65474 | Kurogane no Houkou 2: Warship Commander | Premium Pack with Warship Gunner | 4988615018787 | ||
SLPM-62538 | Kyoushuu Kikou Butai: Kougeki Helicopter Senki | Original | 4988611204115 | Should match [66] | |
SLPM-55191 | L2: Love x Loop | May match [67] | |||
SLPS-25946 | Lara Croft Tomb Raider: Anniversary | Spike the Best | 4940261509712 | ||
SLPS-25045P | Lilie no Atelier: Salburg no Renkinjutsushi 3 | Premium Box | 4943015040189 | ||
SLPM-65727 | Lord of the Rings, The: Ou no Kikan | EA Best Hits | 4938833006004 | ||
SLPM-65389 | Lost Passage: Ushinawareta Issetsu | ||||
SLPM-65285 | Love Hina Gorgeous: Chiratto Happening!! | Genteiban | 4988602099386 | ||
SLPM-66489 | Mabino x Style | 2800 Collection | 4933516608766 | ||
SLPM-65964 | Magical Tale: Chitchana Mahoutsukai | Shokai Genteiban | 4560101362514 | ||
SLPS-25903 | Magician's Academy, The | ebKore | 4541993014606 | ||
SLPM-62782 | Mahjong Haou: Dankyuu Battle II | Mycom Best | 4515978002162 | ||
SLPS-20407 | Mahjong Sangokushi | Original | 4515978001509 | Should match [68] | |
SLPM-62064 | Mahjong Yarou ze! 2 | Konami the Best | 4988602080636 | rarenight | |
SLPM-62531 | Mahjong Yarou ze! 2 | Konami Dendou Selection | 4988602115369 | ||
SLPM-65332 | Mahoromatic: Moetto Kira Kira Maid-san. | Genteiban | 4988602101706 | ||
SLPM-64073 | Mahou Sensei Negima! 1-Jikanme: Okochama Sensei wa Mahoutsukai! | Konami the Best | |||
SLPM-66259 | Mahou Sensei Negima! 2-Jikanme: Tatakau Otometachi! Mahora Daiundoukai Special! | Konami the Best | 4988602127850 | sadikyo | |
SLPS-25507 | Mai-HiME: Unmei no Keitouju | DX Pack | 4988110021923 | ||
SLPS-25680 | Mai-Otome HiME: Otome Butoushi!! | Limited Edition | 4526519000486 | ||
SLPM-55030 | Majin Tantei Nougami Neuro: Battle da yo! Hannin Shuugou! | Genteiban | 4995857080700 | ||
SLPS-25435 | Majokko A La Mode: Tonaete, Koi no Mahou! | ||||
SLPS-20284 | Marl de Jigsaw | Nippon Ichi the Best | 4995506000431 | ||
SLPM-62348 | MechSmith, The: Run=Dim | IF Collection | 4995857740635 | ||
SLPM-67004 | Medal of Honor: Rising Sun | ? | |||
SLPM-66613 | Medal of Honor: Rising Sun & Shijou Saidai no Sakusen | EA Best Hits | 4938833007391 | ||
SLPM-66614 | Medal of Honor: Rising Sun & Shijou Saidai no Sakusen | EA Best Hits | 4938833007391 | ||
SLPM-55184 | Melty Blood: Actress Again | Original | 4512435000181 | Should match [69] | |
SLPM-55100 | Memories Off: Sorekara | Renai Game Selection | 4521923220161 | Internal Serial: SLPM-55100 | |
SLPM-65765 | Men at Work! 3: Ai to Seishun no Hunter Gakuen | Original | 4933516408397 | ||
SLPM-55230 | Mercenaries 2: World in Flames | EA:SY! 1980 | 4938833009760 | ||
SLPM-66799 | Metal Gear & Metal Gear 2: Solid Snake | Metal Gear 20th Anniversary: Metal Gear Solid Collection | 4988602136852 | ||
SLPM-66792 | Metal Gear Solid 2: Sons of Liberty | Metal Gear 20th Anniversary | 4988602136166 | ||
