References - disclaimer these lists often incorrectly list USA re-releases into Europe as USA releases, please see "Notes" below to differentiate.
Title | Serial # | Barcode | Notes
|
Alice in Wonderland | 310690065-2 | 731069006527 | bought Blazers
|
Apprentice, The | 310690167-2 | 731069016724 | bought Blazers CD-i Ready.
|
Axis and Allies | 310690276-2 | 731069027621 | bought Blazers Matches [2]?
|
Caesars World of Boxing | 310690186-2 | 731069018629 | Should match? Missing ring that ends in 01 with crc32 da481848. Possibly "02" ring revision exists as well.
|
Chaos Control | 310690137-2 | 731069013723 | bought Blazers
|
Clue | 310690206-2 | 731069020622 | bought Blazers
|
Clue: The Mysteries Continue | 310690644-2 | 731069064428 | bought Blazers [3]
|
Connect Four | 310690020-2 | 731069002024 | bought Blazers
|
Dragon's Lair II: Time Warp | 310690139-2 | 731069013921 | 01 ring / revision undumped[4]
|
Earth Command | 310690291-2 | 731069029120 | bought Blazers
|
Effacer: Hangman of the 25th Century | 310690248-2 | 731069024828 | bought Blazers
|
Flashback | 310690166-2 | 731069016625 | bought Blazers
|
Frog Feast | | | Unlicensed. Limited to 50 copies on CD-R.[5] bought omegalfa
|
Go | | | Translated and re-release of the Italian version by OlderGames (unlicensed)[6]. Different packaging from Go: Special Edition.
|
International Tennis Open | 310690274-2 | 731069027423 | bought Blazers single player version - Undumped revision 3aee0a76[7]
|
Jack Sprite vs. the Crimson Ghost | OGCDI-1088 | | Unlicensed[8][9] - bought omegalfa
|
Joker's Wild!, The | 310690181-2 | 731069018124 | bought Blazers Retail edition undumped, matches [10]? Region exclusive
|
Laser Lords | 310690074-2 | 731069007425 | bought Blazers Two different versions?[11][12]
|
Lemmings | 310690140-2 | 731069014027 | bought Blazers
|
Link: The Faces of Evil | 310690118-2 | 731069011828 | bought Blazers
|
Litil Divil | 310690141-2 | 731069014126 | bought Blazers / atrac17
|
Mega Maze | 310690061-2 | 731069006121 | bought Blazers
|
Mutant Rampage: Bodyslam | 310690282-2 | 731069028222 | bought Blazers
|
Name That Tune | 310690184-2 | 731069084211 | bought Blazers Retail edition missing, matches [13]?
|
NFL Football Trivia Challenge | 310690103-2 | 731069010326 | bought Blazers Retail edition missing, (matches demo?)
|
NFL Football Trivia Challenge '94-'95 Edition | 310690169-2 | 731069016922 | bought Blazers
|
Plunderball | OGCDI-1151 | | bought Blazers Unlicensed[14][15]
|
Power Hitter | 310690081-2 | 731069008125 | Undumped revision c747cdaa [16], only Demonstration Disc dumped, missing revision is Retail edition? (Ring "08120804 01" in TOSEC?)
|
Space Ranger: Return to Earth | OGCDI1180 | none | Unlicensed[17][18] - bought omegalfa
|
Striker Pro | 310690143-2 | 731069014324 | bought Blazers Retail edition undumped, matches[19]?
|
Ultimate Noah's Ark, The | 310690060-2 | 731069006022 | bought Blazers
|
Voyeur | 310690112-2 | 731069011224 | At least one undumped revision [20] (Ring code "11220928 03" in TOSEC).
|
Zelda: The Wand Of Gamelon | 310690158-2 | 731069015826 | bought Blazers
|
Title | Serial # | Barcode | Notes
|
Beauty and the Beast | 310690114-2 | 731069011422 |
|
Best Of Baby Songs, The | 310690296-2 | 731069029625 | CDi DigitalVideo
|
Cartoon Jukebox | 310690001-2 | | USA retail version undumped. Alt version in trurip (REV 0?) [21]. Redump could be REV 1 based on ring [22].
|
Crayon Factory, The | 310690253-2 | 731069025320 |
|
David And Goliath | 310690189-2 | |
|
Emperor's New Clothes, The | 310690042-2 | | Two revisions in trurip [23][24]
|
Flintstones & Jetsons: Timewarp | 310690120-2 | 7 31069 01202 3 | [25][26]trurip
|
How The Camel Got His Hump | 310690021-2 | 731069002123? | Two versions of this edition [27][28]
|
How The Camel Got His Hump | 310690146-2 | 731069002123? | Bilingual version
|
How The Rhino Got His Skin | 310690023-2 | 731069002121? | Two versions of this edition [29][30].
|
How The Rhino Got His Skin | 310690147-2 | 731069002121? | Bilingual version.
|
More Dark Fables Of Aesop | 310690086-2 | 3106900862 | CD-i Ready.
|
Moses: Bound For The Promised Land | 310690066-2 | |
|
Moses: The Exodus | 310690035-2 | |
|
Mother Goose: Hidden Pictures | 310690015-2 | 731069001522 | Alt build exists [31]? Longbox undumped. Possibly a USA-rerelease-into-Europe.
|
Mother Goose: Rhymes To Color | 310690016-2 | 731069001621 | [32]
|
Muzzy | 310690142-2 | 731069014225 |
|
Noah's Ark | 310690032-2 | | Alt build exists, possibly european re-release [33]
|
Paint School II | | | Two additional builds, one is possibly a European re-release. [34][35]
|
Pegasus | 310690192-2 | 731069019220 |
|
Richard Scarry's Best Neighborhood Disc Ever! | 310690037-2 | 3106900372 | [36][37], one is possibly a European re-release.
|
Richard Scarry's Busiest Neighborhood Disc Ever! | 310690038-2 | 3106900382 | Three builds [38][39][40], one is possibly a European re-release.
|
Stickybear Family Fun Games | 310690258-2 | 731069025825 | [41]
|
Stickybear Math | 310690082-2 | |
|
Stickybear Preschool | 310690257-2 | 731069025726 |
|
Stickybear Reading | 310690083-2 | 731069008323 |
|
Story Machine: Star Dreams | 310690024-2 | 731069002420 | Two build [42][43], one is possibly a European re-release.
|
Story of Jonah | 310690067-2 | |
|
Story of Samson, The | 310690190-2 | |
|
Surf City | 310690131-2 | | Demonstration Disc edition dumped [44]
|
Tell Me Why One | 310690003-2 | 731069000327 |
|
Tell Me Why Two | 310690004-2 | 731069000426 |
|
Title | Serial # | Barcode | Notes
|
Accent Health: Information For Healthy Living: January 2004 | 1026893 | | [50]
|
Accent Health: Information For Healthy Living: November 2004 | 1031375 | | Two versions? [51][52]
|
Accent Health: Information For Healthy Living: October 2004 | 1030921 | | [53]
|
AIMS: A First Look at Birds | 85032 | |
|
AIMS: A First Look at Mammals | 85964 | |
|
AIMS: A First Look at Trees | 83830 | |
|
AIMS: Animal Communities | 82079 | |
|
AIMS: Animal Life in a Tidepool | 83847 | |
|
AIMS: Beavers and How they Live | 85131 | |
|
AIMS: Bees and How they Live | 86312 | |
|
AIMS: Ecosystems: Nature in Balance | 85599 | |
|
AIMS: Evolution: Change Through Natural Selection | 85582 | |
|
AIMS: Exploring our Solar System | 80600 | |
|
AIMS: Frogs and How they Live | 99848 | |
|
AIMS: How Animals Survive | 82062 | |
|
AIMS: How we Classify Animals | 82055 | |
|
AIMS: Insects: Reproduction and Metamorphosis | 83939 | |
|
AIMS: Learning About Ecology | 87869 | |
|
AIMS: Photosynthesis | | 789901085957 |
|
AIMS: Temperature, Pressure and Humidity | 84011 | |
|
AIMS: The Civil War: Four Years of War and it's Aftermath | 86428 | |
|
AIMS: The Civil War: The South Secedes and War Begins | 86299 | |
|
AIMS: Winds, Fronts and Storms | 084028 | |
|
Amparo Museum | 310-690-183-2 | | "A Visit to the Valley of Puebla and the Amparo Museum" [54]
|
Art of the Czars, The: St. Petersburg and the Treasures of the Hermitage | 310-690-105-2 | |
|
Best of Draw 50 with Lee Ames, The | 310690089-2 | 731069008927 | [55]
|
Charting a New World | | | Blazers, sealed
|
Chew The Right Thing | | | [56]
|
Compton's Interactive Encyclopedia | 310-690-171-2 | 73-1069-01712-7 | [57]
|
Destination Great Britain: Scotland | 310611003-2 | | exists per Blazers / artwork on other "Destination Great Britain" series
|
Dictionnaire Hachette Multimedia | | | Interactive Support Group
|
Discovery: Your Place In The World | VAU004 | | bought Blazers
|
Dutch Masters of the 17th Century | 310690123-2 | |
|
Earth: The Changing Environment | 310-610-002-2 | 779461000224 | bought blazers
|
Exploration: The World Around You | 18404 | |
|
Explorations of Space | | | Another title of the same name[58] exists per Blazers?
|
Flight: The Universal Dream | 310690126-2 | |
|
French Impressionists, The | 310690046-2 | | PIMA ArtSpace Group. Two revisions? [59][60]
|
Gardening by Choice: Flowers & Foliage | 310690072-2 | 731069007227 |
|
Harvest of the Sun: Van Gogh | 310690028-2 | |
|
How to Photograph Nature | 310690224-2 | | [61][62]
|
Interactive Education: Adding and Subtracting Decimals | | | No serial on disc label. [63]
|
Interactive Education: Comparing Values in Decimals | | | No serial on disc label. [64]
|
Interactive Education: Our Numbering System | | | [65]
|
Interactive Education: Using Numbers | | | [66]
|
Interactive Math: Fractions | | | Presumed to exist, mentioned on the back of other Interactive Math cases. Disc label should have Spanish title as well.
|
Joy of Sex, The | 310690241-2 | 731069024125 | bought blazers
|
Literature Explorations: Dinosaurs | CD110001050 | |
|
Literature Explorers: The World Below | CD110001070 | |
|
Mathtrak: K3 | | | Assumed to exist.
|
Mayo Clinic Family Health Book, The | | | [67]
|
Medicinal Plants | | | [68]
|
Mexico: Paraíso Del Buceo | | 7509718000010 | [69]
|
Michigan Judicial Institute, The (5 discs) | | | bought Blazers
|
Monty Python's More Naughty Bits | 310690210-2 | |
|
Occupational Exposure of Bloodborne Pathogens | | | [70]
|
Odyssey: The Journey to Your Future | VAU003 | |
|
Playboy's Complete Massage | 310690298-2 | 731069029823 | CDi DigitalVideo
|
Pleasure of Sex, The: The Interactive Encyclopedia of Sex | | | [71]
|
Private Lesson: Jazz Guitar | 310690079-2 | |
|
Private Lesson: Rock Guitar | 310690080-2 | |
|
Rand McNally's America: A United States Atlas | 310690014-2 | | [72] Multiple revisions? [73][74][75]
|
Renaissance Of Florence, The | 310690036-2 | 731069003625 |
|
Renaissance Gallery, The | 310690044-2 | 731069004424 | Multiple revisions? [76][77]
|
Revolution in Color, A | 310690153-2 | | CD-i Ready
|
Rhythm Maker | 310690172-2 | 731069017226 | Undumped revision [78] with CRC32 3486d60a. Ringcode 01?
|
Riches Of Coins, The | 310690088-2 | | "The Smithsonian Presents The Riches of Coins"
|
Shark Alert | 310690278-2 | 731069027829 | Retail edition undumped[79]
|
Socrates | | | [80][81]
|
Stamps: Windows on the World | 310690011-2 | | "The Smithsonian Presents Stamps Window on the World"
|
Tennis Our Way (3 discs) | 310690052-2 | 731069005223 | CDi DigitalVideo
|
Time-Life Astrology | 310690104-2 | |
|
Time-Life Photography | 310690017-2 | | Matches dumped Demonstration Disc?
|
Titanic | 310690198-2 | 731069019824 |
|
World of Impressionism, The | 310690047-2 | | Alternate revision? [82]
|
World Tours: Egypt | 404590-1 | |
|
World Tours: Hong Kong | 49424-3 | |
|
World Tours: New Zealand | 49429-1 | |
|
World Tours: Pacific Islands | 405 1052 | |
|
World Tours: The Amazon Rainforest | 401417-2 | |
|
World Tours: West Africa | 48300-2 | |
|
Note: Music related CDi Videos aren't included in this list as they are in the above "Music" section.
Title | Serial # | Barcode | Category | DV / VCD | Notes
|
48 Hours | 310690325-2 | | | VCD | bought atrac17
|
Accused, The | 310690357-2 | | | VCD | bought atrac17
|
Addams Family, The | 310-690-330-2 | 731069033028 | | DV |
|
Addams Family Values | 310-690-326-2 | 731069032625 | | VCD | bought atrac17
|
An Officer & A Gentleman | 310690350-2 | | | VCD |
|
Andre | 310690341-2 | | | VCD |
|
Annie Hall | 310690422-2 | | | VCD |
|
Another 48 Hours | 310690354-2 | | | VCD |
|
Apocalypse Now | 310690305-2 | 731069030522 | | VCD | bought atrac17
|
Baby Boom | 310690425-2 | | | VCD |
|
Basic Instinct | 310690559-2 | | | VCD | bought atrac17. Based on spine label appears to be VCD.
|
Benny & Joon | 310690420-2 | 731069042020 | Movie | VCD |
|
Beverly Hills Cop | 310690313-2 | 731069031321 | Movie | VCD |
|
Beverly Hills Cop II | | | Movie | VCD | bought atrac17
|
Bill & Ted's Bogus Journey | 310690505-2 | | | VCD | bought atrac17
|
Black Rain | 310-690-315-2 | 731069031529 | | DV |
|
Black Stallion | 310690413-2 | | | VCD |
|
Brady Bunch Movie | 310690358-2 | | | VCD | bought atrac17
|
Bull Durham | 310690501-2 | 731069050124 | | VCD |
|
Carrie | 310690426-2 | | | VCD |
|
Chitty Chitty Bang Bang | 310690410-2 | | | VCD |
|
Chronicles of Narnia: The Lion, the Which and the Wardrobe | 310690204-2 | | | |
|
Clueless | 310690359-2 | | | VCD | [86]
|
Coming to America | 310690329-2 | | | VCD | Disc 1 missing only. bought atrac17
|
Crocodile Dundee | 310690355-2 | | | VCD | bought atrac17
|
Crying Game | 310690555-2 | | | VCD | bought atrac17
|
Diamonds are Forever | 310690421-2 | | | VCD | bought atrac17
|
Dirty Dancing | 310690560-2 | | | VCD | bought atrac17
|
Dr. No | 310690404-2 | 731069040422 | | VCD | bought atrac17
|
Fatal Attraction | 310690303-2 | | | DV | bought atrac17
|
Firm, The (3 discs) | 3106903082 | 731069030829 | | DV | bought atrac17
|
Fish Called Wanda, A | 3106904058-2 | 731069040521 | Movie | VCD | bought atrac17
|
For Your Eyes Only | 310-690-419-2 | | | VCD |
|
Forrest Gump | 310-690-339-2 | | | VCD | bought atrac17
|
Four Weddings and a Funeral | 310690212-2 | | | VCD |
|
From Russia With Love | 310690403-2 | 731069040323 | | VCD |
|
Ghost | 310690322-2 | | | DV | bought atrac17
|
Moonstruck | 310690401-2 | | Movie | VCD | bought atrac17
|
Mother Nature: Baby Animal Tales | 310690208-2 | 731069020820 | Documentary | VCD |
|
Kalifornia | 310690238-2 | 731069023821 | | VCD | bought atrac17
|
LA Story | 310690562-2 | 731069056225 | | VCD | bought atrac17
|
Last of the Mohicans | | | | VCD |
|
Live and Let Die | 310690417-2 | | | VCD | bought atrac17
|
Married to the Mob | 310690503-2 | | | VCD |
|
Metropolis | | | | |
|
Mississippi Burning | 310690510-2 | | | VCD |
|
Moonraker | 310690411-2 | | | VCD |
|
Moonstruck | 310690401-2 | | | VCD | bought atrac17
|
Naked Gun, The | 310690323-2 | 731069032328 | | VCD | bought atrac17
|
Naked Gun 33 1/3, The: The Final Insult | 310-690-336-2 | 731069033622 | | VCD |
|
Navigator, The | | | | |
|
Octopussy | 310690416-2 | | | VCD |
|
Of Mice and Men | 310690423-2 | | | VCD |
|
On Golden Pond | 310690563-2 | 731069056324 | | VCD |
|
Overboard | 310690424-2 | | | VCD | bought atrac17
|
Pink Panther, The | 310690427-2 | | | VCD |
|
Planes, Trains and Automobiles | 310690317-2 | 731069031727 | | DV |
|
Priscilla, Queen of the Desert | 310690639-2 | | | VCD |
|
Quigley Down Under | 310-690-418-2 | | | VCD |
|
Rain Man | 310690408-2 | 731069040828 | | VCD | bought atrac17
|
Rambo: First Blood | 310690556-2 | | | VCD |
|
Rambo: First Blood Part 2 | 310690557-2 | 731069055723 | | VCD | bought atrac17
|
Rambo 3 | 310690558-2 | 731069055822 | | VCD | bought atrac17
|
Red Heat | 310690561-2 | | | |
|
Reservoir Dogs | 310690554-2 | | | VCD | bought atrac17
|
Road House | 310690428-2 | | | VCD |
|
Robocop | 310690506-2 | 731069050629 | | VCD |
|
Robocop 2 | 310690507-2 | | | VCD |
|
Robocop 3 | 310690508-2 | | | VCD | bought atrac17
|
Rocky | 310690412-2 | | | VCD | bought atrac17
|
Secret of NIMH, The | 310690406-2 | 731069040620 | | VCD |
|
Silence of the Lambs | 310690509-2 | 731069050926 | | VCD | bought atrac17
|
Sliver | 310690309-2 | 731069030928 | | DV |
|
Star Trek: The Motion Picture | 310690333-2 | | | VCD |
|
Star Trek II: The Wrath of Khan | 310690310-2 | 731069031024 | | VCD |
|
Star Trek III: The Search for Spock | 310690334-2 | 731069033424 | | VCD |
|
Star Trek IV: The Voyage Home | 310690311-2 | | | VCD |
|
Star Trek V: The Final Frontier | 310690337-2 | 731069033721 | | VCD |
|
Star Trek VI: The Undiscovered Country | 310690304-2 | 731069030423 | | DV |
|
Star Trek Generations | 310690340-2 | 731069034025 | | VCD |
|
Thelma and Louise | 310690414-2 | 731069041429 | | VCD |
|
Thunderball | 310690312-2 | | | VCD | bought atrac17
|
Total Recall | 310690551-2 | 731069055129 | | VCD | bought atrac17
|
U2: Rattle and Hum (2 discs) | 310690344-2 | 731069034421 | | VCD | bought atrac17
|
Untouchables, The | | | | VCD | bought atrac17
|
View to a Kill, A | 310690409-2 | 731069040927 | | VCD |
|
Wayne's World | 310690318-2 | 731069031826 | | DV | bought atrac17
|
Wayne's World 2 | 310690332-2 | 731069033226 | | VCD |
|
White Christmas | 310690306-2 | 731069030621 | | DV |
|
Wings Over the Gulf | 310690207-2 | 731069020721 | Documentary movie | VCD | Matches Demonstration Disc (dumped)? [87]
|
You Only Live Twice | 310690415-2 | 731069041528 | | VCD |
|