Optical Disc Drive Compatibility
From Redump Wiki
Olofolleola4 (Talk | contribs) (Updated information about BC-12D2HT (PCB: JB8 2015.05.08)) |
Olofolleola4 (Talk | contribs) |
||
Line 46: | Line 46: | ||
| Asus || BC-12D2HT || BD-ROM/DVD Rewriter || Half height / SATA || N/A || N/A || +6 || Unknown (probably not) || No || Unknown || JBC5 2012.05.02 || Asus Label (circle) IDs: 90DD01K0-B20000, 90DD01K0-B30000, maybe 90DD01K0-B20010? | | Asus || BC-12D2HT || BD-ROM/DVD Rewriter || Half height / SATA || N/A || N/A || +6 || Unknown (probably not) || No || Unknown || JBC5 2012.05.02 || Asus Label (circle) IDs: 90DD01K0-B20000, 90DD01K0-B30000, maybe 90DD01K0-B20010? | ||
|- | |- | ||
- | | Asus || BC-12D2HT || BD-ROM/DVD Rewriter || Half height / SATA || | + | | Asus || BC-12D2HT || BD-ROM/DVD Rewriter || Half height / SATA || 3.00 --> 3.11 || N/A || +6 || Yes || Yes || Yes (Firmware: 3.02 (DE), maybe more?) || JB8 2015.05.08 || Asus Label (circle) IDs: 90DD0230-B20000, 90DD0230-B20010. |
|- | |- | ||
| Asus || BW-12B1ST a || Blu-ray Disc Rewriter || Half height / SATA || N/A || N/A || +6? || Unknown (probably not) || No || Unknown || JB7 2011.11.17 || Asus Label (rectangular) ID: 90DD01E0-B28010 | | Asus || BW-12B1ST a || Blu-ray Disc Rewriter || Half height / SATA || N/A || N/A || +6? || Unknown (probably not) || No || Unknown || JB7 2011.11.17 || Asus Label (rectangular) ID: 90DD01E0-B28010 | ||
Line 80: | Line 80: | ||
| LG (HL-DT-ST) || BH16NS40 || Blu-ray Disc Rewriter || Half height / SATA || N/A || N/A || +6 || Unknown || No || Unknown || Unknown (probably JB8 2015.05.08) || SVC CODE: NS51 | | LG (HL-DT-ST) || BH16NS40 || Blu-ray Disc Rewriter || Half height / SATA || N/A || N/A || +6 || Unknown || No || Unknown || Unknown (probably JB8 2015.05.08) || SVC CODE: NS51 | ||
|- | |- | ||
- | | LG (HL-DT-ST) || BH16NS55 || Blu-ray Disc Rewriter || Half height / SATA || | + | | LG (HL-DT-ST) || BH16NS55 || Blu-ray Disc Rewriter || Half height / SATA || 1.00(?) --> 1.04 || N/A || +6 || Yes || Yes || Yes (Firmware: 3.02 (DE), maybe more?) || JB8 2015.05.08 || SVC CODE: NS55 |
|- | |- | ||
| LG (HL-DT-ST) || BH16NS58 || N/A || Half height / SATA || N/A || N/A || +6 || Unknown || No || Unknown || Unknown || | | LG (HL-DT-ST) || BH16NS58 || N/A || Half height / SATA || N/A || N/A || +6 || Unknown || No || Unknown || Unknown || |
Revision as of 12:11, 18 March 2020
DiscImageCreator (DIC) is an a disc dumping app focusing on perfect disc dumping only. Some formats require certain drive models to dump perfectly.
Contents |
DVD
DVD-Video and DVD-Rom dumping is supported with ANY drive that supports the DVD format. For your first dump/submission, please dump twice to verify matching hashes for any potentially misbehaving DVD-Rom drives.
For Xbox OG and 360 see this drive list.
CD-Rom / CD-Audio
CD format is particularly a pain in the ass, hardware support wise. Certain models of Plextor brand drives can dump with DIC flawlessly. Your drive should have the final firmware installed. The final firmware is also linked below on archive.org for most models.
- USB Models:
- SATA Models. Note: These can be very hard to find or expensive, it's often easier to just buy an IDE model + IDE > USB adapter.
- IDE Models. Note: IDE models can be used on a Laptop with a USB Adapter (search "UGREEN USB to IDE Converter, USB 3.0 to IDE" on Amazon - do NOT buy a cheap crappy Chinese adapter) or a Desktop tower with a cheap card.
- PX-760 series: PX-760A
- PX-755 series: PX-755A
- PX-716 series: PX-716A, PX-716AL, PX-716UFL
- PX-714 series:
- PX-712 series: PX-712A
- PX-708 series: PX-708A
- PX-704 series:
- Premium2 series:
- Premium series: Premium, PremiumU (good drives to dump with, but expensive)
- PX-W5224 series: PX-W5224A, PX-W5224TA, PX-W5224TU (Second best drive to dump with, doesn't have problems with SecuROM/SafeDisc)
- PX-4824 series: PX-W4824A, PX-W4824TA, PX-W4824U, PX-W4824TU (Can't dump SecuROM nor illegal ToC)
- PX-4012 series: PX-W4012A, PX-W4012TA, PX-W4012S, PX-W4012TS, PX-W4012U, PX-W4012TU (Best drive to dump with, reads errors better)
- SCSI Models: SCSI models can only be used with a Desktop tower with a cheap card (no laptops).
- PX-W4220T, PX-32TS/CS, PX-83CS/85CS, PX-63CS/65CS, PX-43CS 43CE 43CH/45CS 45CE 45CH, DM-3028/5028, DM-3024/5024, DM-3021/5021, DM-3020/5020
The Plextors in the 700 range that can read DVDs have firmware bugs and the lasers can go bad easily.
The following text/table is WIP (Work-in-Progress)! Additional drive brands may work, some with limitations (such as can only read discs with a negative write-offset). A few LG/Asus BD drives are also compatible with DIC dumping methods, but they do need to be flashed with the Asus BW-16D1HT 3.02 firmware. Note: not all listed models have been (known) tested with DIC yet, please share your results.
Brand | Model | Type | Form factor / interface | Firmware | Chipset(s) | Read offset | Cross-flashable to Asus BW-16D1HT 3.02 (DE - Downgrade Enable) | Tested with DiscImageCreator | OpCode 0xF1 | PCB Revision | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Asus | BC-12B1ST b | BD-ROM/DVD Rewriter | Half height / SATA | N/A | N/A | +6 | Unknown | No | Unknown | JB8 2015.05.08 | Asus Label (circle) ID: 90DD01K0-B38000. Unknown PCB Revision for Asus Label (circle) ID: 90DD0230-B38000 |
Asus | BC-12D2HT | BD-ROM/DVD Rewriter | Half height / SATA | N/A | N/A | +6 | Unknown (probably not) | No | Unknown | JBC5 2012.05.02 | Asus Label (circle) IDs: 90DD01K0-B20000, 90DD01K0-B30000, maybe 90DD01K0-B20010? |
Asus | BC-12D2HT | BD-ROM/DVD Rewriter | Half height / SATA | 3.00 --> 3.11 | N/A | +6 | Yes | Yes | Yes (Firmware: 3.02 (DE), maybe more?) | JB8 2015.05.08 | Asus Label (circle) IDs: 90DD0230-B20000, 90DD0230-B20010. |
Asus | BW-12B1ST a | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6? | Unknown (probably not) | No | Unknown | JB7 2011.11.17 | Asus Label (rectangular) ID: 90DD01E0-B28010 |
Asus | BW-16D1HT | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6 | Unknown (probably not) | No | Unknown | JB7 2011.11.17 | Asus Label (rectangular) ID: 90DD01E0-B20000 |
Asus | BW-16D1HT | Blu-ray Disc Rewriter | Half height / SATA | 3.00 --> 3.10 | N/A | +6 | Yes | Yes | Yes (Firmware: 3.02 (DE), maybe more?) | JB8 2015.05.08 | Asus Label (circle) IDs: 90DD0200-B28000, 90DD0200-B30000 |
Asus | BW-16D1H-U | N/A | Half height / USB 3.0? | N/A | N/A | +6 | Unknown | No | Unknown | Unknown | |
Asus | BW-16D1H-U Pro | N/A | Half height / USB 3.0? | N/A | N/A | +6? | Unknown | No | Unknown | Unknown | |
Dell | BH40N (07MM6C) | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6? | Unknown | No | Unknown | JB8 2015.05.08 | |
HP | BH40L (A2HH) | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6 | Unknown (probably not) | No | Unknown | JB7 2011.11.17 | |
HP | BH40N (A2HH) | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6 | Unknown (probably not) | No | Unknown | JB7 2011.11.17 | |
LG (HL-DT-ST) | BE16NU50 | N/A | Half height / USB 3.0? | N/A | N/A | +6? | Unknown | No | Unknown | Unknown | |
LG (HL-DT-ST) | BH14NS40 | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6 | Unknown (probably not) | No | Unknown | JB7 2011.11.17 | |
LG (HL-DT-ST) | BH14NS40 | N/A | Half height / SATA | N/A | N/A | +6? | Unknown | No | Unknown | Unknown | SVC CODE: NS50 |
LG (HL-DT-ST) | BH14NS58 | N/A | Half height / SATA | N/A | N/A | +6? | Unknown | No | Unknown | Unknown | |
LG (HL-DT-ST) | BH16NS40 | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6 | Unknown (probably not) | No | Unknown | JB7 2011.11.17 | |
LG (HL-DT-ST) | BH16NS40 | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6 | Unknown (probably not) | No | Unknown | JB7 2011.11.17 | SVC CODE: NS40 |
LG (HL-DT-ST) | BH16NS40 | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6 | Unknown | No | Unknown | Unknown (probably JB8 2015.05.08) | SVC CODE: NS50 |
LG (HL-DT-ST) | BH16NS40 | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6 | Unknown | No | Unknown | Unknown (probably JB8 2015.05.08) | SVC CODE: NS51 |
LG (HL-DT-ST) | BH16NS55 | Blu-ray Disc Rewriter | Half height / SATA | 1.00(?) --> 1.04 | N/A | +6 | Yes | Yes | Yes (Firmware: 3.02 (DE), maybe more?) | JB8 2015.05.08 | SVC CODE: NS55 |
LG (HL-DT-ST) | BH16NS58 | N/A | Half height / SATA | N/A | N/A | +6 | Unknown | No | Unknown | Unknown | |
LG (HL-DT-ST) | BH16NS60? | N/A | Half height / SATA | N/A | N/A | +6 | Unknown | No | Unknown | Unknown | |
LG (HL-DT-ST) | BP50NB40 | N/A | Slim / USB 3.0? | N/A | N/A | +6 | Unknown | No | Unknown | Unknown | |
LG (HL-DT-ST) | BP50NB40 | N/A | Slim / USB 3.0? | N/A | N/A | +6 | Unknown | No | Unknown | Unknown | SVC CODE: NB50 |
LG (HL-DT-ST) | BP55EB40 | N/A | Slim / USB 3.0? | N/A | N/A | +6 | Unknown | No | Unknown | Unknown | SVC CODE: EB40 |
LG (HL-DT-ST) | BP55EB40 | N/A | Slim / USB 3.0? | N/A | N/A | +6? | Unknown | No | Unknown | Unknown | SVC CODE: EB50? |
LG (HL-DT-ST) | BP60NB10 | N/A | Slim / USB 3.0? | N/A | N/A | +6? | Unknown | No | Unknown | Unknown | |
LG (HL-DT-ST) | BU40N | N/A | Slim / SATA slimline | N/A | N/A | +6? | Unknown | No | Unknown | Unknown | |
LG (HL-DT-ST) | BU50N | N/A | Slim / SATA slimline | N/A | N/A | +6? | Unknown | No | Unknown | Unknown | |
LG (HL-DT-ST) | CH12NS30 | BD-ROM/DVD Rewriter | Half height / SATA | N/A | N/A | +6 | Unknown (probably not) | No | Unknown | Unknown (probably JBC5 2012.05.02) | |
LG (HL-DT-ST) | CH12NS40 | BD-ROM/DVD Rewriter | Half height / SATA | N/A | N/A | +6? | Unknown | No | Unknown | Unknown | |
LG (HL-DT-ST) | CH12NS40 | BD-ROM/DVD Rewriter | Half height / SATA | N/A | N/A | +6? | Unknown | No | Unknown | Unknown | SVC CODE: NS40 |
LG (HL-DT-ST) | UH12NS30 | BD-ROM/DVD Rewriter | Half height / SATA | N/A | N/A | +6 | Unknown (probably not) | No | Unknown | JBC5 2012.05.02 | Confirmed compatible (what is confirmed compatible?), but negative offset discs only |
LG (HL-DT-ST) | UH12NS30 | BD-ROM/DVD Rewriter | Half height / SATA | N/A | N/A | +6? | Unknown (probably not) | No | Unknown | JBC5 2012.05.02 | SVC CODE: NS30. Confirmed compatible (what is confirmed compatible?), but negative offset discs only |
LG (HL-DT-ST) | UH12NS40 | BD-ROM/DVD Rewriter | Half height / SATA | N/A | N/A | +6? | Unknown | No | Unknown | JB8 2015.05.08 | SVC CODE: NS40 |
LG (HL-DT-ST) | WH14NS40 | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6 | Unknown (probably not) | No | Unknown | JB7 2011.11.17 | |
LG (HL-DT-ST) | WH14NS40 | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6? | Unknown (probably not) | No | Unknown | JB7 2011.11.17 | SVC CODE: NS40 |
LG (HL-DT-ST) | WH14NS40 | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6? | Unknown | No | Unknown | JB8 2015.05.08 | SVC CODE: NS50 |
LG (HL-DT-ST) | WH16NS40 | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6 | Unknown (probably not) | No | Unknown | JB7 2011.11.17 | |
LG (HL-DT-ST) | WH16NS40 | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6? | Unknown (probably not) | No | Unknown | JB7 2011.11.17 | SVC CODE: NS40 |
LG (HL-DT-ST) | WH16NS40 | Blu-ray Disc Rewriter | Half height / SATA | N/A | MediaTek ARM MT1959HWDN | +6? | Yes | Yes | Yes (Firmware: 3.02 (DE), maybe more?) | JB8 2015.05.08 | SVC CODE: NS50 |
LG (HL-DT-ST) | WH16NS58 | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6? | Unknown | No | Unknown | Unknown | |
LG (HL-DT-ST) | WH16NS60 | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6? | Unknown | No | Unknown | JB9 2015.09.03 | SVC CODE: NS60 |
LG (HL-DT-ST) | WP50NB40 | N/A | Slim / USB 3.0? | N/A | N/A | +6? | Unknown | No | Unknown | Unknown | SVC CODE: NB40 |
LG (HL-DT-ST) | WP50NB40 | N/A | Slim / USB 3.0? | N/A | N/A | +6? | Unknown | No | Unknown | Unknown | SVC CODE: NB50 |
End of text/table which is WIP (Work-in-Progress).
GD-Rom
GDs are strange in that they contain two distinctly different areas of data. What this means to you is that you will have to dump the disc's LD and HD area separately. Unfortunately, this also means that you will need special hardware.
For dumping the LD area, the same rules apply as in dumping a CD, as they use the same technology. A list of compatible drives for dumping LD area is above #CD-Rom_.2F_CD-Audio.
HD area
But for the HD area the process is different, and you need one of the following drives to dump it. In our testing, some drives worked better than others:
Recommended (tested with dcdumper):
- Samsung TSSTCorp models:
- TS-H353A aka SH-D163A
- TS-H352C aka SH-162C
Not Recommended or Don't Work (were rumored to work):
- LG model: GCR-8522B - Works, but "slower and klunkier" than Recommended drive models.
- Lite-On model: SOHD-167T - difficult to remove lid to swap discs, pin eject method doesn't seem to work. When dumping, lots of issues, I couldn't get a single section to dump properly.
- NEC model: CDR-1901A - difficult to remove lid to swap discs, did not get matches in RevQuixo's test (needs more testing?)
- Samsung TSSTCorp models: TS-H353B (isn't as fast or match-friendly as TS-H353A & TS-H352C)
Untested, but should work(?)
- Lite-On models: LH-18A1H, LTD-165H, SOHD-16P9S (wiggy bought for testing)
- Plextor models: PX-W4824TA, PX-W4824TU, PX-755SA
- Samsung TSSTCorp models: TS-H192C, SH-D162D
PlayStation 3 & 4
Compatible drive list sourced from here.
- Asus models: BC-08B1LT, BC-16D1HT, BC-12B1ST, BC-12D2HT, BW-12B1ST, BW-16D1HT
- BENQ BR1000
- LG models: BH26NS40, UH12NS30, BH16NS40, BH16NS48, BH14NS40, WH24NS40, WH12LS30, WH24LS30, WH26NS40, WH16NS40, WH14NS40, WH16NS48, BP50NB40
- LITE-ON models: DH-4O1S, IHBS112
- Sony Optiarc 5300S
- Sony PlayStation 3 stock drive[1] with 3k3y ripper adapter (Note: can key extract PS3 games.)
- Sony PlayStation 3 Console with Custom Firmware (Note: for PS3 dumping only, can key extract.)
Xbox original & Xbox 360
Dumping Xbox original and Xbox 360 there are two options for hardware. The Kreon is much easier and cheaper.
- Kreon disc drives:
- SATA models:
- SH-D163A aka TS-H353A
- SH-D163B aka TS-H353B
- IDE models:
- SH-162C aka TS-H352C aka SD-M2012C(?)
- SH-D162D aka TS-H352D
- SATA models:
- 0800 drive flashed with custom firmware + Team Xecuter X360USB PRO
Xbox One
For compatibilty discussion see[2]
- BDR-208D
- BDR-209D
- Pioneer BD-ROM BDC-TD03VA (BDC-TD03): Only compatible with single layer BD-25 discs, not double layer BD-50 discs.