Optical Disc Drive Compatibility
From Redump Wiki
(→Plextor Method (Easy)) |
(→Plextor Method (Easy)) |
||
Line 20: | Line 20: | ||
** [https://archive.org/download/PlextorFirmware/px716A%20&%20px716SA%20&%20px716UF_111.zip PX-716SA] | ** [https://archive.org/download/PlextorFirmware/px716A%20&%20px716SA%20&%20px716UF_111.zip PX-716SA] | ||
** [https://archive.org/download/PlextorFirmware/px712A%20&%20px712SA%20&%20px712U_109.zip PX-712SA] | ** [https://archive.org/download/PlextorFirmware/px712A%20&%20px712SA%20&%20px712U_109.zip PX-712SA] | ||
- | * IDE Models. Note: IDE models can be used on a Laptop with a USB Adapter (search "UGREEN USB to IDE Converter, USB 3.0 to IDE" on Amazon - do NOT buy a cheap crappy Chinese adapter) or a Desktop tower with a cheap card. | + | * IDE Models. Note: IDE models can be used on a Laptop with a USB Adapter (search "UGREEN USB to IDE Converter, USB 3.0 to IDE" OR "Kingwin ide to usb" on Amazon - do NOT buy a cheap crappy Chinese adapter) or a Desktop tower with a cheap card. |
** PX-760 series: [https://archive.org/download/PlextorFirmware/px760A%20&%20px760SA_107.zip PX-760A] | ** PX-760 series: [https://archive.org/download/PlextorFirmware/px760A%20&%20px760SA_107.zip PX-760A] | ||
** PX-755 series: [https://archive.org/download/PlextorFirmware/px755A%20&%20px755SA_108.zip PX-755A] | ** PX-755 series: [https://archive.org/download/PlextorFirmware/px755A%20&%20px755SA_108.zip PX-755A] |
Revision as of 21:08, 6 April 2021
DiscImageCreator (DIC) is an a disc dumping app focusing on perfect disc dumping only. Some formats require certain drive models to dump perfectly.
Contents |
DVD-Video / DVD-Rom
DVD-Video and DVD-Rom dumping is supported with ANY drive that supports the DVD format. For your first dump/submission, please dump twice to verify matching hashes for any potentially misbehaving DVD-Rom drives.
For Xbox OG and 360 see this drive list.
CD-Rom / CD-Audio
Plextor Method (Easy)
CD format is particularly a pain in the ass, hardware support wise. Certain models of Plextor brand drives can dump with DIC flawlessly. Your drive should have the final firmware installed. The final firmware is also linked below on archive.org for most models.
- USB / FireWire (IEEE 1394) Models:
- SATA Models. Note: These can be very hard to find or expensive, it's often easier to just buy an IDE model + IDE > USB adapter.
- IDE Models. Note: IDE models can be used on a Laptop with a USB Adapter (search "UGREEN USB to IDE Converter, USB 3.0 to IDE" OR "Kingwin ide to usb" on Amazon - do NOT buy a cheap crappy Chinese adapter) or a Desktop tower with a cheap card.
- PX-760 series: PX-760A
- PX-755 series: PX-755A
- PX-716 series: PX-716A, PX-716AL
- PX-714 series:
- PX-712 series: PX-712A
- PX-708 series: PX-708A
- PX-704 series:
- Premium2 series:
- Premium series: Premium, Premium-U (good drives to dump with, but expensive)
- PX-W5224 series: PX-W5224A, PX-W5224TA, PX-W5224TU (Second best drive to dump with, doesn't have problems with SecuROM/SafeDisc)
- PX-4824 series: PX-W4824A, PX-W4824TA, PX-W4824U, PX-W4824TU (Can't dump SecuROM nor illegal ToC)
- PX-4012 series: PX-W4012A, PX-W4012TA, PX-W4012S, PX-W4012TS, PX-W4012U, PX-W4012TU (Best drive to dump with, reads errors better)
- SCSI Models: SCSI models can only be used with a Desktop tower with a cheap card (no laptops).
- PX-W4220T, PX-32TS/CS, PX-83CS/85CS, PX-63CS/65CS, PX-43CS 43CE 43CH/45CS 45CE 45CH, DM-3028/5028, DM-3024/5024, DM-3021/5021, DM-3020/5020
The Plextors in the 700 range that can read DVDs have firmware bugs and the lasers can go bad easily. Plextor 760 models are particularly good at reading troublesome CD-Rs or other sometimes-hard-to-read-discs.
Recommended Non-Plextor ODDs
If you can't get one of the above Plextor models, this is your next best bet. List is still WIP at the moment, please check the Notes section before getting access to these ODDs until we've tested all five PCB Revisions from LG (HL-DT-ST).
Brand | Model | Type | Form factor / interface | Firmware | Chipset(s) | Read offset | Cross-flashable to Asus BW-16D1HT 3.02 (DE - Downgrade Enable) | Tested with DiscImageCreator | OpCode 0xF1 | Status of C2 support1 | Supports CD-TEXT | Range of supported Combined Write offset discs | Maximum effective CD speed (Scrambled mode) | PCB Revision | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asus | BC-12D2HT | BD-ROM/DVD Rewriter | Half height / SATA | 3.00 --> 3.11 | N/A | +6 | Yes (but difficult) | Yes | Yes (Firmware: 3.00 (DE / Official), Asus BW-16D1HT 3.02 (DE / Official), maybe more?) | N/A | N/A | N/A | N/A | JB8 2015.05.08 | Asus Label (circle) IDs: 90DD0230-B20000, 90DD0230-B20010. |
Asus | BW-16D1HT | Blu-ray Disc Rewriter | Half height / SATA | 3.00 --> 3.10 | N/A | +6 | Yes | Yes | Yes (Firmware: 3.00 (DE / Official), 3.02 (DE / Official), maybe more?) | N/A | Yes | N/A | 4.5x | JB8 2015.05.08 | Asus Label (circle) IDs: 90DD0200-B28000, 90DD0200-B30000 |
LG (HL-DT-ST) | BH14NS58 | Blu-ray Disc Rewriter | Half height / SATA | 1.00 --> 1.01(?) | N/A | +6 | Yes | Yes (more tests from olofolleola4 is needed) | Yes (Firmware: 1.00 (DE / Official)) | Yes. N/A | Yes | N/A | N/A | JB8 2015.05.08 | |
LG (HL-DT-ST) | BH16NS40 | Blu-ray Disc Rewriter | Half height / SATA | 1.02(?) --> 1.04 | N/A | +6 | Unknown | Yes | Yes (Firmware: 1.02 (DE / Official), maybe more?) | Yes. N/A | Yes | -326928? --> +582? | N/A | Unknown (probably JB8 2015.05.08) | SVC CODE: NS50 |
LG (HL-DT-ST) | BH16NS55 | Blu-ray Disc Rewriter | Half height / SATA | 1.00 --> 1.05 | N/A | +6 | Yes | Yes | Yes (Firmware: 1.00 (DE / Official), 1.01 (DE / Official), 1.02 (DE / Official)) | Yes. N/A | Yes | N/A | N/A | JB8 2015.05.08 | SVC CODE: NS55 |
LG (HL-DT-ST) | BH16NS58 | Blu-ray Disc Rewriter | Half height / SATA | 1.00 --> 1.01(?) | MediaTek ARM MT1959HWDN | +6 | Yes | Yes (more tests from olofolleola4 is needed) | Yes (Firmware: 1.00 (DE / Official)) | Yes. N/A | Yes | N/A | N/A | JB8 2015.05.08 | |
LG (HL-DT-ST) | UH12NS40 | BD-ROM/DVD Rewriter | Half height / SATA | 1.00 --> 1.01(?) | N/A | +6 | Yes (but difficult) | Yes | Yes (Firmware: 1.00 (DE / Official), Asus BW-16D1HT 3.02 (DE / Official), maybe more?) | Yes. N/A | Yes | N/A | N/A | JB8 2015.05.08 | SVC CODE: NS40 |
LG (HL-DT-ST) | WH14NS40 | Blu-ray Disc Rewriter | Half height / SATA | 1.00 --> 1.04 | N/A | +6 | Yes | Yes | Yes (Firmware: 1.00 (DE / Official), 1.02 (DE / Official), maybe more?) | Yes. Good | Yes | N/A | N/A | JB8 2015.05.08 | SVC CODE: NS50 |
LG (HL-DT-ST) | WH16NS40 | Blu-ray Disc Rewriter | Half height / SATA | 1.00 --> 1.03 | MediaTek ARM MT1959HWDN | +6 | Yes | Yes | Yes (Firmware: 1.02 (DE / Official), maybe more?) | Yes. N/A | Yes | N/A | N/A | JB8 2015.05.08 | SVC CODE: NS50 |
LG (HL-DT-ST) | WH16NS60 | UHD Blu-ray Disc Rewriter | Half height / SATA | 1.00 (maybe more DE / Official firmwares?) | MediaTek ARM MT1959HWDN | +6 | Unknown | Yes | Yes (Firmware: 1.00 (DE / Official)) | N/A | N/A | N/A? --> +582? | N/A | JB9 2015.09.03 | SVC CODE: NS60 |
The following text/table is WIP (Work-in-Progress)!
- Could every ODD that supports M-Disc DVDs (https://web.archive.org/web/20190528092523/http://www.mdisc.com/m-ready/) support scrambled state (OpCode: 0xBE)?
- Could every ODD that supports M-Disc DVDs (https://web.archive.org/web/20190528092523/http://www.mdisc.com/m-ready/) and has a MediaTek (maybe even Renesas) chipset have at least one firmware version (even from a rebadged model) that support reading cache backwards and forward (OpCode: 0xF1)?
Additional drive brands may work, some with limitations (such as can only read discs with a negative write-offset). A few LG/Asus BD drives are also compatible with DIC dumping methods, but they do need to be flashed with the Asus BW-16D1HT 3.02 firmware. Note: not all listed models have been (known) tested with DIC yet, please share your results.
Background color description
Description | Status Indicator |
---|---|
Compatible with DiscImageCreator | |
Maybe compatible with DiscImageCreator | |
Probably not compatible with DiscImageCreator | |
Not compatible with DiscImageCreator |
Currently non-recommended Non-Plextor ODDs
Standard dumping procedure (Asus / HP / LG / Lite-On / Philips & Lite-On / Pioneer / Sony / Sony Optiarc / TEAC ODDs).
Brand | Model | Type | Form factor / interface | Firmware | Chipset(s) | Read offset | Cross-flashable to Asus BW-16D1HT 3.02 (DE - Downgrade Enable) | Tested with DiscImageCreator | OpCode 0xF1 | Status of C2 support1 | Supports CD-TEXT | Range of supported Combined Write offset discs | Maximum effective CD speed (Scrambled mode) | PCB Revision | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asus | BC-12B1ST b | BD-ROM/DVD Rewriter | Half height / SATA | N/A | N/A | +6 | Unknown | No | Unknown | N/A | N/A | N/A | N/A | JB8 2015.05.08 | Asus Label (circle) ID: 90DD01K0-B38000, 90DD0230-B38000. Both Asus Label (circle) and Asus Label (rectangular) should be on the same side of the case. |
Asus | BC-12B1ST b | BD-ROM/DVD Rewriter | Half height / SATA | N/A | N/A | +6 | Unknown | No | Unknown | N/A | N/A | N/A | N/A | JBC5 2012.05.02 | Asus Label (circle) ID: 90DD01K0-B38000. Asus Label (circle) is on one side of the case, Asus Label (rectangular) is on the other side of the case. |
Asus | BC-12D2HT | BD-ROM/DVD Rewriter | Half height / SATA | 1.00 --> ? | MediaTek ARM MT1959USFN | +6 | Unknown (probably not) | Yes | Yes (Firmware: 1.00 (DE / Official) | Yes. N/A | Yes | N/A | N/A | JBC5 2012.05.02 | Asus Label (circle) IDs: 90DD01K0-B20000, 90DD01K0-B30000, maybe 90DD01K0-B20010? |
Asus | BW-12B1ST | BD/DVD/CD Rewritable Drive | Half height / SATA | 1.00 --> 1.02 | MediaTek ARM MT1939MWDU | +6 | No | No | Unknown | N/A | N/A | N/A | N/A | BD WRITER BOARD REV:01 | |
Asus | BW-12B1ST | BD/DVD/CD Rewritable Drive | Half height / SATA | 1.03 | MediaTek ARM MT1939MWDU | +6 | No | Yes (more tests from olofolleola4 is needed) | Yes (more tests from olofolleola4 is needed) | Yes. Awful | No | N/A | 1.25x | BD WRITER BOARD REV:02 | |
Asus | BW-12B1ST a | Blu-ray Disc Rewriter | Half height / SATA | 1.00 | N/A | +6 | No | Yes | Yes (Firmware: 1.00 (DE / Official) | Yes. N/A | Yes | N/A | N/A | JB7 2011.11.17 | Asus Label (rectangular) ID: 90DD01E0-B28010 |
Asus | BW-16D1HT | Blu-ray Disc Rewriter | Half height / SATA | N/A | MediaTek ARM MT1959UWDN | +6 | No | No | Unknown | N/A | N/A | N/A | N/A | JB7 2011.11.17 | Asus Label (rectangular) ID: 90DD01E0-B20000 |
Asus | BW-16D1H-U | N/A | Half height / USB 3.0? | N/A | N/A | +6 | Unknown | No | Unknown | N/A | N/A | N/A | N/A | Unknown | |
Asus | BW-16D1H-U Pro | N/A | Half height / USB 3.0? | N/A | N/A | +6? | Unknown | No | Unknown | N/A | N/A | N/A | N/A | Unknown | |
Asus | DRW-24D5MT | Super Multi DVD Writer | Half height / SATA | 2.00 | MediaTek MT1862AN | +6 | No | Yes (more tests from olofolleola4 is needed) | Yes (more tests from olofolleola4 is needed) | Yes. Awful | N/A | N/A | N/A | Unknown | |
Dell | BH40N (07MM6C) | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6? | Unknown | No | Unknown | N/A | N/A | N/A | N/A | JB8 2015.05.08 | |
Dell | CH30N (0H3209) | BD-ROM / DVD Rewriter | Half height / SATA | N/A | N/A | +6 | Unknown (probably not) | No | Unknown | N/A | N/A | N/A | N/A | JBC5 2012.05.02 | |
HP | bd335i | N/A | Half height / SATA | QH21 | MediaTek ARM MT1939MWDU | +6 | No | Yes (more tests from olofolleola4 is needed) | Unknown | Yes. N/A | No | N/A | 1.33x | BD WRITER BOARD REV:02 | |
HP | BH40L (A2HH) | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6 | Unknown (probably not) | No | Unknown | N/A | N/A | N/A | N/A | JB7 2011.11.17 | |
HP | BH40N (A2HH) | Blu-ray Disc Rewriter | Half height / SATA | B7C6 | N/A | +6 | No | Yes (more tests from olofolleola4/Lizard is needed) | Yes (more tests from olofolleola4/Lizard is needed) | N/A | N/A | N/A | N/A | JB7 2011.11.17 | |
HP | BU20N (S05JH) | Blu-ray/DVD Writer | Slim / SATA slimline | N/A | N/A | +6 | Unknown (probably not) | No | Unknown | N/A | N/A | N/A | N/A | Unknown | |
HP | CH30L (A2HH) | BD-ROM/DVD Rewriter | Half height / SATA | N/A | N/A | +6 | Unknown (probably not) | No | Unknown | N/A | N/A | N/A | N/A | JBC5 2012.05.02 | |
HP | DS-8A2L | DVD ± RW Drive | Slim / SATA slimline | 7H63 | MediaTek MT1859LL | +6 | No | Yes (more tests from olofolleola4 is needed) | Yes (more tests from olofolleola4 is needed) | Yes. Good | No | N/A? --> +2346? | 0.25x | DS-8A2SA | |
HP | DS-8A5LH | DVD ± RW Drive | Slim / SATA slimline | 1H68 | MediaTek MT1839LZN | +6 | No | Yes (more tests from olofolleola4 is needed) | Yes (more tests from olofolleola4 is needed) | Yes. N/A | No | N/A? --> +2346? | N/A | SLIM DVDRW 5S REV:01 68P32S8A5SHK01X | |
Lenovo | BP40N | Slim Portable Blu-ray / DVD Writer | Slim / USB 2.0? | N/A | N/A | +6? | Unknown | No | Unknown | N/A | N/A | N/A | N/A | Unknown | LN P/N: 5DX0G15049. KCC ID: MSIP-REM-HLD-BP50NB40 |
LG (HL-DT-ST) | BE14NU40 | External Blu-ray Writer | Half height / USB 3.0? | N/A | N/A | +6 | Unknown | No | Unknown | N/A | N/A | N/A | N/A | Unknown | |
LG (HL-DT-ST) | BE14NU40 | External Blu-ray Writer | Half height / USB 3.0? | N/A | N/A | +6 | Unknown | No | Unknown | N/A | N/A | N/A | N/A | Unknown (probably JB7 2011.11.17) | SVC CODE: NU40 |
LG (HL-DT-ST) | BE16NU50 | External Blu-ray Writer | Half height / USB 3.0? | N/A | N/A | +6? | Unknown | No | Unknown | N/A | N/A | N/A | N/A | Unknown (probably JB8 2015.05.08) | SVC CODE: NU50 |
LG (HL-DT-ST) | BH14NS40 | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6 | No | Yes (more tests are needed) | Yes (Firmware: 1.00 (DE / Official), maybe more?) | N/A | N/A | N/A | N/A | JB7 2011.11.17 | |
LG (HL-DT-ST) | BH14NS40 | N/A | Half height / SATA | N/A | N/A | +6? | Unknown | No | Unknown | N/A | N/A | N/A | N/A | Unknown (probably JB8 2015.05.08) | SVC CODE: NS50 |
LG (HL-DT-ST) | BH16NS40 | Blu-ray Disc Rewriter | Half height / SATA | 1.00 --> 1.03 | N/A | +6 | No | Yes | Yes (Firmware: 1.00 (DE / Official), 1.03 (DE / Official), maybe more?) | Yes. N/A | Yes | N/A | N/A | JB7 2011.11.17 | |
LG (HL-DT-ST) | BH16NS40 | Blu-ray Disc Rewriter | Half height / SATA | 1.00 --> 1.03 | N/A | +6 | No | Yes | Yes (Firmware: 1.00 (DE / Official), 1.03 (DE / Official), maybe more?) | Yes. N/A | Yes | N/A | N/A | JB7 2011.11.17 | SVC CODE: NS40 |
LG (HL-DT-ST) | BH16NS40 | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6 | Unknown | No | Unknown | N/A | N/A | N/A | N/A | Unknown (probably JB8 2015.05.08) | SVC CODE: NS51 |
LG (HL-DT-ST) | BH16NS60 | N/A | Half height / SATA | N/A | N/A | +6 | Unknown | No | Unknown | N/A | N/A | N/A | N/A | Unknown | |
HL-DT-ST | BH50N | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6? | Unknown | No | Unknown | N/A | N/A | N/A | N/A | JB8 2015.05.08 | |
LG (HL-DT-ST) | BP50NB40 | Slim Portable Blu-ray / DVD Writer | Slim / USB 2.0 | 1.00 | MediaTek ARM MT1959HWDN | +6 | Unknown | Yes (more tests from olofolleola4 is needed) | Yes (Firmware 1.00) (connected to motherboard https://pci-ids.ucw.cz/read/PC/8086/a102). | Yes. Good | Yes | -326928? --> -6? | 3x | Not visible on PCB. Firmware series/revision: BUP1 | SVC CODE: NB40. BU20N inside the portable case. OpCode: 0xF1 not supported when Connected with USB adapter https://usb-ids.gowdy.us/read/UD/152d/2338 or portable case https://usb-ids.gowdy.us/read/UD/067b/2571) = Error 99 (transport error: Host_status=0x03 - DID_TIME_OUT)) |
LG (HL-DT-ST) | BP50NB40 | Slim Portable Blu-ray / DVD Writer | Slim / USB 2.0? | N/A | N/A | +6 | Unknown | No | Unknown | N/A | N/A | N/A | N/A | Unknown (probably BUP3, BU3, BU1 or JB7 2011.11.17) | SVC CODE: NB50 |
LG (HL-DT-ST) | BP55EB40 | Slim Portable Blu-ray / DVD Writer | Slim / USB 2.0? | N/A | N/A | +6 | Unknown | No | Unknown | N/A | N/A | N/A | N/A | Unknown | SVC CODE: EB40 |
LG (HL-DT-ST) | BP55EB40 | N/A | Slim / USB 2.0? | N/A | N/A | +6? | Unknown | No | Unknown | N/A | N/A | N/A | N/A | Unknown (probably BUP3, BU3, BU1 or JB7 2011.11.17) | SVC CODE: EB50? |
LG (HL-DT-ST) | BP60NB10 | Slim Portable UHD Blu-ray / DVD Writer | Slim / USB 3.0? | N/A | N/A | +6? | Unknown | No | Unknown | N/A | N/A | N/A | N/A | Unknown (probably BUP5, BU3, BU1 or JB7 2011.11.17) | SVC CODE: NB10 |
LG (HL-DT-ST) | BU40N | UHD Blu-ray / DVD Writer | Slim / SATA slimline | 1.00(maybe more?) | N/A | +6 | Unknown | Yes (more tests from olofolleola4 is needed) | Yes (Firmware 1.00) (connected to motherboard https://pci-ids.ucw.cz/read/PC/8086/a282). | N/A | Yes | N/A | N/A | Unknown | |
LG (HL-DT-ST) | BU50N | UHD Blu-ray / DVD Writer | Slim / SATA slimline | N/A | N/A | +6? | Unknown | No | Unknown | N/A | N/A | N/A | N/A | Unknown (probably BU51, BUP3, BU3, BU1 or JB7 2011.11.17) | |
LG (HL-DT-ST) | CH12NS30 | BD-ROM/DVD Rewriter | Half height / SATA | N/A | N/A | +6 | Unknown (probably not) | No | Unknown | N/A | N/A | N/A | N/A | JBC5 2012.05.02 | |
LG (HL-DT-ST) | CH12NS30 | BD-ROM/DVD Rewriter | Half height / SATA | N/A | N/A | +6 | Unknown (probably not) | No | Unknown | N/A | N/A | N/A | N/A | JBC5 2012.05.02 | SVC CODE: NS30 |
LG (HL-DT-ST) | CH12NS40 | BD-ROM/DVD Rewriter | Half height / SATA | N/A | N/A | +6? | Unknown | No | Unknown | N/A | N/A | N/A | N/A | Unknown | |
LG (HL-DT-ST) | CH12NS40 | BD-ROM/DVD Rewriter | Half height / SATA | N/A | N/A | +6? | Unknown | No | Unknown | N/A | N/A | N/A | N/A | Unknown (probably JBC6 or JB8 2015.05.08) | SVC CODE: NS40 |
LG (HL-DT-ST) | CH30N | BD-ROM/DVD Rewriter | Half height / SATA | N/A | N/A | +6 | Unknown (probably not) | No | Unknown | N/A | N/A | N/A | N/A | JBC5 2012.05.02 | |
LG (HL-DT-ST) | GH24NSD1 | Super Multi DVD Writer | Half height / SATA | LG00 | MediaTek MT1862AN | +6 | No | Yes (more tests from olofolleola4 is needed) | Yes (more tests from olofolleola4 is needed) | Yes. Awful | Yes | At least -1164? --> +2346? | 2x | Unknown | SVC CODE: NSD1 |
LG (HL-DT-ST) | GP50NB40 | Slim Portable DVD Writer | Slim / USB 2.0? | RB00 | MediaTek N/A? | +6 | No | Yes (more tests from olofolleola4 is needed) | N/A | N/A | N/A | N/A | N/A | Unknown | SVC CODE: NB70 |
LG (HL-DT-ST) | UH12NS30 | BD-ROM/DVD Rewriter | Half height / SATA | 1.00 --> ? | MediaTek ARM MT1959USFN | +6 | Unknown (probably not) | No | Unknown | N/A | N/A | N/A | N/A | JBC5 2012.05.02 | Confirmed compatible (what is confirmed compatible?), but negative offset discs only |
LG (HL-DT-ST) | UH12NS30 | BD-ROM/DVD Rewriter | Half height / SATA | N/A | N/A | +6? | Unknown (probably not) | No | Unknown | N/A | N/A | N/A | N/A | JBC5 2012.05.02 | SVC CODE: NS30. Confirmed compatible (what is confirmed compatible?), but negative offset discs only |
LG (HL-DT-ST) | WH14NS40 | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6 | No | No | Yes (Firmware: 1.03) | N/A | N/A | N/A | N/A | JB7 2011.11.17 | |
LG (HL-DT-ST) | WH14NS40 | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6? | Unknown (probably not) | No | Unknown | N/A | N/A | N/A | N/A | JB7 2011.11.17 | SVC CODE: NS40 |
LG (HL-DT-ST) | WH16NS40 | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6 | No | No | Unknown | N/A | N/A | N/A | N/A | JB7 2011.11.17 | |
LG (HL-DT-ST) | WH16NS40 | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6? | Unknown (probably not) | No | Unknown | N/A | N/A | N/A | N/A | JB7 2011.11.17 | SVC CODE: NS40 |
LG (HL-DT-ST) | WH16NS58 | Blu-ray Disc Rewriter | Half height / SATA | N/A | N/A | +6? | Unknown | No | Unknown | N/A | N/A | N/A | N/A | Unknown (probably JB8 2015.05.08) | |
LG (HL-DT-ST) | WP50NB40 | Slim Portable Blu-ray / DVD Writer | Slim / USB 2.0? | N/A | N/A | +6? | Unknown | No | Unknown | N/A | N/A | N/A | N/A | Unknown | SVC CODE: NB40 |
LG (HL-DT-ST) | WP50NB40 | Slim Portable Blu-ray / DVD Writer | Slim / USB 2.0? | N/A | N/A | +6? | Unknown | No | Unknown | N/A | N/A | N/A | N/A | Unknown (probably BUP3, BU3, BU1 or JB7 2011.11.17) | SVC CODE: NB50 |
Philips & Lite-On (PLDS) | DH-8B2SH | BD/DVD/CD Rewritable Drive | Half height / SATA | SD11 | MediaTek ARM MT1939MWDU | +6 | No | Yes (more tests from olofolleola4 is needed) | Unknown | Yes. N/A | No | N/A | 1.33x | BD WRITER BOARD REV:02 | |
Philips & Lite-On (hp) | DH-8B2SH (DH8B2SHB) | BD/DVD/CD Rewritable Drive | Half height / SATA | SHDQ | MediaTek ARM MT1939MWDU | +6 | No | Yes (more tests from olofolleola4 is needed) | Unknown | Yes. N/A | No | N/A | 1.33x | BD WRITER BOARD REV:02 | |
Philips & Lite-On (ATAPI) | iHAS122 | DVD/CD Rewritable Drive | Half height / SATA | ZL0F | MediaTek MT1839LN | +6 | No | Yes (more tests from olofolleola4 is needed) | Yes (more tests from olofolleola4 is needed) | Yes. Awful | N/A | N/A? --> +2346? | N/A | N/A | |
Philips & Lite-On (ATAPI) | iHAS124 B | DVD/CD Rewritable Drive | Half height / SATA | AL0R | MediaTek MT1839LN | +6 | No | Yes (more tests from olofolleola4 is needed) | Yes (more tests from olofolleola4 is needed) | Yes. Awful | No | N/A | 0.4x | N/A | |
Philips & Lite-On (ATAPI) | iHAS324 A | DVD/CD Rewritable Drive | Half height / SATA | BL1P | MediaTek MT1879E | +6 | No | Yes (more tests from olofolleola4 is needed) | N/A | N/A | No | N/A | N/A | N/A | |
Philips & Lite-On (ATAPI) | iHBS112 2 | BD/DVD/CD Rewritable Drive | Half height / SATA | PL01 --> PL06 | MediaTek ARM MT1939MWDU | +6 | No | Yes (more tests from olofolleola4 is needed) | Yes (more tests from olofolleola4 is needed) | Yes. Good | No | N/A | 1.33x | BD WRITER BOARD REV:02 | |
Philips & Lite-On (ATAPI) | iHBS212 2 | BD/DVD/CD Rewritable Drive | Half height / SATA | 5L09 | MediaTek ARM MT1939MWDU | +6 | No | Yes (more tests from olofolleola4/Jutah is needed) | Yes (more tests from olofolleola4/Jutah is needed) | Yes. Good | No | N/A | 1.33x | BD WRITER BOARD REV:01 | |
Philips & Lite-On (ATAPI) | iHBS312 2 | BD/DVD/CD Rewritable Drive | Half height / SATA | PL15 | MediaTek ARM MT1939MWDU | +6 | No | Yes (more tests from olofolleola4 is needed) | Yes (more tests from olofolleola4 is needed) | Yes. Good | No | N/A | 1.33x | BD WRITER BOARD REV:02 | |
Philips & Lite-On (Slimtype) | DS-8A2L | DVD/CD Rewritable Drive | Slim / SATA slimline | N/A | MediaTek MT1859LL | +6 | No | Yes (more tests from olofolleola4 is needed) | Yes (more tests from olofolleola4 is needed) | Yes. Good | No | N/A? --> +2346? | 0.25x | DS-8A2SA | |
Philips & Lite-On (Slimtype) | DS-8A4S | DVD/CD Rewritable Drive | Slim / SATA slimline | JP53 | MediaTek MT1879LE | +6 | No | Yes (more tests from olofolleola4 is needed) | Yes (more tests from olofolleola4 is needed) | Yes. Awful | No | N/A? --> +2346? | 0.25x | DVDRW 4S REV:81 68P34DS8A4SK81X | |
Pioneer | DVR-TD10RS | DVD-R/RW Writer Unit | Slim / SATA slimline | 1.00 | MediaTek N/A? | +6 | No | Yes (more tests from olofolleola4 is needed) | Yes (more tests from olofolleola4 is needed) | Yes. Awful | Yes | N/A? --> +2346? | 0.25x | SDW-091 | |
Sony | BWU-500S | BD/DVD/CD Rewritable Drive | Half height / SATA | 2.60 | MediaTek ARM MT1939MWDU | +6 | No | Yes (more tests from olofolleola4 is needed) | Unknown | Yes. N/A | No | N/A | 1.33x | BD WRITER BOARD REV:02 | |
Sony Optiarc (Optiarc) | BD-5300S | BD/DVD/CD Rewritable Drive | Half height / SATA | 2.03 | MediaTek ARM MT1939MWDU | +6 | No | Yes (more tests from olofolleola4 is needed) | Unknown | Yes. N/A | No | N/A | 1.33x | BD WRITER BOARD REV:02 | |
TEAC | BD-W512GSA | N/A | Half height / SATA | PT11 | MediaTek ARM MT1939MWDU | +6 | No | Yes (more tests from olofolleola4 is needed) | Unknown | Yes. N/A | No | N/A | 1.33x | BD WRITER BOARD REV:02 |
Swap disc method
HL-DT-ST / Optiarc / TSSTcorp ODDs. Warning: When the case is off, don't look at the laser in the drive!
Brand | Model | Type | Form factor / interface | Firmware | Chipset(s) | Read offset | Tested with DiscImageCreator | OpCode 0xF1 | Status of C2 support1 | Supports CD-TEXT | Range of supported Combined Write offset discs | Maximum effective CD speed (Scrambled mode) | PCB Revision | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optiarc | AD-7200S | DVD/CD Rewritable Drive | Half height / SATA | 102A | NEC MC-10044 | +48 | Yes (more tests from olofolleola4 is needed) | No | Yes. Unknown condition | Yes | N/A | 4.5x | MA-DV15(MP) | |
Optiarc | AD-7700H | DVD/CD Rewritable Drive | Slim / SATA slimline | A816 | NEC MC-10045 | +48 | Yes (more tests from olofolleola4 is needed) | Unknown | Yes. Unknown condition | Yes | N/A | N/A | MA-DV35 | |
Optiarc (hp) | AD-7711H | DVD/CD Rewritable Drive | Slim / SATA slimline | 1.82 | NEC MC-10045 | +48 | Yes (more tests from olofolleola4 is needed) | Unknown | Yes. Unknown condition | Yes | N/A | 4.5x | N/A | |
HL-DT-ST | CT30N | BD-ROM/DVD Rewriter | Slim / SATA slimline | WX01 | Panasonic MN103SE9KBA | +102 | Yes (more tests from olofolleola4 is needed) | Unknown | No | N/A | N/A | 0,05x | BC3-PILOT-100806 JA33611-MA | Max amount of sectors for a CD is approx. 301650 sectors. |
